Contributed Data Report

      Data Report

      Phases / Mar 2007
      Contributed by MAN

      
      Return-Path: 
      X-Original-To: seismo@isc.ac.uk
      Delivered-To: seismo@isc.ac.uk
      Received: from web50402.mail.re2.yahoo.com (web50402.mail.re2.yahoo.com [206.190.38.67])
      	by www.gxjydl.com (Postfix) with SMTP id 55FF8599DE
      	for ; Mon, 23 Jun 2008 10:30:04 +0100 (BST)
      Received: (qmail 76127 invoked by uid 60001); 23 Jun 2008 09:29:43 -0000
      Domainkey-Signature: a=rsa-sha1; q=dns; c=nofws;
        s=s1024; d=yahoo.com;
        h=Received:X-Mailer:Date:From:Subject:To:MIME-Version:Content-Type:Message-ID;
        b=hW4GHEUSf/xZVXbbratxrnvsTzpVWKOTjxDqF6GQjRDnVFA2i7aPbysCktPoH0J6sxKXtIQUCjxI5m5tl+upGibjA7Wd6yeNaUP5aS4qSfOPJNO2e2WnjBQPcv5xU8sH22xMfSopB4DizB2a851uW1qmR6+ESuWrVorXgA2AJkM=;
      Received: from [125.5.167.211] by web50402.mail.re2.yahoo.com via HTTP; Mon, 23 Jun 2008 02:29:42 PDT
      X-Mailer: YahooMailWebService/0.7.199
      Date: Mon, 23 Jun 2008 02:29:42 -0700 (PDT)
      
      How are you?
      
      Am sending you the phase data for Mar2007 and Apr2007.  However, the Apr2007 phase data is not complete.  I am sorry but I can't find the rest.
      
      Best regards,
      
      Esmeralda
      
      
            MAR012007														
      
      				OK										
      
      														
      BCPH	eP	d	131831.04	iS	131847.32	2293.1 	82.0 	L						
      BCPH	iP	c	151924.82			269.8 	16.7 	T						
      CVP	eP		011132.44	eS	011148.44	350.4 	68.0 	L						
      CVP	eP		131847.90	eS	131917.63	442.0 	71.0 	L						
      CVP	iP		144255.67	iS	144303.09	1758.6 	29.0 	L						
      PCPH	eP		005454.71	eS	005518.11	423.7 	94.0 	L						
      PCPH	iP	c	131815.18	iS	131819.89	3661.9 	35.0 	L						
      PIP	iP	d	011118.33	eS	011123.30	8500.3 	73.0 	L						
      GQP	iP	d	131841.32	iS	131906.45	1640.0 	135.0 	L						
      TGY	iP	c	005443.23	iS	005456.60	6095.6 	145.0 	L						
      TGY	iP	c	105401.23	iS	105422.01	2292.6 	108.0 	L						
      TGY	iP	d	131836.40	iS	131855.29	1715.6 	189.0 	L						
      PVCP	iP	c	124639.87	iS	124645.90	127.0 	29.0 	L						
      PVCP	iP	c	131902.66					L						
      PVCP	iP	d	142308.98	iS	142318.73	487.0 	80.0 	L						
      PVCP	iP		151840.84					L						
      PVCP	iP	d	181717.39	iS	181726.88	148.0 	83.0 	L						
      SCPH	eP	c	020432.95	eS	020442.80	1731.5 	56.0 	L						
      SCPH	eP	c	151752.41			259.8 	184.0 	L						
      SCPH	eP	d	152304.22	eS	152307.45	487.3 	25.0 	L						
      SCPH	eP	d	162755.95	eS	162811.51	263.1 	59.0 	L						
      SCPH	eP	c	171056.93	eS	171113.78	225.0 	60.0 	L						
      PLP	eP		033248.43	eS	033303.41	1741.1 	129.0 	L						
      PLP	eP		093148.08			103.6 	120.0 	L						
      PLP	eP		170355.05	eS	170510.31	213.5 	217.0 	L						
      PLP	eP		213227.04	eS	213308.29	111.6 	161.0 	L						
      DMPH	iP		170300.4	iS	170329.75	246.0 	233.0 	L						
      CGP	eP		151730.05					T						
      CGP	eP		171609.02					T						
      CGP	eP		193241.0	iS	193201.0	5.0 	59.0 	L						
      KCPH	iP	c	151714.22			85.0 	252.0 	L						
      KCPH	iP	c	193117.85	iS	193120.47	15125.4 	105.0 	L						
      KCPH	eP	d	193203.07	iS	193308.87	67.3 	50.0 	L						
      KCPH	iP	c	193354.71	iS	193457.31	32.4 	62.0 	L						
      BIPH	iP	c	151731.46	iS	151911.90	6212.5 		T						
      BIPH	iP	d	171036.93	iS	171043.29	17122.6 	56.0 	L						
      GSPH	eP	c	151657.61			79.8 		T						
      GSPH	eP	d	193128.88	eS	193142.02	387.9 	183.0 	L						
      GSPH	eP		151757.38			313.6 	12.0 	T						
      TBP	eP		151747.76					T						
      RCP	eP	d	151815.30			838.0 	25.0 	T						
      PPR	eP	d	020607.0					T						
      ZMPH	eP	d	151714.26			613.5 	220.0 	T						
      LUBP	eP		005441.53	eS	005453.75	5310.0 	153.0 	L						
      POLP	eP		005454.17					L						
      BUSP	eP		005455.57	eS	005519.13	1590.0 	126.0 	L						
      OTRP	eP		005458.41	eS	005524.24		169.0 	L						
      BALP	eP		005500.23				171.0 	L						
      BOLP	eP		005506.48					L						
      ENPP	eP		005508.98	eS	005539.93		136.0 	L						
      CUYO	eP		005510.69	eS	005546.48			L						
      PVCP	eP		005518.64					L						
      APYP	eP		011125.07	eS	011135.17	4500.0 	94.0 	L						
      ABRA	eP		011125.56				93.0 	L						
      SGCP	eP		011133.08	eS	011149.22		54.0 	L						
      BOLP	eP		011149.00					L						
      CNPS	eP		020433.02	eS	020445.96		79.0 	L						
      PVCP	eP		020437.29	eS	020451.50	90.0 	79.0 	L						
      BATP	eP		020553.95					L						
      ENPP	eP		020615.34					L
      LUBP	eP		020629.07					L
      BOAC	eP		020637.21					L
      GUIM	eP		020641.67					L
      PAGZ	eP		020644.51					L
      POLP	eP		020646.06					L
      BALP	eP		020646.94					L
      ABRA	eP		020647.67					L
      APYP	eP		020653.12					L
      CNPS	eP		020657.25					L
      OCLP	eP		020659.01					L
      PVCP	eP		020659.51					L
      MSLP	eP		020659.87					L
      BUKP	eP		020700.33					L
      BUTP	eP		020704.65					L
      OTRP	eP		020820.45					L
      LUBP	eP		105402.94	eS	105412.43		94.0 	L
      BUSP	eP		105423.13					L
      PVCP	eP		124639.79	eS	124645.77		31.0 	L
      BALP	eP		131816.97	eS	131823.08	9570.0 	165.0 	L
      POLP	eP		131825.38	eS	131837.57	4090.0 	138.0 	L
      SCZP	eP		131834.06	eS	131852.98			L
      CAUP	eP		131837.13	eS	131901.37		254.0 	L
      BOLP	eP		131838.38					L
      LUBP	eP		131842.91				170.0 	L
      ABRA	eP		131848.64	eS	131919.61		225.0 	L
      APYP	eP		131850.68	eS	131922.29		228.0 	L
      OTRP	eP		131858.78					L
      PVCP	eP		131901.07	eS	131944.40		245.0 	L
      PVCP	eP		142309.00	eS	142318.69		83.0 	L
      APYP	eP		144249.35	eS	144253.00	1734.0 	156.0 	L
      ABRA	eP		144257.14	eS	144305.47		123.0 	L
      SGCP	eP		144259.05	eS	144310.44			L
      CAUP	eP		144306.62	eS	144324.78		216.0 	L
      MATI	eP		151712.76					L
      PAGZ	eP		151722.12					L
      BUKP	eP		151723.47					L
      BUTP	eP		151739.75					L
      MSLP	eP		151753.96					L
      GUIM	eP		151802.28					L
      OCLP	eP		151806.93					L
      BATP	eP		151808.14					L
      CUYO	eP		151811.77					L
      ENPP	eP		151822.49					L
      OTRP	eP		151825.78					L
      BUSP	eP		151828.51					L
      CNPS	eP		151829.04					L
      PVCP	eP		151840.58					L
      LUBP	eP		151852.85					L
      POLP	eP		151855.74					L
      BALP	eP		151913.89					L
      SCZP	eP		151915.69					L
      BOLP	eP		151926.35					L
      CAUP	eP		151926.44					L
      ABRA	eP		151934.76					L
      APYP	eP		151936.51					L
      OCLP	eP		162745.40	eS	162753.55	190.0 	129.0 	L
      MSLP	eP		162747.13	eS	162757.74	130.0 	132.0 	L
      BUTP	eP		171042.08	eS	171052.46	1120.0 	109.0 	L
      BUKP	eP		171049.54	eS	171107.32			L
      MATI	eP		171054.56	eS	171114.07		116.0 	L
      PVCP	eP		171138.22					L
      PVCP	eP		181717.15	eS	181725.26		113.0 	L
      BUKP	eP		193130.66	eS	193145.46		139.0 	L
      MATI	eP		193132.84	eS	193149.32		181.0 	L
      PAGZ	eP		193145.46	eS	193212.23	110.0 	155.0 	L
      BUTP	eP		193150.01	eS	193220.81			L
      								
      								
      								
      			PGP	NO	KAP	NQ		
      			LQP	NQ	AAP	NO		
      			BBP	NQ				
      			SIP	NQ				
      			MMP	NQ	IPIL	NR		
      					PALP	NR		
      					CTB	NR		
      					ZMP	NR		
      								
      								
      	NQ  -  Negative  Quake				
      	NO  -  Negative  Operation				
      	NR  -  No  Report				
      					
      					Prepared  &  Sorted
      					
      					             By:
      					
      					MADONNA  L.  RAMOS
      					
      					
      					
      					
      					
      					
      					
      			
      			
      MAR022007													
      
      				OK									
      
      
      ZMPH	iP	c	194505.10	iS	194030.43	819.5 	186.0 	L					
      DCPH	eP		194559.05			275.5 	120.0 	L					
      BCPH	eP	d	204240.23	eS	204318.50	585.0 	173.0 	L					
      CVP	eP		100657.12	eS	100709.97	645.2 	54.0 	L					
      CVP	eP		204238.36	eS	204307.32	633.8 	81.0 	L					
      PCPH	eP	c	074539.52	eS	074554.10	604.1 	60.0 	L					
      PCPH	eP	d	204255.80					T					
      PVCP	eP	d	124421.03			574.0 	49.0 	L					
      PVCP	eP	c	161329.59					L					
      PLP	eP		101812.75	eS	101833.03	1223.8 	57.0 	L					
      SCPH	eP	c	064717.99	eS	064728.10	621.6 	42.0 	L					
      SCPH	eP	d	101817.41			858.6 	71.0 	L					
      SCPH	eP	d	113214.70	eS	113226.64	476.6 	45.0 	L					
      SCPH	eP	d	151755.10			309.7 	29.0 	L					
      SCPH	eP	d	181038.82			294.2 	120.0 	L					
      SCPH	eP	c	212748.94	eS	212800.79	282.4 	53.0 	L					
      LQP	eP	c	074557.7					L					
      GQP	iP	d	074839.63	iS	074855.52	808.2 	70.0 	L					
      GQP	iP	c	121217.84	iS	121231.72	1324.9 	49.0 	L					
      KCPH	iP	c	113221.75	iS	113224.32	1213.4 	40.0 	L					
      KCPH	iP	c	115618.74	iS	115621.32	2697.7 	148.0 	L					
      KCPH	iP	c	115918.55	iS	115921.12	447.4 	51.0 	L					
      KCPH	iP	c	120157.40	iS	120159.24	983.6 	41.0 	L					
      KCPH	iP	c	123732.50	iS	123735.19	402.7 	48.0 	L					
      KCPH	eP	d	181013.17	iS	181040.63	322.3 	219.0 	L					
      KCPH	iP	c	183511.83	iS	183514.40	261.7 	32.0 	L					
      POLP	eP		074526.96	eS	074532.93	6310.0 		L					
      BALP	eP		074534.86				42.0 	L					
      APYP	eP		100648.19	eS	100655.30	3100.0 	71.0 	L					
      ABRA	eP		100651.35					L					
      GUIM	eP		100653.37					L					
      CAUP	eP		100704.59					L					
      MSLP	eP		101812.73					L					
      BUKP	eP		115633.57				93.0 	L					
      MATI	eP		115636.27	eS	115652.08	480.0 		L					
      PAGZ	eP		115648.98					L					
      MATI	eP		180959.32			1.0 	106.0 	L					
      BUKP	eP		181020.68					L					
      BUTP	eP		181028.82	eS	181110.81	340.0 		L					
      PAGZ	eP		181039.03					L					
      MSLP	eP		181044.57					L					
      MATI	eP		180959.26	eS	181014.71	640.0 	106.0 	L					
      BUKP	eP		181020.72					L					
      BUTP	eP		181028.93					L					
      PAGZ	eP		181038.71					L					
      MSLP	eP		181046.11					L					
      BOLP	eP		181130.99					L					
      MATI	eP		194504.70					L					
      PAGZ	eP		194506.69	eS	194538.27	1830.0 	111.0 	L					
      BUKP	eP		194508.48					L					
      BUTP	eP		194527.23					L					
      MSLP	eP		194541.88					L					
      BATP	eP		194606.27					L					
      ENPP	eP		194613.07					L					
      GUIM	eP		194649.94					L					
      ABRA	eP		204224.24				159.0 	L					
      APYP	eP		204229.72	eS	204244.56	9740.0 	98.0 	L					
      SGCP	eP		204240.26					L					
      CAUP	eP		204245.24					L					
      SCZP	eP		204252.02					L					
      BALP	eP		204255.61					L					
      LUBP	eP		204321.98					L					
      BUSP	eP		204340.26					L					
      													
      													
      													
      			DMP	NQ	AAP	NO							
      			LLP	NQ	SIP	NO							
      			RCP	NQ	PGP	NO							
      			SNP	NQ	IPIL	NO							
      			KAP	NQ	PALP	NO							
      			PPR	NQ									
      			MMP	NQ									
      			TBP	NQ	BBP	NR							
      			CGP	NQ									
      			BIP	NQ									
      			PIP	NQ									
      			LQP	NQ									
      			GQP	NQ									
      			TGY	NQ									
      													
      													
      													
      													
      	NQ - Negative Quake 												
      	NO - Negative  Operation												
      	NR  -  No  Report												
      													
      					Prepared  &  Sorted								
      													
      					      By:								
      								
      				MADONNA  L.  RAMOS				
      								
      								
      								
      								
      								
      								
      								
      								
      								
      								
      								
      								
      								
      								
      								
      								
      								
      								
      								
      								
      								
      								
      								
      								
      								
      								
      								
      								
      								
      								
      								
      								
      								
      								
      								
      								
      								
      								
      								
      								
      								
      								
      								
      MAR032007													
      
      			OK										
      
      
      DMPH	iP	c	115625.07	iS	115632.65	2811.2 	100.0 	L					
      DMPH	iP	c	181009.44	iS	181039.00	187.2 	104.0 	L					
      DMPH	eP	d	194502.30	iS	194504.77	184.2 	121.0 	L					
      BCPH	eP	c	105930.98			82.9 	2.0 	T					
      BCPH	eP	d	201230.93			135.9 	25.0 	T					
      CVP	eP		105906.00	eS	105942.52	593.7 	104.0 	L					
      PIP	iP	c	105903.36	eS	105937.57	1096.1 	136.0 	L					
      PIP	iP	c	184710.66	eS	184718.11	2923.0 	68.0 	L					
      PVCP	eP	c	201141.98					T					
      PVCP	iP	c	215310.26	eS	215323.62	270.0 	77.0 	L					
      PLP	eP		101812.75	eS	101833.03	1223.8 	57.0 	L					
      PLP	eP		053626.66	eS	053638.47	1136.0 	62.0 	L					
      PLP	eP		173447.67	eS	173454.77	98.3 	45.0 	L					
      PLP	eP		201108.36			84.0 		T					
      SCPH	eP	d	053622.93			1225.2 	93.0 	L					
      SCPH	eP	d	171027.25			265.7 	64.0 	L					
      SCPH	eP	d	180204.47	eS	180220.18	213.8 	54.0 	L					
      SCPH	eP	d	185053.70			181.3 	65.0 	L					
      SCPH	eP	d	201048.91			524.4 	304.0 	L					
      SCPH	eP	c	212710.49			368.3 	48.0 	L					
      SCPH	eP	c	215834.14			671.8 	76.0 	L					
      CGP	eP		201015.01			0.6 		L					
      KCPH	eP	c	105504.73	iS	105526.50	781.1 	180.0 	L					
      KCPH	iP	c	175836.26	iS	175838.91	241.7 	37.0 	L					
      KCPH	eP	d	201016.29	iS	201137.82	1250.4 	375.0 	L					
      GSPH	eP	c	105456.97	eS	105512.07	5060.3 	211.0 	L					
      GSPH	eP	c	141901.19	eS	141942.57	677.9 	170.0 	L					
      GSPH	eP	d	160628.82	eS	160637.39	1033.1 	106.0 	L					
      LLP	eP	c	053633.12	eS	053650.03	569.0 	165.0 	L					
      LLP	eP	c	201100.86	eS	201259.99	266.0 	2.0 	T					
      RCP	eP	c	081423.00	eS	081428.07	281.3 	20.0 	L					
      RCP	eP	d	201122.10			161.7 		T					
      KAPH	eP		201130.00					T					
      TBP	eP		201052.64					T					
      DCPH	eP		201043.16			183.8 	316.0 	L					
      ZMPH	eP	d	201029.74			716.5 	257.0 	T					
      GSPH	eP	c	194024.14	iS	194026.75	1346.4 	40.0 	L					
      GSPH	eP	c	194457.75			830.4 	234.0 	L					
      GSPH	eP		115631.66	eS	115643.70	2296.1 	195.0 	L					
      GSPH	eP	c	173249.21	eS	173310.35	621.0 	150.0 	L					
      GSPH	eP	d	181010.27	eS	181033.76	2210.5 	129.0 	L					
      GSPH	iP	d	194447.59	eS	194506.13	21131.2 	277.0 	L					
      MSLP	eP		053619.05	eS	053625.47	1090.0 	78.0 	L					
      MATI	eP		105456.50	eS	105513.42	1020.0 		L					
      BUKP	eP		105513.46					L					
      SGCP	eP		105858.80					L					
      APYP	eP		105905.69	eS	105940.63	6550.0 	144.0 	L					
      ABRA	eP		105912.75					L					
      CAUP	eP		105918.40					L					
      BOLP	eP		105933.22					L					
      BALP	eP		105934.49					L					
      SCZP	eP		105941.03					L					
      LUBP	eP		110006.27					L					
      SGCP	eP		105858.76					L					
      APYP	eP		105905.43					L					
      ABRA	eP		105912.33					L					
      CAUP	eP		105919.28					L					
      BOLP	eP		105933.49					L					
      BALP	eP		105934.38					L					
      LUBP	eP		110006.23					L
      BUTP	eP		180157.83					L
      APYP	eP		184719.16	eS	184733.08	880.0 	120.0 	L
      ABRA	eP		184720.98					L
      MATI	eP		201010.84	eS	201129.84	1850.0 	267.0 	L
      BUKP	eP		201024.38					L
      PAGZ	eP		201031.50					L
      BUTP	eP		201038.91					L
      MSLP	eP		201054.65					L
      OCLP	eP		201108.34					L
      GUIM	eP		201110.60					L
      CUYO	eP		201122.72					L
      BATP	eP		201125.02					L
      ENPP	eP		201136.99					L
      BUSP	eP		201141.21					L
      PVCP	eP		201142.49					L
      LUBP	eP		201201.28					L
      POLP	eP		201203.43					L
      BALP	eP		201218.74					L
      SCZP	eP		201223.89					L
      CAUP	eP		201230.91					L
      ABRA	eP		201241.21					L
      APYP	eP		201242.19					L
      PVCP	eP		215310.23					L
      BUTP	eP		215824.90					L
      BUKP	eP		215829.58					L
      MATI	eP		215832.90					L
      MSLP	eP		215840.08					L
      								
      								
      								
      			PCP	NQ	AAP	NO		
      			LQP	NQ	IPIL	NO 		
      			GQP	NQ	PALP	NO 		
      			TGY	NQ	BBP	NO		
      			SNP	NQ	SIP	NO		
      			PPR	NQ	PGP	NO		
      			MMP	NQ				
      								
      					CTB	NR		
      					BIP	NR		
      					ZMP	NR		
      								
      	NQ  -  Negative  Quake							
      	NO  -  Negative  Operation							
      	NR  -  No  Report							
      								
      						Prepared  &  Sorted		
      								
      					              By:			
      								
      					MADONNA  L.  RAMOS			
      								
      								
      								
      								
      								
      								
      								
      								
      								
      								
      								
      								
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      MAR042007																											
      
      			OK																								
      
      																											
      LLP	eP		113100.90	eS	113119.07	515.4	286.32	L																			
      TBP	eP		101625.80	eS	101652.66	209.5		L																			
      TBP	eP		113108.01					L																			
      RCP	eP	c	015903.14	eS	015907.37	-601.2	41.00	L																			
      RCP	eP	d	113118.44	eS	123421.61	84.3	32.20	L																			
      RCP	eP	c	123410.61					L																			
      RCP	eP	d	201218.99	eS	121300.33	-93.1	112.60	L																			
      RCP	eP		224140.07					L																			
      KCP	eP	c	164226.40					L																			
      KCP	eP	c	203253.62	iS	203256.21	85.41		L																			
      BIP	iP	c	101508.19	iS	101623.55	17960.9		L																			
      BIP	iP	d	164224.82	iS	164248.75	14936.9		L																			
      BCP	eP	d	213727.83	eS	213746.94	129.2	119.37	L																			
      PCP	iP	d	052850.68	iS	052909.46	1644.0	74.91	L																			
      PCP	eP	d	213727.90	eS	213744.75	3108.9	82.21	L																			
      TGY	iP	d	120517.16	iS	120531.32	3364.0	78.11	L																			
      TGY	iP	d	023410.90																								
      PVCP	eP	d	155827.06					L																			
      PVCP	eP	d	201204.77					L																			
      CVP	eP		052847.30	eS	052903.97	492.8	61.70	L																			
      DCP	iP		113122.69	eS				L																			
      PLP	eP		025414.49	eS	025433.73	282.5	74.84	L																			
      PLP	eP		101621.60	eS	101648.36	120.6	83.21	L																			
      PLP	eP		113048.08	eS	113056.86	1249.3	81.53	L																			
      PLP	eP		165041.95	eS	165054.77	169.2	57.28	L																			
      PLP	eP		165536.55	eS	165542.37			L																			
      PLP	eP		194139.16	eS	194153.80	50.00	65.92	L																			
      PLP	eP		201150.17	eS	201209.20	-222.1	112.26	L																			
      SCP	iP	d	022300.70	eS	022303.04	6620.0	35.0	L																			
      SCP	eP		024100.91	eS	024111.78	440.0	56.0	L																			
      SCP	iP		025913.33	IS	025915.91	451.0	20.4	L																			
      SCP	eP		031352.72	eS				L																			
      SCP	eP		031355.31	eS				L																			
      SCP	eP		031944.96	iS	031947.55	29093.0	31.0	L																			
      SCP	eP		035735.82	eS	035749.34	3134.0	81.4	L																			
      SCP	eP		101602.32	iS	101613.79	5132.0	92.0	L																			
      SCP	eP		113056.09	eS	113112.43	5433.0	99.0	L																			
      SCP	eP		201205.11	eS	201223.05	349.0	139.0	L																			
      SNPH	eP		030606.50	eS	030613.50	6.5 	38.0 	L																			
      SNPH	eP		113117.00					L																			
      SNPH	eP		133918.00					L																			
      SNPH	eP		224142.00					L																			
      MSLP	eP		022309.32					L																			
      MSLP	eP		035743.92					L																			
      PAGZ	eP		035817.74					L																			
      CAUP	eP		052836.59					L																			
      BALP	eP		052842.48					L																			
      BOLP	eP		052904.65					L																			
      POLP	eP		052912.01					L																			
      GUIM	eP		113118.65					L																			
      LUBP	eP		120512.62	eS	120525.30	1600.0 	56.0 	L																			
      POLP	eP		120524.86					L																			
      BOLP	eP		120537.60					L																			
      GUIM	eP		133858.34	eS	133904.06	3350.0 	43.0 	L																			
      CUYO	eP		133913.67	eS	133930.50	60.0 	66.0 	L																			
      PVCP	eP		155827.03					L																			
      MATI	eP		164211.34	eS	164228.85	1150.0 	136.0 	L																			
      BUKP	eP		164231.02			270.0 	159.0 	L																			
      BUTP	eP		164239.79					L																			
      PAGZ	eP		164248.82					L																			
      BALP	eP		164310.90					L																			
      MSLP	eP		165034.23				53.0 	L																			
      OCLP	eP		165040.61					L																			
      OCLP	eP		165534.30				53.0 	L																			
      OCLP	eP		194147.10					L																			
      BESP	eP		201141.59					L																			
      CNPS	eP		201150.96					L																			
      OCLP	eP		201201.05					L																			
      PVCP	eP		201201.76					L																			
      MSLP	eP		201203.20					L																			
      GUIM	eP		201223.81					L																			
      POLP	eP		201238.11					L																			
      CAUP	eP		201255.31					L																			
      APYP	eP		201311.11					L																			
      ABRA	eP		201313.70					L																			
      SCZP	eP		213715.17	eS	213722.96	4310.0 	67.0 	L																			
      BOLP	eP		213723.20	eS	213729.95	930.0 	126.0 	L																			
      LUBP	eP		213732.53				82.0 	L																			
      BALP	eP		213735.51				83.0 	L																			
      POLP	eP		213742.67					L																			
      ABRA	eP		213745.13					L																			
      CAUP	eP		213748.66					L																			
      APYP	eP		213752.12					L																			
      BUSP	eP		213756.50					L																			
      OTRP	eP		213805.48					L																			
      CUYO	eP		213813.80					L																			
      PVCP	eP		213816.64					L																			
      GUIM	eP		224127.78	eS	224140.77	1080.0 	132.0 	L																			
      CUYO	eP		224132.36	eS	224146.35	2360.0 	117.0 	L																			
      OTRP	eP		224146.78			100.0 	106.0 	L																			
      BUSP	eP		224151.72	eS	224221.43		115.0 	L																			
      CAUP	eP		224152.66					L																			
      ENPP	eP		224154.72					L																			
      MSLP	eP		224200.62					L																			
      LUBP	eP		224210.68					L																			
      																											
      																											
      																											
      			KAP	NQ	AAP	NO																					
      			PPR	NQ	ZMP	NO																					
      			MMP	NQ	PALP	NO																					
      			ZMP	NQ	SIP	NO																					
      			CGP	NQ	PGP	NO																					
      			PIP	NQ	BBP	NO																					
      			GQP	NQ																							
      			LQP	NQ																							
      					CTB	NR																					
      					GSP	NR																					
      					DMP	NR																					
      	NQ  -  Negative  Quake																										
      	NO  -  Negative  Operation																										
      	NR  -  No  Report																										
      																											
      					Prepared  &  Sorted																						
      																											
      				      By:	            																						
      																											
      				MADONNA  L.  RAMOS																							
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      																											
      												
      												
      												
      												
      												
      MAR052007								
      								
      			OK					
      
      
      PLP	eP		130650.73	eS	130654.35	231.0 	31.0 	L
      MMPH	iP	c	203130.53	iS	203134.22	6353.6 	65.0 	L
      MMPH	iP	d	212913.32	iS	212915.22	13766.1 	31.0 	L
      ZMPH	iP	c	153455.15	iS	153508.29	430.6 	126.0 	L
      PCP	iP	c	135041.14	eS	135055.89	1386.6 	46.0 	L
      CVP	eP	d	124434.33	eS	124451.91	256.3 	36.0 	L
      DCPH	eP	c	153501.41	eS	153521.22	361.6 	84.0 	L
      SCPH	eP		041640.59	eS	041648.86	282.1 	42.0 	L
      SCPH	eP		105110.23	eS	105119.34	511.0 	64.0 	L
      SCPH	eP		134917.25	iS	134919.21	2428.0 	40.0 	L
      SCPH	iP	d	164652.95	iS	164654.56	831.0 	54.0 	L
      ABRA	eP		124424.19	eS	124433.75	100.0 	52.0 	L
      APYP	eP		124426.74	eS	124437.57	680.0 	86.0 	L
      CAUP	eP		124439.47					L
      BALP	eP		130605.88					L
      POLP	eP		130615.25					L
      POLP	eP		135034.26	eS	135042.58	2010.0 	66.0 	L
      BALP	eP		135035.95	eS	135046.59	790.0 	72.0 	L
      APYP	eP		135104.06					L
      LUBP	eP		135105.36					L
      PVCP	eP		135106.53					L
      OTRP	eP		135112.33					L
      BATP	eP		153427.25					L
      PAGZ	eP		153500.46	eS	153517.67	1860.0 	95.0 	L
      GUIM	eP		153519.99	eS	153550.41	50.0 	83.0 	L
      CUYO	eP		153524.41					L
      ENPP	eP		153538.68					L
      OTRP	eP		153544.48					L
      CNPS	eP		203147.90					L
      PVCP	eP		203148.29					L
      OTRP	eP		203153.84					L
      GUIM	eP		203203.03					L
      BALP	eP		203212.05					L
      								
      								
      								
      			LLP	NQ	AAP	NO		
      			TBP	NQ	BIP	NO		
      			RCP	NQ	PALP	NO		
      			KAP	NQ	IPIL	NO		
      			SNP	NQ	SIP	NO		
      			PPR	NQ	PGP	NO		
      			CGP	NQ				
      			CTB	NQ			
      			KCP	NQ			
      			BCP	NQ			
      			PIP	NQ	GSP	NR	
      			GQP	NQ	BBP	NR	
      			LQP	NQ			
      			TGY	NQ			
      			DMP	NQ			
      							
      							
      	NQ  -  Negative  Quake						
      	NO  -  Negative  Operation						
      	NR  -  No  Report						
      							
      					Prepared  &  Sorted		
      							
      					              By:		
      							
      					MADONNA  L.  RAMOS		
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
      							
