Contributed Data Report

      Data Report

      Bulletin / week 28 year 2008
      Contributed by DMN

      
      BEGIN GSE2.0
      MSG_TYPE DATA
      MSG_ID 01-SEP-0809:25:20 NSC_NDC
      E-MAIL
      DATA_TYPE BULLETIN GSE2.0
      
      EVENT   509191
          Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
              rms  OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err      Quality 
       
      2008/07/09 03:57:50.9     28.5851   87.0022     10.0      20   14 257  Ml 4.5  7     0.0  0     0.0  0   SISMIC      509191
            1.06   +-  0.90      21.0    9.1   20    +-  0.0    1.17   3.11   +-0.2      +-0.0      +-0.0      m i ke
      
      190 km NE Katmandou
      Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
      GUN     1.20 236.1 a e Pn      2008/07/09 03:58:10.4  -2.1                          T     0.0       0.0  0.00                 5089135
      JIRN    1.17 218.0 a e Pn      2008/07/09 03:58:10.5  -1.7                          T     0.0       0.0  0.00                 5089136
      TAPN    1.38 152.7 a e Pn      2008/07/09 03:58:13.9  -1.1                          T     0.0       0.0  0.00                 5089139
      TAPN    1.38 152.7 a e Sn      2008/07/09 03:58:33.5   1.3                          T     0.0     659.7  0.46 Ml 4.1          5089128
      KKN     1.71 243.2 a e Pn      2008/07/09 03:58:19.3  -0.1                          T     0.0       0.0  0.00                 5089132
      KKN     1.71 243.2 a e Sn      2008/07/09 03:58:40.7   0.6                          T     0.0       0.0  0.00                 5089125
      RAMN    1.66 192.5 a e Pn      2008/07/09 03:58:19.6   0.8                          T     0.0       0.0  0.00                 5089137
      RAMN    1.66 192.5 a e Sn      2008/07/09 03:58:39.4   0.5                          T     0.0     712.8  0.36 Ml 4.4          5089127
      PKI     1.73 234.7 a e Pn      2008/07/09 03:58:20.3   0.5                          T     0.0       0.0  0.00                 5089134
      PKIN    1.74 235.1 a e Pn      2008/07/09 03:58:20.5   0.7                          T     0.0       0.0  0.00                 5089133
      PKIN    1.74 235.1 a e Sn      2008/07/09 03:58:41.4   0.7                          T     0.0       0.0  0.00                 5089126
      ODAN    1.75 168.5 a e Pn      2008/07/09 03:58:20.7   0.7                          T     0.0       0.0  0.00                 5089138
      DMN     1.94 240.3 a e Pn      2008/07/09 03:58:23.9   1.4                          T     0.0       0.0  0.00                 5089131
      DMN     1.94 240.3 a e Sn      2008/07/09 03:58:46.2   0.7                          T     0.0     643.4  0.32 Ml 4.5          5089124
      GKN     2.16 255.0 a e Pn      2008/07/09 03:58:26.0   0.5                          T     0.0       0.0  0.00                 5089130
      GKN     2.16 255.0 a e Sn      2008/07/09 03:58:50.6  -0.1                          T     0.0     673.3  0.34 Ml 4.5          5089123
      GUNL    1.20 236.1 a e Sn      2008/07/09 03:58:26.2  -1.6                          T     0.0    1965.6  0.28 Ml 4.8          5089120
      JIRL    1.17 218.0 a e Sn      2008/07/09 03:58:26.3  -1.0                          T     0.0    2062.8  0.24 Ml 4.8          5089121
      KOLN    3.11 255.6 a e Pn      2008/07/09 03:58:38.2  -0.2                          T     0.0       0.0  0.00                 5089129
      KOLN    3.11 255.6 a e Sn      2008/07/09 03:59:12.9  -0.5                          T     0.0     396.7  0.40 Ml 4.4          5089122
      
      EVENT   509192
          Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
              rms  OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err      Quality 
       
      2008/07/09 05:03:19.5     22.3910   93.8479     10.0      21   12 349  Ml 5.3 10     0.0  0     0.0  0   SISMIC      509192
            0.40   +-  0.37      36.3    6.8   37    +-  0.0    7.37  10.71   +-0.2      +-0.0      +-0.0      m i ke
      
      175 km SE Aizawl
      Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
      ODAN    7.37 308.5 a e Pn      2008/07/09 05:05:05.6   0.5                          T     0.0       0.0  0.00                 5089159
      ODAN    7.37 308.5 a e Sn      2008/07/09 05:06:23.1  -0.7                          T     0.0     770.0  0.52 Ml 5.5          5089148
      TAPN    7.44 312.8 a e Pn      2008/07/09 05:05:05.8  -0.3                          T     0.0       0.0  0.00                 5089160
      TAPN    7.44 312.8 a e Sn      2008/07/09 05:06:25.3  -0.3                          T     0.0     412.0  0.44 Ml 5.3          5089149
      RAMN    8.00 306.0 a e Pn      2008/07/09 05:05:13.0  -0.7                          T     0.0       0.0  0.00                 5089158
      JIRN    8.70 308.6 a e Pn      2008/07/09 05:05:23.4   0.0                          T     0.0       0.0  0.00                 5089157
      JIRN    8.70 308.6 a e Sn      2008/07/09 05:06:55.9   0.1                          T     0.0     331.0  0.36 Ml 5.5          5089147
      GUN     9.07 308.9 a e Pn      2008/07/09 05:05:28.3  -0.0                          T     0.0       0.0  0.00                 5089156
      GUN     9.07 308.9 a e Sn      2008/07/09 05:07:04.0  -0.6                          T     0.0     660.8  0.70 Ml 5.5          5089146
      PKI     9.23 305.7 a e Pn      2008/07/09 05:05:30.5  -0.0                          T     0.0       0.0  0.00                 5089155
      PKI     9.23 305.7 a e Sn      2008/07/09 05:07:08.5   0.1                          T     0.0     208.2  0.52 Ml 5.2          5089145
      PKIN    9.24 305.7 a e Pn      2008/07/09 05:05:30.7   0.2                          T     0.0       0.0  0.00                 5089154
      PKIN    9.24 305.7 a e Sn      2008/07/09 05:07:08.6   0.1                          T     0.0     169.1  0.50 Ml 5.1          5089144
      KKN     9.45 306.5 a e Pn      2008/07/09 05:05:33.8   0.4                          T     0.0       0.0  0.00                 5089153
      KKN     9.45 306.5 a e Sn      2008/07/09 05:07:14.1   0.6                          T     0.0     191.1  0.52 Ml 5.2          5089143
      DMN     9.48 305.0 a e Pn      2008/07/09 05:05:34.2   0.4                          T     0.0       0.0  0.00                 5089152
      DMN     9.48 305.0 a e Sn      2008/07/09 05:07:14.8   0.6                          T     0.0     219.4  0.70 Ml 5.1          5089142
      GKN    10.04 305.7 a e Pn      2008/07/09 05:05:41.0  -0.3                          T     0.0       0.0  0.00                 5089151
      GKN    10.04 305.7 a e Sn      2008/07/09 05:07:27.7   0.2                          T     0.0     204.4  0.37 Ml 5.5          5089141
      KOLN   10.71 302.0 a e Pn      2008/07/09 05:05:50.1  -0.5                          T     0.0       0.0  0.00                 5089150
      KOLN   10.71 302.0 a e Sn      2008/07/09 05:07:43.1  -0.6                          T     0.0     154.7  0.40 Ml 5.4          5089140
      
      EVENT   509195
          Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
              rms  OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err      Quality 
       
      2008/07/09 23:18:14.0     27.1326   96.8347     10.0      18   11 352  Ml 4.5  8     0.0  0     0.0  0   SISMIC      509195
            0.44   +-  0.46      55.1    8.7    6    +-  0.0    8.12  10.86   +-0.2      +-0.0      +-0.0      m i ke
      
      318 km NE Kohima
      Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
      TAPN    8.12 273.6 a e Pn      2008/07/09 23:20:10.0   0.1                          T     0.0       0.0  0.00                 5089193
      TAPN    8.12 273.6 a e Sn      2008/07/09 23:21:36.8   0.4                          T     0.0      38.9  0.42 Ml 4.4          5089176
      ODAN    8.43 270.3 a e Pn      2008/07/09 23:20:14.0   0.0                          T     0.0       0.0  0.00                 5089192
      ODAN    8.43 270.3 a e Sn      2008/07/09 23:21:42.9  -0.7                          T     0.0      35.9  0.38 Ml 4.5          5089177
      RAMN    9.13 271.2 a e Pn      2008/07/09 23:20:23.5  -0.0                          T     0.0       0.0  0.00                 5089191
      JIRN    9.48 275.6 a e Pn      2008/07/09 23:20:29.1   0.7                          T     0.0       0.0  0.00                 5089190
      JIRN    9.48 275.6 a e Sn      2008/07/09 23:22:09.0   0.2                          T     0.0      43.7  0.28 Ml 4.8          5089178
      GUN     9.76 277.1 a e Pn      2008/07/09 23:20:32.7   0.5                          T     0.0       0.0  0.00                 5089189
      GUN     9.76 277.1 a e Sn      2008/07/09 23:22:15.6   0.1                          T     0.0      37.5  0.46 Ml 4.6          5089179
      PKI    10.17 275.1 a e Pn      2008/07/09 23:20:37.1  -0.7                          T     0.0       0.0  0.00                 5089188
      PKIN   10.18 275.1 a e Pn      2008/07/09 23:20:38.1   0.3                          T     0.0       0.0  0.00                 5089187
      PKIN   10.18 275.1 a e Sn      2008/07/09 23:22:25.5   0.0                          T     0.0      15.5  0.40 Ml 4.3          5089180
      KKN    10.29 276.3 a e Pn      2008/07/09 23:20:39.1  -0.2                          T     0.0       0.0  0.00                 5089186
      KKN    10.29 276.3 a e Sn      2008/07/09 23:22:28.1   0.1                          T     0.0      24.5  0.38 Ml 4.6          5089181
      DMN    10.44 275.3 a e Pn      2008/07/09 23:20:40.6  -0.8                          T     0.0       0.0  0.00                 5089185
      DMN    10.44 275.3 a e Sn      2008/07/09 23:22:31.1  -0.6                          T     0.0      15.4  0.50 Ml 4.3          5089182
      GKN    10.86 277.4 a e Pn      2008/07/09 23:20:46.6  -0.4                          T     0.0       0.0  0.00                 5089184
      GKN    10.86 277.4 a e Sn      2008/07/09 23:22:41.3  -0.4                          T     0.0      22.0  0.32 Ml 4.7          5089183
      
      EVENT   509196
          Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
              rms  OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err      Quality 
       
      2008/07/09 00:08:46.9     19.2932  103.6985     33.0       5    5 356  Mb 4.3  3     0.0  0     0.0  0   SISMIC      509196
            0.56   +- 23.45    2098.7  249.6   50    +-  0.0   16.72  20.24   +-0.2      +-0.0      +-0.0      m i ke
      
      202 km NE Vientiane
      Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
      TAPN   16.72 301.6 a e P       2008/07/09 00:12:40.4  -0.1                          T     0.0       0.0  0.00                 5089028
      KKN    18.87 300.1 a e P       2008/07/09 00:13:06.3  -0.7                          T     0.0       0.0  0.00                 5089031
      DMN    18.94 299.4 a e P       2008/07/09 00:13:08.5   0.7                          T     0.0      28.5  0.74 Mb 4.3          5089030
      GKN    19.48 300.0 a e P       2008/07/09 00:13:14.3   0.6                          T     0.0      36.1  0.60 Mb 4.5          5089032
      KOLN   20.24 298.4 a e P       2008/07/09 00:13:21.7  -0.5                          T     0.0      13.7  0.68 Mb 4.0          5089029
      
      EVENT   509197
          Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
              rms  OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err      Quality 
       
      2008/07/09 02:34:17.5    -13.2984  171.7161     33.0      11   11 359  Mb 5.9  9     0.0  0     0.0  0   SISMIC      509197
            0.26   +- 13.07    1512.8  882.5   22    +-  0.0   90.80  94.44   +-0.2      +-0.0      +-0.0      m i ke
      
      591 km NE Port-Vila
      Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
      TAPN   90.80 297.8 a e P       2008/07/09 02:47:18.9  -0.1                          T     0.0      90.2  1.20 Mb 5.7          5089043
      ODAN   90.96 297.2 a e P       2008/07/09 02:47:19.6  -0.1                          T     0.0     121.3  0.82 Mb 6.0          5089042
      RAMN   91.67 297.2 a e P       2008/07/09 02:47:23.1   0.1                          T     0.0      40.5  0.66 Mb 5.6          5089041
      JIRN   92.19 297.8 a e P       2008/07/09 02:47:25.2  -0.3                          T     0.0       0.0  0.00                 5089040
      GUN    92.51 297.9 a e P       2008/07/09 02:47:27.2   0.2                          T     0.0       0.0  0.00                 5089039
      PKI    92.84 297.5 a e P       2008/07/09 02:47:28.5  -0.0                          T     0.0      77.6  0.64 Mb 6.0          5089038
      PKIN   92.85 297.5 a e P       2008/07/09 02:47:28.8   0.4                          T     0.0      71.4  0.66 Mb 5.9          5089037
      KKN    93.01 297.7 a e P       2008/07/09 02:47:29.1  -0.0                          T     0.0      99.2  0.70 Mb 6.1          5089036
      DMN    93.11 297.5 a e P       2008/07/09 02:47:30.0   0.4                          T     0.0     185.6  0.68 Mb 6.3          5089035
      GKN    93.61 297.8 a e P       2008/07/09 02:47:31.6  -0.1                          T     0.0     137.5  0.74 Mb 6.1          5089034
      KOLN   94.44 297.3 a e P       2008/07/09 02:47:35.2  -0.5                          T     0.0      53.1  0.74 Mb 5.7          5089033
      
      EVENT   509200
          Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
              rms  OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err      Quality 
       
      2008/07/09 10:02:43.0     12.6475  171.7856     33.0       5    5 358  Mb 5.1  3     0.0  0     0.0  0   SISMIC      509200
            0.09   +- 25.83    3065.8  284.7  169    +-  0.0   79.46  81.69   +-0.1      +-0.0      +-0.0      m i ke
      
      620 km  N Uliga
      Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
      ODAN   79.46 295.3 a e P       2008/07/09 10:14:48.0   0.0                          T     0.0      37.6  0.76 Mb 5.1          5089055
      PKI    81.09 296.3 a e P       2008/07/09 10:14:56.7  -0.1                          T     0.0       0.0  0.00                 5089054
      KKN    81.16 296.5 a e P       2008/07/09 10:14:57.2   0.1                          T     0.0      19.4  0.82 Mb 4.9          5089053
      DMN    81.35 296.3 a e P       2008/07/09 10:14:58.2   0.1                          T     0.0      35.4  0.90 Mb 5.1          5089056
      GKN    81.69 296.8 a e P       2008/07/09 10:14:59.7  -0.1                          T     0.0       0.0  0.00                 5089052
      
      EVENT   509201
          Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
              rms  OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err      Quality 
       
      2008/07/09 12:28:49.9     48.4460  156.0807     33.0      10   10 357  Mb 5.7  3     0.0  0     0.0  0   SISMIC      509201
            0.18   +- 29.49    1387.1  200.9  113    +-  0.0   55.99  57.60   +-0.2      +-0.0      +-0.0      m i ke
      
      1958 km NE Tokyo
      Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
      TAPN   55.99 274.1 a e P       2008/07/09 12:38:28.0   0.2                          T     0.0       0.0  0.00                 5089066
      ODAN   56.53 273.9 a e P       2008/07/09 12:38:31.6   0.0                          T     0.0       0.0  0.00                 5089065
      JIRN   56.80 275.5 a e P       2008/07/09 12:38:33.6  -0.1                          T     0.0      34.9  0.38 Mb 5.5          5089063
      GUN    56.84 275.9 a e P       2008/07/09 12:38:33.9  -0.1                          T     0.0      60.0  0.38 Mb 5.7          5089062
      RAMN   57.00 274.6 a e P       2008/07/09 12:38:34.1  -0.9                          T     0.0       0.0  0.00                 5089064
      KKN    57.31 276.2 a e P       2008/07/09 12:38:37.3   0.1                          T     0.0       0.0  0.00                 5089059
      PKI    57.38 276.0 a e P       2008/07/09 12:38:37.4  -0.4                          T     0.0       0.0  0.00                 5089061
      PKIN   57.38 276.0 a e P       2008/07/09 12:38:38.2   0.5                          T     0.0       0.0  0.00                 5089060
      DMN    57.55 276.2 a e P       2008/07/09 12:38:39.1   0.2                          T     0.0       0.0  0.00                 5089058
      GKN    57.60 276.9 a e P       2008/07/09 12:38:39.3   0.2                          T     0.0     140.3  0.60 Mb 5.9          5089057
      
      EVENT   509202
          Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
              rms  OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err      Quality 
       
      2008/07/09 18:24:55.0      4.6340  126.5889     33.0       9    9 359  Mb 4.9  7     0.0  0     0.0  0   SISMIC      509202
            0.21   +- 12.93     787.1  423.3   63    +-  0.0   43.37  46.13   +-0.2      +-0.0      +-0.0      m i ke
      
      936 km  W Koror
      Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
      TAPN   43.37 305.6 a e P       2008/07/09 18:32:56.5   0.2                          T     0.0       0.0  0.00                 5089075
      ODAN   43.44 304.8 a e P       2008/07/09 18:32:56.7  -0.1                          T     0.0      28.9  0.68 Mb 4.8          5089074
      JIRN   44.73 305.2 a e P       2008/07/09 18:33:07.6   0.2                          T     0.0      20.3  0.62 Mb 4.9          5089073
      GUN    45.09 305.4 a e P       2008/07/09 18:33:09.9  -0.4                          T     0.0      35.7  0.60 Mb 5.2          5089072
      PKI    45.34 304.7 a e P       2008/07/09 18:33:11.9  -0.3                          T     0.0       0.0  0.00                 5089071
      PKIN   45.35 304.7 a e P       2008/07/09 18:33:12.4   0.2                          T     0.0      13.6  0.64 Mb 4.8          5089070
      KKN    45.53 305.0 a e P       2008/07/09 18:33:12.9  -0.7                          T     0.0      10.1  0.48 Mb 4.8          5089069
      DMN    45.60 304.6 a e P       2008/07/09 18:33:14.4   0.2                          T     0.0      12.7  0.76 Mb 4.7          5089068
      GKN    46.13 304.9 a e P       2008/07/09 18:33:18.4   0.1                          T     0.0      11.8  0.52 Mb 4.9          5089067
      
      EVENT   509203
          Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
              rms  OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err      Quality 
       
      2008/07/09 18:46:58.4      0.9426   98.1101     33.0       8    8 355  Mb 4.8  4     0.0  0     0.0  0   SISMIC      509203
            0.18   +- 28.53    1082.6  113.2  145    +-  0.0   27.75  29.84   +-0.1      +-0.0      +-0.0      m i ke
      
      480 km  W Seremban
      Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
      ODAN   27.75 339.1 a e P       2008/07/09 18:52:46.5   0.2                          T     0.0      12.1  0.42 Mb 4.7          5089082
      TAPN   28.09 340.1 a e P       2008/07/09 18:52:49.3  -0.1                          T     0.0       8.0  0.38 Mb 4.6          5089083
      JIRN   28.92 337.7 a e P       2008/07/09 18:52:57.1   0.1                          T     0.0       0.0  0.00                 5089076
      PKI    29.14 336.4 a e P       2008/07/09 18:52:58.6  -0.4                          T     0.0       0.0  0.00                 5089079
      GUN    29.26 337.4 a e P       2008/07/09 18:53:00.1   0.1                          T     0.0       0.0  0.00                 5089081
      DMN    29.30 335.9 a e P       2008/07/09 18:53:00.2  -0.0                          T     0.0       0.0  0.00                 5089078
      KKN    29.40 336.4 a e P       2008/07/09 18:53:01.0  -0.1                          T     0.0      19.0  0.50 Mb 4.9          5089080
      GKN    29.84 335.5 a e P       2008/07/09 18:53:05.2   0.2                          T     0.0      14.9  0.42 Mb 4.8          5089077
      
      EVENT   509205
          Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
              rms  OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err      Quality 
       
      2008/07/09 19:31:10.4     -9.8891  154.6256     33.0       5    5 359  Mb 4.8  1     0.0  0     0.0  0   SISMIC      509205
            0.09   +- 11.57    1716.1  632.6   48    +-  0.0   75.97  77.38   +-9.9      +-0.0      +-0.0      m i ke
      
      400 km  S Arawa
      Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
      JIRN   75.97 301.8 a e P       2008/07/09 19:42:56.2   0.0                          T     0.0       0.0  0.00                 5089093
      GUN    76.31 301.9 a e P       2008/07/09 19:42:58.0  -0.1                          T     0.0       0.0  0.00                 5089092
      KKN    76.78 301.6 a e P       2008/07/09 19:43:00.8   0.2                          T     0.0       0.0  0.00                 5089089
      DMN    76.86 301.4 a e P       2008/07/09 19:43:01.0  -0.1                          T     0.0      10.8  0.72 Mb 4.8          5089091
      GKN    77.38 301.6 a e P       2008/07/09 19:43:03.9  -0.0                          T     0.0       0.0  0.00                 5089090
      
      EVENT   509206
          Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
              rms  OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err      Quality 
       
      2008/07/09 22:18:04.2      0.3974   98.1479     33.0      10   10 355  Mb 5.7  6     0.0  0     0.0  0   SISMIC      509206
            0.18   +- 24.03     875.3  100.8  146    +-  0.0   28.27  30.35   +-0.2      +-0.0      +-0.0      m i ke
      
      501 km SW Seremban
      Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
      ODAN   28.27 339.4 a e P       2008/07/09 22:23:56.6  -0.3                          T     0.0     210.1  0.74 Mb 5.8          5089102
      TAPN   28.61 340.3 a e P       2008/07/09 22:24:00.0   0.0                          T     0.0     335.4  0.82 Mb 5.9          5089103
      RAMN   28.64 338.1 a e P       2008/07/09 22:24:00.4   0.2                          T     0.0       0.0  0.00                 5089101
      JIRN   29.43 338.0 a e P       2008/07/09 22:24:07.6   0.2                          T     0.0     438.2  1.02 Mb 5.9          5089100
      PKI    29.66 336.7 a e P       2008/07/09 22:24:09.1  -0.2                          T     0.0       0.0  0.00                 5089098
      PKIN   29.67 336.7 a e P       2008/07/09 22:24:09.7   0.3                          T     0.0       0.0  0.00                 5089097
      GUN    29.78 337.8 a e P       2008/07/09 22:24:10.4  -0.0                          T     0.0     205.4  0.60 Mb 5.8          5089099
      DMN    29.81 336.2 a e P       2008/07/09 22:24:10.6  -0.0                          T     0.0     129.2  0.96 Mb 5.4          5089095
      KKN    29.91 336.7 a e P       2008/07/09 22:24:11.4  -0.2                          T     0.0       0.0  0.00                 5089096
      GKN    30.35 335.9 a e P       2008/07/09 22:24:15.2  -0.1                          T     0.0     164.7  0.88 Mb 5.6          5089094
      
      EVENT   509221
          Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
              rms  OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err      Quality 
       
      2008/07/10 02:07:18.3     20.7001  111.2846     33.0       5    5 358  Mb 4.5  3     0.0  0     0.0  0   SISMIC      509221
            0.17   +-  8.60     495.7  282.6  176    +-  0.0   22.50  24.57   +-0.1      +-0.0      +-0.0      m i ke
      
      295 km SW Macao
      Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
      TAPN   22.50 291.7 a e P       2008/07/10 02:12:16.9   0.2                          T     0.0       0.0  0.00                 5089207
      ODAN   22.69 290.3 a e P       2008/07/10 02:12:18.3  -0.1                          T     0.0      22.3  0.72 Mb 4.5          5089206
      JIRN   23.89 291.7 a e P       2008/07/10 02:12:30.2  -0.1                          T     0.0      20.1  0.70 Mb 4.5          5089205
      GUN    24.21 292.2 a e P       2008/07/10 02:12:33.2  -0.2                          T     0.0      20.8  0.58 Mb 4.6          5089204
      PKIN   24.57 291.2 a e P       2008/07/10 02:12:37.0   0.2                          T     0.0       0.0  0.00                 5089203
      
      EVENT   509222
          Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
              rms  OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err      Quality 
       
      2008/07/10 02:01:04.7     -5.1815  176.0000     33.0      10   10 359  Mb 5.3  8     0.0  0     0.0  0   SISMIC      509222
            0.39   +- 17.11    9999.9 9999.9    0    +-  0.0   90.83  93.60   +-0.2      +-0.0      +-0.0      m i ke
      
      492 km NW Fongafale
      Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
      TAPN   90.83 297.2 a e P       2008/07/10 02:14:07.0   0.6                          T     0.0      14.7  0.78 Mb 5.1          5089208
      ODAN   91.07 296.7 a e P       2008/07/10 02:14:07.5   0.0                          T     0.0      26.3  0.90 Mb 5.3          5089209
      RAMN   91.79 296.7 a e P       2008/07/10 02:14:11.3   0.5                          T     0.0       0.0  0.00                 5089210
      JIRN   92.21 297.4 a e P       2008/07/10 02:14:13.0   0.2                          T     0.0       0.0  0.00                 5089211
      GUN    92.50 297.6 a e P       2008/07/10 02:14:14.4   0.2                          T     0.0      14.2  0.56 Mb 5.3          5089212
      PKI    92.89 297.3 a e P       2008/07/10 02:14:15.7  -0.3                          T     0.0      33.3  0.62 Mb 5.6          5089213
      PKIN   92.90 297.3 a e P       2008/07/10 02:14:16.0   0.1                          T     0.0      21.3  0.60 Mb 5.4          5089214
      KKN    93.02 297.5 a e P       2008/07/10 02:14:16.1  -0.3                          T     0.0      45.4  0.90 Mb 5.6          5089215
      DMN    93.16 297.3 a e P       2008/07/10 02:14:16.8  -0.3                          T     0.0      21.0  0.72 Mb 5.3          5089216
      GKN    93.60 297.7 a e P       2008/07/10 02:14:18.2  -0.7                          T     0.0       5.3  0.33 Mb 5.0          5089217
      
      EVENT   509223
          Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
              rms  OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err      Quality 
       
      2008/07/10 02:49:19.7     -0.6847  123.7906     33.0      10   10 358  Mb 5.3  8     0.0  0     0.0  0   SISMIC      509223
            0.14   +-  9.00     475.0  229.5   83    +-  0.0   44.47  47.15   +-0.2      +-0.0      +-0.0      m i ke
      
      1145 km SE Bandar Seri Begawan
      Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
      ODAN   44.47 310.8 a e P       2008/07/10 02:57:29.6  -0.2                          T     0.0      37.2  0.86 Mb 4.9          5089226
      TAPN   44.49 311.6 a e P       2008/07/10 02:57:30.1   0.1                          T     0.0      33.9  0.46 Mb 5.2          5089227
      RAMN   45.12 310.4 a e P       2008/07/10 02:57:35.1   0.1                          T     0.0       0.0  0.00                 5089225
      JIRN   45.79 311.0 a e P       2008/07/10 02:57:40.5   0.0                          T     0.0      46.2  0.48 Mb 5.5          5089224
      GUN    46.16 311.1 a e P       2008/07/10 02:57:43.4   0.0                          T     0.0      65.3  0.61 Mb 5.5          5089223
      PKI    46.34 310.4 a e P       2008/07/10 02:57:44.6  -0.2                          T     0.0       0.0  0.00                 5089222
      PKIN   46.35 310.4 a e P       2008/07/10 02:57:45.0   0.2                          T     0.0      28.3  0.76 Mb 5.1          5089221
      KKN    46.56 310.6 a e P       2008/07/10 02:57:46.2  -0.2                          T     0.0      54.0  1.04 Mb 5.3          5089220
      DMN    46.59 310.2 a e P       2008/07/10 02:57:46.8   0.1                          T     0.0      64.5  0.94 Mb 5.4          5089219
      GKN    47.15 310.4 a e P       2008/07/10 02:57:51.0   0.0                          T     0.0      63.0  0.80 Mb 5.5          5089218
      
      EVENT   509224
          Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
              rms  OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err      Quality 
       
