Data Report
Bulletin / 2007-07
Contributed by KNET
Return-Path:
X-Original-To: seismo@isc.ac.uk
Delivered-To: seismo@isc.ac.uk
Received: from mail.dubna.ru (unknown [62.84.100.17])
by www.gxjydl.com (Postfix) with ESMTP id 99631613C7
for ; Mon, 29 Sep 2008 05:51:22 +0100 (BST)
Received: from localhost (localhost [127.0.0.1])
by cntc.dubna.ru (Postfix) with ESMTP id 92FB32458FD
for ; Mon, 29 Sep 2008 08:50:56 +0400 (MSD)
X-Virus-Scanned: amavisd-new at dubna.ru
Received: from mail.dubna.ru ([127.0.0.1])
by localhost (mail.dubna.ru [127.0.0.1]) (amavisd-new, port 10024)
with ESMTP id 6CIq6ZOEA2bH for ;
Mon, 29 Sep 2008 08:50:55 +0400 (MSD)
Received: from tiger.gdirc.ru (unknown [62.84.121.6])
by cntc.dubna.ru (Postfix) with ESMTP id ED17E2458CC
for ; Mon, 29 Sep 2008 08:50:28 +0400 (MSD)
Received: from nelya (Nelya [62.84.121.18])
by tiger.gdirc.ru (Postfix) with SMTP id E21EB33C1D
for ; Mon, 29 Sep 2008 10:50:15 +0600 (KGT)
Message-ID: <000a01c921ee$a143d4c0$1279543e@nelya>
This is a multi-part message in MIME format.
------=_NextPart_000_0007_01C92220.EBC19500
Content-Type: text/plain;
charset="iso-8859-1"
Content-Transfer-Encoding: 7bit
Dear John,
I send you bulletin for july_2007.
I am sorry I was in holiday before and consequently could not send
bulletin.
Best regards.
Nelya.
----- Original Message -----
> Dear Nelya,
>
> On Sep 18 2008 the ISC plans to begin its final analysis of July 2007.
>
> It is very important to ISC to include your KNET Bulletin in the ISC
> Bulletin.
>
> I would be very grateful if you could e-mail your data for July 2007
> to seismo@isc.ac.uk
>
> Please let me know if you may not be able to send a final version
> before Sep 18 2008.
>
> Thank you.
>
> With best regards,
>
> John
>
------=_NextPart_000_0007_01C92220.EBC19500
Content-Type: application/octet-stream;
name="knet_bul_july_2007.dat"
Content-Disposition: attachment;
filename="knet_bul_july_2007.dat"
Event 3848 SAKHALIN ISLAND
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2007/07/01 04:12:15.24 -1.00 0.26 47.5305 143.8843 -1.0 -1.0 -1 30.0 -1.0 10 0 357 46.68 48.35 a i uk orbassoc 4807
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
KZA 47.40 290.1 P 04:20:46.990 0.4 T__ 130.3 m__ 36998
KBK 47.29 290.9 P 04:20:45.810 0.1 T__ 136.8 m__ 36997
UCH 47.79 290.7 P 04:20:49.660 0.1 T__ 31.9 m__ 37000
ULHL 46.68 289.8 P 04:20:40.640 -0.4 T__ 29.8 m__ 37001
USP 47.26 291.9 P 04:20:45.640 0.1 T__ 224.1 m__ 37002
CHM 47.24 291.4 P 04:20:45.010 -0.3 T__ 29.6 m__ 36995
TKM2 46.75 290.9 P 04:20:41.760 0.3 T__ 323.9 m__ 36999
EKS2 48.02 291.5 P 04:20:51.300 -0.1 T__ 121.8 m__ 36996
AML 48.35 291.0 P 04:20:54.230 0.2 T__ 95.7 m__ 36994
AAK 47.59 291.1 P 04:20:47.710 -0.3 T__ 43.8 m__ 36993
Event 3849 CENTRAL KAZAKH SSR
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2007/07/01 10:17:56.93 0.51 0.39 43.5487 74.1446 3.3 1.9 164 25.6 3.7 19 0 188 0.38 2.01 m i uk IVTAN:rt 5732
Magnitude Err Nsta Author OrigID
ml 3.4 0.5 0 IVTAN:rt 5732
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
AAK 0.95 164.3 S 10:18:29.067 0.1 T__ 467.1 0.22 mc_ 44253
KBK 1.07 146.4 P 10:18:17.428 0.4 T__ 346.8 220.3 0.14 m__ 37007
KBK 1.07 146.4 S 10:18:33.152 0.6 T__ 773.6 0.22 md_ 44255
TKM2 1.23 120.2 P 10:18:19.396 -0.5 T__ 85.2 77.7 0.16 md_ 37009
TKM2 1.23 120.2 S 10:18:36.901 -0.7 T__ 911.9 0.14 mc_ 44257
UCH 1.35 168.3 P 10:18:22.203 0.0 T__ 741.3 271.3 0.26 m__ 37010
UCH 1.35 168.3 S 10:18:41.018 -0.6 T__ 338.1 0.16 md_ 44259
AML 1.46 193.3 P 10:18:23.762 -0.2 T__ 194.4 73.7 0.16 m__ 37004
AML 1.46 193.3 S 10:18:43.825 -0.9 T__ 970.1 0.48 md_ 44261
KZA 1.68 150.8 P 10:18:28.183 0.4 T__ 287.9 55.2 0.14 m__ 37008
KZA 1.68 150.8 S 10:18:51.868 0.3 T__ 401.5 0.26 mc_ 44264
ULHL 2.01 129.6 P 10:18:32.430 0.0 T__ 203.5 73.7 0.20 m__ 37011
AAK 0.95 164.3 P 10:18:15.350 0.3 T__ 173.8 215.6 0.14 m__ 37003
EKS2 0.93 196.9 P 10:18:14.727 0.1 T__ 263.0 153.6 0.16 md_ 37006
CHM 0.71 141.0 S 10:18:21.250 -0.1 T__ 1848.0 0.36 mc_ 44250
USP 0.38 137.4 S 10:18:11.937 0.1 T__ 3501.9 0.16 md_ 44247
USP 0.38 137.4 P 10:18:05.655 0.3 T__ 2718. 912.2 0.14 md_ 37012
EKS2 0.93 196.9 S 10:18:28.109 -0.1 T__ 596.6 0.14 md_ 44251
CHM 0.71 141.0 P 10:18:10.995 0.3 T__ 669.1 394.8 0.16 md_ 37005
Event 3850 WEST IRIAN
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2007/07/01 14:33:29.80 -1.00 0.12 -5.2637 139.3333 -1.0 -1.0 -1 30.0 -1.0 10 0 163 74.22 76.06 a i uk orbassoc 4809
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CHM 75.52 317.0 P 14:45:11.080 -0.2 T__ 12.4 m__ 37015
AAK 75.56 316.6 P 14:45:11.680 0.1 T__ 65.3 m__ 37013
AML 75.93 315.9 P 14:45:13.550 -0.1 T__ 526.6 m__ 37014
KBK 75.26 316.7 P 14:45:09.870 0.0 T__ 29.1 m__ 37017
KZA 74.84 316.2 P 14:45:07.360 -0.0 T__ 310.4 m__ 37018
TKM2 74.92 317.1 P 14:45:07.790 -0.1 T__ 454.6 m__ 37019
UCH 75.40 316.2 P 14:45:10.670 0.0 T__ 384.8 m__ 37020
ULHL 74.22 316.7 P 14:45:03.790 -0.0 T__ 36.0 m__ 37021
EKS2 76.06 316.4 P 14:45:14.640 0.2 T__ 49.2 m__ 37016
USP 75.79 317.2 P 14:45:12.950 0.1 T__ 49.5 m__ 37022
Event 3851 NORTH PACIFIC OCEAN
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2007/07/01 21:33:22.64 -1.00 0.78 44.3124 -168.4265 -1.0 -1.0 -1 30.0 -1.0 5 0 162 75.75 77.26 a i uk orbassoc 4810
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
EKS2 76.82 318.1 P 21:45:11.480 -0.1 T__ 12.3 m__ 37024
KBK 76.26 317.4 P 21:45:08.660 0.3 T__ 5.9 m__ 37025
TKM2 75.75 317.2 P 21:45:05.350 -0.1 T__ 5.3 m__ 37026
ULHL 75.94 316.4 P 21:45:06.460 -0.1 T__ 6.4 m__ 37027
USP 76.02 318.1 P 21:45:06.990 -0.0 T__ 11.7 m__ 37028
AML 77.26 317.8 P 21:45:15.940 1.9 ___ 11.0 m__ 37023
Event 3852 SOUTH ATLANTIC OCEAN
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2007/07/01 23:45:12.15 -1.00 0.31 -46.9775 -47.9845 -1.0 -1.0 -1 30.0 -1.0 5 0 115 139.13 140.17 a i uk orbassoc 4811
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
EKS2 139.42 74.0 P 00:04:36.220 0.3 T__ 9.4 m__ 37030
KZA 140.13 75.6 P 00:04:37.410 0.2 T__ 5.5 m__ 37031
UCH 139.71 75.0 P 00:04:36.680 0.2 T__ 14.4 m__ 37032
USP 140.17 73.5 P 00:04:37.190 -0.1 T__ 5.6 m__ 37033
AML 139.13 74.7 P 00:04:34.850 -0.6 T__ 10.7 m__ 37029
Event 3853 CAROLINE ISLANDS REGION
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2007/07/02 05:02:44.58 -1.00 0.18 4.2486 156.1155 -1.0 -1.0 -1 30.0 -1.0 10 0 115 79.65 81.53 a i uk orbassoc 4812
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
AML 81.53 312.0 P 05:14:59.150 -0.1 T__ 34.5 m__ 37035
AAK 80.96 312.5 P 05:14:56.050 -0.1 T__ 9.6 m__ 37034
EKS2 81.49 312.5 P 05:14:58.850 -0.1 T__ 24.2 m__ 37037
KBK 80.63 312.6 P 05:14:54.580 0.2 T__ 9.8 m__ 37038
KZA 80.38 312.0 P 05:14:52.840 -0.2 T__ 24.1 m__ 37039
TKM2 80.17 312.9 P 05:14:52.150 0.2 T__ 21.1 m__ 37040
UCH 80.93 312.1 P 05:14:56.370 0.3 T__ 42.5 m__ 37041
ULHL 79.65 312.2 P 05:14:49.260 0.1 T__ 9.9 m__ 37042
CHM 80.79 312.9 P 05:14:55.080 -0.2 T__ 14.2 m__ 37036
USP 80.99 313.2 P 05:14:56.360 0.0 T__ 31.6 m__ 37043
Event 3854 KIRGHIZ-XINJIANG BORDER REGION
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2007/07/02 15:23:20.30 0.72 0.47 41.4930 76.7625 5.8 3.8 70 1.7 3.7 12 0 100 0.85 2.37 m i uk IVTAN:rt 5735
Magnitude Err Nsta Author OrigID
ml 3.9 0.7 0 IVTAN:rt 5735
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
AML 2.37 286.6 P 15:24:04.357 0.7 T__ 183.3 190.3 0.34 mc_ 37070
CHM 2.12 316.0 P 15:23:59.910 0.2 T__ 99.1 114.0 0.30 mc_ 37071
AAK 2.03 304.9 P 15:23:58.524 0.1 T__ 65.7 67.3 0.18 md_ 37069
UCH 1.83 294.4 P 15:23:54.652 -0.5 T__ 87.8 168.6 0.32 mc_ 37076
KBK 1.78 311.4 S 15:24:20.361 0.3 T__ 875.4 0.24 mc_ 44271
KBK 1.78 311.4 P 15:23:54.260 0.2 T__ 93.8 164.2 0.28 md_ 37073
TKM2 1.67 329.2 S 15:24:15.891 -0.8 T__ 154.7 0.16 mc_ 44270
TKM2 1.67 329.2 P 15:23:51.807 -0.3 T__ 89.8 72.1 0.26 md_ 37075
KZA 1.27 297.9 S 15:24:03.479 -0.7 T__ 803.6 0.34 mc_ 44267
KZA 1.27 297.9 P 15:23:44.430 -0.4 T__ 571.3 175.4 0.22 m__ 37074
ULHL 0.85 332.9 S 15:23:49.884 0.4 T__ 1389.6 0.30 md_ 44265
ULHL 0.85 332.9 P 15:23:36.820 0.2 T__ 1017. 193.5 0.20 m__ 37077
Event 3855 CENTRAL KAZAKH SSR
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2007/07/02 21:06:52.13 1.11 0.72 43.1446 73.4459 7.2 4.3 125 17.5 5.4 14 0 100 0.54 2.24 m i uk IVTAN:rt 5736
Magnitude Err Nsta Author OrigID
ml 2.1 1.1 0 IVTAN:rt 5736
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
USP 0.78 80.6 P 21:07:07.221 0.0 T__ 8.0 7.6 0.14 mc_ 37088
KBK 1.20 113.4 P 21:07:15.133 0.4 T__ 34.3 26.9 0.14 mc_ 37083
USP 0.78 80.6 S 21:07:18.236 -0.7 T__ 45.1 0.18 mc_ 44276
EKS2 0.54 153.2 P 21:07:03.168 0.2 T__ 15.9 26.4 0.12 m__ 37082
EKS2 0.54 153.2 S 21:07:11.465 -0.1 T__ 76.5 0.16 mc_ 44274
CHM 0.96 98.3 P 21:07:10.422 -0.1 T__ 32.5 7.9 0.12 mc_ 37081
CHM 0.96 98.3 S 21:07:23.934 -0.8 T__ 15.3 0.12 mc_ 44278
AML 1.03 169.7 P 21:07:11.477 -0.5 T__ 6.5 5.9 0.12 mc_ 37080
AML 1.03 169.7 S 21:07:25.534 -1.8 T__ 49.1 0.32 md_ 44280
AAK 0.92 123.3 P 21:07:10.146 0.3 T__ 16.9 16.8 0.26 mc_ 37079
KBK 1.20 113.4 S 21:07:33.451 1.2 T__ 37.0 0.16 mc_ 44281
TKM2 1.59 97.4 P 21:07:21.358 -0.1 T__ 7.0 10.3 0.12 md_ 37085
KZA 1.70 128.2 P 21:07:24.354 0.7 T__ 5.2 11.7 0.24 md_ 37084
ULHL 2.24 112.7 P 21:07:32.308 0.7 T__ 22.4 2.9 0.14 mc_ 37087
Event 3856 CENTRAL KAZAKH SSR
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2007/07/02 22:51:41.74 -1.00 0.26 42.5314 67.1474 -1.0 -1.0 -1 10.0 -1.0 10 0 100 4.86 6.72 a i uk orbassoc 4818
Magnitude Err Nsta Author OrigID
ml 4.7 0 orbassoc 4818
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
AML 4.86 92.5 P 22:52:57.260 -0.3 T__ 33.0 m__ 37090
CHM 5.60 82.6 P 22:53:07.780 0.0 T__ 11.9 m__ 37091
EKS2 4.88 86.2 P 22:52:57.880 -0.0 T__ 33.5 m__ 37092
KBK 5.74 86.1 P 22:53:09.790 0.1 T__ 11.6 m__ 37093
KZA 6.01 91.6 P 22:53:13.950 0.6 T__ 5.7 m__ 37094
TKM2 6.22 83.5 P 22:53:15.990 -0.2 T__ 12.5 m__ 37095
UCH 5.45 90.7 P 22:53:05.610 -0.1 T__ 10.0 m__ 37096
ULHL 6.72 89.4 P 22:53:22.820 -0.3 T__ 18.7 m__ 37097
USP 5.43 79.7 P 22:53:05.610 0.1 T__ 48.6 m__ 37098
AAK 5.41 86.4 P 22:53:05.360 0.2 T__ 10.3 m__ 37089
Event 3857 TAJIK-XINJIANG BORDER REGION
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2007/07/03 05:21:40.09 -1.00 0.11 38.0294 73.7050 -1.0 -1.0 -1 10.0 -1.0 7 0 89 4.10 5.10 a i uk orbassoc 4819
Magnitude Err Nsta Author OrigID
ml 3.2 0 orbassoc 4819
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
EKS2 4.63 0.7 P 05:22:53.020 0.2 T__ 7.4 m__ 37100
KBK 4.72 11.2 P 05:22:54.190 0.1 T__ 5.8 m__ 37101
KZA 4.22 15.8 P 05:22:47.090 -0.1 T__ 7.2 m__ 37102
TKM2 5.10 15.8 P 05:22:59.120 -0.1 T__ 13.1 m__ 37103
UCH 4.24 8.1 P 05:22:47.610 0.1 T__ 20.1 m__ 37104
ULHL 4.64 23.9 P 05:22:52.980 0.0 T__ 18.9 m__ 37105
AML 4.10 359.9 P 05:22:45.450 -0.1 T__ 5.2 m__ 37099
Event 3858 AFGHANISTAN-USSR BORDER REGION
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2007/07/03 07:25:11.71 -1.00 0.19 36.4516 71.8204 -1.0 -1.0 -1 10.0 -1.0 6 0 89 5.86 7.09 a i uk orbassoc 4820
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
AML 5.86 13.7 P 07:26:41.190 -0.1 T__ 68.2 m__ 37107
EKS2 6.39 13.0 P 07:26:48.750 0.2 T__ 12.6 m__ 37108
KZA 6.22 24.2 P 07:26:46.080 -0.2 T__ 5.7 m__ 37109
TKM2 7.09 23.0 P 07:26:58.490 0.3 T__ 5.3 m__ 37110
ULHL 6.73 29.2 P 07:26:53.120 -0.0 T__ 7.4 m__ 37111
AAK 6.52 17.6 P 07:26:50.100 -0.2 T__ 7.1 m__ 37106
Event 3859 EASTERN SIBERIA
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2007/07/03 13:08:38.15 -1.00 0.15 59.7375 145.9971 -1.0 -1.0 -1 30.0 -1.0 5 0 83 44.60 46.13 a i uk orbassoc 4821
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
EKS2 45.69 281.9 P 13:16:55.970 -0.2 T__ 13.8 m__ 37113
AML 46.13 281.5 P 13:16:59.660 0.1 T__ 6.9 m__ 37112
TKM2 44.60 280.8 P 13:16:47.450 -0.0 T__ 8.7 m__ 37115
USP 44.89 281.9 P 13:16:49.980 0.2 T__ 17.0 m__ 37116
KBK 45.12 281.0 P 13:16:51.430 -0.1 T__ 5.3 m__ 37114
Event 3860 PAKISTAN
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2007/07/03 21:41:19.19 -1.00 0.04 28.5715 64.9598 -1.0 -1.0 -1 30.0 -1.0 5 0 83 15.30 16.71 a i uk orbassoc 4822
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
AML 15.30 25.3 P 21:44:52.870 -0.0 T__ 47.5 m__ 37118
CHM 16.44 26.1 P 21:45:07.630 -0.0 T__ 6.0 m__ 37119
EKS2 15.79 24.5 P 21:44:59.200 -0.1 T__ 18.1 m__ 37120
TKM2 16.71 28.0 P 21:45:11.120 0.0 T__ 17.4 m__ 37121
AAK 16.03 26.2 P 21:45:02.470 0.1 T__ 5.4 m__ 37117
Event 3861 EASTERN KAZAKH SSR
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2007/07/04 01:27:05.55 -1.00 4.42 49.5579 79.9030 -1.0 -1.0 -1 10.0 -1.0 5 0 66 7.27 8.15 a i uk orbassoc 4823
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CHM 7.46 210.4 P 01:28:57.970 0.9 T__ 10.4 m__ 37123
EKS2 8.09 213.9 P 01:29:05.280 -0.5 T__ 15.1 m__ 37124
KBK 7.71 208.3 P 01:29:00.110 -0.3 T__ 10.9 m__ 37125
KZA 8.15 205.1 P 01:29:06.260 -0.2 T__ 8.3 m__ 37126
TKM2 7.27 205.8 P 01:28:54.580 0.1 T__ 24.5 m__ 37127
USP 7.31 212.6 P 01:29:05.730 10.8 ___ 5.2 m__ 37122
Event 3862 KIRGHIZ-XINJIANG BORDER REGION
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2007/07/04 02:28:20.48 -1.00 3.55 40.6910 76.0554 -1.0 -1.0 -1 10.0 -1.0 6 0 66 1.51 2.82 a i uk orbassoc 4824
Magnitude Err Nsta Author OrigID
ml 3.6 0 orbassoc 4824
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
AML 2.28 309.9 P 02:28:52.470 -8.6 ___ 11.5 m__ 37129
KZA 1.51 336.7 P 02:28:46.120 -2.7 ___ 7.2 m__ 37130
CHM 2.50 337.6 P 02:29:04.050 -0.0 T__ 13.7 m__ 37131
EKS2 2.60 319.9 P 02:29:04.600 -0.8 T__ 14.9 m__ 37132
KBK 2.13 337.5 P 02:28:59.920 1.0 T__ 10.0 m__ 37133
TKM2 2.26 351.4 P 02:29:01.930 1.3 T__ 15.6 m__ 37134
ULHL 1.56 5.1 P 02:28:48.720 -0.9 T__ 17.1 m__ 37135
USP 2.82 336.3 P 02:29:07.960 -0.5 T__ 10.2 m__ 37136
AAK 2.27 329.5 P 02:28:55.430 -5.4 ___ 11.9 m__ 37128
Event 3863 WEST IRIAN
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2007/07/04 02:33:24.51 -1.00 0.05 -5.2637 139.3333 -1.0 -1.0 -1 30.0 -1.0 5 0 66 74.84 76.06 a i uk orbassoc 4825
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
AML 75.93 315.9 P 02:45:08.330 -0.1 T__ 8.9 m__ 37137
EKS2 76.06 316.4 P 02:45:09.210 0.1 T__ 10.2 m__ 37138
KZA 74.84 316.2 P 02:45:02.060 -0.0 T__ 9.9 m__ 37139
USP 75.79 317.2 P 02:45:07.590 0.0 T__ 11.6 m__ 37141
TKM2 74.92 317.1 P 02:45:02.590 0.0 T__ 9.5 m__ 37140
Event 3864 CENTRAL KAZAKH SSR
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2007/07/04 10:05:15.04 0.31 0.48 43.0333 74.9282 1.6 0.9 10 5.8 5.4 13 0 44 0.13 1.25 m i uk IVTAN:rt 5737
Magnitude Err Nsta Author OrigID
ml 2.0 0.3 0 IVTAN:rt 5737
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
USP 0.39 306.9 S 10:05:28.326 -0.3 T__ 256.9 0.18 md_ 44285
USP 0.39 306.9 P 10:05:22.890 0.3 T__ 69.2 123.9 0.12 mc_ 37150
CHM 0.13 255.0 P 10:05:18.059 0.2 T__ 366.9 400.1 0.16 mc_ 37143
ULHL 1.25 128.7 P 10:05:38.869 -0.1 T__ 37.5 7.0 0.12 mc_ 37149
KZA 0.98 166.0 S 10:05:48.626 -0.6 T__ 21.4 0.16 mc_ 44291
KZA 0.98 166.0 P 10:05:34.580 0.4 T__ 30.3 18.3 0.22 mc_ 37146
EKS2 0.92 246.6 P 10:05:33.063 0.3 T__ 79.4 26.8 0.14 mc_ 37144
UCH 0.86 200.9 P 10:05:31.915 0.0 T__ 7.6 8.9 0.16 mc_ 37148
TKM2 0.50 102.7 S 10:05:32.575 -0.0 T__ 227.6 0.12 mc_ 44290
TKM2 0.50 102.7 P 10:05:25.272 0.4 T__ 36.0 37.7 0.12 mc_ 37147
KBK 0.38 177.8 S 10:05:29.362 1.0 T__ 768.0 0.36 mc_ 44288
KBK 0.38 177.8 P 10:05:23.440 1.0 T__ 269.2 306.6 0.16 m__ 37145
CHM 0.13 255.0 S 10:05:20.001 -0.1 T__ 1631.7 0.28 mc_ 44284
Event 3865 CENTRAL KAZAKH SSR
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2007/07/04 20:28:05.91 0.48 0.27 43.5189 74.1467 3.6 2.0 149 29.6 4.6 9 0 44 0.36 1.43 m i uk IVTAN:rt 5738
Magnitude Err Nsta Author OrigID
ml 1.9 0.5 0 IVTAN:rt 5738
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
USP 0.36 134.4 P 20:28:14.274 0.0 T__ 22.4 29.5 0.12 md_ 37155
USP 0.36 134.4 S 20:28:20.564 -0.2 T__ 93.3 0.16 mc_ 44293
CHM 0.68 139.6 P 20:28:19.615 0.2 T__ 19.7 4.8 0.10 md_ 37152
CHM 0.68 139.6 S 20:28:30.013 0.2 T__ 24.5 0.12 md_ 44296
EKS2 0.90 197.6 S 20:28:36.805 0.3 T__ 17.0 0.10 md_ 44297
TKM2 1.21 119.0 P 20:28:28.216 -0.4 T__ 9.5 2.3 0.14 mc_ 37154
AML 1.43 193.6 P 20:28:32.526 0.0 T__ 12.6 3.0 0.16 mc_ 37151
AML 1.43 193.6 S 20:28:52.405 -0.5 T__ 10.8 0.18 md_ 44299
EKS2 0.90 197.6 P 20:28:23.310 0.1 T__ 40.9 8.6 0.20 m__ 37153
Event 3866 KIRGHIZ SSR
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2007/07/04 21:53:24.27 -1.00 0.31 40.9667 73.4647 -1.0 -1.0 -1 10.0 -1.0 10 0 32 1.18 2.52 a i uk orbassoc 4828
Magnitude Err Nsta Author OrigID
ml 3.2 0 orbassoc 4828
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
AAK 1.83 24.4 P 21:53:58.430 0.3 T__ 17.6 m__ 37156
CHM 2.25 24.8 P 21:54:04.570 0.3 T__ 80.7 m__ 37158
EKS2 1.71 7.7 P 21:53:56.110 0.1 T__ 60.2 m__ 37159
KBK 2.02 32.7 P 21:54:01.430 0.2 T__ 91.1 m__ 37160
KZA 1.74 49.7 P 21:53:56.790 0.3 T__ 148.9 m__ 37161
TKM2 2.52 38.4 P 21:54:08.000 -0.0 T__ 85.4 m__ 37162
UCH 1.48 31.5 P 21:53:51.830 -0.2 T__ 37.2 m__ 37163
ULHL 2.44 57.5 P 21:54:06.230 -0.7 T__ 16.3 m__ 37164
USP 2.42 18.1 P 21:54:06.750 -0.0 T__ 25.3 m__ 37165
AML 1.18 8.3 P 21:53:46.490 -0.2 T__ 139.6 m__ 37157
Event 3867 SOUTHERN SUMATERA
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2007/07/05 07:12:19.17 -1.00 0.30 -2.9038 101.5308 -1.0 -1.0 -1 30.0 -1.0 5 0 32 51.45 52.19 a i uk orbassoc 4829
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
EKS2 52.00 334.2 P 07:21:25.810 0.2 T__ 17.5 m__ 37167
AML 51.61 333.8 P 07:21:22.400 -0.3 T__ 23.3 m__ 37166
TKM2 51.45 335.8 P 07:21:21.070 -0.4 T__ 10.1 m__ 37169
USP 52.19 335.2 P 07:21:26.940 -0.0 T__ 17.6 m__ 37170
KBK 51.50 335.1 P 07:21:22.250 0.4 T__ 14.8 m__ 37168
Event 3868 HINDU KUSH REGION
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2007/07/05 10:33:38.56 -1.00 0.59 35.5715 70.6542 -1.0 -1.0 -1 10.0 -1.0 10 0 32 6.97 8.28 a i uk orbassoc 4830
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
AML 6.97 18.9 P 10:35:23.430 0.0 T__ 117.3 m__ 37172
CHM 8.07 21.8 P 10:35:37.970 -0.5 T__ 8.8 m__ 37173
EKS2 7.49 17.9 P 10:35:30.540 0.0 T__ 19.1 m__ 37174
KBK 7.83 23.9 P 10:35:36.700 1.6 T__ 6.0 m__ 37175
