Contributed Data Report

      Data Report

      Bulletin / 0806
      Contributed by SGS

      
       Events from 01-Jun-2008 to 30-Jun-2008									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      1	1-Jun-08	4:44:46.26	28.305	34.61	18.68	2.07	0.01		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      SG	BDAS	VHN	S	1-Jun-08	4:45:02.24	49.9	73	0	
      SG	BDAS	VHZ	P	1-Jun-08	4:44:54.49	49.9	73	-0.9	
      SG	HAQS	BHN	S	1-Jun-08	4:45:11.46	87.9	20	0.02	
      SG	HAQS	BHZ	P	1-Jun-08	4:45:00.64	87.9	20	-0.01	
      SG	JLOS	BHN	S	1-Jun-08	4:45:13.75	98.5	60	0	
      SG	JLOS	BHZ	P	1-Jun-08	4:45:01.99	98.5	60	0.02	
      									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      2	1-Jun-08	5:05:59.66	29.785	50.763	9.74	4.19	0.18		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      IR	ASAO	BHZ	P	1-Jun-08	5:07:10.00	532.9	353	-0.2	
      IR	DAMV	BHZ	P	1-Jun-08	5:07:26.00	658	9	0.26	
      IR	GHIR	BHZ	P	1-Jun-08	5:06:38.00	273	126	0.07	
      IR	KRBR	BHZ	P	1-Jun-08	5:07:16.00	580.5	86	-0.12	
      SG	BTHS	BHZ	P	1-Jun-08	5:07:07.66	635.9	179	-9.99	
      SG	KFJS	BHZ	P	1-Jun-08	5:06:27.85	327.2	238	-9.99	
      									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      3	1-Jun-08	5:45:01.56	17.039	43.415	2.43	2.71	0.02		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      SG	DJNS	VHE	S	1-Jun-08	5:45:25.22	74.6	10	-0.02	
      SG	DJNS	VHZ	P	1-Jun-08	5:45:15.11	74.6	10	0.02	
      SG	JAZS	BHN	S	1-Jun-08	5:45:18.90	53.1	274	0.02	
      SG	JAZS	BHZ	P	1-Jun-08	5:45:11.44	53.1	274	-0.02	
      SG	WBHS	BHZ	P	1-Jun-08	5:45:34.52	188.5	338	4.31	
      									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      4	1-Jun-08	10:05:50.92	22.029	38.164	20.08	2.28	0.11		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      SG	FDAS	BHE	S	1-Jun-08	10:06:46.31	227.9	95	0	
      SG	FDAS	BHZ	P	1-Jun-08	10:06:22.59	227.9	95	0.02	
      SG	FRAS	BHZ	P	1-Jun-08	10:06:26.34	266.6	113	-1.05	
      SG	LTHS	VHZ	P	1-Jun-08	10:06:27.00	303.7	129	-4.99	
      SG	SHBS	BHZ	P	1-Jun-08	10:06:18.41	194	125	0.04	
      									
      									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      6	1-Jun-08	12:06:58.66	28.852	32.796	10.31	2.14	0.21		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      SG	BDAS	VHN	S	1-Jun-08	12:07:56.05	230.1	101	-0.15	
      SG	BDAS	VHZ	P	1-Jun-08	12:07:21.26	230.1	101	-9.99	
      SG	HAQS	BHE	S	1-Jun-08	12:07:48.08	208.3	83	-3.36	
      SG	HAQS	BHZ	P	1-Jun-08	12:07:28.56	208.3	83	-0.26	
      SG	JLOS	BHN	S	1-Jun-08	12:08:03.61	263.6	92	0.15	
      SG	JLOS	BHZ	P	1-Jun-08	12:07:35.96	263.6	92	0.27	
      									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      7	1-Jun-08	16:35:58.59	28.34	34.66	12.19	1.07	0.01		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      SG	BDAS	VHZ	P	1-Jun-08	16:36:06.78	44.3	76	0.01	
      SG	HAQS	BHE	S	1-Jun-08	16:36:23.68	82.7	17	0.01	
      SG	HAQS	BHZ	P	1-Jun-08	16:36:12.93	82.7	17	0.01	
      SG	JLOS	BHE	S	1-Jun-08	16:36:25.87	92.5	61	0.01	
      SG	JLOS	BHZ	P	1-Jun-08	16:36:14.18	92.5	61	0.01	
      									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      8	1-Jun-08	17:27:41.75	28.294	34.601	17.81	2.53	0.02		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      SG	BDAS	VHE	S	1-Jun-08	17:27:58.02	51.2	72	0	
      SG	BDAS	VHZ	P	1-Jun-08	17:27:50.33	51.2	72	-0.72	
      SG	DBAS	VHE	S	1-Jun-08	17:28:27.23	180.7	131	-0.02	
      SG	HAQS	BHZ	P	1-Jun-08	17:27:56.38	89.4	20	-0.02	
      SG	JLOS	BHN	S	1-Jun-08	17:28:09.68	99.9	60	0	
      SG	JLOS	BHZ	P	1-Jun-08	17:27:57.74	99.9	60	0.03	
      									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      9	1-Jun-08	17:30:38.34	28.374	34.565	10.03	1.05	0.07		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      SG	BDAS	VHE	S	1-Jun-08	17:30:55.16	52.8	83	0.06	
      SG	BDAS	VHZ	P	1-Jun-08	17:30:47.83	52.8	83	-0.09	
      SG	HAQS	BHZ	P	1-Jun-08	17:30:52.73	82.5	24	0	
      SG	JLOS	BHE	S	1-Jun-08	17:31:07.40	99.1	65	-0.06	
      SG	JLOS	BHZ	P	1-Jun-08	17:30:55.07	99.1	65	0.09	
      									
      									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      13	1-Jun-08	20:55:48.06	28.339	34.661	10.76	1.51	0.05		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      SG	BDAS	VHZ	P	1-Jun-08	20:55:56.21	44.1	76	0	
      SG	HAQS	BHE	S	1-Jun-08	20:56:13.20	82.7	17	-0.04	
      SG	HAQS	BHZ	P	1-Jun-08	20:56:02.52	82.7	17	0.07	
      SG	JLOS	BHE	S	1-Jun-08	20:56:15.63	92.3	61	0.04	
      SG	JLOS	BHZ	P	1-Jun-08	20:56:03.72	92.3	61	-0.07	
      									
      									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      15	1-Jun-08	23:40:05.90	27.156	54.53	16.61	3.52	0.04		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      SG	ASYS	BHZ	P	1-Jun-08	23:42:11.25	999.9	275	-4.13	
      SG	BNDS	BHZ	P	1-Jun-08	23:40:30.00	164.8	80	-0.03	
      SG	BOQS	BHZ	P	1-Jun-08	23:41:15.89	533.8	256	0.03	
      SG	GHIR	BHZ	P	1-Jun-08	23:40:34.00	197.1	310	-0.04	
      SG	KRBR	BHZ	P	1-Jun-08	23:40:57.00	381.6	34	0.05	
      SG	LYLS	BHZ	P	1-Jun-08	23:42:02.52	932.3	234	-2.83	
      									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      16	2-Jun-08	0:42:50.70	24.591	36.52	20.76	1.5	0.04		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      SG	UMJS	BHN	S	2-Jun-08	0:43:19.75	107	48	0.03	
      SG	UMJS	BHZ	P	2-Jun-08	0:43:07.23	107	48	-0.05	
      SG	YNBS	VHE	S	2-Jun-08	0:43:29.48	152	100	-0.02	
      SG	YNBS	VHZ	P	2-Jun-08	0:43:12.93	152	100	0.06	
      SG	YOBS	BHZ	P	2-Jun-08	0:43:24.03	226.9	96	1.85	
      									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      17	2-Jun-08	1:30:40.10	29.614	51.383	26.76	3.95	0.07		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      SG	ASYS	BHZ	P	2-Jun-08	1:32:13.53	728.9	253	-0.02	
      SG	BOQS	BHZ	P	2-Jun-08	1:31:40.18	459.8	206	0.05	
      SG	BTHS	BHZ	P	2-Jun-08	1:31:59.81	619.2	186	-0.11	
      SG	LYLS	BHN	S	2-Jun-08	1:34:07.65	936.6	208	-1.14	
      SG	LYLS	BHZ	P	2-Jun-08	1:32:37.58	936.6	208	-1.77	
      SG	SLWS	BHE	S	2-Jun-08	1:32:42.28	538.7	188	0	
      SG	SLWS	BHZ	P	2-Jun-08	1:31:50.03	538.7	188	0.11	
      									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      18	2-Jun-08	2:29:50.53	28.345	34.644	13.08	1.63	0		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      SG	BDAS	VHZ	P	2-Jun-08	2:29:58.95	0	0	0	
      SG	HAQS	BHZ	P	2-Jun-08	2:30:04.78	0	0	0	
      SG	JLOS	BHE	S	2-Jun-08	2:30:17.88	0	0	0	
      SG	JLOS	BHZ	P	2-Jun-08	2:30:06.17	0	0	0	
      									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      19	2-Jun-08	3:17:45.49	28.297	34.591	17.04	2.87	0.09		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      SG	BDAS	VHE	S	2-Jun-08	3:18:01.95	52	73	-0.04	
      SG	BDAS	VHZ	P	2-Jun-08	3:17:54.31	52	73	-0.61	
      SG	BIDS	VHZ	P	2-Jun-08	3:18:25.26	282.4	123	1.07	
      SG	DBAS	VHE	S	2-Jun-08	3:18:31.27	181.7	131	-0.05	
      SG	DBAS	VHZ	P	2-Jun-08	3:18:11.66	181.7	131	-0.02	
      SG	HAQS	BHE	S	2-Jun-08	3:18:11.14	89.4	21	-0.13	
      SG	HAQS	BHZ	P	2-Jun-08	3:18:00.25	89.4	21	0.03	
      SG	JLOS	BHN	S	2-Jun-08	3:18:13.82	100.7	60	0.12	
      SG	JLOS	BHZ	P	2-Jun-08	3:18:01.68	100.7	60	0.07	
      SG	TBKS	VHZ	P	2-Jun-08	3:18:14.89	191.5	92	1.99	
      SG	WJHS	BHZ	P	2-Jun-08	3:18:20.42	248.6	133	0.43	
      									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      20	2-Jun-08	3:28:58.73	28.344	34.655	11.32	2.35	0.01		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      SG	BDAS	VHZ	P	2-Jun-08	3:29:06.96	44.7	77	-0.01	
      SG	HAQS	BHZ	P	2-Jun-08	3:29:13.04	82.4	18	0	
      SG	JLOS	BHN	S	2-Jun-08	3:29:26.19	92.7	61	-0.02	
      SG	JLOS	BHZ	P	2-Jun-08	3:29:14.42	92.7	61	-0.01	
      									
      									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      22	2-Jun-08	4:45:03.39	28.323	34.634	13.41	1.57	0.01		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      SG	BDAS	VHN	S	2-Jun-08	4:45:18.53	47.2	75	0	
      SG	BDAS	VHZ	P	2-Jun-08	4:45:12.02	47.2	75	-0.02	
      SG	HAQS	BHZ	P	2-Jun-08	4:45:17.96	85.3	19	0.01	
      SG	JLOS	BHN	S	2-Jun-08	4:45:31.10	95.6	61	-0.01	
      SG	JLOS	BHZ	P	2-Jun-08	4:45:19.25	95.6	61	0.02	
      									
      									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      24	2-Jun-08	7:31:35.82	28.322	34.6	17.19	2.06	0.03		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      SG	DBAS	VHZ	P	2-Jun-08	7:32:02.13	182.8	132	0	
      SG	HAQS	BHN	S	2-Jun-08	7:32:00.96	86.5	21	0.03	
      SG	HAQS	BHZ	P	2-Jun-08	7:31:50.14	86.5	21	-0.03	
      SG	JLOS	BHN	S	2-Jun-08	7:32:03.53	98.5	62	-0.03	
      SG	JLOS	BHZ	P	2-Jun-08	7:31:51.70	98.5	62	0.03	
      									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      25	2-Jun-08	8:28:50.09	28.364	34.691	13.25	2.43	0.02		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      SG	BDAS	VHZ	P	2-Jun-08	8:28:57.71	40.7	79	0.01	
      SG	HAQS	BHN	S	2-Jun-08	8:29:14.18	79.3	16	0.01	
      SG	HAQS	BHZ	P	2-Jun-08	8:29:03.83	79.3	16	-0.02	
      SG	JLOS	BHN	S	2-Jun-08	8:29:16.29	88.5	62	-0.01	
      SG	JLOS	BHZ	P	2-Jun-08	8:29:05.09	88.5	62	0.02	
      									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      26	2-Jun-08	8:56:26.50	27.802	34.592	11.03	2.06	0.02		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      SG	BDAS	VHZ	P	2-Jun-08	8:56:41.34	85.7	35	0	
      SG	DBAS	VHE	S	2-Jun-08	8:57:06.73	151.2	115	0	
      SG	DBAS	VHZ	P	2-Jun-08	8:56:49.46	151.2	115	-0.03	
      SG	HAQS	BHE	S	2-Jun-08	8:57:12.27	142.1	13	7.51	
      SG	HAQS	BHZ	P	2-Jun-08	8:56:48.36	142.1	13	0	
      SG	JLOS	BHN	S	2-Jun-08	8:57:06.62	136	40	3.18	
      SG	JLOS	BHZ	P	2-Jun-08	8:56:48.61	136	40	1	
      SG	WJHS	BHZ	P	2-Jun-08	8:56:57.34	214.2	123	0.02	
      									
      									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      30	2-Jun-08	10:21:46.46	28.318	34.609	17.42	1.64	0.02		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      SG	BDAS	VHN	S	2-Jun-08	10:22:02.33	49.7	75	0	
      SG	BDAS	VHZ	P	2-Jun-08	10:21:54.76	49.7	75	-0.77	
      SG	HAQS	BHE	S	2-Jun-08	10:22:11.55	86.6	20	-0.01	
      SG	HAQS	BHZ	P	2-Jun-08	10:22:00.83	86.6	20	0.03	
      SG	JLOS	BHN	S	2-Jun-08	10:22:14.04	97.9	61	0.02	
      SG	JLOS	BHZ	P	2-Jun-08	10:22:02.19	97.9	61	-0.02	
      									
      									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      32	2-Jun-08	14:01:33.92	28.313	34.622	14.52	1.53	0.03		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      SG	BDAS	VHZ	P	2-Jun-08	14:01:42.80	48.6	74	0	
      SG	HAQS	BHE	S	2-Jun-08	14:01:59.55	86.7	19	0.03	
      SG	HAQS	BHZ	P	2-Jun-08	14:01:48.51	86.7	19	-0.04	
      SG	JLOS	BHN	S	2-Jun-08	14:02:01.77	97.2	61	-0.03	
      SG	JLOS	BHZ	P	2-Jun-08	14:01:49.89	97.2	61	0.04	
      									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      33	3-Jun-08	0:23:11.87	26.873	35.132	26.65	2.37	0.05		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      SG	BDAS	VHZ	P	3-Jun-08	0:23:37.68	172.6	359	1.45	
      SG	BIDS	VHZ	P	3-Jun-08	0:23:38.06	181.4	89	0.74	
      SG	DBAS	VHE	S	3-Jun-08	0:23:37.55	91.1	65	0.76	
      SG	DBAS	VHZ	P	3-Jun-08	0:23:26.19	91.1	65	0.08	
      SG	HAQS	BHZ	P	3-Jun-08	0:23:45.25	242.2	356	0.38	
      SG	JLOS	BHZ	P	3-Jun-08	0:23:40.76	209.4	9	-0.04	
      SG	TBKS	VHZ	P	3-Jun-08	0:23:42.13	204	42	2	
      SG	WJHS	BHE	S	3-Jun-08	0:23:44.41	126.4	96	-0.04	
      SG	WJHS	BHZ	P	3-Jun-08	0:23:30.48	126.4	96	-0.01	
      									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      34	3-Jun-08	0:48:37.03	29.93	34.893	10.58	2.07	0.04		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      SG	BDAS	VHZ	P	3-Jun-08	0:49:02.04	167.5	173	-0.06	
      SG	HAQS	BHE	S	3-Jun-08	0:49:05.23	97.6	178	-0.47	
      SG	HAQS	BHZ	P	3-Jun-08	0:48:53.46	97.6	178	0.05	
      SG	JLOS	BHE	S	3-Jun-08	0:49:15.93	144.6	156	0	
      SG	JLOS	BHZ	P	3-Jun-08	0:48:59.27	144.6	156	0.01	
      									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      35	3-Jun-08	1:47:08.10	24.281	36.303	31.97	3.36	0.09		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      SG	UMJS	BHE	S	3-Jun-08	1:47:45.03	146.6	43	-0.06	
      SG	UMJS	BHZ	P	3-Jun-08	1:47:29.34	146.6	43	0.1	
      SG	YNBS	VHE	S	3-Jun-08	1:47:47.51	171.8	87	-3.05	
      SG	YNBS	VHZ	P	3-Jun-08	1:47:32.25	171.8	87	-0.11	
      SG	YOBS	BHN	S	3-Jun-08	1:48:07.15	247.9	87	0.06	
      SG	YOBS	BHZ	P	3-Jun-08	1:47:43.13	247.9	87	1.32	
      									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      36	3-Jun-08	1:53:22.53	24.256	36.543	28.18	1.42	0.03		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      SG	UMJS	BHN	S	3-Jun-08	1:53:56.55	133.1	35	-0.02	
      SG	UMJS	BHZ	P	3-Jun-08	1:53:42.01	133.1	35	0.03	
      SG	YNBS	VHE	S	3-Jun-08	1:53:59.72	147.6	86	0	
      SG	YNBS	VHZ	P	3-Jun-08	1:53:43.74	147.6	86	-0.04	
      SG	YOBS	BHZ	P	3-Jun-08	1:53:54.73	223.7	86	1.51	
      									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      37	3-Jun-08	2:04:44.13	24.263	36.544	30.56	2.01	0.05		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      SG	UMJS	BHE	S	3-Jun-08	2:05:18.01	132.5	35	-0.03	
      SG	UMJS	BHZ	P	3-Jun-08	2:05:03.58	132.5	35	0.07	
      SG	YNBS	VHN	S	3-Jun-08	2:05:21.33	147.4	86	0.05	
      SG	YNBS	VHZ	P	3-Jun-08	2:05:05.30	147.4	86	-0.06	
      SG	YOBS	BHZ	P	3-Jun-08	2:05:16.31	223.5	86	1.5	
      									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      38	3-Jun-08	2:06:05.15	24.253	36.568	30.81	1.51	0.04		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      SG	UMJS	BHN	S	3-Jun-08	2:06:38.97	131.9	34	0.03	
      SG	UMJS	BHZ	P	3-Jun-08	2:06:24.42	131.9	34	-0.04	
      SG	YNBS	VHE	S	3-Jun-08	2:06:41.78	145.1	85	-0.01	
      SG	YNBS	VHZ	P	3-Jun-08	2:06:26.14	145.1	85	0.05	
      SG	YOBS	BHZ	P	3-Jun-08	2:06:37.36	221.1	86	1.82	
      									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      39	3-Jun-08	2:22:30.89	28.327	34.623	11.01	2.26	0.04		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      SG	BDAS	VHZ	P	3-Jun-08	2:22:39.70	48.2	76	0	
      SG	HAQS	BHE	S	3-Jun-08	2:22:56.78	85.3	19	0.04	
      SG	HAQS	BHZ	P	3-Jun-08	2:22:45.61	85.3	19	-0.05	
      SG	JLOS	BHE	S	3-Jun-08	2:22:59.18	96.3	61	-0.02	
      SG	JLOS	BHZ	P	3-Jun-08	2:22:47.13	96.3	61	0.06	
      SG	TBKS	VHZ	P	3-Jun-08	2:22:59.76	188.5	93	1.24	
      									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      40	3-Jun-08	2:42:04.68	27.059	35.206	28.26	2.26	0.03		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      SG	BDAS	VHE	S	3-Jun-08	2:42:42.92	152.3	357	0.04	
      SG	BDAS	VHZ	P	3-Jun-08	2:42:26.47	152.3	357	-0.04	
      SG	DBAS	VHE	S	3-Jun-08	2:42:26.62	77.5	77	-0.01	
      SG	DBAS	VHZ	P	3-Jun-08	2:42:17.20	77.5	77	-0.02	
      SG	WJHS	BHZ	P	3-Jun-08	2:42:22.95	123.4	106	0.04	
      									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      41	3-Jun-08	4:01:35.58	28.252	52.72	10.64	4.5	0.18		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      IR	BNDS	BHZ	P	3-Jun-08	4:02:24.00	353.7	104	0.23	
      IR	GHIR	BHZ	P	3-Jun-08	4:01:36.00	26.3	81	-4.83	
      IR	KRBR	BHZ	P	3-Jun-08	4:02:34.00	437.7	63	-0.2	
      SG	ASYS	BHE	S	3-Jun-08	4:04:43.75	831.4	267	0.01	
      SG	ASYS	BHZ	P	3-Jun-08	4:03:23.28	831.4	267	0.18	
      SG	BTHS	BHZ	P	3-Jun-08	4:02:43.28	502.3	203	1.06	
      SG	LYLS	BHE	S	3-Jun-08	4:04:56.05	883.2	220	1.06	
      SG	LYLS	BHZ	P	3-Jun-08	4:03:29.34	883.2	220	-0.19	
      									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      42	3-Jun-08	5:35:04.80	28.619	34.631	16.49	1.1	0.04		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      SG	BDAS	VHN	S	3-Jun-08	5:35:20.85	50.5	114	-0.01	
      SG	BDAS	VHZ	P	3-Jun-08	5:35:14.04	50.5	114	0.06	
      SG	HAQS	BHE	S	3-Jun-08	5:35:22.26	55.5	30	0.03	
      SG	HAQS	BHZ	P	3-Jun-08	5:35:14.71	55.5	30	-0.05	
      SG	JLOS	BHE	S	3-Jun-08	5:35:29.74	85.1	81	0	
      SG	JLOS	BHZ	P	3-Jun-08	5:35:20.10	85.1	81	1.05	
      									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      43	3-Jun-08	7:31:10.06	28.487	34.713	13.85	1.23	0.02		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      SG	BDAS	VHZ	P	3-Jun-08	7:31:17.32	38.4	99	0	
      SG	HAQS	BHE	S	3-Jun-08	7:31:30.33	65.6	17	0.02	
      SG	HAQS	BHZ	P	3-Jun-08	7:31:21.61	65.6	17	-0.02	
      SG	JLOS	BHN	S	3-Jun-08	7:31:34.50	81	69	-0.01	
      SG	JLOS	BHZ	P	3-Jun-08	7:31:24.06	81	69	0.03	
      									
      									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      47	3-Jun-08	15:04:30.86	26.908	35.009	28.34	2.59	0.08		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      SG	BDAS	VHE	S	3-Jun-08	15:05:12.65	168.9	3	-0.02	
      SG	DBAS	VHE	S	3-Jun-08	15:04:57.89	101	70	-0.02	
      SG	DBAS	VHZ	P	3-Jun-08	15:04:46.46	101	70	0.14	
      SG	WJHS	BHZ	P	3-Jun-08	15:04:50.95	139	97	-0.09	
      									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      48	4-Jun-08	0:38:46.29	28.322	34.589	12.76	1.36	0.07		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      SG	BDAS	VHN	S	4-Jun-08	0:39:02.68	51.5	76	0.05	
      SG	BDAS	VHZ	P	4-Jun-08	0:38:55.53	51.5	76	-0.1	
      SG	DBAS	VHZ	P	4-Jun-08	0:39:13.14	183.7	131	0	
      SG	HAQS	BHE	S	4-Jun-08	0:39:12.23	86.9	21	-0.05	
      SG	HAQS	BHZ	P	4-Jun-08	0:39:01.24	86.9	21	0.1	
      									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      49	4-Jun-08	0:38:49.78	30.185	56.8	14.49	4.09	0.02		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      IR	BNDS	BHZ	P	4-Jun-08	0:39:32.90	316.1	192	0	
      IR	GHIR	BHZ	P	4-Jun-08	0:39:50.20	426.6	242	3.57	
      IR	ZHSF	BHZ	P	4-Jun-08	0:39:32.00	391.2	98	-9.99	
      SG	ASYS	BHZ	P	4-Jun-08	0:41:29.97	999.9	260	0	
      SG	BTHS	BHZ	P	4-Jun-08	0:40:45.59	901.7	223	-0.04	
      SG	LYLS	BHZ	P	4-Jun-08	0:41:33.12	999.9	229	-4.3	
      SG	SLWS	BHZ	P	4-Jun-08	0:40:39.66	853.4	227	0.03	
      									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      50	4-Jun-08	1:27:13.66	28.328	34.606	13.64	1.65	0.05		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      SG	BDAS	VHN	S	4-Jun-08	1:27:29.52	49.7	76	0.02	
      SG	BDAS	VHZ	P	4-Jun-08	1:27:22.64	49.7	76	-0.07	
      SG	BIDS	VHZ	P	4-Jun-08	1:27:53.33	283	124	0.57	
      SG	DBAS	VHZ	P	4-Jun-08	1:27:40.31	182.8	132	0	
      SG	HAQS	BHN	S	4-Jun-08	1:27:39.17	85.7	20	-0.04	
      SG	HAQS	BHZ	P	4-Jun-08	1:27:28.32	85.7	20	0.06	
      									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      51	4-Jun-08	3:14:33.61	28.334	34.608	12.36	1.67	0.06		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      SG	BDAS	VHN	S	4-Jun-08	3:14:49.41	49.4	77	0.05	
      SG	BDAS	VHZ	P	4-Jun-08	3:14:42.53	49.4	77	-0.08	
      SG	DBAS	VHE	S	4-Jun-08	3:15:19.43	183.1	132	-1.11	
      SG	DBAS	VHZ	P	4-Jun-08	3:15:00.43	183.1	132	0	
      SG	HAQS	BHN	S	4-Jun-08	3:14:59.20	85.1	20	-0.05	
      SG	HAQS	BHZ	P	4-Jun-08	3:14:48.34	85.1	20	0.08	
      SG	TBKS	VHN	S	4-Jun-08	3:15:19.73	190	93	-2.32	
      SG	TBKS	VHZ	P	4-Jun-08	3:15:04.14	190	93	2.85	
      									
      ID	DATE	TIME	LAT	LON	DPTH	MAG	RMS		
      52	4-Jun-08	6:08:44.79	27.911	34.63	14.43	1.59	0.08		
      									
      Net	Sta	Ch	PH	Date	Time	Dist	Azm	Res	
      SG	BDAS	VHN	S	4-Jun-08	6:09:07.33	73.8	38	0.07	
      SG	BDAS	VHZ	P	4-Jun-08	6:08:57.52	73.8	38	-0.11	
      SG	DBAS	VHE	S	4-Jun-08	6:09:24.86	153.5	120	-0.07	
      SG	DBAS	VHZ	P	4-Jun-08	6:09:07.84	153.5	120	0.11	
      SG	HAQS	BHZ	P	4-Jun-08	6:09:04.73	129.4	12	0	
      SG	JLOS	BHN	S	4-Jun-08	6:09:19.83	124.5	42	1.21	
