Contributed Data Report

      Data Report

      Phases / 0906
      Contributed by ISN

      
      																	
      																	
      																	
      																	
      																	
      																	
      					Ministry Of Transport												
      	    Ir			Iraqi Meteorological Org.													
      				And													
      				Seismology													
      																	
      																	
      																	
      					Iraqi Seismological Network												
      																	
      				Monthly Bulletin													
      			           Aug,2008														
      																	
      																	
      																	
      																	
      																	
      																	
      																	
      																	
      																	
      																	
      iraqiseismological@yahoo.com																	
      																	
      																	
      																	
      																	
      																	
      			List of Earthquakes														
      																	
      																	
      			                                                 	    													
      																	
      																	
      																	
      																	
      		For near earthquake															
      																	
      																	
      																	
      																	
      																	
      			For distant earthquake:-														
      																	
      																	
      																	
      																	
      																	
      																	
      																	
      																	
      		1 Degree = 111.2  km															
      																	
      																	
      																	
      																	
      																	
      																	
      																	
      																	
      																	
      																	
      																	
      																	
      																	
      																	
      																	
      																	
      	iraqiseismological@yahoo.com																
      																	
      																	
      DAY	ST	IPH	H. MN.SEC.(utc)		MD.	 	LAT.	LONG.	REGION     								
      			   Arrival Time			Degree											
      6-1-09	BHD	ePKP	21:45:52.0			133.5											
      		ePP	21:48:19.5														
      		ePPP	21:51:32.0														
      		SKKS	21:55:40.5														
      																	
      6-2-09	BHD	eP	01:41:29.0			50											
      		eS	01:48:38.0														
      																	
      6-2-09	BHD	iPKP	02:36L6.7			123											
      		iPP	02:37:59.5														
      		iPPP	02:41:32.0														
      		iSKS	02:42:59.0														
      		iSKKS	02:43:14.0														
      		iSdif	02:45:01.0														
      																	
      6-2-09	BHD	iPKP	02:46:50.0														
      																	
      6-2-09	BHD	ePKP	03:09:37.5														
      																	
      6-2-09	BHD	ePKP	03:14:13.0														
      																	
      6-2-09	BHD	eP	14:41:41.0			9											
      		eS	14:43:21.4														
      																	
      6-2-09	BHD	eP	22:36:09.7			7											
      		eS	22:37:28.7														
      																	
      6-3-09	BHD	ePn	02:05:31.0			8.3											
      		eSn	02:07:04.3														
      																	
      6-3-09	BHD	eP	04:48:00.8			71											
      		eS	04:57:15.0														
      																	
      6-3-09	BHD	ePdiff	19:08:54			106.7											
      		ePKiKP	19:13:07.7														
      		ePP	19:13:23.0														
      		eSKS	19:19:35.7														
      		ePs	19:22:40.0														
      																	
      6-3-09	BHD	ePKP	21:56:28.0			121.6											
      		ePP	21:58:00.5														
      		eSKS	22:03:41.5														
      		eSdiff	22:05:57.5														
      																	
      6-4-09	BHD	eP	01:16:55.7			93.9											
      		eSKS	01:27:20.0														
      		eSKS	01:28:01.8														
      		eSP	01:29:16.3														
      		ePS	01:29:22.7														
      																	
      6-4-09	BHD	eP	02:59:59.3			23.5											
      		eS	03:04:10.0														
      																	
      6-4-09	BHD	ePn	13:03:53.0		3.4	6.7											
      		ePg	13:04:21.0														
      		eSn	13:05:08.0														
      		eSg	13:05:49.1														
      																	
      6-4-09	BHD	eP				17.5											
      		eS	13:58:23.7														
      																	
      6-4-09	BHD	eP	14:24:22.3			18.5											
      		eS	14:27:51.7														
      																	
      6-4-09	BHD	eP	17:37:23.5			78.5											
      		eS	17:47:17.7														
      																	
      6-4-09	BHD	ePn	21:02:44.5		3	6.7											
      		ePg	21:03:13.5														
      		eSn	21:04:01.0														
      		eSg	21:04:43.0														
      																	
      6-4-09	BHD	ePn	21:05:34.2		3	6.8											
      		eSn	21:06:51.2														
      																	
      6-4-09	BHD	eP	23:34:27.0			22											
      		eS	23:38:26.5														
      																	
      6-5-09	BHD	iP	03:42:07.9			74											
      		iPcP	03:42:18.8														
      		iPP	03:44:46.5														
      		iS	03:51:36.5														
      																	
      6-5-09	BHD	ePKP	13:59:20.6			122											
      		ePP	14:01:06.5														
      		ePPP	14:03:24.0														
      		eSKS	14:06:12.5														
      		eSKKS	14:06:34.0														
      																	
      6-5-09	BHD	eP	14:42:39.0			17.5											
      		eS	14:45:49.8														
      																	
      6-5-09	BHD	ePKP	21:38:15.0			126.5											
      		ePP	21:40:15.3														
      		ePPP	21:43:05.3														
      		eSKS	21:45:14.7														
      		eSKKS	21:45:21.9														
      																	
      6-6-09	BHD	eP	02:21:55.5			22.2											
      		eS	02:25:58.5														
      																	
      6-6-09	BHD	eP	03:39:04.0			14.7											
      		eS	03:41:42.7														
      																	
      6-6-09	BHD	eP	04:27:15.0			77.1											
      		eS	04:37:02.5														
      																	
      6-6-09	BHD	iP	06:04:20.0			75.5											
      		iS	06:13:58.3														
      		isS	06:14:07.7														
      																	
      6-6-09	BHD	eP	09:14:05.0			26.5											
      		eS	09:18:39.7														
      																	
      6-6-09	BHD	eP	09:51:35.5			36											
      		eS	09:57:13.5														
      																	
      6-6-09	BHD	ePn	11:26:46.0		3.2	6.2											
      		ePg	11:27:10.0														
      		eSn	11:27:57.3														
      		eSg	11:28:39.3														
      																	
      6-6-09	BHD	ePn	12:15:34.8		3.2	6											
      		eSn	12:16:44.8														
      		eSg	12:17:25.5														
      																	
      6-6-09	BHD	eP	12:34:35.3			89.7											
      		ePcP	12:34:43.0														
      		eS	12:45:26.0														
      																	
      6-6-09	BHD	eP	15:50:58.6			94.5											
      		eSKS	16:01:31.7														
      		eS	16:02:10.7														
      																	
      6-6-09	BHD	ePn	16:07:53.0		3.1	6											
      		eSn	16:09:03.0														
      																	
      6-6-09	BHD	iP	20:45:26.0			77.7											
      		iS	20:55:17.0														
      		isS	20:55:24.2														
      																	
      6-6-09	BHD	ePdiff	22:06:18.7			119											
      		ePKP	22:09:57.3														
      		ePP	22:11:16.0														
      		eSKS	22:17:01.6														
      		eSKKS	22:17:12.0														
      																	
      6-7-09	BHD	eP	00:10:09.7			21.3											
      		eS	00:13:57.0														
      																	
      6-7-09	BHD	eP	2:57:04			38.4											
      		eS	03:03:30.2														
      																	
      6-7-09	BHD	eP	05:37:26.9			81.5											
      		eS	05:47:26.4														
      																	
      6-7-09	BHD	eP	09:04:19.3			18.5											
      		eS	09:07:44.3														
      																	
      6-7-09	BHD	eP	11:46:09.0			97											
      		eSKS	11:56:49.7														
      		eS	11:57:29.3														
      																	
      6-7-09	IBDR	ePkP	13:04:37.1			138											
      		eSkP	13:07:27.8														
      		ePP	13:07:45.7														
      		ePks	13:08:11.8														
      		eSKS	13:10:54.1														
      																	
      6-7-09	BHD	ePkP	13:04:45.3			139.7											
      		eSkP	13:07:30.0														
      		ePP	13:07:55.3														
      		ePks	13:08:27.3														
      		eSKS	13:11:05.7														
      		eSkkS	13:13:46.0														
      																	
      6-7-09	BHD	eP	21:05:01.5			17											
      		eS	21:08:21.0														
      																	
      6-8-09	BHD	eP	12:17:30.0			35											
      		eS	12:23:00.0														
      																	
      6-8-09	IBDR	ePkP	15:08:18.7			140											
      		ePP	15:11:31.1														
      		eSKS	15:14:56.0														
      6-8-09	BHD	ePkP	15:08:29.0			141.3											
      		ePP	15:11:36.5														
      		eSKS	15:15:01.0														
      																	
      6-8-09	BHD	eP	15:59:44.0			22.8											
      		eS	16:03:51.7														
      																	
      6-8-09	BHD	eP	16:22:03.0			19.5											
      		eS	16:25:34.0														
      																	
      6-8-09	BHD	eP	23:15:53.7			20											
      		eS	23:19:36.7														
      																	
      6-9-09	BHD	eP	05:30:06.3			13.5											
      		eS	05:32:36.7														
      6-9-09	IBDR	eP	05:30:17.4			14											
      		eS	05:32:52.7														
      																	
      6-9-09	IBDR	ePkP	05:31:49.1														
      																	
      6-9-09	IBDR	eP	06:43:11.0			85.2											
      		eS	06:53:39.0														
      																	
      6-9-09	IBDR	ePg	14:21:23.6		3	0.3											
      		eSg	14:21:28.1														
      																	
      6-9-09	IBDR	ePkP	23:02:39.7			156											
      		ePP	23:06:43.4														
      		eSKS	23:09:42.1														
      		eSkkS	23:13:24.1														
      6-9-09	BHD	ePkP	23:02:40.7			157.5											
      		ePP	23:06:48.8														
      		eSKS	23:09:44.5														
      		eSkkS	23:13:36.0														
      																	
      6-10-09	BHD	ePkP	23:32:43.8			138											
      		ePP	23:35:33.5														
      		eSkkS	23:39:52.0														
      6-10-09	IBDR	ePkP	23:32:44.9			139											
      		ePP	23:35:37.1														
      		eSKS	23:39:58.0														
      																	
      6-11-09	BHD	eP	00:26:46.5			67											
      		eS	00:35:36.8														
      																	
      6-11-09	BHD	eP	0:29:04			67											
      		eS	00:37:54.5														
      																	
      6-11-09	BHD	ePn	00:50:27.0		3.4	6.1											
      		eSn	00:51:36.8														
      																	
      6-11-09	BHD	ePn	01:02:07.7		3.3	8.7											
      		eSn	01:03:47.3														
      		eSg	01:04:57.3														
      6-11-09	IBDR	ePn	01:02:24.8			10.5											
      		eP*	01:02:51.6														
      		ePg	01:03:14.8														
      		eSn	01:04:20.9														
      		eS*	01:04:49.9														
      		eSg	01:05:18.1														
      																	
      6-11-09	BHD	eP	01:46:45.1			75.5											
      		eS	01:56:23.0														
      																	
      6-11-09	BHD	eP	18:05:37.5			30.9											
      		eS	18:10:38.0														
      	IBDR	eP	18:05:41.1			31											
      		eS	18:10:43.1														
      																	
      6-12-09	IBDR	eP	00:59;23.6			64											
      		eS	01:07:55.1														
      																	
      6-12-09	IBDR	ePn	04:02:28.7		3.5	3.8	36.44N	48.15E	Iran.								
      		eP*	04:02:35.0														
      		iSn	04:03:15.0														
      		iSg	04:03:35.0														
      	BHD	ePn	04:02:37.7			4.35											
      		eSn	04:03:29.7														
      		eLg	04:03:45.3														
      		eSg	04:03:51.7														
      																	
      6-12-09	IBDR	iPKP	10:03:14.1			111											
      		ePP	10:03:58.1														
      		iPPP	10:07:46.0														
      		eSKS	10:09:35.6														
      		eSKKS	10:10:10.6														
      	BHD	iPKP	10:03:18.0			112											
      		iPP	10:04:08.0														
      		iPPP	10:06:31.5														
      		iSKS	10:09:52.0														
      		iSKKS	10:10:18.0														
      																	
      6-12-09	IBDR	eP	20:59:00.9			80											
      		iSKS	21:08:46.8														
      		iS	21:09:02.1														
      	BHD	eP	20:59:06.0			80.9											
      		iSKS	21:08:57.0														
      		iS	21:09:12.0														
      																	
      6-13-09	IBDR	iP	17:23:25.1			27.5											
      		iS	17:28:04.1														
      	BHD	iP	17:23:36.3			28.8											
      		iS	17:28:24.3														
      																	
      6-13-09	BHD	ePn	20:35:48.8		3	8											
      		eSn	20:37:19.6														
      	IBDR	ePn	20:35:59.6			9											
      		eSn	20:37:40.6														
      																	
      6-14-09	IBDR	iP	03:47:59.1			78											
      		eS	03:57:50.7														
      	BHD	eP	03:48:04.0			79											
      		eS	03;58:01.7														
      																	
      6-14-09	IBDR	iP	06:10:42.1			78.5											
      		eS	06:20:31.1														
      	BHD	eP	06:10:50.5			79.5											
      		eS	06:20:49.5														
      																	
      6-14-09	IBDR	eP	08:28:01.4			81											
      		eS	08:38:08.7														
      	BHD	eP	08:28:10.0			81.3											
      		eS	08:38:18.5														
      																	
      6-14-09	BHD	ePn	17:46:18.7		3.6	2.8	36.02N	43.72E	North of Iraq.								
      		eSn	17:46:53.0														
      		eSg	17:47:04.7														
      		iLQ	17:49:09.5														
      		iLR	17:49:22.5														
      	IBDR	ePn	17:46:34.3			3.45											
      		eSn	17:47:15.8														
      																	
      6-14-09	BHD	ePKP	20:45:23.0			108											
      		ePPP	20:49:12.5														
      		eSKS	20:52:18.5														
      		eSKKS	20:52:31.5														
      	IBDR	ePKP	20:45:41.1			110											
      		ePPP	20:49:33.6														
      		eSKS	20:52:26.7														
      																	
      6-14-09	IBDR	eP	21:20:40.6			82.3											
      		eSKS	21:30:47.1														
      		eS	21:30:55.0														
      	BHD	eP	21:20:51.0			84											
      		eSKS	21:31:03.3														
      		eS	21:31:14.7														
      																	
      6-15-09	IBDR	eP	14:14.9			49.5											
      		eS	12:21:19.5														
      	BHD	eP	12:14:23.3			50											
      		eS	12:21:31.5														
      																	
      6-15-09	IBDR	ePKP	13:24:16.4			130											
      		ePPP	13:26:22.6														
      		eSKKS	13:31:29.1														
      	BHD	ePKP	13:24:18.0			135											
      		ePP	13:26:59.0														
      		ePPP	13:28:44.0														
      		eSKKS	13:31:33.5														
      																	
      6-15-09	IBDR	eP	14:40:07.2			89.5											
      		eS	14:50:55.5														
      	BHD	eP	14:40:13.3			90											
      		eS	14:51:04.0														
      																	
      6-15-09	BHD	ePn	22:52:57.0		3.2	2.7	35.83N	43.52E	Iraq								
      		eSn	22:53:30.0														
      	IBDR	ePn	22:53:04.7			3.38											
      		ePg	22:53:16.8														
      		eSn	22:53:45.9														
      		eSg	22:53:59.9														
      																	
      6-15-09	BHD	ePn	23:10:40.3		3	2.63	35.79N	43.54E	Iraq								
      		eSn	23:11:12.8														
      	IBDR	ePn	23:10:50.1			3.3											
      		ePg	23:11:02.3														
      		eSn	23:11:30.8														
      		eSg	23:11:43.8														
      																	
      6-16-09	BHD	eP	00:15:13.5			14.5											
      		eS	00:17:56.0														
      																	
      6-16-09	IBDR	eP	00:15:10.9			71											
      		eS	00:24:25.1														
      	BHD	eP	00:15:25.5			73.5											
      		eS	00:24:53.0														
      																	
      6-16-09	IBDR	eP	04:04:50.7			11.2											
      		eS	04:06:54.7														
      	BHD	eP	04:04:54.0			11.5											
      		eS	04:07:00.5														
      																	
      6-16-09	BDR	eP	18:05:21.6			88.5											
      		eSKS	18:15:52.7														
      		eS	18:16:05.3														
      																	
      6-16-09	IBDR	eP	20:19:06.8			90.5											
      		eSKS	20:29:36.1														
      		eS	20:30:00.0														
      	BHD	eP	20:19:12.7			94											
      		eSKS	20:29::40														
      		iS	20:30:18.3														
      																	
      6-16-09	BHD	eP	20:48:14.0			18.5											
      		eS	20:51:42.0														
      	IBDR	eP	20:48:40.0			21											
      		eS	20:52:35.1														
      																	
      6-16-09	BHD	eP	22:18:38.3			12.9											
      		eS	22:21:00.3														
      	IBDR	eP	22:19:04.7			14.5											
      		eS	22:21:44.4														
      																	
      6-17-09	IBDR	eP	04:17:02.3			18											
      		eS	04:20:21.6														
      	BHD	iP	04:17:13.7			19.3											
      		iS	04:20:49.7														
      																	
      6-17-09	BHD	ePn	04:31:28.0		3.3	9.2											
      		eSn	04:33:11.2														
      	IBDR	ePn	04:31:53.9			9.4											
      		eSn	04:33:41.6														
      		iLQ	04:35:21.7														
      		iLR	04:35:26.4														
      																	
      6-17-09	BHD	ePn	05:29:37.0		3.4	2.14	35.4N	44.26E	North of Iraq.								
      		eSn	05:30:04.5														
      	IBDR	ePn	05:29:45.1			2.62											
      		eSn	05:30:17.7														
      																	
      6-17-09	BHD	eP	07:27:52.3														
      	IBDR	ePKP	07:27:57.8														
      																	
      6-17-09	IBDR	eP	09:26:40.6			19.5											
      		eS	09:30:18.8														
      	BHD	eP	09:26:41.2			20											
      		eS	09:30:29.0														
      																	
      6-17-09	IBDR	eP	19:54:03.6			72.2											
      		eS	20:03:25.1														
      	BHD	eP	19:54:14.0			74											
      		eS	20:03:44.5														
      																	
      6-18-09	BHD	iP	04:29:16.7			13											
      		iS	04:31:40.7														
      	IBDR	iP	04:29:38.1			14.5											
      		iS	04:32:20.1														
      																	
      6-18-09	IBDR	eP	06:34:39.4			15											
      		eS	06:37:26.1														
      		ePcP	06:39:39.7														
      																	
      6-18-09	IBDR	ePn	07:36:58.1		3.3	8.3											
      		ePg	07:37:39.3														
      		eSn	07:38:33.0														
      		eS*	07:39:03.5														
      		eLg	07:39:20.7														
      		eSg	07:39:26.1														
      																	
      6-18-09	IBDR	ePg	11:07:43.0			0.42			Iraq								
      		eSg	11:07:49.1														
      																	
      6-18-09	IBDR	ePg	11:45:53.2		3.6	0.35	32.77N	45.95E	Iraq								
      		eSg	11:45:58.1														
      	BHD	eP*	11:46:14.8			1.41											
      		iPg	11:46:16.7														
      		iS*	11:46:34.8														
      		iSg	11:46:35.5														
      																	
      6-18-09	IBDR	eP*	12:53:09.0		3.7	1.32	33.8N	47.27E	Western Iran.								
      		iS*	12:53:27.0														
      		iSn	12:53:28.1														
      	BHD	ePn	12:53:26.2			2.48											
      		iPg	12:53:33.8														
      		eSn	12:53:57.2														
      		iSg	12:54:05.5														
      																	
      6-18-09	BHD	eP	14:06:36.7			13.2											
      		eS	14:09:03.0														
      	IBDR	eP	14:06:52.9			14.5											
      		eS	14:09:34.1														
      																	
      6-19-09	BHD	eP	04:13:42.0			13.8											
      		eS	04:16:15.0														
      																	
      6-19-09	BHD	eP	05:38:13.5			16											
      		eS	05:33:07.8														
      		ePcP	05:34:46.0														
      		eLQ	05:34:57.0														
      		eLR	05:35:52.7														
      	IBDR	eP	05:30:03.7			18.5											
      		eS	05:33:35.1														
      																	
      6-19-09	IBDR	eP	05:44:02.1			70.5											
      		eS	05:53:14.1														
      	BHD	eP	05:44:18.0			73											
      		eS	05:53:44.0														
      																	
      6-19-09	IBDR	ePn	08:49:24.7		3.7	2.1			Iran								
      		ePg	08:49:30.0														
      		eSn	08:49:51.1														
      		eSg	08:49:56.0														
      	BHD	ePn	08:49:44.8			3.8											
      		ePg	08:49:57.0														
      		eSn	08:50:30.0														
      		iS*	08:50:40.3														
      		iSg	08:50:48.5														
      																	
      6-19-09	BHD	iP	14:08:08.8			13.5											
      		iS	14:10:38.4														
      	IBDR	eP	14:08:23.1			14.5											
      		eS	14:11:00.8														
      																	
      6-19-09	BHD	eP	14:36:41.5			13.9											
      		eS	14:39:16.0														
      	IBDR	eP	14:37:11.4			15.2											
      		eS	14:40:00.0														
      																	
      6-19-09	BHD	eP	14:51:54.7			13.6											
      		eS	14:54:26.0														
      	IBDR	eP	14:52:24.4			15											
      		eS	14:55:09.1														
      																	
      6-19-09	BHD	eP	15:19:29.0			93											
      		eSKS	15:29:55.0														
      		eS	15:30:31.8														
      	IBDR	eP	15:19:27.6			91											
      		eSKS	15:29:51.0														
      		eS	15:30:22.7														
      																	
      6-19-09	BHD	ePn	22:02:58.5		3.5	2.05	34.96N	42.65E	Iraq								
      		eSn	22:02:24.8														
      		ePg	22:02:30.0														
      	IBDR	ePn	22:02:13.7			3.25											
      		ePg	22:02:24.1														
      		eSn	22:02:52.4														
      		eSg	22:03:05.7														
      																	
      6-20-09	IBDR	ePn	02:30:08.8		3.4	4.35											
      		eSn	02:31:01.9														
      		iLg	02:31:17.1														
      		iSg	02:31:24.1														
      	BHD	ePn	02:30:20.0			4.95											
      		ePg	02:30:42.0														
      		eSn	02:31:19.8														
      		eSg	02:31:38.0														
      																	
      6-20-09	IBDR	eP	03:04:33.6			74											
      		eS	03:14:02.0														
      	BHD	eP	03:04:39.0			76											
      		eS	03:14:20.8														
      																	
      6-20-09	IBDR	eP	03:55:24,8			64											
      		eS	04:04:00.3														
      	BHD	eP	03:55:30.5			65											
      		eS	04:04:12.0														
      																	
      6-20-09	BHD	eP	08:31:48.0			14.7											
      		eS	08:34:31.5														
      	IBDR	eP	08:32:08.1			15.3											
      		eS	08:35:07.3														
      																	
      6-20-09	IBDR	eP	09:32:04.0			64.5											
      		eS	09:40:42.6														
      	BHD	eP	09:32:10.0			66											
      		eS	09:40:57.7														
      																	
      6-20-09	IBDR	ePg	13:03:11.4		3	0.8	32.42N	45.5E	Iraq.								
      		eSg	13:03:21.9														
      	BHD	ePn	13:03:31.7			1.28											
      		eSn	13:03:58.3														
      																	
      6-20-09	IBDR	ePg	19:02:40.1		3	0.22											
      		eSg	19:02:43.2														
      		iSg	19:02:45.8														
      																	
      6-20-09	IBDR	ePg	20:47:57.1		3	0.73											
      		ePn	20:47:59.9														
      		eSg	20:48:06.9														
      		eS*	20:48:08.1														
      																	
      6-21-09	IBDR	eP	12:35:36.2			47.3											
      		eS	12:42:28.1														
      																	
      6-22-09	BHD	iP	18:24:01.8			46.5											
      		iS	18:30:47.8														
      	IBDR	eP	18:24:08.9			48											
      		eS	18:31:04.0														
      																	
      6-22-09	BHD	eP	19:13:39.5			46.3											
      		eS	19:20:24.0														
      	IBDR	eP	19:13"44.8			47.3											
      		eS	19:20:35.9														
      																	
      6-22-09	IBDR	eP	19:40:22.9			84											
      		iSKS	19:50:39.1														
      		iS	19:50:45.4														
      		iPS	19:51:38.7														
      																	
      6-22-09	BHD	eP	20:08:07.7			87											
      		ePP	20:11:28.7														
      		iSKS	20:18:33.8														
      		iS	20:18:49.8														
      																	
      6-22-09	BHD	eP	21:04:10.0			26											
      		eS	21:08:39.0														
      																	
      6-22-09	BHD	eP	21:18:17.0			87											
      		eSKS	21:28:41.0														
      		eS	21:28:59.0														
      																	
      6-22-09	IBDR	eP	21:34:20.6			49.5											
      		eS	21:41:26.1														
      	BHD	eP	21:34:27.8			51.5											
      		eS	21:04:46.5														
      																	
      6-22-09	IBDR	eP	22:18:03.8			88.5											
      		eSKS	22:28:23.7														
      		eS	22:28:47.1														
      	BHD	eP	22:18:06.0			89											
      		eSKS	22:28:27.0														
      		eS	22:28:51.7														
      																	
      6-23-09	BHD	eP	00:47:20.5			26											
      		eS	00:51:49.5														
      	IBDR	eP	00:47:37.1			30.5											
      		eS	00:52:36.1														
      																	
      6-23-09	BHD	eP	04:52:04.8			11											
      		eS	04:54:07.0														
      	IBDR	eP	04:52:48.3			14.5											
      		eS	04:55:28.8														
      																	
      6-23-09	IBDR	eP	05:04:46.3			10.8											
      		eS	05:06:45.9														
      	BHD	eP	05:05:23.3			11.5											
      		eS	05:07:30.7														
      																	
      6-23-09	IBDR	eP	07:48:50.3			73.5											
      		eS	07:58:17.8														
      	BHD	eP	07:48:57.0			74.8											
      		eS	07:58:30.7														
      																	
      6-23-09	IBDR	iP(diff)	14:33:33.0			105											
      		iPKP	14:37:22.0														
      		iPP	14:38:00.7														
      		iPPP	14:40:06.7														
      		iSKS	14:43:39.1														
      		iSKKS	14:44:14.7														
      		iS(diff)	14:44:39.7														
      	BHD	iP(diff)	14:33:38.7			108											
      		iPKP	14:37:24.0														
      		iPP	14:38:01.0														
      		iPPP	14:40:21.5														
      		iSKS	14:44:06.0														
      		iSKKS	14:44:41.0														
      		iS(diff)	14:45:29.0														
      																	
      6-24-09	IBDR	ePn	05:45:19.1		3.4	1.88	34.94N	46.63E	Iran								
      		eSn	05:45:43.7														
      	BHD	ePn	05:45:27.5			2.5											
      		eSn	05:45:57.5														
      																	
      6-24-09	BHD	eP	11:23:08.8			66.2											
      		eS	11:31:56.0														
      	IBDR	eP	11:23:48.6			73											
      		eS	11:33:15.1														
      																	
      6-24-09	IBDR	ePg	14:36:10.2		3.7	0.53	33.41N	45.4E	Iraq								
      		eSg	14:36:18.1														
      	BHD	ePg	14:36:38.7			0.9											
      		eSg	14:36:54.7														
      																	
      6-24-09	IBDR	ePg	14:39:09.0		3.6	0.52	33.4N	45.4E	Iraq								
      		eSg	14:39:16.1														
      	BHD	ePg	14:39:29.4			0.9											
      		eSg	14:39:46.3														
      																	
      6-25-09	BHD	eP	12:46:16.5			79											
      		eS	12:56:24.1														
      	IBDR	eP	12:46:23.0			81											
      		eS	12:56:24.1														
      																	
      6-25-09	IBDR	ePg	15:04:59.5		4.5	0.7	33.85N	46.04E	Iran								
      		iSg	15:05:09.0														
      	BHD	ePn	15:05:22.0			1.5											
      		eSn	15:05:43.8														
      		eSg	15:05:45.7														
      																	
      6-25-09	IBDR	ePg	15:23:21.1		3.5	0.36											
      		eSg	15:23:26.1														
      																	
      6-25-09	BHD	ePg	16:53:35.0		3.6	0.61	33.04N	46.71E	Iraq-Iran Border.								
      		eSg	16:53:48.0														
      	IBDR	ePn	16:54:01.9			2.15											
      		eSn	16:54:29.1														
      																	
      6-25-09	IBDR	ePg	17:08:48.5		4.1	0.45	33.56N	45.85E	Iraq-Iran Border.								
      		iSg	17:08:54.0														
      	BHD	eP*	17:09:15.4			1.28											
      		eS*	17:09:31.9														
      		iSn	17:09:34.2														
      																	
      6-26-09	IBDR	ePg	05:25:54.1		3	0.36											
      		eSg	05:25:59.1														
      																	
      6-26-09	IBDR	ePn	15:52:05.8		3	9.4											
      		eSn	15:53:53.6														
      	BHD	ePn	15:52:26.8			11											
      		eSn	15:54:30.0														
      																	
      6-27-09	IBDR	ePg	20:19:54.0		3	0.66											
      		ePn	20:19:57.0														
      		eSg	20:20:02.8														
      																	
      6-28-09	IBDR	eP	00:15:07.1			65.6											
      		eS	00:23:54.9														
      																	
      6-28-09	IBDR	ePg	14:28:13.9			0.9											
      		ePn	14:28:16.0														
      		eSg	14:28:26.0														
      		eS*	14:28:27.0														
      		eSn	14:28:30.0														
      																	
      6-29-09	IBDR	ePg	08:48:50.1		3.4	0.62											
      		eSg	08:48:58.0														
      		eS*	08:49:00.0														
      																	
      6-30-09	BHD	ePKP	04:34:16.3			133											
      		ePP	04:36:48.0														
      		ePPP	04:39:50.5														
      		eSKKS	04:41:25.0														
      
      亚洲国产午夜中文字幕精品黄网站 | 日本阿v网站在线观看中文| 一本加勒比HEZYO无码资源网| 亚洲爆乳精品无码一区二区| 一夲道无码人妻精品一区二区| 久久久噜噜噜久久中文福利| 日韩AV无码不卡网站| 亚洲AV成人无码久久精品老人 | 精品久久久久久无码中文字幕 | 日韩av无码中文无码电影| 国产V亚洲V天堂A无码| 中文字幕人妻无码专区| 精品久久久久久无码中文野结衣| 中文字幕精品无码一区二区| 东京热无码av一区二区| 亚洲AV无码一区二区乱孑伦AS| 中文字幕在线观看一区二区| 中文字幕一区二区三区久久网站| 中文字幕久久波多野结衣av| 久久午夜无码鲁丝片午夜精品| 青青草无码免费一二三区| 无码精品视频一区二区三区| 日韩AV高清无码| 中文字幕欧美日本亚洲| а中文在线天堂| 天堂资源8中文最新版| 激情欧美一区二区三区中文字幕| 日韩成人无码中文字幕| 亚洲成?v人片天堂网无码| 国产精品免费无遮挡无码永久视频| 亚洲AV综合色区无码一区爱AV | 国产精品无码专区| 精品国精品无码自拍自在线| 精品久久久久久久无码| 久久亚洲精品无码播放| 亚洲AV无码一区二三区| 中文字幕无码久久久| 无码中文字幕乱在线观看| 中文字幕av在线| 国产aⅴ激情无码久久| 亚洲V无码一区二区三区四区观看 亚洲爆乳精品无码一区二区三区 亚洲爆乳无码一区二区三区 |