Data Report
Bulletin / T2001-015
Contributed by LDG
This is a multi-part message in MIME format.
--------------BCD431FB90C7B464698AECB3
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
--------------BCD431FB90C7B464698AECB3
Content-Type: text/plain; charset=us-ascii;
name="T2001015.bul.txt"
Content-Disposition: inline;
filename="T2001015.bul.txt"
Content-Transfer-Encoding: 7bit
BEGIN GSE2.0
MSG_TYPE DATA
MSG_ID 23-AVR-0116:17:33 FRA_NDC
E-MAIL
DATA_TYPE BULLETIN
Reviewed Bulletin (REB) # T2001-015 from French NDC for teleseismic phases PERIOD 11 AVR 2001 TO 17 AVR 2001 CS CM
EVENT 121562
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2001/04/11 02:45:43.6 53.4271 158.8333 33.0 24 24 239 Mb 4.8 22 Ms 4.1 1 sismic 121576
0.40 +- 1.18 62.9 12.0 162.91 +- 0.0 32.79 82.43 +-0.2 +- m i ke
NEAR E. CST KAMCHATKA PEN.
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
ALFM 032.79 282.0 m E R 748.719.00 Ms 4.1 1737117
ALFM 032.79 282.0 m E P 2001/04/11 02:52:13.7 -2.3 T 7.9 .64 Mb 4.5 1737119
GIVF 074.54 343.0 m E P 2001/04/11 02:57:20.6 -0.2 T 1737102
BAIF 074.69 343.4 m E P 2001/04/11 02:57:21.5 -0.1 T 15.1 .74 Mb 4.8 1737101
CDF 075.71 340.9 m E P 2001/04/11 02:57:27.4 -0.1 T 8.8 .60 Mb 4.7 1737098
HAU 076.28 341.4 m E P 2001/04/11 02:57:30.4 -0.3 T 9.9 .67 Mb 4.8 1737100
HINF 076.36 341.0 m E P 2001/04/11 02:57:30.8 -0.4 T 5.4 .64 Mb 4.5 1737099
FLN 076.69 346.1 m E P 2001/04/11 02:57:32.7 -0.3 T 1737093
GRR 077.11 346.3 m E P 2001/04/11 02:57:34.7 -0.7 T 25.1 .86 Mb 5.1 1737094
LOR 077.45 342.8 m E P 2001/04/11 02:57:36.8 -0.5 T 26.6 .98 Mb 5.0 1737105
SGMF 077.47 347.4 m E P 2001/04/11 02:57:37.3 0.0 T 1737092
SSF 077.71 343.0 m E P 2001/04/11 02:57:38.3 -0.4 T 16.5 .93 Mb 4.8 1737104
CABF 077.67 341.1 m E P 2001/04/11 02:57:39.4 0.8 T 12.4 .75 Mb 4.8 1737097
AVF 078.00 343.1 m E P 2001/04/11 02:57:40.1 -0.2 T 17.5 .84 Mb 4.9 1737106
BGF 078.31 343.3 m E P 2001/04/11 02:57:41.0 -1.0 T 12.4 .78 Mb 4.8 1737096
TCF 078.68 343.7 m E P 2001/04/11 02:57:43.9 -0.2 T 20.2 .88 Mb 4.9 1737103
MFF 078.75 345.4 m E P 2001/04/11 02:57:44.3 -0.1 T 1737091
LPL 078.59 340.4 m E P 2001/04/11 02:57:44.5 0.6 T 17.0 .66 Mb 5.0 1737084
LPG 078.60 340.4 m E P 2001/04/11 02:57:44.7 0.7 T 15.5 .64 Mb 4.9 1737083
ORIF 079.33 340.8 m E P 2001/04/11 02:57:48.3 0.6 T 15.8 .83 Mb 4.7 1737085
VIVF 079.63 341.6 m E P 2001/04/11 02:57:49.6 0.4 T 17.4 .78 Mb 4.8 1737086
CAF 080.03 343.5 m E P 2001/04/11 02:57:51.8 0.4 T 6.6 .47 Mb 4.5 1737090
LASF 080.53 342.0 m E P 2001/04/11 02:57:54.1 0.0 T 16.3 .86 Mb 4.7 1737087
EPF 082.16 344.3 m E P 2001/04/11 02:58:03.1 0.5 T 11.8 .72 Mb 4.8 1737089
ETSF 082.43 344.9 m E P 2001/04/11 02:58:04.0 0.0 T 16.7 .72 Mb 5.0 1737088
.
EVENT 121566
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2001/04/11 07:09:04.8 52.5890 159.4620 33.0 17 17 241 Mb 4.8 14 Ms 3.7 1 sismic 121580
0.42 +- 3.40 184.3 11.9 156.44 +- 0.0 33.35 83.34 +-0.3 +- m i ke
OFF E. CST KAMCHATKA PEN.
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
ALFM 033.35 283.6 m E R 257.217.00 Ms 3.7 1737136
ALFM 033.35 283.6 m E P 2001/04/11 07:15:41.6 -0.5 T 8.9 .89 Mb 4.4 1737139
BAIF 075.60 343.8 m E P 2001/04/11 07:20:47.8 -0.3 T 1737128
CDF 076.63 341.4 m E P 2001/04/11 07:20:53.8 -0.2 T 11.2 .72 Mb 4.8 1737132
HINF 077.28 341.5 m E P 2001/04/11 07:20:57.1 -0.6 T 4.4 .60 Mb 4.5 1737126
LOR 078.36 343.3 m E P 2001/04/11 07:21:03.2 -0.4 T 1737134
SSF 078.62 343.5 m E P 2001/04/11 07:21:04.6 -0.4 T 1737133
CABF 078.58 341.6 m E P 2001/04/11 07:21:04.9 0.0 T 30.1 .94 Mb 5.0 1737131
AVF 078.91 343.5 m E P 2001/04/11 07:21:06.4 -0.2 T 22.6 .90 Mb 4.9 1737135
BGF 079.22 343.8 m E P 2001/04/11 07:21:07.9 -0.3 T 14.4 .70 Mb 4.8 1737130
TCF 079.59 344.2 m E P 2001/04/11 07:21:10.1 -0.1 T 1737127
MFF 079.66 345.9 m E P 2001/04/11 07:21:10.6 0.0 T 34.9 1.03 Mb 5.0 1737775
LPL 079.51 340.9 m E P 2001/04/11 07:21:10.8 0.7 T 14.3 .70 Mb 4.8 1737124
LPG 079.52 340.9 m E P 2001/04/11 07:21:11.1 0.8 T 14.7 .66 Mb 4.8 1737123
VIVF 080.54 342.1 m E P 2001/04/11 07:21:15.9 0.5 T 24.8 .91 Mb 4.9 1737125
CAF 080.94 343.9 m E P 2001/04/11 07:21:18.1 0.7 T 27.5 1.01 Mb 4.9 1737776
EPF 083.07 344.7 m E P 2001/04/11 07:21:28.5 0.0 T 1737122
ETSF 083.34 345.4 m E P 2001/04/11 07:21:30.8 0.9 T 10.6 .69 Mb 4.9 1737121
.
EVENT 121597
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2001/04/11 08:25:22.6 35.2053 22.8852 10.0 f 19 19 132 Mb 4.1 18 sismic 121611
0.68 +- 0.28 12.5 8.3 44.05 +- 0.0 15.57 76.82 +-0.4 m i ke
CENTRAL MEDITERRANEAN SEA
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
MBDF 015.57 312.5 m E P 2001/04/11 08:29:05.2 1.2 T 9.4 .70 Mb 3.9 1737150
ORIF 016.21 311.9 m E P 2001/04/11 08:29:12.5 0.3 T 4.3 .39 Mb 3.6 1737151
CABF 017.02 317.1 m E P 2001/04/11 08:29:20.5 -2.1 T 24.7 .79 Mb 4.1 1737154
VIVF 016.92 310.2 m E P 2001/04/11 08:29:21.9 0.6 T 1737144
CDF 017.55 323.5 m E P 2001/04/11 08:29:29.7 0.5 T 12.6 .70 Mb 3.9 1737157
HINF 017.36 321.4 m E P 2001/04/11 08:29:30.5 3.7 T 1737778
HAU 017.74 321.2 m E P 2001/04/11 08:29:32.2 0.7 T 17.1 .78 Mb 3.9 1737158
CAF 018.61 307.7 m E P 2001/04/11 08:29:41.7 -0.5 T 20.4 1.09 Mb 3.9 1737149
AVF 018.69 314.2 m E P 2001/04/11 08:29:43.1 0.1 T 11.8 .93 Mb 3.8 1737153
RJF 019.12 308.3 m E P 2001/04/11 08:29:47.2 -1.0 T 1737148
TCF 019.12 311.6 m E P 2001/04/11 08:29:47.7 -0.6 T 19.1 1.02 Mb 4.0 1737146
GIVF 019.87 324.0 m E P 2001/04/11 08:29:56.5 -0.2 T 15.0 .64 Mb 4.1 1737156
BAIF 020.15 323.2 m E P 2001/04/11 08:29:59.7 0.1 T 28.6 .86 Mb 4.2 1737155
MFF 020.72 310.3 m E P 2001/04/11 08:30:09.4 3.6 T 14.1 .70 Mb 4.1 1737779
LDF 021.62 315.2 m E P 2001/04/11 08:30:14.8 -0.3 T 20.0 .70 Mb 4.3 1737152
FLN 021.92 315.3 m E P 2001/04/11 08:30:17.7 -0.3 T 91.0 .98 Mb 4.9 1737145
SGMF 022.91 312.5 m E P 2001/04/11 08:30:27.2 -0.6 T 75.9 1.36 Mb 4.7 1737147
LIC 038.63 228.2 m E P 2001/04/11 08:32:47.2 -0.6 T 18.2 .77 Mb 4.5 1737183
ALFM 061.07 049.7 m E P 2001/04/11 08:35:38.2 -1.2 T 4.0 .73 Mb 4.3 1737186
.
EVENT 121581
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2001/04/11 09:23:35.2 34.3648 80.2999 10.0 f 9 12 216 Mb 4.5 10 Ms 3.6 4 sismic 121595
1.32 +- 1.37 73.3 21.2 159.11 +- 0.0 15.86 147.32 +-0.3 +-0.2 m i ke
XIZANG
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
ALFM 023.99 047.4 m E R 209.218.50 Ms 3.4 1737238
ALFM 023.99 047.4 m E P 2001/04/11 09:28:49.8 -1.3 T 12.4 .78 Mb 4.2 1737245
HINF 054.98 307.9 m E P 2001/04/11 09:33:08.7 -0.4 T 9.5 .59 Mb 4.7 1737222
LPG 055.65 305.2 m E P 2001/04/11 09:33:14.6 0.4 T 14.2 .70 Mb 4.8 1737224
LPL 055.66 305.2 m E P 2001/04/11 09:33:14.7 0.4 T 21.1 .80 Mb 4.9 1737225
MBDF 055.86 304.3 m E P 2001/04/11 09:33:16.1 0.6 T 12.6 .94 Mb 4.6 1737223
ORIF 056.41 304.8 m E P 2001/04/11 09:33:19.2 -0.3 T 1737218
SSF 057.37 307.8 m E P 2001/04/11 09:33:25.0 -1.1 T 3.6 .60 Mb 4.3 1737221
AVF 057.55 307.5 m E P 2001/04/11 09:33:26.4 -1.0 T 1.8 .42 Mb 4.1 1737220
GRR 059.76 310.3 m E P 2001/04/11 09:33:41.9 -0.9 T 26.9 .93 Mb 5.0 1737219
HAU 055.26 308.2 m E R 189.418.25 Ms 3.9 1737239
FLN 059.41 310.6 m E R 97.120.75 Ms 3.6 1737240
LOR 057.08 307.9 m E R 131.520.75 Ms 3.7 1737241
.
EVENT 121594
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2001/04/11 23:07:49.0 35.9889 28.4718 10.0 f 24 24 144 Mb 4.2 24 Ms 3.0 2 sismic 121608
0.52 +- 0.29 12.4 8.4 40.35 +- 0.0 16.42 77.46 +-0.2 +-0.1 m i ke
EASTERN MEDITERRANEAN SEA
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PGF 016.42 299.4 m E P 2001/04/11 23:11:40.6 -0.8 T 1737815
SBF 017.92 302.4 m E P 2001/04/11 23:11:55.6 -4.7 T 61.6 .91 Mb 4.4 1737410
MBDF 018.66 304.5 m E P 2001/04/11 23:12:09.1 -0.2 T 25.2 .83 Mb 4.1 1737413
LPG 018.95 306.7 m E P 2001/04/11 23:12:13.4 0.4 T 12.5 .50 Mb 4.1 1737411
LPL 018.97 306.8 m E P 2001/04/11 23:12:14.0 0.8 T 23.0 .88 Mb 4.1 1737412
ORIF 019.32 304.4 m E R 141.120.25 Ms 3.0 1737430
ORIF 019.32 304.4 m E P 2001/04/11 23:12:17.0 0.1 T 19.7 .98 Mb 4.0 1737414
HINF 019.89 313.1 m E P 2001/04/11 23:12:23.1 -0.2 T 13.4 .86 Mb 3.9 1737424
CABF 019.82 309.3 m E P 2001/04/11 23:12:23.2 0.6 T 22.9 .77 Mb 4.2 1737423
CDF 019.94 315.1 m E P 2001/04/11 23:12:24.2 0.2 T 15.6 .69 Mb 4.1 1737426
VIVF 020.11 303.4 m E P 2001/04/11 23:12:26.5 0.8 T 37.4 1.04 Mb 4.3 1737415
HAU 020.28 313.1 m E R 117.322.75 Ms 2.9 1737429
HAU 020.28 313.1 m E P 2001/04/11 23:12:27.8 0.2 T 25.5 .82 Mb 4.2 1737425
LOR 021.48 309.2 m E P 2001/04/11 23:12:40.8 0.8 T 12.8 .77 Mb 4.1 1737427
SSF 021.63 308.5 m E P 2001/04/11 23:12:41.2 -0.3 T 18.0 .72 Mb 4.3 1737428
AVF 021.63 307.7 m E P 2001/04/11 23:12:41.3 -0.1 T 5.8 .55 Mb 3.9 1737422
BGF 021.87 306.8 m E P 2001/04/11 23:12:43.6 -0.4 T 23.6 .90 Mb 4.3 1737421
TCF 022.20 305.7 m E P 2001/04/11 23:12:48.5 1.2 T 20.4 1.08 Mb 4.2 1737408
BAIF 022.50 316.2 m E P 2001/04/11 23:12:50.4 0.2 T 12.1 .80 Mb 4.1 1737409
MFF 023.85 305.2 m E P 2001/04/11 23:13:03.9 0.5 T 11.1 .66 Mb 4.2 1737416
LDF 024.46 309.9 m E P 2001/04/11 23:13:10.0 0.8 T 28.4 .80 Mb 4.6 1737418
FLN 024.74 310.1 m E P 2001/04/11 23:13:11.9 -0.1 T 21.1 .70 Mb 4.6 1737419
GRR 024.85 309.0 m E P 2001/04/11 23:13:12.6 -0.4 T 18.9 .61 Mb 4.7 1737417
SGMF 025.89 307.9 m E P 2001/04/11 23:13:22.6 -0.2 T 10.5 .64 Mb 4.3 1737818
QUIF 026.19 306.9 m E P 2001/04/11 23:13:24.9 -0.6 T 1737816
ROSF 026.37 307.8 m E P 2001/04/11 23:13:26.0 -1.3 T 1737817
.
EVENT 121601
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2001/04/12 07:01:57.7 39.5523 141.4621 33.0 23 26 240 Mb 5.2 19 Ms 4.5 7 sismic 121615
0.22 +- 0.53 35.9 8.5 3.75 +- 0.0 26.25 150.52 +-0.2 +-0.2 m i ke
EASTERN HONSHU, JAPAN
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
ALFM 026.25 300.2 m E R 1120.318.50 Ms 4.1 1737542
ALFM 026.25 300.2 mCI P 2001/04/12 07:07:32.9 1.1 T 30.5 .50 Mb 4.9 1738065
GIVF 082.92 333.5 m E P 2001/04/12 07:14:20.7 0.1 T 1737482
BAIF 083.17 333.9 m E P 2001/04/12 07:14:22.1 0.2 T 50.1 1.14 Mb 5.3 1737481
CDF 083.46 331.3 m E P 2001/04/12 07:14:23.4 -0.1 T 56.3 1.00 Mb 5.5 1737480
HINF 084.11 331.2 m E P 2001/04/12 07:14:26.2 -0.4 T 34.3 1.16 Mb 5.2 1737478
HAU 084.14 331.5 m E R 427.721.00 Ms 4.5 1737545
HAU 084.14 331.5 m E P 2001/04/12 07:14:26.5 -0.3 T 14.0 .63 Mb 5.0 1737479
LOR 085.67 332.6 m E R 387.618.50 Ms 4.5 1737547
LOR 085.67 332.6 m E P 2001/04/12 07:14:34.2 -0.1 T 82.8 1.24 Mb 5.5 1737484
LDF 085.87 335.6 m E P 2001/04/12 07:14:35.2 -0.1 T 30.4 .94 Mb 5.1 1737471
FLN 085.83 335.9 m E R 508.120.00 Ms 4.6 1737546
FLN 085.83 335.9 m E P 2001/04/12 07:14:35.3 0.1 T 48.0 1.12 Mb 5.2 1737472
SSF 085.97 332.7 m E P 2001/04/12 07:14:35.8 0.0 T 40.1 1.04 Mb 5.2 1737483
LPG 086.09 329.9 m E P 2001/04/12 07:14:36.3 -0.5 T 13.5 .70 Mb 4.9 1737465
LPL 086.08 330.0 m E P 2001/04/12 07:14:36.7 0.1 T 1737466
AVF 086.25 332.6 m E P 2001/04/12 07:14:37.2 0.0 T 73.4 1.16 Mb 5.4 1737477
GRR 086.28 335.9 m E P 2001/04/12 07:14:37.5 0.2 T 73.2 1.06 Mb 5.5 1737470
BGF 086.63 332.8 m E P 2001/04/12 07:14:39.0 0.0 T 1738069
SGMF 086.92 336.8 m E P 2001/04/12 07:14:40.6 0.1 T 29.1 .73 Mb 5.3 1737474
TCF 087.09 333.0 m E P 2001/04/12 07:14:41.4 0.1 T 1738070
ROSF 087.07 337.3 m E P 2001/04/12 07:14:41.5 0.3 T 37.2 .94 Mb 5.3 1737475
QUIF 087.41 337.1 m E P 2001/04/12 07:14:42.6 -0.2 T 10.2 .66 Mb 4.9 1737473
MFF 087.62 334.6 m E P 2001/04/12 07:14:43.2 -0.6 T 32.4 1.02 Mb 5.3 1737469
LASF 088.39 330.9 m E P 2001/04/12 07:14:47.3 -0.3 T 70.5 1.28 Mb 5.5 1737467
CAF 088.32 332.4 m E P 2001/04/12 07:14:47.5 0.3 T 38.3 1.16 Mb 5.3 1737468
LFF 088.77 333.3 m E P 2001/04/12 07:14:49.6 0.3 T 1738068
RJF 088.18 333.0 m E R 371.020.50 Ms 4.5 1737543
ORIF 086.91 330.1 m E R 424.923.00 Ms 4.5 1737544
LIC 124.93 318.0 m E R 297.322.00 Ms 4.6 1737548
.
EVENT 121602
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2001/04/12 07:50:54.7 18.3364 -82.1466 33.0 26 27 183 Mb 5.3 27 Ms 4.3 6 sismic 121616
0.23 +- 0.18 10.7 5.6 80.34 +- 0.0 42.54 97.51 +-0.3 +-0.2 m i ke
CARIBBEAN SEA
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
ROSF 069.19 044.5 m E P 2001/04/12 08:02:00.3 0.3 T 57.5 1.20 Mb 5.4 1737563
QUIF 069.30 044.9 m E P 2001/04/12 08:02:00.6 0.0 T 161.0 1.62 Mb 5.7 1737561
SGMF 069.68 044.5 m E P 2001/04/12 08:02:03.0 0.1 T 99.4 1.48 Mb 5.5 1737562
GRR 070.79 044.2 m E P 2001/04/12 08:02:09.6 -0.1 T 86.4 1.24 Mb 5.4 1737558
FLN 071.00 043.8 m E R 293.921.00 Ms 4.2 1737583
FLN 071.00 043.8 m E P 2001/04/12 08:02:11.0 0.0 T 78.3 1.28 Mb 5.4 1737560
LDF 071.26 044.0 m E P 2001/04/12 08:02:12.6 0.1 T 75.1 1.12 Mb 5.4 1737559
LFF 072.32 047.7 m E P 2001/04/12 08:02:19.0 0.1 T 85.3 1.18 Mb 5.5 1737557
EPF 072.32 049.7 m E P 2001/04/12 08:02:19.3 0.4 T 90.8 1.42 Mb 5.4 1737556
TCF 073.14 046.1 m E P 2001/04/12 08:02:23.4 -0.3 T 45.0 1.32 Mb 5.1 1737572
CAF 073.25 047.6 m E P 2001/04/12 08:02:24.9 0.5 T 34.9 1.12 Mb 5.1 1737576
BGF 073.53 045.8 m E P 2001/04/12 08:02:25.9 -0.1 T 79.1 1.46 Mb 5.3 1737565
AVF 073.84 045.5 m E P 2001/04/12 08:02:27.4 -0.4 T 28.6 1.16 Mb 4.9 1737566
SSF 073.89 045.2 m E P 2001/04/12 08:02:27.7 -0.4 T 15.8 .85 Mb 4.8 1737573
BAIF 073.86 042.0 m E P 2001/04/12 08:02:27.9 0.0 T 93.1 1.50 Mb 5.3 1737570
LOR 074.10 044.9 m E R 441.622.50 Ms 4.4 1737584
LOR 074.10 044.9 m E P 2001/04/12 08:02:29.1 -0.3 T 54.8 1.39 Mb 5.1 1737574
GIVF 074.24 041.9 m E P 2001/04/12 08:02:30.1 -0.1 T 93.9 1.34 Mb 5.3 1737571
VIVF 075.09 047.3 m E P 2001/04/12 08:02:35.8 0.7 T 108.2 1.34 Mb 5.4 1737555
HAU 075.61 043.9 m E R 269.619.25 Ms 4.3 1737582
HAU 075.61 043.9 m E P 2001/04/12 08:02:37.9 -0.2 T 83.3 1.50 Mb 5.3 1737568
CABF 075.72 045.3 m E P 2001/04/12 08:02:39.0 0.2 T 131.9 1.66 Mb 5.5 1737577
LIC 075.87 088.0 m E R 127.121.03 Ms 3.9 1738071
LIC 075.87 088.0 mCI P 2001/04/12 08:02:39.2 -0.2 T 87.6 1.48 Mb 5.4 1738072
HINF 075.99 044.0 m E P 2001/04/12 08:02:39.9 -0.3 T 56.5 1.33 Mb 5.2 1737567
ORIF 075.92 047.1 m E R 398.823.00 Ms 4.4 1737581
ORIF 075.92 047.1 m E P 2001/04/12 08:02:40.5 0.6 T 1738073
CDF 076.14 043.3 m E P 2001/04/12 08:02:41.0 -0.2 T 43.0 1.40 Mb 5.1 1737569
LPL 076.38 046.3 m E P 2001/04/12 08:02:43.3 0.6 T 1737554
LPG 076.40 046.3 m E P 2001/04/12 08:02:43.5 0.6 T 43.7 1.28 Mb 5.1 1737553
SBF 077.24 047.9 m E P 2001/04/12 08:02:47.7 0.5 T 266.4 1.62 Mb 5.8 1737575
RJF 072.81 047.2 m E R 515.222.75 Ms 4.4 1737580
.
EVENT 121603
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2001/04/12 10:47:04.1 24.7754 99.1424 33.0 29 31 263 Mb 5.2 26 Ms 5.0 7 sismic 121617
0.33 +- 0.60 31.2 10.1 142.96 +- 0.0 23.70 165.55 +-0.2 +-0.1 m i ke
YUNNAN, CHINA
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
ALFM 023.95 012.7 m E R 16212.622.50 Ms 5.2 1737654
ALFM 023.95 012.7 m E P 2001/04/12 10:52:15.5 -0.9 T 149.0 .98 Mb 5.2 1737664
CDF 073.08 315.9 m E P 2001/04/12 10:58:32.4 -0.5 T 28.9 1.10 Mb 5.0 1737634
HINF 073.54 315.4 m E P 2001/04/12 10:58:35.0 -0.5 T 31.2 1.18 Mb 5.0 1737633
PGF 073.79 309.7 m E P 2001/04/12 10:58:35.9 -1.2 T 1738074
HAU 073.80 315.7 m E R 1997.719.75 Ms 5.1 1737657
HAU 073.80 315.7 m E P 2001/04/12 10:58:36.7 -0.4 T 1738079
GIVF 074.05 318.1 m E P 2001/04/12 10:58:38.5 0.0 T 1738080
CABF 074.43 314.4 m E P 2001/04/12 10:58:40.7 -0.1 T 135.2 1.70 Mb 5.4 1737631
LPG 074.36 313.1 m E P 2001/04/12 10:58:40.7 0.0 T 24.6 .84 Mb 5.0 1737620
LPL 074.37 313.2 m E P 2001/04/12 10:58:40.7 0.1 T 37.1 .72 Mb 5.2 1737621
BAIF 074.44 318.2 m E P 2001/04/12 10:58:41.0 0.2 T 86.9 1.36 Mb 5.3 1737635
MBDF 074.61 312.4 m E P 2001/04/12 10:58:42.5 0.6 T 21.0 .86 Mb 4.9 1737622
LRG 075.32 311.2 m E P 2001/04/12 10:58:45.6 -0.2 T 258.6 1.60 Mb 5.7 1737619
ORIF 075.14 312.8 m E R 2534.119.25 Ms 5.2 1737656
ORIF 075.14 312.8 m E P 2001/04/12 10:58:46.3 1.4 T 1738076
LOR 075.63 315.6 m E R 1738.922.00 Ms 5.0 1737659
LOR 075.63 315.6 m E P 2001/04/12 10:58:47.1 -0.5 T 26.8 1.08 Mb 5.0 1737638
SSF 075.93 315.5 m E P 2001/04/12 10:58:49.0 -0.3 T 48.4 1.00 Mb 5.3 1737637
VIVF 075.96 313.0 m E P 2001/04/12 10:58:49.3 -0.2 T 33.4 1.06 Mb 5.1 1738075
AVF 076.13 315.2 m E P 2001/04/12 10:58:50.1 -0.3 T 44.5 1.06 Mb 5.2 1737632
BGF 076.54 315.1 m E P 2001/04/12 10:58:52.5 -0.2 T 1738078
TCF 077.05 315.1 m E P 2001/04/12 10:58:55.8 0.1 T 63.9 1.14 Mb 5.3 1737636
LDF 077.62 317.9 m E P 2001/04/12 10:58:58.6 -0.1 T 28.3 1.04 Mb 5.0 1737626
FLN 077.77 318.1 m E R 1098.021.37 Ms 4.8 1737658
FLN 077.77 318.1 m E P 2001/04/12 10:58:59.4 -0.2 T 60.4 1.51 Mb 5.2 1737627
CAF 077.66 313.8 m E P 2001/04/12 10:58:59.4 0.4 T 29.1 1.10 Mb 5.0 1737618
GRR 078.15 317.9 m E P 2001/04/12 10:59:01.7 0.0 T 29.6 1.08 Mb 5.0 1737625
MFF 078.42 316.0 m E P 2001/04/12 10:59:03.2 0.0 T 46.7 1.46 Mb 5.1 1737624
LFF 078.52 314.2 m E P 2001/04/12 10:59:04.3 0.5 T 45.4 1.06 Mb 5.2 1737617
SGMF 079.23 318.2 m E P 2001/04/12 10:59:08.2 0.6 T 28.4 .90 Mb 5.0 1737628
ROSF 079.63 318.5 m E P 2001/04/12 10:59:10.3 0.5 T 84.2 1.36 Mb 5.2 1737629
QUIF 079.75 318.1 m E P 2001/04/12 10:59:10.6 0.3 T 1738077
ETSF 080.21 312.7 m E P 2001/04/12 10:59:13.4 0.4 T 52.8 1.10 Mb 5.1 1737623
RJF 077.87 314.3 m E R 1377.021.75 Ms 4.9 1737655
LIC 100.16 281.7 m E R 926.422.25 Ms 4.9 1737660
.
EVENT 121609
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2001/04/12 19:55:06.4 -15.0445-173.2495 33.0 23 24 295 Ms 4.3 1 sismic 121623
0.71 +- 1.85 293.0 53.9 135.18 +- 0.0 89.71 151.54 +- m i ke
TONGA ISLANDS
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
BAIF 145.02 002.9 m E PKP1 2001/04/12 20:14:39.0 0.3 T 1737812
ROSF 145.79 011.9 m E PKP1 2001/04/12 20:14:39.9 -1.3 T 49.8 1.44 1737784
FLN 145.85 008.5 m E PKP1 2001/04/12 20:14:39.9 -1.4 T 142.1 1.70 1737787
SGMF 146.00 011.1 m E PKP1 2001/04/12 20:14:40.8 -1.0 T 52.6 1.41 1737785
QUIF 146.21 012.0 m E PKP1 2001/04/12 20:14:41.3 -1.1 T 68.2 1.58 1737786
LDF 146.07 008.2 m E PKP1 2001/04/12 20:14:42.0 0.0 T 53.0 1.40 1737788
GRR 146.16 009.1 m E PKP1 2001/04/12 20:14:42.8 0.5 T 67.2 1.50 1737789
HAU 147.13 000.5 m E PKP1 2001/04/12 20:14:45.3 0.1 T 1737813
LOR 147.78 003.7 m E PKP1 2001/04/12 20:14:47.4 0.3 T 64.5 1.60 1737798
CABF 148.52 000.9 m E PKP1 2001/04/12 20:14:47.5 -1.7 T 53.9 1.35 1737781
SSF 147.96 004.2 m E PKP1 2001/04/12 20:14:48.0 0.4 T 120.3 1.74 1737887
MFF 148.01 009.0 m E PKP1 2001/04/12 20:14:48.0 0.4 T 1737810
AVF 148.22 004.4 m E PKP1 2001/04/12 20:14:48.5 0.2 T 13.0 .96 1737782
BGF 148.41 005.1 m E PKP1 2001/04/12 20:14:49.0 0.2 T 17.3 .93 1737783
CAF 149.95 006.7 m E PKP1 2001/04/12 20:14:51.9 -1.0 T 35.7 1.42 1737790
LFF 149.77 008.5 m E PKP1 2001/04/12 20:14:52.5 0.1 T 1738081
