Data Report
Bulletin / 2010 04
Contributed by STR
BEGIN GSE2.0
MSG_TYPE DATA
MSG_ID lun_10_mai_2010_12:50:36_UTC FRA_NDC
E-MAIL routine@renass.u-strasbg.fr
DATA_TYPE BULLETIN GSE2.0
Reviewed Event Bulletin (REB) glob201004.gse from french NDC for local events phases period 2010/04/01 to 2010/04/30
EVENT R37773
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2010/04/01 01:36:39.8 43.0200 0.2900 6.0 32 18 121 Ml 4.3 ReNaSS R3777300
0.40 +- 0.08 0.0 0.0 0 +- 0.0 0.16 3.79 +-0.0 +-0.0 +-0.0 m i ke
SE TARBES(65)
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
LABF 0.16 281.0 m Pg 2010/04/01 01:36:44.0 0.3 T R3777301
LABF 0.16 281.0 m Sg 2010/04/01 01:36:46.9 0.2 T R3777302
VIEF 0.24 236.0 m Pg 2010/04/01 01:36:44.7 -0.3 T R3777303
VIEF 0.24 236.0 m Sg 2010/04/01 01:36:48.6 -0.2 T R3777304
MELF 0.37 113.0 m Pg 2010/04/01 01:36:46.7 -0.5 T R3777305
MELF 0.37 113.0 m Sg 2010/04/01 01:36:52.7 T R3777306
REYF 0.51 276.0 m Pg 2010/04/01 01:36:49.6 0.1 T R3777307
REYF 0.51 276.0 m Sg 2010/04/01 01:36:56.2 -0.5 T R3777308
ATE 0.73 276.0 m Pg 2010/04/01 01:36:53.9 0.1 T R3777309
ATE 0.73 276.0 m Sg 2010/04/01 01:37:04.0 T R3777310
LARF 0.94 272.0 m Pg 2010/04/01 01:36:57.6 T R3777311
LARF 0.94 272.0 m Sg 2010/04/01 01:37:11.3 0.5 T R3777312
ORDF 0.92 283.0 m Pg 2010/04/01 01:36:58.1 0.9 T R3777313
ORDF 0.92 283.0 m Sg 2010/04/01 01:37:10.5 0.4 T R3777314
OSSF 1.16 282.0 m Pg 2010/04/01 01:37:01.0 -0.8 T R3777315
OSSF 1.16 282.0 m Sg 2010/04/01 01:37:17.6 -0.4 T R3777316
CARF 1.37 102.0 m Pg 2010/04/01 01:37:05.2 -0.3 T R3777317
CARF 1.37 102.0 m Sg 2010/04/01 01:37:25.1 0.5 T R3777318
VALF 1.41 115.0 m Pg 2010/04/01 01:37:06.0 -0.5 T R3777319
VALF 1.41 115.0 m Sg 2010/04/01 01:37:26.8 0.8 T R3777320
FILF 1.63 106.0 m Pg 2010/04/01 01:37:10.7 0.2 T R3777321
FILF 1.63 106.0 m Sg 2010/04/01 01:37:32.8 -0.3 T R3777322
LRDF 1.65 92.0 m Pg 2010/04/01 01:37:11.0 0.1 T R3777323
LRDF 1.65 92.0 m Sg 2010/04/01 01:37:33.9 0.1 T R3777324
SJAF 1.98 105.0 m Pn 2010/04/01 01:37:13.0 0.5 T R3777325
SJAF 1.98 105.0 m Pg 2010/04/01 01:37:16.8 -0.3 T R3777326
SJAF 1.98 105.0 m Sg 2010/04/01 01:37:44.5 -0.1 T R3777327
LBL 3.07 43.0 m Pn 2010/04/01 01:37:26.3 -0.9 T R3777328
PYM 3.36 35.0 m Pn 2010/04/01 01:37:31.2 0.2 T R3777329
CFF 3.41 35.0 m Pn 2010/04/01 01:37:32.1 0.3 T R3777330
AGO 3.65 33.0 m Pn 2010/04/01 01:37:35.2 0.1 T R3777331
PLDF 3.79 38.0 m Pn 2010/04/01 01:37:36.7 -0.3 T R3777332
EVENT R
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2010/04/01 00:00:00.0 0.0000 0.0000 1 Mb Ms ReNaSS R0000000
0.00 +- 0.00 0.0 0.0 0 +- 0.0 43.09 43.09 +-0.0 +-0.0 +-0.0 m i ke
PAS DE LOCALISATION
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
ATE 43.09 91.0 m Pg 2010/04/01 03:05:41.8 T R1
ATE 43.09 91.0 m Sg 2010/04/01 03:05:45.7 T R2
EVENT R37774
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2010/04/01 12:27:13.3 43.0000 0.1500 6.0 10 5 154 Ml 2.3 ReNaSS R3777400
0.30 +- 0.14 0.0 0.0 0 +- 0.0 0.08 0.63 +-0.0 +-0.0 +-0.0 m i ke
SSE TARBES(65)
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
LABF 0.08 311.0 m Pg 2010/04/01 12:27:15.7 0.1 T R3777401
LABF 0.08 311.0 m Sg 2010/04/01 12:27:17.3 T R3777402
VIEF 0.15 219.0 m Pg 2010/04/01 12:27:16.8 T R3777403
VIEF 0.15 219.0 m Sg 2010/04/01 12:27:19.5 0.1 T R3777404
REYF 0.40 280.0 m Pg 2010/04/01 12:27:20.9 -0.4 T R3777405
REYF 0.40 280.0 m Sg 2010/04/01 12:27:27.0 -0.1 T R3777406
MELF 0.46 105.0 m Pg 2010/04/01 12:27:22.2 T R3777407
MELF 0.46 105.0 m Sg 2010/04/01 12:27:28.9 T R3777408
ATE 0.63 278.0 m Pg 2010/04/01 12:27:25.8 0.5 T R3777409
ATE 0.63 278.0 m Sg 2010/04/01 12:27:34.1 T R3777410
EVENT R
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2010/04/02 00:00:00.0 0.0000 0.0000 2 Mb Ms ReNaSS R0000000
0.00 +- 0.00 0.0 0.0 0 +- 0.0 47.72 47.91 +-0.0 +-0.0 +-0.0 m i ke
PAS DE LOCALISATION
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
LOMF 47.72 80.8 m Pg 2010/04/02 08:36:09.4 T R1
LOMF 47.72 80.8 m Sg 2010/04/02 08:36:25.3 T R2
EVENT R37776
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2010/04/02 22:11:47.6 43.0200 -0.4400 2.0 f 6 3 177 Ml 1.9 ReNaSS R3777600
0.20 +- 0.07 0.0 0.0 0 +- 0.0 0.06 0.37 +-0.0 +-0.0 +-0.0 m i ke
S PAU(64)
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
REYF 0.06 35.0 m Pg 2010/04/02 22:11:49.0 -0.1 T R3777601
REYF 0.06 35.0 m Sg 2010/04/02 22:11:50.2 0.1 T R3777602
ATE 0.20 289.0 m Pg 2010/04/02 22:11:51.5 -0.2 T R3777603
ATE 0.20 289.0 m Sg 2010/04/02 22:11:54.8 0.2 T R3777604
VIEF 0.37 112.0 m Pg 2010/04/02 22:11:54.7 T R3777605
VIEF 0.37 112.0 m Sg 2010/04/02 22:11:59.9 0.1 T R3777606
EVENT R37777
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2010/04/03 01:36:45.3 51.5700 15.8900 5.0 f 17 14 324 Ml 4.8 ReNaSS R3777700
0.40 +- 0.41 0.0 0.0 0 +- 0.0 4.92 9.89 +-0.0 +-0.0 +-0.0 m i ke
POLOGNE
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
LANF 5.79 247.0 m P 2010/04/03 01:38:11.2 -0.4 T R3777708
MOF 6.78 240.0 m P 2010/04/03 01:38:25.5 0.3 T R3777710
THEF 7.21 246.0 m P 2010/04/03 01:38:30.3 -0.6 T R3777711
SAOF 9.43 220.0 m P 2010/04/03 01:39:00.8 -0.4 T R3777712
AUTN 9.47 220.0 m P 2010/04/03 01:39:01.3 -0.5 T R3777713
TOUF 9.53 221.0 m P 2010/04/03 01:39:02.9 0.3 T R3777714
MVIF 9.66 221.0 m P 2010/04/03 01:39:04.7 0.3 T R3777715
REVF 9.71 220.0 m P 2010/04/03 01:39:05.5 0.5 T R3777716
CALN 9.89 221.0 m P 2010/04/03 01:39:07.7 0.2 T R3777717
EVENT R37778
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2010/04/03 02:02:58.7 44.3900 6.8800 5.0 f 8 5 165 Ml 1.6 ReNaSS R3777800
0.30 +- 0.11 0.0 0.0 0 +- 0.0 0.10 1.22 +-0.0 +-0.0 +-0.0 m i ke
E BARCELONNETTE(04)
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
SURF 0.10 330.0 m Pg 2010/04/03 02:03:01.3 T R3777801
SURF 0.10 330.0 m Sg 2010/04/03 02:03:03.3 T R3777802
TOUF 0.46 145.0 m Pg 2010/04/03 02:03:07.3 -0.3 T R3777803
AUTN 0.56 135.0 m Pg 2010/04/03 02:03:09.6 0.3 T R3777804
AUTN 0.56 135.0 m Sg 2010/04/03 02:03:16.9 -0.3 T R3777805
REVF 0.74 152.0 m Pg 2010/04/03 02:03:13.1 0.4 T R3777806
LEPF 1.22 225.0 m Pg 2010/04/03 02:03:21.6 -0.1 T R3777807
LEPF 1.22 225.0 m Sg 2010/04/03 02:03:38.7 T R3777808
EVENT R37779
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2010/04/04 00:21:24.8 46.6700 -0.4900 5.0 10 5 193 Ml 2.7 ReNaSS R3777900
0.40 +- 0.17 0.0 0.0 0 +- 0.0 0.18 2.98 +-0.0 +-0.0 +-0.0 m i ke
W PARTHENAY(79)
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
LCHF 0.18 269.0 m Pg 2010/04/04 00:21:29.2 0.3 T R3777901
LCHF 0.18 269.0 m Sg 2010/04/04 00:21:31.3 -0.5 T R3777902
CHIF 0.54 174.0 m Pg 2010/04/04 00:21:35.9 0.7 T R3777903
CHIF 0.54 174.0 m Sg 2010/04/04 00:21:42.6 -0.2 T R3777904
PYM 2.60 110.0 m Pg 2010/04/04 00:22:13.8 0.1 T R3777905
PYM 2.60 110.0 m Sg 2010/04/04 00:22:49.5 -0.2 T R3777906
PLDF 2.93 102.0 m Pg 2010/04/04 00:22:20.3 0.2 T R3777907
PLDF 2.93 102.0 m Sg 2010/04/04 00:23:00.4 -0.2 T R3777908
LBL 2.98 118.0 m Pg 2010/04/04 00:22:20.7 -0.1 T R3777909
LBL 2.98 118.0 m Sg 2010/04/04 00:23:02.2 0.1 T R3777910
EVENT R37780
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2010/04/04 01:57:47.6 43.7300 6.6500 5.0 f 10 4 327 Ml 1.6 ReNaSS R3778000
0.50 +- 0.63 0.0 0.0 0 +- 0.0 0.18 0.62 +-0.0 +-0.0 +-0.0 m i ke
SSW SAINT-AUBAN(06)
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
CALN 0.18 82.0 m Pg 2010/04/04 01:57:50.9 -0.7 T R3778001
CALN 0.18 82.0 m Sg 2010/04/04 01:57:53.9 -0.5 T R3778002
TOUF 0.52 56.0 m Pg 2010/04/04 01:57:57.0 -0.5 T R3778003
TOUF 0.52 56.0 m Sg 2010/04/04 01:58:04.8 T R3778004
REVF 0.52 89.0 m Pg 2010/04/04 01:57:57.5 -0.1 T R3778005
REVF 0.52 89.0 m Pg 2010/04/04 01:57:58.2 -0.1 T R3778006
REVF 0.52 89.0 m Sg 2010/04/04 01:58:05.0 0.1 T R3778007
REVF 0.52 89.0 m Sg 2010/04/04 01:58:04.8 0.1 T R3778008
AUTN 0.62 64.0 m Pg 2010/04/04 01:58:00.1 0.7 T R3778009
AUTN 0.62 64.0 m Sg 2010/04/04 01:58:08.4 0.2 T R3778010
EVENT R37781
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2010/04/04 09:23:19.1 43.0700 -0.3700 5.0 f 10 5 169 Ml 2.4 ReNaSS R3778100
0.30 +- 0.12 0.0 0.0 0 +- 0.0 0.02 0.45 +-0.0 +-0.0 +-0.0 m i ke
S PAU(64)
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
REYF 0.02 284.0 m Pg 2010/04/04 09:23:20.4 0.2 T R3778101
REYF 0.02 284.0 m Sg 2010/04/04 09:23:20.9 -0.2 T R3778102
ATE 0.24 275.0 m Pg 2010/04/04 09:23:23.9 -0.2 T R3778103
ATE 0.24 275.0 m Sg 2010/04/04 09:23:27.3 -0.5 T R3778104
LABF 0.33 93.0 m Pg 2010/04/04 09:23:25.5 -0.1 T R3778105
LABF 0.33 93.0 m Sg 2010/04/04 09:23:30.6 0.2 T R3778106
VIEF 0.34 122.0 m Pg 2010/04/04 09:23:25.9 T R3778107
VIEF 0.34 122.0 m Sg 2010/04/04 09:23:30.7 -0.2 T R3778108
LARF 0.45 267.0 m Pg 2010/04/04 09:23:28.1 0.3 T R3778109
LARF 0.45 267.0 m Sg 2010/04/04 09:23:34.7 0.5 T R3778110
EVENT R37782
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2010/04/04 13:47:26.4 42.9500 0.3100 2.0 f 6 3 165 Ml 1.9 ReNaSS R3778200
0.00 +- 0.03 0.0 0.0 0 +- 0.0 0.20 0.34 +-0.0 +-0.0 +-0.0 m i ke
N VIELLE-AURE(65)
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
LABF 0.20 299.0 m Pg 2010/04/04 13:47:30.3 T R3778201
LABF 0.20 299.0 m Sg 2010/04/04 13:47:33.3 T R3778202
VIEF 0.22 252.0 m Pg 2010/04/04 13:47:30.8 T R3778203
VIEF 0.22 252.0 m Sg 2010/04/04 13:47:34.0 T R3778204
MELF 0.34 104.0 m Pg 2010/04/04 13:47:33.0 T R3778205
MELF 0.34 104.0 m Sg 2010/04/04 13:47:37.7 T R3778206
EVENT R37784
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2010/04/04 21:16:31.4 45.9100 7.3900 10.0 f 41 25 157 Ml 3.4 ReNaSS R3778400
0.50 +- 0.12 0.0 0.0 0 +- 0.0 0.58 3.82 +-0.0 +-0.0 +-0.0 m i ke
ITALIE (REGION D'AOSTE)
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
RSL 0.58 248.0 m Pg 2010/04/04 21:16:42.1 -0.5 T R3778401
RSL 0.58 248.0 m Sg 2010/04/04 21:16:50.2 -0.7 T R3778402
OG01 0.65 311.0 m Pg 2010/04/04 21:16:43.2 -0.7 T R3778403
OG01 0.65 311.0 m Sg 2010/04/04 21:16:53.3 0.3 T R3778404
GRN 1.34 241.0 m Pn 2010/04/04 21:16:55.3 0.5 T R3778405
GRN 1.34 241.0 m Pg 2010/04/04 21:16:56.5 -0.1 T R3778406
GRN 1.34 241.0 m Sg 2010/04/04 21:17:14.4 -0.9 T R3778407
SURF 1.49 196.0 m Pg 2010/04/04 21:16:59.1 -0.4 T R3778408
SURF 1.49 196.0 m Sg 2010/04/04 21:17:20.0 -0.2 T R3778409
LOMF 1.49 345.0 m Pn 2010/04/04 21:16:57.0 0.1 T R3778410
LOMF 1.49 345.0 m Pg 2010/04/04 21:17:00.0 0.5 T R3778411
TOUF 1.90 183.0 m Pn 2010/04/04 21:17:03.2 0.7 T R3778415
TOUF 1.90 183.0 m Pg 2010/04/04 21:17:06.5 -0.8 T R3778416
OG25 1.80 212.0 m Pg 2010/04/04 21:17:05.2 -0.2 T R3778417
REVF 2.17 180.0 m Pn 2010/04/04 21:17:05.7 -0.5 T R3778418
CALN 2.19 190.0 m Pn 2010/04/04 21:17:07.3 0.9 T R3778419
MOF 1.95 355.0 m Pn 2010/04/04 21:17:03.8 0.7 T R3778420
MOF 1.95 355.0 m Pg 2010/04/04 21:17:07.4 -0.8 T R3778421
SSB 2.10 254.0 m Pn 2010/04/04 21:17:05.8 0.6 T R3778425
SSB 2.10 254.0 m Pg 2010/04/04 21:17:10.9 -0.2 T R3778426
PLDF 2.63 273.0 m Pn 2010/04/04 21:17:13.3 0.9 T R3778429
ECH 2.31 356.0 m Pn 2010/04/04 21:17:08.5 0.4 T R3778430
ECH 2.31 356.0 m Pg 2010/04/04 21:17:14.4 -0.6 T R3778431
AGO 2.98 274.0 m Pn 2010/04/04 21:17:17.3 0.2 T R3778432
LBL 2.99 258.0 m Pn 2010/04/04 21:17:18.2 0.9 T R3778433
THEF 2.51 338.0 m Pn 2010/04/04 21:17:11.4 0.6 T R3778434
THEF 2.51 338.0 m Pg 2010/04/04 21:17:18.5 -0.2 T R3778435
LANF 3.08 5.0 m Pn 2010/04/04 21:17:18.5 T R3778436
PYM 3.07 269.0 m Pn 2010/04/04 21:17:19.2 0.8 T R3778437
COLF 2.62 263.0 m Pn 2010/04/04 21:17:13.1 0.8 T R3778438
COLF 2.62 263.0 m Pg 2010/04/04 21:17:20.6 -0.2 T R3778439
EVENT R37789
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2010/04/05 00:20:13.4 43.5800 -1.0900 2.0 f 4 2 331 Ml 1.8 ReNaSS R3778900
0.10 +- 0.12 0.0 0.0 0 +- 0.0 0.35 0.55 +-0.0 +-0.0 +-0.0 m i ke
SSW DAX(40)
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
OSSF 0.35 201.0 m Pg 2010/04/05 00:20:20.1 T R3778901
OSSF 0.35 201.0 m Sg 2010/04/05 00:20:25.1 T R3778902
LARF 0.55 172.0 m Pg 2010/04/05 00:20:23.9 T R3778903
LARF 0.55 172.0 m Sg 2010/04/05 00:20:31.4 T R3778904
EVENT R37790
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2010/04/05 12:19:21.7 46.2600 6.8800 10.0 f 10 7 172 Ml 2.3 ReNaSS R3779000
0.60 +- 0.23 0.0 0.0 0 +- 0.0 0.60 2.06 +-0.0 +-0.0 +-0.0 m i ke
ESE THONON-LES-BAINS(74)
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
RSL 0.60 197.0 m Pg 2010/04/05 12:19:32.6 -0.7 T R3779001
RSL 0.60 197.0 m Sg 2010/04/05 12:19:42.1 0.3 T R3779002
LOMF 1.09 358.0 m Pg 2010/04/05 12:19:42.9 0.5 T R3779003
LOMF 1.09 358.0 m Sg 2010/04/05 12:19:57.5 -0.2 T R3779004
MOF 1.60 6.0 m Pg 2010/04/05 12:19:51.1 -0.9 T R3779007
ECH 1.97 5.0 m Pn 2010/04/05 12:19:54.6 0.9 T R3779008
THEF 2.06 343.0 m Pn 2010/04/05 12:19:55.1 T R3779009
EVENT R37791
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2010/04/05 12:27:22.9 43.0000 0.2300 2.0 f 4 2 300 Ml 1.7 ReNaSS R3779100
0.00 +- 0.03 0.0 0.0 0 +- 0.0 0.12 0.19 +-0.0 +-0.0 +-0.0 m i ke
SSE TARBES(65)
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
LABF 0.12 292.0 m Pg 2010/04/05 12:27:25.5 T R3779101
LABF 0.12 292.0 m Sg 2010/04/05 12:27:27.4 T R3779102
VIEF 0.19 232.0 m Pg 2010/04/05 12:27:26.8 T R3779103
VIEF 0.19 232.0 m Sg 2010/04/05 12:27:29.6 T R3779104
EVENT R37792
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2010/04/05 14:58:15.4 45.8100 7.4500 5.0 f 6 3 257 Ml 2.1 ReNaSS R3779200
0.60 +- 1.04 0.0 0.0 0 +- 0.0 0.59 1.65 +-0.0 +-0.0 +-0.0 m i ke
ITALIE (REGION D'AOSTE)
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
RSL 0.59 258.0 m Pg 2010/04/05 14:58:26.4 -0.3 T R3779201
RSL 0.59 258.0 m Sg 2010/04/05 14:58:35.0 0.1 T R3779202
LOMF 1.60 345.0 m Pn 2010/04/05 14:58:43.7 0.7 T R3779203
LOMF 1.60 345.0 m Pg 2010/04/05 14:58:45.4 T R3779204
EVENT R37794
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2010/04/06 01:24:34.3 44.3000 7.3100 5.0 f 8 4 329 Ml 1.9 ReNaSS R3779400
0.20 +- 0.29 0.0 0.0 0 +- 0.0 0.29 0.57 +-0.0 +-0.0 +-0.0 m i ke
NNE SAINT-SAUVEUR-SUR-TINEE(06)
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
TOUF 0.29 188.0 m Pg 2010/04/06 01:24:40.5 0.2 T R3779401
TOUF 0.29 188.0 m Sg 2010/04/06 01:24:44.7 -0.1 T R3779402
AUTN 0.32 164.0 m Pg 2010/04/06 01:24:40.9 0.1 T R3779403
AUTN 0.32 164.0 m Sg 2010/04/06 01:24:45.4 -0.1 T R3779404
MVIF 0.42 195.0 m Pg 2010/04/06 01:24:42.6 T R3779405
MVIF 0.42 195.0 m Sg 2010/04/06 01:24:48.5 -0.1 T R3779406
REVF 0.57 176.0 m Pg 2010/04/06 01:24:44.9 -0.3 T R3779407
REVF 0.57 176.0 m Sg 2010/04/06 01:24:53.4 0.3 T R3779408
EVENT R37795
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2010/04/06 20:32:57.1 46.7200 2.7300 5.0 f 6 3 331 Ml 2.1 ReNaSS R3779500
0.50 +- 0.83 0.0 0.0 0 +- 0.0 0.72 0.99 +-0.0 +-0.0 +-0.0 m i ke
SW SANCOINS(18)
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
AGO 0.72 157.0 m Pg 2010/04/06 20:33:10.6 -0.2 T R3779501
AGO 0.72 157.0 m Sg 2010/04/06 20:33:21.3 0.4 T R3779502
PLDF 0.97 140.0 m Pg 2010/04/06 20:33:15.2 -0.3 T R3779503
PLDF 0.97 140.0 m Sg 2010/04/06 20:33:29.1 0.1 T R3779504
PYM 0.99 169.0 m Pg 2010/04/06 20:33:16.3 0.6 T R3779505
PYM 0.99 169.0 m Sg 2010/04/06 20:33:29.0 -0.5 T R3779506
EVENT R37796
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2010/04/06 21:46:19.3 42.7700 -1.8600 5.0 f 8 4 333 Ml 2.2 ReNaSS R3779600
0.20 +- 0.23 0.0 0.0 0 +- 0.0 0.65 0.91 +-0.0 +-0.0 +-0.0 m i ke
ESPAGNE (REGION DE PAMPELONE)
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
OSSF 0.65 42.0 m Pg 2010/04/06 21:46:31.8 0.1 T R3779601
OSSF 0.65 42.0 m Sg 2010/04/06 21:46:40.8 T R3779602
LARF 0.69 67.0 m Pg 2010/04/06 21:46:32.5 0.1 T R3779603
LARF 0.69 67.0 m Sg 2010/04/06 21:46:42.1 -0.1 T R3779604
ORDF 0.81 56.0 m Pg 2010/04/06 21:46:34.6 T R3779605
ORDF 0.81 56.0 m Sg 2010/04/06 21:46:45.8 -0.1 T R3779606
ATE 0.91 69.0 m Pg 2010/04/06 21:46:36.2 -0.3 T R3779607
ATE 0.91 69.0 m Sg 2010/04/06 21:46:49.3 0.2 T R3779608
EVENT R37799
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2010/04/07 03:06:37.4 45.1700 4.8000 5.0 f 11 6 187 Ml 2.5 ReNaSS R3779900
0.50 +- 0.22 0.0 0.0 0 +- 0.0 0.67 1.47 +-0.0 +-0.0 +-0.0 m i ke
NNW TOURNON(07)
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
GRN 0.67 83.0 m Pg 2010/04/07 03:06:50.4 0.2 T R3779901
GRN 0.67 83.0 m Sg 2010/04/07 03:07:00.0 0.3 T R3779902
GDM 0.93 87.0 m Pg 2010/04/07 03:06:54.9 -0.2 T R3779903
GDM 0.93 87.0 m Sg 2010/04/07 03:07:07.4 -0.6 T R3779904
LBL 1.10 274.0 m Pg 2010/04/07 03:06:57.6 -0.5 T R3779905
LBL 1.10 274.0 m Sg 2010/04/07 03:07:13.6 0.2 T R3779906
PLDF 1.15 315.0 m Pg 2010/04/07 03:06:59.8 0.7 T R3779907
PLDF 1.15 315.0 m Sg 2010/04/07 03:07:14.8 -0.3 T R3779908
AGO 1.47 308.0 m Pn 2010/04/07 03:07:03.5 0.3 T R3779909
PYM 1.39 296.0 m Pg 2010/04/07 03:07:03.9 0.3 T R3779910
PYM 1.39 296.0 m Sg 2010/04/07 03:07:22.3 -0.5 T R3779911
EVENT R37800
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2010/04/07 08:36:14.1 44.4900 6.9800 5.0 f 11 6 233 Ml 2.2 ReNaSS R3780000
0.30 +- 0.26 0.0 0.0 0 +- 0.0 0.12 0.74 +-0.0 +-0.0 +-0.0 m i ke
ENE BARCELONNETTE(04)
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
SURF 0.12 267.0 m Pg 2010/04/07 08:36:17.0 -0.1 T R3780001
SURF 0.12 267.0 m Sg 2010/04/07 08:36:19.1 -0.2 T R3780002
TOUF 0.51 158.0 m Pg 2010/04/07 08:36:23.9 -0.1 T R3780003
