Contributed Data Report

      Data Report

      Phases / Jul 2010
      Contributed by MAN

      
      2010 Jul 01																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																
      PVCP	eP	d	003922.65	eS	003933.35	7110.00	154.89	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      AUQP	eP			003937.30	eS	004012.32																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																					
      PLP	eP	c	003937.34	eS	003958.09	7329.9	197.12	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      GQP	eP			003947.72	eS	004019.23	1446.4	155.52	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      RCP	iP	c	003948.59	iS	004017.77	-557.4	115.58	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      MSLP	eP			003955.07							142.00																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																	
      GUIM	eP			003956.87							156.00																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																	
      OCLP	eP			004002.38																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
      LUBP	eP			004017.91																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
      CAUP	eP			004021.45																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
      LUBP	eP			034132.99	eS	034138.69			105.00																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																	
      PGP	iP	c	034134.40									sL																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      SJMP	eP			034145.52	eS	034159.44			92.00																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																	
      BUSP	eP			034149.16																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
      																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																
      GQP	eP	c	034047.59	iS	034052.28	142.4	87.49	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																
      MATI	eP			045808.26	eS	045824.40			175.00																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																	
      GSP	iP	d	045816.26	iS	045840.01	13895.7	189.16	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      BUKP	eP			045828.10							213.00																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																	
      CTB	eP			045831.63	iS	045906.47	862.3	296.77	T																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      CGP	eP			045836.80	iS	045913.00	-1746	227.75	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      BUTP	eP			045837.91	eS	045914.80																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																					
      PAGZ	eP			045846.07																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
      MSLP	eP			045855.04																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
      GUIM	eP			045856.17																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
      TBP	eP			045857.38	eS	045948.0	140.9	172.48	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      RCP	eP	c	045929.95					-48.3			T																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																
      PIP	iP	c	062246.47	eS	062252.31	510.80	72.70	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																
      SCP	iP	d	070312.12	iS	070320.60	5068	85	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      TBP	eP	c	070335.71	eS	070402.78	48.1	60.84	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																
      TBP	eP			070645.49	eS	070701.11	44.5	64.3	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																
      SNP	iP	d	114102.74	iS	114109.10	621.1	63.09	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      DCP	iP	d	114120.27	iS	114128.15	984.2	59.24	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      TBP	eP			114123.17	eS	114133.35	71.6	30.84	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																
      BUTP	eP			130109.26	eS	130121.58			152.00																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																	
      SCP	iP	d	130111.56	iS	130123.81	3480	145	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      MSLP	eP			130122.00	eS	130144.09			156.00																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																	
      CGP	eP			130124.08	iS	130148.07	-139.3	223.52	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      BUKP	eP			130124.59							130.00																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																	
      OCLP	eP			130132.80																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
      TBP	eP			130133.46	eS	130202.63	116.6	87.14	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      PAGZ	eP			130146.14																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
      GUIM	eP			130150.53																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
      																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																
      LUBP	eP			133701.27							115.00																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																	
      PGP	eP	c	133711.71									sL																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      SJMP	eP			133725.67	eS	133749.00			151.00																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																	
      ENPP	eP			133738.27																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
      																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																
      PVCP	iP	c	134253.20					124.00			L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																
      MATI	eP			144139.88	eS	144145.47			158.00																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																	
      BUKP	eP			144201.31	eS	144220.60			142.00																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																	
      BUTP	eP			144204.59	eS	144231.39																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																					
      CGP	eP			144209.06	iS	144241.09	-110.2	231.63	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      PAGZ	eP			144223.31																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
      																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																
      CTB	iP	d	164200.10	iS	164207.29	3252.4	173.73	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      PAGZ	eP			164204.53	eS	164215.45			117.00																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																	
      SNP	iP	d	164210.77	iS	164239.17	273.1	191.74	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      DCP	eP	c	164215.30	eS	164235.19	584.7	124.15	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      BUKP	eP			164215.92	eS	164235.88			169.00																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																	
      CGP	eP			164217.17	iS	164237.89	-697.3	195.55	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      MATI	eP			164228.56																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
      TBP	eP			164231.33					64	102.23	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      GUIM	eP			164245.76																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
      																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																
      BUKP	eP			170101.45	eS	170126.89			371.00																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																	
      LQP	eP	d	170107.61									sT																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      CGP	eP			170111.07					-82.7			T																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      BUTP	eP			170113.21	eS	170159.90																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																					
      SNP	eP	c	170121.15					159.3	1.2	T																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      MSLP	eP			170129.26							358.00																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																	
      OCLP	eP			170144.51																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
      GUIM	eP			170146.30																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
      CUYO	eP			170157.87																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
      RCP	eP	c	170159.32					78.5			T																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      CNPS	eP			170201.07																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
      ENPP	eP			170210.57																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
      BUSP	eP			170213.65																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
      PVCP	eP			170213.89																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
      SJMP	eP			170214.10																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
      PVCP	eP	c	170214.94					102.00			T																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      AUQP	eP			170217.91																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
      PGP	iP	c	170224.52									sL																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      LUBP	eP			170230.33																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
      BALP	eP			170242.67																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
      BCP	iP	c	170251.56	iS	170703.25	607.00			T																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      CAUP	eP			170254.17																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
      BOLP	eP			170254.47																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
      CVP	eP			170300.43					252.90			T																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      APYP	eP			170302.37																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
      																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																
      CGP	eP			174452.63	iS	174504.7	129.6	70.82	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																
      PLP	eP	d	180459.44	iS	180509.10	3818	87.53	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																
      PIP	iP	d	190033.43	eS	190043.23	1656.20	79.20	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      APYP	eP			190040.65							170.00																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																	
      SIPP	eP	c	190041.23									L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      ABRA	eP			190042.60	eS	190059.00			229.00																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																	
      SGCP	eP			190042.67																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
      CAUP	eP			190057.88																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
      																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																
      CTB	iP	d	212322.92	iS	212328.43	752	175.57	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																
      SNP	iP	c	214454.04	iS	214455.59	1253.2	16.6	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																
      SCP	iP	d	215101.56	iS	215111.89	14690	155.3	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      BUTP	eP			215106.23							113.00																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																	
      MSLP	eP			215109.98							117.00																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																	
      PLP	eP	d	215113.84	eS	215137.38	18859	137.28	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      OCLP	eP			215114.81							121.00																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																	
      CGP	eP			215120.66	iS	215148.38	-594.1	135.47	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      TBP	eP			215124.88	eS	215155.89	444.2	118.2	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      BUKP	eP			215125.79																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
      CNPS	eP			215130.76																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
      MATI	eP			215135.21																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
      DCP	eP	c	215135.90					357.6	149.23	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      PAGZ	eP			215141.38																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
      GUIM	eP			215142.72																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
      RCP	eP	c	215146.80					-106.5			T																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      PVCP	eP			215148.89																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
      																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																
      SNP	iP	c	215643.89	iS	215645.69	1094.3	14.51	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																
      SNP	iP	c	221020.84	iS	221022.77	2481.2	16.12	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																
      SNP	iP	c	221307.52	iS	221309.50	2080	19.04	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																
      SNP	iP	c	223005.12	iS	223006.90	859.9	13.55	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																
      BOLP	eP			223811.02	eS	223819.33			160.00																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																	
      BCP	iP	c	223812.30	iS	223821.56	781.30	106.76	L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      ABRA	eP			223816.31																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																									
      SIPP	eP	c	223817.31									L																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
      APYP	eP			223824.13							120.00																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																	
      PIP	iP	d	223825.00									sL																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
