Contributed Data Report

      Data Report

      Bulletin / jul2000
      Contributed by RYD

      
      
      
      ------=_NextPart_000_0042_01C14351.E7968D60
      Content-Type: text/plain; charset="windows-1256"
      X-Sun-Content-Length: 147
      
      Dear Richard
      Please find the monthly bulletin for year 2000, in ASCII plain text format.
      
      
              Regards
      prof. Abdullah  Al-Amri
             Director
      
      ------=_NextPart_000_0042_01C14351.E7968D60
      Content-Type: text/plain; name="JULY2000txt.txt"
      Content-Disposition: attachment;
      	filename="JULY2000txt.txt"
      X-Sun-Content-Length: 21763
      
      
      DATE		      P-WAVE		    S-AWVE		SOURCE PARAMETERS
      	                 ARR. TIME		  ARR.TIME
      		       H   M   S		      M    S
      ======================================================================
      JULY,1, 2000
      DHR		EP 07 13 03.20		ES 22 40.00		TELESISMIC
      
      AYN		EP 09 20 54.33		ES 21 11.67		O.T=09 20 29.38
      BADA		EP 09 21 05.67		ES 21 31.67		LAT=30.19N, LONG=36.95E
      MKNA		EP 09 21 07.33		ES 21 35.33		DEPTH=35KM, MD=2.7
      
      SALT		EP 10 00 56.10		ES 01 14.50		O.T=10 00 29.27
      BADA		EP 10 01 02.00		ES 01 26.10		LAT=30.58N, LONG=34.21E
      MKNA		EP 10 01 03.00		ES 01 28.00		DEPTH=36KM, MD=2.5
      
      AYN		IP  10 56 03.33		IS  56 21.00		O.T=10 55 37.94
      BADA		EP 10 56 12.67		ES 56 38.00		LAT=30.37N, LONG=36.56E
      MKNA		EP 10 56 14.33		ES 56 41.80		DEPTH=35KM, MD=2.5
      
      JULY, 02
      KMSA		EP 04 36 16.67					REGIONAL
      BADA		EP 04 37 08.67
      
      SALT		EP 11 11 15.10		ES 11 42.40		O.T=11 10 38.17
      AYN		EP 11 11 18.00		ES 11 46.67		LAT=31.45N, LONG=35.37E	
      BADA		EP 11 1 21.37		ES 11 53.20		DEPTH=35KM, MD=2.5
      
      AYN		EP 11 16 53.33		ES 17 10.00		O.T=11 16 30.81
      HQL		EP 11 16 55.00		ES 17 13.33		LAT=30.22N, LONG=36.49E
      BADA		EP 11 17 03.67		ES 17 28.00		DEPTH=35KM, MD=2.6
      
      SALT		EP 12 36 32.60		ES 37 56.67		REGIONAL
      BADA		EP 12 36 38.67		ES 38 20.00		
      
      JULY, 03
      SALT		EP 05 37 29.33		ES 38 54.00		REGIONAL
      BADA		EP 05 37 36.00		
      
      AYN		EP 08 54 46.33		ES 55 02.00		O.T=08 54 23.16
      HQL		EP 08 54 48.50		ES 55 07.33		LAT=30.18N, LONG=36.61E
      SALT		EP 08 54 51.08		ES 55 14.00		DEPTH=35KM, MD=3.1
      
      HQL		EP 09 08 35.67		ES 08 58.70		O.T=09 07 59.58
      AYN		EP 09 08 37.67		ES 09 05.33		LAT=31.17N, LONG=36.18E
      SALT		EP 09 08 38.67		ES 09 06.00		DEPTH=1KM, MD=2.7
      
      AYN		EP 12 11 29.33		ES 11 44.40		O.T=12 11 07.67
      HQL		EP 12 11 31.00		ES 11 49.50		LAT=30.11N, LONG=36.51E
      SALT		EP 12 11 35.20		ES 11 55.67		DEPTH=35KM, MD=2.5
      
      ABAR		EP 19 47 17.80		ES 47 26.67
      DHJN		EP 19 47 21.00		ES 47 33.33
      
      JULY04
      AYN		EP 06 46 47.33		ES 47 04.67		O.T=06 46 23.45
      SALT		EP 06 46 53.33		ES 47 15.33		LAT30.25N, LONG=36.65E
      BADA		EP 06 46 57.67		ES 47 22.67		DEPTH=35KM, MD=2.6
      
      AYN	`	EP 12 03 43.33		ES 04 16.67		O.T=12 02 59.02
      SALT		EP 12 03 46.40		ES 04 20.67		LAT=31.81N, LONG=36.73E
      BADA		EP 12 03 51.90		ES 04 30.10		DEPTH=35KM, MD=2.6
      
      JULY5
      MKNA		IP 06 36 41.00		IS 36 43.67		O.T=06 36 38.09
      SALT		IP 06 36 48.00		IS 36 55.67		LAT=28.52N, LONG=34.76E
      AYN		IP 06 36 58.67		IS 37 14.50		DEPTH=8KM, MD=2.6
      
      AYN		EP 07 05 37.33		ES 05 52.33		O.T=11 09 20.86
      SALT		EP 07 05 43.33		ES 06 04.33		LAT=30.4N, LONG=36.28E
      BADA		EP 07 05 54.33		ES 06 17.67		DEPTH=35KM, MD=35
      
      SALT		EP 17 15 19.00		ES 17 42.00		REGIONAL
      AYN		EP 17 15 31.00		ES 17 57.67
      
      JULY6
      RYD		EP 08 36 10.50		ES 37 25.00		REGIONAL
      KMSA		EP 08 37 11.67		ES 39 16.00
      
      AYN		EP 11 02 32.33		ES 02 49.80		O.T=11 02 06.95
      HQL		EP 11 02 33.33		ES 02 52.30		LAT=30.38N, LONG=36.49E
      SALT		EP 11 02 36.33		ES 02 59.00		DEPTH=35KM, MD=2.6
      
      AYN		EP 11 46 31.33		ES 46 48.20		O.T=11 46 06.41
      HQL		EP 11 46 34.00		ES 46 54.80		LAT=30.25N, LONG=36.78E
      SALT		EP 11 46 37.33		ES 47 00.40		DEPTH=35KM, MD=2.7
      
      HQL		EP 11 57 47.00		ES 58 12.33		MD=2.5
      SALT		EP 11 57 50.00		ES 58 18.30
      
      JULY,07
      DHR		EP 06 42 30.33		ES 43 38.00		REGIONAL
      KMSA		EP 06 42 37.33		ES 44 13.33
      
      AYN		EP 09 04 36.33		ES 04 55.00		O.T=09 04 10.8
      SALT		EP 09 04 44.00		ES 05 09.00		LAT=30.2N, LONG=37.05E
      MKNA		EP 09 04 50.00		ES 05 18.00		DEPTH=35KM, MD=2.6
      
      AYN		IP 11 12 09.67		IS 12 27.33		O.T=11 11 44.26
      SALT		EP 11 12 14.10					LAT=30.28N, LONG=36.52E
      BADA		EP 11 12 18.67		ES 12 44.00		DEPTH=35KM, MD=2.7
      
      AYN		EP 11 17 44.20		ES 18 14.00		O.T=11 17 03.06
      SALT		EP 11 17 45.80		ES 18 17.20		LAT=31.59N, LONG=36.43E
      BADA		EP 11 17 51.33		ES 18 26.67		DEPTH=35KM, MD=2.8
      
      AYN		EP 12 18 32.67		ES 18 58.00		O.T=12 17 57.44
      SALT		EP 12 18 35.00		ES 19 02.67		LAT=31.14N, LONG=36.46E
      BADA		EP 12 18 40.33		ES 19 12.00		 DEPTH=36KM, MD=2.6
      
      DHR		EP 15 59 45.00		ES 16 03 13.50		REGIONAL
      
      JULY, 08
      KMSA		EP 05 03 17.67					REGIONAL
      
      AYN		EP 11 07 04.00		ES 07 21.67		O.T=11 06 39.65
      SALT		EP 11 07 08.50		ES 07 30.00		LAT=30.35N ,LONG=36.46E
      BADA		EP 11 07 13.33		ES 07 38.00		DEPTH=35KM, MD=2.5
      
      AYN		EP 11 25 24.67		ES 25 57.00		O.T=11 24 40.99
      SALT		EP 11 25 27.80		ES 26 02.00		LAT=31.73N, LONG=36.8E
      BADA		EP 11 25 33.00		ES 26 10.67		DEPTH=35KM, MD=2.7
      
      AYN		EP 11 52 15.33		ES 52 40.00		O.T=11 51 04.79
      SALT		EP 11 52 17.90		ES 52 43.67		LAT=31.06N, LNG=36.37E
      BADA		EP 11 52 23.33		ES 52 54.20		DEPTH=35KM, MD=2.5
      
      DHR		EP 21 22 41.00		ES 24 19.00		REGIONAL			
      
      JULY, 09
      HQL		EP 01 08 43.33					REGIONAL
      SALT		EP 01 08 45.00		ES 10 06.00
      
      AYN		EP 09 11 24.00		ES 11 40.00		O.T=09 11 01.18
      SALT		EP 09 11 30.33		ES 11 51.00		LAT=30.14N, LONG=36.68E
      BADA		EP 09 11 34.50		ES 11 59.33		DEPTH=35KM, MD=2.5
      
      AYN		EP 10 27 39.67		ES 28 06.67		O.T=10 27 02.73
      SALT		EP 10 27 41.00		ES 28 09.33		LAT=31.09N, LONG=30.18E
      BADA		EP 10 27 46.67		ES 28 18.67		DEPTH=1KM, MD=2.7
      
      AYN		EP 11 11 42.00		ES 11 57.67		O.T=11 11 19.04	
      SALT		EP 11 11 48.00		ES 12 09.33		LAT=30.15N, LONG=36.65E
      BADA		EP 11 11 51.67		ES 12 16.10		DEPTH=35KM, MD=2.5
      
      AYN		EP 11 18 25.00		ES 18 53.00		O.T=11 17 45.43
      SALT		EP 11 18 26.10		ES 18 56.33		LAT=31.46N, LONG=36.39E
      BADA		EP 11 18 31.09		ES 19 06.10		DEPTH=37KM, MD=2.7
      
      JULY, 10
      AYN		EP 10 28 41.20		ES 28 57.33		O.T=10 28 19.13
      BADA		EP 10 28 51.33		ES 29 14.33		LAT=30.0N
      MKNA		EP 10 28 54.67		ES 29 21.67		LONG=36.41E
      SALT		EP 10 28 47.33		ES 29 08.67		DEPTH=14KM, MD=2.8
      
      MKMA		EP 10 51 03.67					TELE
      DHR		EP 10 49 38.00		ES 56 24.00
      SALT		EP 10 51 04.67
      BADA		EP 10 51 03.67
      
      AYN		IP 11 07 20.40		IS 07 38.00		O.T=11 06 54.3
      BADA		EP 11 07 29.37		ES 07 55.67		LAT=30.19N, LONG=36.49E
      MKNA		EP 11 07 31.00		ES 07 58.67		DEPTH=1KM, MD=2.6
      
      AYN		EP 11 10 18.33		ES 10 48.67		O.T=11 09 40.52
      BADA		EP 11 10 29.33		ES 11 03.33		LAT=31.44N, LONG=36.55E
      SALT		EP 11 10 18.33		ES 11 51.33		DEPTH=37KM, MD=2.9
      
      DHR		EP 10 09 21.00					REGIONAL
      RYD		EP 10 09 45.50	
      
      AYN		EP 10 28 41.20		ES 28 57.33			
      SALT		EP 10 28 47.33		ES 29 08.67		
      BADA		EP 10 28 51.33		ES 29 15.08		
      							
      DHR		EP 10 49 38.00		ES 56 24.00		TELESEISMIC
      
      AYN		EP 11 10 19.08		ES 10 48.67		O.T=11 09 40.52
      SHRF		EP 11 10 22.33		ES 10 53.00		LAT=31.44N, LONG=36.55E
      BADA		EP 11 10 27.67		ES 11 02.00		DEPTH=37KM, MD=2.7
      
      AYN		EP 23 38 32.67		ES 39 33.33		REGIONAL
      KMSA		EP 23 38 44.00		ES 40 07.00	
      
      JULY, 11
      DHR		EP 01 45 36.00		ES 49 20.50		REGIONAL
      
      AYN		EP 11 08 02.00		ES 08 18.33		O.T=11 07 39.72
      HQL		EP 11 08 04.33		ES 08 22.00		LAT=30.18N, LONG=36.51E
      SALT		EP 11 08 08.00		ES 08 29.00		DEPTH=35KM, MD2.9
      
      AYN		EP 11 35 23.67		ES 35 41.33		O.T=11 35 00.75
      HQL		EP 11 35 26.00		ES 35 44.67		LAT=30.26N, LONG=36.49E
      SALT		EP 11 35 29.67		ES 35 50.00		DEPTH=35KM, MD=2.8
      
      JULY, 12
      AYN		EP 09 24 42.67		ES 25 00.50		O.T=09 24 18.32
      HQL		EP 09 24 45.00		ES 25 04.67		LAT=30.32N, LONG=36.6E
      SALT		EP 09 24 49.00		ES 25 09.67		DEPTH=35KM, MD=3.1
      
      AYN		EP 11 14 30.00		ES 14 55.00		MD=2.5
      MKNA		EP 11 14 40.33		ES 15 13.00		
      
      AYN		EP 11 28 18.00		ES 28 48.00		MD=2.6
      MKNA		EP 11 28 28.08		ES 29 06.67
      
      JULY, 13
      AYN		IP 09 35 46.00		IS 36 04.20		O.T=09 35 22.54
      SALT		IS 09 35 52.33		IS 36 13.20		LAT=30.29N, LONG=36.56E
      MKNA		EP 09 35 58.08		ES 36 15.10		DEPTH=35KM, MD=2.9
      
      SALT		EP 11 15 58.00		ES 17 31.33		REGIONAL
      AYN		EP 11 16 07.67		ES 17 43.33
      
      AYN		EP 11 21 31.67		ES 21 57.08		O.T=11 20 55.68
      SALT		EP 11 21 34.00		ES 22 03.50		LAT=31.19N, LONG=36.6E
      MKNA		EP 11 21 42.67		ES 22 15.08		DEPTH=35KLM, MD=2.7
      
      AYN		EP 12 06 16.33		ES 06 45.07		O.T=12 05 36.27
      SALT		EP 12 06 19.00		ES 06 50.10		LAT=31.49N, LONG=36.61E
      BADA		EP 12 06 24.20		ES 06 59.50		DEPTH=35KM, MD=2.7
      
      AYN		EP 16 03 05.00					REGIONAL
      BMSH		EP 16 03 08.00	
      
      AYN		IP 18 01 15.67					REGIONAL
      BMSH		EP 18 01 17.67
      
      JULY, 14
      BADA		IP 02 36 17.67		IS 37 07.20		O.T=02 35 08.4
      BMSH		IP 02 36 21.40		IS 37 04.50		LAT=23.8N, LONG=35.81E
      SALT		IP 02 36 25.00		IS 37 09.20 		DEPTH=31KM, MD=3.2
      
      DHR		EP 10 05 46.00		ES 06 27.00		REGIONAL
      ABAR		EP 10 07 28.67		ES 09 34.67
      
      AYN		EP 11 02 38.08		ES 03 09.33		O.T=11 01 57.94
      SALT		EP 11 02 41.00		ES 03 12.33		LAT=31.38N, LONG=36.33E
      BADA		EP 11 02 46.33		ES 03 21.33		DEPTH=1KM, MD=2.8
      
      AYN		EP 11 47 39.67		ES 48 11.00
      SALT		EP 11 47 40.00		ES 48 14.10		
      
      AYN		EP 12 16 16.33		ES16 40.67
      SALT		EP 12 16 17.40		ES 16 43.40
      
      JULY, 15
      MKNA		IP 05 02 04.67		IS 02 15.67		O.T=15 01 48.55
      BADA		IP 05 02 06.33		IS 02 19.33		LAT=27.75N, LONG=34.36E
      SALT		IP 05 02 12.33		IS 02 31.33		DEPTH=7KM, MD=3.1
      
      MKNA		IP 14 32 50.00		IS 32 59.67		O.T=14 32 35.65
      BADA		IP 14 32 52.33		IS 33 05.00		LAT=27.9N, LONG=34.29E
      SALT		IP 14 32 57.67		IS 33 15.00		DEPTH=12KM, MD=2.9
      
      SALT		EP 15 20 31.33		ES 22 10.00		REGIONAL
      AYN		EP 15 20 37.00
      
      SALT		EP 22 06 48.33		ES 08 03.00		REGIONAL
      BADA		EP 22 06 53.67		ES 08 13.33
      
      KMSA		EP 07 57 05.67		ES 59 28.67		REGIONAL
      DHR		EP 07 57 36.00		ES 08 00 29.33
      
      DHR		EP 08 55 28.00		ES 56 38.00		REGIONAL
      RYD					ES 58 04.00
      
      MKNA		IP 09 47 52.67		IS 48 03.00		O.T=09 47 39.30
      BADA		IP 09 47 54.67		IS 48 06.00		LAT=27.88N, LONG=34.39E
      SALT		IP 09 48 01.00		IS 48 17.33		DEPTH=16KM, MD=3.1
      
      AYN		EP 11 10 06.67		ES 10 41.33
      SALT		EP 11 10 08.00		ES 10 45.00
      
      JULY, 16
      DHR		EP 03 32 22.00		ES 41 20.00		TELESEISMIC
      
      AYN		EP 11 02 18.08		ES 02 35.67		O.T=11 01 52.8
      HQL		EP 11 02 20.00		ES 02 38.33		LAT=30.38N, LONG=36.53E
      SALT		EP 11 02 23.00		ES 02 45.33		DEPTH=35KM, MD=2.8		
      
      HQL		EP 11 17 22.33		ES 17 50.67		O.T=11 17 15.9
      SALT		EP 11 17 25.33		ES 17 59.00		LAT=30.30N, LONG=35.83E
      AYN		EP 11 17 25.67					DEPTH=35KM ,MD=2.8
      
      AYN		IP 11 25 00.00		IS 25 14.00		O.T=11 24 38.1
      HQL 		IP 11 25 02.00		IS 25 18.00		LAT=30.17N, LONG=36.47E
      SALT		EP 11 25 06.00		ES 25 25.67		DEPTH=35KM, MD=3.0
      
      DHR		EP 11 50 36.00		ES 12 01 32.00		TELESESIMIC
      
      MKNA		IP 15 03 46.67		IS 03 55.33		O.T=15 03 33.96
      BADA		IP 15 03 48.67		IS 04 00.00		LAT=27.96N, LONG=34.36E
      SALT		IP 15 03 54.67		IS 04 10.33		DEPTH=15KM, MD=2.9
      
      DHR		EP 17 45 20.00		ES 54 00.00		TELESESMIC
      
      JULY, 17
      SALT		EP 00 38 33.33		ES 39 03.67		O.T=00 37 51.45
      BADA		EP 00 38 38.10		ES 39 12.00		LAT=30.62N, LONG=32.49E
      MKNA		EP 00 38 38.20		ES 39 12.80		DEPTH=8KM, MD=2.6
      
      SALT		EP 08 49 54.00		ES 50 20.33		O.T=08 49 19.95
      AYN		EP 08 49 56.00		ES 50 21.33		LAT=31.21N, LONG=35.23E
      BADA		EP 08 50 01.00		ES 50 30.67		DEPTH=35KM, MD=2.6
      
      AYN		EP 11 10 23.00		ES 10 40.67		O.T=11 09 57.53
      SALT		EP 11 10 27.00		ES 10 49.00		LAT=30.4N, LONG=36.48E
      BADA		EP 11 10 32.00		ES 10 57.33		DEPTH=35KM, MD=2.6
      
      AYN		EP 11 17 04.00		ES 17 19.33		O.T=11 16 42.77
      SALT		EP 11 17 12.00		ES 17 32.33		LAT=30.0N, LONG=36.72E
      BADA		EP 11 17 14.60		ES 17 38.67		DEPTH=35KM, MD=2.8
      
      AYN		EP 11 52 36.00		ES 52 56.67		O.T=11 52 08.92	
      SALT		EP 11 52 40.33		ES 53 02.33		LAT=30.59N, LONG=36.36E
      BADA		EP 11 52 44.67		ES 53 10.67		DEPTH=35KM, MD=2.6
      
      SALT		EP 12 14 32.00		ES 16 05.80		REGIONAL
      BADA		EP 12 14 36.33		ES 16 12.40
      AYN		EP 12 14 44.00		ES 16 28.00
      
      DHR		EP 22 58 12.80		ES 23 01.50		REGIONAL
      RYD		EP 22 58 46.00		ES 23 02.50		
      KMSA		EP 22 59 24.67		ES 23 04.67	
      
      DHR		EP 23 05 42.50		ES 09 26.00		REGIONAL
      
      JULY, 18
      AYN		EP 08 55 36.33		ES 55 52.33		O.T=08 55 11.76
      SALT		EP 08 55 40.67		ES 56 02.67		LAT=30.3N, LONG=36.52E
      BADA		EP 08 55 45.00		ES 56 11.33		DEPTH=35KM, MD=2.6
      
      BMSH		IP 09 01 09.67					O.T=09 01 06.97
      BADA		IP 09 01 13.33		IS 01 17.33		LAT=28.82N, LONG=34.78E
      MKNA		IP 09 01 14.67		IS 01 20.00		DEPTH=10KM, MD=3.2
      
      AYN		IP 11 11 49.67		IS 12 17.00		O.T=11 11 10.94
      SHRF		IP 11 11 51.00		IS 12 21.00		LAT=31.39N, LONG=36.39E
      BMSH		IP 11 11 55.67		ES 12 25.67		DEPTH=35KM, MD=3.0
      
      AYN		EP 11 25 30.00		ES 25 47.67		O.T=11 25 06.28
      SALT		EP 11 25 36.33		ES 25 58.50		LAT=30.24N, LONG=36.68E
      BADA		EP 11 25 40.67		ES 26 05.67		DEPTH=35KM, MD=2.8
      
      JULY, 19
      AYN		IP 09 03 34.33		IS 03 50.33		O.T=09 03 11.86
      HQL 		IP 09 03 37.33		IS 03 56.20		LAT=30.16N, LONG=36.62E
      SALT		IP 09 03 40.67		IS 04 01.33		DEPTH=35KM, MD=3.2
      
      AYN		EP 11 18 07.33		IS 18 24.00		O.T=11 17 43.78
      HQL		IP 11 18 08.67		IS 18 26.33		LAT=30.12N, LONG=36.37E
      SALT		IP 11 18 11.33		ES 18 32.80		DEPTH=8KM, MD=2.7
      
      BMSH		IP 17 54 51.33		IS 54 54.33		O.T=17 54 48.2
      SALT		IP 17 54 52.80		IS 54 56.00		LAT=28.9N, LONG=34.76E
      HQL		IP 17 54 57.00		IS 55 03.00		DEPTH=16KM, MD=2.6
      
      MKNA		IP 19 22 05.20		IS 22 13.33		O.T=19 21 53.91
      BADA		IP 19 22 07.33		IS 22 17.67		LAT=28.0N, LONG=34.43E
      SALT		IP 19 22 13.67		IS 22 29.33		DEPTH=13KM, MD=2.7
      
      JULY20
      AYN		EP 10 14 25.00		ES 14 50.00		O.T=10 13 51.26	
      SALT		EP 10 14 25.33		ES 14 50.67		LAT=31.06N, LONG=36.04E
      BADA		EP 10 14 31.33		ES 15 00.50		DEPTH=35KM, MD=2.6
      
      AYN		 IP 11 08 09.80		 IS 08 26.33		O.T=11 07 44.4
      SALT		EP 11 08 14.33		ES 08 36.00		LAT=30.34N, LONG=36.56E
      BADA		EP 11 08 18.67		ES 08 44.00		DEPTH=35KM, MD=2.6
      
      AYN		 IP 11 20 17.67		IS 20 33.50		O.T=11 19 55.68
      SALT		 IP 11 20 23.33		ES 20 45.00		LAT=30.12N, LONG=36.59E
      BADA		EP 11 20 28.00		ES 20 51.63		DEPTH=35KM, MD=2.6
      
      AYN		EP 12 21 10.80		ES 21 37.00		O.T=12 20 35.42
      SALT		EP 12 21 13.40		ES 21 40.50		LAT=31.19N, LONG=36.39E
      BADA		EP 12 21 18.67		ES 21 50.67		DEPTH=35KM, MD=2.7
      
      .AYN		EP 12 22 53.33		ES 23 19.40		O.T=12 22 18.56
      SALT		EP 12 22 56.00		ES 23 23.40		LAT=31.15N, LONG=36.41E
      BADA		EP 12 23 01.20		ES 23 32.60		DEPTH=35KM, MD=2.6
      
      JULY, 21
      DHR		EP 02 12 32.00		ES 21 20.00		TELESEISMIC
      
      DHR		EP 02 28 20.00		ES 36 24.00		TELESEISMIC
      
      SALT		EP 07 08 43.67		ES 10 10.67		REGIONAL
      BADA		EP 07 08 51.33		ES 10 22.67				
      
      AYN		IP 11 10 36.67		IS 11 08.00		O.T=11 09 55.05
      SALT		EP 11 10 40.00		ES 11 12.50		LAT=31.62N, LONG=36.71E
      BADA		EP 11 10 45.33		ES 11 21.67		DEPTH=36KM, MD=2.7
      
      AYN		EP 11 39 39.50		ES 39 57.67		O.T=11 39 14.62
      HQL		EP 11 39 40.50		ES 39 59.00		LAT=30.41N, LONG=36.4E
      SALT		EP 11 39 43.67		ES 40 05.33		DEPTH=35KM, MD=2.6
      
      HQL		EP 11 53 50.67		ES 54 14.67		O.T=11 53 17.69
      AYN		EP 11 53 52.33		ES 54 17.33		LAT=31.12N, LONG=36.34E
      SALT		EP 11 53 54.00		ES 54 21.33		DEPTH=35KM, MD=2.6
      
      JULY, 22
      DHJ2		EP 06 00 22.67		ES 01 16.67		
      SRT2					ES 01 24.67
      
      DHJ2		EP 07 52 28.00		ES 53 15.00
      SRT2					ES 53 32.00
      
      DHR		EP 08 55 51.67		ES 56 37.00	
      SRAT		EP 08 55 58.00		ES 56 54.33
      		
      AYN		EP 09 31 57.67		ES 32 12.00		O.T=09 31 36.71
      SHRF		EP 09 32 02.67		ES 32 23.10		LAT=29.98N, LONG=36.67E
      BADA		EP 09 32 08.33		ES 32 31.50		DEPTH=35KM, MD=2.6
      
      HQL		IP 10 16 37.10					O.T=10 16 35.24
      BMSH		IP 10 16 44.10		IS 16 50.33		LAT=29.22N, LONG=35.06E
      BADA		IP 10 16 47.67		IS 16 56.70		DEPTH=9KM, MD=4.1
      
      AYN		EP 11 05 16.33		ES 05 33.67		O.T=11 04 52.72
      BADA		EP 11 05 21.67		ES 05 43.00		LAT=30.1N, LONG=35.68E
      MKNA		EP 11 05 23.70		ES 05 46.33		DEPTH=2KM, MD=2.6
      
      AYN		IP 11 08 57.67		IS 09 22.67		O.T=11 08 24.6
      BADA		EP 11 09 03.00		ES 09 31.00		LAT=30.88N, LONG=35.72E
      MKNA		EP 11 09 04.67		ES 09 45.00		DEPTH=10KM, MD=3.1
      
      AYN		EP 11 57 16.00		ES 57 44.33
      BADA		EP 11 57 16.33		ES 57 45.33		
      
      SALT		EP 12 14 18.00		ES 14 32.80		O.T=12 13 58.91
      MKNA		EP 12 14 19.00		ES 14 33.20		LAT=28.85N, LONG=33.58E
      BADA		EP 12 14 19.50		ES 14 34.20		DEPTH=35KM, MD=2.5
      
      AYN		EP 13 28 03.00		ES 28 32.33		O.T=13 27 21.72	
      SALT		EP 13 28 09.80		ES 28 45.90		LAT=31.06N, LONG=37.88E
      BADA		EP 13 28 12.80		ES 28 51.20		DEPTH=35KM, MD=2.7
      
      DHR		EP 21 26 05.00					REGIONAL
      KMSA		EP 21 26 22.33	
      
      JULY, 23
      AYN		EP 07 30 44.67		ES 31 02.00		O.T=07 30 20.18
      HQL		EP 07 30 46.00		ES 31 04.00		LAT=30.34N, LONG=36.46E
      SALT		EP 07 30 49.33		ES 31 11.00		DEPTH=35KM, MD=2.5
      
      AYN		EP 09 49 26.00		ES 49 51.33		O.T=09 48 50.92
      SALT		EP 09 49 28.20		ES 49 55.80		LAT=31.14N, LONG=36.42E
      BADA		EP 09 49 33.67		ES 50 05.00		DEPTH=35KM, MD=2.5
      
      AYN		EP 10 24 18.67		ES 24 33.33		O.T=10 23 57.18
      HQL		EP 10 24 22.00		ES 24 41.33		LAT=30.01N, LONG=36.69E
      SALT		EP 10 24 25.50		ES 24 46.67		DEPTH=35KM, MD=2.8
      
      AYN		EP 11 33 07.33		ES 33 40.67		O.T=11 32 19.54
      SALT		EP 11 33 09.10		ES 33 45.80		LAT=31.97N, LONG=36.89E
      BADA		EP 11 33 14.67		ES 33 56.20		DEPTH=35KM, MD=2.6
      
      HQL		EP 12 58 14.00		ES 58 39.50		O.T=12 57 40.06
      AYN		EP 12 58 16.33		ES 58 42.00		LAT=31.23N, LONG=36.26E
      SALT		EP 12 58 17.33		ES 58 44.00		DEPTH=35KM, MD=2.6
      
      DHR		EP 23 30 57.00		ES 31 12.50		REGIONAL
      RYD		EP 23 31 41.50		ES 32 54.00		
      			
      JULY, 24
      SALT		EP 00 05 58.33		ES 07 25.33		O.T=00 05 06.82
      BADA		EP 00 06 04.00					LAT=32.25N, LONG=33.44E	
      AYN		EP 00 06 05.33		ES 07 30.33		DEPTH=35KM, MD=3.7
      
      AYN		IP 09 25 06.33		IS 25 23.33		O.T=09 24 42.77
      SALT		EP 09 25 13.00		ES 25 35.00		LAT=30.2N, LONG=36.72E
      BADA		EP 19 25 16.67		ES 25 42.33		DEPTH=35KM, MD=2.6
      
      AYN		EP 09 57 27.67					REGIONAL
      SALT		EP 09 57 28.67
      
      AYN		EP 11 15 06.67		ES 15 24.00		O.T=11 14 42.62
      SALT		EP 11 15 12.50		ES 15 34.40		LAT=30.27N, LONG=36.62E
      BADA		EP 11 15 16.33		ES 15 41.33		DEPTH=35KM, MD=2.6
      
      AYN		EP 11 51 09.33		ES 51 36.33		O.T=11 50 33.02
      SALT		EP 11 51 12.67		ES 51 41.67		LAT=31.22N, LONG=36.6E
      BADA		EP 11 51 17.67		ES 51 56.00		DEPTH=35KM, MD=2.6
      
      AYN		EP 12 13 05.00		ES 13 31.00		O.T=12 12 28.56
      SALT		EP 12 13 06.00		ES 13 33.67		LAT=31.25N, LONG=36.22E
      BADA		EP 12 13 11.50		ES 13 43.33		DEPTH=35KM, MD=2.5
      
      AYN		EP 12 19 19.33		ES 19 48.00		O.T=12 18 40.13
      SALT		EP 12 19 22.00		ES 19 52.33		LAT=31.43N, LONG=36.59E
      BADA		EP 12 19 27.33		ES 20 02.20		DEPTH=35KM, MD=2.7
      
      JULY25
      AYN		EP 08 16 12.67		ES 16 29.00		O.T=08 15 48.14
      SALT		EP 08 16 17.67		ES 16 39.67		LAT=30.27N, LONG=36.63E
      BADA		EP 08 16 21.67		ES 16 48.00		DEPTH=35KNM, MD=2.6
      
      AYN		EP 09 31 36.33		ES 31 52.67		O.T=09 31 13.42
      SALT		EP 09 31 42.33		ES 32 04.00		LAT=30.17N, LONG=36.63E
      BADA		EP 09 31 46.33		ES 32 10.67		DEPTH=35KM, MD=2.5
      
      AYN		EP 11 08 09.00		ES 08 39.67		O.T=11 07 26.34
      SALT		EP 11 08 12.00		ES 08 44.33		LAT=31.65N, LONG=36.71E
      BADA		EP 11 08 16.00		ES 08 54.00		DEPTH=35KM, MD=2.7
      
      HQL		EP 19 37 08.00		ES 39 25.33		REGIONAL
      AYN		IP  19 37 21.67		ES 39 51.33	
      
      JULY26
      MKNA		IP 03 36 46.33		IS 36 58.33		O.T=03 36 30.11
      BADA		IP 03 36 48.00		IS 37 01.33		LAT=27.82N, LONG=34.2E
