Contributed Data Report

      Data Report

      Bulletin / P2001-044
      Contributed by LDG

      
      
      This is a multi-part message in MIME format.
      --------------AF0800380A665338C53C9CFC
      Content-Type: text/plain; charset=us-ascii
      Content-Transfer-Encoding: 7bit
      
      
      
      --------------AF0800380A665338C53C9CFC
      Content-Type: text/plain; charset=us-ascii;
       name="P2001044.bul.txt"
      Content-Disposition: inline;
       filename="P2001044.bul.txt"
      Content-Transfer-Encoding: 7bit
      
      BEGIN GSE2.0
      MSG_TYPE DATA
      MSG_ID 07-NOV-0115:49:52  FRA_NDC
      E-MAIL
      DATA_TYPE BULLETIN
      Reviewed Bulletin (REB) # P2001-044  from French NDC for regional phases     PERIOD 31 OCT 2001 TO 06 NOV 2001 P S,  J-P S
      EVENT     127169
          Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N   Author         ID
             rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err      Quality
      
      2001/10/31 00:29:52.1     47.3522    7.7732      2.0       9    4 290  Ml 1.9  3  Md 2.2  2              sismic      127183
      
            0.23   +-  0.31       5.6    3.0   94.95 +-  0.0    0.78   2.66   +-0.3      +-0.2                 m i ke
      
      SWITZERLAND
      Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
      HINF  000.78 307.1 m E Pg      2001/10/31 00:30:06.8   0.0                          T                                        1823912
      HINF  000.78 307.1 m E Pn      2001/10/31 00:30:08.6   0.1                          T                                        1826862
      HINF  000.78 307.1 m E Sg      2001/10/31 00:30:17.4   0.4                          T               10.0  .40        Md 2.3  1823911
      HINF  000.78 307.1 m E Sn      2001/10/31 00:30:20.2   0.1                          T                                        1826863
      HAU   001.16 304.7 m E Pg      2001/10/31 00:30:13.9   0.0                          T                                        1823909
      HAU   001.16 304.7 m E Sg      2001/10/31 00:30:28.2  -0.8                          T               10.3  .38 Ml 2.1 Md 2.1  1823910
      CABF  001.37 237.9 m E Pg      2001/10/31 00:30:17.8  -0.1                          T                                        1826861
      CABF  001.37 237.9 m E Sg      2001/10/31 00:30:35.5  -0.1                          T                1.6  .38 Ml 1.6         1823908
      LOR   002.66 269.6 m E Sg      2001/10/31 00:31:16.3   0.4                          T                2.1  .46 Ml 2.0         1823906
      
      .
      EVENT     127212
          Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N   Author         ID
             rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err      Quality
      
      2001/10/31 21:08:41.3     42.4405     .9734      5.0 f    13    7 213  Ml 2.1  6                         sismic      127226
      
            0.29   +-  0.22       3.9    1.6  176.39 +-  0.0    0.43   3.61   +-0.1                            m i ke
      
      PYRENEES
      Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
      EPF   000.75 321.8 m E Pg      2001/10/31 21:08:55.6   0.1                          T                                        1824406
      EPF   000.75 321.8 m E Sg      2001/10/31 21:09:04.7  -0.7                          T                6.7  .20                1824405
      ETSF  001.22 292.6 m E Pg      2001/10/31 21:09:04.2   0.0                          T                                        1824402
      ETSF  001.22 292.6 m E Sg      2001/10/31 21:09:20.6   0.6                          T                5.3  .20 Ml 2.3         1824401
      MTLF  001.28 045.0 m E Pg      2001/10/31 21:09:05.7   0.4                          T                                        1824403
      MTLF  001.28 045.0 m E Sg      2001/10/31 21:09:21.5  -0.4                          T                2.7  .24 Ml 2.0         1824404
      LASF  002.67 051.2 m E Pg      2001/10/31 21:09:31.4   0.7                          T                                        1824396
      LASF  002.67 051.2 m E Sg      2001/10/31 21:10:05.0  -0.1                          T                1.6  .29 Ml 2.1         1824400
      RJF   002.89 007.6 m E Pg      2001/10/31 21:09:35.0   0.1                          T                                        1824398
      RJF   002.89 007.6 m E Sg      2001/10/31 21:10:12.7   0.7                          T                3.1  .30 Ml 2.1         1824399
      VIVF  003.61 046.8 m E Pg      2001/10/31 21:09:48.9   0.7                          T                                        1824395
      VIVF  003.61 046.8 m E Sg      2001/10/31 21:10:33.3  -1.2                          T                 .9  .27 Ml 2.1         1824397
      CAF   002.61 017.3 m E Sg      2001/10/31 21:10:01.5  -1.7                          T                1.3  .26 Ml 2.0         1824394
      
      .
      EVENT     127213
          Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N   Author         ID
             rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err      Quality
      
      2001/11/01 02:39:07.0     44.3359    6.7798      3.0 f    26   14 119  Ml 2.3  8  Md 2.6  2              sismic      127227
      
            0.32   +-  0.07       1.7    1.3   68.74 +-  0.0    0.39   3.45   +-0.4      +-0.1                 m i ke
      
      FRANCE
      Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
      MBDF  000.39 359.1 m E Pg      2001/11/01 02:39:14.3  -0.4                          T                                        1824430
      MBDF  000.39 359.1 m E Sg      2001/11/01 02:39:20.1   0.1                          T               13.6  .22                1824522
      SBF   000.67 134.8 m E Pg      2001/11/01 02:39:19.7   0.0                          T                                        1824421
      SBF   000.67 134.8 m E Sg      2001/11/01 02:39:29.2   0.7                          T               26.5  .30                1824521
      FRF   000.78 187.1 m E Pg      2001/11/01 02:39:21.0  -0.7                          T                                        1824427
      FRF   000.78 187.1 m E Sg      2001/11/01 02:39:31.5  -0.3                          T               21.7  .18        Md 2.7  1824411
      ORIF  000.87 312.5 m E Pg      2001/11/01 02:39:22.7  -0.7                          T                                        1824429
      ORIF  000.87 312.5 m E Sg      2001/11/01 02:39:34.8   0.1                          T               11.8  .28 Ml 2.3         1824428
      LRG   000.93 199.1 m E Pg      2001/11/01 02:39:23.6  -0.8                          T                                        1824426
      LRG   000.93 199.1 m E Sg      2001/11/01 02:39:36.5  -0.1                          T               20.0  .22 Ml 2.7 Md 2.5  1824418
      SMRF  000.94 247.9 m E Pg      2001/11/01 02:39:24.5  -0.1                          T                                        1824425
      SMRF  000.94 247.9 m E Sg      2001/11/01 02:39:37.1   0.2                          T               11.5  .27 Ml 2.4         1824417
      LMR   001.02 191.2 m E Pg      2001/11/01 02:39:25.5  -0.6                          T                                        1824420
      LMR   001.02 191.2 m E Sg      2001/11/01 02:39:39.5   0.2                          T               20.4  .21 Ml 2.8         1824419
      LPG   001.16 359.0 m E Pg      2001/11/01 02:39:28.9  -0.1                          T                                        1824424
      LPL   001.18 358.4 m E Pg      2001/11/01 02:39:29.1  -0.3                          T                                        1824423
      VIVF  001.59 289.8 m E Pn      2001/11/01 02:39:34.8   0.4                          T                                        1824422
      VIVF  001.59 289.8 m E Sn      2001/11/01 02:39:55.2   0.9                          T                4.8  .33 Ml 2.2         1824414
      LASF  002.12 264.0 m E Pn      2001/11/01 02:39:41.6   0.1                          T                                        1824413
      LASF  002.12 264.0 m E Sn      2001/11/01 02:40:07.2   0.3                          T                1.3  .20 Ml 2.0         1824412
      PGF   002.41 137.1 m E Pn      2001/11/01 02:39:45.8   0.2                          T                                        1824416
      PGF   002.41 137.1 m E Sn      2001/11/01 02:40:14.6   0.7                          T                2.0  .23 Ml 2.5         1824415
      CAF   003.42 281.6 m E Pn      2001/11/01 02:39:59.6   0.3                          T                                        1824407
      MTLF  003.45 254.8 m E Pn      2001/11/01 02:40:00.3   0.7                          T                                        1824410
      MTLF  003.45 254.8 m E Pg      2001/11/01 02:40:10.6  -0.3                          T                                        1824408
      MTLF  003.45 254.8 m E Sn      2001/11/01 02:40:39.6   1.1                          T                 .3  .17 Ml 1.7         1824409
      
      .
      EVENT     127215
          Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N   Author         ID
             rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err      Quality
      
      2001/11/01 12:20:55.1     49.3636    6.8687      1.0 f    22   10 140  Ml 2.7  9  Md 2.6  2              sismic      127229
      
            0.28   +-  0.09       2.2    1.3  107.71 +-  0.0    0.36   3.90   +-0.2      +-0.2                 m i sr
      
      GERMANY
      Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
      HAU   001.40 194.4 m E Pg      2001/11/01 12:21:21.2  -0.1                          T                                        1824507
      HAU   001.40 194.4 m E Sg      2001/11/01 12:21:39.6   0.2                          T               21.9  .34 Ml 2.6 Md 2.5  1824508
      GIVF  001.52 299.9 m E Pg      2001/11/01 12:21:23.7   0.3                          T                                        1824506
      GIVF  001.52 299.9 m E Sg      2001/11/01 12:21:42.4  -0.6                          T               24.5  .52 Ml 2.7         1824505
      HINF  001.55 180.4 m E Pg      2001/11/01 12:21:24.0   0.0                          T                                        1824510
      HINF  001.55 180.4 m E Sg      2001/11/01 12:21:43.8  -0.1                          T               25.2  .26 Ml 3.0 Md 2.7  1824509
      BAIF  001.86 293.0 m E Pg      2001/11/01 12:21:30.5   0.9                          T                                        1824498
      BAIF  001.86 293.0 m E Sg      2001/11/01 12:21:54.3   0.6                          T                5.8  .42 Ml 2.3         1824489
      CABF  002.80 191.1 m E Pn      2001/11/01 12:21:39.7   0.4                          T                                        1824497
      CABF  002.80 191.1 m E Sg      2001/11/01 12:22:24.2   1.0                          T               15.8  .75 Ml 2.7         1824496
      LOR   002.90 224.9 m E Pn      2001/11/01 12:21:40.5   0.0                          T                                        1824499
      LOR   002.90 224.9 m E Sn      2001/11/01 12:22:13.5  -0.5                          T                                        1824501
      LOR   002.90 224.9 m E Sg      2001/11/01 12:22:25.6  -0.6                          T                5.1  .34 Ml 2.6         1824500
      SSF   003.22 225.6 m E Pn      2001/11/01 12:21:44.8   0.0                          T                                        1824504
      SSF   003.22 225.6 m E Sn      2001/11/01 12:22:23.5   1.9                          T                                        1824502
      SSF   003.22 225.6 m E Sg      2001/11/01 12:22:35.9  -0.1                          T                6.4  .54 Ml 2.6         1824503
      SMF   003.40 217.9 m E Pn      2001/11/01 12:21:47.1  -0.1                          T                                        1824492
      SMF   003.40 217.9 m E Sn      2001/11/01 12:22:26.1   0.4                          T                                        1824494
      SMF   003.40 217.9 m E Sg      2001/11/01 12:22:41.4  -0.2                          T                4.8  .45 Ml 2.5         1824495
      AVF   003.49 223.8 m E Pn      2001/11/01 12:21:48.2  -0.3                          T                                        1824493
      BGF   003.90 225.4 m E Pn      2001/11/01 12:21:54.0  -0.1                          T                                        1824491
      BGF   003.90 225.4 m E Sg      2001/11/01 12:22:57.0  -0.2                          T                6.9  .39 Ml 2.9         1824490
      
      .
      EVENT     127216
          Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N   Author         ID
             rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err      Quality
      
      2001/11/01 12:47:12.1     47.2838   10.1782      2.0      29   12 297  Ml 2.7  8  Md 3.0  2              sismic      127230
      
            0.41   +-  0.28       5.1    4.0   47.93 +-  0.0    2.31   5.56   +-0.3      +-0.1                 m i ke
      
      AUSTRIA
      Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
      HINF  002.31 284.5 m E Pn      2001/11/01 12:47:48.1  -1.3                          T                                        1824554
      HINF  002.31 284.5 m E Pg      2001/11/01 12:47:55.4   0.2                          T                                        1824555
      HINF  002.31 284.5 m E Sg      2001/11/01 12:48:25.3   0.4                          T               17.9  .28 Ml 3.1 Md 3.1  1824556
      HAU   002.69 287.0 m E Pn      2001/11/01 12:47:53.9  -0.6                          T                                        1824558
      HAU   002.69 287.0 m E Pg      2001/11/01 12:48:01.7  -0.3                          T                                        1824548
      HAU   002.69 287.0 m E Sn      2001/11/01 12:48:26.0   0.2                          T                                        1824549
      HAU   002.69 287.0 m E Sg      2001/11/01 12:48:37.0   0.5                          T               19.7  .36 Ml 2.9 Md 2.9  1824557
      CABF  002.88 258.0 m E Pn      2001/11/01 12:47:57.8   0.6                          T                                        1824553
      CABF  002.88 258.0 m E Pg      2001/11/01 12:48:04.4  -1.2                          T                                        1824552
      CABF  002.88 258.0 m E Sn      2001/11/01 12:48:31.2   0.8                          T                                        1824550
      CABF  002.88 258.0 m E Sg      2001/11/01 12:48:42.7   0.0                          T                5.0  .35 Ml 2.5         1824551
      LPL   002.97 234.7 m E Pn      2001/11/01 12:47:59.0   0.4                          T                                        1824562
      LPL   002.97 234.7 m E Pg      2001/11/01 12:48:07.1  -0.3                          T                                        1824536
      LPL   002.97 234.7 m E Sg      2001/11/01 12:48:44.6  -1.0                          T                4.1  .48 Ml 2.3         1824561
      LPG   002.97 234.3 m E Pn      2001/11/01 12:47:59.3   0.6                          T                                        1824563
      LPG   002.97 234.3 m E Sg      2001/11/01 12:48:44.6  -1.0                          T                3.5  .47 Ml 2.3         1824560
      MBDF  003.49 224.1 m E Pn      2001/11/01 12:48:06.0   0.4                          T                                        1824537
      LOR   004.30 272.1 m E Pn      2001/11/01 12:48:16.6   0.1                          T                                        1824535
      LOR   004.30 272.1 m E Pg      2001/11/01 12:48:31.7   0.0                          T                                        1824538
      LOR   004.30 272.1 m E Sg      2001/11/01 12:49:26.5  -0.4                          T                3.1  .26 Ml 2.8         1824541
      SMF   004.39 263.9 m E Pn      2001/11/01 12:48:17.8   0.1                          T                                        1824544
      SMF   004.39 263.9 m E Pg      2001/11/01 12:48:32.9  -0.3                          T                                        1824545
      SMF   004.39 263.9 m E Sg      2001/11/01 12:49:29.7   0.1                          T                5.5  .54 Ml 2.7         1824546
      VIVF  004.54 239.6 m E Pn      2001/11/01 12:48:19.4  -0.3                          T                                        1824559
      SSF   004.56 269.6 m E Pn      2001/11/01 12:48:19.7  -0.2                          T                                        1824543
      SSF   004.56 269.6 m E Pg      2001/11/01 12:48:36.4   0.0                          T                                        1824539
      SSF   004.56 269.6 m E Sg      2001/11/01 12:49:36.3   1.4                          T                3.5  .43 Ml 2.8         1824540
      AVF   004.69 266.5 m E Pn      2001/11/01 12:48:21.5  -0.3                          T                                        1824547
      TCF   005.56 262.6 m E Pn      2001/11/01 12:48:33.3  -0.3                          T                                        1824542
      
      .
      EVENT     127217
          Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N   Author         ID
             rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err      Quality
      
      2001/11/01 13:31:57.6     48.3735   -4.3470     15.0      20    7 319  Ml 2.6  6  Md 2.6  1              sismic      127231
      
            0.33   +-  0.32       5.6    4.9   16.01 +-  0.0    0.72   3.35   +-0.2      +-                    m i ke
      
      FRANCE
      Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
      ROSF  000.72 092.6 m E Pg      2001/11/01 13:32:10.9  -0.4                          T                                        1824578
      ROSF  000.72 092.6 m E Pn      2001/11/01 13:32:11.7   0.0                          T                                        1825439
      ROSF  000.72 092.6 m E Sg      2001/11/01 13:32:20.7  -0.1                          T                                        1824577
      ROSF  000.72 092.6 m E Sn      2001/11/01 13:32:22.5   0.8                          T               10.7  .18                1825435
      QUIF  000.91 119.6 m E Pg      2001/11/01 13:32:14.9   0.0                          T                                        1824575
      QUIF  000.91 119.6 m E Sg      2001/11/01 13:32:27.7   0.8                          T               33.1  .28 Ml 2.8         1824576
      SGMF  001.20 095.0 m E Pn      2001/11/01 13:32:17.5  -0.8                          T                                        1825438
      SGMF  001.20 095.0 m E Pg      2001/11/01 13:32:20.4   0.2                          T                                        1824574
      SGMF  001.20 095.0 m E Sg      2001/11/01 13:32:36.4   0.6                          T                8.8  .18 Ml 2.6         1824573
      GRR   002.33 088.3 m E Pn      2001/11/01 13:32:34.6   1.0                          T                                        1825437
      GRR   002.33 088.3 m E Pg      2001/11/01 13:32:41.0   0.2                          T                                        1824567
      GRR   002.33 088.3 m E Sg      2001/11/01 13:33:10.4  -0.4                          T                9.0  .24 Ml 2.7 Md 2.6  1824568
      FLN   002.60 079.9 m E Pn      2001/11/01 13:32:36.9  -0.3                          T                                        1825436
      FLN   002.60 079.9 m E Pg      2001/11/01 13:32:45.9   0.1                          T                                        1824571
      FLN   002.60 079.9 m E Sg      2001/11/01 13:33:18.6  -0.6                          T                4.7  .26 Ml 2.4         1824572
      LDF   002.82 083.9 m E Pn      2001/11/01 13:32:40.5   0.2                          T                                        1824564
      LDF   002.82 083.9 m E Pg      2001/11/01 13:32:50.0   0.1                          T                                        1824570
      LDF   002.82 083.9 m E Sg      2001/11/01 13:33:24.4  -1.8                          T                3.4  .23 Ml 2.5         1824569
      MFF   003.35 120.3 m E Pn      2001/11/01 13:32:47.6   0.0                          T                                        1824566
      MFF   003.35 120.3 m E Sg      2001/11/01 13:33:41.8  -1.1                          T                1.6  .26 Ml 2.5         1824565
      
      .
      EVENT     127218
          Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N   Author         ID
             rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err      Quality
      
      2001/11/01 17:25:21.2     45.9633   11.1484     10.0 f    29   18 289  Ml 2.7  9                         sismic      127232
      
            0.46   +-  0.45       9.3    4.8   79.93 +-  0.0    3.11   6.22   +-0.2                            m i ke
      
      NORTHERN ITALY
      Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
      LPG   003.11 263.0 m E Pn      2001/11/01 17:26:09.0   0.1                          T                                        1824675
      LPG   003.11 263.0 m E Sn      2001/11/01 17:26:45.3   1.4                          T                5.2  .39 Ml 2.6         1824648
      LPL   003.12 263.4 m E Pn      2001/11/01 17:26:10.0   1.0                          T                                        1824677
      LPL   003.12 263.4 m E Sn      2001/11/01 17:26:45.7   1.6                          T                7.7  .64 Ml 2.5         1824676
      MBDF  003.32 249.7 m E Pn      2001/11/01 17:26:11.2  -0.4                          T                                        1824674
      MBDF  003.32 249.7 m E Sn      2001/11/01 17:26:50.0   1.2                          T                8.1  .64 Ml 2.6         1824670
      SBF   003.37 232.8 m E Pn      2001/11/01 17:26:11.6  -0.5                          T                                        1824668
      HINF  003.48 303.7 m E Pn      2001/11/01 17:26:14.5   0.9                          T                                        1824661
      HINF  003.48 303.7 m E Sn      2001/11/01 17:26:52.7   0.4                          T                8.8  .52 Ml 2.8         1824653
      CABF  003.57 282.3 m E Pn      2001/11/01 17:26:14.6  -0.2                          T                                        1824662
      HAU   003.87 303.6 m E Pn      2001/11/01 17:26:20.1   1.2                          T                                        1824654
      HAU   003.87 303.6 m E Sn      2001/11/01 17:27:01.5  -0.1                          T               11.9  .49 Ml 2.8         1824652
      FRF   004.01 234.8 m E Pn      2001/11/01 17:26:20.9   0.2                          T                                        1824672
      FRF   004.01 234.8 m E Sn      2001/11/01 17:27:05.9   1.0                          T                                        1824650
      LRG   004.24 235.4 m E Pn      2001/11/01 17:26:23.5  -0.2                          T                                        1824671
      LMR   004.23 233.2 m E Pn      2001/11/01 17:26:24.0   0.3                          T                                        1824669
      LMR   004.23 233.2 m E Sn      2001/11/01 17:27:09.6  -0.5                          T                                        1824649
      VIVF  004.69 258.7 m E Pn      2001/11/01 17:26:30.3   0.2                          T                                        1824673
      SMF   005.11 280.3 m E Pn      2001/11/01 17:26:35.6  -0.2                          T                                        1824664
      SMF   005.11 280.3 m E Sn      2001/11/01 17:27:29.0  -2.2                          T                1.8  .30 Ml 2.7         1824659
      LOR   005.19 287.2 m E Pn      2001/11/01 17:26:36.9   0.1                          T                                        1824657
      LOR   005.19 287.2 m E Sn      2001/11/01 17:27:31.7  -1.5                          T                3.5  .34 Ml 2.9         1824658
      SSF   005.39 284.5 m E Pn      2001/11/01 17:26:39.7   0.2                          T                                        1824656
      SSF   005.39 284.5 m E Sn      2001/11/01 17:27:37.3  -0.7                          T                2.3  .54 Ml 2.7         1824655
      AVF   005.46 281.5 m E Pn      2001/11/01 17:26:40.3  -0.1                          T                                        1824663
      BGF   005.79 278.9 m E Pn      2001/11/01 17:26:44.8  -0.1                          T                                        1824666
      BGF   005.79 278.9 m E Sn      2001/11/01 17:27:47.1  -0.4                          T                3.8  .38 Ml 3.0         1824660
      HYF   006.01 285.6 m E Pn      2001/11/01 17:26:49.0   1.1                          T                                        1824665
      TCF   006.22 276.2 m E Pn      2001/11/01 17:26:50.5  -0.4                          T                                        1824651
      
      .
      EVENT     127219
          Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N   Author         ID
             rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err      Quality
      
      2001/11/01 17:43:27.4     51.5066    6.5751      1.0 f    23   12 295  Ml 2.8  7                         sismic      127233
      
            0.33   +-  0.26       4.8    4.2  155.28 +-  0.0    1.79   5.96   +-0.3                            m i sr
      
      GERMANY
      Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
      GIVF  001.79 219.0 m E Pn      2001/11/01 17:43:57.7  -0.1                          T                                        1824710
      GIVF  001.79 219.0 m E Pg      2001/11/01 17:44:01.1   0.4                          T                                        1824720
      GIVF  001.79 219.0 m E Sg      2001/11/01 17:44:24.2   0.3                          T               25.5  .40 Ml 2.9         1824719
      BAIF  002.09 227.0 m E Pg      2001/11/01 17:44:06.4   0.2                          T                                        1824717
      BAIF  002.09 227.0 m E Sg      2001/11/01 17:44:32.7  -0.3                          T                8.9  .32 Ml 2.7         1824718
      HAU   003.51 182.5 m E Pn      2001/11/01 17:44:21.3   0.2                          T                                        1824709
      HAU   003.51 182.5 m E Sg      2001/11/01 17:45:17.2  -0.2                          T                6.3  .50 Ml 2.4         1824714
      HINF  003.70 177.1 m E Pn      2001/11/01 17:44:23.4  -0.3                          T                                        1824708
      HINF  003.70 177.1 m E Pg      2001/11/01 17:44:36.4   0.4                          T                                        1824704
      HINF  003.70 177.1 m E Sg      2001/11/01 17:45:23.7   0.3                          T                3.9  .50 Ml 2.5         1824703
      LOR   004.60 203.7 m E Pn      2001/11/01 17:44:36.1   0.1                          T                                        1824711
      LOR   004.60 203.7 m E Sn      2001/11/01 17:45:27.4   0.6                          T                                        1824712
      LOR   004.60 203.7 m E Sg      2001/11/01 17:45:50.5  -1.0                          T                4.6  .50 Ml 2.8         1824713
      SSF   004.88 205.5 m E Pn      2001/11/01 17:44:39.6  -0.2                          T                                        1824716
      SSF   004.88 205.5 m E Sg      2001/11/01 17:46:01.7   1.4                          T                5.7  .55 Ml 2.9         1824715
      CABF  004.91 183.9 m E Pn      2001/11/01 17:44:40.4   0.1                          T                                        1824707
      AVF   005.17 205.4 m E Pn      2001/11/01 17:44:43.4  -0.3                          T                                        1824706
      SMF   005.19 201.3 m E Pn      2001/11/01 17:44:43.5  -0.5                          T                                        1824705
      FLN   005.30 241.6 m E Pn      2001/11/01 17:44:46.6   1.1                          T                                        1825488
      BGF   005.53 207.8 m E Pn      2001/11/01 17:44:47.6  -1.0                          T                                        1824701
      BGF   005.53 207.8 m E Sn      2001/11/01 17:45:48.5  -0.5                          T                                        1824699
      BGF   005.53 207.8 m E Sg      2001/11/01 17:46:20.6   0.1                          T                9.8  .54 Ml 3.2         1824700
      TCF   005.96 210.5 m E Pn      2001/11/01 17:44:54.8   0.2                          T                                        1824702
      
      .
      EVENT     127220
          Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N   Author         ID
             rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err      Quality
      
      2001/11/02 03:58:59.9     40.8094   10.0363     10.0 f    22   14 319  Ml 3.1  8  Md 3.1  3              sismic      127234
      
            0.75   +-  0.78      16.3   15.0   49.48 +-  0.0    1.90   7.69   +-0.4      +-0.1                 m i ke
      
      TYRRHENIAN SEA
      Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
      PGF   001.90 336.3 m E Pn      2001/11/02 03:59:30.1  -0.7                          T                                        1824647
      PGF   001.90 336.3 m E Sn      2001/11/02 03:59:51.9  -1.5                          T              133.5  .40 Ml 3.9         1825492
      SBF   003.61 328.6 m E Pn      2001/11/02 03:59:52.8  -1.2                          T                                        1824646
      SBF   003.61 328.6 m E Sn      2001/11/02 04:00:33.2  -0.9                          T               11.8  .21 Ml 3.3         1824635
      LMR   003.64 315.0 m E Pn      2001/11/02 03:59:53.4  -0.9                          T                                        1824645
      LMR   003.64 315.0 m E Sn      2001/11/02 04:00:33.8  -1.0                          T                6.3  .31 Ml 2.9 Md 3.3  1824632
      FRF   003.73 318.6 m E Pn      2001/11/02 03:59:54.7  -0.9                          T                                        1824644
      FRF   003.73 318.6 m E Sn      2001/11/02 04:00:35.6  -1.3                          T                4.2  .32 Ml 2.7 Md 3.1  1824631
      LRG   003.80 315.2 m E Pn      2001/11/02 03:59:56.3  -0.2                          T                                        1824643
      LRG   003.80 315.2 m E Sn      2001/11/02 04:00:39.9   1.3                          T                3.3  .28 Ml 2.7 Md 3.0  1824628
      SMRF  004.57 315.2 m E Pn      2001/11/02 04:00:07.5   0.4                          T                                        1824642
      MBDF  004.59 329.5 m E Pn      2001/11/02 04:00:08.5   0.9                          T                                        1824639
      MBDF  004.59 329.5 m E Sn      2001/11/02 04:00:59.4   1.7                          T               31.3  .67 Ml 3.4         1825494
      ORIF  005.12 324.7 m E Pn      2001/11/02 04:00:15.6   1.0                          T                                        1824638
      LPG   005.27 334.0 m E Pn      2001/11/02 04:00:17.2   0.3                          T                                        1824641
      LPL   005.29 333.9 m E Pn      2001/11/02 04:00:17.6   0.5                          T                                        1824640
      LASF  005.62 307.6 m E Pn      2001/11/02 04:00:20.7  -0.6                          T                                        1824637
      LASF  005.62 307.6 m E Sn      2001/11/02 04:01:22.2   0.2                          T                2.3  .35 Ml 2.8         1824629
      MTLF  006.34 296.1 m E Pn      2001/11/02 04:00:31.0  -0.2                          T                                        1824636
      MTLF  006.34 296.1 m E Sn      2001/11/02 04:01:41.1   1.7                          T                4.5  .39 Ml 3.2         1824630
      CAF   007.16 307.7 m E Pn      2001/11/02 04:00:42.2  -0.1                          T                                        1825493
      RJF   007.69 308.6 m E Pn      2001/11/02 04:00:50.0   0.5                          T                                        1824634
      
      .
      EVENT     127221
          Date      Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N   Author         ID
             rms   OT_Error      Smajor Sminor Az        Err   mdist  Mdist     Err        Err        Err      Quality
      
      2001/11/02 04:52:23.0     46.3463    6.6796      5.0 f    31   16 103  Ml 2.7 11  Md 2.7  5              sismic      127235
      
            0.45   +-  0.11       2.2    1.6   58.19 +-  0.0    0.49   3.54   +-0.3      +-0.2                 m i ke
      
      SWITZERLAND
      Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
      CABF  000.49 303.1 m E Pg      2001/11/02 04:52:32.0  -0.4                          T                                        1824871
      CABF  000.49 303.1 m E Sg      2001/11/02 04:52:39.4   0.5                          T              128.0  .80                1824855
      LPL   000.83 177.4 m E Pg      2001/11/02 04:52:38.5  -0.4                          T                                        1824864
      LPL   000.83 177.4 m E Sg      2001/11/02 04:52:49.7  -0.1                          T               18.6  .40                1824847
      LPG   000.85 176.6 m E Pg      2001/11/02 04:52:39.0  -0.4                          T                                        1824863
