Contributed Data Report

      Data Report

      Phases / phases from spreadsheet
      Contributed by SYO

      
      						
      Date		Phase	UTC time			Remarks
      			h m s			
      						
      						
      Jan.1		+ipz	0001	45.3		
      		+epz	0004	39.3		
      		+epz	0224	49.5		
      		-epz	0441	25.5		#-1
      		-epz	0606	14.4		#-2
      		+epz	0632	28.6		
      		+epz	1510	07.0		
      		-epz	1605	01.2		
      		-epz	1612	55.6		#-3
      		-epz	1807	13.2		
      		-epz	1940	34.5		
      2		-epz	1121	42.4		
      		+epz	1131	14.1		
      		-epz	1217	41.0		
      		+ipz	1226	33.6		#-4
      		+ePKPdz	1318	31.8		#-5
      		+epz	1529	14.9		#-6
      		 esh	1539	54.0		
      		+epz	2014	04.3		
      4		-epz	0655	57.4		
      		-epz	0926	57.6		#-7
      5		+epz	0715	12.7		#-8
      		-epz	0745	02.6		#-9
      		-epz	0753	45.1		#-10
      		-epz	0854	43.2		#-11
      		+epz	0911	51.5		#-12
      		-epz	1225	10.6		#-13
      		-epz	1719	54.7		#-14
      		-exz	1803	07.5		#-15
      		-epz	1837	42.3		#-16
      6		+epz	0443	52.1		#-17
      		-epz	0804	26.0		
      		-epz	0931	28.4		
      		+epz	0941	38.6		
      		+epz	1955	14.2		
      		+ipz	2133	14.4		
      7		-epz	0119	14.4		#-18
      		+epz	0313	28.3		#-19
      		+epz	0524	44.2		
      		-epz	0617	29.0		#-20
      		+epz	1135	18.5		
      		+ipz	1237	45.2		
      						
      						
      Date		Phase	UTC time			Remarks
      			h m s			
      						
      						
      		-exz	2157	25.9		#-21
      		+epz	2258	24.8		
      		+epz	2345	14.6		#-22
      8		-ipz	0026	24.0		
      		-epz	0132	51.0		#-23
      		-epz	0209	05.0		#-24
      		-ePKPbz	0237	22.4		#-25
      		-epz	0255	06.4		
      		+epz	0356	31.0		#-26
      		+epz	0638	10.3		#-27
      		-epz	1154	52.8		#-28
      		-epz	1211	01.2		#-29
      		-epz	1523	13.4		
      		+epz	1700	03.3		#-30
      		+epz	1922	34.0		
      		+epz	2223	07.5		
      		+epz	2252	50.5		
      9		+epz	1204	42.9		
      		+ipz	1458	27.1		
      		-epz	2207	21.7		#-31
      10		+exz	1248	33.7		#-32
      		+epz	2026	20.4		
      11		+epz	1156	54.7		#-33
      		+epz	1511	48.5		
      		+epz	1803	46.6		
      		-epz	2039	54.4		
      		-epz	2355	35.4		
      12		-epz	0120	30.1		
      		+epz	0332	35.6		
      		+ipz	0948	15.5		
      		-epz	1836	15.1		
      13		-epz	1109	15.6		#-34
      		-epz	1215	50.9		#-35
      		+epz	1722	09.0		
      		+epz	2019	14.6		#-36
      		+epz	2105	14.2		#-37
      		-epz	2114	32.7		#-38
      14		-epz	1149	56.0		#-39
      		-ipz	1637	39.9		
      15		+epz	0216	56.9		#-40
      		+ipz	1301	19.4		#-41
      		+epz	2010	20.3		
      						
      						
      Date		Phase	UTC time			Remarks
      			h m s			
      						
      						
      		+epz	2205	25.4		#-42
      16		-epz	0126	46.0		
      		+epz	0326	41.5		
      		+epz	0453	09.3		
      		-ipz	1512	32.8		#-43
      		+epz	1712	21.3		
      		-epz	1852	34.4		
      		-epz	2332	44.2		#-44
      17		-epz	0017	3.6		#-45
      		+ipz	1339	21.9		
      		+isz	1339	27.4		
      		+epz	1614	21.6		#-46
      		+epz	1806	51.7		#-47
      		-epz	1836	22.7		#-48
      		+epz	1841	29.7		#-49
      		+epz	2131	13.3		#-50
      18		-epz	0144	47.0		#-51
      		-epz	0651	38.0		#-52
      		+epz	0805	20.9		
      		-epz	1723	13.8		#-53
      19		-epz	0033	32.0		#-54
      		-epz	0047	36.4		
      		-epz	0842	29.2		#-55
      		+epz	1407	25.8		
      		-ipz	1612	15.4		
      		-ipz	1612	20.5		
      20		-epz	0111	28.7		#-56
      		+epz	0607	34.4		#-57
      		+ePKPaz	0633	33.1		#-58
      		+epz	0757	31.3		#-59
      		+ePKPaz	1001	53.9		#-60
      		+epz	1439	47.5		#-61
      		-epz	1831	33.9		#-62
      		+epz	2002	34.8		
      		+ePKPbz	2020	33.9		#-63
      21		+ipz	0124	04.3		
      		+ipz	0311	56.3		
      		-epz	0509	42.0		#-64
      		+epz	0755	44.0		
      		+ipz	1015	41.7		
      		+epz	2305	46.8		
      22		-epz	0042	41.1		#-65
      						
      						
      Date		Phase	UTC time			Remarks
      			h m s			
      						
      						
      		-epz	1740	25.7		#-66
      		-epz	2200	49.5		
      23		+epz	0212	06.4		
      		+epz	0314	03.4		
      		+epz	0442	33.7		
      		-epz	0605	40.7		#-67
      		-epz	0620	28.3		#-68
      		-epz	0815	05.2		#-69
      		-epz	0902	27.8		#-70
      		-epz	1013	29.5		#-71
      		+epz	1732	42.9		
      		-epz	1832	27.6		#-72
      		+ipz	1950	43.4		
      24		+epz	0017	53.3		
      		+ipz	0108	17.5		
      		-ish	0108	19.9		
      		+epz	0645	15.5		
      		+epz	1112	54.1		
      		+epz	2154	42.7		
      		+epz	2221	06.5		
      25		+epz	1403	42.0		
      		+epz	1515	53.3		#-73
      26		+epz	0245	10.8		#-74
      		+epz	1937	28.5		
      		+epz	2259	49.2		
      		-epz	2345	14.8		#-75
      27		-epz	0024	0.6		#-76
      		+epz	2128	34.5		
      28		+epz	1301	0.68		
      		-epz	1329	06.8		#-77
      		+epz	1439	29.7		
      		-epz	1440	09.0		
      		+epz	1657	30.7		
      		+epz	1708	26.7		
      		+epz	1723	39.8		
      		+epz	2222	44.7		
      		+epz	2254	10.0		#-78
      		+epz	2309	38.0		#-79
      29		-epz	0306	59.7		#-80
      30		-epz	1231	11.1		
      		+ipz	1530	24.6		
      		+epz	1754	01.0		
      						
      						
      Date		Phase	UTC time			Remarks
      			h m s			
      						
      						
      		-epz	1842	08.7		#-81
      31		+epz	0211	14.8		
      		+epz	0854	15.8		
      Feb.1		+epz	1111	12.5		
      		-ipz	1338	08.1		
      		+epz	2312	42.5		
      2		-epz	0150	32.7		
      		-epz	0930	15.4		
       		+epz	1256	27.5		
      3		+epz	1612	49.6		#-82
      4		+epz	0811	32.3		
      		+epz	1156	10.2		
      5		-epz	0122	33.5		
      6		-epz	0204	44.4		
      		+epz	0619	14.5		
      		 esh	1157	53.6		
      		-epz	1146	58.1		#-83
      		-epz	1204	15.6		
      		+epz	2302	39.5		#-84
      8		+epz	1813	46.7		#-85
      		-epz	2118	49.6		
      		+epz	2351	11.7		
      9		+ipz	0602	23.3		#-86
      		-epz	0945	40.1		#-87
      10		-epz	1426	50.6		#-88
      		-epz	2309	07.5		#-89
      11		+epz	0303	31.2		#-90
      		+epz	0635	41.0		
      		+epz	1216	39.4		#-91
      		-epz	2250	10.4		#-92
      		+ipz	2338	33.8		
      12		-epz	0027	28.8		
      		-epz	1052	37.3		#-93
      		-epz	1642	28.0		#-94
      		-epz	1755	53.9		
      13		-epz	0112	09.2		#-95
      		-epz	0317	51.2		#-96
      		-epz	1032	47.0		
      		-epz	1832	47.0		#-97
      14		+ipz	0740	49.8		
      		+ipz	2156	10.2		
      15		+epz	0233	31.8		
      						
      						
      Date		Phase	UTC time			Remarks
      			h m s			
      						
      						
      		-epz	0841	56.7		
      18		+epz	0330	36.5		
      19		+epz	1914	43.0		#-98
      		-epz	1951	05.8		#-99
      		+epz	2339	10.7		
      21		-epz	0049	29.5		#-100
      		+epz	1000	47.9		
      		-exz	1447	32.9		#-101
      		+epz	2159	17.6		
      		+epz	2237	34.5		
      23		+epz	0019	02.5		
      		-epz	0411	04.5		#-102
      		+epz	0538	23.2		
      		+ipz	1347	47.5		
      24		+epz	1538	55.2		#-103
      25		-epz	0156	34.8		#-104
      		-epz	0516	14.6		#-105
      		+epz	0927	48.8		
      26		+ipz	1351	09.5		
      28		-epz	0957	46.5		#-106
      		-epz	2227	19.4		#-107
      		-epz	2227	26.4		#-108
      29		+ipz	0748	11.8		
      		+epz	1138	56.8		#-109
      		+epz	1815	04.0		
      Mar.1		+epz	0137	17.6		
      		-epz	0432	41.0		#-110
      		+epz	0458	09.6		#-111
      		+epz	0852	40.4		#-112
      2		+epz	0938	45.1		
      3		+epz	1050	20.0		
      		-ipz	2221	23.8		#-113
      		-epz	2235	34.6		#-114
      4		+epz	0232	11.3		#-115
      		-epz	1421	13.8		#-116
      5		-epz	0953	37.9		#-117
      		+epz	2209	23.5		#-118
      6		-epz	0004	25.5		#-119
      		+epz	0158	39.6		
      7		-exz	0558	1.9		#-120
      8		-epz	2148	32.4		#-121
      						
      10		-epz	0419	50.7		#-122
      						
      						
      						
      Date		Phase	UTC time			Remarks
      			h m s			
      						
      						
      11		-epz	0428	11.0		#-123
      12		+epz	0528	15.8		
      		-epz	0851	58.2		#-124
      		+epz	0954	39.9		
      		+ipz	2210	20.9		
      		+ish	2210	23.4		
      13		+epz	0027	35.5		
      		+epz	1712	17.5		
      		+epz	1736	46.5		
      14		+epz	0157	50.5		#-125
      		+epz	0202	30.1		
      		-epz	0226	47.0		
      		-epz	0629	49.8		#-126
      		-ipz	1850	36.8		
      15		+epz	0645	50.7		#-127
      		-epz	1221	13.8		#-128
      16		+epz	1344	38.1		#-129
      		+epz	1539	48.3		#-130
      		-epz	1620	29.6		#-131
      17		+epz	0707	32.3		#-132
      		+epz	0755	17.2		
      		-ixz	0755	21.0		
      		+epz	0903	30.0		
      		-epz	1155	19.0		#-133
      		+epz	1430	12.4		
      		-epz	2345	01.6		
      18		+epz	0550	34.9		
      		+epz	0855	20.2		
      		-epz	2334	17.3		#-134
      19		+epz	0707	32.3		
      		+epz	1935	05.0		#-135
      20		+exz	0853	2		#-136
      21		+epz	0539	08.7		#-137
      		-epz	1138	09.8		
      		+epz	1353	54.9		
      22		-epz	0110	24.5		
      		+epz	0827	58.2		
      		+epz	1343	02.3		
      		+epz	1826	00.8		
      		-epz	2345	01.6		#-138
      23		-epz	1435	07.0		#-139
      		-epz	2310	00.0		
      						
      						
      Date		Phase	UTC time			Remarks
      			h m s			
      						
      						
      24		+epz	0315	56.5		
      		+epz	1704	57.5		
      25		+epz	0813	15.6		
      		+epz	1053	44.0		
      		+epz	1606	57.5		
      		-epz	1933	54.8		#-140
      		-ipz	2310	00.0		#-141
      26		+epz	0343	26.5		#-142
      		-epz	1339	23.0		
      		+epz	1436	57.0		
      28		+epz	1115	07.5		#-143
      		+epz	2350	18.2		
      29		+epz	0011	12.0		
      		+epz	0726	00.8		#-144
      		+epz	0759	10.1		#-145
      		+epz	1441	37.5		#-146
      30		+epz	2109	44.7		#-147
      31		+epz	0718	21.5		
      Apr.1		+epz	1006	42.1		#-148
      		+epz	1222	41.1		#-149
      		+epz	1225	20.0		#-150
      		-epz	1627	31.7		#-151
      2		+epz	0209	02.0		
      		+epz	0448	38.4		
      		+epz	0610	21.3		#-152
      3		-epz	0907	26.7		#-153
      		-epz	1532	56.6		#-154
      		+ipz	1707	22.6		#-155
      4		-ipz	0204	29.8		
      		+ipz	0246	45.5		
      		+epz	1949	24.6		
      5		-epz	0946	04.7		#-156
      7		+epz	0607	57.0		#-157
      		-epz	1854	57.5		#-158
      		-epz	1917	50.1		#-159
      8		-epz	0818	35.4		
      10		-epz	0702	33.4		#-160
      11		-epz	0653	10.2		#-161
      		-epz	1415	38.6		#-162
      13		+epz	1510	07.2		
      16		-epz	1338	37.9		#-163
      17		+epz	0436	58.5		#-164
      						
      						
      						
      Date		Phase	UTC time			Remarks
      			h m s			
      						
      						
      		 esh	0446	38.5		
      		-epz	1808	10.6		
      18		-epz	0016	46.2		#-165
      		-epz	1740	32.9		#-166
      		 esh	1750	50.5		
      		+epz	1908	45.3		#-167
      		-epz	1949	25.5		
      19		-epz	1049	18.0		
      		-epz	1306	44.0		#-168
      		-epz	1937	55.8		#-169
      		+epz	2322	16.2		#-170
      20		+epz	0035	54.7		#-171
      		-epz	0057	39.8		#-172
      		+epz	0555	13.1		
      		-epz	0803	07.1		#-173
      		+epz	1509	20.9		
      21		+exz	0455	05.6		#-174
      		+epz	0805	15.1		
      		-exz	1121	35.4		#-175
      22		-epz	2147	35.8		#-176
      		-epz	2148	07.3		
      23		-epz	0937	23.2		#-177
      		+epz	1711	18.5		#-178
      25		-epz	0035	47.8		#-179
      		-epz	0436	24.3		#-180
      		+epz	0605	18.5		
      		+epz	0927	26.6		
      26		+epz	0020	00.0		
      		-epz	1505	39.6		#-181
      		+epz	2201	18.8		
      27		+ipz	0925	14.7		#-182
      		+epz	0943	33.0		
      29		-ipz	0252	04.0		
      		+epz	2005	23.1		#-183
      		+epz	2246	22.3		
      30		+epz	0031	20.5		
      		-epz	0542	37.9		#-184
      		+ipz	0650	11.8		
      		-ipz	0656	49.4		
      		-epz	2121	49.7		#-185
      May 1		+epz	2122	20.8		
      2		+epz	0146	32.8		
      						
      						
      Date		Phase	UTC time			Remarks
      			h m s			
      						
      						
      		+epz	0753	36.6		
      		-epz	0947	39.6		#-186
      		-exz	1010	56.3		#-187
      3		-epz	0302	57.0		#-188
      		+epz	1551	53.3		
      		+epz	2307	24.5		
      4		-epz	0433	58.5		#-189
      		+epz	0503	32.4		#-190
      		+epz	0537	07.8		
      		-epz	2048	32.2		#-191
      		+epz	2135	34.2		
      5		+epz	0506	42.6		
      		+epz	1302	19.1		
      		+epz	1316	55.8		
      		+epz	2108	19.0		
      6		+epz	0419	22.0		
      		+epz	1357	20.5		#-192
      7		-epz	0721	36.8		
      		+epz	0900	47.8		#-193
      		+epz	1232	43.6		
      		+epz	1733	46.7		#-194
      		+epz	2052	15.3		
      		+epz	2302	11.1		
      8		+ipz	0933	50.0		
      		+epz	1040	44.5		#-195
      		+epz	1231	16.0		
      		+epz	1357	20.5		
      		+epz	2146	48.4		#-196
      9		-epz	0057	1.9		#-197
      		+epz	0802	21.0		
      10		-epz	0028	33.6		#-198
      		+epz	0256	08.6		
      		-epz	0322	55.0		
      		-epz	0740	03.7		#-199
      		+epz	1101	06.1		#-200
      11		+epz	1415	41.2		
      		+epz	2209	56.8		
      12		-ipz	1854	28.1		#-201
      		-exz	2324	38.0		#-202
      13		+epz	0724	27.6		
      14		-epz	1100	22.8		#-203
      		+epz	1116	08.0		
      						
      						
      						
      Date		Phase	UTC time			Remarks
      			h m s			
      						
      						
      		 esh	1116	14.1		
      		-epz	1322	26.0		#-204
      		+ipz	1457	29.5		
      		+epz	1600	29.0		
      		-epz	2021	00.4		#-205
      		+epz	2113	33.4		#-206
      15		-ipz	0153	02.8		
      		+epz	0233	39.3		#-207
      		+epz	0953	41.7		
      16		-epz	0714	02.6		#-208
      18		+epz	2315	36.0		
      19		+ipz	0459	11.9		
      		+epz	0845	15.8		
      		+ipz	1102	10.2		
      		+epz	1625	48.5		
      		-exz	2054	42.6		#-209
      20		-epz	0957	20.4		#-210
      		-epz	1011	03.9		#-211
      21		+exz	0308	33.8		#-212
      22		+epz	1135	26.0		
      		-epz	1328	37.4		#-213
      23		+epz	1103	34.0		#-214
      		+epz	1617	08.3		#-215
      24		+exz	1601	34.4		#-216
      		-exz	1759	21.4		#-217
      25		+epz	0914	17.4		
      		+epz	2342	45.5		
      27		-epz	0056	56.6		#-218
      28		-epz	0115	18.6		
      		+epz	0815	16.0		
      		+epz	2109	30.0		#-219
      29		+epz	1704	05.0		
      30		-epz	0647	05.0		#-220
      		+epz	1539	14.4		
      31		-epz	0335	38.0		#-221
      		+epz	1227	49.8		
      Jun.1		+epz	0649	34.0		
      		+epz	1214	12.5		
      		+ipz	1702	58.1		
      2		+epz	0318	55.7		
      		-exz	1133	43.2		#-222
      		+epz	2034	28.9		
      						
      						
      Date		Phase	UTC time			Remarks
      			h m s			
      						
      						
      3		+ipz	0137	22.1		
      		-exz	0414	19.5		#-223
      		-exz	0913	46.0		#-224
      		+epz	1742	31.4		
      		-epz	1857	31.8		#-225
      		+ipz	1943	56.3		
      		+epz	2022	28.0		
      		+epz	2044	05.6		
      4		+ixz	1640	14.9		#-226
      		+ipz	1842	51.9		
      5		+ipz	0609	31.8		
      		+ipz	2101	33.4		
      6		-exz	0007	44.6		#-227
      		+epz	0248	47.8		#-228
      		-epz	1009	50.4		#-229
      7		+ipz	0242	27.3		
      		-epz	2357	10.1		#-230
      9		+epz	0137	40.7		#-231
      		+epz	0140	26.8		#-232
      		-epz	0217	58.3		#-233
      		+epz	0547	32.9		#-234
      		-epz	0639	08.4		#-235
      		+epz	0812	03.5		#-236
      		+epz	2126	46.1		
      		+epz	2218	51.8		#-237
      		+ixz	2253	11.3		#-238
      		+ixz	2349	41.5		#-239
      10		+epz	0216	47.7		#-240
      		+epz	0236	33.1		
      		+epz	0902	48.6		#-241
      		+exz	1425	12.4		#-242
      11		+ixz	0341	31.0		#-243
      		-epz	1203	47.0		#-244
      14		+epz	0028	27.0		
      		+epz	0226	38.5		#-245
      		+ipz	0330	29.5		#-246
      		+epz	1014	31.8		#-247
      		-epz	1713	55.6		#-248
      		-epz	2314	03.2		#-249
      15		-exz	1129	33.4		#-250
      		-ipz	1429	52.3		
      		+epz	1924	43.5		
      						
      						
      						
      Date		Phase	UTC time			Remarks
      			h m s			
      						
      						
      		+epz	2252	10.3		
      16		+epz	0121	14.5		#-251
      17		+epz	2316	43.0		
      18		-epz	1454	57.6		#-252
      19		+epz	0108	57.0		
      		+epz	0343	48.1		#-253
      		+ipz	0547	49.8		
      		-ipz	1449	16.3		
      		+ipz	1930	33.7		
      20		-epz	0623	23.5		#-254
      		-epz	1144	44.9		#-255
      		+epz	2315	42.0		
      24		+epz	1558	16.6		
      26		+epz	1235	53.1		
      		+epz	1842	46.6		
      		-epz	2302	22.9		#-256
      27		+epz	1148	34.4		#-257
      		+epz	1616	28.4		
      		+epz	1639	44.9		
      		+epz	2142	15.0		
      28		+epz	1034	41.0		
      		+epz	2253	29.5		
      29		+epz	0506	42.2		
      		+epz	1635	01.5		#-258
      		-epz	2109	44.6		#-259
      30		+epz	1844	23.5		
      		+ipz	2034	55.0		
      		+epz	2214	50.5		
      Jul.1		+epz	0010	44.5		
      		+epz	0053	42.4		
      		-epz	0459	53.9		#-260
      		 esh	0508	58.8		
      		+epz	0624	14.2		
      		-exz	0720	55.4		#-261
      3		+epz	0648	01.8		
      		+epz	1610	37.7		
      4		+ipz	2219	18.3		
      5		-epz	0021	44.9		#-262
      		+epz	0552	03.8		
      		+ipz	0644	22.7		
      		+epz	2312	08.5		
      6		-exz	0635	20.0		#-263
      						
      						
      Date		Phase	UTC time			Remarks
      			h m s			
      						
      						
      		+epz	0708	41.5		#-264
      7		+epz	0337	48.1		
      		+epz	0537	35.5		#-265
      		-exz	1606	31.2		#-266
      8		+epz	0504	36.7		#-267
      		+epz	1229	40.0		
      		+epz	1356	14.9		
      		-isz	1356	32.8		
      		+epz	1916	43.4		
      		+epz	2041	22.8		
      		+isz	2041	34.2		
      10		+epz	0402	49.7		
      		+exz	1016	50.4		#-268
      		-epz	1020	01.1		
      		-epz	1051	19.6		#-269
      		+epz	2237	47.5		
      11		+epz	0152	26.0		#-270
      		+epz	1617	04.7		#-271
      		-epz	2341	14.3		#-272
      12		-epz	0122	26.8		#-273
      		+exz	0537	34.6		#-274
      		+epz	0635	57.6		
      		-epz	1349	10.0		#-275
      		+ipz	2212	39.0		
      		+epz	2212	46.1		
      13		-epz	0419	04.3		#-276
      		-epz	0537	34.0		#-277
      		-epz	0635	57.4		#-278
      		+epz	0720	37.0		
      		-epz	1609	58.2		
      14		+epz	0203	06.8		
      		-epz	1944	18.7		#-279
      15		-epz	0402	51.9		#-280
      		+epz	0725	47.7		#-281
      		 esh	0735	44.6		
      		+epz	1030	29.7		#-282
      16		+epz	0146	48.9		#-283
      		+epz	0410	46.7		#-284
      		-exz	1151	18.3		#-285
      		-epz	1738	23.1		#-286
      17		+epz	0050	30.3		
      		+ipz	0236	01.8		
      						
      						
      Date		Phase	UTC time			Remarks
      			h m s			
      						
      						
      		+epz	0805	24.1		
      		+epz	1645	42.0		
      18		+epz	0516	39.0		
      		+epz	0641	19.0		
      19		-epz	0129	09.2		#-287
      		-epz	0452	31.8		
      		-epz	1653	47.9		
      20		+epz	0056	29.4		
      		+epz	1245	01.4		
      		+epz	1325	06.2		#-288
      		-exz	1858	18.5		#-289
      21		-epz	0229	42.3		#-290
      		-epz	0632	31.5		#-291
      		-epz	1151	18.3		
      		+epz	2158	47.1		
      		-epz	2218	22.8		#-292
      22		-epz	0920	05.1		#-293
      23		-epz	1923	11.7		
      		-epz	2112	00.5		
      24		-epz	0950	06.7		#-294
      		-epz	1229	07.0		#-295
      		+epz	1557	57.8		#-296
      25		+epz	0006	14.1		
      		+epz	0319	53.8		#-297
      26		+epz	0056	50.5		
      		+epz	0722	30.0		
      27		-epz	1104	01.0		#-298
      		+epz	1400	26.5		
      28		+epz	0553	30.1		#-299
      		-epz	1251	32.4		#-300
      29		+exz	1014	50.3		#-301
      		-epz	1205	35.4		#-302
      30		-epz	0009	17.7		#-303
      		+epz	0616	37.3		#-304
      		-exz	1244	46.0		#-305
      31		+epz	1212	09.3		#-306
      		+epz	2257	23.4		#-307
      		-epz	2313	51.2		#-308
      Aug.1		+epz	0202	31.9		
      		+epz	0607	46.3		#-309
      		+exz	0934	30.6		#-310
      		+epz	1031	15.5		#-311
      						
      						
      Date		Phase	UTC time			Remarks
      			h m s			
      						
      						
      		+epz	1106	19.9		#-312
      		+epz	1829	53.3		#-313
      		-epz	1901	55.0		#-314
      2		+epz	0412	24.9		
      		+epz	1054	15.0		
      		-epz	1305	03.9		
      		+epz	2246	51.2		
      3		-epz	0122	38.6		#-315
      		+epz	0905	55.4		#-316
      		-epz	1130	47.0		#-317
      		-epz	1934	24.4		#-318
      		-epz	2130	53.8		#-319
      		+epz	2148	28.6		
      		-epz	2309	04.3		#-320
      4		-epz	0220	01.5		#-321
      		+epz	0318	56.8		#-322
      		+epz	0321	49.3		#-323
      		+epz	0517	31.6		#-324
      		+epz	0800	27.0		#-325
      		+epz	0921	20.0		
      		+epz	1655	11.7		
      		+epz	2116	04.5		
      		-epz	2346	02.8		#-326
      5		-epz	0307	14.9		#-327
      		+epz	0515	21.0		#-328
      		+epz	0626	06.5		#-329
      		-epz	0842	27.4		#-330
      		+epz	1917	23.7		
      		+epz	1955	24.6		#-331
      		 esh	2005	28.8		
      6		+exz	0745	16.6		#-332
      		+epz	0940	26.4		
      		+epz	1651	35.5		
      		-epz	1801	06.8		#-333
      		+ipz	2057	30.7		
      		-epz	2338	16.8		#-334
      7		-epz	0352	21.5		#-335
      		-epz	1445	06.6		#-336
      		 esh	1454	23.5		
      		+epz	1542	51.8		#-337
      8		-epz	0140	24.8		#-338
      		+epz	1042	6.5		#-339
      						
      						
      						
      Date		Phase	UTC time			Remarks
      			h m s			
      						
      						
      		+epz	1815	37.7		#-340
      		-ipz	1854	42.8		
      9		-epz	0021	28.6		#-341
      		 esh	0032	11.8		
      		+epz	0450	06.0		#-342
      		+exz	1200	41.2		#-343
      		+epz	1235	44.5		
      		-epz	2308	48.4		#-344
      10		+epz	2350	21.1		
      11		+epz	0811	20.0		
      		-epz	1655	29.6		
      12		+epz	0633	38.0		#-345
      		-epz	1039	11.2		#-346
      		+epz	1130	13.0		
      		+epz	1250	30.1		
      		+epz	1646	46.2		
      		-ipz	2311	17.8		#-347
      13		+epz	0950	29.5		#-348
      		+epz	1818	22.0		
      		+epz	1910	02.2		
      14		+epz	0114	45.5		
      		-epz	0218	30.2		
      		+epz	2224	15.2		#-349
      15		-epz	0331	18.4		#-350
      		+epz	0416	47.0		#-351
      		-epz	0441	14.0		#-352
      		 esh	0450	21.7		
      		-epz	1744	39.4		
      16		+epz	0334	54.7		
      		-epz	2224	56.0		
      17		+epz	0017	06.8		#-353
      		-epz	0317	02.8		#-354
      		+epz	1413	04.1		#-355
      		-epz	1852	32.9		#-356
      18		-epz	0012	52.3		
      		-epz	0211	21.3		
      		+epz	0745	53.6		
      		+epz	1333	00.2		#-357
      19		-epz	0719	04.8		#-358
      		-epz	0931	10.5		#-359
      		+epz	1821	49.9		#-360
      		+epz	2105	22.9		
      						
      						
      						
      Date		Phase	UTC time			Remarks
      			h m s			
      						
      						
      		+epz	2226	53.0		
      20		-epz	0808	56.7		#-361
      		-epz	2251	10.8		#-362
      21		-epz	0021	25.2		
      		+epz	0924	05.4		#-363
      		+epz	1604	02.8		#-364
      		-epz	1927	24.8		
      22		-epz	1404	34.9		#-365
      		+epz	2050	09.0		
      		+epz	2106	03.2		#-366
      23		-epz	0119	54.4		
      		+epz	1627	01.4		#-367
      24		-ipz	0006	35.3		
      		+epz	1126	37.3		#-368
      		-epz	1148	24.7		#-369
      		+epz	1620	09.3		
      25		+epz	0654	42.5		#-370
      		+ipz	1206	03.9		
      26		+epz	0628	04.8		#-371
      		-epz	0922	52.4		
      		+epz	1645	07.4		
      27		+epz	1020	23.2		
      28		-epz	0350	08.1		#-372
      		+ipz	0504	24.5		
      		-epz	1011	04.0		#-373
      		-epz	1518	24.3		#-374
      		+epz	1550	47.3		#-375
      		-epz	1941	59.1		#-376
      		 esh	1952	39.4		
      		-ipz	2031	53.8		#-377
      29		+epz	0644	25.2		#-378
      		+ipz	1908	14.3		#-379
      30		-exz	0111	13.7		#-380
      		-epz	0552	27.9		#-381
      		+exz	1315	15.0		#-382
      		+epz	1527	02.3		#-383
      31		-epz	0717	35.2		
      Sep.2		+epz	0038	31.5		#-384
      		+epz	0314	29.0		
      		-epz	1031	7.2		#-385
      		+epz	1641	29.5		
      		-epz	1713	55.0		#-386
      						
      						
      Date		Phase	UTC time			Remarks
      			h m s			
      						
      						
      		+epz	1954	47.6		#-387
      3		-epz	0619	50.0		
      		-epz	0651	17.3		#-388
      		-exz	0833	22.0		#-389
      		 esh	0843	31.0		
      		+epz	1532	05.4		
      		+epz	1653	31.8		#-390
      		+ipz	1957	09.2		
      4		-epz	1738	19.5		#-391
      5		-epz	0032	26.7		#-392
      		+epz	0035	14.0		#-393
      		+ipz	0309	34.6		#-394
      		+epz	0855	38.0		#-395
      		+epz	1556	11.0		#-396
      		+epz	1808	13.9		#-397
      		-epz	1844	42.8		#-398
      		-epz	2236	30.5		
      6		-epz	2024	44.5		#-399
      7		+epz	0234	04.8		#-400
      		+epz	1110	26.2		#-401
      		-ipz	1306	20.9		#-402
      		+epz	1342	20.1		
      		+epz	2359	38.4		
      8		+epz	0029	51.0		
      		-epz	0117	42.9		#-403
      		+epz	0140	44.8		
      		+epz	0759	15.4		#-404
      		+epz	1039	49.9		#-405
      9		+epz	0614	02.0		#-406
      		+epz	0742	49.6		
      		+epz	1013	6.5		#-407
      		+epz	1229	34.0		#-408
      		-epz	1443	46.6		
      		-epz	1508	00.3		
      10		+epz	0204	29.1		
      		+ipz	1023	41.4		#-409
      		+exz	1721	13.8		#-410
      		+epz	1919	06.7		#-411
      		-epz	1957	55.9		#-412
      		+epz	2055	31.6		#-413
      		+exz	2149	32.0		#-414
      11		-epz	1009	16.1		#-415
      						
      						
      Date		Phase	UTC time			Remarks
      			h m s			
      						
      						
      		+epz	1730	50.1		#-416
      		 esh	1741	43.4		
      		+ipz	1955	00.0		#-417
      12		+epz	1639	04.0		#-418
      		+ipz	1754	04.3		
      		+ipz	1934	42.8		
      13		+ipz	0025	04.3		#-419
      		+epz	0221	13.2		
      		+epz	0256	22.6		
      		-epz	2238	57.4		
      14		+epz	1458	57.5		
      		+epz	1512	58.0		#-420
      		-exz	2225	38.2		#-421
      15		+epz	0642	13.9		#-422
      		+epz	2044	46.0		
      16		+epz	0208	39.8		
      		+epz	0712	11.6		
      		+epz	1115	45.0		#-423
      		-epz	1610	24.0		
      		-epz	1738	12.5		#-424
      17		+epz	0448	35.1		
      		-exz	2309	59.9		#-425
      18		+epz	0252	20.6		
      		+epz	0340	45.5		
      		-epz	1140	50.7		#-426
      		+epz	2132	29.9		
      19		-epz	1126	32.9		#-427
