Data Report
Bulletin / 4 1126
Contributed by EIDC
BEGIN IMS1.0
MSG_TYPE DATA
MSG_ID 6231719 GSE_IDC
PROD_ID 4 1126
DATA_TYPE BULLETIN IMS1.0:SHORT
Reviewed Event Bulletin of the PIDC from 2000/01/03 00:00:00 to 2000/01/04 00:00:00, generated 2000/01/07 22:10:44
EVENT 20654185 IRAN-IRAQ BORDER REGION
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2000/01/03 02:04:11.93 1.16 0.46 34.9518 45.0810 33.7 27.4 140 0.0f 5 5 131 33.88 81.52 m i uk PIDC_REB 20656653
Magnitude Err Nsta Author OrigID
mb 3.9 0.1 5 PIDC_REB 20656653
mbmle 3.8 0.1 15 PIDC_REB 20656653
msub 2.5 0.1 14 PIDC_REB 20656653
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
NOA 33.88 330.9 P 02:10:56.000 -0.1 124.7 -0.1 8.6 -0.1 TAS 4.2 1.3 0.72 a__ mb 3.9 26991288
BGCA 38.53 225.8 P 02:11:36.547 0.3 17.3 -9.9 8.9 -0.2 TAS 6.8 0.9 0.67 a__ mb 3.7 26991673
PDYAR 49.32 38.2 P 02:13:03.125 0.7 295.2 23.9 7.0 -0.6 T__ 47.2 1.8 0.45 a__ mb 4.3 26993090
CMAR 50.26 94.5 P 02:13:09.700 -0.4 299.6 4.3 7.9 -1.2 TAS 7.0 2.0 0.79 a__ mb 4.1 26991299
YKA 81.52 350.6 P 02:16:30.450 -0.5 10.5 -4.1 5.2 -0.4 TAS 14.7 0.3 0.50 a__ mb 3.7 26991278
EVENT 20654483 TAIWAN REGION
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2000/01/03 02:20:05.60 0.62 1.07 22.8440 122.0725 27.4 13.5 77 0.0f 15 15 122 15.39 83.88 m i uk PIDC_REB 20656628
Magnitude Err Nsta Author OrigID
msmle 3.5 0.1 11 PIDC_REB 20656628
Ms 3.7 0.4 2 PIDC_REB 20656628
mbmle 4.0 0.1 13 PIDC_REB 20656628
mb 4.3 0.1 12 PIDC_REB 20656628
ML 5.2 0.0 1 PIDC_REB 20656628
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
KSAR 15.39 17.7 Pn 02:23:46.050 2.0 199.9 -0.8 12.6 -0.6 T__ 48.6 4.3 0.33 a__ ML 5.2 26991402
KSAR 15.39 17.7 LR 02:30:00.770 4.6 190.0 -10.6 38.7 0.3 ___ 133.0 19.08 a__ Ms 3.4 27018353
CMAR 22.07 262.9 P 02:25:04.050 1.7 63.6 0.5 7.9 -1.6 T__ 44.9 14.5 0.94 a__ mb 4.3 26991396
CMAR 22.07 262.9 LR 02:34:46.612 20.0 85.0 10.3 39.9 0.9 ___ 319.9 18.03 a__ Ms 4.0 27018352
PDY 37.35 352.2 P 02:27:20.366 0.8 0.1 -165. 23.6 15.1 T__ 225.6 11741.1 0.36 a__ 26991325
PDYAR 37.41 352.0 P 02:27:19.650 -0.4 161.4 -3.8 9.6 1.1 T__ 12.7 2.4 0.65 a__ mb 4.2 26993101
FITZ 40.84 174.8 P 02:27:48.000 -1.1 12.9 17.9 7.2 -1.0 T__ 4.7 3.8 0.80 a__ mb 4.3 26992459
WK30 40.88 86.3 T 03:12:23.911 74.4 ___ 21.6 a__ 26991711
ZAL 41.81 327.5 P 02:27:55.250 -1.5 270.0 146.9 23.6 15.4 T__ 22912 6553.8 0.31 a__ 26991305
WK31 42.74 87.9 T 03:14:45.762 77.5 ___ 12.1 a__ 26991712
ASAR 47.64 165.3 P 02:28:43.800 0.2 348.7 3.1 6.4 0.1 T__ 23.3 0.9 0.47 a__ mb 3.9 26991373
CTA 48.76 149.2 P 02:28:53.125 0.8 30.0 60.1 10.8 3.1 T__ 9.8 10.2 0.78 a__ mb 4.8 26992460
STKA 57.53 160.3 P 02:29:56.350 -0.5 344.5 -1.1 6.0 -0.3 T__ 16.1 4.3 0.66 a__ mb 4.5 26991361
ILAR 70.03 27.1 P 02:31:19.348 0.4 276.4 -5.1 5.6 0.3 T__ 11.3 0.7 0.59 m__ mb 3.9 27017787
SPITS 70.96 347.9 P 02:31:23.140 -1.4 55.8 -14.2 29.8 23.7 T__ 1.9 9.9 1.03 m__ mb 4.8 27017786
FINES 73.01 330.0 P 02:31:36.575 -0.4 70.9 -2.7 2.7 -3.2 T__ 6.4 1.3 0.74 a__ mb 4.1 26991418
INK 74.16 22.0 P 02:31:44.225 0.6 297.2 5.5 3.8 -2.1 T__ 7.5 1.9 0.71 a__ mb 4.2 26994703
HFS 79.13 331.1 P 02:32:13.532 1.6 52.4 -10.6 3.1 -2.4 T__ 5.1 2.8 0.66 a__ mb 4.5 26994763
YKA 83.88 23.0 P 02:32:36.850 -0.2 314.7 3.5 4.5 -0.6 T__ 10.2 0.9 0.86 a__ mb 3.9 26991454
EVENT 20654210 MINDANAO, PHILIPPINE ISLANDS
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2000/01/03 02:38:19.55 0.54 0.91 9.6779 126.2295 30.6 13.9 74 0.0f 18 16 97 27.61 145.68 m i uk PIDC_REB 20656632
Magnitude Err Nsta Author OrigID
msmle 4.1 0.1 12 PIDC_REB 20656632
Ms 4.2 0.1 7 PIDC_REB 20656632
mbmle 4.9 0.1 13 PIDC_REB 20656632
mb 4.9 0.1 14 PIDC_REB 20656632
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
FITZ 27.61 181.2 P 02:44:08.800 -0.0 12.5 11.2 8.9 -0.1 T__ 66.1 20.9 0.42 a__ mb 5.4 26992470
KSAR 27.68 2.8 P 02:44:10.745 1.4 178.7 -0.5 10.3 -0.3 T__ 18.7 7.7 0.74 a__ mb 4.7 26991528
KSAR 27.68 2.8 LR 02:54:44.983 41.3 190.0 6.5 35.6 1.5 ___ 209.9 21.35 a__ Ms 3.8 27018378
CMAR 27.84 291.3 P 02:44:12.600 1.6 103.0 -1.0 7.1 -0.1 T__ 23.5 4.3 0.70 a__ mb 4.5 26991532
CMAR 27.84 291.3 PcP 02:47:27.950 0.9 56.1 -10.4 0.7 -0.4 T__ 6.4 2.7 0.90 a__ 26991536
CMAR 27.84 291.3 LR 02:55:43.772 13.0 105.0 0.5 37.5 0.5 ___ 441.5 18.49 a__ Ms 4.2 27018377
ASAR 33.98 167.3 LR 03:01:20.603 96.2 342.2 -4.2 40.6 2.8 ___ 155.7 18.24 a__ Ms 3.8 27018376
ASAR 33.98 167.3 P 02:45:04.000 -1.0 351.9 -0.1 7.2 0.0 T__ 117.1 6.0 0.34 a__ mb 4.9 26991506
ASAR 33.98 167.3 PcP 02:47:42.700 -0.5 345.8 -9.3 2.0 -0.4 T__ 6.9 3.0 0.60 a__ 26991510
CTA 35.55 146.4 P 02:45:19.600 1.0 38.6 74.1 10.6 2.0 T__ 12.4 8.1 0.61 a__ mb 4.8 26992465
WK30 39.47 71.3 T 03:28:03.985 27.6 ___ 101.8 a__ 26991820
WK31 40.83 73.8 T 03:29:53.773 36.6 ___ 1597. m__ 27042548
STKA 43.86 161.0 P 02:46:27.500 -0.1 345.7 0.8 7.2 -0.1 T__ 55.9 11.3 0.40 a__ mb 5.1 26991519
ILAR 79.99 25.8 P 02:50:30.132 -0.4 241.7 -8.9 6.1 0.1 T__ 60.6 4.2 0.72 m__ mb 4.6 27017861
ILAR 79.99 25.8 LR 03:25:21.234 10.0 301.9 30.6 35.3 0.1 ___ 83.9 19.23 a__ Ms 4.0 27018380
ARCES 84.73 339.7 P 02:50:55.050 -0.2 79.7 2.7 6.2 -0.4 T__ 42.4 13.5 0.70 a__ mb 5.2 26991513
FINES 86.39 331.7 P 02:51:02.550 -1.1 94.9 18.4 6.4 1.5 T__ 117.1 9.7 0.46 a__ mb 5.3 26991499
BRAR 86.52 309.7 P 02:51:03.528 -1.4 51.2 -29.2 3.5 -1.4 T__ 5.4 2.2 0.93 a__ mb 4.3 26991577
MAW 89.13 200.0 P 02:51:16.750 0.3 315.3 -106. 2.5 -2.2 T__ 5.3 7.1 0.70 a__ mb 5.0 26991538
MAW 89.13 200.0 LR 03:23:49.399 -162. 262.2 -159. 30.6 -1.8 ___ 219.9 21.20 a__ Ms 4.4 27018381
VNDA 89.35 172.7 P 02:51:17.316 -0.0 249.2 -75.8 3.5 -1.2 T__ 14.5 2.6 0.46 a__ mb 4.8 26991659
VNDA 89.35 172.7 LR 03:31:20.342 27.5 180.0 -145. 35.6 0.3 ___ 155.0 18.71 a__ Ms 4.3 27018379
NOA 93.27 333.8 P 02:51:34.425 -1.6 64.8 1.3 4.6 -0.0 T__ 9.6 2.5 0.61 a__ mb 4.8 26991572
NOA 93.27 333.8 LR 03:36:39.787 -70.3 260.0 -163. 37.5 -0.8 ___ 208.0 19.06 a__ Ms 4.5 27018386
YKA 94.31 24.0 P 02:51:40.950 0.3 302.4 0.1 4.7 0.2 T__ 144.1 7.1 0.73 a__ mb 5.3 26991561
TXAR 118.24 49.3 PKP 02:57:09.925 0.4 314.6 15.3 27.8 27.8 T__ 7.9 0.2 0.55 a__ 26991570
PLCA 145.68 157.1 PKPbc 02:58:00.847 0.9 223.9 13.5 3.4 0.2 T__ 36.2 14.4 0.84 a__ 26991628
EVENT 20654243 GUATEMALA
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2000/01/03 03:34:23.11 11.00 1.27 14.0128 -91.9981 213. 100.6 7 0.0f 4 4 334 18.69 51.01 m i uk PIDC_REB 20656639
Magnitude Err Nsta Author OrigID
ML 3.6 0.0 1 PIDC_REB 20656639
mb 3.5 0.3 3 PIDC_REB 20656639
msub 2.6 0.1 10 PIDC_REB 20656639
mbmle 3.3 0.1 13 PIDC_REB 20656639
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
TXAR 18.69 326.5 P 03:38:44.687 1.7 145.2 -0.4 11.8 -1.6 TAS 9.5 0.04 0.33 a__ ML 3.6 26991877
PDAR 32.41 335.5 P 03:40:53.224 -1.8 141.4 -3.9 39.9 28.5 TA_ 2.5 0.1 0.44 m__ mb 3.0 27017993
NVAR 33.66 321.1 P 03:41:05.975 0.0 127.6 -1.5 11.2 2.5 TA_ 6.3 0.7 0.73 a__ mb 3.6 26991859
YKA 51.01 346.7 P 03:43:27.250 0.8 152.4 0.8 7.5 0.3 TAS 27.6 1.1 0.60 a__ mb 3.9 26991916
EVENT 20654244 SOUTHERN IRAN
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2000/01/03 03:41:11.96 2.22 0.75 29.0765 52.5464 68.8 31.9 131 0.0f 5 5 232 19.50 88.17 m i uk PIDC_REB 20656637
Magnitude Err Nsta Author OrigID
msub 2.8 0.1 15 PIDC_REB 20656637
mbmle 3.6 0.1 17 PIDC_REB 20656637
mb 3.8 0.2 4 PIDC_REB 20656637
ML 3.7 0.0 1 PIDC_REB 20656637
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
BRAR 19.50 308.7 P 03:45:40.200 -0.6 87.1 -30.3 8.0 -2.9 T__ 5.4 0.09 0.33 a__ ML 3.7 26991937
BGCA 40.09 240.2 P 03:48:48.630 -0.8 42.4 1.2 8.9 -0.4 TA_ 9.8 2.3 0.94 a__ mb 4.0 26992303
DBIC 58.38 259.3 P 03:51:10.859 1.4 67.5 7.5 11.8 4.8 TA_ 3.5 2.4 0.84 a__ mb 4.2 26992050
ILAR 85.24 8.2 P 03:53:49.933 -0.2 327.4 -15.6 3.1 -1.9 TAS 6.5 0.3 0.64 a__ mb 3.5 26991976
YKA 88.17 354.1 P 03:54:04.550 0.1 14.2 5.1 5.0 -0.1 TAS 6.1 0.3 0.68 a__ mb 3.6 26991988
EVENT 20654269 CHILE-BOLIVIA BORDER REGION
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2000/01/03 04:03:17.50 2.46 0.78 -21.0007 -68.5310 22.2 15.3 54 145.4 22.1 14 14 110 4.70 130.52 m i uk PIDC_REB 20656634
Magnitude Err Nsta Author OrigID
mb 3.9 0.2 8 PIDC_REB 20656634
msub 2.4 0.1 14 PIDC_REB 20656634
mbmle 3.8 0.1 9 PIDC_REB 20656634
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
LPAZ 4.70 4.7 P 04:04:28.311 0.8 172.1 -12.5 7.4 -5.9 T__ 164.5 11.3 0.33 a__ 26992260
NNA 11.99 317.1 P 04:06:03.735 -0.2 111.2 -28.2 16.9 3.8 T__ 1.9 0.4 0.33 m__ 27017933
PLCA 19.74 184.5 P 04:07:35.448 -0.6 2.1 -3.8 10.3 -1.6 T__ 9.7 0.1 0.33 a__ 26992263
BDFB 20.19 78.1 P 04:07:41.323 0.3 254.3 -0.8 8.8 -0.3 T__ 22.2 5.6 0.44 a__ mb 3.8 26992250
TXAR 60.42 324.7 P 04:13:09.916 -1.9 293.6 151.8 43.7 36.9 T__ 3.1 0.1 0.61 m__ 27017934
DBIC 68.25 73.4 P 04:14:02.408 -0.7 213.5 -6.1 6.6 -0.1 T__ 10.4 5.4 0.76 a__ mb 4.2 26992255
ULM 74.95 342.2 P 04:14:42.525 0.1 150.7 -0.5 7.6 1.8 T__ 9.0 2.2 0.52 a__ mb 4.0 26992092
NVAR 75.32 321.7 P 04:14:46.350 1.2 130.2 -2.2 5.4 -0.3 T__ 4.0 0.3 0.65 a__ mb 3.1 26992128
SCHQ 75.54 1.0 P 04:14:45.950 0.3 T__ m__ 27017932
BOSA 83.37 118.0 P 04:15:28.648 -0.3 202.0 -47.8 1.7 -3.4 T__ 3.0 4.7 1.05 m__ mb 4.1 27017931
MAW 84.70 163.2 P 04:15:35.400 0.7 284.8 60.0 19.7 14.7 T__ 2.1 12.2 1.20 m__ mb 4.5 27017930
BGCA 89.00 84.1 P 04:15:56.535 0.0 221.4 -27.6 1.8 -2.9 T__ 6.6 0.7 0.60 a__ mb 3.7 26992668
YKA 90.84 340.5 P 04:16:04.700 0.9 135.5 -1.2 4.5 -0.2 T__ 51.1 2.3 0.80 a__ mb 4.1 26992147
WK31 127.30 277.0 T 06:41:23.070 -44.5 ___ 5.6 a__ 26993599
ASAR 130.52 207.4 PKP 04:22:11.950 0.6 132.0 -20.0 1.8 -0.1 T__ 13.9 0.7 0.56 a__ 26992206
EVENT 20654312 TAJIKISTAN-XINJIANG BORDER REG.
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2000/01/03 05:51:23.91 8.33 1.04 37.8397 75.6357 28.0 17.2 26 173.4 83.3 7 7 159 28.07 82.07 m i uk PIDC_REB 20656665
Magnitude Err Nsta Author OrigID
msub 2.5 0.1 9 PIDC_REB 20656665
mbmle 3.2 0.1 17 PIDC_REB 20656665
mb 3.4 0.1 7 PIDC_REB 20656665
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CMAR 28.07 127.0 P 05:57:00.550 1.3 310.0 -3.4 11.2 0.9 T__ 4.7 0.5 0.38 a__ mb 3.3 26993192
PDYAR 31.99 35.0 P 05:57:34.583 1.3 133.6 -109. 22.1 13.4 T__ 5.0 0.6 1.04 m__ mb 2.9 27018204
BRAR 33.22 287.1 P 05:57:43.984 -0.4 79.2 -0.3 19.3 10.7 T__ 2.0 0.8 0.44 m__ mb 3.4 27018202
FINES 38.51 324.0 P 05:58:28.650 -0.2 118.2 13.6 11.3 3.0 T__ 5.4 3.8 0.98 a__ mb 3.7 26993164
KSAR 40.92 73.9 P 05:58:47.104 -2.0 145.0 -142. 23.0 14.8 T__ 4.3 1.4 0.50 m__ mb 3.6 27018203
YKA 79.67 4.8 P 06:03:12.250 0.5 349.7 1.6 5.5 -0.0 T__ 7.0 0.2 0.37 a__ mb 3.1 26993251
ASAR 82.07 128.1 P 06:03:24.900 -0.1 323.4 3.4 5.7 0.4 T__ 5.5 1.2 0.85 a__ mb 3.5 26993245
EVENT 20654405 TONGA ISLANDS
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2000/01/03 09:19:35.84 13.74 0.32 -17.2507 -174.7167 31.0 23.2 118 265.4 133. 11 11 129 37.03 92.00 m i uk PIDC_REB 20656683
Magnitude Err Nsta Author OrigID
msub 3.0 0.1 13 PIDC_REB 20656683
mbmle 3.6 0.2 14 PIDC_REB 20656683
mb 3.8 0.2 11 PIDC_REB 20656683
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CTA 37.03 259.4 P 09:26:20.550 -0.2 254.4 162.2 10.8 2.4 T__ 7.9 4.5 0.50 a__ mb 3.9 26995858
STKA 42.03 241.4 P 09:27:01.500 -0.2 95.9 15.6 6.7 -1.3 T__ 10.5 11.4 0.97 a__ mb 4.1 26995019
ASAR 48.36 253.5 P 09:27:51.300 -0.1 88.5 1.4 8.5 0.3 T__ 703.2 30.6 0.58 a__ mb 4.7 26995022
FITZ 56.61 259.4 P 09:28:52.500 0.7 110.3 11.2 22.1 15.1 T__ 4.6 1.1 0.50 a__ mb 3.4 26995859
VNDA 61.42 185.7 P 09:29:23.847 0.1 333.8 -51.8 8.2 1.5 T__ 7.9 1.6 0.69 a__ mb 3.5 26995081
NVAR 76.54 42.3 P 09:30:57.425 0.1 210.4 -24.6 9.7 4.1 T__ 8.6 2.1 0.75 a__ mb 3.7 26995009
TXAR 82.69 56.4 P 09:31:30.550 0.2 216.6 0.0 8.5 -0.1 T__ 7.2 0.2 0.67 a__ mb 2.8 26995112
PDAR 84.48 42.2 P 09:31:38.800 -0.5 201.7 6.1 3.2 -1.1 T__ 17.2 2.9 0.72 a__ mb 3.9 26995109
ILAR 84.50 11.6 P 09:31:38.777 0.2 225.9 19.2 5.9 0.9 T__ 22.3 0.7 0.69 m__ mb 3.3 27018375
MAW 85.64 198.9 P 09:31:44.000 -0.3 155.9 29.9 11.2 6.3 T__ 4.3 3.1 0.57 a__ mb 4.1 26995079
CMAR 92.00 288.6 P 09:32:14.800 -0.3 292.1 -173. 11.8 5.6 T__ 4.1 1.2 0.36 a__ mb 4.1 26995117
EVENT 20655363 KERMADEC ISLANDS REGION
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2000/01/03 09:51:44.41 2.43 1.23 -28.0240 -170.1879 127. 25.8 152 0.0f 9 9 213 41.69 144.85 m i uk PIDC_REB 20656684
Magnitude Err Nsta Author OrigID
mbmle 4.0 0.1 12 PIDC_REB 20656684
msmle 3.4 0.1 12 PIDC_REB 20656684
Ms 3.7 0.0 1 PIDC_REB 20656684
mb 4.3 0.1 7 PIDC_REB 20656684
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
STKA 41.69 252.5 P 09:59:36.200 1.3 26.2 -71.4 18.7 10.5 T__ 2.9 1.0 0.26 a__ mb 4.2 26995256
STKA 41.69 252.5 LR 10:15:37.537 38.6 68.0 -29.6 34.4 0.9 ___ 84.6 18.20 a__ Ms 3.7 27018699
ASAR 50.14 261.6 P 10:00:40.700 -1.1 101.3 -2.2 7.4 0.4 T__ 19.6 2.2 0.81 a__ mb 4.1 26995273
NVAR 81.99 38.6 P 10:04:05.675 -0.9 210.3 -14.3 9.0 3.7 T__ 21.0 2.0 0.63 a__ mb 4.4 26995345
KSAR 87.24 315.3 P 10:04:33.166 0.4 121.6 -7.6 6.5 1.0 T__ 4.1 0.9 0.70 a__ mb 4.1 26995375
PDAR 89.82 39.9 P 10:04:45.750 0.6 192.4 5.2 3.7 -0.8 T__ 5.6 0.9 0.80 a__ mb 4.1 26995341
ILAR 94.26 9.8 P 10:05:05.431 0.6 215.6 3.4 6.0 0.9 T__ 7.0 1.0 0.79 m__ mb 4.4 27018412
CMAR 99.20 286.0 P 10:05:27.650 -0.5 115.6 -0.9 2.8 0.1 T__ 6.4 2.9 1.20 a__ mb 5.1 26995373
ARCES 137.46 351.9 PKP 10:11:06.779 -2.1 5.6 -15.1 4.9 3.1 T__ 4.8 5.6 0.83 a__ 26995350
FINES 144.85 346.5 PKP 10:11:24.253 2.1 226.3 -159. 1.7 -0.0 T__ 3.7 10.9 1.24 a__ 26995412
EVENT 20654432 TONGA ISLANDS
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2000/01/03 10:25:32.08 0.78 0.93 -20.7827 -174.1319 45.6 20.0 144 0.0f 12 12 130 40.94 160.27 m i uk PIDC_REB 20656708
Magnitude Err Nsta Author OrigID
mb 3.9 0.2 8 PIDC_REB 20656708
mbmle 3.7 0.2 16 PIDC_REB 20656708
Ms 4.0 0.0 5 PIDC_REB 20656708
msmle 3.8 0.1 15 PIDC_REB 20656708
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
STKA 40.94 245.0 P 10:33:16.300 -0.1 85.8 -5.5 6.5 -1.1 T__ 5.3 4.0 0.80 a__ mb 4.3 26995588
STKA 40.94 245.0 LR 10:49:02.320 58.0 89.4 3.9 34.4 1.4 ___ 198.0 18.66 a__ Ms 4.0 27018733
ASAR 47.98 256.4 P 10:34:12.200 -0.7 87.9 -3.9 8.3 -0.0 T__ 46.7 5.1 0.89 a__ mb 4.4 26995568
ASAR 47.98 256.4 LR 10:54:13.298 100.3 112.4 15.2 35.9 2.1 ___ 126.2 18.13 a__ Ms 3.9 27018728
FITZ 56.58 261.6 P 10:35:16.653 -0.3 260.9 157.6 5.3 -1.8 T__ 4.7 1.0 0.40 a__ mb 4.1 26996510
VNDA 57.98 186.0 P 10:35:26.325 0.4 19.6 5.9 7.1 0.2 T__ 4.4 0.5 0.90 a__ mb 3.5 26995738
NVAR 78.79 41.5 P 10:37:37.525 0.4 208.0 -24.1 7.3 1.8 T__ 6.2 1.1 0.78 a__ mb 4.0 26995573
TXAR 84.19 55.8 P 10:38:05.333 -0.4 218.4 1.1 9.0 0.5 T__ 3.3 0.09 0.70 m__ mb 3.0 27018645
TXAR 84.19 55.8 LR 11:09:10.898 78.7 130.0 -112. 31.1 0.9 ___ 91.7 20.39 a__ Ms 4.1 27018734
PLCA 86.43 132.3 LR 11:10:59.336 63.9 193.3 -52.4 31.6 0.7 ___ 81.8 18.36 a__ Ms 4.1 27018730
PDAR 86.72 41.8 P 10:38:17.183 -1.1 245.1 25.7 5.2 2.3 T__ 3.2 0.2 0.40 m__ mb 3.6 27018646
YKA 95.28 23.7 P 10:38:56.431 -0.9 237.7 0.3 4.5 0.3 T__ 8.2 0.3 0.74 a__ mb 4.0 26995584
LPAZ 98.59 111.0 LR 11:15:09.059 57.6 298.8 53.3 30.2 0.6 ___ 63.2 20.39 a__ Ms 4.0 27018729
ARCES 129.80 351.1 PKP 10:44:43.300 0.8 277.2 -106. 0.7 -1.2 T__ 3.6 18.5 1.19 a__ 26995644
FINES 136.99 345.9 PKP 10:44:56.925 0.9 10.7 -17.6 14.8 13.0 T__ 3.6 1.2 0.72 a__ 26995645
BRAR 150.18 315.6 PKPbc 10:45:27.331 2.3 27.6 -30.8 6.6 4.0 T__ 6.8 5.0 0.76 a__ 26995657
BGCA 160.27 219.9 PKPab 10:46:13.885 -0.6 172.8 29.8 21.0 16.6 T__ 4.1 1.0 0.89 a__ 26995744
EVENT 20654451 KYUSHU, JAPAN
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2000/01/03 11:25:16.57 2.86 0.71 32.5646 130.9116 21.1 10.7 94 187.7 27.3 16 16 122 5.46 87.73 m i uk PIDC_REB 20656705
Magnitude Err Nsta Author OrigID
msub 1.7 0.1 14 PIDC_REB 20656705
mbmle 3.6 0.1 17 PIDC_REB 20656705
mb 3.6 0.1 15 PIDC_REB 20656705
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
KSAR 5.46 333.8 P 11:26:35.800 -0.8 150.5 -1.5 14.5 1.6 T__ 37.7 1.0 0.33 a__ 26995975
PDY 29.67 341.3 P 11:31:05.303 1.0 90.0 -57.8 23.6 14.8 T__ 25.9 0.8 0.48 a__ mb 3.4 26995907
PDYAR 29.76 341.1 P 11:31:05.275 0.1 162.8 15.4 10.1 1.3 T__ 17.9 1.3 0.66 a__ mb 3.5 26996122
CMAR 31.95 251.8 P 11:31:25.750 0.9 50.2 1.7 7.6 0.3 T__ 13.5 1.5 0.48 a__ mb 3.6 26996046
FITZ 50.63 186.5 P 11:33:56.700 0.2 353.5 -12.2 8.3 0.8 T__ 17.1 5.0 0.56 a__ mb 4.1 26996997
ASAR 55.99 176.7 P 11:34:35.250 -0.3 10.0 13.0 13.7 6.6 T__ 49.8 2.4 0.54 a__ mb 3.9 26996028
ILAR 57.79 30.1 P 11:34:47.733 0.1 282.7 3.0 6.5 -0.3 T__ 9.2 0.3 0.83 m__ mb 2.7 27018453
INK 62.17 24.7 P 11:35:17.203 -0.2 354.9 66.7 3.6 -3.0 T__ 3.9 1.2 1.10 a__ mb 3.3 27004356
STKA 64.89 170.0 P 11:35:34.900 -0.7 324.9 -28.8 6.1 0.4 T__ 4.8 2.2 0.45 a__ mb 4.0 26996035
ARCES 65.00 338.0 P 11:35:34.951 -1.1 32.7 -26.6 7.2 0.4 T__ 4.7 5.2 0.83 a__ mb 4.1 26995997
FINES 68.54 330.1 P 11:35:58.050 -0.4 72.5 4.5 6.2 -1.1 T__ 50.9 4.2 0.41 a__ mb 4.3 26995990
YKA 71.82 26.4 P 11:36:18.700 0.3 306.3 -1.8 5.8 -0.1 T__ 12.6 0.9 0.87 a__ mb 3.3 26996005
NOA 74.67 334.0 P 11:36:34.400 -0.8 48.6 -0.9 5.6 -0.1 T__ 7.3 1.7 0.54 a__ mb 3.8 26996024
NVAR 84.48 47.5 P 11:37:30.125 1.5 295.1 -12.4 9.4 4.4 T__ 3.8 0.3 0.48 a__ mb 3.1 26995992
PDAR 86.79 39.9 P 11:37:40.350 0.4 34.4 2.3 0.7 -2.0 T__ 8.6 1.0 0.70 a__ mb 3.6 26995993
ULM 87.73 27.9 P 11:37:43.200 -0.7 334.6 12.6 11.8 7.1 T__ 5.3 1.5 0.54 a__ mb 3.9 26995958
EVENT 20654461 SOUTHERN IRAN
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2000/01/03 11:30:43.26 6.99 1.00 26.6948 53.7537 23.7 14.6 146 121.4 65.6 12 11 93 17.12 92.18 m i uk PIDC_REB 20656704
Magnitude Err Nsta Author OrigID
msub 2.7 0.1 14 PIDC_REB 20656704
mbmle 3.6 0.1 16 PIDC_REB 20656704
mb 3.8 0.2 9 PIDC_REB 20656704
(Multiple, mixed az)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
MRNI 17.12 295.9 P 11:34:36.207 1.3 358.2 -108. 21.3 9.9 T__ 5.2 2.5 0.33 a__ 27000175
