Contributed Data Report

      Data Report

      Bulletin / BULLETIN
      Contributed by SEA

      
      
      DATA_TYPE BULLETIN IMS1.0:short
      Travel time picks from the University of Washington
      EVENT 01012232
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      1997/01/01 22:32:32.00               -0.0400  123.5600                 115.0                                          UNKNOWN   01012232
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      DAV     7.36  15.8 P        22:34:22.746   6.0                           ___  11.7    1847.5  0.80 m_e            02792001
      KMI    32.11 322.7 P        22:38:54.451   6.3                           ___  20.8     179.2  1.25 m_i            02792002
      ENH    32.99 337.3 P        22:39:00.713   4.9                           ___  50.3     447.6  1.25 m_i            02792003
      NWAO   33.25 189.7 P        22:38:59.329   1.2                           ___   2.6      67.4  1.00 m_i            02792004
      MAJO   38.85  18.9 P        22:39:47.126   1.4                           ___  10.9     388.0  0.90 m_i            02792005
      LZH    40.35 335.0 P        22:40:03.304   5.2                           ___  25.6     318.7  1.00 m_i            02792006
      BJT    40.44 351.2 P        22:40:01.377   2.5                           ___  28.6     363.0  1.10 m_i            02792007
      MDJ    44.79   6.1 P        22:40:36.619   2.6                           ___   5.7     279.4  1.00 m_i            02792008
      HIA    49.23 356.7 P        22:41:10.738   2.2                           ___  16.4     149.4  0.75 m_i            02792009
      YSS    49.73  17.2 P        22:41:14.288   1.9                           ___  13.7     282.6  1.25 m_i            02792010
      ULN    49.83 345.5 P        22:41:16.047   3.0                           ___  28.8     132.4  0.85 m_i            02792011
      WMQ    54.12 328.4 P        22:41:48.801   3.9                           ___  46.1     347.9  1.00 m_i            02792012
      TLY    54.21 344.8 P        22:41:49.090   3.5                           ___   9.1     108.2  0.85 m_e            02792013
      AAK    61.12 320.5 P        22:42:37.906   3.9                           ___  28.6     101.6  1.05 m_i            02792014
      TIXI   71.66   1.8 P        22:43:42.006   0.9                           ___ 121.8     613.9  0.95 m_i            02792015
      ADK    71.84  34.3 P        22:43:44.426   2.2                           ___   7.2     237.0  1.10 m_e            02792016
      BILL   74.06  15.4 P        22:43:56.083   0.7                           ___  13.8      79.8  1.25 m_i            02792017
      SBA    81.08 171.6 P        22:44:36.416   2.1                           ___   8.6      59.7  2.95 m_i            02792018
      GNI    81.48 310.4 P        22:44:39.940   3.5                           ___  16.5      73.6  1.40 m_i            02792019
      KIV    83.45 314.1 P        22:44:49.198   2.5                           ___  11.4      60.1  1.10 m_e            02792020
      OBN    88.30 325.0 P        22:45:12.070   1.6                           ___  20.3     229.6  1.60 m_i            02792021
      KBS    94.12 349.6 P        22:45:38.379   0.9                           ___   3.6      84.6  1.00 m_e            02792022
      ALE    97.55   0.8 P        22:45:54.900   2.0                           ___   2.2      22.6  1.35 m_e            02792023
      
      Net      Chan F Low_F HighF AuthPhas    Date     eTime wTime eAzim wAzim  eSlow wSlow      eAmp  ePer eMag Author     ArrID
      IU        BHZ c   0.7   3.0 P        1997/01/01  0.400                                                    SEA      02792001
      IC        BHZ c   0.7   3.0 P        1997/01/01  0.200                                                    SEA      02792002
      CD        BHZ c   0.7   3.0 P        1997/01/01  0.200                                                    SEA      02792003
      IU        BHZ c   0.7   3.0 P        1997/01/01  0.200                                                    SEA      02792004
      IU        BHZ c   0.7   3.0 P        1997/01/01  0.200                                                    SEA      02792005
      CD        BHZ c   0.7   3.0 P        1997/01/01  0.200                                                    SEA      02792006
      IC        BHZ c   0.7   3.0 P        1997/01/01  0.200                                                    SEA      02792007
      IC        BHZ c   0.7   3.0 P        1997/01/01  0.200                                                    SEA      02792008
      IC        BHZ c   0.7   3.0 P        1997/01/01  0.200                                                    SEA      02792009
      IU        BHZ c   0.7   3.0 P        1997/01/01  0.200                                                    SEA      02792010
      IU        BHZ c   0.7   3.0 P        1997/01/01  0.200                                                    SEA      02792011
      IC        BHZ c   0.7   3.0 P        1997/01/01  0.200                                                    SEA      02792012
      II        BHZ c   0.7   3.0 P        1997/01/01  0.400                                                    SEA      02792013
      II        BHZ c   0.7   3.0 P        1997/01/01  0.200                                                    SEA      02792014
      IU        BHZ c   0.7   3.0 P        1997/01/01  0.200                                                    SEA      02792015
      IU        BHZ c   0.7   3.0 P        1997/01/01  0.400                                                    SEA      02792016
      IU        BHZ c   0.7   3.0 P        1997/01/01  0.200                                                    SEA      02792017
      GT        BHZ c   0.7   3.0 P        1997/01/01  0.200                                                    SEA      02792018
      IU        BHZ c   0.7   3.0 P        1997/01/01  0.200                                                    SEA      02792019
      II        BHZ c   0.7   3.0 P        1997/01/01  0.400                                                    SEA      02792020
      II        BHZ c   0.7   3.0 P        1997/01/01  0.200                                                    SEA      02792021
      IU        BHZ c   0.7   3.0 P        1997/01/01  0.400                                                    SEA      02792022
      II        BHZ c   0.7   3.0 P        1997/01/01  0.400                                                    SEA      02792023
      
      EVENT 01030358
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      1997/01/03 03:58:22.00              -19.0300 -174.9700                 138.0                                          UNKNOWN   01030358
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      CTAO   36.50 261.7 P        04:05:16.826   3.1                           ___  52.9     932.4  1.30 m_i            04558001
      GUMO   51.15 306.4 P        04:07:15.453   4.8                           ___  13.2     807.6  1.20 m_e            04558002
      NWAO   61.58 242.3 P        04:08:26.253   1.7                           ___   5.8     136.9  1.30 m_e            04558003
      ADK    70.62 358.9 P        04:09:25.064   2.7                           ___   3.3     293.0  1.75 m_e            04558004
      CALB   75.30  45.5 P        04:09:51.898   2.0                           ___   3.4     144.6  0.90 m_e            04558005
      PAS    75.61  45.8 P        04:09:53.379   1.7                           ___   5.7      69.6  1.00 m_e            04558006
      BAR    75.81  47.7 P        04:09:54.566   1.7                           ___   4.2      36.0  1.00 m_e            04558007
      DGR    76.12  46.7 P        04:09:56.540   1.9                           ___   5.7      75.1  1.25 m_e            04558008
      CMB    76.47  41.4 P        04:09:58.481   1.9                           ___  10.4     101.7  0.90 m_i            04558009
      PFO    76.48  47.1 P        04:09:58.509   1.9                           ___                       m_i            04558010
      MLAC   77.21  42.5 P        04:10:02.431   1.7                           ___   6.1     158.3  1.40 m_e            04558011
      TUC    79.84  50.8 P        04:10:17.888   2.8                           ___  22.8      67.1  1.00 m_i            04558012
      MDJ    81.00 323.5 P        04:10:25.087   3.8                           ___   5.7     247.1  1.15 m_e            04558013
      ANMO   84.27  50.2 P        04:10:40.953   2.8                           ___  20.4      72.0  1.30 m_i            04558014
      BJT    86.88 314.2 P        04:10:54.566   3.5                           ___  48.3     220.0  1.75 m_i            04558015
      ENH    87.61 303.0 P        04:10:58.569   4.0                           ___  95.5     591.7  1.40 m_i            04558016
      BILL   87.91 353.1 P        04:10:57.464   1.5                           ___  27.5     151.4  1.15 m_i            04558017
      HIA    89.19 323.5 P        04:11:04.949   3.0                           ___   8.2      74.1  1.80 m_e            04558018
      XAN    89.54 306.3 P        04:11:07.447   3.8                           ___  25.7     218.6  1.65 m_e            04558019
      HKT    90.36  58.5 P        04:11:09.523   2.1                           ___   4.6      30.8  1.55 m_e            04558020
      KMI    91.25 296.0 P        04:11:16.548   5.0                           ___  22.1     206.9  1.40 m_e            04558021
      YAK    91.85 337.2 P        04:11:15.233   0.9                           ___   7.0     149.2  0.75 m_e            04558022
      LZH    94.17 306.6 P        04:11:29.253   4.3                           ___   6.2      95.0  1.00 m_e            04558023
      
      Net      Chan F Low_F HighF AuthPhas    Date     eTime wTime eAzim wAzim  eSlow wSlow      eAmp  ePer eMag Author     ArrID
      IU        BHZ c   0.7   3.0 P        1997/01/03  0.200                                                    SEA      04558001
      IU        BHZ c   0.7   3.0 P        1997/01/03  0.400                                                    SEA      04558002
      IU        BHZ c   0.7   3.0 P        1997/01/03  0.400                                                    SEA      04558003
      IU        BHZ c   0.7   3.0 P        1997/01/03  0.400                                                    SEA      04558004
      TS        BHZ c   0.7   3.0 P        1997/01/03  0.400                                                    SEA      04558005
      TS        BHZ c   0.7   3.0 P        1997/01/03  0.400                                                    SEA      04558006
      TS        BHZ c   0.7   3.0 P        1997/01/03  0.400                                                    SEA      04558007
      TS        BHZ c   0.7   3.0 P        1997/01/03  0.400                                                    SEA      04558008
      BK        BHZ c   0.7   3.0 P        1997/01/03  0.200                                                    SEA      04558009
                BHZ c   0.7   3.0 P        1997/01/03  0.200                                                    SEA      04558010
      TS        BHZ c   0.7   3.0 P        1997/01/03  0.400                                                    SEA      04558011
      IU        BHZ c   0.7   3.0 P        1997/01/03  0.200                                                    SEA      04558012
      IC        BHZ c   0.7   3.0 P        1997/01/03  0.400                                                    SEA      04558013
      IU        BHZ c   0.7   3.0 P        1997/01/03  0.200                                                    SEA      04558014
      IC        BHZ c   0.7   3.0 P        1997/01/03  0.200                                                    SEA      04558015
      CD        BHZ c   0.7   3.0 P        1997/01/03  0.200                                                    SEA      04558016
      IU        BHZ c   0.7   3.0 P        1997/01/03  0.200                                                    SEA      04558017
      IC        BHZ c   0.7   3.0 P        1997/01/03  0.400                                                    SEA      04558018
      IC        BHZ c   0.7   3.0 P        1997/01/03  0.400                                                    SEA      04558019
      IU        BHZ c   0.7   3.0 P        1997/01/03  0.400                                                    SEA      04558020
      IC        BHZ c   0.7   3.0 P        1997/01/03  0.400                                                    SEA      04558021
      IU        BHZ c   0.7   3.0 P        1997/01/03  0.400                                                    SEA      04558022
      CD        BHZ c   0.7   3.0 P        1997/01/03  0.400                                                    SEA      04558023
      
      EVENT 01091343
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      1997/01/09 13:43:33.00               41.0300   74.2500                  33.0                                          UNKNOWN   01091343
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      AAK     1.62   6.4 P        13:44:01.197   2.0                           ___  9249   46070.9  0.80 m_e            13783001
      LSA    17.79 124.1 P        13:47:42.794   4.8                           ___ 121.3     428.7  1.40 m_e            13783002
      XAN    28.23  93.0 P        13:49:24.249   1.4                           ___  23.2      71.6  0.75 m_i            13783003
      NRIL   29.50  10.1 P        13:49:35.352   1.3                           ___  19.8     124.5  1.45 m_e            13783004
      ENH    30.39  99.4 P        13:49:44.165   2.2                           ___  17.2     138.4  1.05 m_i            13783005
      KIEV   32.37 302.8 P        13:50:00.629   1.3                           ___   8.4      67.6  1.10 m_e            13783006
      HIA    32.70  59.9 P        13:50:04.558   2.3                           ___  10.5      36.8  1.50 m_i            13783007
      LVZ    34.32 334.7 P        13:50:18.025   1.7                           ___   2.7     157.8  1.05 m_e            13783008
      SSE    38.81  89.5 P        13:50:56.992   2.5                           ___   8.1     146.8  0.80 m_e            13783009
      MDJ    40.09  65.8 P        13:51:07.172   1.9                           ___  16.1     100.8  0.80 m_i            13783010
      TIXI   40.62  23.4 P        13:51:10.895   1.3                           ___  51.2     173.1  0.95 m_i            13783011
      KONO   43.30 318.0 P        13:51:33.129   1.7                           ___   4.9      77.3  1.00 m_e            13783012
      GRFO   43.94 303.5 P        13:51:39.786   3.2                           ___  14.2     148.1  0.95 m_i            13783013
      KBS    44.80 345.9 P        13:51:45.912   2.4                           ___   5.3     146.9  1.00 m_e            13783014
      MAJO   49.07  73.3 P        13:52:18.189   1.4                           ___  17.0     283.6  1.05 m_e            13783015
      MA2    49.26  40.8 P        13:52:19.649   1.4                           ___  11.5      62.2  0.75 m_e            13783016
      COLA   69.41  17.8 P        13:54:39.214   1.5                           ___  19.0      98.5  1.40 m_e            13783017
      DBIC   77.44 267.9 P        13:55:26.886   1.9                           ___  31.5     116.6  1.10 m_e            13783018
      PMG    83.50 108.3 P        13:55:59.580   2.1                           ___   8.6     142.8  0.95 m_e            13783019
      FFC    84.56 357.8 P        13:56:04.627   1.8                           ___   8.3     175.2  1.05 m_i            13783020
      CTAO   90.21 116.6 P        13:56:31.837   1.8                           ___   8.7     125.8  0.95 m_e            13783021
      
      Net      Chan F Low_F HighF AuthPhas    Date     eTime wTime eAzim wAzim  eSlow wSlow      eAmp  ePer eMag Author     ArrID
      II        BHZ c   0.7   3.0 P        1997/01/09  0.400                                                    SEA      13783001
      IC        BHZ c   0.7   3.0 P        1997/01/09  0.400                                                    SEA      13783002
      IC        BHZ c   0.7   3.0 P        1997/01/09  0.200                                                    SEA      13783003
      II        BHZ c   0.7   3.0 P        1997/01/09  0.400                                                    SEA      13783004
      CD        BHZ c   0.7   3.0 P        1997/01/09  0.200                                                    SEA      13783005
      IU        BHZ c   0.7   3.0 P        1997/01/09  0.400                                                    SEA      13783006
      IC        BHZ c   0.7   3.0 P        1997/01/09  0.200                                                    SEA      13783007
      II        BHZ c   0.7   3.0 P        1997/01/09  0.400                                                    SEA      13783008
      IC        BHZ c   0.7   3.0 P        1997/01/09  0.400                                                    SEA      13783009
      IC        BHZ c   0.7   3.0 P        1997/01/09  0.200                                                    SEA      13783010
      IU        BHZ c   0.7   3.0 P        1997/01/09  0.200                                                    SEA      13783011
      IU        BHZ c   0.7   3.0 P        1997/01/09  0.400                                                    SEA      13783012
      IU        BHZ c   0.7   3.0 P        1997/01/09  0.200                                                    SEA      13783013
      IU        BHZ c   0.7   3.0 P        1997/01/09  0.400                                                    SEA      13783014
      IU        BHZ c   0.7   3.0 P        1997/01/09  0.400                                                    SEA      13783015
      IU        BHZ c   0.7   3.0 P        1997/01/09  0.400                                                    SEA      13783016
      IU        BHZ c   0.7   3.0 P        1997/01/09  0.400                                                    SEA      13783017
      GT        BHZ c   0.7   3.0 P        1997/01/09  0.400                                                    SEA      13783018
      IU        BHZ c   0.7   3.0 P        1997/01/09  0.400                                                    SEA      13783019
      II        BHZ c   0.7   3.0 P        1997/01/09  0.200                                                    SEA      13783020
      IU        BHZ c   0.7   3.0 P        1997/01/09  0.400                                                    SEA      13783021
      
      EVENT 01112028
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      1997/01/11 20:28:26.00               18.2200 -102.7600                  33.0                                          UNKNOWN   01112028
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      BAR    19.08 321.7 P        20:32:49.334   3.7                           ___ 149.6    1362.7  1.65 m_i            17068001
      PFO    19.63 324.0 P        20:32:55.688   4.0                           ___ 174.3    1336.5  1.30 m_i            17068002
      VTV    20.83 324.3 P        20:33:08.410   3.7                           ___  27.2    1516.8  1.45 m_e            17068003
      PAS    21.00 322.1 P        20:33:09.868   3.3                           ___ 108.2    1809.3  1.45 m_e            17068004
      SNCC   21.21 318.1 P        20:33:11.761   2.9                           ___  20.6    1703.7  1.75 m_q            17068005
      ISA    22.26 324.4 P        20:33:23.398   3.3                           ___ 194.8    2476.4  2.10 m_e            17068006
      CMB    25.04 325.6 P        20:33:49.466   2.4                           ___ 220.6     830.0  1.20 m_e            17068007
      SSPA   30.92  38.5 P        20:34:40.333   0.7                           ___  13.8     361.3  1.15 m_e            17068008
      PTGA   46.09 109.5 P        20:36:49.135   2.4                           ___  98.0     352.8  0.95 m_i            17068009
      SFJ    59.00  21.2 P        20:38:23.237   0.9                           ___   8.7     321.7  1.15 m_e            17068010
      ALE    66.23   5.3 P        20:39:10.561  -0.0                           ___  67.8     555.7  1.55 m_i            17068011
      KBS    76.81  10.4 P        20:40:16.792   2.4                           ___  46.2     755.1  1.55 m_e            17068012
      ESK    80.51  34.9 P        20:40:36.583   1.8                           ___  22.2    1273.8  1.65 m_e            17068013
      NRIL   92.15 356.1 P        20:41:33.407   1.4                           ___ 105.9     477.2  1.50 m_e            17068014
      DPC    93.33  34.1 P        20:41:38.866   1.4                           ___  37.3     245.2  1.70 m_e            17068015
      OBN    99.20  22.3 P        20:42:04.339   0.4                           ___  25.4     403.0  1.55 m_e            17068016
      KIEV   99.46  28.6 P        20:42:06.153   1.1                           ___  22.4     146.8  1.70 m_e            17068017
      
      Net      Chan F Low_F HighF AuthPhas    Date     eTime wTime eAzim wAzim  eSlow wSlow      eAmp  ePer eMag Author     ArrID
      TS        BHZ c   0.7   3.0 P        1997/01/11  0.200                                                    SEA      17068001
      II        BHZ c   0.7   3.0 P        1997/01/11  0.200                                                    SEA      17068002
      TS        BHZ c   0.7   3.0 P        1997/01/11  0.400                                                    SEA      17068003
      TS        BHZ c   0.7   3.0 P        1997/01/11  0.400                                                    SEA      17068004
      TS        BHZ c   0.7   3.0 P        1997/01/11  1.000                                                    SEA      17068005
      TS        BHZ c   0.7   3.0 P        1997/01/11  0.400                                                    SEA      17068006
      BK        BHZ c   0.7   3.0 P        1997/01/11  0.400                                                    SEA      17068007
      IU        BHZ c   0.7   3.0 P        1997/01/11  0.400                                                    SEA      17068008
      IU        BHZ c   0.7   3.0 P        1997/01/11  0.200                                                    SEA      17068009
      IU        BHZ c   0.7   3.0 P        1997/01/11  0.400                                                    SEA      17068010
      II        BHZ c   0.7   3.0 P        1997/01/11  0.200                                                    SEA      17068011
      IU        BHZ c   0.7   3.0 P        1997/01/11  0.400                                                    SEA      17068012
      II        BHZ c   0.7   3.0 P        1997/01/11  0.400                                                    SEA      17068013
      II        BHZ c   0.7   3.0 P        1997/01/11  0.400                                                    SEA      17068014
      CZ        BHZ c   0.7   3.0 P        1997/01/11  0.400                                                    SEA      17068015
      II        BHZ c   0.7   3.0 P        1997/01/11  0.400                                                    SEA      17068016
      IU        BHZ c   0.7   3.0 P        1997/01/11  0.400                                                    SEA      17068017
      
      EVENT 01171120
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      1997/01/17 11:20:22.00               -8.7300  123.6300                 114.0                                          UNKNOWN   01171120
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      DAV    15.83   7.1 P        11:24:05.322   6.9                           ___  20.4    2621.0  1.05 m_i            25160001
      PMG    23.24  93.5 P        11:25:20.103   1.0                           ___  32.0     533.7  0.75 m_e            25160002
      NWAO   24.80 192.9 P        11:25:32.846  -0.4                           ___ 135.5    2076.8  1.15 m_e            25160003
      COCO   26.57 260.2 P        11:25:51.419   2.2                           ___   9.2     983.7  1.10 m_i            25160004
      QIZ    30.75 333.8 P        11:26:30.142   3.8                           ___  19.1     282.5  1.20 m_e            25160005
      TATO   33.57 356.5 P        11:26:53.247   2.3                           ___   4.9     362.0  1.20 m_e            25160006
      CHTO   36.59 318.5 P        11:27:21.873   5.0                           ___  22.4    1035.2  1.20 m_e            25160007
      KMI    39.33 329.3 P        11:27:45.217   5.4                           ___  53.5     525.7  1.45 m_i            25160008
      SSE    39.67 356.7 P        11:27:46.790   4.2                           ___  31.6     216.6  1.20 m_i            25160009
      ENH    41.09 341.2 P        11:27:58.380   4.0                           ___  65.3     361.3  1.30 m_i            25160010
      XAN    44.77 342.6 P        11:28:27.108   3.2                           ___ 191.1     539.6  0.95 m_i            25160011
      MAJO   47.07  16.1 P        11:28:45.493   3.5                           ___  52.5     352.4  0.95 m_i            25160012
      LZH    48.31 338.5 P        11:28:56.168   4.5                           ___  51.0     751.6  0.60 m_i            25160013
      BJT    48.99 352.4 P        11:28:59.969   3.1                           ___  85.5     656.4  0.75 m_i            25160014
      LSA    49.36 322.0 P        11:29:04.529   4.9                           ___ 304.1    1383.2  0.80 m_i            25160015
      SNZO   55.45 134.6 P        11:29:46.393   1.8                           ___  11.7     897.1  1.05 m_e            25160016
      HIA    57.85 357.0 P        11:30:05.068   3.5                           ___ 120.8     291.0  1.20 m_i            25160017
      AAK    67.95 323.0 P        11:31:12.378   3.9                           ___ 130.3     764.3  1.00 m_i            25160018
      YAK    70.70   3.0 P        11:31:28.705   3.2                           ___  95.0    1881.8  1.20 m_i            25160019
      VNDA   71.57 171.8 P        11:31:31.871   1.1                           ___  73.4     172.9  1.00 m_i            25160020
      ABKT   76.60 312.3 P        11:32:02.536   2.5                           ___  35.5     241.6  0.95 m_i            25160021
      ADK    78.99  33.0 P        11:32:16.257   3.0                           ___   4.4     171.0  0.80 m_e            25160022
      ARU    83.91 329.6 P        11:32:41.207   2.1                           ___  72.1     516.6  1.15 m_i            25160023
      KIV    89.54 314.5 P        11:33:08.548   2.2                           ___   9.7      98.9  1.10 m_e            25160024
      KIEV   99.49 320.0 P        11:33:52.938   1.3                           ___   5.1      52.4  1.05 m_e            25160025
      
      Net      Chan F Low_F HighF AuthPhas    Date     eTime wTime eAzim wAzim  eSlow wSlow      eAmp  ePer eMag Author     ArrID
      IU        BHZ c   0.7   3.0 P        1997/01/17  0.200                                                    SEA      25160001
      IU        BHZ c   0.7   3.0 P        1997/01/17  0.400                                                    SEA      25160002
      IU        BHZ c   0.7   3.0 P        1997/01/17  0.400                                                    SEA      25160003
      II        BHZ c   0.7   3.0 P        1997/01/17  0.200                                                    SEA      25160004
      CD        BHZ c   0.7   3.0 P        1997/01/17  0.400                                                    SEA      25160005
      IU        BHZ c   0.7   3.0 P        1997/01/17  0.400                                                    SEA      25160006
      IU        BHZ c   0.7   3.0 P        1997/01/17  0.400                                                    SEA      25160007
      IC        BHZ c   0.7   3.0 P        1997/01/17  0.200                                                    SEA      25160008
      IC        BHZ c   0.7   3.0 P        1997/01/17  0.200                                                    SEA      25160009
      CD        BHZ c   0.7   3.0 P        1997/01/17  0.200                                                    SEA      25160010
      IC        BHZ c   0.7   3.0 P        1997/01/17  0.200                                                    SEA      25160011
      IU        BHZ c   0.7   3.0 P        1997/01/17  0.200                                                    SEA      25160012
      CD        BHZ c   0.7   3.0 P        1997/01/17  0.200                                                    SEA      25160013
      IC        BHZ c   0.7   3.0 P        1997/01/17  0.200                                                    SEA      25160014
      IC        BHZ c   0.7   3.0 P        1997/01/17  0.200                                                    SEA      25160015
      IU        BHZ c   0.7   3.0 P        1997/01/17  0.400                                                    SEA      25160016
      IC        BHZ c   0.7   3.0 P        1997/01/17  0.200                                                    SEA      25160017
      II        BHZ c   0.7   3.0 P        1997/01/17  0.200                                                    SEA      25160018
      IU        BHZ c   0.7   3.0 P        1997/01/17  0.200                                                    SEA      25160019
      GT        BHZ c   0.7   3.0 P        1997/01/17  0.200                                                    SEA      25160020
      II        BHZ c   0.7   3.0 P        1997/01/17  0.200                                                    SEA      25160021
      IU        BHZ c   0.7   3.0 P        1997/01/17  0.400                                                    SEA      25160022
      II        BHZ c   0.7   3.0 P        1997/01/17  0.200                                                    SEA      25160023
      II        BHZ c   0.7   3.0 P        1997/01/17  0.400                                                    SEA      25160024
      IU        BHZ c   0.7   3.0 P        1997/01/17  0.400                                                    SEA      25160025
      
      EVENT 01171553
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      1997/01/17 15:53:13.40               28.8100  129.9500                  33.0                                          UNKNOWN   01171553
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      TLY    30.12 326.6 P        15:59:25.245   5.3                           ___  18.0     247.6  1.45 m_e            25433001
      LSA    33.76 281.2 P        15:59:55.318   3.5                           ___  22.0     101.9  1.10 m_e            25433002
      PMG    41.47 153.9 P        16:00:58.992   2.0                           ___   6.2      96.2  1.15 m_e            25433003
      TIXI   42.89 359.5 P        16:01:08.346  -0.2                           ___  42.1     129.4  1.50 m_e            25433004
      ADK    45.51  44.2 P        16:01:30.694   1.2                           ___   3.8     144.7  1.65 m_e            25433005
      AAK    46.31 302.8 P        16:01:38.285   2.5                           ___  12.5      43.8  0.85 m_e            25433006
      ARU    56.34 320.8 P        16:02:52.467   1.4                           ___  23.8     135.8  1.10 m_e            25433007
      OBN    68.74 322.0 P        16:04:14.722   0.8                           ___   7.0     185.6  1.60 m_e            25433008
      KONO   79.17 333.5 P        16:05:17.258   2.3                           ___   2.6      55.0  2.60 m_e            25433009
      SFJ    84.49   0.2 P        16:05:44.179   1.3                           ___   7.7     214.6  1.20 m_e            25433010
      GRFO   84.80 325.1 P        16:05:46.570   2.1                           ___  28.0     257.6  1.95 m_e            25433011
      PAS    90.19  50.3 P        16:06:12.914   2.5                           ___   2.7      28.9  0.50 m_e            25433012
      DGR    91.27  50.2 P        16:06:18.523   3.2                           ___   6.2      41.8  1.95 m_e            25433013
      PFO    91.66  49.9 P        16:06:20.493   3.3                           ___                       m_e            25433014
      BAR    92.07  50.8 P        16:06:22.116   3.1                           ___   4.2      51.1  1.95 m_e            25433015
      
      Net      Chan F Low_F HighF AuthPhas    Date     eTime wTime eAzim wAzim  eSlow wSlow      eAmp  ePer eMag Author     ArrID
      II        BHZ c   0.7   3.0 P        1997/01/17  0.400                                                    SEA      25433001
      IC        BHZ c   0.7   3.0 P        1997/01/17  0.400                                                    SEA      25433002
      IU        BHZ c   0.7   3.0 P        1997/01/17  0.400                                                    SEA      25433003
      IU        BHZ c   0.7   3.0 P        1997/01/17  0.400                                                    SEA      25433004
      IU        BHZ c   0.7   3.0 P        1997/01/17  0.400                                                    SEA      25433005
      II        BHZ c   0.7   3.0 P        1997/01/17  0.400                                                    SEA      25433006
      II        BHZ c   0.7   3.0 P        1997/01/17  0.400                                                    SEA      25433007
      II        BHZ c   0.7   3.0 P        1997/01/17  0.400                                                    SEA      25433008
      IU        BHZ c   0.7   3.0 P        1997/01/17  0.400                                                    SEA      25433009
      IU        BHZ c   0.7   3.0 P        1997/01/17  0.400                                                    SEA      25433010
      IU        BHZ c   0.7   3.0 P        1997/01/17  0.400                                                    SEA      25433011
      TS        BHZ c   0.7   3.0 P        1997/01/17  0.400                                                    SEA      25433012
      TS        BHZ c   0.7   3.0 P        1997/01/17  0.400                                                    SEA      25433013
                BHZ c   0.7   3.0 P        1997/01/17  0.400                                                    SEA      25433014
      TS        BHZ c   0.7   3.0 P        1997/01/17  0.400                                                    SEA      25433015
      
      EVENT 01190433
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      1997/01/19 04:33:22.30               19.9800  121.4200                  33.0                                          UNKNOWN   01190433
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      ULN    30.16 340.6 P        04:39:31.402   2.2                           ___  28.7     129.3  0.95 m_e            27633001
      WMQ    36.81 317.9 P        04:40:29.966   3.0                           ___  16.7      94.5  1.35 m_e            27633002
      PMG    38.66 136.7 P        04:40:44.294   1.7                           ___   7.4     100.2  0.80 m_e            27633003
