Contributed Data Report

      Data Report

      Bulletin / 1995
      Contributed by UAV

      
      Start
      1995/12/31	18:40	.26
      +-.12	10.0091
      +-.0095	-70.2171
      +-.0200	1.75
      +-.64	.0680	7	4.1	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      AGV	186.4	210	46		P	31.04	30.89	-.10	1						S	53.87	53.87	.12	3
      CUV	167.3	213	65		P	28.46	28.17	.03	2						S	48.94	48.94	-.10	4
      EAV	143.9	207	91		P	24.40	24.39	-.25	4						S	42.40	42.40	-.10	3
      OSV	205.8	222	46		P	33.46	33.25	-.05	2						S	58.01	58.01	.16	3
      PMV	258.0	223	46		P	40.99	39.62	1.11	4						S	70.12	70.12	1.23	4
      TRV	49.3	197	93		P	8.67	8.37	.05	1						S	15.80	15.80	1.05	4
      UAV	183.5	213	46		P	30.86	30.53	.07	1						S	52.97	52.97	-.17	3
      #
      Start
      1995/12/31	15:12	.48
      +-.86	9.7807
      +-.0576	-70.2155
      +-.0800	11.95
      +-2.32	.2850	7	4.5	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      AGV	165.3	215	46		P	27.74	27.12	.15	1						S	0.00	0.00	0.00	4
      CUV	147.0	219	65		P	25.08	24.33	.28	1						S	0.00	0.00	0.00	4
      EAV	122.1	213	65		P	20.60	20.50	-.37	1						S	0.00	0.00	0.00	4
      OSV	188.0	227	46		P	30.15	29.89	-.21	1						S	0.00	0.00	0.00	4
      PMV	240.4	227	46		P	36.64	36.28	-.11	1						S	0.00	0.00	0.00	4
      TRV	26.4	213	115		P	5.40	4.91	.02	1						S	8.80	8.80	-.17	3
      UAV	163.2	218	65		P	27.61	26.82	.31	1						S	51.80	51.80	4.87	4
      #
      Start
      1995/12/29	13:24	38.20
      +-.21	9.9323
      +-.0242	-70.1052
      +-.0400	5.74
      +-.86	.1500	7	3.4	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      AGV	186.0	215	46		P	68.70	30.37	.13	1						S	90.86	90.86	.06	3
      CUV	167.6	218	65		P	66.12	27.94	-.02	1						S	87.71	87.71	1.12	4
      EAV	142.8	213	65		P	61.99	24.12	-.32	2						S	79.88	79.88	-.09	3
      OSV	208.3	226	46		P	71.12	33.09	-.17	1						S	95.80	95.80	.29	3
      PMV	260.7	226	46		P	77.46	39.48	-.22	3						S	114.13		7.56	4
      TRV	47.0	214	97		P	46.31	8.03	.09	1						S	52.16	52.16	.06	3
      UAV	183.9	218	46		P	68.52	30.11	.21	1						S	90.24	90.24	-.11	2
      #
      Start
      1995/12/29	13:01	39.34
      +-.19	9.9685
      +-.0133	-70.1047
      +-.0100	12.04
      +-1.81	.4320	20	5.3	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      BAR	70.2	271	100		P	51.01	12.07	-.40	1						S	0.00	0.00	0.00	4
      BET	90.1	223	98		P	55.51	15.41	.76	1						S	0.00	0.00	0.00	4
      CAN	182.9	49	46		P	69.00	29.26	.40	2						S	90.34	90.34	.33	4
      CEI	119.2	238	65		P	60.96	20.04	1.58	4						S	0.00	0.00	0.00	4
      CER	72.9	301	100		P	51.40	12.52	-.46	1						S	0.00	0.00	0.00	4
      CUV	170.8	217	46		P	66.86	27.78	-.26	0						S	0.00	0.00	0.00	4
      EAV	146.2	212	65		P	62.58	24.19	-.95	0						S	0.00	0.00	0.00	4
      ISA	96.8	238	98		P	56.15	16.53	.28	1						S	0.00	0.00	0.00	4
      LAC	271.1	211	46		P	81.10	40.01	1.75	4						S	0.00	0.00	0.00	4
      LAG	118.7	283	65		P	59.57	19.97	.26	1						S	0.00	0.00	0.00	4
      MAN	77.9	256	99		P	52.87	13.36	.16	1						S	0.00	0.00	0.00	4
      MIS	89.8	270	98		P	55.13	15.36	.43	2						S	0.00	0.00	0.00	4
      MOR	218.3	62	46		P	72.11	33.57	-.80	2						S	98.50	98.50	1.02	4
      PRA	115.3	225	65		P	59.55	19.44	.77	1						S	0.00	0.00	0.00	4
      SAJ	143.1	287	65		P	63.81	23.73	.74	1						S	0.00	0.00	0.00	4
      SDV	133.2	205	65		P	61.70	22.20	.16	1						S	78.20	78.20	.41	4
      SIP	93.5	284	98		P	54.96	15.98	-.36	1						S	66.94	66.94	-.08	2
      TOV	39.2	119	108		P	46.50	6.96	.20	1						S	52.00	52.00	.61	3
      TRV	50.4	212	104		P	47.29	8.78	-.83	1						S	0.00	0.00	0.00	4
      UAV	187.0	217	46		P	69.21	29.76	.11	0						S	0.00	0.00	0.00	4
      #
      Start
      1995/12/29	13:01	10.89
      +-.97	9.7496
      +-.0533	-70.2645
      +-.0600	6.82
      +-2.44	.1940	7	5.3	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      AGV	159.4	214	43		P	37.06	26.06	.11	0						S	0.00	0.00	0.00	4
      CUV	141.0	218	64		P	34.48	23.32	.27	0						S	0.00	0.00	0.00	4
      EAV	116.3	211	64		P	30.01	19.42	-.29	0						S	0.00	0.00	0.00	4
      OSV	181.7	227	43		P	39.32	28.75	-.32	1						S	65.32	65.32	4.64	4
      PMV	234.1	227	43		P	45.98	35.06	.03	2						S	78.00	78.00	6.39	4
      TRV	20.7	206	108		P	14.76	3.86	.01	1						S	60.00	60.00	42.42	4
      UAV	157.2	218	43		P	36.80	25.79	.12	0						S	57.84	57.84	2.28	4
      #
      Start
      1995/12/25	07:03	-6.30
      +-.13	11.7465
      +-.0148	-70.8750
      +-.0100	35.94
      +-2.02	.0970	5		
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      AGV	352.9	183	52		P	41.44	47.60	.14	3						S	75.24	75.24	-.91	4
      EAV	319.9	178	52		P	37.20	43.57	-.08	2						S	64.72	64.72	-4.45	4
      OSV	350.7	190	52		P	41.12	47.33	.09	3						S	75.58	75.58	-.10	3
      TRV	246.1	166	52		P	28.28	34.57	0.00	1						S	46.80	46.80	-6.78	4
      UAV	345.9	184	52		P	40.41	46.75	-.04	2						S	74.72	74.72	.05	2
      #
      Start
      1995/12/18	15:40	12.33
      +-.13	6.9031
      +-.0291	-73.2596
      +-.0200	155.70
      +-2.87	.0820	7	4.1	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      AGV	301.0	52	114		P	56.20	43.91	-.04	2						S	87.98	87.98	-.40	4
      CUV	316.4	49	113		P	58.06	45.63	.10	1						S	90.85	90.85	-.51	4
      EAV	344.0	51	111		P	61.17	48.76	.08	1						S	96.46	96.46	-.32	4
      OSV	273.6	45	117		P	53.12	40.87	-.08	0						S	83.17	83.17	.05	3
      PMV	221.2	45	122		P	47.66	35.28	.05	0						S	73.44	73.44	.01	4
      TRV	435.9	47	107		P	70.70	59.38	-1.01	4						S	115.67		.49	4
      UAV	300.6	50	114		P	56.08	43.86	-.11	1						S	88.26	88.26	-.04	3
      #
      Start
      1995/12/18	03:00	4.06
      +-.16	7.0544
      +-.0411	-73.1112
      +-.0300	155.09
      +-3.18	.1120	7	4.3	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      AGV	277.9	53	116		P	45.21	41.32	-.17	2						S	77.52	77.52	1.90	4
      CUV	293.1	50	115		P	47.22	43.00	.16	1						S	80.83	80.83	2.29	4
      EAV	320.8	51	113		P	50.26	46.10	.10	1						S	85.76	85.76	1.85	4
      OSV	250.2	45	119		P	42.30	38.31	-.07	1						S	70.24	70.24	-.17	3
      PMV	197.8	45	125		P	36.91	32.85	-.01	0						S	61.16	61.16	.20	3
      TRV	412.5	47	108		P	59.99	56.64	-.71	4						S	60.00	60.00		4
      UAV	277.4	51	116		P	45.27	41.26	-.05	0						S	75.50	75.50	-.02	3
      #
      Start
      1995/12/17	18:52	30.22
      +-.11	8.8488
      +-.0115	-70.7092
      +-.0100	9.39
      +-1.27	.1120	7	3.0	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      AGV	52.4	232	101		P	39.16	9.02	-.08	1						S	45.12	45.12	-.72	4
      CUV	40.1	254	104		P	37.23	6.99	.03	2						S	42.05	42.05	-.27	3
      EAV	12.5	273	127		P	32.96	2.65	.09	0						S	34.88	34.88	.07	3
      OSV	88.0	254	97		P	45.00	15.00	-.21	2						S	55.59	55.59	-.60	4
      PMV	136.8	244	65		P	53.50	22.93	.35	3						S	69.98	69.98	.04	4
      TRV	90.2	25	96		P	45.52	15.38	-.07	2						S	55.52	55.52	-1.33	4
      UAV	53.9	243	100		P	39.56	9.28	.06	1						S	46.31	46.31	.02	2
      #
      Start
      1995/12/15	13:54	10.53
      +-.12	8.6963
      +-.0055	-71.0140
      +-.0100	9.23
      +-1.21	.1190	5	2.3	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      AGV	16.9	209	119		P	13.74	3.27	-.06	0						S	16.10	16.10	-.10	3
      CUV	7.8	318	140		P	12.53	2.05	-.05	1						S	14.09	14.09	.01	3
      EAV	27.3	50	109		P	15.45	4.89	.03	0						S	18.92	18.92	-.08	3
      OSV	51.7	262	101		P	19.58	8.91	.14	2						S	25.56	25.56	-.40	3
      UAV	16.5	243	120		P	13.83	3.20	.10	1						S	16.35	16.35	.27	3
      #
      Start
      1995/12/14	17:44	23.46
      +-.16	10.3824
      +-.0129	-70.1196
      +-.0100	12.60
      +-1.73	.2930	20	3.8	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      AGV					P	40.05			2						S	65.18			4
      BAR	81.4	237	99		P	36.77	13.97	-.65	1						S	49.21	49.21	1.56	4
      BET	126.4	208	65		P	45.24	21.11	.67	2						S	62.59	62.59	2.56	4
      CAN	158.6	62	65		P	49.78	26.06	.26	2						S	69.71	69.71	1.11	4
      CER	61.1	262	102		P	34.22	10.57	.19	1						S	0.00	0.00	0.00	4
      CUV					P	37.36			2						S	62.00			4
      EAV					P	33.78			3						S	51.68			4
      ISA	126.0	219	65		P	43.99	21.04	-.51	2						S	59.85	59.85	-.05	3
      LAG	114.9	261	65		P	44.16	19.35	1.36	4						S	58.68	58.68	1.72	4
      MAN	98.2	228	65		P	39.96	16.77	-.26	2						S	53.91	53.91	1.42	4
      MIS	99.1	242	65		P	0.00	16.91	0.00	4						S	54.83	54.83	2.08	4
      MOR	202.9	74	47		P	54.84	31.99	-.60	2						S	0.00	0.00	0.00	4
      OSV					P	41.18			4						S	66.58			3
      PMV					P	48.82			3						S	78.66			4
      PRA	150.2	212	65		P	49.52	24.78	1.29	4						S	69.20	69.20	2.83	4
      SAJ	134.6	269	65		P	46.26	22.37	.44	2						S	62.68	62.68	.49	3
      SIP	91.5	256	98		P	38.95	15.65	-.16	2						S	50.76	50.76	.19	3
      TOV	74.3	151	100		P	36.60	12.78	.36	1						S	47.60	47.60	2.01	4
      TRV					P	18.29			2						S	30.85			4
      UAV					P	39.86			1						S	62.26			4
      #
      Start
      1995/12/14	17:44	8.56
      +-.37	10.0813
      +-.0608	-69.8992
      +-.0600	28.20
      +-1.66	.2280	7	3.8	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      AGV	212.7	217	52		P	40.05	31.22	.26	2						S	65.18	65.18	2.54	4
      CUV	194.7	220	52		P	37.36	29.03	-.24	2						S	62.00	62.00	3.15	4
      EAV					P	33.78			3						S	51.68			4
      OSV	169.2	216	52		P	41.18	25.93	-.71	4						S	66.58	51.68	-1.79	4
      PMV	236.0	227	52		P	48.82	34.07	-1.45	3						S	78.66	66.58	-.99	3
      TRV	288.4	227	52		P	18.25	40.46	-.20	4						S	30.85	78.66	.02	3
      UAV	74.0	221	105		P	39.86	12.87	-3.18	1						S	62.26	30.85	0.00	2
      #
      Start
      1995/12/13	10:22	7.95
      +-.24	6.8246
      +-.0468	-73.2859
      +-.0400	156.02
      +-4.76	.1410	5	3.6	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      AGV	308.7	51	114		P	52.70	44.78	-.03	1						S	84.80	84.80	-.71	4
      EAV	351.8	50	111		P	57.69	49.66	.08	1						S	94.27	94.27	.31	3
      OSV	281.8	44	116		P	49.63	41.79	-.11	1						S	79.12	79.12	-1.21	4
      PMV	229.4	44	121		P	44.29	36.16	.18	1						S	70.48	70.48	-.09	3
      UAV	308.4	49	114		P	52.58	44.75	-.12	1						S	85.25	85.25	-.21	3
      #
      Start
      1995/12/13	09:22	20.56
      +-.20	7.0926
      +-.0381	-73.2390
      +-.0300	156.22
      +-3.92	.1050	7	3.6	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      AGV	286.8	55	116		P	62.80	42.36	-.12	1						S	95.34	95.34	1.41	4
      CUV	301.5	52	114		P	64.67	43.98	.12	2						S	0.00	0.00	0.00	0
      EAV	329.4	53	112		P	67.77	47.12	.08	2						S	0.00	0.00	0.00	0
      OSV	257.6	48	118		P	59.74	39.17	.01	1						S	88.18	88.18	-.23	3
      PMV	205.3	48	124		P	54.31	33.68	.07	1						S	80.51	80.51	1.62	4
      TRV	420.2	49	108		P	77.41	57.57	-.72	4						S	0.00	0.00	0.00	0
      UAV	285.9	53	116		P	62.73	42.26	-.09	1						S	93.98	93.98	.23	3
      #
      Start
      1995/12/11	06:43	21.33
      +-.27	7.3547
      +-.0607	-73.5624
      +-.0400	149.65
      +-4.47	.1490	7	3.8	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      AGV	302.8	63	113		P	65.08	43.82	-.07	1						S	98.08	98.08	.86	4
      CUV	315.2	60	112		P	66.75	45.22	.21	1						S	99.24	99.24	-.40	4
      EAV	343.7	61	110		P	70.10	48.47	.31	3						S	103.62		-1.65	4
      OSV	268.9	58	116		P	61.43	40.04	.06	1						S	89.21	89.21	-1.47	4
      PMV	217.8	60	121		P	55.63	34.54	-.23	1						S	81.31	81.31	.17	2
      TRV	430.3	55	106		P	79.57	58.52	-.28	3						S	123.38		.69	4
      UAV	300.5	61	113		P	64.90	43.56	.02	1						S	96.42	96.42	-.34	3
      #
      Start
      1995/12/10	00:05	-29.38
      +-.37	7.3052
      +-.0579	-73.4644
      +-.0400	184.04
      +-4.57	.1510	7	4.1	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      AGV	295.7	61	119		P	15.31	44.87	-.18	1						S	47.55	47.55	-.79	4
      CUV	308.6	58	118		P	17.11	46.25	.24	1						S	50.72	50.72	-.01	3
      EAV	337.1	59	116		P	20.25	49.35	.28	2						S	54.70	54.70	-1.40	4
      OSV	262.8	56	123		P	12.17	41.41	.13	1						S	40.69	40.69	-1.66	4
      PMV	211.2	58	129		P	6.80	36.27	-.09	1						S	32.73	32.73	-.71	4
      TRV	424.7	53	111		P	29.65	59.19	-.16	1						S	0.00	0.00	0.00	0
      UAV	293.7	60	120		P	15.16	44.65	-.11	1						S	46.36	46.36	-1.60	4
      #
      Start
      1995/12/08	20:00	3.13
      +-.36	7.1340
      +-.0614	-73.3234
      +-.0500	183.55
      +-5.22	.1790	7	4.2	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      AGV	292.0	57	120		P	47.30	44.44	-.27	1						S	80.05	80.05	-.05	3
      CUV	306.2	54	119		P	49.44	45.96	.35	1						S	82.66	82.66	-.07	4
      EAV	334.3	55	116		P	52.55	49.02	.40	3						S	87.78	87.78	-.25	4
      OSV	261.7	50	123		P	44.50	41.27	.10	1						S	71.97	71.97	-2.64	4
      PMV	209.5	51	129		P	39.08	36.07	-.11	1						S	64.94	64.94	-.65	4
      TRV	424.3	50	111		P	62.03	59.11	-.21	1						S	105.55		.04	3
      UAV	290.8	55	120		P	47.45	44.31	.01	1						S	79.22	79.22	-.66	4
      #
      Start
      1995/12/05	08:18	38.85
      +-.19	8.3030
      +-.0145	-71.1333
      +-.0100	8.00
      +-5.10	.1260	8	3.1	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      AGV	29.1	9	106		P	43.94	5.12	-.03	0						S	47.69	47.69	-.03	3
      CUV	50.0	9	100		P	46.69	8.58	-.73	4						S	52.95	52.95	-.75	4
      EAV	69.9	29	97		P	50.78	11.93	.01	2						S	59.14	59.14	-.36	3
      OSV	52.8	313	99		P	47.91	9.05	.01	1						S	53.72	53.72	-.80	4
      PMV	76.6	270	96		P	51.89	13.06	-.01	1						S	61.27	61.27	-.19	3
      SDV	84.5	40	96		P	0.00	14.38	0.00	0						S	64.60	64.60	.85	4
      TOV	220.8	41	46		P	83.80	34.35	10.60	4						S	149.54		51.20	4
      UAE	36.3	357	103		P	45.87	6.30	.72	3						S	49.75	49.75	-.01	3
      #
      Start
      1995/12/04	09:04	-23.48
      +-.26	6.6027
      +-.0405	-73.7265
      +-.0400	125.09
      +-5.25	.1340	5	3.8	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      AGV	362.1	53	105		P	26.05	49.71	-.18	1						S	62.62	62.62	0.00	3
      EAV	405.0	52	104		P	31.41	54.78	.11	1						S	71.13	71.13	-.27	4
      OSV	333.8	47	107		P	22.77	46.39	-.14	1						S	53.70	53.70	-3.16	4
      PMV	281.4	47	110		P	16.91	40.30	.08	1						S	46.33	46.33	0.00	3
      UAE	361.5	51	105		P	26.30	49.64	.13	1						S	0.00	0.00	0.00	0
      #
      Start
      1995/12/01	01:14	-30.43
      +-.15	6.7739
      +-.0263	-73.3072
      +-.0200	163.10
      +-2.65	.0780	6	3.9	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      AGV	314.0	50	115		P	15.26	45.72	-.03	1						S	48.66	48.66	-.10	3
      CUV	329.7	48	113		P	17.16	47.48	.11	2						S	52.24	52.24	.44	4
      EAV	357.2	49	112		P	20.26	50.58	.11	1						S	58.66	58.66	1.49	4
      OSV	287.4	44	117		P	12.23	42.79	-.12	1						S	41.89	41.89	-1.78	4
      PMV	235.1	43	122		P	6.79	37.19	.03	1						S	34.09	34.09	.10	3
      UAV	313.9	49	115		P	15.21	45.71	-.06	1						S	49.20	49.20	.47	4
      #
      Start
      1995/11/27	01:09	.94
      +-.24	9.9752
      +-.0177	-73.0358
      +-.0200	132.43
      +-3.96	.2100	20	4.0	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      BAR	250.5	89	114		P	37.83	37.12	-.23	1						S	65.44	65.44	.21	3
      BET	266.9	104	113		P	39.68	38.97	-.23	2						S	68.48	68.48	.04	3
      CAN	474.4	75	103		P	63.93	63.24	-.25	1						S	110.71		.24	3
      CEO	524.5	101	101		P	69.52	69.23	-.64	4						S	120.82		-.02	4
      CER	260.9	81	113		P	39.60	38.29	.37	1						S	0.00	0.00	0.00	4
      EAV					P	36.44			3						S	63.67			3
      ISA	244.1	102	115		P	37.27	36.42	-.08	1						S	63.04	63.04	-.97	3
      LAG	207.1	82	119		P	33.42	32.36	.12	1						S	0.00	0.00	0.00	4
      MAN	245.8	94	115		P	37.30	36.61	-.24	2						S	0.00	0.00	0.00	4
      MIS	230.8	90	116		P	36.03	34.94	.15	1						S	0.00	0.00	0.00	4
      MOR	523.7	79	101		P	69.25	69.13	-.82	4						S	120.77		.10	3
      OSV					P	31.16			1						S	54.64			4
      PMV					P	31.39			1						S	55.94			3
      PRA	252.9	108	114		P	38.43	37.40	.10	2						S	0.00	0.00	0.00	4
      SAJ	189.2	76	121		P	31.40	30.47	0.00	1						S	53.66	53.66	-.04	3
      SDV	289.5	114	111		P	42.60	41.53	.13	1						S	73.50	73.50	.63	3
      SIP	231.2	84	116		P	39.69	34.99	3.77	4						S	0.00	0.00	0.00	4
      TOV	355.4	93	107		P	50.10	49.16	0.00	2						S	86.00	86.00	-.09	3
      TRV					P	37.95			2						S	68.20			3
      UAV					P	34.33			1						S	60.05			4
      #
      Start
      1995/11/27	01:09	.94
      +-.24	9.9752
      +-.0177	-73.0358
      +-.0200	132.43
      +-3.96	.2100	20	4.0	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      BAR	250.5	89	114		P	37.83	37.12	-.23	1						S	65.44	65.44	.21	3
      BET	266.9	104	113		P	39.68	38.97	-.23	2						S	68.48	68.48	.04	3
      CAN	474.4	75	103		P	63.93	63.24	-.25	1						S	110.71		.24	3
      CEO	524.5	101	101		P	69.52	69.23	-.64	4						S	120.82		-.02	4
      CER	260.9	81	113		P	39.60	38.29	.37	1						S	0.00	0.00	0.00	4
      EAV					P	36.44			3						S	63.67			3
      ISA	244.1	102	115		P	37.27	36.42	-.08	1						S	63.04	63.04	-.97	3
      LAG	207.1	82	119		P	33.42	32.36	.12	1						S	0.00	0.00	0.00	4
      MAN	245.8	94	115		P	37.30	36.61	-.24	2						S	0.00	0.00	0.00	4
      MIS	230.8	90	116		P	36.03	34.94	.15	1						S	0.00	0.00	0.00	4
      MOR	523.7	79	101		P	69.25	69.13	-.82	4						S	120.77		.10	3
      OSV					P	31.16			1						S	54.64			4
      PMV					P	31.39			1						S	55.94			3
      PRA	252.9	108	114		P	38.43	37.40	.10	2						S	0.00	0.00	0.00	4
      SAJ	189.2	76	121		P	31.40	30.47	0.00	1						S	53.66	53.66	-.04	3
      SDV	289.5	114	111		P	42.60	41.53	.13	1						S	73.50	73.50	.63	3
      SIP	231.2	84	116		P	39.69	34.99	3.77	4						S	0.00	0.00	0.00	4
      TOV	355.4	93	107		P	50.10	49.16	0.00	2						S	86.00	86.00	-.09	3
      TRV					P	37.95			2						S	68.20			3
      UAV					P	34.33			1						S	60.05			4
      #
      Start
      1995/11/25	07:39	-8.86
      +-.23	6.9540
      +-.0290	-73.2146
      +-.0300	156.57
      +-2.73	.0820	5	4.1	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      AGV	293.7	52	115		P	34.26	43.13	-.02	1						S	67.38	67.38	1.53	4
      EAV	336.6	51	112		P	39.21	47.96	.11	1						S	0.00	0.00	0.00	0
      OSV	266.1	45	117		P	31.20	40.11	-.05	1						S	0.00	0.00	0.00	0
      PMV	213.7	45	123		P	25.76	34.56	.05	1						S	51.01	51.01	0.00	3
      UAV	293.2	50	115		P	34.13	43.09	-.10	1						S	63.06	63.06	-2.71	4
      #
      Start
      1995/11/24	23:47	17.76
      +-.17	6.6541
      +-.0198	-73.2413
      +-.0200	151.04
      +-2.55	.0830	4	3.7	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      AGV	317.1	48	112		P	63.27	45.50	.01	1						S	96.59	96.59	.03	3
      EAV	360.5	47	110		P	68.26	50.45	.04	1						S	0.00	0.00	0.00	0
      PMV	240.1	40	119		P	54.78	36.99	.03	1						S	81.80	81.80	-.02	3
      UAV	317.4	46	112		P	63.17	45.53	-.12	2						S	0.00	0.00	0.00	0
      #
      Start
      1995/11/23	20:02	12.61
      +-.11	8.7668
      +-.0089	-70.9316
      +-.0100	2.93
      +-2.09	.2740	14	3.0	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      AGV	28.5	217	96		P	17.21	4.85	-.25	1						S	21.64	21.64	.63	3
      BAR	136.2	8	92		P	35.14	23.08	-.55	2						S	53.66	53.66	1.08	4
      BET	73.4	22	93		P	24.70	12.45	-.36	1						S	0.00	0.00	0.00	4
      CER	173.1	9	65		P	41.61	28.98	.02	2						S	63.43	63.43	.62	3
      EAV	15.4	50	101		P	13.63	2.66	-1.63	4						S	15.66	15.66	-1.55	4
      ISA	82.3	5	93		P	28.71	13.96	2.15	4						S	0.00	0.00	0.00	4
      LAG	163.1	351	65		P	40.14	27.44	.09	2						S	0.00	0.00	0.00	4
      MAN	115.1	7	92		P	34.59	19.52	2.47	4						S	50.24	50.24	3.83	4
      MIS	133.4	0	92		P	35.59	22.62	.37	2						S	52.16	52.16	.38	3
      SAJ	182.6	345	46		P	43.19	30.29	.29	2						S	66.12	66.12	1.05	4
      SDV	35.1	68	95		P	18.90	5.97	.32	1						S	23.50	23.50	.55	3
      SIP	156.6	359	65		P	38.83	26.45	-.23	2						S	0.00	0.00	0.00	4
      TOV	168.7	47	65		P	40.20	28.30	-.71	2						S	0.00	0.00	0.00	4
      UAE	28.2	237	96		P	17.45	4.80	.04	2						S	21.53	21.53	.60	4
      #
      Start
      1995/11/23	20:02	12.61
      +-.11	8.7668
      +-.0089	-70.9316
      +-.0100	2.93
      +-2.09	.2740	14	3.0	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      AGV	28.5	217	96		P	17.21	4.85	-.25	1						S	21.64	21.64	.63	3
      BAR	136.2	8	92		P	35.14	23.08	-.55	2						S	53.66	53.66	1.08	4
      BET	73.4	22	93		P	24.70	12.45	-.36	1						S	0.00	0.00	0.00	4
      CER	173.1	9	65		P	41.61	28.98	.02	2						S	63.43	63.43	.62	3
      EAV	15.4	50	101		P	13.63	2.66	-1.63	4						S	15.66	15.66	-1.55	4
      ISA	82.3	5	93		P	28.71	13.96	2.15	4						S	0.00	0.00	0.00	4
      LAG	163.1	351	65		P	40.14	27.44	.09	2						S	0.00	0.00	0.00	4
      MAN	115.1	7	92		P	34.59	19.52	2.47	4						S	50.24	50.24	3.83	4
      MIS	133.4	0	92		P	35.59	22.62	.37	2						S	52.16	52.16	.38	3
      SAJ	182.6	345	46		P	43.19	30.29	.29	2						S	66.12	66.12	1.05	4
      SDV	35.1	68	95		P	18.90	5.97	.32	1						S	23.50	23.50	.55	3
      SIP	156.6	359	65		P	38.83	26.45	-.23	2						S	0.00	0.00	0.00	4
      TOV	168.7	47	65		P	40.20	28.30	-.71	2						S	0.00	0.00	0.00	4
      UAE	28.2	237	96		P	17.45	4.80	.04	2						S	21.53	21.53	.60	4
      #
      Start
      1995/11/23	05:32	54.72
      +-.14	8.7581
      +-.0119	-70.9205
      +-.0100	.75
      +-2.50	.3470	20	3.5	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      AGV					P	60.00			1						S	64.42			3
      BAR	136.9	8	91		P	77.66	23.21	-.27	2						S	85.59	85.59	-9.33	4
      BET	73.8	21	91		P	0.00	12.52	0.00	4						S	71.37	71.37	-5.02	4
      CAN	340.7	42	46		P	106.19	49.82	1.65	4						S	0.00	0.00	0.00	4
      CEO	284.3	83	46		P	98.97	42.95	1.31	4						S	0.00	0.00	0.00	4
      CER	173.9	8	65		P	84.07	29.26	.10	2						S	105.48		.09	3
      CUV	15.4	266	93		P	57.05	2.62	-.29	1						S	59.62	59.62	.37	3
      EAV	15.1	44	93		P	56.55	2.57	-.74	0						S	58.61	58.61	-.56	3
      ISA	83.1	4	91		P	71.43	14.09	2.62	4						S	0.00	0.00	0.00	4
