Contributed Data Report

      Data Report

      Bulletin / 1998
      Contributed by UAV

      
      Start
      1998/12/02	13:24	9.11
      +-.32	8.1467
      +-.0353	-72.1513
      +-.0098	1.02
      +-2.02	.1400	8		
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      OSV	91.2	53	91	0.00	P	24.49	15.44	-.06	1						S	38.21	38.21	2.35	4
      PMV	39.6	62	92	0.00	P	15.56	6.71	-.26	0						S	20.49	20.49	-.24	4
      CUV	137.0	60	91	0.00	P	32.46	23.21	.14	3						S	50.84	50.84	1.53	4
      UAV	122.2	64	91	0.00	P	30.08	20.70	.27	2						S	45.25	45.25	.29	3
      EAV	165.5	61	65	0.00	P	37.36	27.95	.30	4						S	57.38	57.38	-.14	3
      TRV	249.4	51	46	0.00	P	47.86	38.66	.09	4						S	76.38	76.38	.31	4
      AGV	125.3	68	91	0.00	P	30.72	21.24	.37	3						S	45.88	45.88	-.01	3
      #
      Start
      1998/12/02	01:52	44.57
      +-.05	9.1875
      +-.0095	-70.6449
      +-.0116	3.03
      +-1.77	.1270	9		
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      OSV	110.3	236	92	0.00	P	63.35	18.71	.07	0						S	76.14	76.14	-.83	4
      PMV	162.3	233	65	0.00	P	72.18	27.31	.29	1						S	91.20	91.20	-.68	4
      CUV	66.6	223	93	0.00	P	56.04	11.30	.17	0						S	63.43	63.43	-.71	4
      UAV	83.1	221	93	0.00	P	58.59	14.09	-.07	1						S	68.63	68.63	-.34	3
      EAV	41.6	207	95	0.00	P	51.59	7.08	-.06	0						S	56.96	56.96	.13	3
      TRV	50.5	35	94	0.00	P	53.18	8.57	.03	0						S	59.53	59.53	.11	3
      AGV	84.6	215	93	0.00	P	58.71	14.35	-.21	1						S	68.85	68.85	-.57	4
      #
      Start
      1998/12/01	15:40	8.60
      +-.31	10.1933
      +-.0244	-71.7734
      +-.0089	16.94
      +-4.21	.1850	8		
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      UAV	186.1	158	46	0.00	P	37.56	29.07	-.11	1						S	59.16	59.16	.22	3
      EAV	181.0	144	46	0.00	P	37.16	28.44	.12	1						S	58.59	58.59	.74	4
      TRV	167.7	114	46	0.00	P	35.42	26.83	-.01	0						S	56.49	56.49	1.43	4
      AGV	195.3	157	46	0.00	P	39.19	30.18	.41	1						S	61.65	61.65	.78	4
      OSV	175.5	169	46	0.00	P	36.11	27.78	-.27	2						S	56.67	56.67	-.04	3
      PMV	208.3	181	46	0.00	P	40.68	31.77	.31	3						S	62.29	62.29	-1.34	4
      CUV	177.8	153	46	0.00	P	36.32	28.05	-.33	1						S	57.00	57.00	-.19	3
      #
      Start
      1998/12/01	07:20	17.53
      +-.20	6.8683
      +-.0180	-73.0826
      +-.0156	157.31
      +-3.28	.0830	6		
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      OSV	262.9	42	118	0.00	P	57.12	39.80	-.20	1						S	86.47	86.47	.01	3
      PMV	210.7	40	124	0.00	P	51.90	34.31	.07	1						S	80.45	80.45	3.50	4
      CUV	304.4	46	114	0.00	P	61.97	44.37	.08	1						S	95.98	95.98	1.61	4
      UAV	288.2	47	116	0.00	P	60.07	42.56	-.02	1						S	90.97	90.97	-.27	4
      AGV	288.3	49	116	0.00	P	60.16	42.58	.05	1						S	93.67	93.67	2.39	4
      #
      Start
      1998/11/30	20:35	-27.51
      +-.21	6.7982
      +-.0208	-73.1590
      +-.0194	160.34
      +-4.59	.1560	8	4.2	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      EAV	343.1	48	112	0.00	P	21.48	48.86	.13	1						S	56.85	56.85	-.27	3
      TRV	432.0	44	108	0.00	P	31.00	59.09	-.58	3						S	75.64	75.64	.81	4
      AGV	299.8	49	115	0.00	P	16.67	44.00	.17	1						S	48.99	48.99	.28	3
      OSV	274.3	42	117	0.00	P	13.49	41.20	-.21	1						S	43.00	43.00	-.86	4
      PMV	222.1	41	123	0.00	P	8.09	35.67	-.08	1						S	34.21	34.21	-.07	3
      CUV	315.9	46	114	0.00	P	18.45	45.79	.16	1						S	51.76	51.76	-.05	3
      UAV	299.6	47	115	0.00	P	16.48	43.98	0.00	1						S	47.55	47.55	-1.12	4
      #
      Start
      1998/11/28	18:47	20.73
      +-4.80	9.1264
      +-.2046	-71.8023
      +-.1546	93.68
      +-66.33	3.2710	7		
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      EAV	111.5	105	125	0.00	P	41.82	19.94	1.16	1						S	60.00	60.00	4.74	0
      TRV	163.1	72	114	0.00	P	51.26	25.47	5.06	1						S	60.00	60.00	-4.84	0
      AGV	99.9	128	128	0.00	P	36.95	18.79	-2.57	1						S	69.70	69.70	16.42	4
      OSV	65.0	147	142	0.00	P	33.85	15.73	-2.61	1						S	65.65	65.65	17.68	4
      CUV	91.4	117	131	0.00	P	38.72	17.98	.01	1						S	72.20	72.20	20.32	4
      UAV	90.3	127	131	0.00	P	36.57	17.88	-2.04	1						S	69.07	69.07	17.37	4
      #
      Start
      1998/11/28	06:55	51.65
      +-.34	7.4245
      +-.0167	-72.0044
      +-.0152	4.40
      +-1.24	.2340	16	3.4	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      UAV	162.9	35	65	0.00	P	79.10	27.31	.14	1						S	98.84	98.84	-.11	3
      AGV	161.1	38	65	0.00	P	78.50	27.03	-.19	1						S	98.32	98.32	-.15	3
      EAV	204.7	39	46	0.00	P	84.55	32.80	.09	2						S	109.77		1.30	4
      TRV	296.1	37	46	0.00	P	100.11	43.95	4.51	4						S	113.66			4
      CUV	179.5	35	46	0.00	P	81.96	29.73	.58	3						S	104.12		.97	4
      OSV	145.5	23	65	0.00	P	75.80	24.63	-.49	1						S	94.33	94.33	.01	3
      PMV	99.9	11	93	0.00	P	68.20	16.95	-.40	1						S	80.40	80.40	-.61	4
      CED	35.3	35	98	0.00	P	57.95	6.03	.26	0						S	63.63	63.63	1.53	4
      MOL	55.8	51	95	0.00	P	61.37	9.48	.24	2						S	0.00	0.00	0.00	0
      LAU	62.9	31	95	0.00	P	62.52	10.69	.18	0						S	0.00	0.00	0.00	0
      LAR	67.5	61	94	0.00	P	63.15	11.47	.03	0						S	0.00	0.00	0.00	0
      CAB	71.3	49	94	0.00	P	63.89	12.10	.13	0						S	0.00	0.00	0.00	0
      CEN	82.3	64	94	0.00	P	65.16	13.96	-.46	0						S	0.00	0.00	0.00	0
      LAC	84.0	53	94	0.00	P	66.04	14.25	.13	0						S	0.00	0.00	0.00	0
      FIP	97.2	55	93	0.00	P	68.25	16.50	.10	0						S	0.00	0.00	0.00	0
      #
      Start
      1998/11/26	19:30	-4.44
      +-.22	6.7897
      +-.0217	-73.1841
      +-.0207	152.32
      +-5.02	.1490	8	3.9	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      OSV	276.8	42	116	0.00	P	36.46	41.05	-.16	0						S	67.03	67.03	.36	3
      PMV	224.6	41	121	0.00	P	30.95	35.42	-.03	0						S	56.82	56.82	-.09	3
      CUV	318.5	47	112	0.00	P	41.41	45.71	.13	0						S	74.27	74.27	-.47	3
      UAV	302.3	47	114	0.00	P	39.35	43.88	-.10	2						S	71.58	71.58	.01	3
      EAV	345.8	48	111	0.00	P	44.69	48.82	.31	2						S	79.95	79.95	-.16	4
      TRV	434.6	45	107	0.00	P	54.15	59.11	-.53	3						S	97.47	97.47	-.48	4
      AGV	302.5	49	114	0.00	P	39.54	43.91	.07	0						S	71.75	71.75	.14	3
      #
      Start
      1998/11/25	22:02	.83
      +-.36	10.0096
      +-.0236	-73.5903
      +-.0528	45.00
      +-7.29	.2020	4	3.5	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      OSV	276.8	123	92	0.00	P	38.02	37.30	-.11	1						S	65.75	65.75	.32	4
      PMV	269.2	134	92	0.00	P	37.04	36.42	-.21	1						S	63.91	63.91	.01	3
      UAV	308.0	119	92	0.00	P	42.31	41.10	.38	2						S	71.93	71.93	-.08	3
      #
      Start
      1998/11/25	21:48	-22.11
      +-.12	7.0052
      +-.0217	-73.1296
      +-.0172	156.42
      +-2.02	.0610	5	3.9	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      AGV	282.8	52	116	0.00	P	19.74	41.93	-.07	1						S	51.99	51.99	1.49	4
      OSV	255.5	45	118	0.00	P	16.76	38.95	-.08	1						S	44.10	44.10	-1.25	4
      PMV	203.1	44	125	0.00	P	11.42	33.47	.06	1						S	35.83	35.83	-.04	3
      CUV	298.2	49	115	0.00	P	21.60	43.63	.08	1						S	54.96	54.96	1.51	4
      UAV	282.1	50	116	0.00	P	19.75	41.85	.01	1						S	50.41	50.41	.04	3
      #
      Start
      1998/11/25	14:15	1.81
      +-.54	10.2047
      +-.0271	-70.2873
      +-.0186	0.00
      +-3.07	.4330	10	3.8	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      PMV	269.2	218	46	0.00	P	43.73	41.23	.69	1						S	73.58	73.58	.35	4
      CUV	182.0	207	65	0.00	P	33.29	30.58	.90	2						S	56.30	56.30	1.53	4
      UAV	198.4	208	46	0.00	P	34.46	32.58	.07	2						S	58.19	58.19	-.05	3
      EAV	160.4	201	90	0.00	P	29.28	27.21	.26	1						S	48.40	48.40	-.54	3
      TRV	71.9	188	90	0.00	P	14.31	12.20	.30	0						S	22.40	22.40	-.54	3
      AGV	201.8	205	46	0.00	P	36.02	32.99	1.22	2						S	60.95	60.95	2.00	4
      OSV	217.5	216	46	0.00	P	37.89	34.93	1.15	4						S	63.23	63.23	.93	4
      #
      Start
      1998/11/23	03:06	10.05
      +-.19	6.9129
      +-.0410	-73.2218
      +-.0298	162.40
      +-3.89	.1140	6	3.9	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      UAV	296.4	50	116	0.00	P	53.66	43.74	-.13	1						S	84.93	84.93	-.87	4
      CUV	312.5	49	115	0.00	P	55.75	45.52	.18	1						S	88.79	88.79	-.10	3
      OSV	269.9	45	118	0.00	P	50.84	40.84	-.05	1						S	79.74	79.74	-1.04	4
      PMV	217.5	44	124	0.00	P	45.29	35.34	-.09	1						S	71.47	71.47	.22	3
      AGV	297.1	52	116	0.00	P	53.94	43.81	.08	1						S	85.81	85.81	-.12	3
      #
      Start
      1998/11/20	19:48	19.98
      +-.32	7.5575
      +-.0265	-73.1921
      +-.0274	155.01
      +-4.83	.2110	7	4.2	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      EAV	297.2	61	114	0.00	P	63.75	43.45	.32	1						S	95.86	95.86	.63	4
      TRV	380.0	54	109	0.00	P	72.15	52.86	-.69	3						S	0.00	0.00	0.00	0
      OSV	222.5	57	122	0.00	P	55.15	35.37	-.20	1						S	80.18	80.18	-1.06	4
      PMV	171.3	60	130	0.00	P	50.07	30.25	-.16	1						S	72.58	72.58	.20	3
      CUV	268.7	60	117	0.00	P	60.33	40.30	.05	1						S	89.54	89.54	-.24	3
      UAV	253.7	62	118	0.00	P	58.74	38.68	.08	1						S	87.16	87.16	.19	3
      #
      Start
      1998/11/20	12:27	9.89
      +-.16	6.5327
      +-.0165	-73.0610
      +-.0220	128.38
      +-2.67	.0960	3	3.9	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      UAN	312.9	42	109	0.00	P	53.96	44.07	0.00	1						S	86.10	86.10	-.12	3
      PMV	238.7	34	114	0.00	P	45.44	35.62	-.07	1						S	71.70	71.70	.12	3
      CUV	329.3	41	108	0.00	P	55.94	45.98	.07	1						S	89.53	89.53	0.00	0
      #
      Start
      1998/11/19	22:10	2.87
      +-.50	6.7910
      +-.0481	-73.1640
      +-.0415	160.02
      +-8.24	.2180	3	3.9	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      PMV	223.1	41	123	0.00	P	38.47	35.75	-.15	1						S	65.06	65.06	.27	3
      UAN	300.5	47	115	0.00	P	47.10	44.07	.15	1						S	78.94	78.94	-.27	3
      #
      Start
      1998/11/17	11:14	-35.75
      +-.13	6.8576
      +-.0234	-73.2527
      +-.0201	164.59
      +-2.89	.0650	5	4.0	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      EAV	346.6	50	113	0.00	P	13.69	49.45	-.01	1						S	49.85	49.85	-.05	3
      AGV	303.5	51	116	0.00	P	8.91	44.64	.03	1						S	41.61	41.61	.05	3
      OSV	276.6	44	118	0.00	P	5.94	41.69	0.00	1						S	34.89	34.89	-1.57	4
      CUV	319.1	49	114	0.00	P	10.71	46.36	.10	1						S	44.00	44.00	-.55	4
      UAV	303.0	49	116	0.00	P	8.71	44.58	-.11	1						S	40.85	40.85	-.60	4
      #
      Start
      1998/11/17	07:48	22.79
      +-.08	8.5180
      +-.0054	-70.7989
      +-.0035	5.28
      +-.52	.0660	9	4.2	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      EAV	37.4	355	99	0.00	P	29.19	6.40	.01	1						S	0.00	0.00	0.00	0
      TRV	124.2	21	93	0.00	P	43.84	21.06	-.01	1						S	0.00	0.00	0.00	0
      AGV	32.3	278	100	0.00	P	28.41	5.55	.07	0						S	0.00	0.00	0.00	0
      CUV	38.5	311	98	0.00	P	29.42	6.58	.05	0						S	0.00	0.00	0.00	0
      OSV	75.9	279	94	0.00	P	35.71	12.90	.02	0						S	44.20	44.20	-.93	4
      PMV	115.6	258	93	0.00	P	42.38	19.62	-.02	3						S	56.61	56.61	-.15	3
      UAV	40.4	287	98	0.00	P	29.71	6.91	.02	0						S	34.53	34.53	-.22	3
      #
      Start
      1998/11/16	11:29	-3.93
      +-.61	11.8323
      +-.0506	-73.3499
      +-.0519	49.63
      +-.64	.2510	6	4.6	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      OSV	408.6	150	92	0.00	P	50.00	54.03	-.10	1						S	91.77	91.77	2.12	4
      AGV	438.0	145	92	0.00	P	54.00	57.61	.32	1						S	0.00	0.00	0.00	0
      UAV	428.3	145	92	0.00	P	52.50	56.43	0.00	1						S	96.44	96.44	2.63	4
      CUV	423.0	143	92	0.00	P	52.00	55.78	.15	1						S	0.00	0.00	0.00	0
      TRV	410.2	127	92	0.00	P	50.40	54.22	.11	1						S	91.31	91.31	1.33	4
      EAV	429.8	140	92	0.00	P	52.20	56.61	-.48	1						S	94.13	94.13	.01	3
      #
      Start
      1998/11/13	03:04	-12.66
      +-.22	7.8987
      +-.0544	-73.4265
      +-.0316	120.93
      +-4.26	.1580	7	4.5	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      EAV	304.8	69	108	0.00	P	30.34	42.86	.14	1						S	61.45	61.45	-.12	3
      TRV	381.5	61	104	0.00	P	39.09	51.88	-.13	1						S	77.85	77.85	.65	4
      AGV	267.0	74	110	0.00	P	25.56	38.48	-.26	1						S	54.22	54.22	.24	3
      OSV	228.6	69	114	0.00	P	21.69	34.12	.23	1						S	40.89	40.89	-5.55	4
      PMV	181.1	75	120	0.00	P	16.37	28.92	.11	1						S	37.31	37.31	-.12	0
      CUV	276.3	70	110	0.00	P	26.87	39.55	-.02	1						S	56.77	56.77	.93	4
      UAV	262.7	72	111	0.00	P	25.27	37.99	-.06	1						S	53.47	53.47	.33	3
      #
      Start
      1998/11/12	22:19	-4.74
      +-.19	7.2466
      +-.0470	-73.4276
      +-.0338	170.07
      +-3.71	.1300	7	4.4	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      EAV	337.0	58	114	0.00	P	44.03	48.63	.14	1						S	80.37	80.37	.89	4
      TRV	421.3	52	109	0.00	P	53.41	58.22	-.07	1						S	97.49	97.49	1.39	4
      AGV	295.3	60	117	0.00	P	39.06	44.03	-.23	1						S	71.63	71.63	.11	3
      OSV	263.2	54	120	0.00	P	35.95	40.58	.11	1						S	65.23	65.23	-.31	3
      PMV	211.4	56	126	0.00	P	30.55	35.25	.04	1						S	57.17	57.17	.85	4
      CUV	308.6	57	116	0.00	P	40.87	45.49	.13	1						S	74.17	74.17	.13	3
      UAV	293.3	58	117	0.00	P	38.93	43.81	-.13	1						S	71.19	71.19	.06	3
      #
      Start
      1998/11/12	17:41	-11.07
      +-.33	7.1210
      +-.0822	-73.3399
      +-.0560	172.42
      +-4.92	.2180	7	4.0	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      EAV	336.6	55	114	0.00	P	37.83	48.70	.20	1						S	74.39	74.39	1.11	4
      TRV	422.5	50	110	0.00	P	47.30	58.45	-.08	1						S	0.00	0.00	0.00	0
      AGV	294.3	57	118	0.00	P	32.91	44.05	-.06	1						S	65.45	65.45	.23	3
      OSV	264.1	50	121	0.00	P	29.83	40.81	.10	1						S	57.63	57.63	-1.98	4
      PMV	211.8	51	127	0.00	P	24.33	35.47	-.06	1						S	50.40	50.40	.05	2
      CUV	308.5	54	117	0.00	P	34.73	45.59	.21	1						S	67.73	67.73	-.17	3
      UAV	292.8	55	118	0.00	P	31.89	43.89	-.92	3						S	64.77	64.77	-.17	3
      #
      Start
      1998/11/11	22:17	20.32
      +-.31	6.9874
      +-.0495	-73.3204
      +-.0378	175.06
      +-3.91	.1270	7	4.0	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      EAV	343.6	53	114	0.00	P	70.12	49.61	.19	1						S	0.00	0.00	0.00	0
      TRV	430.5	48	110	0.00	P	79.71	59.48	-.09	1						S	0.00	0.00	0.00	0
      AGV	300.8	54	118	0.00	P	65.13	44.91	-.09	1						S	0.00	0.00	0.00	0
      OSV	272.1	48	120	0.00	P	62.19	41.82	.05	1						S	91.59	91.59	-1.16	4
      PMV	219.7	48	126	0.00	P	56.74	36.43	-.01	1						S	83.09	83.09	-.33	4
      CUV	315.7	51	116	0.00	P	67.09	46.52	.25	3						S	0.00	0.00	0.00	0
      UAV	299.8	52	118	0.00	P	64.97	44.79	-.14	1						S	97.89	97.89	0.00	3
      #
      Start
      1998/11/10	20:11	29.00
      +-.27	10.7731
      +-.0168	-71.4182
      +-.0181	40.07
      +-.05	.2310	8		
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      OSV	236.8	181	91	0.00	P	62.25	33.06	.19	2						S	85.98	85.98	-.28	3
      PMV	276.1	189	91	0.00	P	66.69	37.85	-.16	3						S	96.70	96.70	2.15	4
      CUV	227.3	170	91	0.00	P	60.95	31.90	.05	1						S	84.42	84.42	.17	4
      UAV	239.1	172	91	0.00	P	62.36	33.34	.02	2						S	86.98	86.98	.24	3
      EAV	221.9	162	91	0.00	P	60.23	31.25	-.02	1						S	83.48	83.48	.36	3
      TRV	175.7	139	91	0.00	P	54.71	25.61	.11	1						S	73.00	73.00	-.35	3
      AGV	247.1	171	91	0.00	P	63.85	34.31	.54	3						S	89.64	89.64	1.21	4
      VTV	237.2	171	91	0.00	P	61.72	33.12	-.39	1						S	86.32	86.32	-.03	3
      #
      Start
      1998/11/10	05:12	55.80
      +-.16	8.5413
      +-.0090	-71.1287
      +-.0060	0.00
      +-0.00	.1350	5	2.3	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      UAV	9.9	346	90	0.00	P	57.55	1.67	.08	0						S	58.76	58.76	.06	2
      CUV	24.1	17	90	0.00	P	60.00	4.09	.11	0						S	62.14	62.14	-.75	4
      OSV	40.0	284	90	0.00	P	62.58	6.78	0.00	0						S	67.06	67.06	-.48	4
      EAV	48.3	44	90	0.00	P	64.10	8.18	.12	2						S	70.00	70.00	.03	3
      VTV	12.2	9	90	0.00	P	57.58	2.07	-.29	0						S	58.50	58.50	-.88	4
      #
      Start
      1998/11/05	23:17	15.34
      +-.19	6.9498
      +-.0337	-73.2879
      +-.0263	160.42
      +-3.86	.0960	5		
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      UAN	299.5	51	115	0.00	P	59.40	43.98	.08	1						S	91.51	91.51	0.00	2
      AGV	300.4	53	115	0.00	P	59.32	44.08	-.10	1						S	0.00	0.00	0.00	0
      OSV	272.3	46	118	0.00	P	56.25	40.99	-.08	1						S	0.00	0.00	0.00	0
      PMV	219.9	46	123	0.00	P	50.82	35.45	.03	1						S	77.93	77.93	1.20	4
      CUV	315.5	50	114	0.00	P	61.16	45.76	.06	1						S	0.00	0.00	0.00	0
      #
      Start
      1998/11/03	00:37	30.09
      +-.14	8.8823
      +-.0090	-71.2242
      +-.0056	14.54
      +-2.53	.1120	6	3.1	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      OSV	39.4	225	111	0.00	P	37.27	7.12	.06	0						S	41.95	41.95	-.47	4
      CUV	23.2	129	123	0.00	P	34.59	4.64	-.14	0						S	38.12	38.12	0.00	3
      UAV	29.3	163	117	0.00	P	35.50	5.54	-.13	0						S	39.64	39.64	-.04	3
      EAV	44.1	93	109	0.00	P	37.92	7.87	-.04	0						S	44.04	44.04	.32	3
      AGV	38.3	157	111	0.00	P	36.99	6.94	-.03	0						S	42.20	42.20	.10	3
      VTV	28.6	153	117	0.00	P	35.70	5.44	.18	0						S	39.20	39.20	-.30	4
      #
      Start
      1998/10/29	20:49	22.28
      +-.16	9.1854
      +-.0095	-70.0475
      +-.0128	8.75
      +-1.11	.2110	10	4.2	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      OSV	168.7	248	65	0.00	P	50.54	27.89	.37	1						S	67.44	67.44	-3.15	4
      PMV	218.3	243	46	0.00	P	58.94	33.95	2.70	4						S	80.91	80.91	-.18	3
      CUV	121.2	246	65	0.00	P	42.85	20.58	-.01	1						S	53.66	53.66	-4.27	4
      UAV	135.7	242	65	0.00	P	44.75	22.82	-.35	1						S	61.82	61.82	.01	3
      EAV	92.6	246	96	0.00	P	38.00	15.76	-.04	0						S	46.12	46.12	-3.45	4
      TRV	55.2	318	100	0.00	P	31.84	9.48	.08	0						S	0.00	0.00	0.00	0
      AGV	133.5	238	65	0.00	P	44.94	22.47	.18	1						S	60.09	60.09	-1.12	4
      #
      Start
      1998/10/29	00:31	23.99
      +-.07	8.6987
      +-.0074	-71.0760
      +-.0062	13.41
      +-.53	.1630	7	2.7	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      OSV	45.0	260	107	0.00	P	31.98	7.96	.03	2						S	37.63	37.63	-.15	4
      PMV	93.3	242	65	0.00	P	39.45	15.96	-.50	3						S	51.64	51.64	.01	3
      CUV	5.8	16	157	0.00	P	26.54	2.48	.08	1						S	28.06	28.06	-.22	3
      UAV	11.3	226	140	0.00	P	26.98	2.97	.02	1						S	29.28	29.28	.15	3
      EAV	32.7	58	113	0.00	P	29.97	5.99	-.01	1						S	34.07	34.07	-.30	3
      TRV	122.1	38	65	0.00	P	44.61	20.40	.22	2						S	59.87	59.87	.55	4
      AGV	15.1	185	132	0.00	P	27.43	3.42	.02	1						S	29.18	29.18	-.73	4
      #
      Start
      1998/10/28	11:48	46.60
      +-.19	9.1760
      +-.0049	-70.0706
      +-.0109	5.49
      +-.81	.1490	15	4.1	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      VTV				0.00	P	68.57			0						S	83.14			4
      AGV	130.8	238	93	0.00	P	68.60	22.18	-.19	0						S	84.00	84.00	-1.03	4
      CAB	216.2	227	46	0.00	P	82.31	34.09	1.62	4						S	0.00	0.00	0.00	0
      CED	253.1	229	46	0.00	P	86.11	38.58	.92	4						S	0.00	0.00	0.00	0
      CUV	118.4	246	93	0.00	P	66.60	20.10	-.10	0						S	80.40	80.40	-1.01	4
      EAV	89.8	246	94	0.00	P	61.80	15.25	-.06	0						S	71.40	71.40	-1.62	4
      FIP	191.7	223	46	0.00	P	77.64	31.10	-.06	2						S	0.00	0.00	0.00	0
      LAP	243.7	222	46	0.00	P	84.54	37.44	.50	2						S	0.00	0.00	0.00	0
      LAU				0.00	P	83.46			4						S	0.00			0
      OSV				0.00	P	74.20			0						S	95.00			3
      PMV				0.00	P	80.60			4						S	104.80			3
      TRV				0.00	P	55.80			0						S	63.00			3
      UAV				0.00	P	69.20			0						S	85.80			3
      #
      Start
      1998/10/28	11:48	46.26
      +-.25	9.1696
      +-.0058	-70.0484
      +-.0156	6.30
      +-.81	.1370	9		
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      UAV	134.9	243	65	0.00	P	69.20	22.86	.08	0						S	85.80	85.80	-.06	3
      AGV	132.5	239	93	0.00	P	68.60	22.48	-.14	0						S	84.00	84.00	-1.20	4
      PMV	217.4	244	46	0.00	P	80.60	34.14	.20	4						S	104.80		-.59	3
      OSV	168.0	249	65	0.00	P	74.20	27.95	-.02	0						S	95.00	95.00	.32	3
      TRV	56.5	319	97	0.00	P	55.80	9.64	-.10	0						S	63.00	63.00	.04	3
      EAV	91.8	247	94	0.00	P	61.80	15.59	-.06	0						S	71.40	71.40	-1.87	4
      CUV	120.4	247	93	0.00	P	66.60	20.44	-.10	0						S	80.40	80.40	-1.26	4
      VTV	129.9	243	93	0.00	P	68.57	22.03	.27	0						S	83.14	83.14	-1.29	4
      #
      Start
      1998/10/26	21:56	-9.41
      +-.28	6.8462
      +-.0322	-73.1619
      +-.0230	168.50
      +-4.79	.1800	8	4.7	
      PHASE INFORMATION
      EST.	DELTA	AZ	AIN	MB	FASE	HORA	T_CALC	T_RES	PESO
      EAV	339.8	49	114	0.00	P	39.76	48.87	.30	0						S	74.98	74.98	-.25	3
      UAV	296.3	48	117	0.00	P	34.65	44.05	.02	0						S	66.84	66.84	-.04	2
      TRV	428.4	45	109	0.00	P	49.25	58.98	-.32	0						S	60.00	60.00		4
      AGV	296.6	50	117	0.00	P	34.66	44.08	-.01	0						S	67.31	67.31	.37	3
      PMV	218.3	42	125	0.00	P	26.28	35.84	-.15	0						S	52.66	52.66	0.00	3
