Data Report
Bulletin / T2003-034
Contributed by LDG
This is a multi-part message in MIME format.
--------------5EA9B30E373A10D047A87F84
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
--------------5EA9B30E373A10D047A87F84
Content-Type: text/plain; charset=us-ascii;
name="T2003034.bul.txt"
Content-Transfer-Encoding: 7bit
Content-Disposition: inline;
filename="T2003034.bul.txt"
BEGIN GSE2.0
MSG_TYPE DATA
MSG_ID 28-AUG-0314:16:03 FRA_NDC
E-MAIL
DATA_TYPE BULLETIN
Reviewed Bulletin (REB) # T2003-034 from French NDC for teleseismic phases PERIOD 20 AUG 2003 TO 26 AUG 2003 YC CS
EVENT 143717
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2003/08/20 00:34:13.7 38.9861 20.5226 10.0 f 21 23 124 Mb 4.3 20 Ms 2.7 5 sismic 162311
1.10 +- 0.65 30.1 15.1 39.16 +- 0.0 9.44 50.75 +-0.4 +-0.1 m i ke
GREECE
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PGF 009.44 295.8 m E P 2003/08/20 00:36:33.6 0.6 T 18.2 1.03 Mb 5.2 2153345
SBF 010.97 300.6 m E P 2003/08/20 00:36:55.9 1.9 T 2156162
FRF 011.40 298.1 m E P 2003/08/20 00:36:59.2 -0.5 T 10.4 1.03 Mb 4.9 2156163
LPG 012.10 307.0 m E P 2003/08/20 00:37:08.0 -1.6 T 7.7 .73 Mb 4.8 2153299
MBDF 011.74 303.6 m E P 2003/08/20 00:37:08.1 3.4 T 6.3 .93 Mb 4.7 2153308
LPL 012.12 307.0 m E P 2003/08/20 00:37:08.3 -1.5 T 3.6 .52 Mb 4.6 2153298
ORIF 012.40 303.2 m E R 124.619.50 Ms 2.8 2153379
ORIF 012.40 303.2 m E P 2003/08/20 00:37:13.9 0.5 T 9.6 1.06 Mb 4.7 2153309
CABF 013.04 310.4 m E P 2003/08/20 00:37:21.2 -0.8 T 2.4 .43 Mb 4.4 2153348
HINF 013.28 316.1 m E P 2003/08/20 00:37:23.1 -1.9 T 1.6 .35 Mb 4.2 2153275
CDF 013.42 318.9 m E P 2003/08/20 00:37:25.0 -2.0 T 1.3 .36 Mb 4.1 2153300
HAU 013.66 315.9 m E R 84.919.50 Ms 2.7 2153381
HAU 013.66 315.9 m E P 2003/08/20 00:37:28.4 -1.7 T 2.3 .28 Mb 4.4 2153303
SMF 014.42 307.4 m E P 2003/08/20 00:37:39.5 -0.6 T 2156158
MTLF 014.45 293.4 m E P 2003/08/20 00:37:41.4 0.9 T 12.9 1.28 Mb 4.2 2156161
LOR 014.70 309.7 m E R 50.518.75 Ms 2.5 2153373
LOR 014.70 309.7 m E P 2003/08/20 00:37:43.5 -0.2 T 2.6 .47 Mb 3.8 2153301
AVF 014.79 307.4 m E P 2003/08/20 00:37:44.3 -0.5 T 2153347
SSF 014.81 308.5 m E P 2003/08/20 00:37:46.2 1.0 T 7.6 .92 Mb 4.0 2153350
BGF 015.01 306.0 m E P 2003/08/20 00:37:48.8 1.1 T 2.0 .45 Mb 3.6 2156159
TCF 015.31 304.4 m E P 2003/08/20 00:37:53.1 1.5 T 19.5 1.40 Mb 4.0 2153349
MFF 016.94 303.4 m E P 2003/08/20 00:38:14.9 2.3 T 21.1 1.07 Mb 3.9 2153346
SGMF 019.04 306.6 m E P 2003/08/20 00:38:39.7 1.3 T 54.2 1.48 Mb 4.3 2153339
ROSF 019.52 306.3 m E P 2003/08/20 00:38:42.4 -1.4 T 24.6 1.10 Mb 4.1 2156160
FLN 017.97 309.8 m E R 56.020.00 Ms 2.6 2153380
RJF 015.43 300.3 m E R 73.718.25 Ms 2.7 2153378
.
EVENT 143718
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2003/08/20 02:51:07.6 38.1432 38.7615 33.0 10 15 127 Mb 4.2 15 Ms 3.1 7 sismic 162312
0.54 +- 0.25 18.1 8.3 10.80 +- 0.0 24.23 48.96 +-0.1 +-0.6 m i ke
TURKEY
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
SBF 024.23 293.6 m E P 2003/08/20 02:56:22.8 0.3 T 15.9 .79 Mb 4.4 2156172
MBDF 024.76 295.6 m E P 2003/08/20 02:56:28.0 0.3 T 18.4 1.04 Mb 4.4 2153385
LPL 024.86 297.5 m E P 2003/08/20 02:56:28.6 -0.2 T 6.4 .76 Mb 4.1 2153392
LPG 024.84 297.5 m E P 2003/08/20 02:56:28.6 -0.1 T 11.7 .74 Mb 4.4 2153391
CDF 024.95 304.4 m E P 2003/08/20 02:56:29.7 0.2 T 5.3 .92 Mb 4.0 2156173
HINF 025.11 302.9 m E P 2003/08/20 02:56:32.6 1.7 T 6.9 .81 Mb 4.1 2153388
ORIF 025.41 296.0 m E R 55.019.75 Ms 2.8 2156168
ORIF 025.41 296.0 m E P 2003/08/20 02:56:32.6 -1.2 T 9.4 .92 Mb 4.2 2153393
CABF 025.43 299.9 m E P 2003/08/20 02:56:33.1 -0.9 T 12.8 .78 Mb 4.4 2153389
SSF 027.25 300.5 m E P 2003/08/20 02:56:49.5 -1.1 T 8.9 1.04 Mb 4.2 2153439
AVF 027.32 299.8 m E P 2003/08/20 02:56:53.2 1.8 T 15.9 1.33 Mb 4.3 2153423
EVOP 036.47 285.6 m E R 51.722.75 Ms 2.9 2153503
FLN 030.09 303.4 m E R 56.022.25 Ms 2.9 2156169
LOR 027.03 301.0 m E R 69.019.00 Ms 2.9 2153502
RJF 028.51 296.5 m E R 70.517.50 Ms 3.0 2156167
HAU 025.48 303.2 m E R 63.218.50 Ms 2.9 2156170
.
EVENT 143719
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2003/08/20 03:34:51.0 31.0786 82.9360 10.0 f 19 19 151 Mb 4.4 19 sismic 162313
0.34 +- 0.53 99.7 5.4 51.21 +- 0.0 3.40 63.59 +-0.5 m i ke
XIZANG
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
HINF 058.77 310.1 mDI P 2003/08/20 03:44:51.9 0.1 T 8.1 .67 Mb 4.6 2153625
HAU 059.05 310.4 mDI P 2003/08/20 03:44:53.9 0.2 T 7.0 .59 Mb 4.6 2153624
SBF 059.33 305.5 mDI P 2003/08/20 03:44:55.8 0.1 T 23.1 .84 Mb 4.9 2153626
LPL 059.40 307.5 mDI P 2003/08/20 03:44:56.8 0.4 T 19.2 .58 Mb 5.0 2153535
LPG 059.39 307.5 mDI P 2003/08/20 03:44:56.8 0.4 T 13.3 .64 Mb 4.8 2153534
MBDF 059.57 306.6 m E P 2003/08/20 03:44:57.0 -0.5 T 5.1 .55 Mb 4.5 2153532
CABF 059.56 308.9 mDI P 2003/08/20 03:44:58.0 0.7 T 2.7 .47 Mb 4.3 2153619
FRF 059.96 305.3 mDI P 2003/08/20 03:44:59.8 -0.2 T 10.2 .72 Mb 4.7 2153545
ORIF 060.13 307.0 m E P 2003/08/20 03:45:00.5 -0.8 T 1.7 .43 Mb 4.1 2153533
LOR 060.87 310.0 m E P 2003/08/20 03:45:05.7 -0.4 T 4.4 .70 Mb 4.4 2156186
VIVF 060.97 307.2 m E P 2003/08/20 03:45:06.9 0.0 T 2156181
SMF 061.04 309.4 mDI P 2003/08/20 03:45:07.1 -0.2 T 7.7 .74 Mb 4.6 2153621
SSF 061.15 309.9 mDI P 2003/08/20 03:45:07.9 -0.2 T 3.8 .54 Mb 4.5 2153623
AVF 061.33 309.6 mDI P 2003/08/20 03:45:09.0 -0.2 T 3.1 .54 Mb 4.4 2153620
LASF 061.76 306.5 m E P 2003/08/20 03:45:12.6 0.4 T 2.8 .51 Mb 4.4 2156182
TCF 062.23 309.3 mDI P 2003/08/20 03:45:15.6 0.2 T 4.9 .63 Mb 4.6 2153622
LDF 063.07 312.3 m E P 2003/08/20 03:45:21.0 0.1 T 15.3 .98 Mb 4.8 2156185
MTLF 063.11 306.2 m E P 2003/08/20 03:45:21.2 0.0 T 2156183
GRR 063.59 312.3 m E P 2003/08/20 03:45:24.2 -0.1 T 7.2 .79 Mb 4.6 2156184
.
EVENT 143770
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2003/08/20 09:14:49.1 38.1257 38.7445 33.0 9 14 160 Mb 4.5 10 Ms 3.3 7 sismic 162364
0.58 +- 0.44 21.1 15.0 2.87 +- 0.0 23.04 77.45 +-0.2 +-0.6 m i ke
TURKEY
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PGF 023.04 290.5 m E P 2003/08/20 09:19:52.2 -0.3 T 106.9 1.46 Mb 4.9 2153718
SBF 024.23 293.7 m E P 2003/08/20 09:20:03.7 -0.3 T 33.4 .93 Mb 4.6 2153717
FRF 024.79 292.9 m E P 2003/08/20 09:20:08.3 -0.9 T 30.1 .90 Mb 4.7 2153716
MBDF 024.76 295.7 m E P 2003/08/20 09:20:09.1 -0.1 T 15.7 .80 Mb 4.4 2153707
LPG 024.84 297.5 m E P 2003/08/20 09:20:10.2 0.1 T 9.0 .48 Mb 4.4 2153705
HINF 025.11 303.0 m E P 2003/08/20 09:20:14.2 1.8 T 4.2 .49 Mb 4.1 2153703
CABF 025.43 300.0 m E P 2003/08/20 09:20:14.3 -1.2 T 13.3 .71 Mb 4.4 2153704
ORIF 025.40 296.0 m E R 66.121.25 Ms 2.8 2153722
ORIF 025.40 296.0 m E P 2003/08/20 09:20:15.2 0.0 T 22.7 1.10 Mb 4.5 2153706
AVF 027.32 299.9 m E P 2003/08/20 09:20:34.2 1.4 T 2156195
EVOP 036.46 285.6 m E R 76.623.00 Ms 3.1 2156193
FLN 030.09 303.4 m E R 89.218.75 Ms 3.1 2153723
LOR 027.03 301.0 m E R 100.317.75 Ms 3.1 2153719
RJF 028.51 296.5 m E R 79.318.00 Ms 3.1 2153721
HAU 025.48 303.2 m E R 89.719.25 Ms 3.0 2153724
.
EVENT 143745
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2003/08/20 16:42:38.3 -11.0094 166.4219 33.0 22 24 122 Mb 5.3 4 Ms 4.9 8 sismic 162339
1.97 +- 0.76 85.5 50.5 11.90 +- 0.0 79.03 152.17 +-0.3 +-0.1 m i ke
SANTA CRUZ ISLANDS
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
MBDF 142.12 336.2 m E PKIKP 2003/08/20 17:02:03.5 -3.9 T 2.8 .61 2153893
CDF 138.83 338.9 m E PKIKP 2003/08/20 17:02:03.8 2.3 T 2156222
LPG 141.48 336.9 m E PKIKP 2003/08/20 17:02:04.5 -2.0 T 4.1 .58 2153855
ORIF 142.30 337.2 m E R 520.522.75 Ms 4.9 2153914
ORIF 142.30 337.2 m E PKIKP 2003/08/20 17:02:04.6 -3.0 T 6.8 .50 2153856
SBF 142.56 334.7 m E PKIKP 2003/08/20 17:02:04.8 -3.3 T 20.3 .77 2156224
HINF 139.49 338.8 m E PKIKP 2003/08/20 17:02:05.1 2.4 T 2.7 .56 2156221
HAU 139.50 339.4 m E R 278.222.75 Ms 4.6 2153912
HAU 139.50 339.4 m E PKIKP 2003/08/20 17:02:05.2 2.6 T 2156220
PGF 142.92 331.9 m E PKIKP 2003/08/20 17:02:05.5 -3.1 T 17.8 .88 2153891
SGMF 141.74 348.1 m E PKIKP 2003/08/20 17:02:06.0 -0.5 T 2153889
FRF 143.13 335.2 m E PKIKP 2003/08/20 17:02:06.9 -2.0 T 11.1 .76 2153892
LMR 143.38 335.2 m E PKIKP 2003/08/20 17:02:07.1 -2.2 T 28.7 .84 2153850
VIVF 142.80 338.4 m E PKIKP 2003/08/20 17:02:07.5 -0.9 T 8.3 .78 2153849
MFF 142.74 344.7 m E PKIKP 2003/08/20 17:02:07.8 -0.5 T 4.6 .51 2153851
RJF 143.46 342.0 m E R 778.822.00 Ms 5.1 2153915
RJF 143.46 342.0 m E PKIKP 2003/08/20 17:02:07.8 -1.7 T 5.6 .56 2153852
LOR 140.97 341.1 m E R 420.521.25 Ms 4.9 2153911
LOR 140.97 341.1 m E PKIKP 2003/08/20 17:02:08.3 3.1 T 3.6 .62 2156219
CABF 140.79 338.5 m E PKIKP 2003/08/20 17:02:08.4 3.4 T 4.0 .50 2156223
SSF 141.27 341.3 m E PKIKP 2003/08/20 17:02:08.5 2.7 T 5.0 .51 2156218
LASF 143.77 338.6 m E PKIKP 2003/08/20 17:02:08.9 -1.1 T 18.6 .95 2153857
LFF 144.02 342.6 m E PKIKP 2003/08/20 17:02:10.5 0.0 T 14.4 .70 2153853
TCF 142.36 342.0 m E PKIKP 2003/08/20 17:02:11.2 3.5 T 2156217
MTLF 144.99 339.7 m E PKIKP 2003/08/20 17:02:13.1 0.9 T 18.2 .60 2153858
ETSF 146.27 342.7 m E PKIKP 2003/08/20 17:02:17.0 2.6 T 7.1 .51 2153854
EVOP 152.17 350.8 m E R 446.021.00 Ms 4.9 2153917
FLN 140.81 346.3 m E R 403.322.50 Ms 4.8 2153913
.
EVENT 143747
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2003/08/20 22:36:43.3 -18.5542 169.5992 33.0 19 19 276 Mb 4.4 2 sismic 162341
0.39 +- 0.32 42.1 23.7 32.92 +- 0.0 86.88 152.10 +-0.0 m i ke
VANUATU ISLANDS
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
CDF 146.94 338.2 m E PKP1 2003/08/20 22:56:22.2 0.6 T 2.6 .47 2154018
HINF 147.59 338.1 m E PKP1 2003/08/20 22:56:23.7 0.2 T 2156265
MEZF 147.60 340.7 m E PKP1 2003/08/20 22:56:23.9 0.4 T 4.2 .53 2154020
HAU 147.61 338.8 m E PKP1 2003/08/20 22:56:23.9 0.4 T 4.3 .56 2154019
FLN 148.81 347.3 m E PKP1 2003/08/20 22:56:26.8 0.0 T 4.7 .48 2156259
LDF 148.90 346.7 m E PKP1 2003/08/20 22:56:26.9 -0.1 T 2156260
LOR 149.07 341.0 m E PKP1 2003/08/20 22:56:27.7 0.2 T 6.0 .61 2154022
CABF 148.89 337.7 m E PKP1 2003/08/20 22:56:27.8 0.7 T 3.8 .49 2156264
GRR 149.25 347.5 m E PKP1 2003/08/20 22:56:28.2 0.2 T 2.0 .36 2156261
SGMF 149.70 349.6 m E PKP1 2003/08/20 22:56:28.5 -0.6 T 2156258
SSF 149.36 341.2 m E PKP1 2003/08/20 22:56:28.6 0.3 T 3.2 .49 2154021
LPL 149.58 335.9 m E PKP1 2003/08/20 22:56:29.5 0.4 T 1.1 .40 2156256
LPG 149.59 335.8 m E PKP1 2003/08/20 22:56:29.6 0.4 T 4.1 .59 2156257
BGF 150.01 341.6 m E PKP1 2003/08/20 22:56:29.9 -0.1 T 5.2 .56 2156263
MBDF 150.22 334.9 m E PKP1 2003/08/20 22:56:30.4 -0.2 T 3.5 .72 2156276
TCF 150.44 342.1 m E PKP1 2003/08/20 22:56:30.9 -0.2 T 2.2 .52 2156266
PGF 150.97 329.6 m E PKP1 2003/08/20 22:56:32.1 -0.4 T 7.1 .54 2156255
FRF 151.23 333.7 m E PKP1 2003/08/20 22:56:32.4 -0.5 T 2156254
LFF 152.10 342.9 m E PKP1 2003/08/20 22:56:34.8 -0.2 T 2156275
.
EVENT 143749
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2003/08/20 23:52:58.8 -22.1524-179.4047 33.0 11 11 245 Mb 4.8 1 sismic 162343
0.52 +- 0.47 69.7 34.4 22.05 +- 0.0 105.40 159.19 +- m i ke
TONGA ISLANDS REGION
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
GIVF 151.91 354.2 m E PKP1 2003/08/21 00:12:50.3 0.2 T 11.0 .58 2156722
CDF 153.26 350.1 m E PKP1 2003/08/21 00:12:53.3 -0.1 T 4.0 .60 2154551
FLN 153.43 001.6 m E PKP1 2003/08/21 00:12:53.4 -0.3 T 4.6 .46 2154544
LDF 153.61 001.1 m E PKP1 2003/08/21 00:12:53.5 -0.5 T 3.1 .40 2154543
SGMF 153.83 004.8 m E PKP1 2003/08/21 00:12:54.0 -0.5 T 2156723
HAU 153.79 351.2 m E PKP1 2003/08/21 00:12:54.2 -0.3 T 1.7 .32 2154549
HINF 153.90 350.4 m E PKP1 2003/08/21 00:12:54.3 -0.5 T 1.9 .44 2154550
MEZF 153.47 353.4 m E PKP1 2003/08/21 00:12:54.6 0.8 T 2.8 .39 2154548
GRR 153.80 002.2 m E PKP1 2003/08/21 00:12:54.8 0.3 T 5.5 .40 2154542
LOR 154.80 354.8 m E PKP1 2003/08/21 00:12:57.7 1.0 T 2.6 .56 2154546
MFF 155.60 001.2 m E PKP1 2003/08/21 00:12:58.1 1.0 T 2154556
.
EVENT 143750
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2003/08/21 02:17:53.9 27.5796 100.5653 10.0 f 29 31 219 Mb 4.8 33 Ms 4.1 8 sismic 162344
0.35 +- 0.39 19.8 9.0 157.85 +- 0.0 13.01 86.41 +-0.2 +-0.3 m i ke
YUNNAN, CHINA
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
CDF 071.97 315.6 m E P 2003/08/21 02:29:19.6 -0.2 T 20.9 1.08 Mb 4.9 2154589
HINF 072.45 315.1 m E P 2003/08/21 02:29:22.1 -0.6 T 6.4 .73 Mb 4.5 2154587
HAU 072.70 315.5 m E R 176.622.00 Ms 4.0 2154744
HAU 072.70 315.5 m E P 2003/08/21 02:29:23.9 -0.1 T 9.0 .82 Mb 4.6 2154586
GIVF 072.83 317.9 m E P 2003/08/21 02:29:24.8 0.0 T 2156725
PGF 073.00 309.4 m E P 2003/08/21 02:29:26.0 0.1 T 20.3 .85 Mb 5.0 2154569
MEZF 073.31 316.3 m E P 2003/08/21 02:29:27.4 -0.2 T 18.8 1.02 Mb 4.8 2154585
CABF 073.39 314.2 m E P 2003/08/21 02:29:27.5 -0.7 T 23.9 1.28 Mb 4.8 2154588
LPL 073.40 312.9 m E P 2003/08/21 02:29:28.7 0.3 T 36.1 .76 Mb 5.2 2154571
LPG 073.39 312.9 m E P 2003/08/21 02:29:28.8 0.3 T 35.2 .74 Mb 5.2 2154574
SBF 073.56 311.1 m E P 2003/08/21 02:29:29.0 -0.1 T 33.2 .92 Mb 5.1 2154570
MBDF 073.67 312.2 m E P 2003/08/21 02:29:30.3 0.4 T 10.0 .78 Mb 4.6 2154572
LMR 074.39 310.9 m E P 2003/08/21 02:29:34.0 0.2 T 27.2 1.20 Mb 4.9 2154581
LOR 074.54 315.4 m E R 197.119.25 Ms 4.1 2154745
LOR 074.54 315.4 m E P 2003/08/21 02:29:34.2 -0.6 T 10.0 .86 Mb 4.6 2154583
SMF 074.80 314.8 m E P 2003/08/21 02:29:36.0 -0.3 T 13.9 .85 Mb 4.7 2154579
SSF 074.84 315.3 m E P 2003/08/21 02:29:36.2 -0.3 T 18.4 .86 Mb 4.8 2154584
AVF 075.05 315.1 m E P 2003/08/21 02:29:37.4 -0.3 T 21.3 .99 Mb 4.8 2154580
VIVF 075.00 312.9 m E P 2003/08/21 02:29:37.4 0.0 T 10.4 .84 Mb 4.6 2154582
BGF 075.46 315.1 m E P 2003/08/21 02:29:39.9 -0.2 T 4.3 .57 Mb 4.4 2154578
LASF 075.85 312.4 m E P 2003/08/21 02:29:42.5 0.3 T 13.2 .87 Mb 4.8 2154568
LDF 076.40 317.8 m E P 2003/08/21 02:29:45.5 0.1 T 14.5 .98 Mb 4.8 2154670
FLN 076.54 318.1 m E R 279.020.00 Ms 4.3 2154743
FLN 076.54 318.1 m E P 2003/08/21 02:29:45.8 -0.4 T 33.6 1.45 Mb 5.0 2154666
GRR 076.93 317.9 m E P 2003/08/21 02:29:48.1 -0.2 T 12.0 .93 Mb 4.7 2154668
RJF 076.84 314.3 m E R 101.621.50 Ms 3.8 2154741
RJF 076.84 314.3 m E P 2003/08/21 02:29:48.5 0.7 T 22.6 1.02 Mb 4.9 2154667
MFF 077.30 316.0 m E P 2003/08/21 02:29:50.3 -0.1 T 14.9 1.02 Mb 4.8 2154669
MTLF 077.24 312.3 m E P 2003/08/21 02:29:50.4 0.3 T 21.4 1.14 Mb 4.9 2154567
LFF 077.49 314.2 m E P 2003/08/21 02:29:52.2 0.8 T 36.1 1.32 Mb 5.0 2156724
SGMF 078.00 318.3 m E P 2003/08/21 02:29:54.4 0.1 T 75.7 1.44 Mb 5.3 2154575
ROSF 078.38 318.6 m E P 2003/08/21 02:29:56.6 0.3 T 66.2 1.30 Mb 5.3 2154576
EPF 078.60 312.6 m E P 2003/08/21 02:29:57.1 -0.5 T 17.2 1.34 Mb 4.6 2154665
EVOP 086.41 311.9 m E R 115.320.50 Ms 4.0 2154746
ORIF 074.18 312.6 m E R 183.521.75 Ms 4.0 2154742
.
EVENT 143751
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2003/08/21 03:56:26.0 12.6519 94.0616 33.0 10 10 266 Mb 4.4 12 sismic 162345
0.27 +- 0.24 14.5 9.5 83.20 +- 0.0 17.15 83.79 +-0.2 m i ke
ANDAMAN ISLANDS,INDIA, REG
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
CDF 078.54 317.3 m E P 2003/08/21 04:08:25.9 0.0 T 2156753
MBDF 079.31 313.6 m E P 2003/08/21 04:08:29.5 -0.6 T 17.0 1.12 Mb 4.6 2156745
LPG 079.23 314.3 m E P 2003/08/21 04:08:30.1 0.2 T 10 .76 Mb 4.6 2154768
LPL 079.24 314.4 m E P 2003/08/21 04:08:30.1 0.3 T 11.8 .62 Mb 4.8 2154767
CABF 079.55 315.5 m E P 2003/08/21 04:08:31.5 0.2 T 6.0 .80 Mb 4.3 2156754
LOR 080.97 316.4 m E P 2003/08/21 04:08:38.8 0.0 T 2156755
SMF 081.07 315.8 m E P 2003/08/21 04:08:39.3 -0.1 T 2156752
AVF 081.38 316.0 m E P 2003/08/21 04:08:41.0 0.0 T 8.0 .97 Mb 4.5 2156744
LDF 083.37 318.2 m E P 2003/08/21 04:08:51.1 0.0 T 5.7 .70 Mb 4.6 2156751
MFF 083.79 316.2 m E P 2003/08/21 04:08:53.3 0.0 T 2.7 .49 Mb 4.4 2156750
.
EVENT 143752
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2003/08/21 04:02:11.5 29.2470 59.6448 33.0 33 34 108 Mb 5.6 40 Ms 5.3 8 sismic 162346
0.32 +- 0.13 8.8 4.8 29.14 +- 0.0 21.97 130.24 +-0.3 +-0.3 m i ke
SOUTHERN IRAN
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PGF 042.52 302.3 m E P 2003/08/21 04:10:05.6 -0.1 T 126.4 1.24 Mb 5.2 2154949
SBF 043.70 304.2 m E P 2003/08/21 04:10:15.2 0.0 T 287.3 1.06 Mb 5.6 2154950
CDF 044.11 310.7 m E P 2003/08/21 04:10:18.3 -0.3 T 88.1 .96 Mb 5.2 2154879
MBDF 044.20 305.4 m E P 2003/08/21 04:10:19.0 -0.4 T 101.1 .70 Mb 5.4 2154954
FRF 044.26 303.7 m E P 2003/08/21 04:10:19.2 -0.5 T 74.4 1.14 Mb 5.1 2154951
LPG 044.25 306.5 m E P 2003/08/21 04:10:19.7 -0.2 T 313.0 1.43 Mb 5.6 2154952
LPL 044.26 306.5 m E P 2003/08/21 04:10:19.8 -0.1 T 174.6 1.09 Mb 5.5 2154953
LMR 044.36 303.4 m E P 2003/08/21 04:10:20.0 -0.5 T 64.5 1.26 Mb 5.0 2154871
HINF 044.34 309.8 m E P 2003/08/21 04:10:20.1 -0.2 T 123.2 1.32 Mb 5.2 2154878
HAU 044.69 310.0 m E R 6754.218.75 Ms 5.3 2155112
HAU 044.69 310.0 m E P 2003/08/21 04:10:23.1 -0.1 T 95.5 1.16 Mb 5.3 2154877
CABF 044.77 308.0 m E P 2003/08/21 04:10:24.4 0.6 T 355.5 1.20 Mb 5.8 2154945
VIVF 045.70 305.5 m E P 2003/08/21 04:10:30.7 -0.4 T 270.1 1.16 Mb 5.8 2154872
MEZF 045.59 310.6 m E P 2003/08/21 04:10:31.2 0.9 T 354.3 1.48 Mb 5.8 2154876
GIVF 045.89 312.8 m E P 2003/08/21 04:10:34.5 1.9 T 335.9 1.14 Mb 6.0 2154875
LASF 046.28 304.4 m E P 2003/08/21 04:10:35.7 -0.1 T 190.0 1.22 Mb 5.7 2154955
SMF 046.31 308.0 m E P 2003/08/21 04:10:36.1 0.0 T 378.4 1.06 Mb 6.1 2154943
LOR 046.32 308.9 m E R 4966.718.50 Ms 5.2 2155111
LOR 046.32 308.9 m E P 2003/08/21 04:10:36.1 0.0 T 175.6 1.08 Mb 5.7 2154873
SSF 046.56 308.6 m E P 2003/08/21 04:10:38.2 0.2 T 215.5 1.10 Mb 5.8 2154874
AVF 046.65 308.2 m E P 2003/08/21 04:10:38.7 0.0 T 218.3 1.40 Mb 5.8 2154944
BGF 047.00 307.9 m E P 2003/08/21 04:10:41.5 0.1 T 115.0 1.04 Mb 5.6 2154942
MTLF 047.49 303.5 m E P 2003/08/21 04:10:45.5 0.2 T 251.0 1.18 Mb 5.9 2154956
RJF 047.93 306.2 m E R 7045.622.75 Ms 5.3 2155115
RJF 047.93 306.2 m E P 2003/08/21 04:10:49.3 0.5 T 432.9 1.62 Mb 6.0 2154960
LFF 048.49 305.7 m E P 2003/08/21 04:10:53.3 0.3 T 164.7 1.06 Mb 5.7 2154959
EPF 048.88 303.2 m E P 2003/08/21 04:10:55.2 -1.0 T 19.8 1.00 Mb 4.8 2154957
LDF 049.03 310.6 m E P 2003/08/21 04:10:57.0 -0.2 T 62.9 .73 Mb 5.4 2154936
