Data Report
Bulletin / T2000-031
Contributed by LDG
This is a multi-part message in MIME format.
--------------E42004C5722F6C966A0FD9C0
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
--------------E42004C5722F6C966A0FD9C0
Content-Type: text/plain; charset=us-ascii;
name="T2000031.bul.txt"
Content-Disposition: inline;
filename="T2000031.bul.txt"
Content-Transfer-Encoding: 7bit
BEGIN GSE2.0
MSG_TYPE DATA
MSG_ID 09-AOU-0013:59:51 FRA_NDC
E-MAIL
DATA_TYPE BULLETIN
Reviewed Bulletin (REB) # T2000-031 from French NDC for teleseismic phases PERIOD 02 AOU 2000 TO 08 AOU 2000 AC SG CS
EVENT 114752
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2000/08/02 00:36:49.7 -19.2030-173.5799 33.0 18 18 106 Mb 5.2 2 Ms 4.3 4 sismic 114746
1.08 +- 0.55 76.3 33.3 24.55 +- 0.0 97.36 165.32 +-0.2 +-0.2 m i ke
TONGA ISLANDS
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
SGMF 150.12 012.1 m E PKP1 2000/08/02 00:56:38.2 1.6 T 1650471
LDF 150.21 008.8 m E PKP1 2000/08/02 00:56:38.4 1.5 T 44.2 .93 1648675
QUIF 150.32 013.1 m E PKP1 2000/08/02 00:56:38.7 1.6 T 49.5 1.25 1650472
GRR 150.29 009.8 m E PKP1 2000/08/02 00:56:38.8 1.7 T 24.8 .82 1648676
HINF 151.46 359.4 m E PKP1 2000/08/02 00:56:40.1 0.1 T 1648666
LOR 151.93 003.7 m E R 148.922.75 Ms 4.4 1648935
LOR 151.93 003.7 m E PKP1 2000/08/02 00:56:41.4 0.3 T 39.0 1.20 1648661
HYF 151.84 005.5 m E PKP1 2000/08/02 00:56:41.6 0.7 T 1648670
MFF 152.15 009.7 m E PKP1 2000/08/02 00:56:41.6 0.0 T 31.3 1.21 1648677
SSF 152.11 004.3 m E PKP1 2000/08/02 00:56:41.7 0.2 T 50.4 1.25 1648662
BGF 152.56 005.4 m E PKP1 2000/08/02 00:56:42.5 -0.1 T 137.2 .71 1648671
TCF 152.77 006.4 m E PKP1 2000/08/02 00:56:42.5 -0.6 T 44.8 1.30 1648663
CABF 152.66 000.5 m E PKP1 2000/08/02 00:56:42.8 -0.1 T 37.0 1.17 1648667
LPG 153.78 359.5 m E PKP1 2000/08/02 00:56:44.6 -1.1 T 7.7 .77 1648683
ORIF 154.35 000.9 m E R 128.622.75 Ms 4.4 1648893
ORIF 154.35 000.9 m E PKP1 2000/08/02 00:56:45.2 -1.5 T 20.9 1.05 1648681
MBDF 154.55 359.4 m E PKP1 2000/08/02 00:56:45.3 -1.9 T 12.7 1.00 1648682
SBF 155.40 358.2 m E PKP1 2000/08/02 00:56:45.8 -2.2 T 34.2 1.29 1648684
EPF 155.70 010.9 m E PKP1 2000/08/02 00:56:47.3 -0.7 T 1650473
ETSF 155.65 012.5 m E PKP1 2000/08/02 00:56:49.1 1.0 T 18.1 .97 1648679
.
EVENT 114784
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2000/08/02 17:37:49.4 49.6250 148.8124 33.0 11 11 232 Mb 4.4 9 Ms 3.2 1 sismic 114778
0.19 +- 3.45 203.6 16.8 165.44 +- 0.0 27.48 81.79 +-0.4 +- m i ke
NW. KURIL ISLANDS, RUSSIA
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
LOR 078.83 336.5 m E P 2000/08/02 17:49:50.6 -0.2 T 3.5 .41 Mb 4.4 1649148
GRR 078.92 339.9 m E P 2000/08/02 17:49:51.6 0.3 T 13.5 .62 Mb 4.8 1650505
SSF 079.12 336.7 m E P 2000/08/02 17:49:52.2 -0.1 T 3.0 .54 Mb 4.2 1649052
SMF 079.41 336.3 m E P 2000/08/02 17:49:53.7 -0.3 T 17.7 .94 Mb 4.7 1649152
LPG 079.67 333.9 m E P 2000/08/02 17:49:53.7 -2.0 T 3.3 .53 Mb 4.2 1650533
AVF 079.41 336.7 m E P 2000/08/02 17:49:53.8 -0.1 T 5.8 .58 Mb 4.5 1649056
TCF 080.16 337.2 m E P 2000/08/02 17:49:55.7 -2.3 T 1649053
MBDF 080.37 333.6 m E P 2000/08/02 17:49:57.2 -2.0 T 1650534
ORIF 080.45 334.3 m E P 2000/08/02 17:49:59.5 -0.1 T 5.1 .56 Mb 4.4 1650528
MFF 080.44 338.9 m E P 2000/08/02 17:49:59.6 0.2 T 1650521
LFF 081.79 337.7 m E P 2000/08/02 17:50:06.7 0.2 T 5.8 .46 Mb 4.7 1650522
.
EVENT 114786
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2000/08/02 21:42:20.4 32.3015 139.4586 33.0 25 25 188 Mb 5.3 28 Ms 4.8 7 sismic 114780
0.31 +- 1.29 134.5 27.0 26.63 +- 0.0 29.22 155.28 +-0.3 +-0.1 m i ke
SOUTHEAST OF HONSHU, JAPAN
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
GIVF 088.64 332.7 m E P 2000/08/02 21:55:11.5 0.0 T 44.9 1.02 Mb 5.4 1649427
BAIF 088.91 333.0 m E P 2000/08/02 21:55:12.4 -0.3 T 34.8 .98 Mb 5.3 1649483
HINF 089.63 330.3 m E P 2000/08/02 21:55:16.1 -0.2 T 1649481
CABF 090.90 329.9 m E P 2000/08/02 21:55:22.7 0.5 T 18.6 1.19 Mb 5.0 1649387
LOR 091.30 331.5 m E R 740.622.75 Ms 4.8 1650338
LOR 091.30 331.5 m E P 2000/08/02 21:55:23.7 -0.3 T 13.6 .83 Mb 5.0 1649482
SSF 091.61 331.6 m E P 2000/08/02 21:55:24.9 -0.5 T 7.7 .73 Mb 4.8 1649382
LPG 091.49 328.9 m E P 2000/08/02 21:55:25.1 -0.1 T 36.3 1.02 Mb 5.4 1649403
FLN 091.73 334.8 m E R 554.720.50 Ms 4.7 1650339
FLN 091.73 334.8 m E P 2000/08/02 21:55:25.8 -0.2 T 84.6 1.30 Mb 5.6 1649478
SMF 091.81 331.2 m E P 2000/08/02 21:55:25.8 -0.5 T 32.2 1.28 Mb 5.2 1649389
AVF 091.89 331.5 m E P 2000/08/02 21:55:26.3 -0.4 T 55.4 1.24 Mb 5.5 1649476
LDF 091.74 334.5 m E P 2000/08/02 21:55:26.7 0.7 T 88.6 1.39 Mb 5.6 1650590
MBDF 092.08 328.4 m E P 2000/08/02 21:55:27.8 0.1 T 16.5 .78 Mb 5.1 1649401
BGF 092.28 331.7 m E P 2000/08/02 21:55:28.3 -0.2 T 13.3 1.00 Mb 5.0 1649390
GRR 092.18 334.8 m E P 2000/08/02 21:55:28.3 0.3 T 31.8 .84 Mb 5.4 1649393
ORIF 092.32 329.0 m E R 791.520.50 Ms 4.8 1650341
ORIF 092.32 329.0 m E P 2000/08/02 21:55:28.7 -0.1 T 21.3 1.02 Mb 5.2 1649400
SBF 092.46 327.5 m E P 2000/08/02 21:55:29.4 0.1 T 24.5 .89 Mb 5.3 1649404
TCF 092.76 331.9 m E P 2000/08/02 21:55:30.6 -0.1 T 7.0 .74 Mb 4.9 1649383
SGMF 092.90 335.7 m E P 2000/08/02 21:55:31.3 0.0 T 58.8 1.21 Mb 5.6 1649480
QUIF 093.40 335.9 m E P 2000/08/02 21:55:33.5 -0.1 T 45.4 1.05 Mb 5.5 1650589
MFF 093.41 333.4 m E P 2000/08/02 21:55:33.9 0.2 T 62.6 1.10 Mb 5.6 1649394
RJF 093.84 331.7 m E R 740.620.75 Ms 4.8 1650340
RJF 093.84 331.7 m E P 2000/08/02 21:55:36.0 0.4 T 42.0 1.08 Mb 5.4 1649395
LFF 094.45 332.0 m E P 2000/08/02 21:55:38.2 -0.2 T 52.5 1.04 Mb 5.5 1649396
MTLF 095.16 330.2 m E P 2000/08/02 21:55:42.3 0.7 T 65.5 1.46 Mb 5.6 1649399
EPF 096.20 331.1 m E P 2000/08/02 21:55:46.5 0.1 T 17.4 1.22 Mb 5.2 1649477
ETSF 096.67 331.6 m E P 2000/08/02 21:55:48.8 0.3 T 6.8 1.15 Mb 4.8 1649479
.
EVENT 114787
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2000/08/02 22:16:30.4 -14.5438 -68.6644 10.0 f 20 20 272 Mb 5.0 22 Ms 4.0 6 sismic 114781
0.24 +- 1.11 67.9 12.0 33.04 +- 0.0 7.47 143.05 +-0.3 +-0.1 m i ke
PERU-BOLIVIA BORDER REGION
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
ETSF 084.48 043.2 m E P 2000/08/02 22:29:05.2 0.4 T 8.1 .82 Mb 4.7 1649670
QUIF 085.09 037.9 m E P 2000/08/02 22:29:07.5 -0.4 T 25.3 .95 Mb 5.1 1649932
EPF 085.14 043.4 m E P 2000/08/02 22:29:08.3 0.1 T 16.7 1.05 Mb 4.9 1649669
SGMF 085.61 037.8 m E P 2000/08/02 22:29:10.3 -0.1 T 96.9 1.43 Mb 5.5 1649931
LFF 086.20 041.8 m E P 2000/08/02 22:29:13.5 0.2 T 19.9 .94 Mb 4.9 1649668
MFF 086.34 040.0 m E P 2000/08/02 22:29:13.9 -0.1 T 26.6 1.11 Mb 5.0 1649929
MTLF 086.52 043.7 m E P 2000/08/02 22:29:14.9 0.0 T 8.4 .72 Mb 4.7 1649942
GRR 086.69 038.2 m E P 2000/08/02 22:29:15.4 -0.3 T 42.4 1.12 Mb 5.2 1649853
RJF 086.85 041.7 m E R 86.720.00 Ms 3.9 1650118
RJF 086.85 041.7 m E P 2000/08/02 22:29:16.7 0.2 T 90.3 1.73 Mb 5.4 1649930
FLN 087.07 038.0 m E R 100.019.62 Ms 3.9 1650117
FLN 087.07 038.0 m E P 2000/08/02 22:29:17.6 0.0 T 69.6 1.47 Mb 5.4 1650155
LDF 087.22 038.2 m E P 2000/08/02 22:29:18.0 -0.3 T 17.1 .83 Mb 5.0 1649665
TCF 087.69 041.0 m E P 2000/08/02 22:29:20.5 -0.1 T 8.6 .86 Mb 4.8 1649660
BGF 088.21 040.9 m E P 2000/08/02 22:29:23.1 0.1 T 17.2 .86 Mb 5.1 1649663
AVF 088.62 040.8 m E P 2000/08/02 22:29:24.5 -0.4 T 13.7 1.16 Mb 4.8 1649852
SMF 088.87 041.1 m E P 2000/08/02 22:29:26.4 0.2 T 9.9 .78 Mb 4.8 1649662
LOR 089.12 040.5 m E R 137.718.00 Ms 4.1 1650116
LOR 089.12 040.5 m E P 2000/08/02 22:29:27.3 -0.1 T 35.5 1.47 Mb 5.1 1649957
ORIF 089.56 043.2 m E R 146.921.58 Ms 4.1 1650119
ORIF 089.56 043.2 m E P 2000/08/02 22:29:29.7 0.2 T 8.8 .84 Mb 4.7 1649672
MBDF 090.08 043.6 m E P 2000/08/02 22:29:32.2 0.1 T 7.3 1.05 Mb 4.6 1649673
CABF 090.30 041.7 m E P 2000/08/02 22:29:32.9 -0.1 T 70.2 1.85 Mb 5.3 1649958
LPG 090.34 042.9 m E P 2000/08/02 22:29:33.6 0.2 T 9.8 .89 Mb 4.8 1649674
.
EVENT 114788
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2000/08/03 01:09:34.6 -12.4031 166.7647 33.0 27 27 117 Mb 5.4 2 Ms 6.5 7 sismic 114782
2.28 +- 0.32 38.3 28.6 30.55 +- 0.0 80.20 169.84 +-0.6 +-0.2 m i ke
SANTA CRUZ ISLANDS
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
BAIF 139.81 342.6 m E PKP1 2000/08/03 01:28:52.9 -6.5 T 1648695
GIVF 139.59 342.1 m E PKP1 2000/08/03 01:28:53.2 -5.8 T 1648696
HINF 140.90 338.5 m E PKP1 2000/08/03 01:28:57.3 -4.1 T 14.7 .73 1648697
FLN 142.23 346.2 m E R 12515.521.75 Ms 6.3 1648749
FLN 142.23 346.2 m E PKP1 2000/08/03 01:29:01.4 -2.2 T 45.5 .81 1648707
CABF 142.20 338.1 m E PKP1 2000/08/03 01:29:01.5 -2.2 T 34.9 .94 1648698
LDF 142.31 345.7 m E PKP1 2000/08/03 01:29:02.2 -1.6 T 1648708
LOR 142.39 340.8 m E R 14356.923.00 Ms 6.4 1648748
LOR 142.39 340.8 m E PKP1 2000/08/03 01:29:02.5 -1.4 T 17.6 .82 1648692
SSF 142.69 341.0 m E PKP1 2000/08/03 01:29:02.8 -1.6 T 24.3 .75 1648693
GRR 142.67 346.4 m E PKP1 2000/08/03 01:29:03.8 -0.6 T 1648709
SMF 142.95 340.4 m E PKP1 2000/08/03 01:29:03.8 -1.1 T 22.4 .88 1648700
LPG 142.89 336.5 m E PKP1 2000/08/03 01:29:03.9 -1.3 T 20.8 .67 1648718
AVF 142.98 341.0 m E PKP1 2000/08/03 01:29:03.9 -1.0 T 8.0 .59 1648699
HYF 142.77 342.1 m E PKP1 2000/08/03 01:29:04.1 -0.5 T 1648701
SGMF 143.17 348.1 m E PKP1 2000/08/03 01:29:04.3 -0.9 T 32.2 .70 1648705
ROSF 143.23 348.9 m E PKP1 2000/08/03 01:29:05.0 -0.4 T 1648704
BGF 143.34 341.3 m E PKP1 2000/08/03 01:29:05.3 -0.3 T 27.9 .70 1648702
MBDF 143.52 335.8 m E PKP1 2000/08/03 01:29:05.3 -0.8 T 23.5 .70 1648717
QUIF 143.61 348.6 m E PKP1 2000/08/03 01:29:05.9 0.0 T 38.0 .92 1648706
SBF 143.95 334.3 m E PKP1 2000/08/03 01:29:06.4 -0.3 T 155.2 .82 1648719
TCF 143.78 341.8 m E PKP1 2000/08/03 01:29:06.5 0.1 T 22.4 .83 1648694
ORIF 143.71 336.9 m E R 13958.322.00 Ms 6.4 1648751
ORIF 143.71 336.9 m E PKP1 2000/08/03 01:29:06.5 0.2 T 85.5 .76 1648711
MFF 144.16 344.5 m E PKP1 2000/08/03 01:29:07.0 0.0 T 60.9 .87 1648710
RJF 144.88 341.8 m E R 19313.421.25 Ms 6.5 1648750
RJF 144.88 341.8 m E PKP1 2000/08/03 01:29:10.3 2.1 T 1648712
LFF 145.44 342.4 m E PKP1 2000/08/03 01:29:12.0 3.7 T 114.5 .85 1648713
MTLF 146.40 339.4 m E PKP1 2000/08/03 01:29:14.5 3.2 T 116.6 .76 1648716
EPF 147.30 341.4 m E PKP1 2000/08/03 01:29:16.2 2.3 T 55.1 .88 1648714
ETSF 147.69 342.4 m E PKP1 2000/08/03 01:29:17.4 2.3 T 96.0 .82 1648715
.
EVENT 114790
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2000/08/03 05:30:11.0 30.6564 130.8306 33.0 15 16 200 Mb 5.1 15 Ms 5.5 7 sismic 114784
0.21 +- 0.50 51.6 25.0 38.66 +- 0.0 25.25 161.79 +-0.2 +-0.1 m i ke
KYUSHU, JAPAN
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
GIVF 086.45 328.5 m E P 2000/08/03 05:42:50.4 -1.1 T 34.1 1.13 Mb 5.1 1648807
HINF 087.12 326.0 m E P 2000/08/03 05:42:54.7 -0.1 T 20.1 .88 Mb 5.1 1648808
CABF 088.34 325.5 m E P 2000/08/03 05:43:01.6 0.8 T 13.5 .84 Mb 5.0 1648809
LOR 088.94 327.0 m E R 3915.220.75 Ms 5.5 1648837
LOR 088.94 327.0 m E P 2000/08/03 05:43:03.2 -0.2 T 5.0 .48 Mb 4.7 1648804
LPG 088.80 324.4 m E P 2000/08/03 05:43:03.3 0.2 T 9.4 .51 Mb 5.0 1648819
SSF 089.25 327.1 m E P 2000/08/03 05:43:04.9 -0.1 T 1648805
MBDF 089.32 323.8 m E P 2000/08/03 05:43:05.0 -0.5 T 1648818
SMF 089.40 326.6 m E P 2000/08/03 05:43:05.6 -0.1 T 30.6 .86 Mb 5.3 1648811
AVF 089.52 327.0 m E P 2000/08/03 05:43:06.1 0.0 T 21.0 .90 Mb 5.1 1648810
ORIF 089.64 324.4 m E R 3698.519.75 Ms 5.5 1648840
ORIF 089.64 324.4 m E P 2000/08/03 05:43:06.8 -0.1 T 1648817
BGF 089.93 327.1 m E P 2000/08/03 05:43:08.3 0.1 T 1648812
TCF 090.43 327.2 m E P 2000/08/03 05:43:10.6 0.1 T 16.1 .84 Mb 5.0 1648806
MFF 091.27 328.6 m E P 2000/08/03 05:43:14.7 0.3 T 41.9 .96 Mb 5.4 1648814
RJF 091.48 326.9 m E R 3048.921.00 Ms 5.4 1648839
RJF 091.48 326.9 m E P 2000/08/03 05:43:15.8 0.4 T 27.1 .94 Mb 5.3 1648815
ETSF 094.28 326.4 m E P 2000/08/03 05:43:29.8 1.5 T 11.1 .97 Mb 4.9 1648816
FLN 089.77 330.2 m E R 4210.719.75 Ms 5.6 1648838
.
EVENT 114804
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2000/08/03 13:18:15.6 35.3126 139.6735 33.0 27 27 214 Mb 5.5 30 Ms 4.7 7 sismic 114798
0.25 +- 1.22 98.5 20.1 14.35 +- 0.0 27.43 153.27 +-0.2 +-0.2 m i ke
NEAR S.CST OF EASTERN HONSHU
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
GIVF 086.05 332.8 m E P 2000/08/03 13:30:54.1 0.0 T 241.9 1.76 Mb 5.7 1648996
BAIF 086.32 333.1 m E P 2000/08/03 13:30:55.5 0.1 T 72.5 1.30 Mb 5.4 1648995
HINF 087.11 330.3 m E P 2000/08/03 13:30:58.8 -0.4 T 31.0 1.36 Mb 5.1 1648997
CABF 088.39 330.0 m E P 2000/08/03 13:31:04.0 -1.5 T 69.4 1.55 Mb 5.4 1648998
LOR 088.74 331.7 m E R 577.219.75 Ms 4.7 1649025
LOR 088.74 331.7 m E P 2000/08/03 13:31:06.8 -0.3 T 161.8 1.88 Mb 5.7 1648992
SSF 089.05 331.7 m E P 2000/08/03 13:31:08.4 -0.2 T 37.0 1.22 Mb 5.2 1648993
FLN 089.09 334.9 m E R 478.920.50 Ms 4.6 1649026
FLN 089.09 334.9 m E P 2000/08/03 13:31:08.4 -0.3 T 171.9 1.70 Mb 5.7 1649006
LDF 089.10 334.6 m E P 2000/08/03 13:31:08.4 -0.4 T 173.0 1.73 Mb 5.7 1649007
LPG 089.01 329.0 m E P 2000/08/03 13:31:08.5 -0.2 T 38.1 1.00 Mb 5.3 1649017
SMF 089.26 331.3 m E P 2000/08/03 13:31:09.3 -0.3 T 159.7 1.88 Mb 5.6 1649000
AVF 089.33 331.7 m E P 2000/08/03 13:31:09.8 -0.1 T 111.2 1.58 Mb 5.5 1648999
MBDF 089.62 328.5 m E P 2000/08/03 13:31:10.4 -1.0 T 42.6 1.24 Mb 5.2 1649016
GRR 089.54 334.9 m E P 2000/08/03 13:31:11.2 0.3 T 88.2 1.22 Mb 5.6 1649008
BGF 089.72 331.8 m E P 2000/08/03 13:31:11.7 0.0 T 89.1 1.54 Mb 5.5 1649001
ORIF 089.84 329.1 m E R 798.217.25 Ms 4.9 1649028
ORIF 089.84 329.1 m E P 2000/08/03 13:31:12.1 -0.3 T 87.5 1.62 Mb 5.4 1649015
SBF 090.02 327.6 m E P 2000/08/03 13:31:12.1 -1.1 T 84.3 1.26 Mb 5.5 1649019
TCF 090.19 332.0 m E P 2000/08/03 13:31:14.1 0.1 T 105.5 1.73 Mb 5.5 1648994
SGMF 090.23 335.8 m E P 2000/08/03 13:31:14.4 0.3 T 101.1 1.34 Mb 5.6 1649004
FRF 090.60 327.9 m E P 2000/08/03 13:31:14.9 -1.0 T 103.8 1.38 Mb 5.6 1649018
ROSF 090.40 336.3 m E P 2000/08/03 13:31:15.4 0.5 T 39.3 1.34 Mb 5.2 1649003
QUIF 090.73 336.0 m E P 2000/08/03 13:31:16.5 0.1 T 49.7 1.13 Mb 5.4 1649005
MFF 090.81 333.6 m E P 2000/08/03 13:31:17.1 0.3 T 92.3 1.24 Mb 5.7 1649009
RJF 091.28 331.9 m E R 773.221.50 Ms 4.8 1649027
RJF 091.28 331.9 m E P 2000/08/03 13:31:19.3 0.3 T 127.0 1.38 Mb 5.8 1649010
LFF 091.88 332.2 m E P 2000/08/03 13:31:22.3 0.5 T 165.5 1.48 Mb 5.8 1649011
MTLF 092.64 330.4 m E P 2000/08/03 13:31:25.5 0.2 T 115.3 1.38 Mb 5.8 1649014
EPF 093.65 331.4 m E P 2000/08/03 13:31:29.7 -0.2 T 41.3 1.36 Mb 5.3 1649012
ETSF 094.11 331.9 m E P 2000/08/03 13:31:32.8 0.7 T 56.6 1.50 Mb 5.4 1649013
.
EVENT 114893
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2000/08/03 19:22:11.3 -16.5737 -71.4562 10.0 f 23 23 243 Mb 5.5 24 sismic 114887
0.35 +- 1.56 108.2 13.2 15.20 +- 0.0 9.99 148.64 +-0.2 m i ke
SOUTHERN PERU
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
ETSF 087.80 044.0 m E P 2000/08/03 19:35:02.9 0.8 T 64.2 1.06 Mb 5.6 1649099
QUIF 088.35 038.7 m E P 2000/08/03 19:35:04.5 -0.1 T 77.6 1.15 Mb 5.6 1649106
EPF 088.46 044.2 m E P 2000/08/03 19:35:05.9 0.6 T 163.6 1.48 Mb 5.8 1649098
LFF 089.50 042.6 m E P 2000/08/03 19:35:10.2 0.1 T 104.6 1.08 Mb 5.7 1649097
MFF 089.62 040.8 m E P 2000/08/03 19:35:10.6 0.0 T 95.9 1.16 Mb 5.6 1649096
MTLF 089.84 044.4 m E P 2000/08/03 19:35:11.6 -0.1 T 169.3 1.34 Mb 5.8 1649100
GRR 089.94 039.0 m E P 2000/08/03 19:35:11.8 -0.4 T 102.5 1.06 Mb 5.7 1649095
FLN 090.33 038.7 m E P 2000/08/03 19:35:13.8 -0.1 T 76.6 1.12 Mb 5.6 1649093
LDF 090.47 039.0 m E P 2000/08/03 19:35:14.3 -0.3 T 139.5 1.25 Mb 5.8 1649094
TCF 090.99 041.7 m E P 2000/08/03 19:35:16.7 -0.4 T 38.5 1.24 Mb 5.3 1649083
BGF 091.50 041.6 m E P 2000/08/03 19:35:19.1 -0.3 T 48.2 1.10 Mb 5.4 1649090
HYF 091.64 040.9 m E P 2000/08/03 19:35:20.0 -0.1 T 1649089
AVF 091.91 041.6 m E P 2000/08/03 19:35:20.8 -0.5 T 1649087
SSF 092.11 041.4 m E P 2000/08/03 19:35:21.5 -0.7 T 1649125
SMF 092.17 041.8 m E P 2000/08/03 19:35:22.3 -0.2 T 109.0 1.50 Mb 5.7 1649088
LRG 092.69 045.4 m E P 2000/08/03 19:35:25.1 0.3 T 162.5 1.42 Mb 5.9 1649104
ORIF 092.87 044.0 m E P 2000/08/03 19:35:26.5 0.6 T 60.4 1.10 Mb 5.6 1649101
MBDF 093.40 044.4 m E P 2000/08/03 19:35:28.7 0.4 T 22.7 1.10 Mb 5.2 1649102
SBF 093.56 045.3 m E P 2000/08/03 19:35:29.1 0.1 T 30.5 .95 Mb 5.3 1649105
CABF 093.60 042.4 m E P 2000/08/03 19:35:29.2 0.0 T 35.1 1.41 Mb 5.2 1649086
LPG 093.65 043.6 m E P 2000/08/03 19:35:30.3 0.7 T 63.6 1.17 Mb 5.6 1649103
GIVF 094.04 038.8 m E P 2000/08/03 19:35:31.0 -0.1 T 131.8 1.42 Mb 5.8 1649084
HINF 094.50 041.5 m E P 2000/08/03 19:35:32.7 -0.5 T 33.1 1.31 Mb 5.3 1649085
.
EVENT 114894
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2000/08/03 19:25:53.4 -17.0527 -72.0723 10.0 f 11 11 242 Mb 5.2 11 sismic 114888
0.90 +- 0.84 62.3 14.2 13.47 +- 0.0 10.60 149.13 +-0.1 m i ke
NEAR COAST OF PERU
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
ETSF 088.55 044.2 m E P 2000/08/03 19:38:48.5 0.7 T 22.4 .94 Mb 5.1 1649159
EPF 089.21 044.4 m E P 2000/08/03 19:38:51.4 0.4 T 20.3 .97 Mb 5.0 1649158
LFF 090.25 042.7 m E P 2000/08/03 19:38:55.6 -0.1 T 20.4 .70 Mb 5.2 1649157
MFF 090.37 041.0 m E P 2000/08/03 19:38:56.1 -0.2 T 39.0 1.13 Mb 5.3 1649156
MTLF 090.59 044.6 m E P 2000/08/03 19:38:57.2 -0.2 T 51.9 1.28 Mb 5.4 1649160
GRR 090.68 039.1 m E P 2000/08/03 19:38:57.3 -0.4 T 33.2 1.00 Mb 5.3 1649155
FLN 091.07 038.9 m E P 2000/08/03 19:38:59.2 -0.3 T 1649153
LDF 091.21 039.2 m E P 2000/08/03 19:38:59.4 -0.8 T 1649154
SMF 092.91 042.0 m E P 2000/08/03 19:39:07.8 -0.2 T 1649163
ORIF 093.63 044.1 m E P 2000/08/03 19:39:11.9 0.5 T 16.7 .95 Mb 5.1 1649161
LPG 094.40 043.8 m E P 2000/08/03 19:39:15.9 0.7 T 26.3 1.24 Mb 5.2 1649162
.
EVENT 114809
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2000/08/03 22:56:34.5 -6.3825 130.0567 33.0 10 12 268 Mb 4.4 2 Ms 4.0 5 sismic 114803
0.32 +- 0.71 203.9 29.6 74.56 +- 0.0 57.90 135.37 +-0.1 +-0.1 m i ke
BANDA SEA
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
HINF 116.64 320.9 m E PKIKP 2000/08/03 23:15:14.9 -0.5 T 2.4 .40 1649199
LPG 117.54 318.5 m E PKIKP 2000/08/03 23:15:17.3 -0.1 T 2.5 .45 1649204
CABF 117.57 319.8 m E PKIKP 2000/08/03 23:15:17.5 0.3 T 5.1 .50 1649200
MBDF 117.79 317.7 m E PKIKP 2000/08/03 23:15:18.4 0.6 T 1649207
ORIF 118.32 318.1 m E R 63.322.50 Ms 3.9 1649213
ORIF 118.32 318.1 m E PKIKP 2000/08/03 23:15:18.5 -0.3 T 2.1 .45 1649203
AVF 119.24 320.9 m E PKIKP 2000/08/03 23:15:20.0 -0.4 T 1649205
SSF 119.03 321.1 m E PKIKP 2000/08/03 23:15:20.1 0.1 T 1.5 .45 1649198
BGF 119.65 320.8 m E PKIKP 2000/08/03 23:15:20.9 -0.3 T 4.9 .42 1649201
