Data Report
Bulletin / T2004-019
Contributed by LDG
This is a multi-part message in MIME format.
--------------63EBAA6FF95440A73BC00C0E
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
--------------63EBAA6FF95440A73BC00C0E
Content-Type: text/plain; charset=us-ascii;
name="T2004019.bul.txt"
Content-Transfer-Encoding: 7bit
Content-Disposition: inline;
filename="T2004019.bul.txt"
BEGIN GSE2.0
MSG_TYPE DATA
MSG_ID 12-MAY-0412:10:39 FRA_NDC
E-MAIL
DATA_TYPE BULLETIN
Reviewed Bulletin (REB) # T2004-019 from French NDC for teleseismic phases PERIOD 05 MAY 2004 TO 11 MAY 2004 CS CM
EVENT 157528
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2004/05/05 13:39:43.3 38.6938 14.9845 232.7 44 40 071 Mb 5.9 46 Ms 3.7 8 sismic 177522
0.65 +- 0.18 8.3 4.5 40.08 +- 0.0 5.96 150.49 +-0.5 +-0.3 m i ke
SICILY, ITALY
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PGF 005.96 312.1 m E P 2004/05/05 13:41:12.2 0.7 T 1022.6 .74 Mb 5.7 2638428
SBF 007.68 314.7 m E P 2004/05/05 13:41:33.7 0.4 T 1538.4 .64 Mb 6.0 2638429
LMR 007.91 308.6 m E P 2004/05/05 13:41:36.1 -0.1 T 451.2 .54 Mb 5.6 2638430
FRF 007.95 310.3 m E P 2004/05/05 13:41:36.8 0.1 T 772.0 .58 Mb 5.8 2638431
MBDF 008.60 317.1 m E P 2004/05/05 13:41:47.1 1.8 T 4657.6 .68 Mb 6.5 2638436
SMRF 008.83 309.7 m E P 2004/05/05 13:41:48.9 0.9 T 1360.4 .66 Mb 6.0 2638432
LPG 009.14 320.7 m E P 2004/05/05 13:41:54.5 2.2 T 2296.5 .56 Mb 6.3 2638433
ORIF 000.00 000.0 m E R 1564.519.50 Ms 3.8 2638529
ORIF 009.21 315.4 m E P 2004/05/05 13:41:54.8 1.8 T 2662.5 .62 Mb 6.3 2638435
LPL 009.17 320.7 m E P 2004/05/05 13:41:54.9 2.3 T 2339.4 .74 Mb 6.2 2638434
LASF 009.94 306.3 m E P 2004/05/05 13:42:01.6 -0.5 T 1009.5 .92 Mb 5.8 2638438
VIVF 009.86 311.9 m E P 2004/05/05 13:42:01.9 0.7 T 3729.3 1.08 Mb 6.3 2638437
CABF 010.27 323.3 m E P 2004/05/05 13:42:07.4 1.0 T 3887.6 .74 Mb 6.5 2638457
MTLF 010.70 299.8 m E P 2004/05/05 13:42:11.0 -0.8 T 408.5 .91 Mb 5.5 2638439
HINF 010.87 329.6 m E P 2004/05/05 13:42:14.0 0.0 T 193.2 .36 Mb 5.6 2638459
HAU 000.00 000.0 m E R 1610.420.50 Ms 3.9 2638531
HAU 011.22 328.8 m E P 2004/05/05 13:42:18.4 0.0 T 812.0 .50 Mb 6.0 2638460
CDF 011.20 332.6 m E P 2004/05/05 13:42:18.4 0.1 T 1249.9 .56 Mb 6.2 2638458
SMF 011.41 317.7 m E P 2004/05/05 13:42:20.5 -0.3 T 601.5 .47 Mb 5.9 2638455
CAF 011.47 307.0 m E P 2004/05/05 13:42:21.9 0.3 T 518.4 .74 Mb 5.7 2638443
AVF 011.76 317.2 m E P 2004/05/05 13:42:24.9 -0.3 T 1017.6 .62 Mb 6.0 2638456
LOR 000.00 000.0 m E R 536.519.25 Ms 3.4 2638532
LOR 011.81 320.1 m E P 2004/05/05 13:42:25.3 -0.6 T 780.7 .64 Mb 5.9 2638466
SSF 011.86 318.5 m E P 2004/05/05 13:42:25.9 -0.5 T 1103.5 .58 Mb 6.1 2638465
BGF 011.89 315.2 m E P 2004/05/05 13:42:27.2 0.4 T 4878.6 .80 Mb 6.6 2638453
EPF 011.90 296.0 m E P 2004/05/05 13:42:27.4 0.3 T 235.5 .72 Mb 5.3 2638440
RJF 000.00 000.0 m E R 776.521.04 Ms 3.6 2638528
RJF 011.99 307.7 m E P 2004/05/05 13:42:28.6 0.5 T 1032.3 .78 Mb 6.0 2638445
TCF 012.09 313.0 m E P 2004/05/05 13:42:30.0 0.6 T 1536.4 .70 Mb 6.2 2638464
MEZF 012.15 327.0 m E P 2004/05/05 13:42:30.9 0.8 T 883.0 .72 Mb 5.9 2638461
LFF 012.32 305.0 m E P 2004/05/05 13:42:32.7 0.5 T 929.6 .52 Mb 6.1 2638444
HYF 012.44 317.5 m E P 2004/05/05 13:42:33.6 -0.2 T 2638454
ETSF 012.50 294.6 m E P 2004/05/05 13:42:34.4 -0.2 T 355.3 .44 Mb 5.8 2638441
SJPF 013.03 294.9 m E P 2004/05/05 13:42:40.6 -0.5 T 650.9 .66 Mb 5.9 2638442
GIVF 013.51 330.9 m E P 2004/05/05 13:42:47.1 0.2 T 2638463
MFF 013.64 310.3 m E P 2004/05/05 13:42:48.8 0.2 T 1252.5 .68 Mb 6.1 2638446
BAIF 013.71 329.4 m E P 2004/05/05 13:42:49.3 -0.2 T 256.8 .62 Mb 5.5 2638462
LDF 014.72 317.1 m E P 2004/05/05 13:43:01.3 -0.7 T 1376.8 .64 Mb 6.2 2638448
FLN 000.00 000.0 m E R 810.518.50 Ms 3.7 2638530
FLN 015.02 317.1 m E P 2004/05/05 13:43:04.4 -1.1 T 1674.5 .68 Mb 6.3 2638449
GRR 015.00 315.3 m E P 2004/05/05 13:43:04.4 -0.9 T 692.1 .56 Mb 6.0 2638447
QUIF 016.08 310.8 m E P 2004/05/05 13:43:16.6 -1.4 T 3206.0 .66 Mb 6.6 2638450
ROSF 016.34 312.0 m E P 2004/05/05 13:43:19.2 -1.8 T 1511.8 .53 Mb 6.3 2638451
EVOP 000.00 000.0 m E R 314.721.75 Ms 3.3 2638520
EVOP 018.06 276.7 mDI P 2004/05/05 13:43:37.4 -2.3 T 114.7 .72 Mb 5.1 2638521
EVOP 018.06 276.7 m E pP 2004/05/05 13:44:11.6 -2.5 T 2638515
LIC 000.00 000.0 m E R 350.019.25 Ms 3.9 2638534
LIC 037.05 214.4 mCI P 2004/05/05 13:46:31.2 -1.3 T 103.3 .56 Mb 5.3 2638535
LIC 037.05 214.4 m E pP 2004/05/05 13:47:19.9 1.3 T 2638514
.
EVENT 157532
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2004/05/05 14:57:45.2 -14.0524 167.5567 10.0 f 22 19 198 Mb 4.4 2 sismic 177526
0.81 +- 0.32 46.8 9.9 88.65 +- 0.0 8.05 149.48 +-0.2 m i ke
VANUATU ISLANDS
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
FLN 144.01 346.5 m E PKP1 2004/05/05 15:17:19.2 -1.8 T 2638471
LDF 144.08 346.0 m E PKP1 2004/05/05 15:17:19.6 -1.6 T 2638470
CABF 144.01 338.1 m E PKP1 2004/05/05 15:17:20.0 -1.1 T 20.1 .89 2638480
LOR 144.20 340.9 m E PKP1 2004/05/05 15:17:20.2 -1.1 T 32.3 1.08 2638481
GRR 144.45 346.7 m E PKP1 2004/05/05 15:17:20.9 -0.8 T 2638469
SSF 144.49 341.1 m E PKP1 2004/05/05 15:17:21.4 -0.5 T 34.5 .86 2638482
SGMF 144.93 348.5 m E PKP1 2004/05/05 15:17:22.2 -0.4 T 2638472
AVF 144.78 341.1 m E PKP1 2004/05/05 15:17:22.4 0.0 T 2639202
LPL 144.69 336.4 m E PKP1 2004/05/05 15:17:22.4 -0.1 T 11.2 .87 2638477
LPG 144.70 336.4 m E PKP1 2004/05/05 15:17:22.6 0.0 T 17.1 .92 2638476
SMF 144.75 340.4 m E PKP1 2004/05/05 15:17:23.0 0.7 T 2638473
BGF 145.14 341.4 m E PKP1 2004/05/05 15:17:23.2 1.5 T 16.6 .60 2638479
TCF 145.58 341.9 m E PKP1 2004/05/05 15:17:24.3 1.3 T 2638474
ORIF 145.52 336.8 m E PKP1 2004/05/05 15:17:24.3 1.4 T 2638475
FRF 146.34 334.6 m E PKP1 2004/05/05 15:17:25.3 -0.1 T 28.8 1.03 2638467
MFF 145.95 344.8 m E PKP1 2004/05/05 15:17:25.3 1.1 T 29.9 .72 2638478
CAF 146.85 341.0 m E PKP1 2004/05/05 15:17:28.1 1.1 T 2639201
LFF 147.24 342.6 m E PKP1 2004/05/05 15:17:29.1 1.1 T 2638468
ETSF 149.48 342.7 m E PKP1 2004/05/05 15:17:35.0 0.7 T 11.0 .71 2639200
.
EVENT 157534
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2004/05/05 20:49:53.1 50.2657 -28.6695 10.0 f 10 14 198 Mb 4.1 8 Ms 3.2 6 sismic 177528
0.34 +- 0.37 22.6 7.4 20.84 +- 0.0 18.32 66.48 +-0.2 +-0.2 m i ke
NORTHERN MID-ATLANTIC RIDGE
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
MFF 019.22 090.0 m E P 2004/05/05 20:54:19.5 -0.3 T 24.1 .93 Mb 4.1 2639274
TCF 020.85 089.0 m E P 2004/05/05 20:54:37.4 -0.4 T 16.2 .89 Mb 4.0 2638496
BAIF 020.97 077.8 m E P 2004/05/05 20:54:39.1 0.1 T 14.5 .82 Mb 4.0 2638498
BGF 021.16 087.9 m E P 2004/05/05 20:54:40.6 -0.3 T 21.1 .62 Mb 4.3 2638501
AVF 021.40 086.9 m E P 2004/05/05 20:54:42.9 -0.4 T 13.5 .83 Mb 4.0 2639277
GIVF 021.35 077.4 m E P 2004/05/05 20:54:42.9 0.1 T 30.3 .96 Mb 4.3 2638495
SSF 021.40 086.1 m E P 2004/05/05 20:54:43.8 0.5 T 39.8 1.29 Mb 4.3 2638499
SMF 021.77 087.0 m E P 2004/05/05 20:54:48.5 1.5 T 2639276
HAU 000.00 000.0 m E R 186.521.50 Ms 3.2 2638552
HAU 022.90 082.1 m E P 2004/05/05 20:54:59.9 1.6 T 2638494
EVOP 000.00 000.0 m E R 161.221.22 Ms 3.1 2639273
FLN 000.00 000.0 m E R 259.320.75 Ms 3.3 2638551
RJF 000.00 000.0 m E R 133.722.00 Ms 3.0 2638549
ORIF 000.00 000.0 m E R 137.121.75 Ms 3.1 2638550
LOR 000.00 000.0 m E R 323.320.50 Ms 3.5 2638553
.
EVENT 157535
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2004/05/06 03:57:43.4 -4.0124 142.6480 33.0 13 11 162 Mb 5.2 2 sismic 177529
0.42 +- 0.12 50.3 6.7 39.28 +- 0.0 29.23 147.73 +-0.0 m i ke
NEW GUINEA, PAPUA NEW GUINEA
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
CDF 121.66 326.6 m E PKP1 2004/05/06 04:16:33.5 -0.6 T 2639340
HINF 122.23 326.3 m E PKP1 2004/05/06 04:16:34.9 -0.3 T 7.4 .68 2638511
HAU 122.40 326.7 m E PKP1 2004/05/06 04:16:35.4 -0.1 T 6.6 .50 2638512
CABF 123.35 325.4 m E PKP1 2004/05/06 04:16:37.7 0.4 T 8.7 .65 2639339
LPL 123.59 324.0 m E PKP1 2004/05/06 04:16:38.1 0.1 T 3.7 .58 2638507
LPG 123.59 324.0 m E PKP1 2004/05/06 04:16:38.2 0.1 T 7.5 .74 2638508
MBDF 124.00 323.2 m E PKP1 2004/05/06 04:16:39.5 0.8 T 7.6 .70 2638505
ORIF 124.42 323.8 m E PKP1 2004/05/06 04:16:39.6 0.1 T 2638506
BGF 125.18 327.0 m E PKP1 2004/05/06 04:16:41.1 0.3 T 7.1 .50 2638509
TCF 125.69 327.1 m E PKP1 2004/05/06 04:16:42.1 0.3 T 5.8 .54 2638510
LIC 147.73 275.3 m E PKIKP 2004/05/06 04:17:25.7 3.9 T 78.2 .82 2638560
.
EVENT 157536
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2004/05/06 06:33:03.4 35.4329 69.5258 10.0 f 20 19 140 Mb 4.5 16 sismic 177530
0.63 +- 0.17 18.7 5.7 23.99 +- 0.0 14.83 138.43 +-0.3 m i ke
HINDU KUSH, AFGHANISTAN, REG
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
HINF 047.23 305.3 m E P 2004/05/06 06:41:39.1 0.6 T 2639347
HAU 047.54 305.7 m E P 2004/05/06 06:41:40.7 -0.2 T 2639346
SBF 047.54 300.0 m E P 2004/05/06 06:41:41.0 0.0 T 30.0 .89 Mb 5.1 2638583
LPG 047.70 302.3 m E P 2004/05/06 06:41:42.8 0.3 T 2638563
LPL 047.71 302.3 m E P 2004/05/06 06:41:43.0 0.5 T 5.2 .42 Mb 4.7 2638564
MBDF 047.83 301.2 m E P 2004/05/06 06:41:44.1 0.7 T 4.5 .51 Mb 4.5 2638562
ORIF 048.42 301.7 m E P 2004/05/06 06:41:48.0 0.2 T 2638582
BAIF 048.62 308.7 m E P 2004/05/06 06:41:49.5 0.3 T 2638580
VIVF 049.27 301.8 m E P 2004/05/06 06:41:54.4 0.0 T 5.0 .53 Mb 4.4 2638584
SMF 049.46 304.3 m E P 2004/05/06 06:41:55.2 -0.6 T 5.4 .40 Mb 4.6 2638565
LOR 049.32 305.1 m E P 2004/05/06 06:41:55.7 0.9 T 2638585
AVF 049.76 304.6 m E P 2004/05/06 06:41:57.7 -0.4 T 3.4 .40 Mb 4.3 2638566
TCF 050.64 304.2 m E P 2004/05/06 06:42:04.5 -0.4 T 3.4 .47 Mb 4.3 2638579
MTLF 051.35 300.5 m E P 2004/05/06 06:42:10.5 0.3 T 4.6 .56 Mb 4.3 2639342
LDF 051.67 307.5 m E P 2004/05/06 06:42:12.2 -0.4 T 4.8 .31 Mb 4.6 2639345
FLN 051.87 307.8 m E P 2004/05/06 06:42:13.0 -1.1 T 4.2 .39 Mb 4.4 2639344
LFF 051.96 302.8 m E P 2004/05/06 06:42:14.3 -0.5 T 13.1 .49 Mb 4.8 2638581
ETSF 053.43 300.6 m E P 2004/05/06 06:42:25.7 -0.2 T 6.4 .56 Mb 4.5 2639343
LIC 073.84 266.1 m E P 2004/05/06 06:44:39.4 -0.7 T 5.9 .30 Mb 4.8 2638586
.
EVENT 157538
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2004/05/06 12:00:36.1 -5.5458 150.4661 33.0 21 20 155 Mb 5.2 4 sismic 177532
0.54 +- 0.25 37.9 16.2 38.66 +- 0.0 65.74 135.69 +-0.3 m i ke
NEW BRITAIN
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
CDF 127.05 330.0 m E PKP1 2004/05/06 12:19:36.5 -0.7 T 2639355
GIVF 127.06 332.9 m E PKP1 2004/05/06 12:19:37.1 0.0 T 2638839
HINF 127.66 329.7 m E PKP1 2004/05/06 12:19:37.8 -0.5 T 13.0 .61 2638846
BAIF 127.36 333.2 m E PKP1 2004/05/06 12:19:37.9 0.2 T 2639356
HAU 127.79 330.1 m E PKP1 2004/05/06 12:19:38.2 -0.3 T 17.7 .76 2638845
CABF 128.85 329.0 m E PKP1 2004/05/06 12:19:40.0 0.3 T 41.8 1.02 2638844
MBDF 129.73 326.7 m E PKP1 2004/05/06 12:19:41.5 -0.9 T 2639350
LPL 129.24 327.5 m E PKP1 2004/05/06 12:19:41.7 0.1 T 11.8 .68 2638842
LPG 129.24 327.5 m E PKP1 2004/05/06 12:19:41.7 0.1 T 25.3 .92 2638843
LOR 129.51 330.9 m E PKP1 2004/05/06 12:19:42.0 0.2 T 2639358
SSF 129.83 331.0 m E PKP1 2004/05/06 12:19:42.7 0.3 T 2639357
SMF 129.96 330.4 m E PKP1 2004/05/06 12:19:42.8 0.1 T 2639354
ORIF 130.08 327.4 m E PKP1 2004/05/06 12:19:43.1 0.1 T 16.4 .72 2638841
LMR 130.76 325.5 m E PKP1 2004/05/06 12:19:43.5 -0.7 T 32.6 .95 2639349
BGF 130.51 330.9 m E PKP1 2004/05/06 12:19:44.0 0.3 T 2639353
TCF 131.01 331.1 m E PKP1 2004/05/06 12:19:44.4 -0.3 T 2639359
VIVF 130.77 328.1 m E PKP1 2004/05/06 12:19:44.5 0.3 T 2638840
SMRF 130.87 326.7 m E PKP1 2004/05/06 12:19:45.1 0.7 T 2639348
MFF 131.88 333.0 m E PKP1 2004/05/06 12:19:45.8 -0.4 T 2639352
CAF 132.06 329.9 m E PKP1 2004/05/06 12:19:47.4 0.7 T 2639351
.
EVENT 157548
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2004/05/06 13:40:18.0 42.5913 144.8741 33.0 38 37 212 Mb 5.5 29 sismic 177542
0.25 +- 0.41 23.7 6.5 155.21 +- 0.0 27.41 146.77 +-0.2 m i ke
HOKKAIDO, JAPAN, REGION
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
GIVF 081.30 335.3 m E P 2004/05/06 13:52:31.6 -0.9 T 2639364
BAIF 081.52 335.6 m E P 2004/05/06 13:52:33.0 -0.7 T 2638904
CDF 081.98 333.0 m E P 2004/05/06 13:52:35.5 -0.6 T 84.6 1.30 Mb 5.4 2638875
HINF 082.64 333.0 m E P 2004/05/06 13:52:38.5 -1.0 T 2638901
HAU 082.64 333.4 m E P 2004/05/06 13:52:38.8 -0.7 T 2638902
MEZF 082.63 334.4 m E P 2004/05/06 13:52:39.4 0.0 T 2638903
CABF 083.95 332.8 m E P 2004/05/06 13:52:46.0 -0.2 T 2638900
LOR 084.10 334.5 m E P 2004/05/06 13:52:46.5 -0.4 T 61.0 1.06 Mb 5.5 2638877
FLN 084.06 337.8 m E P 2004/05/06 13:52:46.7 0.0 T 56.9 1.11 Mb 5.4 2638896
LDF 084.11 337.5 m E P 2004/05/06 13:52:46.9 0.0 T 17.4 .68 Mb 5.1 2638895
SSF 084.39 334.6 m E P 2004/05/06 13:52:47.9 -0.4 T 29.7 1.06 Mb 5.1 2638876
GRR 084.50 337.8 m E P 2004/05/06 13:52:48.7 -0.2 T 2638894
HYF 084.48 335.2 m E P 2004/05/06 13:52:48.7 -0.1 T 2638899
SMF 084.66 334.2 m E P 2004/05/06 13:52:49.5 -0.2 T 64.0 .96 Mb 5.5 2638871
AVF 084.68 334.6 m E P 2004/05/06 13:52:49.7 0.0 T 63.3 1.00 Mb 5.5 2638870
LPL 084.68 331.9 m E P 2004/05/06 13:52:50.2 0.2 T 45.8 .98 Mb 5.4 2638883
LPG 084.69 331.9 m E P 2004/05/06 13:52:50.4 0.3 T 35.0 .70 Mb 5.4 2638882
BGF 085.05 334.8 m E P 2004/05/06 13:52:51.8 0.2 T 2638898
SGMF 085.09 338.8 m E P 2004/05/06 13:52:51.8 0.0 T 2638873
ROSF 085.20 339.3 m E P 2004/05/06 13:52:52.6 0.2 T 137.9 1.10 Mb 5.8 2638874
MBDF 085.35 331.5 m E P 2004/05/06 13:52:52.9 -0.4 T 15.2 .61 Mb 5.1 2638884
QUIF 085.56 339.1 m E P 2004/05/06 13:52:53.5 -0.6 T 45.7 1.03 Mb 5.3 2638897
TCF 085.49 335.0 m E P 2004/05/06 13:52:53.8 0.0 T 115.5 1.58 Mb 5.5 2638905
ORIF 085.49 332.1 m E P 2004/05/06 13:52:54.2 0.3 T 51.0 .96 Mb 5.4 2638869
SBF 085.86 330.6 m E P 2004/05/06 13:52:55.0 -0.7 T 126.3 .97 Mb 5.7 2638878
MFF 085.92 336.7 m E P 2004/05/06 13:52:56.1 0.2 T 58.7 .89 Mb 5.4 2638893
VIVF 085.96 332.8 m E P 2004/05/06 13:52:56.5 0.3 T 59.3 1.02 Mb 5.4 2638885
FRF 086.41 331.0 m E P 2004/05/06 13:52:58.1 -0.2 T 50.8 .90 Mb 5.4 2638880
SMRF 086.42 331.9 m E P 2004/05/06 13:52:58.9 0.4 T 2638881
LMR 086.66 330.9 m E P 2004/05/06 13:52:59.4 -0.1 T 87.0 .98 Mb 5.6 2638879
RJF 086.59 335.0 m E P 2004/05/06 13:52:59.5 0.4 T 122.9 1.26 Mb 5.6 2638892
CAF 086.75 334.5 m E P 2004/05/06 13:53:00.9 0.9 T 175.7 1.22 Mb 5.8 2638890
LASF 086.92 333.0 m E P 2004/05/06 13:53:01.5 0.6 T 82.6 1.19 Mb 5.5 2638886
LFF 087.16 335.4 m E P 2004/05/06 13:53:02.5 0.6 T 69.7 .93 Mb 5.6 2638891
MTLF 088.12 333.7 m E P 2004/05/06 13:53:07.3 0.7 T 2638887
EPF 089.00 334.8 m E P 2004/05/06 13:53:10.8 0.0 T 2638888
ETSF 089.40 335.4 m E P 2004/05/06 13:53:12.7 0.0 T 29.0 .83 Mb 5.2 2638889
.
EVENT 157549
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2004/05/06 13:43:12.8 42.6144 144.8580 33.0 41 40 201 Mb 5.8 37 Ms 5.2 9 sismic 177543
0.28 +- 0.41 23.7 7.3 155.47 +- 0.0 27.39 146.76 +-0.2 +-0.1 m i ke
HOKKAIDO, JAPAN, REGION
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
GIVF 081.27 335.3 m E P 2004/05/06 13:55:26.4 -0.7 T 2638947
BAIF 081.50 335.6 mCI P 2004/05/06 13:55:27.6 -0.7 T 55.0 1.04 Mb 5.3 2638946
CDF 081.96 333.0 mCI P 2004/05/06 13:55:30.4 -0.4 T 155.1 1.08 Mb 5.8 2638942
HINF 082.61 333.0 mCI P 2004/05/06 13:55:33.3 -0.8 T 43.1 1.04 Mb 5.3 2638943
HAU 000.00 000.0 m E R 2515.219.00 Ms 5.3 2638967
HAU 082.62 333.3 mCI P 2004/05/06 13:55:33.5 -0.6 T 73.2 1.02 Mb 5.5 2638944
MEZF 082.61 334.4 m E P 2004/05/06 13:55:33.9 -0.1 T 2638945
CABF 083.92 332.8 mCI P 2004/05/06 13:55:40.5 -0.3 T 31.4 .80 Mb 5.3 2638941
FLN 000.00 000.0 m E R 1837.320.75 Ms 5.1 2638966
FLN 084.03 337.8 mCI P 2004/05/06 13:55:40.7 -0.5 T 144.6 1.12 Mb 5.8 2638932
LOR 000.00 000.0 m E R 2071.522.00 Ms 5.2 2638968
LOR 084.07 334.5 mCI P 2004/05/06 13:55:41.1 -0.4 T 163.7 1.02 Mb 5.9 2638949
LDF 084.08 337.5 m E P 2004/05/06 13:55:41.5 0.0 T 66.9 .94 Mb 5.6 2638931
SSF 084.37 334.6 mCI P 2004/05/06 13:55:42.6 -0.3 T 70.5 .88 Mb 5.6 2638948
HYF 084.46 335.2 m E P 2004/05/06 13:55:43.4 0.1 T 2638938
GRR 084.48 337.8 m E P 2004/05/06 13:55:43.6 0.1 T 154.9 1.08 Mb 5.9 2639367
SMF 084.63 334.2 mCI P 2004/05/06 13:55:44.1 -0.2 T 183.0 .94 Mb 6.0 2638939
AVF 084.66 334.6 mCI P 2004/05/06 13:55:44.3 -0.1 T 135.4 .86 Mb 5.9 2638940
LPL 084.65 331.9 mCI P 2004/05/06 13:55:44.9 0.3 T 117.8 .94 Mb 5.8 2638919
LPG 084.66 331.9 mCI P 2004/05/06 13:55:45.0 0.2 T 108.6 .74 Mb 5.9 2638918
BGF 085.02 334.8 m E P 2004/05/06 13:55:46.2 -0.1 T 59.1 .89 Mb 5.5 2638937
SGMF 085.06 338.8 mCI P 2004/05/06 13:55:46.5 0.1 T 209.7 1.10 Mb 6.0 2638934
ROSF 085.17 339.3 mCI P 2004/05/06 13:55:47.2 0.2 T 212.9 1.02 Mb 6.0 2638935
MBDF 085.32 331.5 m E P 2004/05/06 13:55:47.5 -0.4 T 128.6 1.04 Mb 5.8 2638921
TCF 085.46 335.0 mCI P 2004/05/06 13:55:48.5 0.0 T 216.9 1.50 Mb 5.8 2638973
QUIF 085.53 339.1 m E P 2004/05/06 13:55:48.8 0.1 T 93.6 .94 Mb 5.6 2638933
ORIF 000.00 000.0 m E R 2214.418.25 Ms 5.3 2638965
ORIF 085.47 332.1 mCI P 2004/05/06 13:55:48.9 0.3 T 108.3 .78 Mb 5.8 2638920
SBF 085.84 330.6 mCI P 2004/05/06 13:55:49.8 -0.6 T 216.2 .86 Mb 6.0 2638915
MFF 085.89 336.6 mCI P 2004/05/06 13:55:50.8 0.3 T 221.9 1.12 Mb 5.9 2638930
VIVF 085.94 332.8 mCI P 2004/05/06 13:55:51.1 0.4 T 127.3 .90 Mb 5.8 2638922
FRF 086.38 331.0 m E P 2004/05/06 13:55:52.5 -0.4 T 2638917
PGF 086.39 329.0 m E P 2004/05/06 13:55:52.7 -0.3 T 2639366
SMRF 086.40 331.8 m E P 2004/05/06 13:55:53.4 0.4 T 2638914
LMR 086.63 330.9 mCI P 2004/05/06 13:55:53.9 -0.2 T 264.3 .98 Mb 6.1 2638916
RJF 000.00 000.0 m E R 1849.020.75 Ms 5.2 2638964
RJF 086.56 335.0 mCI P 2004/05/06 13:55:54.2 0.4 T 182.0 1.08 Mb 5.9 2638929
CAF 086.73 334.5 mCI P 2004/05/06 13:55:55.6 1.0 T 323.8 1.00 Mb 6.2 2638927
LASF 086.90 333.0 mCI P 2004/05/06 13:55:56.2 0.7 T 158.8 1.12 Mb 5.8 2638923
LFF 087.13 335.4 mCI P 2004/05/06 13:55:57.2 0.7 T 318.3 1.22 Mb 6.1 2638928
MTLF 088.09 333.7 m E P 2004/05/06 13:56:01.8 0.7 T 110.0 1.04 Mb 5.8 2638924
EPF 088.98 334.8 m E P 2004/05/06 13:56:05.4 0.0 T 2638925
ETSF 089.37 335.3 m E P 2004/05/06 13:56:07.9 0.6 T 39.0 .66 Mb 5.5 2638926
EVOP 000.00 000.0 m E R 1439.717.75 Ms 5.2 2638956
EVOP 095.59 339.0 m E P 2004/05/06 13:56:35.5 -0.4 T 40.9 1.06 Mb 5.5 2638957
LIC 000.00 000.0 m E R 1249.822.25 Ms 5.2 2638970
LIC 124.21 322.9 mCI PKIKP 2004/05/06 14:02:08.6 0.3 T 26.1 .80 2638971
.
EVENT 157550
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2004/05/06 15:15:56.0 -14.9130-174.7693 33.0 36 34 102 Mb 5.5 5 sismic 177544
0.39 +- 0.09 10.1 5.6 163.02 +- 0.0 19.18 166.73 +-0.4 m i ke
SAMOA ISLANDS REGION
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
FLN 145.92 006.8 m E PKIKP 2004/05/06 15:35:31.0 -0.4 T 103.5 1.12 2638978
LDF 146.13 006.4 m E PKIKP 2004/05/06 15:35:31.3 -0.5 T 68.6 1.05 2638977
