Data Report
Bulletin / T2004-037
Contributed by LDG
This is a multi-part message in MIME format.
--------------4851D11035E54033DFDF1884
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
--------------4851D11035E54033DFDF1884
Content-Type: text/plain; charset=us-ascii;
name="T2004037.bul.txt"
Content-Transfer-Encoding: 7bit
Content-Disposition: inline;
filename="T2004037.bul.txt"
BEGIN GSE2.0
MSG_TYPE DATA
MSG_ID 15-SEP-0411:23:39 FRA_NDC
E-MAIL
DATA_TYPE BULLETIN
Reviewed Bulletin (REB) # T2004-037 from French NDC for teleseismic phases PERIOD 08 SEP 2004 TO 14 SEP 2004 C.S C.M
EVENT 160840
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2004/09/08 11:00:23.2 -14.7488-173.8033 33.0 40 39 105 Mb 5.5 1 Ms 5.5 8 sismic 180834
0.58 +- 0.23 25.4 8.0 146.67 +- 0.0 20.09 166.09 +- +-0.3 m i ke
SAMOA ISLANDS REGION
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
GIVF 144.72 001.5 mCI PKP1 2004/09/08 11:19:55.1 -1.5 T 249.1 1.52 2712571
BAIF 144.75 002.2 mCI PKP1 2004/09/08 11:19:55.2 -1.4 T 281.2 1.50 2712570
ROSF 145.61 011.2 mCI PKP1 2004/09/08 11:19:57.1 -0.3 T 311.8 1.54 2712559
FLN 000.00 000.0 m E R 2723.722.25 Ms 5.7 2712913
FLN 145.64 007.8 mCI PKP1 2004/09/08 11:19:57.4 -0.2 T 510.8 1.56 2712556
SGMF 145.82 010.4 mCI PKP1 2004/09/08 11:19:57.8 -0.3 T 891.7 1.74 2712558
LDF 145.85 007.5 mCI PKP1 2004/09/08 11:19:58.1 -0.1 T 489.1 1.69 2712555
QUIF 146.03 011.3 mCI PKP1 2004/09/08 11:19:58.4 -0.3 T 641.3 1.90 2712557
GRR 145.95 008.4 mCI PKP1 2004/09/08 11:19:58.6 0.0 T 593.5 1.64 2712554
MEZF 146.33 001.4 mCI PKP1 2004/09/08 11:20:00.5 0.8 T 567.4 1.62 2712569
CDF 146.42 358.7 mCI PKP1 2004/09/08 11:20:00.7 0.6 T 739.0 1.78 2712566
HAU 000.00 000.0 m E R 1219.420.00 Ms 5.4 2712914
HAU 146.84 359.8 mCI PKP1 2004/09/08 11:20:01.7 0.5 T 301.0 1.36 2712568
HINF 147.03 359.2 mCI PKP1 2004/09/08 11:20:02.2 0.4 T 218.3 1.82 2712567
HYF 147.44 004.5 m E PKP1 2004/09/08 11:20:03.5 0.5 T 2712562
MFF 147.80 008.2 mCI PKP1 2004/09/08 11:20:03.9 0.0 T 310.1 1.44 2712553
SSF 147.71 003.4 mCI PKP1 2004/09/08 11:20:04.2 0.5 T 310.1 1.43 2712573
AVF 147.97 003.7 mCI PKP1 2004/09/08 11:20:04.5 0.1 T 273.7 1.48 2712564
SMF 148.14 003.1 mCI PKP1 2004/09/08 11:20:05.1 0.1 T 289.2 1.54 2712563
BGF 148.17 004.4 mCI PKP1 2004/09/08 11:20:05.2 0.2 T 438.7 1.62 2712561
TCF 148.38 005.3 mCI PKP1 2004/09/08 11:20:05.5 -0.1 T 182.6 1.46 2712572
CABF 148.24 000.1 mCI PKP1 2004/09/08 11:20:06.2 0.9 T 428.1 1.38 2712565
RJF 000.00 000.0 m E R 2705.522.00 Ms 5.7 2712911
RJF 149.29 006.5 mCI PKP1 2004/09/08 11:20:08.0 0.0 T 354.9 1.70 2712552
LFF 149.55 007.7 mCI PKP1 2004/09/08 11:20:08.7 0.0 T 313.5 1.58 2712551
CAF 149.72 005.8 mCI PKP1 2004/09/08 11:20:09.3 0.1 T 205.4 1.60 2712550
LPL 149.33 359.3 mCI PKP1 2004/09/08 11:20:09.5 1.1 T 705.7 1.88 2712542
LPG 149.35 359.2 mCI PKP1 2004/09/08 11:20:09.6 1.1 T 665.9 1.80 2712543
EVOP 000.00 000.0 m E R 2789.723.00 Ms 5.7 2712917
EVOP 153.15 025.4 m E PKIKP 2004/09/08 11:20:09.7 -0.1 T 2712530
ORIF 000.00 000.0 m E R 1910.417.25 Ms 5.7 2712912
ORIF 149.93 000.4 mCI PKP1 2004/09/08 11:20:10.5 0.7 T 148.4 1.27 2712541
MBDF 150.12 359.2 mCI PKP1 2004/09/08 11:20:10.9 0.5 T 319.0 1.58 2712540
SBF 150.96 358.2 mCI PKP1 2004/09/08 11:20:12.1 -0.2 T 527.8 1.80 2712537
LASF 150.70 003.4 mCI PKP1 2004/09/08 11:20:12.2 0.5 T 297.8 1.66 2712546
SJPF 151.02 011.3 m E PKP1 2004/09/08 11:20:12.3 -0.2 T 122.7 1.46 2712545
FRF 151.28 359.3 mCI PKP1 2004/09/08 11:20:13.0 -0.1 T 395.3 1.76 2712539
SMRF 150.87 000.9 mCI PKP1 2004/09/08 11:20:13.0 0.9 T 482.1 1.68 2712544
EPF 151.37 009.0 mCI PKP1 2004/09/08 11:20:13.0 -0.4 T 173.1 1.90 2712548
MTLF 151.30 006.1 mCI PKP1 2004/09/08 11:20:13.1 0.0 T 277.2 1.92 2712547
ETSF 151.35 010.4 mCI PKP1 2004/09/08 11:20:13.5 0.1 T 130.8 1.28 2712549
LMR 151.51 359.5 mCI PKP1 2004/09/08 11:20:13.5 -0.1 T 252.9 1.60 2712538
PGF 152.19 355.6 mCI PKP1 2004/09/08 11:20:14.9 -0.5 T 351.3 1.56 2712536
LIC 166.09 126.4 mCI PKIKP 2004/09/08 11:20:23.0 -1.6 T 64.7 1.34 2712533
.
EVENT 160859
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2004/09/08 14:25:44.1 -15.1507-173.1658 33.0 27 26 238 sismic 180853
0.63 +- 0.80 110.5 9.1 145.76 +- 0.0 20.50 166.57 m i ke
TONGA ISLANDS
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
GIVF 145.10 002.3 m E PKP1 2004/09/08 14:45:15.1 -1.6 T 45.5 .98 2712606
BAIF 145.12 003.0 m E PKP1 2004/09/08 14:45:15.4 -1.3 T 66.7 1.04 2712607
LDF 146.16 008.3 m E PKP1 2004/09/08 14:45:19.5 -0.5 T 2712610
GRR 146.26 009.2 m E PKP1 2004/09/08 14:45:19.6 -0.7 T 23.1 .88 2712618
FLN 145.95 008.7 m E PKP1 2004/09/08 14:45:19.6 0.3 T 2712922
CDF 146.83 359.5 m E PKP1 2004/09/08 14:45:21.8 -0.4 T 46.3 .94 2712622
HINF 147.43 360.0 m E PKP1 2004/09/08 14:45:23.8 0.0 T 2712923
HAU 147.24 000.6 m E PKP1 2004/09/08 14:45:24.3 1.0 T 63.4 1.11 2712608
LOR 147.88 003.8 m E PKP1 2004/09/08 14:45:24.6 -0.4 T 19.2 .76 2712604
MFF 148.11 009.1 m E PKP1 2004/09/08 14:45:25.2 -0.4 T 2712921
SSF 148.06 004.3 m E PKP1 2004/09/08 14:45:25.3 -0.3 T 39.6 1.05 2712605
AVF 148.32 004.6 m E PKP1 2004/09/08 14:45:25.6 -0.7 T 14.6 .78 2712620
SMF 148.50 003.9 m E PKP1 2004/09/08 14:45:26.2 -0.5 T 2712619
CABF 148.63 001.0 m E PKP1 2004/09/08 14:45:27.3 0.1 T 45.7 1.01 2712621
TCF 148.72 006.2 m E PKP1 2004/09/08 14:45:28.2 0.8 T 27.8 .92 2712603
LPL 149.73 000.1 m E PKP1 2004/09/08 14:45:30.7 0.4 T 2712614
LPG 149.75 000.1 m E PKP1 2004/09/08 14:45:30.8 0.3 T 9.8 .71 2712617
MBDF 150.52 000.1 m E PKP1 2004/09/08 14:45:30.9 -1.3 T 20.7 1.10 2712612
ORIF 150.32 001.4 m E PKP1 2004/09/08 14:45:31.4 -0.2 T 2712613
RJF 149.61 007.4 m E PKP1 2004/09/08 14:45:31.4 1.7 T 2712920
VIVF 150.33 003.1 m E PKP1 2004/09/08 14:45:31.6 0.0 T 2712611
CAF 150.05 006.8 m E PKP1 2004/09/08 14:45:31.6 0.7 T 2712919
LASF 151.06 004.4 m E PKP1 2004/09/08 14:45:33.3 -0.1 T 51.0 1.35 2712615
SMRF 151.25 001.9 m E PKP1 2004/09/08 14:45:33.6 -0.2 T 2712616
LMR 151.91 000.5 m E PKP1 2004/09/08 14:45:34.8 -0.6 T 24.5 1.07 2712602
PGF 152.63 356.5 m E PKP1 2004/09/08 14:45:38.5 1.3 T 21.4 1.00 2712918
.
EVENT 160860
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2004/09/08 14:40:10.7 33.2001 137.1741 33.0 33 33 212 Mb 5.3 27 Ms 4.4 1 sismic 180854
0.26 +- 0.28 17.4 7.0 163.25 +- 0.0 27.37 156.54 +-0.2 +- m i ke
NEAR S.CST OF EASTERN HONSHU
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
GIVF 086.95 331.5 m E P 2004/09/08 14:52:53.5 -0.1 T 2712930
BAIF 087.23 331.8 m E P 2004/09/08 14:52:55.0 0.0 T 28.4 1.02 Mb 5.2 2712931
CDF 087.24 329.2 m E P 2004/09/08 14:52:55.1 0.0 T 83.8 1.61 Mb 5.4 2712638
HINF 087.88 329.1 m E P 2004/09/08 14:52:57.9 -0.3 T 2712932
HAU 087.95 329.4 m E P 2004/09/08 14:52:58.5 0.0 T 2712929
MEZF 088.11 330.4 m E P 2004/09/08 14:52:59.8 0.5 T 2712928
CABF 089.15 328.7 m E P 2004/09/08 14:53:04.1 -0.2 T 2712637
LOR 089.58 330.3 m E P 2004/09/08 14:53:05.9 -0.4 T 2712640
LPL 089.71 327.6 m E P 2004/09/08 14:53:07.0 -0.1 T 15.8 .91 Mb 4.9 2712645
LPG 089.71 327.6 m E P 2004/09/08 14:53:07.2 0.0 T 34.1 1.08 Mb 5.2 2712646
SSF 089.89 330.4 m E P 2004/09/08 14:53:07.5 -0.2 T 16.4 1.06 Mb 4.9 2712641
SMF 090.08 329.9 m E P 2004/09/08 14:53:08.4 -0.2 T 31.7 1.26 Mb 5.1 2712635
AVF 090.17 330.3 m E P 2004/09/08 14:53:08.8 -0.2 T 52.6 1.32 Mb 5.3 2712636
MBDF 090.30 327.1 m E P 2004/09/08 14:53:08.9 -0.8 T 14.8 1.09 Mb 4.9 2712643
LDF 090.09 333.2 m E P 2004/09/08 14:53:09.6 1.0 T 2712927
SBF 090.65 326.2 m E P 2004/09/08 14:53:10.3 -1.0 T 2712624
GRR 090.53 333.5 m E P 2004/09/08 14:53:10.7 0.0 T 114.8 1.43 Mb 5.7 2712642
ORIF 090.55 327.7 m E P 2004/09/08 14:53:10.8 -0.2 T 2712627
PGF 090.90 324.5 m E P 2004/09/08 14:53:11.9 -0.7 T 23.5 1.05 Mb 5.1 2712626
TCF 091.04 330.6 m E P 2004/09/08 14:53:13.1 0.0 T 44.9 1.46 Mb 5.3 2712639
VIVF 091.14 328.4 m E P 2004/09/08 14:53:13.4 -0.2 T 80.8 1.46 Mb 5.5 2712644
FRF 091.25 326.4 m E P 2004/09/08 14:53:13.5 -0.5 T 2712926
LMR 091.49 326.4 m E P 2004/09/08 14:53:14.2 -0.9 T 64.2 1.34 Mb 5.5 2712623
SGMF 091.27 334.4 m E P 2004/09/08 14:53:14.3 0.2 T 121.2 1.42 Mb 5.7 2712632
SMRF 091.42 327.3 m E P 2004/09/08 14:53:14.6 -0.3 T 37.4 1.46 Mb 5.2 2712625
ROSF 091.46 334.8 m E P 2004/09/08 14:53:15.3 0.3 T 34.4 .86 Mb 5.4 2712633
QUIF 091.77 334.6 m E P 2004/09/08 14:53:16.3 -0.1 T 82.8 1.18 Mb 5.6 2712631
MFF 091.74 332.1 m E P 2004/09/08 14:53:16.5 0.2 T 70.7 1.22 Mb 5.6 2712648
LASF 092.11 328.3 m E P 2004/09/08 14:53:18.1 0.1 T 22.9 1.31 Mb 5.1 2712628
RJF 092.13 330.4 m E P 2004/09/08 14:53:18.4 0.3 T 75.4 1.38 Mb 5.6 2712647
CAF 092.20 329.9 m E P 2004/09/08 14:53:19.0 0.5 T 54.7 1.32 Mb 5.4 2712629
LFF 092.74 330.7 m E P 2004/09/08 14:53:21.5 0.6 T 40.8 .89 Mb 5.5 2712630
LIC 126.87 310.4 m E PKIKP 2004/09/08 14:59:11.9 0.6 T 55.8 1.32 2712654
.
EVENT 160861
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2004/09/08 14:58:26.5 33.1400 137.1231 33.0 42 41 105 Mb 6.2 46 Ms 6.2 9 sismic 180855
0.25 +- 0.26 15.5 7.3 146.81 +- 0.0 27.38 156.60 +-0.2 +-0.3 m i ke
NEAR S.CST OF EASTERN HONSHU
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
GIVF 086.98 331.5 m E P 2004/09/08 15:11:09.4 -0.1 T 673.7 1.50 Mb 6.4 2712802
BAIF 087.26 331.8 m E P 2004/09/08 15:11:10.9 0.0 T 318.4 1.38 Mb 6.1 2712801
CDF 087.27 329.2 m E P 2004/09/08 15:11:11.3 0.2 T 861.7 1.72 Mb 6.4 2712797
HINF 087.91 329.0 m E P 2004/09/08 15:11:13.7 -0.4 T 126.1 1.23 Mb 5.8 2712798
HAU 000.00 000.0 m E R 23878.917.25 Ms 6.4 2712852
HAU 087.98 329.4 m E P 2004/09/08 15:11:14.3 -0.1 T 444.0 1.82 Mb 6.2 2712799
MEZF 088.14 330.4 m E P 2004/09/08 15:11:15.3 0.1 T 1186.8 1.86 Mb 6.6 2712800
CABF 089.18 328.7 m E P 2004/09/08 15:11:20.0 -0.2 T 293.0 1.59 Mb 6.0 2712796
LOR 000.00 000.0 m E R 33344.718.50 Ms 6.5 2712853
LOR 089.61 330.3 m E P 2004/09/08 15:11:21.9 -0.3 T 287.8 1.42 Mb 6.0 2712805
LPG 089.74 327.6 m E P 2004/09/08 15:11:23.1 -0.1 T 498.4 1.38 Mb 6.3 2712771
LPL 089.73 327.6 m E P 2004/09/08 15:11:23.1 0.0 T 290.8 1.16 Mb 6.1 2712772
SSF 089.92 330.3 m E P 2004/09/08 15:11:23.5 -0.2 T 176.7 1.34 Mb 5.8 2712804
SMF 090.11 329.9 m E P 2004/09/08 15:11:24.3 -0.2 T 503.3 1.50 Mb 6.2 2712794
FLN 000.00 000.0 m E R 17776.718.75 Ms 6.2 2712851
FLN 090.12 333.5 m E P 2004/09/08 15:11:24.4 -0.2 T 614.3 1.58 Mb 6.3 2712787
LDF 090.12 333.2 m E P 2004/09/08 15:11:24.4 -0.2 T 679.9 1.64 Mb 6.3 2712786
AVF 090.20 330.3 m E P 2004/09/08 15:11:24.7 -0.2 T 563.2 1.42 Mb 6.3 2712795
HYF 090.11 330.9 m E P 2004/09/08 15:11:24.8 0.2 T 2712792
MBDF 090.32 327.1 m E P 2004/09/08 15:11:24.8 -0.9 T 186.2 1.10 Mb 6.0 2712774
SBF 090.68 326.2 m E P 2004/09/08 15:11:26.2 -1.1 T 435.5 1.38 Mb 6.3 2712767
GRR 090.57 333.5 m E P 2004/09/08 15:11:26.6 0.0 T 864.3 1.48 Mb 6.5 2712785
ORIF 000.00 000.0 m E R 37245.617.75 Ms 6.6 2712850
ORIF 090.58 327.7 m E P 2004/09/08 15:11:26.8 0.0 T 359.1 1.40 Mb 6.2 2712773
BGF 090.60 330.4 m E P 2004/09/08 15:11:26.8 0.0 T 305.1 1.44 Mb 6.1 2712793
PGF 090.93 324.4 m E P 2004/09/08 15:11:27.8 -0.7 T 256.7 1.54 Mb 6.0 2712766
FRF 091.28 326.4 m E P 2004/09/08 15:11:29.2 -0.8 T 329.5 1.44 Mb 6.2 2712769
TCF 091.08 330.6 m E P 2004/09/08 15:11:29.3 0.2 T 452.4 1.44 Mb 6.3 2712803
VIVF 091.16 328.3 m E P 2004/09/08 15:11:29.4 -0.1 T 528.9 1.42 Mb 6.4 2712775
SGMF 091.31 334.4 m E P 2004/09/08 15:11:30.2 0.1 T 882.2 1.46 Mb 6.6 2712789
LMR 091.52 326.4 m E P 2004/09/08 15:11:30.6 -0.4 T 608.6 1.56 Mb 6.4 2712768
SMRF 091.45 327.3 m E P 2004/09/08 15:11:30.7 -0.1 T 263.1 1.36 Mb 6.1 2712770
ROSF 091.49 334.8 m E P 2004/09/08 15:11:31.2 0.3 T 833.4 1.36 Mb 6.6 2712790
QUIF 091.81 334.5 m E P 2004/09/08 15:11:32.4 0.0 T 532.7 1.42 Mb 6.4 2712788
MFF 091.77 332.1 m E P 2004/09/08 15:11:32.5 0.3 T 662.4 1.28 Mb 6.5 2712784
LASF 092.14 328.3 m E P 2004/09/08 15:11:34.1 0.1 T 481.1 1.48 Mb 6.3 2712776
RJF 000.00 000.0 m E R 22923.819.75 Ms 6.3 2712849
RJF 092.16 330.4 m E P 2004/09/08 15:11:34.3 0.3 T 874.1 1.44 Mb 6.6 2712783
CAF 092.23 329.9 m E P 2004/09/08 15:11:35.0 0.6 T 727.9 1.46 Mb 6.5 2712781
LFF 092.77 330.6 m E P 2004/09/08 15:11:37.3 0.5 T 884.8 1.44 Mb 6.7 2712782
MTLF 093.44 328.8 m E P 2004/09/08 15:11:40.2 0.3 T 383.2 1.70 Mb 6.2 2712777
EPF 094.50 329.8 m E P 2004/09/08 15:11:44.5 -0.2 T 239.3 1.62 Mb 6.0 2712778
SJPF 095.08 330.8 m E P 2004/09/08 15:11:47.9 0.5 T 116.6 1.44 Mb 5.8 2712780
ETSF 094.98 330.2 m E P 2004/09/08 15:11:47.9 0.9 T 489.9 1.89 Mb 6.3 2712779
EVOP 000.00 000.0 m E R 18578.318.25 Ms 6.3 2712841
EVOP 101.72 332.8 mCI P 2004/09/08 15:12:16.7 -0.7 T 65.8 1.49 Mb 5.7 2712842
LIC 126.87 310.3 m E PKIKP 2004/09/08 15:17:28.7 1.5 T 276.9 1.28 2712856
.
EVENT 160862
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2004/09/08 18:26:56.7 43.9652 149.7704 33.0 22 22 293 Mb 4.6 22 sismic 180856
0.45 +- 0.86 49.7 12.7 155.83 +- 0.0 30.14 89.53 +-0.3 m i ke
EAST OF KURIL ISLANDS, RUSSIA
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
BAIF 081.66 338.4 m E P 2004/09/08 18:39:14.2 1.2 T 2.7 .40 Mb 4.4 2712806
CDF 082.29 335.8 m E P 2004/09/08 18:39:16.8 0.4 T 4.4 .55 Mb 4.5 2712867
HINF 082.95 335.8 m E P 2004/09/08 18:39:17.8 -1.9 T 3.2 .53 Mb 4.5 2712962
CABF 084.26 335.8 m E P 2004/09/08 18:39:27.0 0.6 T 13.5 .96 Mb 4.8 2712866
GRR 084.48 340.8 m E P 2004/09/08 18:39:27.7 0.4 T 13.2 .72 Mb 5.0 2712819
AVF 084.88 337.6 m E P 2004/09/08 18:39:29.1 -0.2 T 3.9 .68 Mb 4.5 2712807
SGMF 085.00 341.8 m E P 2004/09/08 18:39:29.3 -0.7 T 9.3 .62 Mb 4.9 2712959
SMF 084.88 337.2 m E P 2004/09/08 18:39:29.3 -0.1 T 9.6 .76 Mb 4.8 2712808
LPG 085.06 334.9 m E P 2004/09/08 18:39:30.2 -0.4 T 4.3 .75 Mb 4.5 2712813
LPL 085.05 334.9 m E P 2004/09/08 18:39:30.3 -0.2 T 6.0 .76 Mb 4.6 2712815
BGF 085.23 337.8 m E P 2004/09/08 18:39:31.9 0.8 T 9.0 .68 Mb 4.8 2712961
MFF 085.97 339.7 m E P 2004/09/08 18:39:35.0 0.2 T 5.7 .52 Mb 4.6 2712818
MBDF 085.75 334.5 m E P 2004/09/08 18:39:35.0 1.1 T 5.6 .70 Mb 4.5 2712817
ORIF 085.85 335.2 m E P 2004/09/08 18:39:35.4 1.1 T 7.1 .75 Mb 4.6 2712816
SBF 086.32 333.7 m E P 2004/09/08 18:39:37.3 0.7 T 2712812
VIVF 086.27 335.9 m E P 2004/09/08 18:39:37.6 1.3 T 2712864
RJF 086.75 338.2 m E P 2004/09/08 18:39:38.4 -0.1 T 2712958
LMR 087.09 334.1 m E P 2004/09/08 18:39:39.7 -0.5 T 10.2 .82 Mb 4.8 2712814
CAF 086.95 337.7 m E P 2004/09/08 18:39:39.9 0.3 T 6.7 .76 Mb 4.6 2712809
LFF 087.29 338.5 m E P 2004/09/08 18:39:40.7 -0.5 T 4.9 .51 Mb 4.7 2712865
EPF 089.17 338.1 m E P 2004/09/08 18:39:49.4 -0.9 T 2712811
ETSF 089.53 338.7 m E P 2004/09/08 18:39:53.5 1.5 T 14.1 1.04 Mb 4.8 2712810
.
EVENT 160863
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2004/09/08 22:19:34.5 31.9105 50.8800 33.0 22 24 191 Mb 4.4 16 Ms 3.2 5 sismic 180857
0.35 +- 2.97 116.4 12.8 97.45 +- 0.0 32.89 47.95 +-0.2 +-0.1 m i ke
NORTHERN AND CENTRAL IRAN
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PGF 034.68 299.9 m E P 2004/09/08 22:26:22.6 -0.7 T 23.7 1.28 Mb 4.7 2712823
SBF 035.92 302.0 m E P 2004/09/08 22:26:33.8 0.0 T 12.4 .78 Mb 4.5 2712824
MBDF 036.47 303.4 m E P 2004/09/08 22:26:39.0 0.5 T 12.0 .70 Mb 4.5 2712839
LPG 036.56 304.7 m E P 2004/09/08 22:26:39.5 0.1 T 8.4 .57 Mb 4.4 2712837
LPL 036.57 304.7 m E P 2004/09/08 22:26:39.6 0.1 T 21.9 .86 Mb 4.6 2712838
CDF 036.62 309.6 m E P 2004/09/08 22:26:39.9 0.1 T 2712832
ORIF 000.00 000.0 m E R 109.519.75 Ms 3.3 2712964
ORIF 037.11 303.6 m E P 2004/09/08 22:26:43.8 -0.1 T 2712868
CABF 037.14 306.4 m E P 2004/09/08 22:26:44.9 0.8 T 15.9 .83 Mb 4.5 2712833
VIVF 037.97 303.4 m E P 2004/09/08 22:26:50.8 -0.1 T 6.2 .80 Mb 4.1 2712826
LASF 038.51 302.1 m E P 2004/09/08 22:26:54.8 -0.6 T 3.9 .77 Mb 3.9 2712825
SMF 038.69 306.2 m E P 2004/09/08 22:26:57.0 0.2 T 11.6 .74 Mb 4.3 2712836
LOR 000.00 000.0 m E R 67.620.50 Ms 3.2 2712967
LOR 038.74 307.2 m E P 2004/09/08 22:26:57.5 0.2 T 2712834
SSF 038.95 306.9 m E P 2004/09/08 22:26:59.5 0.4 T 7.3 .81 Mb 4.1 2712835
AVF 039.03 306.4 m E P 2004/09/08 22:27:00.2 0.5 T 2712831
BGF 039.36 306.0 m E P 2004/09/08 22:27:02.1 -0.4 T 2712820
MTLF 039.68 300.9 m E P 2004/09/08 22:27:04.7 -0.5 T 2712822
LDF 041.52 308.9 m E P 2004/09/08 22:27:19.7 -0.6 T 18.4 1.02 Mb 4.5 2712827
MFF 041.43 305.9 m E P 2004/09/08 22:27:20.1 0.6 T 2712821
FLN 000.00 000.0 m E R 64.619.50 Ms 3.2 2712965
FLN 041.77 309.1 m E P 2004/09/08 22:27:21.7 -0.7 T 2712828
GRR 042.00 308.5 m E P 2004/09/08 22:27:24.2 -0.1 T 2712869
SGMF 043.12 308.3 m E P 2004/09/08 22:27:33.2 -0.2 T 23.9 .88 Mb 4.6 2712829
EVOP 047.95 295.1 m E P 2004/09/08 22:28:13.1 1.3 T 2712870
HAU 000.00 000.0 m E R 46.017.25 Ms 3.0 2712966
RJF 000.00 000.0 m E R 87.120.50 Ms 3.3 2712963
.
EVENT 160864
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2004/09/09 01:27:36.7 26.6849 63.0406 33.0 25 28 178 Mb 4.5 17 Ms 3.2 6 sismic 180858
0.49 +- 0.32 20.5 5.8 4.78 +- 0.0 19.23 59.76 +-0.4 +-0.1 m i ke
SOUTHWESTERN PAKISTAN
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
SBF 047.62 306.1 m E P 2004/09/09 01:36:11.5 -0.1 T 24.4 .70 Mb 5.1 2712891
FRF 048.19 305.7 m E P 2004/09/09 01:36:14.6 -1.3 T 16.0 1.26 Mb 4.7 2712876
LMR 048.28 305.4 m E P 2004/09/09 01:36:15.5 -1.1 T 16.0 1.29 Mb 4.7 2712877
LPG 048.18 308.3 m E P 2004/09/09 01:36:15.7 -0.5 T 14.4 .72 Mb 4.9 2712892
LPL 048.20 308.3 m E P 2004/09/09 01:36:16.0 -0.2 T 10.4 .64 Mb 4.8 2712893
HINF 048.28 311.4 m E P 2004/09/09 01:36:16.1 -0.5 T 2712971
MBDF 048.13 307.2 m E P 2004/09/09 01:36:16.3 0.7 T 13.2 .64 Mb 4.9 2712894
ORIF 000.00 000.0 m E R 36.722.50 Ms 3.0 2712977
ORIF 048.77 307.5 m E P 2004/09/09 01:36:19.2 -1.3 T 6.5 .61 Mb 4.6 2712968
HAU 000.00 000.0 m E R 46.422.50 Ms 3.1 2712979
HAU 048.63 311.6 m E P 2004/09/09 01:36:19.5 0.2 T 2712972
CABF 048.71 309.7 m E P 2004/09/09 01:36:20.4 0.4 T 2712885
MEZF 049.53 312.2 m E P 2004/09/09 01:36:26.7 0.5 T 20.6 .73 Mb 4.9 2712886
VIVF 049.63 307.4 m E P 2004/09/09 01:36:26.8 -0.2 T 19.1 1.08 Mb 4.7 2712890
LASF 050.21 306.3 m E P 2004/09/09 01:36:31.5 0.0 T 11.7 .94 Mb 4.5 2712879
SMF 050.25 309.7 m E P 2004/09/09 01:36:31.7 -0.1 T 10.9 .70 Mb 4.6 2712884
SSF 050.50 310.2 m E P 2004/09/09 01:36:33.5 -0.1 T 9.7 .81 Mb 4.5 2712889
AVF 050.59 309.9 m E P 2004/09/09 01:36:34.0 -0.3 T 2712970
BGF 050.94 309.5 m E P 2004/09/09 01:36:36.8 -0.2 T 2712969
TCF 051.38 309.2 m E P 2004/09/09 01:36:40.3 0.0 T 7.5 .98 Mb 4.3 2712887
MTLF 051.41 305.4 m E P 2004/09/09 01:36:40.7 0.2 T 2712880
CAF 051.48 307.4 m E P 2004/09/09 01:36:41.3 0.2 T 2712881
RJF 000.00 000.0 m E R 35.918.00 Ms 3.1 2712976
RJF 051.87 307.9 m E P 2004/09/09 01:36:44.2 0.3 T 2712882
