Contributed Data Report

      Data Report

      Phases / 2002-01-09
      Contributed by BKK

      
      Date		P-arrival					S-Arrival				T.	Amp.		Remarks		
      Stn.		h	m	s			h	m	s		sec	mm				
      																
      "JAN 01, 2002"																
      BDT	EP	05	28	510												
      NST	EP	05	28	517												
      NAN	IPC	05	28	568												
      CHR	IPC	05	29	070							1.1	5.0				
      CHG	EPC	05	29	081							1.1	10.5				
      																
      KKT	EP	09	31	230												
      CHG	EP	09	31	550												
      																
      NNT	EP	11	34	095												
      UBT	IPC	11	34	096							1.2	10.7				
      KKT	IPC	11	34	315							0.5	97.0				
      NST	IPC	11	34	522							1.0	44.0				
      BDT	IPD	11	34	540							1.1	15.0				
      NAN	IPC	11	34	571							1.3	20.0				
      CHR	IPC	11	35	080							0.4	92.0				
      CHG	IPC	11	35	110		ES	11	37	487		1.0	60.0				
      																
      UBT	IPD	09	36	201												
      BDT	EP	09	36	220												
      NAN	EP	09	36	500												
      																
      NNT	EP	20	01	040												
      BDT	EP	20	01	580												
      KKT	EP	20	02	200												
      CHG	EPD	20	02	211							0.9	4.2				
      NAN	EP	20	02	270												
      																
      NAN	EP	21	12	063												
      CHG	EP	21	12	268												
      																
      BDT	EP	21	34	120												
      CHG	EPD	21	34	340							1.2	7.1				
      NAN	EP	21	34	380												
      																
      CHG	EPD	23	22	588							1.1	7.1				
      NAN	EP	23	23	030												
      BDT	IP	23	23	046												
      																
      "JAN 02, 2002"																
      NAN	EP	00	30	232												
      CHG	EP	00	30	349												
      																
      CHG	EPG	01	03	239		ESG	01	03	322			17.8				
      CHR	EPG	01	03	390		ESG	01	03	540			6.1				
      BDT	EP	01	04	040							0.9	22.0				
      NAN	EP	01	04	502		ES	01	05	196							
      																
      UBT	EP	05	27	021												
      CHA	EP	05	27	105												
      BDT	EP	05	27	180												
      KKT	EP	05	27	190												
      NAN	IPD	05	27	259												
      CHR	IPD	05	27	325							1.3	7.5				
      CHG	EPD	05	27	339							0.9	18.6				
      	EP	05	34	537												
      																
      BDT	EP	09	26	550												
      NAN	EP	09	27	040		ES	09	27	220							
      																
      NAN	EP	10	36	285												
      NST	EP	10	36	320												
      CHR	IPC	10	36	430												
      CHR	EP	10	36	432												
      																
      NNT	IPD	15	01	260												
      UBT	IPD	15	01	363							0.9	10.6				
      CHA	EP	15	01	470							1.0	6.4				
      KKT	IPD	15	01	510							0.5	51.0				
      BDT	EP	15	01	550							0.9	9.0				
      NST	EP	15	02	020							1.1	16.0				
      																
      																
      																
      																
      											-1-					
      Date		P-arrival					S-Arrival				T.	Amp.		Remarks		
      Stn.		h	m	s			h	m	s		sec	mm				
      																
      NAN	EP	15	02	050		IS	15	05	498							
      CHR	IPD	15	02	100							1.2	18.5				
      	EP	15	04	336							1.3	7.1				
      CHG	IPD	15	04	111		ES	15	11	375		0.9	43.0				
      																
      UBT	IPD	15	33	271												
      NAN	IPC	15	33	520												
      CHG	EPC	15	33	598							0.8	7.0				
      																
      NAN	IPD	15	53	390												
      CHR	IPD	15	53	505							1.3	6.1				
      																
      CHA	IPC	17	19	115							1.0	44.0				
      KKT	EPN	17	19	160		ESG	17	19	370		1.0	63.0				
      	EPG	17	19	270												
      PKT	EP	17	19	225												
      																
      NNT	EP	17	33	530												
      UBT	IPC	17	34	035							1.4	15.1				
      BDT	IPC	17	34	260							1.1	67.0				
      NST	IPC	17	34	295							1.5	118.0				
      NAN	IPC	17	34	330		ESG	17	34	430							
      CHG	IPC	17	34	397		ES	17	44	424		1.2	60.0				
      CHR	IPC	17	34	410							1.7	111.1				
      	EP	17	43	260							1.2	6.7				
      																
      NAN	EP	18	01	330												
      CHR	EP	18	01	400		ES	15	04	325		1.8	5.0				
      CHG	EP	18	02	016												
      UBT	IPC	18	03	542												
      																
      UBT	IPC	20	57	260												
      CHA	EP	20	57	480												
      BDT	EP	20	58	090							0.5	10.0				
      NST	EP	20	58	090												
      NAN	IPC	20	58	116							1.0	6.9				
      CHG	EPC	20	58	258							1.0	4.0				
      CHR	IPC	20	58	330												
      																
      UBT	IPC	22	54	540												
      NAN	EP	22	55	240												
      CHR	IPC	22	55	310												
      CHG	EPC	22	55	328							1.2	5.6				
      																
      "JAN 03, 2002"																
      CHR	EPN	05	27	400		ESG	05	28	185			26.0				
      	EPG	05	27	435												
      CHG	EPN	05	27	438		ISG	05	28	206			60.0				
      	IPG	05	27	495												
      NAN	EPN	05	27	580		ESG	05	28	540							
      	EPG	05	28	120												
      BDT	EPN	05	28	040		ESG	05	28	580			33.0				
      	EPG	05	28	520												
      NST	EP	05	30	090												
      																
      CHR	EPN	06	43	260		ESG	06	44	540			11.2				
      	EPG	06	43	290												
      CHG	EPN	06	43	290		ISG	06	44	057			44.8				
      	IPG	06	43	348												
      NAN	EP	06	43	580		ES	06	44	360							
      																
      BDT	IPD	07	11	250							1.1	32.0				
      CHR	IPD	07	11	280							1.3	29.5				
      CHG	EPN	07	11	292		ISG	07	12	178			60.0				
      NAN	IPD	07	11	395							0.8	10.0				
      NNT	EPN	07	11	440												
      NST	IPD	07	11	550							1.0	18.0				
      KKT	IPD	07	12	070							0.5	55.0				
      CHA	IPD	07	12	255							1.0	25.5				
      UBT	EP	07	12	265							0.7	5.0				
      PKT	EP	07	12	320												
      																
      																
      																
      																
      																
      											-2-					
      Date		P-arrival					S-Arrival				T.	Amp.		Remarks		
      Stn.		h	m	s			h	m	s		sec	mm				
      																
      KKT	EP	08	07	080												
      CHG	EPC	08	07	143							0.9	12.8				
      NAN	EP	08	07	155												
      NST	EP	08	07	263												
      																
      CHG	EPN	09	22	423		ESG	09	23	315			41.3				
      CHR	EPG	09	22	530		ESG	09	23	500			12.5				
      NAN	EP	09	23	055		ES	09	24	150							
      BDT	EP	09	23	170							0.8	10.0				
      																
      NNT	EP	10	28	520												
      UBT	IPD	10	28	530							1.8	4.0				
      CHA	EP	10	29	015												
      KKT	EP	10	29	060							1.0	18.0				
      PKT	EP	10	29	120												
      BDT	EP	10	29	160												
      NST	EP	10	29	200												
      NAN	IPD	10	29	237							1.0	8.0				
      CHR	IPC	10	29	315							1.4	23.0				
      CHG	IPC	10	29	328		ES	10	38	556		1.5	4.7				
      																
      NAN	EP	11	46	475												
      CHR	IPC	11	47	045												
      CHG	EPC	11	47	064							0.9	8.0				
      																
      BDT	EPG	13	50	240		ESG	13	50	380			42.0				
      NAN	EPG	13	50	410		ESG	13	50	585			14.0				
      CHR	EPG	13	50	460		ESG	13	51	080			9.0				
      																
      CHR	EPG	14	27	385		ESG	14	28	515			3.9				
      CHG	EPD	14	29	290							0.8	6.2				
      																
      NAN	EP	14	30	105		ES	14	32	086							
      CHR	EPG	14	30	220		ESG	14	31	355							
      CHG	EPG	14	30	424		ESG	14	32	127			29.5				
      																
      NAN	EP	14	59	340												
      CHG	EPD	14	59	382							0.8	9.6				
      																
      CHR	IPNC	16	49	355		ESG	16	51	540			31.5				
      	EPG	16	50	410												
      NAN	EP	16	50	330												
      CHG	EPG	16	51	012		ISG	16	52	329			60.0				
      																
      CHR	EPG	17	16	560		ESG	17	18	080			6.3				
      CHG	EPG	17	17	154		ESG	17	18	451			9.9				
      NAN	EP	17	18	380												
      																
      CHR	IPN	18	41	490		ESG	18	43	255							
      	EPG	18	42	120												
      NAN	EPN	18	42	045		ESG	18	43	590							
      	EPG	18	42	310												
      CHG	EPN	18	42	075		ISG	18	44	034			60.0				
      	IPG	18	42	331												
      BDT	EP	18	42	130												
      KKT	EP	18	45	480												
      																
      CHR	EP	18	55	520							1.2	16.5				
      NAN	EPN	18	56	070		ESG	18	58	020							
      	EPG	18	56	350												
      CHG	EPN	18	56	110		ISG	18	58	064			44.9				
      	EPG	18	56	360												
      BDT	EP	18	56	540												
      																
      "JAN 04, 2002"																
      CHR	IPD	06	36	190												
      CHG	EP	06	36	204												
      NAN	EP	06	36	240												
      																
      NST	EP	07	25	130												
      NAN	EP	07	25	228												
      CHR	IPC	07	25	280												
      																
      																
      																
      																
      											-3-					
      Date		P-arrival					S-Arrival				T.	Amp.		Remarks		
      Stn.		h	m	s			h	m	s		sec	mm				
      																
      CHG	EPD	07	25	296							1.1	5.8				
      																
      NAN	EP	08	44	400												
      CHG	EPD	08	44	478							0.9	5.5				
      																
      NST	IPD	08	56	030							1.3	15.0				
      NAN	IPD	08	56	070												
      CHG	EPD	08	56	145							1.1	15.6				
      CHR	IPD	08	56	160		ES	08	58	190		0.8	9.0				
      																
      NAN	EP	09	36	068												
      CHR	EPN	09	38	230		ESG	09	38	380			20.0				
      	EPG	09	38	270												
      																
      BDT	EP	10	08	200												
      CHG	EP	10	08	408												
      CHR	EP	10	08	440												
      																
      PKT	EP	15	11	305												
      NNT	EP	15	12	045												
      CHA	EP	15	12	450												
      NST	EP	15	13	150												
      BDT	EP	15	13	240							0.8	18.0				
      UBT	EP	15	13	340												
      CHG	EPD	15	13	527							0.8	17.4				
      NAN	IPC	15	13	569												
      CHR	IPC	15	14	070							0.7	10.0				
      																
      CHG	EP	20	33	423												
      NAN	EP	20	33	430												
      BDT	EP	20	33	520												
      																
      CHR	EP	23	41	070												
      CHG	EP	23	41	129												
      																
      "JAN 05, 2002"																
      KKT	IPD	02	35	070												
      NST	EP	02	35	230							0.8	21.0				
      BDT	EP	02	35	240												
      NAN	IPC	02	35	340												
      CHG	EPC	02	35	461							1.0	4.8				
      CHR	IPC	02	35	470							0.9	24.0				
      CHA	EP	02	35	585							0.8	5.0				
      																
      NAN	EP	02	40	240												
      CHG	EP	02	41	582												
      																
      CHG	EPG	07	23	259		ESG	07	03	402			4.0				
      NAN	EP	07	23	295		ES	07	03	460							
      																
      "JAN 06, 2002"																
      BDT	EP	01	42	505							0.6	10.0				
      CHR	IPC	01	42	510							1.0	15.8				
      NAN	IPC	01	42	520							0.9	10.4				
      KKT	IPC	01	42	560							1.0	22.0				
      NNT	IPC	01	42	585												
      CHG	IPC	01	43	005							0.8	60.0				
      NST	EP	01	43	121												
      CHA	IPD	01	43	205												
      																
      CHR	EP	05	34	280												
      CHG	EPG	05	34	452		ESG	05	35	253			6.9				
      NAN	EP	05	35	300		ES	05	36	240							
      																
      NST	EP	15	42	560												
      CHR	IPD	15	43	020												
      CHG	EP	15	43	083												
      																
      CHR	IPD	16	30	560							1.2	4.1				
      CHG	EPG	16	31	165		ESG	16	32	466			7.2				
      																
      UBT	EP	16	50	039												
      																
      																
      																
      																
      											-4-					
      Date		P-arrival					S-Arrival				T.	Amp.		Remarks		
      Stn.		h	m	s			h	m	s		sec	mm				
      																
      NST	EP	16	50	308												
      CHG	EC	16	50	433												
      																
      CHR	EPN	17	02	120		ESG	17	03	490			45.5				
      	EPG	17	02	360												
      CHG	EPN	17	02	279		ISG	17	04	281			60.0				
      	EPG	17	02	546												
      KKT	EP	17	02	530												
      NAN						ESG	17	04	170			6.1				
      																
      NNT	EP	17	07	050												
      NAN	EP	17	09	512												
      CHR	EP	17	10	000							1.3	8.0				
      CHG	EP	17	10	184		ESG	17	11	502			14.4				
      																
      UBT	IPC	17	21	100												
      NAN	EP	17	21	392												
      CHR	IPD	17	21	475							1.2	4.0				
      CHG	EPD	17	21	489							0.8	4.6				
      																
      NAN	IPC	18	45	569												
      CHG	EP	18	45	076												
      CHR	IPD	18	45	080												
      																
      BDT	EP	19	08	525							0.8	10.0				
      CHR	EP	19	09	000												
      NAN	EP	19	09	000												
      CHG	EPD	19	09	021							0.8	6.5				
      KKT	EP	19	09	040							0.8	10.0				
      UBT	EP	19	09	073												
      NST	EP	19	09	088												
      																
      BDT	EP	22	11	055												
      CHR	IPC	22	11	390							1.3	4.1				
      NAN	IPC	222	11	390												
      NNT	EP	22	11	355												
      KKT	EP	22	11	430												
      CHG	EPC	22	11	450							1.9	6.5				
      CHA	EP	22	12	045												
      																
      NNT	EP	22	18	338												
      BDT	EP	22	18	365							0.8	27.0				
      CHR	IPC	22	18	365							1.3	10.9				
      NAN	IPC	22	18	370							0.7	17.2				
      UBT	IPC	22	18	380												
      KKT	IPC	22	18	410							0.8	23.0				
      CHG	EPC	22	18	435							0.8	34.1				
      NST	EP	22	18	540												
      CHA	EP	22	19	000												
      																
      "JAN 07, 2002"																
      CHG	EP	01	01	234												
      NAN	EP	01	01	260												
      																
      NAN	EP	01	15	195												
      CHG	EPD	01	15	265							0.9	4.6				
      																
      BDT	EP	03	04	280							0.8	16.0				
      CHR	IPC	03	04	295							1.2	10.0				
      NAN	IPC	03	04	300							1.0	4.3				
      KKT	IPC	03	04	340							0.8	20.0				
      CHG	EPC	03	04	364							0.8	20.5				
      NST	EP	03	04	462												
      CHA	EP	03	04	535							1.0	5.0				
      																
      CHR	EP	05	47	350							0.9	4.9				
      NAN	EP	05	48	042												
      CHG	EP	05	48	082												
      																
      BDT	EPG	07	56	240		ESG	07	56	395			23.0				
      CHG	EPG	07	56	311		ESG	07	56	408			10.4				
      NAN	EP	07	56	420												
      																
      																
      																
      																
      											-5-					
      Date		P-arrival					S-Arrival				T.	Amp.		Remarks		
      Stn.		h	m	s			h	m	s		sec	mm				
      																
      BDT	EP	08	44	430												
      CHG	EP	08	45	147												
      																
      UBT	EP	13	33	020												
      NNT	EP	13	33	100												
      KKT	EP	13	33	164							0.6	69.0				
      CHA	IPC	13	33	280							1.0	35.0				
      NAN	IPC	13	33	285		IS	13	35	090		1.0	8.0				
      BDT	IPC	13	33	295							0.8	79.0				
      CHR	IPC	13	33	350							0.9	17.25				
      NST	IPC	13	33	376							0.5	118.0				
      CHG	EPC	13	33	415		ES	13	39	234		0.7	49.5				
      																
      NNT	EP	19	17	050												
      CHA	EP	19	17	360							1.0	6.0				
      UBT	IPD	19	18	111												
      NST	EP	19	18	142												
      BDT	EP	19	18	155							0.8	6.0				
      KKT	EP	19	18	195							1.0	10.0				
      NAN	EP	19	18	450												
      CHG	EPD	19	18	470							1.2	19.5				
      																
      "JAN 08, 2002"																
      KKT	EP	06	14	555												
      NAN	IPC	06	15	210							1.0	5.3				
      CHR	IPC	06	15	325												
      																
      NNT	EP	18	13	150												
      CHA	EP	18	13	352												
      NST	EP	18	14	050												
      NAN	IPC	18	14	196												
      CHR	EP	18	14	320												
      KKT	EP	18	14	555												
      																
      "JAN 09, 2002"																
      UBT	EP	01	15	155												
      BDT	EP	01	15	310												
      NST	IPD	01	15	380							0.8	11.5				
      NAN	EP	01	15	410												
      CHR	IPD	01	15	480							0.4	22.0				
      CHG	IPD	01	15	485							0.9	31.9				
      																
      CHR	IPC	04	06	120												
      CHG	EPD	04	06	181							0.9	5.7				
      																
      NAN	EP	08	58	110												
      CHR	IPD	08	58	190							1.3	0.4				
      CHG	EPC	08	58	198							0.9	7.8				
      																
      NAN	EP	15	48	058												
      BDT	EP	15	48	100												
      CHG	EPC	15	48	171							0.8	4.0				
      																
      KKT	EP	21	28	290												
      NAN	EP	21	28	560												
      CHR	IPD	21	29	070												
      CHG	EPD	21	29	072							1.0	7.3				
      																
      KKT	EP	21	54	210												
      NAN	EP	21	54	475												
      CHR	EP	21	54	580												
      CHG	EPC	21	54	584							1.2	6.2				
      																
      "JAN 10, 2002"																
      CHG	EPG	06	03	257		ESG	06	03	545			11.4				
      BDT	EP	06	03	580							0.9	15.0				
      NAN	EP	06	04	000												
      																
      NNT	EP	06	07	085												
      UBT	IPD	06	07	199												
      CHA	EP	06	07	280												
      KKT	IPD	06	07	340							1.0	7.0				
      																
      																
      																
      																
      											-6-					
      Date		P-arrival					S-Arrival				T.	Amp.		Remarks		
      Stn.		h	m	s			h	m	s		sec	mm				
      																
      BDT	EP	06	07	420							0.6	7.0				
      NST	IPD	06	07	460							1.3	23.0				
      NAN	IPD	06	07	500							1.0	5.9				
      CHR	IPD	06	07	550							0.6	12.0				
      CHG	EPD	06	047	593							1.6	36.8				
      																
      BDT	EP	08	49	500												
      NAT	EP	08	49	570												
      NAN	IPD	08	49	590												
      CHR	IPD	08	50	050							1.2	4.0				
      																
      NNT	EP	11	22	380												
      UBT	IPD	11	22	485												
      CHA	EP	11	22	570							1.0	19.5				
      KKT	IPC	11	23	040							1.0	8.0				
      BDT	EP	11	23	210							0.6	7.0				
      NST	IPC	11	23	220							1.0	13.5				
      NAN	IPC	11	23	270							1.3	11.0				
      CHR	IPC	11	23	370							0.6	33.0				
      CHG	IPC	11	23	393		ESG	11	30	234		1.3	59.7				
      																
      CHG	EPN	12	14	028		ISG	15	15	077			42.8				
      	IPG	12	14	157												
      CHR	IPC	12	14	100							0.5	18.0				
      NAN	EPN	12	14	172		ESG	12	15	338			3.5				
      	EPN	12	14	350												
      BDT	EP	12	14	270							0.9	16.0				
      NST	EP	12	16	190		ES	12	16	500							
      																
      BDT	EP	15	47	340												
      CHG	EPC	15	48	039							0.8	5.0				
      																
      "JAN 11, 2002"																
      CHA	EP	05	27	220												
      KKT	EP	05	27	260												
      NAN	EP	05	27	410												
      CHG	EPD	05	27	517		ES	05	37	112		1.0	22.36				
      																
      CHA	EP	05	57	075												
      NAN	EP	05	57	270							1.2	7.2				
      CHG	EPC	05	57	373												
      																
      NNT	EP	11	21	440												
      KKT	IPD	11	22	240							0.8	10.0				
      NST	EP	11	22	400												
      BDT	EP	11	22	420							0.6	6.0				
      NAN	IPC	11	22	535							0.8	5.0				
      CHG	EPC	11	23	050		ES	11	27	415		1.0	10.7				
      																
      CHG	EPN	11	52	027		ISG	11	53	069			20.0				
      	IPC	11	52	155												
      CHR	EPG	11	52	110		ESG	11	53	055							
      BDT	EP	11	52	260							0.6	7.0				
      NAN	EP	11	52	330												
      																
      NAN	EP	18	03	340												
      CHG	EPC	18	03	436							1.2	7.6				
      																
      UBT	IPC	19	22	395												
      KKT	EP	19	22	595												
      NAN	EP	19	23	265												
      CHG	EPD	19	23	384							0.9	8.5				
      																
      NAN	IPD	22	04	095												
      BDT	EP	22	04	140												
      CHG	EPD	22	04	214												
      																
      NAN	EP	22	32	190												
      CHG	EP	22	32	297												
      																
      "JAN 12, 2002"																
      NAN	EP	00	23	380												
      																
      																
      																
      																
      											-7-					
      Date		P-arrival					S-Arrival				T.	Amp.		Remarks		
      Stn.		h	m	s			h	m	s		sec	mm				
      																
      NNT	EP	00	23	380												
      CHR	IPD	00	23	420							1.2	11.8				
      CHG	EPC	00	23	507							1.5	9.8				
      NST	EP	00	23	540												
      																
      CHG	EP	08	46	083												
      NAN	EP	08	46	085												
      KKT	EP	08	46	160												
      																
      CHR	IPC	14	08	450												
      NAN	EP	14	08	455												
      NNT	EP	14	08	455												
      KKT	EP	14	08	480												
      CHG	EPD	14	08	551							0.9	11.1				
      																
      CHA	EP	14	20	040												
      UBT	EP	14	20	065												
      																
      CHG	EPG	15	02	213		ISG	15	02	424			22.5				
      CHR	EPG	15	02	215		ESG	15	02	440			4.7				
      BDT	EP	15	03	120												
      																
      NAN	EP	16	34	425												
      CHG	EP	16	35	057												
      																
      NAN	EP	17	56	220												
      CHG	EP	17	56	229												
      KKT	EP	17	56	270												
      																
      "JAN 13, 2002"																
      NAN	EP	02	45	207												
      CHR	IPC	02	45	290												
      CHG	EP	02	45	351												
      																
      NAN	EPG	04	11	470		ESG	04	12	020			16.3				
      CHR	IPD	04	11	555												
      																
      KKT	IPD	04	52	530							1.0	9.0				
      NAN	IPC	04	53	180												
      CHR	IPC	04	53	300												
      CHG	EPC	04	53	312							1.0	12.2				
      																
      CHG	EP	07	07	288												
      NAN	EPG	07	07	328		ESG	07	07	502							
      																
      CHR	EPG	07	22	455		ESG	07	23	380			6.6				
      NAN	EPG	07	23	374		ESG	07	24	150							
      CHG	EPD	07	24	102							0.6	5.8				
      																
      NNT	EP	11	16	398												
      KKT	IPD	11	17	185												
      BDT	EP	11	17	200							0.8	7.0				
      NAN	IPC	11	17	300												
      CHR	IPC	11	17	360							1.2	4.0				
      CHG	EPC	11	17	379							0.9	13.1				
      																
      CHR	IPD	13	46	060												
      CHG	EP	13	46	105												
      NAN	IPD	13	46	208												
      KKT	EP	13	46	485							0.8	6.0				
      																
      NNT	EP	14	19	372												
      KKT	IPD	14	20	100							0.8	4.0				
      BDT	EP	14	20	205												
      NST	EP	14	20	242												
      NAN	IPC	14	20	273												
      CHR	IPC	14	20	370							1.2	9.0				
      CHG	EPD	14	20	401		ES	14	28	293		0.8	17.5				
      																
      NAN	EPG	14	50	099												
      CHG	EPC	14	50	395							1.4	11.9				
      																
      																
      																
      																
      																
      											-8-					
      Date		P-arrival					S-Arrival				T.	Amp.		Remarks		
      Stn.		h	m	s			h	m	s		sec	mm				
      																
      KKT	IPD	16	32	485												
      NAN	IPC	16	33	081												
      CHR	IPC	16	33	170							1.1	5.9				
      CHG	EPC	16	33	195							1.0	8.6				
      																
      NNT	EP	16	43	445												
      KKT	EP	16	44	230												
      BDT	EP	16	44	260												
      NST	EP	16	44	350												
      NAN	IPC	16	44	394												
      CHR	IPC	16	44	470							1.2	7.8				
      CHG	EPC	16	44	484							0.9	10.4				
      																
      CHR	EPG	18	29	255		ESG	18	29	440			5.4				
      CHG	EPG	18	29	444		ESG	18	30	132			4.3				
      NAN	EP	18	29	502		ES	18	30	213							
      																
      "JAN 14, 2002"																
      NAN	EP	02	50	330												
      CHR	IPD	02	50	415							1.1	5.0				
      CHG	EPD	02	50	416							1.2	7.3				
      																
      BDT	EP	02	58	265												
      CHG	EP	02	58	336												
      NAN	EP	02	58	374		ES	02	58	538							
      																
      BDT	EP	07	13	250							0.7	14.0				
      CHG	EPG	07	13	303		ISG	07	14	161			33.5				
      NAN	EP	07	13	520		ES	07	14	564							
      CHR	EPN	07	13	570		ESG	07	14	510			8.0				
      	EPG	07	14	300												
      																
      BDT	EP	09	30	350												
      CHG	EP	09	31	079												
      																
      CHG	EP	09	42	218												
      NAN	EP	09	42	251		ES	09	42	415							
      																
      NAN	IPC	11	25	428							1.3	6.5				
      CHG	EPC	11	25	468												
      																
      CHR	IPC	15	56	330												
      CHG	EP	15	56	394												
      NNT	EP	15	56	494												
      																
      "JAN 15, 2002"																
      NAN	EPG	00	31	395		ESG	00	31	445			14.2				
      CHR	EPG	00	31	515		ESG	00	32	040			5.0				
      CHG	EP	00	32	174												
      																
      NNT	EP	04	58	480												
      CHA	EP	04	59	230												
      BDT	EP	04	59	365												
      NST	EP	04	59	418												
      NAN	EP	04	59	459												
      CHR	IPC	04	59	530							1.0	6.9				
      CHG	EPC	04	59	544							1.4	20.4				
      																
      BDT	EP	05	08	030							0.7	14.0				
      NST	EP	05	08	100												
      NAN	EP	05	08	132												
      CHR	IPC	05	08	205							1.3	10.4				
      CHG						ES	05	09	424							
      																
      PKT	EP	07	16	315												
      NNT	EP	07	16	395												
      CHG	EPG	07	17	029		ISG	07	18	292			44.3				
      CHA	EP	07	17	220							1.0	35.0				
      UBT	EP	07	17	510												
      BDT	EP	07	18	000												
      KKT	EPN	07	18	020		ESG	07	18	200			24.0				
      	EPG	07	18	065												
      																
      																
      																
      																
      											-9-					
      Date		P-arrival					S-Arrival				T.	Amp.		Remarks		
      Stn.		h	m	s			h	m	s		sec	mm				
      																
      NST	EP	07	18	020												
      NAN	EP	07	18	265												
      CHR	IPD	07	18	390							1.0	11.5				
      																
      CHA	EP	09	10	285												
      NST	EP	09	10	469												
      NAN	EP	09	10	490												
      CHR	IPD	09	10	590							1.8	4.9				
      CHG	EPD	09	11	000		ES	09	19	029		0.7	12.3				
      																
      UBT	EP	13	15	225												
      NAN	EP	13	15	550												
      CHR	IPC	13	16	030												
      																
      CHG	EPN	14	44	270		ESG	14	45	440			12.4				
      	EPG	14	44	320												
      NAN	EP	14	44	490												
      CHG	EPG	14	44	502		ISG	14	46	216			22.4				
      																
      NAN	EP	15	01	020												
      CHG	EP	15	01	031												
      KKT	IPD	15	01	033							1.0	8.0				
      																
      NAN	EP	05	05	160												
      CHG	EPD	05	05	244							1.0	4.9				
      																
      "JAN 16, 2002"																
      NAN	EP	02	22	330		ES	02	22	480							
      CHG	EP	02	22	438												
      																
      NAN	EP	13	07	020												
      CHG	EPC	13	07	174							0.7	6.2				
      																
      NNT	EP	13	18	170												
      BDT	EP	13	18	440							0.7	9.0				
      NST	EP	13	18	560		ES	13	19	450		0.6	7.0				
      CHG	EP	13	19	229		ESG	13	20	242			6.4				
      NAN	EP	13	20	470												
      CHR	EP	13	21	030												
      																
      UBT	EP	13	37	540							1.1	16.0				
      NNT	EP	13	37	570												
      KKT	IPD	13	38	090							0.5	48.0				
      NAN	IPD	13	38	190							1.1	5.8				
      CHA	EP	13	38	210												
      CHG	EPD	13	38	339		ES	13	42	595		1.0	32.8				
      NST	IPD	13	38	340							0.9	8.0				
      																
      NNT	EP	17	13	125												
      UBT	EP	17	13	315												
      CHA	EP	17	13	460												
      KKT	EP	17	13	550												
      BDT	EP	17	14	090												
      NST	EP	17	14	100												
      NAN	IPC	17	14	170							1.0	4.0				
      CHR	IPD	17	14	280							1.1	8.0				
      CHG	EPC	17	14	287		ES	17	21	509		0.9	20.9				
      																
      NNT	EP	23	28	385												
      BDT	EP	23	29	075							1.0	63.0				
      CHR	IPD	23	29	145							1.3	5.0				
      NAN	IPD	23	29	169							1.1	4.5				
      CHG	EPC	23	29	180							1.3	22.3				
      UBT	IPD	23	29	210												
      KKT	IPC	23	29	213							1.4	14.0				
      NST	IPC	23	29	265							1.5	23.0				
      CHA	EP	23	29	295							1.2	6.9				
      																
      CHR	EPG	23	44	080		ESG	23	44	400							
      NAN	EPN	23	44	105		ESG	23	44	489			6.1				
      	EPG	23	44	170												
      CHG	EPD	23	45	270							0.9	17.5				
      																
      																
      																
      																
      											-10-					
      Date		P-arrival					S-Arrival				T.	Amp.		Remarks		
      Stn.		h	m	s			h	m	s		sec	mm				
      																
      "JAN 17, 2002"																
      NAN	EP	06	51	285												
      CHR	EP	06	54	170												
      																
      BDT	EPN	08	23	210		ESG	08	24	040			31.0				
      	EPG	08	23	560												
      CHR	EP	08	23	330							0.4	20.0				
      NAN	EPG	08	24	240		ESG	08	24	093			3.0				
      																
      CHR	IPC	14	44	440							1.0	5.0				
      BDT	EP	14	44	590												
      NAN	EP	14	45	020												
      UBT	EP	14	46	160												
      																
      NAN	IPC	15	01	108												
      CHR	IPC	15	01	180							1.1	7.0				
      																
      "JAN 18, 2002"																
      BDT	EP	02	32	360												
      CHR	IPD	02	33	060							1.3	4.2				
      																
      CHG	EP	08	13	306												
      BDT	EP	08	13	420												
      																
      CHG	EP	08	22	207		ESG	08	22	409			6.5				
      CHR	EP	08	24	120												
      																
      "JAN 19, 2002"																
      NNT	EP	09	14	214												
      CHR	IPD	09	14	380							1.3	7.4				
      NAN	IPD	09	14	380												
      KKT	IPC	09	14	410							1.0	11.0				
      CHG	EPD	09	14	478		ES	09	21	293		0.8	23.8				
      NST	EP	09	14	580												
      CHA	EP	09	14	060												
      																
      NAN	EP	12	22	505												
      CHG	EPC	12	22	523							0.8	8.0				
      KKT	IPG	12	23	165							0.8	4.0				
      																
      NST	EP	17	05	080												
      CHG	EP	17	05	338												
      																
      NAN	EP	20	04	318												
      KKT	EP	20	04	370												
      																
      CHR	IPND	22	14	560		ESG	22	15	280			110.0				
      	EPG	22	15	000												
      CHG	EPN	22	15	141		ISG	22	16	126			60.0				
      	IPG	22	15	253												
      BDT	EPN	22	15	160		ESG	22	16	300			82.0				
      	EPG	22	15	320												
      KKT	EPN	22	15	360		ESG	22	17	050			98.0				
      	EPG	22	15	580												
      NST	EPN	22	15	460		ESG	22	17	230			55.0				
      	EPG	22	16	070												
      UBT	EP	22	15	480												
      NNT	EP	22	16	082												
      CHA	EP	22	18	150							1.0	12.5				
      																
      CHR	IPND	22	41	360		ESG	22	42	080			89.0				
      	EPG	22	41	405												
      CHG	EPN	22	41	553		ISG	22	42	517			60.0				
