Contributed Data Report

      Data Report

      Bulletin / JUN 2003
      Contributed by ATH

      
      
      
                     BULLETIN OF JUNE 2003
                     
      
      
      
      
              PARAMETERS   OF   EARTHQUAKES   IN   THE    AREA   0F   GREECE
       |****|***|************|***************|*****|*****|***************************|
       | NO |DAY ORIGIN TIME |  COORDINATES  |DEPTH|  ML |        R E G I O N        |
       |****|***|************|***************|*****|*****|***************************|
      
       |   1| 01| 01:37:18.4 | 38.00N-21.83E |  15 | 3.8 | CENTRAL GREECE            |
      
       |   2| 01| 02:03: 2.0 | 37.99N-21.78E |  20 | 3.3*| SOUTHERN GREECE           |
      
       |   3| 01| 04:48: 8.8 | 36.71N-23.16E |  10 | 3.1 | SOUTHERN GREECE           |
      
       |   4| 01| 08:09:52.6 | 36.64N-22.29E |  10 | 3.0*| SOUTHERN GREECE           |
      
       |   5| 01| 11:44:32.9 | 35.36N-27.19E |  26 | 3.0*| DODECANESE ISLANDS        |
      
       |   6| 01| 13:08:26.0 | 39.53N-20.42E |  24 | 2.8*| GREEK ALBANIAN BORDER     |
      
       |   7| 01| 14:50:38.8 | 37.31N-22.02E |  19 | 2.8*| SOUTHERN GREECE           |
      
       |   8| 01| 16:50:10.9 | 36.21N-24.35E |  59 | 3.2*| SOUTHERN GREECE           |
      
       |   9| 01| 18:56:34.5 | 39.14N-20.53E |  14 | 3.2*| GREEK ALBANIAN BORDER     |
      
       |  10| 01| 19:27:34.9 | 36.04N-22.01E |   2 | 3.4*| SOUTHERN GREECE           |
      
       |  11| 02| 01:22: 1.7 | 39.65N-24.25E |  30 | 3.5 | AEGEAN SEA                |
      
       |  12| 02| 02:14:33.5 | 37.05N-21.27E |  32 | 3.4*| SOUTHERN GREECE           |
      
       |  13| 02| 02:35:31.6 | 35.31N-23.40E |   5 | 3.4*| CRETE                     |
      
       |  14| 02| 06:33:14.9 | 37.71N-21.05E |   8 | 3.5*| SOUTHERN GREECE           |
      
       |  15| 02| 14:33:50.5 | 35.15N-24.27E |  44 | 3.4*| CRETE                     |
      
       |  16| 02| 19:00:25.2 | 38.70N-22.61E |  15 | 2.9 | CENTRAL GREECE            |
      
       |  17| 03| 08:47:46.4 | 39.15N-21.08E |   5 | 3.0*| CENTRAL GREECE            |
      
       |  18| 03| 13:02:23.3 | 40.59N-27.38E |  45 | 3.8*| WESTERN TURKEY            |
      
       |  19| 03| 15:28: 5.8 | 35.39N-26.36E |  10 | 3.4*| CRETE                     |
      
       |  20| 04| 05:01:21.5 | 38.72N-22.58E |  13 | 3.0 | CENTRAL GREECE            |
      
       |  21| 04| 05:05: 1.6 | 38.06N-21.44E |   8 | 3.0*| CENTRAL GREECE            |
      
       |  22| 04| 09:32:53.5 | 38.37N-22.05E |  29 | 3.1*| CENTRAL GREECE            |
      
       |  23| 04| 13:07:54.3 | 38.73N-27.77E |  36 | 3.6*| WESTERN TURKEY            |
      
       |  24| 04| 14:26:33.6 | 38.49N-21.53E |   5 | 3.3*| CENTRAL GREECE            |
      
       |  25| 04| 17:04:49.9 | 36.47N-22.97E |   5 | 3.1 | SOUTHERN GREECE           |
      
       |  26| 05| 00:38: 7.1 | 37.53N-21.39E |  10 | 3.1*| SOUTHERN GREECE           |
      
       |  27| 05| 02:53:15.7 | 39.73N-20.38E |   3 | 3.0*| GREEK ALBANIAN BORDER     |
      
       |  28| 05| 04:32: 1.0 | 34.52N-25.18E |   5 | 3.5*| CRETE                     |
      
       |  29| 05| 04:34: 8.8 | 35.28N-24.87E |  19 | 3.7*| CRETE                     |
      
       |  30| 05| 04:53: 8.1 | 35.12N-24.70E |   6 | 3.4*| CRETE                     |
      
       |  31| 05| 05:26:10.8 | 35.45N-26.79E |  22 | 3.2*| CRETE                     |
      
       |  32| 05| 07:20: 8.8 | 34.15N-25.90E |  20 | 3.7*| CRETE                     |
      
       |  33| 05| 09:25:10.5 | 39.87N-20.59E |  21 | 3.0*| GREEK ALBANIAN BORDER     |
      
       |  34| 05| 09:28: 0.9 | 39.69N-20.51E |   4 | 3.1*| GREEK ALBANIAN BORDER     |
      
       |  35| 05| 19:26:44.9 | 38.17N-26.66E |   8 | 3.3*| AEGEAN SEA                |
      
       |  36| 05| 20:10:15.0 | 38.20N-26.92E |  21 | 3.4*| AEGEAN SEA                |
      
       |  37| 05| 23:26:16.0 | 36.55N-23.30E |  59 | 3.3 | SOUTHERN GREECE           |
      
       |  38| 06| 06:00: 4.4 | 36.38N-22.94E |   4 | 3.1*| SOUTHERN GREECE           |
      
       |  39| 06| 13:36:11.7 | 39.53N-25.05E |  26 | 3.4*| AEGEAN SEA                |
      
       |  40| 06| 15:07: 7.8 | 36.77N-22.83E |  14 | 2.9*| SOUTHERN GREECE           |
      
       |  41| 06| 15:10:13.6 | 39.58N-26.20E |   3 | 3.3*| WESTERN TURKEY            |
      
       |  42| 06| 15:13:49.0 | 37.32N-20.66E |  21 | 3.5*| IONIAN SEA                |
      
       |  43| 06| 17:56:11.0 | 37.19N-21.03E |   5 | 3.3*| SOUTHERN GREECE           |
      
       |  44| 06| 18:33:37.5 | 36.45N-22.84E |   3 | 3.1*| SOUTHERN GREECE           |
      
       |  45| 07| 01:17: 6.5 | 36.58N-25.77E |  22 | 3.2*| DODECANESE ISLANDS        |
      
       |  46| 07| 01:40: 0.6 | 35.00N-24.77E |   5 | 3.4*| CRETE                     |
      
       |  47| 07| 13:28:56.3 | 40.70N-23.13E |  10 | 2.9*| NORTHERN GREECE           |
      
       |  48| 08| 02:16:52.4 | 36.46N-23.10E |  25 | 3.8 | SOUTHERN GREECE           |
      
       |  49| 08| 02:35:32.2 | 41.78N-24.33E |   7 | 3.1*| GREEK BULGARIAN BORDER    |
      
       |  50| 08| 05:49: 6.5 | 36.11N-27.82E |  17 | 3.8*| DODECANESE ISLANDS        |
      
       |  51| 08| 14:16:35.1 | 34.42N-25.54E |  29 | 4.1*| CRETE                     |
      
       |  52| 08| 17:27:33.1 | 40.54N-21.77E |   5 | 3.3*| NORTHERN GREECE           |
      
       |  53| 08| 18:13:59.3 | 38.48N-25.58E |  29 | 3.9 | AEGEAN SEA                |
      
       |  54| 09| 00:36:11.3 | 36.79N-22.70E |  11 | 3.3*| SOUTHERN GREECE           |
      
       |  55| 09| 07:06:32.2 | 36.43N-22.89E |   5 |     | SOUTHERN GREECE           |
      
       |  56| 09| 07:06:40.6 | 39.94N-22.35E |  20 | 5.0 | CENTRAL GREECE            |
      
       |  57| 09| 07:19:44.9 | 40.08N-22.44E |  42 | 3.0*| NORTHERN GREECE           |
      
       |  58| 09| 07:27:58.7 | 39.94N-22.37E |   5 | 3.2*| CENTRAL GREECE            |
      
       |  59| 09| 07:30:19.1 | 39.82N-22.31E |   5 | 3.3*| CENTRAL GREECE            |
      
       |  60| 09| 08:15:15.8 | 39.98N-22.41E |   5 | 3.4*| CENTRAL GREECE            |
      
       |  61| 09| 09:14:41.1 | 41.74N-23.32E |   7 | 3.8*| GREEK BULGARIAN BORDER    |
      
       |  62| 09| 17:44: 2.4 | 40.10N-27.80E |   7 | 4.6 | WESTERN TURKEY            |
      
       |  63| 09| 21:12:29.9 | 37.98N-20.08E |   5 | 3.7*| IONIAN SEA                |
      
       |  64| 09| 21:31: 7.0 | 38.17N-26.07E |   4 | 3.5*| AEGEAN SEA                |
      
       |  65| 09| 21:32:47.7 | 35.35N-25.40E |  10 | 3.3*| CRETE                     |
      
       |  66| 09| 23:38:45.1 | 37.85N-26.38E |  14 | 3.5*| DODECANESE ISLANDS        |
      
       |  67| 10| 01:01:51.7 | 40.22N-25.57E |  20 | 4.1*| AEGEAN SEA                |
      
       |  68| 10| 11:54:37.8 | 40.18N-21.72E |   5 | 3.4*| NORTHERN GREECE           |
      
       |  69| 10| 14:04:17.6 | 38.33N-22.06E |   5 | 3.1*| CENTRAL GREECE            |
      
       |  70| 10| 15:40:24.1 | 37.86N-20.08E |   5 | 3.6*| IONIAN SEA                |
      
       |  71| 10| 15:59: 7.5 | 34.95N-25.28E |  16 | 3.2*| CRETE                     |
      
       |  72| 10| 19:38:46.8 | 38.60N-27.36E |   5 | 3.2*| WESTERN TURKEY            |
      
       |  73| 10| 23:32:11.7 | 40.38N-25.96E |  25 | 3.2*| AEGEAN SEA                |
      
       |  74| 11| 03:53:11.0 | 37.83N-21.67E |   5 | 3.5*| SOUTHERN GREECE           |
      
       |  75| 11| 06:31:43.5 | 35.65N-21.09E |   5 | 3.6*| MEDITERRANEAN SEA         |
      
       |  76| 11| 09:46: 4.9 | 40.14N-25.08E |  10 | 3.3*| AEGEAN SEA                |
      
       |  77| 11| 13:40:27.8 | 36.41N-25.62E |  23 | 2.9*| DODECANESE ISLANDS        |
      
       |  78| 11| 17:13: 2.6 | 40.22N-21.68E |  15 | 3.8 | NORTHERN GREECE           |
      
       |  79| 11| 22:54: 3.8 | 40.19N-25.14E |  10 | 3.1*| AEGEAN SEA                |
      
       |  80| 12| 00:10:39.2 | 40.23N-25.17E |  32 | 4.0 | AEGEAN SEA                |
      
       |  81| 12| 00:16:26.0 | 36.17N-22.87E |   5 | 3.0*| SOUTHERN GREECE           |
      
       |  82| 12| 00:31:12.0 | 36.69N-21.89E |   5 | 3.3*| SOUTHERN GREECE           |
      
       |  83| 12| 12:47:57.6 | 36.73N-28.19E |  45 | 3.1*| DODECANESE ISLANDS        |
      
       |  84| 12| 13:48: 6.5 | 36.28N-21.94E |  10 | 3.0*| SOUTHERN GREECE           |
      
       |  85| 12| 14:45: 9.8 | 35.68N-27.00E |   5 | 3.3*| DODECANESE ISLANDS        |
      
       |  86| 12| 17:37:47.1 | 37.05N-23.96E | 134 | 3.7 | SOUTHERN GREECE           |
      
       |  87| 12| 20:18:51.9 | 35.94N-23.44E |  10 | 3.0*| CRETE                     |
      
       |  88| 12| 23:43:59.9 | 38.11N-21.67E |   2 | 4.2 | CENTRAL GREECE            |
      
       |  89| 12| 23:47:56.4 | 38.12N-21.73E |   5 | 3.2 | CENTRAL GREECE            |
      
       |  90| 13| 00:04:21.7 | 38.06N-21.61E |  10 | 3.2*| CENTRAL GREECE            |
      
       |  91| 13| 04:20:28.6 | 38.11N-21.63E |  29 | 3.4*| CENTRAL GREECE            |
      
       |  92| 13| 07:18:45.7 | 34.84N-26.02E |  17 | 3.6*| CRETE                     |
      
       |  93| 13| 10:28:56.7 | 39.37N-28.20E |  10 | 3.8*| WESTERN TURKEY            |
      
       |  94| 13| 11:09:50.1 | 37.80N-21.18E |  10 | 3.2*| SOUTHERN GREECE           |
      
       |  95| 13| 16:06:34.6 | 38.60N-23.67E |  25 | 4.1 | CENTRAL GREECE            |
      
       |  96| 13| 16:30:29.0 | 38.58N-23.66E |  25 | 4.0 | CENTRAL GREECE            |
      
       |  97| 13| 16:32:32.6 | 38.38N-23.65E |  10 | 2.5 | CENTRAL GREECE            |
      
       |  98| 13| 16:34:36.1 | 38.34N-23.79E |  10 | 2.4 | CENTRAL GREECE            |
      
       |  99| 13| 19:14:13.1 | 38.64N-23.89E |  10 | 2.7 | CENTRAL GREECE            |
      
       | 100| 13| 19:37:59.7 | 39.44N-28.38E |  22 | 3.9*| WESTERN TURKEY            |
      
       | 101| 13| 19:46:43.8 | 36.38N-21.88E |  29 | 3.5 | SOUTHERN GREECE           |
      
       | 102| 13| 20:22: 2.3 | 38.60N-23.63E |  21 | 3.7 | CENTRAL GREECE            |
      
       | 103| 13| 21:24:56.7 | 36.09N-21.60E |  10 | 3.0*| SOUTHERN GREECE           |
      
       | 104| 13| 22:19:57.4 | 38.60N-23.57E |  24 | 2.9 | CENTRAL GREECE            |
      
       | 105| 13| 22:21:14.5 | 38.58N-23.49E |  26 | 3.1 | CENTRAL GREECE            |
      
       | 106| 14| 00:37:34.6 | 38.88N-24.47E |  39 | 3.2 | AEGEAN SEA                |
      
       | 107| 14| 01:49: 7.3 | 38.60N-23.71E |  24 | 2.8 | CENTRAL GREECE            |
      
       | 108| 14| 06:02:59.8 | 38.29N-20.24E |  21 | 3.2*| IONIAN SEA                |
      
       | 109| 14| 06:06: 6.4 | 38.44N-20.57E |   8 | 3.9 | IONIAN SEA                |
      
       | 110| 14| 09:39:48.2 | 39.37N-28.34E |   5 | 3.9*| WESTERN TURKEY            |
      
       | 111| 14| 09:55:49.3 | 35.91N-25.47E |  10 | 3.6*| CRETE                     |
      
       | 112| 14| 10:18: 5.8 | 40.18N-25.32E |  24 | 3.5*| AEGEAN SEA                |
      
       | 113| 14| 19:50: 3.6 | 38.34N-21.98E |  10 | 3.1 | CENTRAL GREECE            |
      
       | 114| 14| 21:14:21.5 | 38.60N-23.62E |  22 | 3.1 | CENTRAL GREECE            |
      
       | 115| 15| 02:54:33.0 | 38.17N-26.87E |  26 | 3.4*| AEGEAN SEA                |
      
       | 116| 15| 08:09:21.4 | 36.16N-23.39E |  10 | 3.0*| SOUTHERN GREECE           |
      
       | 117| 15| 08:26:39.4 | 39.29N-28.25E |  11 | 4.1*| WESTERN TURKEY            |
      
       | 118| 15| 08:31:55.6 | 39.38N-28.28E |   3 | 3.7*| WESTERN TURKEY            |
      
       | 119| 15| 10:14:25.3 | 35.72N-27.48E |  34 | 3.3*| DODECANESE ISLANDS        |
      
       | 120| 15| 10:40:44.2 | 38.55N-23.46E |  25 | 2.7 | CENTRAL GREECE            |
      
       | 121| 15| 11:48: 1.7 | 38.53N-20.48E |   4 | 3.2*| IONIAN SEA                |
      
       | 122| 15| 12:08:38.5 | 38.72N-22.57E |  18 | 3.2 | CENTRAL GREECE            |
      
       | 123| 15| 13:08:53.2 | 39.09N-22.31E |  12 | 2.9*| CENTRAL GREECE            |
      
       | 124| 15| 15:58: 7.5 | 37.36N-20.46E |  23 | 3.2*| IONIAN SEA                |
      
       | 125| 15| 17:30: 5.6 | 37.95N-20.72E |  37 | 3.3*| IONIAN SEA                |
      
       | 126| 15| 18:22:28.9 | 40.13N-19.47E |   8 | 4.2 | ALBANIA                   |
      
       | 127| 15| 19:13:58.9 | 39.51N-20.40E |  26 | 3.0*| GREEK ALBANIAN BORDER     |
      
       | 128| 15| 19:42:13.5 | 38.02N-22.26E |   5 | 3.1*| CENTRAL GREECE            |
      
       | 129| 15| 21:43: 8.3 | 37.52N-22.02E |   5 | 3.3 | SOUTHERN GREECE           |
      
       | 130| 15| 23:16:25.2 | 38.66N-23.52E |  18 | 3.7 | CENTRAL GREECE            |
      
       | 131| 16| 00:38:58.1 | 38.60N-23.40E |  25 | 3.1 | CENTRAL GREECE            |
      
       | 132| 16| 05:14:59.0 | 39.51N-25.96E |  32 | 3.7 | AEGEAN SEA                |
      
       | 133| 16| 06:24:25.8 | 35.80N-22.59E |  16 | 3.4*| MEDITERRANEAN SEA         |
      
       | 134| 16| 08:27:52.9 | 37.72N-19.81E |  22 | 4.4 | IONIAN SEA                |
      
       | 135| 16| 09:09:40.4 | 37.15N-20.98E |   5 | 3.2*| IONIAN SEA                |
      
       | 136| 16| 09:16: 4.3 | 38.13N-20.39E |  24 | 3.4*| IONIAN SEA                |
      
       | 137| 16| 12:19:13.1 | 39.63N-25.92E |   5 | 3.3*| AEGEAN SEA                |
      
       | 138| 16| 12:22: 8.5 | 34.79N-26.79E |  10 | 4.1*| CRETE                     |
      
       | 139| 16| 12:46:57.8 | 38.89N-20.55E |  37 | 3.3*| IONIAN SEA                |
      
       | 140| 16| 13:09:27.1 | 37.78N-19.99E |  30 | 3.8*| IONIAN SEA                |
      
       | 141| 16| 13:30:39.1 | 40.04N-19.49E |   9 | 3.8*| ALBANIA                   |
      
       | 142| 16| 15:18:58.2 | 38.60N-23.64E |  19 | 3.6 | CENTRAL GREECE            |
      
       | 143| 16| 16:07:13.8 | 38.56N-23.52E |   4 | 2.4 | CENTRAL GREECE            |
      
       | 144| 16| 16:11:46.5 | 40.14N-19.51E |   5 | 3.6*| ALBANIA                   |
      
       | 145| 16| 16:31:15.7 | 38.56N-23.33E |  43 | 2.6 | CENTRAL GREECE            |
      
       | 146| 16| 17:11:23.0 | 39.60N-25.96E |   9 | 3.5*| AEGEAN SEA                |
      
       | 147| 16| 17:24:39.4 | 37.72N-19.65E |  21 | 4.0*| IONIAN SEA                |
      
       | 148| 16| 17:42:30.6 | 37.13N-22.89E |  16 | 3.1*| SOUTHERN GREECE           |
      
       | 149| 16| 19:48:10.7 | 39.62N-25.94E |   9 | 3.4*| AEGEAN SEA                |
      
       | 150| 16| 20:14:46.6 | 38.66N-23.30E |  35 | 2.9 | CENTRAL GREECE            |
      
       | 151| 16| 21:20:56.2 | 34.47N-24.87E |   9 | 3.7*| CRETE                     |
      
       | 152| 16| 22:05:25.2 | 38.46N-23.23E |  54 | 2.8 | CENTRAL GREECE            |
      
       | 153| 16| 23:19:38.6 | 38.58N-23.41E |  34 | 2.5 | CENTRAL GREECE            |
      
       | 154| 16| 23:37:31.8 | 38.01N-20.61E |  23 | 3.5*| IONIAN SEA                |
      
       | 155| 17| 01:43:18.8 | 37.78N-19.52E |  15 | 3.6*| IONIAN SEA                |
      
       | 156| 17| 02:33:39.5 | 38.13N-19.47E |  15 | 3.5*| IONIAN SEA                |
      
       | 157| 17| 06:48:50.5 | 37.52N-20.14E |  22 | 3.4*| IONIAN SEA                |
      
       | 158| 17| 08:11:53.6 | 35.80N-26.11E |   5 | 3.6*| CRETE                     |
      
       | 159| 17| 08:51:27.1 | 37.61N-19.72E |  17 | 3.3*| IONIAN SEA                |
      
       | 160| 17| 09:52: 3.6 | 37.53N-19.90E |  21 | 3.4*| IONIAN SEA                |
      
       | 161| 17| 13:49:13.0 | 36.42N-21.89E |  13 | 3.6*| SOUTHERN GREECE           |
      
       | 162| 17| 15:32: 2.2 | 38.01N-20.35E |  24 | 3.6*| IONIAN SEA                |
      
       | 163| 17| 15:43:51.6 | 37.65N-19.62E |  20 | 4.1 | IONIAN SEA                |
      
       | 164| 17| 16:27:25.6 | 36.41N-25.42E |  23 | 3.5*| DODECANESE ISLANDS        |
      
       | 165| 17| 16:37: 1.8 | 36.04N-26.24E |  10 | 3.0*| DODECANESE ISLANDS        |
      
       | 166| 17| 18:09:47.9 | 38.56N-23.54E |  28 | 2.8 | CENTRAL GREECE            |
      
       | 167| 17| 21:23:45.1 | 38.60N-23.43E |  16 | 3.3 | CENTRAL GREECE            |
      
       | 168| 17| 21:24:49.1 | 38.58N-23.51E |  21 | 3.4 | CENTRAL GREECE            |
      
       | 169| 17| 23:40:19.3 | 40.19N-24.18E |  30 | 3.3*| AEGEAN SEA                |
      
       | 170| 18| 01:07:52.0 | 38.31N-20.63E |  10 | 3.3*| IONIAN SEA                |
      
       | 171| 18| 01:53:48.5 | 38.83N-23.48E |   4 | 2.8 | CENTRAL GREECE            |
      
       | 172| 18| 02:40:36.6 | 38.90N-23.44E |   5 | 3.1 | CENTRAL GREECE            |
      
       | 173| 18| 05:25: 1.9 | 38.62N-23.68E |  21 | 4.4 | CENTRAL GREECE            |
      
       | 174| 18| 05:44:34.1 | 38.58N-23.55E |  26 | 3.0 | CENTRAL GREECE            |
      
       | 175| 18| 05:57:53.9 | 38.53N-23.37E |  37 | 3.1 | CENTRAL GREECE            |
      
       | 176| 18| 07:32: 0.3 | 38.67N-23.88E |  18 | 3.0 | CENTRAL GREECE            |
      
       | 177| 18| 07:50:41.0 | 38.61N-23.69E |  21 | 3.8 | CENTRAL GREECE            |
      
       | 178| 18| 09:14:18.9 | 36.91N-20.48E |  10 | 3.3*| MEDITERRANEAN SEA         |
      
       | 179| 18| 09:28:13.4 | 38.58N-23.60E |  26 | 2.8 | CENTRAL GREECE            |
      
       | 180| 18| 09:37: 1.1 | 38.59N-23.58E |  26 | 2.7 | CENTRAL GREECE            |
      
       | 181| 18| 09:54:14.0 | 36.15N-28.98E |  10 | 3.1*| DODECANESE ISLANDS        |
      
       | 182| 18| 10:01:51.2 | 35.20N-27.77E |  20 | 4.3 | DODECANESE ISLANDS        |
      
       | 183| 18| 11:28:52.7 | 38.62N-23.65E |  19 | 3.0 | CENTRAL GREECE            |
      
       | 184| 18| 12:17:16.1 | 38.64N-23.65E |  13 | 3.1 | CENTRAL GREECE            |
      
       | 185| 18| 13:08:33.6 | 39.55N-20.99E |   5 | 3.3*| GREEK ALBANIAN BORDER     |
      
       | 186| 18| 14:31:10.4 | 38.58N-23.60E |  26 | 2.8 | CENTRAL GREECE            |
      
       | 187| 18| 16:13:24.5 | 38.61N-23.59E |  21 | 2.7 | CENTRAL GREECE            |
      
       | 188| 18| 18:36:16.4 | 35.85N-27.15E |  10 | 3.1*| DODECANESE ISLANDS        |
      
       | 189| 18| 20:55:25.8 | 38.63N-23.63E |  18 | 2.9 | CENTRAL GREECE            |
      
       | 190| 18| 21:10:29.1 | 37.02N-21.48E |  49 | 3.5 | SOUTHERN GREECE           |
      
       | 191| 18| 22:51:35.3 | 35.64N-27.50E |  10 | 3.2*| DODECANESE ISLANDS        |
      
       | 192| 19| 00:24:31.3 | 38.59N-23.59E |  10 | 2.5 | CENTRAL GREECE            |
      
       | 193| 19| 00:30: 0.1 | 38.59N-23.57E |  26 | 2.6 | CENTRAL GREECE            |
      
       | 194| 19| 00:50: 7.3 | 38.60N-23.65E |  19 | 2.9 | CENTRAL GREECE            |
      
       | 195| 19| 01:00: 3.9 | 38.60N-23.64E |  20 | 4.1 | CENTRAL GREECE            |
      
       | 196| 19| 01:03:56.1 | 38.62N-23.64E |  25 | 4.0 | CENTRAL GREECE            |
      
       | 197| 19| 01:06: 8.2 | 38.60N-23.67E |  24 | 3.3 | CENTRAL GREECE            |
      
       | 198| 19| 01:09: 8.7 | 38.60N-23.62E |  24 | 3.4 | CENTRAL GREECE            |
      
       | 199| 19| 01:14:53.4 | 38.60N-23.68E |  21 | 3.0 | CENTRAL GREECE            |
      
       | 200| 19| 01:29:48.5 | 38.60N-23.65E |  22 | 3.1 | CENTRAL GREECE            |
      
       | 201| 19| 01:47:19.9 | 38.58N-23.60E |  20 | 2.9 | CENTRAL GREECE            |
      
       | 202| 19| 02:04:50.2 | 38.59N-23.52E |  24 | 2.8 | CENTRAL GREECE            |
      
       | 203| 19| 03:36:43.4 | 38.56N-23.44E |  13 | 3.5 | CENTRAL GREECE            |
      
       | 204| 19| 03:38:21.3 | 38.59N-23.65E |  20 | 4.0 | CENTRAL GREECE            |
      
       | 205| 19| 05:42:23.9 | 35.77N-25.44E |  26 | 3.0*| CRETE                     |
      
       | 206| 19| 05:59:44.8 | 38.60N-23.30E |  51 | 3.1 | CENTRAL GREECE            |
      
       | 207| 19| 07:01:26.3 | 38.58N-23.40E |  44 | 2.9 | CENTRAL GREECE            |
      
       | 208| 19| 07:10:26.6 | 38.59N-23.58E |  20 | 2.9 | CENTRAL GREECE            |
      
       | 209| 19| 07:14: 4.1 | 39.74N-20.77E |  27 | 3.4*| GREEK ALBANIAN BORDER     |
      
       | 210| 19| 07:19:28.9 | 38.59N-23.52E |   4 | 2.7 | CENTRAL GREECE            |
      
       | 211| 19| 07:28:29.6 | 35.04N-25.33E |  10 | 3.5*| CRETE                     |
      
       | 212| 19| 09:32: 9.6 | 38.60N-23.62E |   5 | 2.8 | CENTRAL GREECE            |
      
       | 213| 19| 10:48: 3.2 | 35.98N-24.45E |  25 | 3.3*| CRETE                     |
      
       | 214| 19| 15:21:43.0 | 39.45N-20.80E |   3 |     | GREEK ALBANIAN BORDER     |
      
       | 215| 19| 15:45: 7.8 | 38.60N-23.49E |  27 | 2.8 | CENTRAL GREECE            |
      
       | 216| 19| 19:47: 2.7 | 38.56N-23.49E |  24 | 2.7 | CENTRAL GREECE            |
      
       | 217| 19| 20:05:31.4 | 39.61N-20.45E |  13 | 3.1*| GREEK ALBANIAN BORDER     |
      
       | 218| 19| 20:08:54.2 | 38.61N-23.71E |  21 | 3.2 | CENTRAL GREECE            |
      
       | 219| 19| 21:05:32.5 | 38.63N-23.51E |  10 | 2.9 | CENTRAL GREECE            |
      
       | 220| 19| 23:17:28.3 | 38.69N-23.82E |   5 | 2.8 | CENTRAL GREECE            |
      
       | 221| 20| 02:29:35.7 | 38.65N-20.55E |  20 | 3.3*| IONIAN SEA                |
      
       | 222| 20| 03:00:25.0 | 38.55N-23.54E |  12 | 3.2 | CENTRAL GREECE            |
      
       | 223| 20| 05:44: 0.7 | 38.61N-23.50E |  23 | 2.7 | CENTRAL GREECE            |
      
       | 224| 20| 06:09:31.8 | 37.14N-21.73E |  32 | 3.0*| SOUTHERN GREECE           |
      
       | 225| 20| 06:14:20.8 | 34.10N-25.17E |  44 | 3.8*| CRETE                     |
      
       | 226| 20| 09:32:13.7 | 38.58N-23.66E |  23 | 2.9 | CENTRAL GREECE            |
      
       | 227| 20| 10:31:39.2 | 37.47N-22.38E |  10 | 3.1*| SOUTHERN GREECE           |
      
       | 228| 20| 21:07:55.8 | 38.57N-23.46E |  32 | 2.6 | CENTRAL GREECE            |
      
       | 229| 20| 23:05:40.6 | 38.37N-22.00E |  27 | 3.2*| CENTRAL GREECE            |
      
       | 230| 21| 01:10:58.3 | 36.31N-21.94E |  42 | 3.0*| SOUTHERN GREECE           |
      
       | 231| 21| 03:29:19.3 | 38.63N-23.68E |  16 | 3.4 | CENTRAL GREECE            |
      
       | 232| 21| 03:34:23.2 | 38.54N-23.40E |  43 | 2.6 | CENTRAL GREECE            |
      
       | 233| 21| 03:51:33.5 | 38.47N-23.15E |  42 | 2.8 | CENTRAL GREECE            |
      
       | 234| 21| 05:18:17.0 | 37.79N-21.17E |   7 | 3.4*| SOUTHERN GREECE           |
      
       | 235| 21| 08:03: 6.9 | 37.65N-21.15E |   8 | 3.2*| SOUTHERN GREECE           |
      
       | 236| 21| 10:01:30.9 | 37.63N-21.41E |   4 | 3.2*| SOUTHERN GREECE           |
      
       | 237| 21| 10:03:44.8 | 38.32N-20.48E |  12 | 3.2*| IONIAN SEA                |
      
       | 238| 21| 10:04:42.1 | 38.30N-20.53E |  11 | 3.3*| IONIAN SEA                |
      
       | 239| 21| 10:27: 4.9 | 36.44N-22.96E |  18 | 2.7*| SOUTHERN GREECE           |
      
       | 240| 21| 12:01:49.7 | 37.82N-22.90E |   4 | 2.6 | SOUTHERN GREECE           |
      
       | 241| 21| 13:05:34.3 | 38.22N-20.33E |   5 | 3.2*| IONIAN SEA                |
      
       | 242| 21| 14:43:56.8 | 38.07N-20.42E |   5 | 3.1*| IONIAN SEA                |
      
       | 243| 21| 17:29:25.5 | 34.41N-27.48E |   5 | 3.6*| EASTERN MEDITERRANEAN SEA |
      
       | 244| 21| 22:02:58.3 | 38.10N-20.46E |   5 | 3.0*| IONIAN SEA                |
      
       | 245| 22| 00:04:10.9 | 37.14N-21.41E |   5 | 3.2*| SOUTHERN GREECE           |
      
       | 246| 22| 00:53:43.3 | 35.30N-26.37E |  14 | 3.2*| CRETE                     |
      
       | 247| 22| 04:52:55.3 | 38.53N-23.45E |  22 | 2.5 | CENTRAL GREECE            |
      
       | 248| 22| 06:18:36.9 | 38.53N-23.48E |  32 | 2.7 | CENTRAL GREECE            |
      
       | 249| 22| 08:32:53.4 | 36.25N-29.96E |  31 | 3.6*| DODECANESE ISLANDS        |
      
       | 250| 22| 09:05:29.3 | 39.80N-24.43E |  33 | 3.3 | AEGEAN SEA                |
      
       | 251| 22| 09:29: 3.4 | 39.43N-22.71E |  18 | 3.1*| CENTRAL GREECE            |
      
