Contributed Data Report

      Data Report

      Bulletin / 2013-06
      Contributed by KNET

      
      
      Event    21741 TUAMOTU ARCHIPELAGO REGION
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2013/06/01 01:33:14.58  -1.00  0.36 -18.0557 -142.0878  -1.0  -1.0  -1  30.0  -1.0    9    0 357 139.51 141.25 a i uk orbassoc     26418
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      AML   141.25 316.1 P        01:52:41.800   0.1                           T__  23.1                 m__               200131
      CHM   140.16 316.8 P        01:52:38.950  -0.8                           ___  10.1                 m__               200129
      EKS2  140.95 316.9 P        01:52:41.380   0.3                           T__  10.3                 m__               200132
      KBK   140.19 316.2 P        01:52:39.560  -0.2                           T__  12.1                 m__               200133
      KZA   140.24 315.3 P        01:52:40.090   0.2                           T__  18.1                 m__               200134
      TKM2  139.65 316.3 P        01:52:38.340  -0.4                           T__  22.0                 m__               200135
      UCH   140.67 315.9 P        01:52:40.830   0.2                           T__  25.6                 m__               200136
      ULHL  139.51 315.0 P        01:52:38.040  -0.5                           T__  21.4                 m__               200137
      USP   140.20 317.3 P        01:52:39.820   0.0                           T__  11.2                 m__               200138
      AAK   140.50 316.4 P        01:52:40.570   0.3                           T__   8.4                 m__               200130
      
      Event    21742 ALMA-ATA REGION
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2013/06/01 02:06:28.81   0.22  0.33  42.5737   76.1076   2.1   1.1  57   0.0   0.0   10    0 205   0.34   1.19 m i uk IVTAN:rt     27095
      
      Magnitude  Err Nsta Author      OrigID
      ml     1.2 0.2    0 IVTAN:rt     27095
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      ULHL    0.34 163.2 P        02:06:35.659   0.1                           T__  95.0      13.1  0.12 md_               200143
      ULHL    0.34 163.2 S        02:06:40.596  -0.3                           T__            24.0  0.12 mc_               203681
      TKM2    0.51 312.9 P        02:06:38.848   0.1                           T__   5.9       5.4  0.12 mc_               200142
      TKM2    0.51 312.9 S        02:06:46.240  -0.3                           T__            48.3  0.12 mc_               203683
      KZA     0.81 232.3 P        02:06:44.823   0.3                           T__   7.1       1.7  0.12 mc_               200141
      KZA     0.81 232.3 S        02:06:56.762  -0.1                           T__            11.0  0.34 mc_               203685
      KBK     0.86 275.9 P        02:06:45.736   0.4                           T__  10.9       1.8  0.10 md_               200140
      KBK     0.86 275.9 S        02:06:58.450   0.1                           T__             6.6  0.14 mc_               203687
      CHM     1.08 293.6 P        02:06:48.996  -0.5                           T__             1.4  0.12 md_               203688
      AAK     1.19 273.4 P        02:06:51.013  -0.6                           T__             1.8  0.16 mc_               203690
      
      Event    21743 EAST OF PHILIPPINE ISLANDS
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2013/06/01 05:17:25.47  -1.00  0.18  17.1360  130.8297  -1.0  -1.0  -1  30.0  -1.0    9    0 205  52.56  54.42 a i uk orbassoc     26420
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      TKM2   53.15 311.3 P        05:26:40.340  -0.0                           T__  10.2                 m__               200150
      USP    54.00 311.5 P        05:26:46.470  -0.2                           T__   8.4                 m__               200153
      ULHL   52.56 310.5 P        05:26:36.070   0.1                           T__  16.7                 m__               200152
      UCH    53.81 310.2 P        05:26:45.190  -0.0                           T__  50.2                 m__               200151
      AML    54.39 310.0 P        05:26:49.280  -0.2                           T__  14.8                 m__               200145
      KZA    53.25 310.2 P        05:26:40.970  -0.1                           T__  30.9                 m__               200149
      KBK    53.57 310.8 P        05:26:43.890   0.4                           T__   6.9                 m__               200148
      EKS2   54.42 310.6 P        05:26:49.700   0.0                           T__  16.7                 m__               200147
      CHM    53.77 311.2 P        05:26:44.920  -0.0                           T__   5.6                 m__               200146
      
      Event    21744 WEST CAROLINE ISLANDS
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2013/06/01 14:09:50.62  -1.00  1.05  10.2501  132.0456  -1.0  -1.0  -1  30.0  -1.0    9    0 205  58.06  59.92 a i uk orbassoc     26421
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      KBK    59.09 314.0 P        14:19:51.310   3.3                           ___  15.1                 m__               200154
      AML    59.85 313.1 P        14:19:53.150  -0.1                           T__  16.7                 m__               200156
      AAK    59.41 313.8 P        14:19:50.140  -0.0                           T__  13.6                 m__               200155
      EKS2   59.92 313.7 P        14:19:53.910   0.2                           T__  15.5                 m__               200158
      TKM2   58.71 314.4 P        14:19:45.260  -0.1                           T__  17.0                 m__               200160
      UCH    59.29 313.4 P        14:19:49.310  -0.1                           T__  40.8                 m__               200161
      ULHL   58.06 313.8 P        14:19:40.730  -0.1                           T__  20.9                 m__               200162
      USP    59.57 314.6 P        14:19:51.500   0.2                           T__  29.4                 m__               200163
      CHM    59.32 314.3 P        14:19:49.380  -0.2                           T__  13.1                 m__               200157
      KZA    58.72 313.4 P        14:19:45.680   0.2                           T__  28.8                 m__               200159
      
      Event    21745 ALMA-ATA REGION
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2013/06/01 17:20:53.98   0.45  0.59  42.1258   75.9872   3.3   2.4 131  12.6   3.2   18    0 105   0.22   1.70 m i uk IVTAN:rt     27097
      
      Magnitude  Err Nsta Author      OrigID
      ml     1.9 0.5    0 IVTAN:rt     27097
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      ULHL    0.22  57.5 P        17:20:58.601  -0.4                           T__ 500.2      67.6  0.12 m__               200172
      ULHL    0.22  57.5 S        17:21:01.812  -1.2                           T__           401.6  0.16 mc_               203693
      KZA     0.55 265.2 P        17:21:05.306   0.3                           T__  72.4      10.6  0.10 mc_               200169
      KZA     0.55 265.2 S        17:21:13.524  -0.2                           T__            35.1  0.14 mc_               203695
      TKM2    0.85 340.2 P        17:21:11.044   0.6                           T__ 100.9      17.5  0.12 md_               200170
      TKM2    0.85 340.2 S        17:21:23.319  -0.1                           T__            50.8  0.12 mc_               203697
      KBK     0.93 305.0 P        17:21:13.085   1.0                           T__  21.8       6.8  0.12 md_               200168
      KBK     0.93 305.0 S        17:21:26.376   0.2                           T__            61.4  0.20 mc_               203699
      UCH     1.10 275.8 P        17:21:15.273  -0.0                           T__   9.8       1.8  0.14 mc_               200171
      UCH     1.10 275.8 S        17:21:31.426  -0.5                           T__             7.2  0.12 md_               203700
      AAK     1.21 295.2 P        17:21:17.618   0.5                           T__   6.7       6.4  0.18 mc_               200164
      AAK     1.21 295.2 S        17:21:34.262  -0.8                           T__            41.8  0.24 md_               203702
      CHM     1.26 314.2 P        17:21:18.450   0.6                           T__  10.0       2.4  0.12 md_               200166
      CHM     1.26 314.2 S        17:21:35.932  -0.3                           T__            20.3  0.14 mc_               203704
      USP     1.58 316.7 P        17:21:24.361   1.0                           T__  13.3       4.9  0.14 mc_               200173
      USP     1.58 316.7 S        17:21:45.892  -0.0                           T__            14.6  0.12 md_               203705
      AML     1.70 270.9 P        17:21:26.488   0.7                           T__  14.6       2.4  0.12 md_               200165
      AML     1.70 270.9 S        17:21:49.833  -0.4                           T__             8.8  0.18 mc_               203707
      
      Event    21746 MARSHALL ISLANDS REGION
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2013/06/01 17:32:51.55  -1.00  0.30   4.1808  165.0997  -1.0  -1.0  -1  30.0  -1.0   10    0 105  86.35  88.24 m i uk orbassoc     26423
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      AAK    87.61 312.6 P        17:45:37.120   0.3                           T__  10.4                 m__               200174
      AML    88.24 312.1 P        17:45:39.540  -0.3                           T__  23.7                 m__               200175
      CHM    87.40 312.9 P        17:45:35.550  -0.3                           T__  16.8                 m__               200176
      EKS2   88.14 312.6 P        17:45:39.110  -0.2                           T__  12.8                 m__               200177
      KBK    87.28 312.6 P        17:45:35.090  -0.2                           T__   9.9                 m__               200178
      KZA    87.09 312.0 P        17:45:34.480   0.1                           T__  24.9                 m__               200179
      TKM2   86.79 312.8 P        17:45:32.930   0.0                           T__  43.2                 m__               200180
      UCH    87.62 312.2 P        17:45:37.540   0.6                           T__  18.5                 m__               200181
      ULHL   86.35 312.1 P        17:45:30.400  -0.3                           T__  19.6                 m__               200182
      USP    87.57 313.2 P        17:45:36.860   0.2                           T__  12.7                 m__               200183
      
      Event    21747 KIRGHIZ SSR
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2013/06/01 19:16:45.76   0.44  0.57  42.0044   74.9881   3.3   1.6   3   0.0   0.0   12    0  93   0.21   1.01 m i uk IVTAN:rt     27098
      
      Magnitude  Err Nsta Author      OrigID
      ml     1.2 0.4    0 IVTAN:rt     27098
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      KZA     0.21  69.2 P        19:16:50.056  -0.0                           T__ 163.7      63.2  0.20 mc_               200188
      KZA     0.21  69.2 S        19:16:53.383  -0.1                           T__           115.4  0.12 md_               203708
      UCH     0.42 302.5 P        19:16:54.701   0.6                           T__   7.1       1.2  0.14 mc_               200189
      UCH     0.42 302.5 S        19:17:01.657   1.0                           T__            13.5  0.16 md_               203709
      KBK     0.65 357.4 P        19:16:58.872   0.5                           T__  56.6      11.2  0.12 md_               200187
      KBK     0.65 357.4 S        19:17:08.655   0.4                           T__            35.9  0.14 md_               203710
      AAK     0.73 330.0 P        19:17:00.252   0.5                           T__   6.6       4.8  0.14 md_               200184
      AAK     0.73 330.0 S        19:17:10.888   0.1                           T__            10.5  0.36 mc_               203712
      AML     0.97 277.9 P        19:17:04.593   0.0                           T__   6.1       1.6  0.16 mc_               200185
      AML     0.97 277.9 S        19:17:18.397  -1.0                           T__             3.5  0.16 md_               203714
      CHM     1.01 350.1 P        19:17:05.011  -0.0                           T__   6.8       1.7  0.14 md_               200186
      CHM     1.01 350.1 S        19:17:19.247  -1.0                           T__             2.3  0.12 md_               203715
      
      Event    21748 PAKISTAN
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2013/06/01 22:53:29.20  -1.00  0.22  35.6334   72.7139  -1.0  -1.0  -1  10.0  -1.0    6    0  93   6.54   7.53 a i uk orbassoc     26425
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      AML     6.54   6.4 P        22:55:08.040  -0.1                           T__  13.1                 m__               200190
      CHM     7.53  11.4 P        22:55:21.380  -0.3                           T__   9.4                 m__               200191
      EKS2    7.08   6.4 P        22:55:15.520   0.1                           T__  13.2                 m__               200192
      KBK     7.23  13.2 P        22:55:17.900   0.3                           T__   5.9                 m__               200193
      KZA     6.74  16.2 P        22:55:10.660  -0.2                           T__  11.3                 m__               200194
      UCH     6.74  11.4 P        22:55:11.090   0.2                           T__  24.6                 m__               200195
      
      Event    21749 KIRGHIZ SSR
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2013/06/02 01:32:45.32  -1.00  0.42  42.3499   72.4848  -1.0  -1.0  -1  10.0  -1.0    8    0  69   0.92   2.36 a i uk orbassoc     26426
      
      Magnitude  Err Nsta Author      OrigID
      ml     2.3        0 orbassoc     26426
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      AAK     1.51  78.5 P        01:33:14.090   0.6                           T__  34.9                 m__               200196
      AML     0.92 103.3 P        01:33:02.180  -0.8                           T__  16.5                 m__               200197
      EKS2    1.00  71.5 P        01:33:04.510   0.0                           T__   6.4                 m__               200198
      KBK     1.84  79.6 P        01:33:19.450   0.2                           T__   7.6                 m__               200199
      KZA     2.07  96.6 P        01:33:23.100   0.2                           T__  27.9                 m__               200200
      TKM2    2.36  75.0 P        01:33:27.110   0.2                           T__   7.1                 m__               200201
      UCH     1.51  94.0 P        01:33:13.700   0.2                           T__  15.0                 m__               200202
      USP     1.74  57.5 P        01:33:16.900  -0.6                           T__  11.6                 m__               200203
      
      Event    21750 NORTHEAST OF TAIWAN
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2013/06/02 05:42:55.48  -1.00  0.22  27.0498  125.8562  -1.0  -1.0  -1  30.0  -1.0   10    0  69  42.87  44.75 a i uk orbassoc     26427
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      AAK    44.18 304.5 P        05:51:01.600   0.2                           T__  18.2                 m__               200204
      AML    44.75 303.7 P        05:51:06.240   0.3                           T__  41.1                 m__               200205
      CHM    44.02 305.0 P        05:51:00.390   0.3                           T__  21.3                 m__               200206
      EKS2   44.71 304.4 P        05:51:05.160  -0.5                           T__  19.7                 m__               200207
      KBK    43.85 304.5 P        05:50:58.750  -0.0                           T__  34.2                 m__               200208
      KZA    43.59 303.7 P        05:50:56.800   0.1                           T__  75.2                 m__               200209
      TKM2   43.39 304.9 P        05:50:54.970  -0.1                           T__  92.8                 m__               200210
      UCH    44.14 303.9 P        05:51:01.040  -0.1                           T__ 133.8                 m__               200211
      ULHL   42.87 304.0 P        05:50:50.710  -0.1                           T__  24.0                 m__               200212
      USP    44.22 305.4 P        05:51:01.680  -0.0                           T__  19.4                 m__               200213
      
      Event    21751 KIRGHIZ SSR
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2013/06/02 10:58:22.97  -1.00  0.34  39.2634   72.2366  -1.0  -1.0  -1  10.0  -1.0   10    0  69   3.07   4.45 a i uk orbassoc     26428
      
      Magnitude  Err Nsta Author      OrigID
      ml     3.9        0 orbassoc     26428
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      AAK     3.78  26.1 P        10:59:24.180   0.2                           T__  34.4                 m__               200214
      AML     3.07  20.6 P        10:59:14.720   0.4                           T__ 175.9                 m__               200215
      CHM     4.19  26.1 P        10:59:29.550  -0.1                           T__  10.8                 m__               200216
      EKS2    3.59  18.4 P        10:59:21.480   0.0                           T__  30.2                 m__               200217
      KBK     3.96  30.2 P        10:59:26.880   0.3                           T__  26.3                 m__               200218
      KZA     3.62  38.1 P        10:59:21.580  -0.3                           T__  21.0                 m__               200219
      TKM2    4.45  33.6 P        10:59:32.700  -0.5                           T__  23.6                 m__               200220
      UCH     3.43  29.5 P        10:59:19.560   0.3                           T__ 176.6                 m__               200221
      ULHL    4.25  44.2 P        10:59:30.820   0.3                           T__   6.1                 m__               200222
      USP     4.35  22.3 P        10:59:31.320  -0.5                           T__   8.1                 m__               200223
      
      Event    21752 HINDU KUSH REGION
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2013/06/02 15:44:26.89  -1.00  0.41  35.4393   68.0860  -1.0  -1.0  -1  10.0  -1.0    9    0  69   7.99   9.47 a i uk orbassoc     26429
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      AAK     8.74  32.7 P        15:46:35.900  -0.1                           T__  27.3                 m__               200224
      AML     7.99  31.4 P        15:46:25.990   0.3                           T__  11.1                 m__               200225
      CHM     9.15  32.3 P        15:46:41.370  -0.1                           T__  43.5                 m__               200226
      KBK     8.96  34.3 P        15:46:39.940   0.9                           T__  10.9                 m__               200227
      KZA     8.67  37.9 P        15:46:34.900  -0.1                           T__  16.1                 m__               200228
      TKM2    9.47  35.6 P        15:46:45.550  -0.4                           T__  14.6                 m__               200229
      UCH     8.43  34.4 P        15:46:31.630  -0.0                           T__  31.8                 m__               200230
      ULHL    9.30  40.5 P        15:46:43.550  -0.1                           T__   6.8                 m__               200231
      USP     9.26  30.4 P        15:46:42.480  -0.6                           T__   8.7                 m__               200232
      
      Event    21753 WEST CAROLINE ISLANDS
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2013/06/02 20:08:10.42  -1.00  1.17  10.2501  132.0456  -1.0  -1.0  -1  30.0  -1.0    8    0  69  58.06  59.92 a i uk orbassoc     26430
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      AAK    59.41 313.8 P        20:18:12.740   2.8                           ___  15.6                 m__               200233
      CHM    59.32 314.3 P        20:18:11.780   2.4                           ___  27.7                 m__               200234
      AML    59.85 313.1 P        20:18:12.900  -0.1                           T__  21.1                 m__               200235
      EKS2   59.92 313.7 P        20:18:13.220  -0.3                           T__  33.5                 m__               200236
      KBK    59.09 314.0 P        20:18:08.070   0.3                           T__  28.8                 m__               200237
      KZA    58.72 313.4 P        20:18:05.040  -0.2                           T__  33.9                 m__               200238
      TKM2   58.71 314.4 P        20:18:05.280   0.1                           T__  31.8                 m__               200239
      UCH    59.29 313.4 P        20:18:09.520   0.4                           T__  49.2                 m__               200240
      ULHL   58.06 313.8 P        20:18:00.510  -0.1                           T__  21.1                 m__               200241
      USP    59.57 314.6 P        20:18:11.140   0.0                           T__  33.1                 m__               200242
      
      Event    21754 TAJIK SSR
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2013/06/02 21:56:57.70  -1.00  0.24  38.2957   72.8090  -1.0  -1.0  -1  10.0  -1.0    6    0  69   3.89   4.93 a i uk orbassoc     26431
      
      Magnitude  Err Nsta Author      OrigID
      ml     2.9        0 orbassoc     26431
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      AAK     4.52  15.9 P        21:58:09.180   0.2                           T__   5.3                 m__               200243
      AML     3.89   9.7 P        21:58:00.180  -0.2                           T__  37.5                 m__               200244
      CHM     4.93  16.8 P        21:58:14.100  -0.4                           T__   5.1                 m__               200245
      EKS2    4.43   9.3 P        21:58:07.780   0.1                           T__   8.0                 m__               200246
      KZA     4.22  25.5 P        21:58:04.770   0.0                           T__   5.5                 m__               200247
      UCH     4.14  17.8 P        21:58:04.010   0.3                           T__  12.3                 m__               200248
      
      Event    21755 SAKHALIN ISLAND
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2013/06/03 06:12:41.60  -1.00  1.44  52.5307  141.1776  -1.0  -1.0  -1  30.0  -1.0    8    0  69  43.56  45.16 a i uk orbassoc     26432
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      UCH    44.61 284.5 P        06:20:55.320   4.3                           ___   5.5                 m__               200249
      AAK    44.38 285.0 P        06:20:49.020  -0.1                           T__  17.0                 m__               200250
      EKS2   44.78 285.5 P        06:20:52.390   0.0                           T__   5.2                 m__               200252
      KBK    44.10 284.7 P        06:20:46.980   0.1                           T__  19.0                 m__               200253
      KZA    44.27 283.9 P        06:20:48.350   0.1                           T__  33.7                 m__               200254
      TKM2   43.56 284.6 P        06:20:42.480  -0.1                           T__  26.9                 m__               200255
      ULHL   43.58 283.4 P        06:20:42.630  -0.1                           T__  78.6                 m__               200256
      USP    44.00 285.7 P        06:20:46.120   0.0                           T__  17.1                 m__               200257
      AML    45.16 284.9 P        06:20:55.350   0.0                           T__   9.2                 m__               200251
      
      Event    21756 KURIL ISLANDS REGION
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2013/06/03 11:53:49.19  -1.00  0.18  48.2049  156.1169  -1.0  -1.0  -1  30.0  -1.0    6    0  69  53.98  55.21 a i uk orbassoc     26433
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      TKM2   53.98 296.7 P        12:03:10.010  -0.2                           T__   7.7                 m__               200262
      EKS2   55.21 297.4 P        12:03:19.260   0.1                           T__  10.7                 m__               200259
      KZA    54.68 296.1 P        12:03:15.510   0.2                           T__  10.6                 m__               200261
      AAK    54.80 297.0 P        12:03:15.970  -0.2                           T__   6.1                 m__               200258
      USP    54.43 297.7 P        12:03:13.610   0.2                           T__  11.6                 m__               200263
      KBK    54.52 296.8 P        12:03:13.960  -0.2                           T__   9.5                 m__               200260
      
      Event    21757 PHILIPPINE SEA
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2013/06/03 12:58:17.85  -1.00  0.16  13.7034  131.6325  -1.0  -1.0  -1  30.0  -1.0    6    0  69  56.03  56.89 a i uk orbassoc     26434
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      KZA    56.08 311.9 P        13:07:54.010  -0.0                           T__  13.9                 m__               200266
      TKM2   56.03 312.9 P        13:07:53.690   0.0                           T__   7.2                 m__               200267
      UCH    56.65 311.9 P        13:07:58.040  -0.0                           T__  19.3                 m__               200268
      USP    56.89 313.1 P        13:07:59.820   0.0                           T__   6.9                 m__               200269
      KBK    56.43 312.5 P        13:07:56.800   0.3                           T__   9.8                 m__               200265
      CHM    56.65 312.8 P        13:07:57.810  -0.3                           T__   5.0                 m__               200264
      
      Event    21758 SOUTHERN SUMATERA
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2013/06/03 15:30:50.58  -1.00  1.54  -4.7415  106.1755  -1.0  -1.0  -1  30.0  -1.0    6    0  69  54.61  55.88 a i uk orbassoc     26435
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      USP    55.88 332.5 P        15:40:25.150  -0.2                           T__   7.7                 m__               200276
      KBK    55.20 332.3 P        15:40:24.470   4.0                           ___  12.1                 m__               200270
      AML    55.39 331.1 P        15:40:21.940   0.1                           T__  16.1                 m__               200271
      EKS2   55.75 331.5 P        15:40:24.440   0.0                           T__  19.7                 m__               200272
      KZA    54.61 332.1 P        15:40:15.750  -0.4                           T__  11.6                 m__               200273
      TKM2   55.11 333.0 P        15:40:20.120   0.3                           T__  60.6                 m__               200274
      UCH    55.07 331.7 P        15:40:19.580   0.1                           T__  17.4                 m__               200275
      
      Event    21759 KIRGHIZ SSR
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2013/06/03 18:24:16.38  -1.00  0.48  42.7394   71.3249  -1.0  -1.0  -1  10.0  -1.0    9    0  69   1.80   3.14 a i uk orbassoc     26436
      
      Magnitude  Err Nsta Author      OrigID
      ml     3.7        0 orbassoc     26436
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      AAK     2.33  91.5 P        18:24:57.590  -0.0                           T__  64.1                 m__               200277
      USP     2.38  76.1 P        18:24:58.560   0.3                           T__  35.5                 m__               200285
      AML     1.85 108.4 P        18:24:49.790  -0.7                           T__ 180.4                 m__               200278
      UCH     2.41 101.2 P        18:24:59.490   0.9                           T__ 105.4                 m__               200284
      TKM2    3.14  85.2 P        18:25:08.110  -0.5                           T__  12.4                 m__               200283
      KZA     2.97 101.5 P        18:25:06.240  -0.1                           T__  32.7                 m__               200282
      KBK     2.66  90.6 P        18:25:02.250   0.1                           T__  22.9                 m__               200281
      CHM     2.52  82.9 P        18:24:59.910  -0.3                           T__   9.6                 m__               200279
      EKS2    1.80  91.6 P        18:24:50.210   0.5                           T__  58.3                 m__               200280
      
      Event    21760 NORTHWEST OF KURIL ISLANDS
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2013/06/03 20:27:38.76  -1.00  0.24  47.0550  148.6340  -1.0  -1.0  -1  30.0  -1.0    8    0  69  49.86  51.51 a i uk orbassoc     26437
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      ULHL   49.86 292.6 P        20:36:28.930  -0.1                           T__  10.8                 m__               200292
      TKM2   49.91 293.7 P        20:36:29.410   0.0                           T__  11.6                 m__               200291
      USP    50.41 294.6 P        20:36:33.360   0.2                           T__  12.7                 m__               200293
      EKS2   51.18 294.3 P        20:36:39.030   0.0                           T__   8.0                 m__               200288
      KZA    50.57 292.9 P        20:36:34.940   0.5                           T__  20.5                 m__               200290
      KBK    50.45 293.7 P        20:36:33.290  -0.2                           T__   9.3                 m__               200289
      AML    51.51 293.8 P        20:36:41.350  -0.2                           T__   5.0                 m__               200287
      AAK    50.74 293.9 P        20:36:35.470  -0.3                           T__   6.6                 m__               200286
      
      Event    21761 KIRGHIZ SSR
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2013/06/04 02:33:15.00   0.41  0.26  41.1307   73.3206   3.3   2.8 106  21.3   2.1   14    0  69   1.04   2.46 m i uk IVTAN:rt     27099
      
      Magnitude  Err Nsta Author      OrigID
      ml     2.9 0.4    0 IVTAN:rt     27099
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      AML     1.04  15.5 P        02:33:34.923   0.1                           T__ 343.7     145.2  0.16 mc_               200296
      AML     1.04  15.5 S        02:33:49.803  -0.3                           T__           287.1  0.22 md_               203716
      UCH     1.41  38.7 P        02:33:41.445   0.1                           T__ 171.8      69.3  0.26 mc_               200302
      UCH     1.41  38.7 S        02:34:01.351  -0.2                           T__           198.1  0.34 mc_               203717
      EKS2    1.57  12.4 P        02:33:44.069   0.4                           T__  59.8      21.8  0.16 mc_               200298
      EKS2    1.57  12.4 S        02:34:05.524  -0.2                           T__            31.3  0.14 mc_               203718
      KZA     1.73  56.1 P        02:33:46.713   0.0                           T__  60.9      59.5  0.26 md_               200300
