Data Report
Bulletin / 2014/04
Contributed by SVSA
--=====================_266717031==_
Content-Type: multipart/related;
type="multipart/alternative";
boundary="=====================_266717031==.REL"
--=====================_266717031==_
Content-Type: text/plain; charset="us-ascii"
Content-Disposition: attachment; filename="ba_2014-04-gse.arr"
DATA_TYPE ARRIVAL GSE2.0
INMG-PT-AZO Event Arrivals for April 2014
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
CMLA m e P 2014/04/02 15:20:00.2
CMLA m e S 2014/04/02 15:20:01.5
CMLA m A 2014/04/02 15:20:03.6 21.1 0.2
PCALD m e S 2014/04/02 15:20:00.7
PCALD m A 2014/04/02 15:20:01.2 48.9 0.1
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PSCM m e S 2014/04/03 01:23:48.5
PSCM m A 2014/04/03 01:23:50.4 73.4 0.2
ADH m e S 2014/04/03 01:23:49.7
ADH m A 2014/04/03 01:23:50.6 40.2 0.2
PSET m e S 2014/04/03 01:23:52.2
PSET m A 2014/04/03 01:23:55.7 42.3 0.3
ROSA m e S 2014/04/03 01:24:07.5
ROSA m A 2014/04/03 01:24:08.0 3.2 0.1
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
ADH mci P 2014/04/03 03:53:02.5
ADH m e S 2014/04/03 03:53:11.3
ADH m A 2014/04/03 03:53:13.0 58.8 0.2
PSET m e S 2014/04/03 03:53:14.2
PSET m A 2014/04/03 03:53:15.2 34.9 0.1
PDA m e S 2014/04/03 03:53:15.8
PDA m A 2014/04/03 03:53:16.8 39.3 0.1
CMLA m e S 2014/04/03 03:53:18.3
CMLA m A 2014/04/03 03:53:19.8 74.5 0.3
PCALD m e S 2014/04/03 03:53:18.6
PCALD m A 2014/04/03 03:53:19.0 48.6 0.2
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PSMA m e P 2014/04/03 08:54:35.3
PSMA m e S 2014/04/03 08:54:43.1
PSMA m A 2014/04/03 08:54:44.2 207.9 0.1
CMLA m e P 2014/04/03 08:54:45.4
CMLA m e S 2014/04/03 08:55:00.8
CMLA m A 2014/04/03 08:55:03.7 148.1 0.3
BART m e S 2014/04/03 08:54:56.8
BART m A 2014/04/03 08:54:58.3 67.4 0.2
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PSCM m e S 2014/04/03 11:41:28.6
PSCM m A 2014/04/03 11:41:30.9 103.1 0.2
ADH m e S 2014/04/03 11:41:28.8
ADH m A 2014/04/03 11:41:29.3 91.3 0.2
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PCED m e S 2014/04/03 16:02:27.4
PCED m A 2014/04/03 16:02:29.2 55.4 0.2
PICO m e P 2014/04/03 16:02:28.6
PICO m e S 2014/04/03 16:02:34.8
PICO m A 2014/04/03 16:02:36.8 77.2 0.1
ROSA m e P 2014/04/03 16:02:29.7
ROSA m e S 2014/04/03 16:02:36.6
ROSA m A 2014/04/03 16:02:37.7 35.9 0.2
PCAN m e S 2014/04/03 16:02:34.2
PCAN m A 2014/04/03 16:02:35.2 79.8 0.2
PMAN m e S 2014/04/03 16:02:40.2
PMAN m A 2014/04/03 16:02:42.2 17.3 0.1
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PSMN m e S 2014/04/04 00:48:39.9
PSMN m A 2014/04/04 00:48:40.4 29.0 0.1
PSMA m e S 2014/04/04 00:48:41.1
PSMA m A 2014/04/04 00:48:42.3 55.3 0.1
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
ADH m e P 2014/04/04 04:59:01.5
ADH m e S 2014/04/04 04:59:11.0
ADH m A 2014/04/04 04:59:11.2 82.3 0.3
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PDA m e P 2014/04/05 06:16:20.3
PDA m e S 2014/04/05 06:16:28.0
PDA m A 2014/04/05 06:16:28.6 99.9 0.2
PSET m e S 2014/04/05 06:16:26.1
PSET m A 2014/04/05 06:16:26.9 78.3 0.2
CMLA m e S 2014/04/05 06:16:29.7
CMLA m A 2014/04/05 06:16:31.1 72.1 0.2
PCALD m e S 2014/04/05 06:16:29.7
PCALD m A 2014/04/05 06:16:30.0 60.0 0.1
ADH m e S 2014/04/05 06:16:34.5
ADH m A 2014/04/05 06:16:36.1 46.3 0.2
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PICO m e P 2014/04/07 16:38:12.6
PICO m e S 2014/04/07 16:38:13.2
PICO m A 2014/04/07 16:38:14.0 46.5 0.1
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PSCM m e P 2014/04/08 02:41:17.9
PSCM m e S 2014/04/08 02:41:22.4
PSCM m A 2014/04/08 02:41:23.1 18.6 0.2
ADH m e S 2014/04/08 02:41:23.8
ADH m A 2014/04/08 02:41:24.5 9.1 0.2
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PSCM m e P 2014/04/08 02:49:04.8
PSCM m e S 2014/04/08 02:49:09.2
PSCM m A 2014/04/08 02:49:09.8 18.0 0.3
ADH m e P 2014/04/08 02:49:05.7
ADH m e S 2014/04/08 02:49:11.2
ADH m A 2014/04/08 02:49:11.8 5.4 0.1
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PSCM m e P 2014/04/08 03:02:02.8
PSCM m e S 2014/04/08 03:02:07.2
PSCM m A 2014/04/08 03:02:08.8 15.7 0.2
ADH m e P 2014/04/08 03:02:03.8
ADH m e S 2014/04/08 03:02:09.2
ADH m A 2014/04/08 03:02:11.2 7.2 0.2
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PCED m e P 2014/04/09 00:31:58.7
PCED m e S 2014/04/09 00:32:08.4
PCED m A 2014/04/09 00:32:09.4 53.9 0.3
PICO m e P 2014/04/09 00:32:02.3
PICO m e S 2014/04/09 00:32:14.2
PICO m A 2014/04/09 00:32:16.7 19.6 0.2
PCAN m e S 2014/04/09 00:32:12.5
PCAN m A 2014/04/09 00:32:13.0 29.3 0.3
ROSA m e S 2014/04/09 00:32:17.4
ROSA m A 2014/04/09 00:32:20.8 8.0 0.2
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
BART m e P 2014/04/09 22:51:11.0
BART m e S 2014/04/09 22:51:14.7
BART m A 2014/04/09 22:51:16.8 10.3 0.2
GRON m e S 2014/04/09 22:51:15.4
GRON m A 2014/04/09 22:51:16.8 4.6 0.2
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PICO m e P 2014/04/10 04:33:31.5
PICO m e S 2014/04/10 04:33:33.2
PICO m A 2014/04/10 04:33:33.7 18.3 0.2
HOR m e S 2014/04/10 04:33:32.0
HOR m A 2014/04/10 04:33:32.5 70.3 0.2
PCAN m e S 2014/04/10 04:33:32.8
PCAN m A 2014/04/10 04:33:33.6 8.7 0.1
PCED m e S 2014/04/10 04:33:33.5
PCED m A 2014/04/10 04:33:34.1 11.4 0.2
ROSA m e S 2014/04/10 04:33:37.5
ROSA m A 2014/04/10 04:33:38.3 12.2 0.1
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PMAN m e P 2014/04/12 05:43:57.6
PMAN m e S 2014/04/12 05:44:00.2
PMAN m A 2014/04/12 05:44:00.6 31.2 0.1
PICO m e P 2014/04/12 05:44:01.0
PICO m e S 2014/04/12 05:44:05.9
PICO m A 2014/04/12 05:44:08.7 10.9 0.3
ROSA m e S 2014/04/12 05:44:03.8
ROSA m A 2014/04/12 05:44:06.0 5.3 0.2
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
GRON m e P 2014/04/13 01:23:15.3
GRON m A 2014/04/13 01:23:19.7 229.6 0.2
PCALD m e P 2014/04/13 01:23:15.9
PCALD m e S 2014/04/13 01:23:17.4
PCALD m A 2014/04/13 01:23:18.1 66.9 0.1
CMLA m e S 2014/04/13 01:23:18.4
CMLA m A 2014/04/13 01:23:22.1 131.0 0.3
PDA m e S 2014/04/13 01:23:20.9
PDA m A 2014/04/13 01:23:22.3 20.0 0.1
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
GRON m e P 2014/04/13 01:23:32.3
GRON m A 2014/04/13 01:23:35.9 92.2 0.2
PCALD m e S 2014/04/13 01:23:34.5
PCALD m A 2014/04/13 01:23:35.9 42.1 0.1
CMLA m e S 2014/04/13 01:23:35.6
CMLA m A 2014/04/13 01:23:37.0 17.0 0.2
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
GRON m e P 2014/04/13 01:23:56.3
GRON m A 2014/04/13 01:23:57.6 185.0 0.1
PCALD m e S 2014/04/13 01:23:58.3
PCALD m A 2014/04/13 01:23:59.9 69.7 0.2
CMLA m e S 2014/04/13 01:23:59.3
CMLA m A 2014/04/13 01:24:01.2 69.2 0.3
PDA m e S 2014/04/13 01:24:01.9
PDA m A 2014/04/13 01:24:02.7 17.4 0.1
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PICO m e P 2014/04/13 04:27:03.8
PICO m e S 2014/04/13 04:27:05.3
PICO m A 2014/04/13 04:27:07.0 10.1 0.1
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PCAN m e P 2014/04/13 08:35:07.7
PCAN m e S 2014/04/13 08:35:14.8
PCAN m A 2014/04/13 08:35:17.5 17.9 0.1
PICO m e P 2014/04/13 08:35:07.8
PICO m e S 2014/04/13 08:35:15.5
PICO m A 2014/04/13 08:35:16.9 23.5 0.2
PCED m e S 2014/04/13 08:35:09.6
PCED m A 2014/04/13 08:35:10.8 25.8 0.3
ROSA m e S 2014/04/13 08:35:18.8
ROSA m A 2014/04/13 08:35:19.7 10.0 0.2
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
ADH m e P 2014/04/13 16:38:56.3
ADH m e S 2014/04/13 16:39:05.3
ADH m A 2014/04/13 16:39:08.1 85.2 0.3
PSCM m e S 2014/04/13 16:39:04.7
PSCM m A 2014/04/13 16:39:06.2 67.5 0.2
PSET m e S 2014/04/13 16:39:08.6
PSET m A 2014/04/13 16:39:10.3 22.8 0.3
ROSA m e S 2014/04/13 16:39:22.6
ROSA m A 2014/04/13 16:39:24.1 8.0 0.1
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
ADH m e P 2014/04/13 22:43:23.0
ADH m e S 2014/04/13 22:43:31.6
ADH m A 2014/04/13 22:43:34.4 16.4 0.2
PICO m e P 2014/04/13 22:43:34.5
PICO m e S 2014/04/13 22:43:51.1
PICO m A 2014/04/13 22:43:53.5 3.0 0.4
CMLA m e S 2014/04/13 22:43:39.0
CMLA m A 2014/04/13 22:43:41.3 13.6 0.2
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PICO m e P 2014/04/14 03:44:44.4
PICO m e S 2014/04/14 03:44:45.4
PICO m A 2014/04/14 03:44:46.2 3.9 0.1
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
CMLA m e P 2014/04/14 20:51:28.3
CMLA m e S 2014/04/14 20:51:29.6
CMLA m A 2014/04/14 20:51:29.9 142.5 0.1
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
SRBC m e P 2014/04/15 10:50:17.7
SRBC m e S 2014/04/15 10:50:18.7
SRBC m A 2014/04/15 10:50:20.2 116.1 0.2
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PCALD m e P 2014/04/17 09:18:23.4
PCALD m e S 2014/04/17 09:18:24.2
PCALD m A 2014/04/17 09:18:24.5 62.9 0.1
CMLA m e P 2014/04/17 09:18:23.6
CMLA m e S 2014/04/17 09:18:24.7
CMLA m A 2014/04/17 09:18:27.1 111.8 0.2
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PCALD m e P 2014/04/17 09:18:58.5
PCALD m e S 2014/04/17 09:18:59.5
PCALD m A 2014/04/17 09:19:00.0 77.4 0.2
CMLA m e P 2014/04/17 09:18:58.7
CMLA m e S 2014/04/17 09:18:60.0
CMLA m A 2014/04/17 09:19:03.0 160.1 0.4
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PICO m e P 2014/04/18 17:52:48.0
PICO m e S 2014/04/18 17:52:48.8
PICO m A 2014/04/18 17:52:49.3 38.1 0.1
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
GRON m e P 2014/04/19 00:15:32.7
GRON m e S 2014/04/19 00:15:33.5
GRON m A 2014/04/19 00:15:34.5 84.9 0.1
CMLA m e P 2014/04/19 00:15:34.9
CMLA m e S 2014/04/19 00:15:37.3
CMLA m A 2014/04/19 00:15:38.7 3.8 0.2
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
GRON m e P 2014/04/19 00:34:12.6
GRON m e S 2014/04/19 00:34:13.7
GRON m A 2014/04/19 00:34:15.0 33.8 0.2
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
GRON m e P 2014/04/19 00:57:56.9
GRON m e S 2014/04/19 00:57:57.9
GRON m A 2014/04/19 00:57:59.2 23.4 0.2
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
ADH m e P 2014/04/21 11:06:51.8
ADH m e S 2014/04/21 11:07:01.3
ADH m A 2014/04/21 11:07:03.4 41.2 0.3
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PSET m e P 2014/04/22 22:20:53.5
PSET m e S 2014/04/22 22:20:57.0
PSET m A 2014/04/22 22:20:57.8 37.4 0.1
CMLA m e S 2014/04/22 22:21:00.9
CMLA m A 2014/04/22 22:21:02.1 26.9 0.2
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
BART m e P 2014/04/24 23:48:33.7
BART m e S 2014/04/24 23:48:34.8
BART m A 2014/04/24 23:48:35.1 61.2 0.1
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
SRBC m e S 2014/04/25 23:17:11.7
SRBC m A 2014/04/25 23:17:13.4 854.4 0.2
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PSET m e P 2014/04/27 18:27:17.7
PSET m e S 2014/04/27 18:27:20.9
PSET m A 2014/04/27 18:27:22.8 29.1 0.1
PDA m e S 2014/04/27 18:27:23.1
PDA m A 2014/04/27 18:27:24.5 23.7 0.1
CMLA m e S 2014/04/27 18:27:25.9
CMLA m A 2014/04/27 18:27:26.8 32.2 0.1
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PCED m e P 2014/04/28 00:10:58.5
PCED m e S 2014/04/28 00:11:03.0
PCED m A 2014/04/28 00:11:05.3 27.1 0.2
PGRA m e S 2014/04/28 00:11:05.5
PGRA m A 2014/04/28 00:11:11.5 95.0 0.3
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
BART m e P 2014/04/29 02:29:39.8
BART m e S 2014/04/29 02:29:43.7
BART m A 2014/04/29 02:29:44.4 57.7 0.2
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
SRBC m e P 2014/04/29 15:43:10.0
SRBC m e S 2014/04/29 15:43:11.3
SRBC m A 2014/04/29 15:43:12.6 954.1 0.2
PGRA m e P 2014/04/29 15:43:11.6
PGRA m e S 2014/04/29 15:43:13.3
PGRA m A 2014/04/29 15:43:13.8 26.9 0.1
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
BART m e P 2014/04/29 21:07:34.7
BART m e S 2014/04/29 21:07:41.3
BART m A 2014/04/29 21:07:43.5 23.1 0.1
PSMN m e P 2014/04/29 21:07:35.2
PSMN m e S 2014/04/29 21:07:42.1
PSMN m A 2014/04/29 21:07:42.6 9.6 0.2
PSMA m e S 2014/04/29 21:07:42.7
PSMA m A 2014/04/29 21:07:43.2 7.2 0.1
GRON m e S 2014/04/29 21:07:44.8
GRON m A 2014/04/29 21:07:46.6 16.6 0.1
CMLA m e S 2014/04/29 21:07:47.2
CMLA m A 2014/04/29 21:07:50.1 23.5 0.3
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
ADH m e P 2014/04/30 07:30:15.0
ADH m e S 2014/04/30 07:30:23.9
ADH m A 2014/04/30 07:30:26.6 128.3 0.3
PSET m e S 2014/04/30 07:30:26.6
PSET m A 2014/04/30 07:30:28.5 36.8 0.4
CMLA m e S 2014/04/30 07:30:30.8
CMLA m A 2014/04/30 07:30:33.2 35.7 0.3
BART m e S 2014/04/30 07:30:37.1
BART m A 2014/04/30 07:30:38.5 4.1 0.2
ROSA m e S 2014/04/30 07:30:41.2
ROSA m A 2014/04/30 07:30:45.4 7.6 0.3
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
ADH m e P 2014/04/30 14:31:28.4
ADH m e S 2014/04/30 14:31:37.8
ADH m A 2014/04/30 14:31:38.1 81.8 0.2
PSCM m e S 2014/04/30 14:31:37.1
PSCM m A 2014/04/30 14:31:39.5 98.6 0.1
CMLA m e S 2014/04/30 14:31:44.3
CMLA m A 2014/04/30 14:31:46.0 31.3 0.3
ROSA m e S 2014/04/30 14:31:54.9
ROSA m A 2014/04/30 14:31:55.5 8.3 0.2
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
BART m e P 2014/04/30 19:08:36.3
BART m e S 2014/04/30 19:08:40.2
BART m A 2014/04/30 19:08:42.6 58.7 0.2
CMLA m e P 2014/04/30 19:08:36.8
CMLA m e S 2014/04/30 19:08:41.2
CMLA m A 2014/04/30 19:08:42.3 38.0 0.1
--=====================_266717031==_
Content-Type: text/plain; charset="iso-8859-1"
Content-Disposition: attachment; filename="ba_2014-04-gse.bul"
DATA_TYPE BULLETIN GSE2.0
INMG-PT-AZO Event Bulletin for April 2014
EVENT 1
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2014/04/01 23:46:46.0 f -19.6400 -70.8200 f 20.0 f MW 8.2 NEIC 1
Near Coast of Northern Ch
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
H07S1 69.66 31.7 m e P 2014/04/01 23:57:54.5
H07N1 69.94 31.6 m e P 2014/04/01 23:57:57.2
PCAN 70.36 34.0 m e P 2014/04/01 23:57:57.9 750.4 1.3
PCED 70.37 33.8 m e P 2014/04/01 23:57:57.4 301.8 1.2
PICO 70.42 34.1 m e P 2014/04/01 23:57:58.5 813.3 1.4
ROSA 70.68 34.0 m e P 2014/04/01 23:58:00.2 598.9 1.4
PMAN 70.70 34.2 m e P 2014/04/01 23:58:02.1 1901.2 1.3
PGRA 71.04 34.0 m e P 2014/04/01 23:58:01.7 1032.5 1.5
PSMA 71.14 37.2 m e P 2014/04/01 23:58:04.5 849.7 1.4
ADH 71.18 34.7 m e P 2014/04/01 23:58:01.5 782.2 1.5
PSMN 71.19 37.2 m e P 2014/04/01 23:58:03.6 951.7 1.6
PSCM 71.26 34.7 m e P 2014/04/01 23:58:03.1 1397.6 1.4
PDA 71.37 36.3 m e P 2014/04/01 23:58:03.9 1106.0 1.3
PSET 71.40 36.2 m e P 2014/04/01 23:58:06.4 2178.5 1.6
CMLA 71.46 36.3 m e P 2014/04/01 23:58:04.9 785.8 1.3
PCALD 71.51 36.3 m e P 2014/04/01 23:58:06.5 833.7 1.1
GRON 71.54 36.4 m e P 2014/04/01 23:58:04.9 1125.5 1.2
EVENT 2
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2014/04/02 10:27:17.1 38.6620 -29.1080 5.2 14 7 315 ML 3.0 MD 3.3 INMG-AZO 2
0.24 +- 1.14 8.4 5.9 58 +- 5.7 0.32 0.95 m i ke
W Faial
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PCED 0.32 95.9 m e P 2014/04/02 10:27:23.0
PCED 0.32 95.9 m e S 2014/04/02 10:27:27.3
PCED 0.32 95.9 m A 2014/04/02 10:27:28.3 983.0 0.2
HOR 0.40 109.3 m e P 2014/04/02 10:27:24.0
HOR 0.40 109.3 m e S 2014/04/02 10:27:29.4
HOR 0.40 109.3 m A 2014/04/02 10:27:29.8 869.4 0.3
PCAN 0.53 112.0 mdi P 2014/04/02 10:27:25.8
PCAN 0.53 112.0 m e S 2014/04/02 10:27:32.5
PCAN 0.53 112.0 m A 2014/04/02 10:27:37.0 568.1 0.3
PICO 0.56 106.6 m e P 2014/04/02 10:27:26.8
PICO 0.56 106.6 m e S 2014/04/02 10:27:34.0
PICO 0.56 106.6 m A 2014/04/02 10:27:35.0 732.4 0.2
ROSA 0.67 84.7 m e P 2014/04/02 10:27:28.6
ROSA 0.67 84.7 m e S 2014/04/02 10:27:37.0
ROSA 0.67 84.7 m A 2014/04/02 10:27:37.1 518.2 0.3
PMAN 0.80 91.8 m e P 2014/04/02 10:27:30.2
PMAN 0.80 91.8 m e S 2014/04/02 10:27:40.1
PMAN 0.80 91.8 m A 2014/04/02 10:27:44.1 166.2 0.3
PGRA 0.95 66.9 m e P 2014/04/02 10:27:32.0
PGRA 0.95 66.9 m e S 2014/04/02 10:27:43.1
PGRA 0.95 66.9 m A 2014/04/02 10:27:45.1 77.0 0.2
EVENT 4
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2014/04/02 20:58:51.4 38.8150 -29.0890 8.5 8 4 332 ML 2.0 MD 3.0 INMG-AZO 4
0.07 +- 0.41 5.1 2.7 59 +- 3.7 0.36 0.66 m i ke
W Faial
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PCED 0.36 121.6 mci P 2014/04/02 20:58:57.5
PCED 0.36 121.6 m e S 2014/04/02 20:59:02.3
PCED 0.36 121.6 m A 2014/04/02 20:59:03.5 53.1 0.2
PCAN 0.59 126.5 m e P 2014/04/02 20:59:01.0
PCAN 0.59 126.5 m e S 2014/04/02 20:59:08.5
PCAN 0.59 126.5 m A 2014/04/02 20:59:11.4 29.2 0.3
PICO 0.61 121.0 m e P 2014/04/02 20:59:01.5
PICO 0.61 121.0 m e S 2014/04/02 20:59:09.0
PICO 0.61 121.0 m A 2014/04/02 20:59:11.4 58.1 0.3
ROSA 0.66 97.9 m e P 2014/04/02 20:59:02.3
ROSA 0.66 97.9 m e S 2014/04/02 20:59:10.2
ROSA 0.66 97.9 m A 2014/04/02 20:59:11.3 31.6 0.1
EVENT 5
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2014/04/03 01:23:10.3 38.2500 -26.5750 2.5 17 9 160 ML 2.6 MD 3.2 INMG-AZO 5
0.17 +- 0.82 8.2 1.3 41 +- 4.1 0.62 1.70 m i ke
Banco D. Joao de Castro
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PSCM 0.62 316.9 m e P 2014/04/03 01:23:20.7
PSCM 0.62 316.9 m e S 2014/04/03 01:23:29.1
PSCM 0.62 316.9 m A 2014/04/03 01:23:31.2 146.5 0.2
ADH 0.65 309.0 mci P 2014/04/03 01:23:21.2
ADH 0.65 309.0 m e S 2014/04/03 01:23:29.9
ADH 0.65 309.0 m A 2014/04/03 01:23:33.0 310.0 0.3
PSET 0.80 122.1 m e P 2014/04/03 01:23:23.5
PSET 0.80 122.1 m e S 2014/04/03 01:23:33.4
PSET 0.80 122.1 m A 2014/04/03 01:23:34.2 79.6 0.3
PDA 0.88 124.7 m e P 2014/04/03 01:23:24.5
PDA 0.88 124.7 m e S 2014/04/03 01:23:35.2
PDA 0.88 124.7 m A 2014/04/03 01:23:36.4 31.9 0.2
CMLA 0.96 120.1 m e P 2014/04/03 01:23:26.0
CMLA 0.96 120.1 m e S 2014/04/03 01:23:37.3
CMLA 0.96 120.1 m A 2014/04/03 01:23:41.0 155.0 0.3
PCALD 0.97 117.5 m e P 2014/04/03 01:23:26.0
PCALD 0.97 117.5 m e S 2014/04/03 01:23:37.5
PCALD 0.97 117.5 m A 2014/04/03 01:23:39.2 158.4 0.3
GRON 1.05 116.8 m e P 2014/04/03 01:23:27.6
GRON 1.05 116.8 m e S 2014/04/03 01:23:39.8
GRON 1.05 116.8 m A 2014/04/03 01:23:41.2 43.4 0.3
ROSA 1.39 290.3 m e P 2014/04/03 01:23:31.7
ROSA 1.39 290.3 m e S 2014/04/03 01:23:48.1
ROSA 1.39 290.3 m A 2014/04/03 01:23:51.2 14.3 0.2
PSMA 1.70 137.2 m e S 2014/04/03 01:23:55.2
PSMA 1.70 137.2 m A 2014/04/03 01:23:58.4 12.0 0.2
EVENT 7
Date Time Latitude Longitude Depth Ndef Nsta Gap Mag1 N Mag2 N Mag3 N Author ID
rms OT_Error Smajor Sminor Az Err mdist Mdist Err Err Err Quality
2014/04/03 01:58:40.0 f -20.2700 -70.5600 f 23.0 f MW 6.5 NEIC 7
Near Coast of Northern Ch
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
H07S1 70.07 31.4 mde P 2014/04/03 02:09:47.6
H07N1 70.35 31.3 m e P 2014/04/03 02:09:49.7
PCAN 70.75 33.8 m e P 2014/04/03 02:09:52.4 239.5 1.2
PCED 70.76 33.5 m e P 2014/04/03 02:09:53.8 214.7 1.6
