Contributed Data Report

      Data Report

      Bulletin / 2013-03
      Contributed by DSN

      
      Event  1309102 MARIANA ISLANDS REGION
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2013/03/01 03:29:46.41   1.13  0.45  21.6122  144.4651  32.3  19.8 150 161.0   0.0   20   20  12  48.32  95.02 m i    DM:rtMb    1335552
      Magnitude  Err Nsta Author      OrigID
      mb     5.8 0.4   19 dbevproc   1335552
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      LSA    48.32 291.1 P        03:38:11.945  -0.1                           T__                       m__              469212
      AAK    61.07 307.8 P        03:39:43.134  -0.3                           T__  13.4                 m_i              468999
      PALK   62.98 267.2 P        03:39:55.545  -0.4                           T__   9.1                 m_i              469000
      BAN    79.18 293.8 P        03:41:34.121   0.7                           T__  20.1                 m_i              469005
      SHM    79.27 293.9 P        03:41:34.369   0.4                           T__  35.1                 m_i              469001
      MDH    79.38 293.2 P        03:41:33.767  -0.7                           T__                       m__              469214
      MSF    79.48 293.3 P        03:41:35.557   0.5                           T__  19.1                 m_i              469006
      HAT    79.68 292.8 P        03:41:36.381   0.2                           T__  19.7                 m_i              469007
      ASH    79.79 292.6 P        03:41:36.965   0.2                           T__  29.1                 m_i              469003
      NAZ    80.03 293.1 P        03:41:38.050   0.1                           T__  30.9                 m_i              469002
      FAQ    80.17 292.9 P        03:41:38.598  -0.1                           T__  13.9                 m_i              469004
      ALN    80.26 292.1 P        03:41:39.578   0.3                           T__  15.0                 m_i              469008
      AJN    80.75 292.9 P        03:41:41.885   0.1                           T__   9.1                 m_i              469009
      KIV    83.16 314.8 P        03:41:54.959   0.4                           T__  21.0                 m_i              469011
      GNI    83.26 310.6 P        03:41:56.230   1.1                           T__  18.3                 m_i              469010
      KIEV   88.06 325.0 P        03:42:17.574  -0.9                           T__  28.6                 m_i              469012
      RAYN   89.19 295.1 P        03:42:23.809  -0.0                           T__  70.0                 m_i              469013
      
      Event  1309103 EAST OF KURIL ISLANDS
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2013/03/01 12:53:50.06   1.82  0.54  50.6724  158.2318  46.9  19.6 126  40.0   0.0   22   22  12  53.30  85.37 m i    DM:rtMbMs  1335553
      Magnitude  Err Nsta Author      OrigID
      mb     6.3 0.5   21 dbevproc   1335553
      Ms     6.4 0.2   17 dbevproc   1335553
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      LSA    53.30 273.7 P        13:03:06.224   0.7                           T__  10.0                 m_i              469035
      AAK    54.91 296.7 P        13:03:16.389  -0.5                           T__ 100.6                 m_i              469022
      KIEV   69.76 328.4 P        13:04:55.186  -0.9                           T__  13.9                 m_i              469028
      KIV    70.11 316.3 P        13:04:58.536   0.1                           T__   8.4                 m_i              469031
      GNI    72.20 312.6 P        13:05:12.306   1.1                           T__  14.3                 m_i              469029
      PALK   76.49 265.0 P        13:05:35.960   0.1                           T__  27.9                 m_i              469027
      SHM    77.27 295.8 P        13:05:39.869  -0.4                           T__  27.4                 m_i              469023
      BAN    77.27 295.6 P        13:05:39.957  -0.4                           T__  26.5                 m_i              469018
      MDH    77.76 295.2 P        13:05:42.199  -0.8                           T__  14.0                 m_i              469015
      MSF    77.79 295.3 P        13:05:42.788  -0.4                           T__  19.6                 m_i              469019
      UMQ    77.94 295.8 P        13:05:44.849   0.9                           T__  12.1                 m_i              469024
      HAT    78.22 295.0 P        13:05:45.483  -0.1                           T__  83.6                 m_i              469016
      NAZ    78.36 295.4 P        13:05:45.993  -0.3                           T__  33.5                 m_i              469017
      ASH    78.37 294.9 P        13:05:46.325  -0.1                           T__  60.8                 m_i              469020
      FAQ    78.59 295.3 P        13:05:47.198  -0.4                           T__  54.5                 m_i              469021
      ALN    79.03 294.8 P        13:05:49.847  -0.2                           T__ 110.2                 m_i              469025
      AJN    79.08 295.6 P        13:05:49.806  -0.4                           T__  13.3                 m_i              469026
      MZR    81.16 295.7 P        13:06:01.201  -0.2                           T__  96.0                 m_i              469030
      RAYN   85.17 301.9 P        13:06:22.392   0.2                           T__  15.2                 m_i              469034
      
      Event  1309104 EAST OF KURIL ISLANDS
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2013/03/01 13:20:48.98   1.86  0.48  50.6913  158.0545  48.6  18.2 122  31.0   0.0   21   21  12  53.19  85.27 m i    DM:rtMbMs  1335554
      Magnitude  Err Nsta Author      OrigID
      mb     6.5 0.4   20 dbevproc   1335554
      Ms     6.6 0.2   18 dbevproc   1335554
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      LSA    53.19 273.6 P        13:30:05.386   0.7                           T__  30.1                 m_i              469056
      AAK    54.80 296.6 P        13:30:15.937  -0.2                           T__ 143.9                 m_i              469036
      KIEV   69.68 328.3 P        13:31:54.936  -0.7                           T__  23.6                 m_i              469043
      KIV    70.02 316.2 P        13:31:58.054   0.1                           T__  36.6                 m_i              469052
      GNI    72.11 312.5 P        13:32:11.581   0.9                           T__  55.0                 m_i              469050
      PALK   76.38 264.8 P        13:32:35.431   0.1                           T__  54.6                 m_i              469047
      SHM    77.16 295.6 P        13:32:39.352  -0.4                           T__  45.4                 m_i              469037
      BAN    77.16 295.4 P        13:32:39.820   0.0                           T__  45.3                 m_i              469038
      MDH    77.65 295.0 P        13:32:41.606  -0.8                           T__  22.0                 m_i              469039
      MSF    77.68 295.2 P        13:32:42.208  -0.5                           T__  42.5                 m_i              469040
      UMQ    77.83 295.6 P        13:32:44.235   0.8                           T__  17.8                 m_i              469044
      HAT    78.11 294.8 P        13:32:44.100  -0.0                           T__ 137.1                 m_i              469041
      NAZ    78.25 295.3 P        13:32:45.487  -0.3                           T__  62.1                 m_i              469042
      ASH    78.26 294.8 P        13:32:45.683  -0.2                           T__  95.0                 m_i              469045
      FAQ    78.48 295.2 P        13:32:46.691  -0.3                           T__  74.6                 m_i              469046
      ALN    78.92 294.6 P        13:32:49.431  -0.1                           T__  24.5                 m_i              469049
      AJN    78.97 295.5 P        13:32:49.219  -0.5                           T__  22.5                 m_i              469048
      MZR    81.05 295.6 P        13:33:00.789  -0.1                           T__  65.0                 m_i              469051
      RAYN   85.06 301.8 P        13:33:21.913   0.2                           T__  16.8                 m_i              469054
      
      Event  1309105 INDIA-BANGLADESH BORDER REGION
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2013/03/02 01:30:41.09   1.17  0.61  24.6949   92.0733  22.1   8.1  97  37.0   0.0   13   13  12   5.07  58.99 m i    DM:rtMbMs  1335555
      Magnitude  Err Nsta Author      OrigID
      mb     5.4 0.4   10 dbevproc   1335555
      Ms     4.5 0.3    5 dbevproc   1335555
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      LSA     5.07 350.9 P        01:31:55.769   0.6                           T__  73.7                 m_i              469064
      PALK   20.54 213.9 P        01:35:16.170  -0.2                           T__  19.2                 m_i              469063
      SHM    32.39 280.2 P        01:37:08.087   0.8                           T__                       m__              469218
      HAT    32.54 278.0 P        01:37:08.405  -0.1                           T__                       m__              469219
      ASH    32.63 277.7 P        01:37:08.335  -1.0                           T__   7.5                 m_i              469057
      GNI    42.26 303.3 P        01:38:31.183   0.2                           T__   9.5                 m_i              469059
      RAYN   42.32 278.5 P        01:38:31.319   0.1                           T__  15.0                 m_i              469058
      KIV    44.30 308.5 P        01:38:47.555   0.3                           T__   6.8                 m_i              469060
      KIEV   54.13 315.9 P        01:40:00.886  -1.4                           T__  12.8                 m_i              469065
      KMBO   58.99 252.4 P        01:40:37.722   0.5                           T__                       m__              469220
      
      Event  1309115 NORTHERN AND CENTRAL IRAN
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2013/03/02 19:24:28.98   0.33  0.61  31.7591   50.8019  11.3   3.7  55  15.0   0.0   12   12  12   7.38  24.75 m i    DM:rtMbMl  1335556
      Magnitude  Err Nsta Author      OrigID
      ML     3.8 0.2    9 dbevproc   1335556
      mb     4.5 0.0    1 dbevproc   1335556
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      SHM     7.38 139.4 P        19:26:15.982  -0.2                           T__                       m__              469221
      BAN     7.56 139.1 P        19:26:19.140   0.4                           T__  20.4                 m_i              469072
      MSF     7.94 142.3 P        19:26:23.203  -0.7                           T__  10.9                 m_i              469066
      NAZ     8.01 146.5 P        19:26:25.846   1.1                           T__  11.0                 m_i              469068
      MDH     8.06 141.9 P        19:26:25.449  -0.1                           T__  12.2                 m_i              469067
      FAQ     8.18 147.8 P        19:26:27.555   0.4                           T__  13.9                 m_i              469069
      HAT     8.37 144.6 P        19:26:30.350   0.6                           T__  16.1                 m_i              469074
      ASH     8.45 145.5 P        19:26:30.197  -0.8                           T__  34.7                 m_i              469070
      ALN     8.85 149.2 P        19:26:36.039  -0.4                           T__  15.5                 m_i              469071
      RAYN    9.48 210.9 P        19:26:45.034   0.0                           T__  40.3                 m_i              469073
      GNI     9.71 331.4 P        19:26:48.807   0.4                           T__                       m__              469222
      KIEV   24.75 326.2 P        19:29:48.881  -1.1                           T__   6.3                 m_i              469078
      
      Event  1309116 NORTHERN AND CENTRAL IRAN
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2013/03/02 19:29:09.05   0.67  0.87  31.8505   50.8539  18.2   7.4  51  15.0   0.0   11   11  12   7.42  24.70 m i    DM:rtMbMl  1335557
      Magnitude  Err Nsta Author      OrigID
      ML     3.5 0.1    9 dbevproc   1335557
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      SHM     7.42 140.1 P        19:30:58.216   1.4                           T__                       m__              469223
      BAN     7.60 139.8 P        19:30:58.485  -0.9                           T__  13.0                 m_i              469079
      MSF     7.99 143.0 P        19:31:03.509  -1.1                           T__   9.3                 m_i              469075
      NAZ     8.06 147.2 P        19:31:06.743   1.2                           T__   6.0                 m_i              469077
      MDH     8.11 142.5 P        19:31:05.180  -1.0                           T__  11.6                 m_i              469076
      FAQ     8.24 148.4 P        19:31:08.502   0.5                           T__                       m__              469224
      HAT     8.42 145.2 P        19:31:10.763   0.2                           T__                       m__              469225
      ASH     8.50 146.1 P        19:31:10.964  -0.8                           T__   6.7                 m_i              469080
      ALN     8.91 149.8 P        19:31:16.356  -0.9                           T__                       m__              469226
      RAYN    9.58 210.9 P        19:31:26.597   0.1                           T__  13.1                 m_i              469081
      KIEV   24.70 326.0 P        19:34:29.513  -0.0                           T__                       m__              469227
      
      Event  1309117 AFGHANISTAN-TAJIKISTAN BORD REG.
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2013/03/03 02:37:20.76   1.86  0.50  36.4284   71.1586  33.7   6.4  12 242.0   0.0   12   12  12   3.27  49.01 m i    DM:rtMb    1335558
      Magnitude  Err Nsta Author      OrigID
      mb     5.2 0.5   11 dbevproc   1335558
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      BAN    16.46 234.5 P        02:40:56.218  -0.8                           T__  26.8                 m_i              469082
      SHM    16.47 235.2 P        02:40:56.575  -0.7                           T__                       m__              469229
      MDH    16.89 232.9 P        02:41:02.508   0.8                           T__   8.3                 m_i              469083
      MSF    16.94 233.4 P        02:41:03.205   0.9                           T__  28.3                 m_i              469084
      HAT    17.33 232.2 P        02:41:06.787   0.2                           T__  19.3                 m_i              469085
      ASH    17.48 232.0 P        02:41:08.531   0.3                           T__  67.6                 m_i              469087
      NAZ    17.52 233.6 P        02:41:08.732   0.1                           T__  12.4                 m_i              469086
      FAQ    17.73 233.1 P        02:41:10.544  -0.4                           T__   7.4                 m_i              469088
      ALN    18.13 231.2 P        02:41:15.313   0.1                           T__  10.3                 m_i              469089
      RAYN   25.58 246.9 P        02:42:27.654  -0.2                           T__  12.5                 m_i              469090
      KMBO   49.01 227.6 P        02:45:43.621   0.3                           T__                       m__              469230
      
      Event  1309118 AFGHANISTAN-TAJIKISTAN BORD REG.
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2013/03/03 03:12:27.85   0.60  0.91  38.6838   71.4796  10.5   7.3  30  10.0   0.0   15   15  12   5.24  31.83 m i    DM:rtMb    1335559
      Magnitude  Err Nsta Author      OrigID
      mb     5.0 0.3   13 dbevproc   1335559
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      BAN    18.05 229.5 P        03:16:37.690  -1.0                           T__  16.6                 m_i              469091
      SHM    18.05 230.1 P        03:16:39.232   0.5                           T__                       m__              469234
      LSA    18.53 113.1 P        03:16:44.383  -0.5                           T__                       m__              469232
      MSF    18.56 228.6 P        03:16:43.828  -0.8                           T__   6.0                 m_i              469095
      HAT    18.98 227.6 P        03:16:50.258   0.8                           T__                       m__              469233
      ASH    19.13 227.5 P        03:16:50.101  -1.0                           T__  16.4                 m_i              469092
      FAQ    19.36 228.6 P        03:16:53.134  -0.4                           T__                       m__              469237
      ALN    19.80 227.0 P        03:16:56.850  -1.5                           T__  16.7                 m_i              469093
      GNI    20.63 282.6 P        03:17:08.437   0.8                           T__  16.3                 m_i              469094
      KIV    22.14 293.1 P        03:17:22.855  -0.9                           T__  13.4                 m_i              469096
      RAYN   26.76 243.1 P        03:18:06.845  -1.0                           T__  51.2                 m_i              469097
      KIEV   31.83 306.1 P        03:18:52.526  -0.2                           T__                       m__              469235
      
      Event  1309106 EASTERN ARABIAN PENINSULA
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2013/03/03 04:51:47.20   0.50  0.66  25.3825   56.0750   5.3   3.6  92   0.0   0.0    6    6  12   0.08   0.70 m i    DM:rtMl    1335560
      Magnitude  Err Nsta Author      OrigID
      ML     1.0 0.9    6 dbevproc   1335560
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      MSF     0.08 106.7 P        04:51:47.503  -1.3                           T__   9.9                 m_e              469099
      MDH     0.22 112.5 S        04:51:55.195   0.7                           T__  16.9                 m_e              469100
      HAT     0.56 174.7 P        04:51:57.627  -0.3                           T__                       m__              469238
      BAN     0.58  20.5 P        04:51:58.720   0.4                           T__   8.3                 m_e              469101
      SHM     0.67   5.1 P        04:52:00.025  -0.1                           T__   7.0                 m_e              469102
      ASH     0.70 181.2 P        04:52:01.074   0.4                           T__                       m__              469239
      
      Event  1309119 YUNNAN, CHINA
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2013/03/03 05:41:16.96   1.16  0.55  25.8660   99.8908  23.5   9.7  80   8.0   0.0   10   10  12   8.63  66.12 m i    DM:rtMb    1335561
      Magnitude  Err Nsta Author      OrigID
      mb     5.6 0.5    8 dbevproc   1335561
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      LSA     8.63 298.4 P        05:43:22.800   0.1                           T__  33.3                 m_i              469110
      PALK   26.08 227.9 P        05:46:51.174   0.2                           T__                       m__              469241
      ASH    39.47 278.1 P        05:48:48.002   0.3                           T__   9.9                 m_i              469107
      RAYN   49.12 279.6 P        05:50:04.345  -0.6                           T__  17.7                 m_i              469103
      KIV    49.18 306.9 P        05:50:06.131   0.6                           T__  20.5                 m_i              469104
      KIEV   58.25 315.3 P        05:51:11.158  -0.7                           T__  26.5                 m_i              469108
      KMBO   66.12 256.2 P        05:52:04.658  -0.4                           T__  11.1                 m_i              469109
      
      Event  1309107 SOUTHERN IRAN
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2013/03/04 14:29:55.74   0.85  0.44  27.6719   56.2238  13.0   5.3  67  15.0   0.0   12   10  12   1.62  10.52 m i    DM:rtMl    1335562
      Magnitude  Err Nsta Author      OrigID
      ML     3.7 0.1    9 dbevproc   1335562
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      SHM     1.62 182.6 P        14:30:24.090   0.2                           T__  52.3                 m_e              469111
      SHM     1.62 182.6 S        14:30:45.665   0.3                           T__                       m__              469242
      BAN     1.75 177.8 P        14:30:24.740  -0.9                           T__  92.3                 m_e              469112
      BAN     1.75 177.8 S        14:30:48.131  -0.3                           T__                       m__              469245
      MSF     2.31 181.4 P        14:30:33.160  -0.2                           T__  27.4                 m_e              469113
      MDH     2.37 178.4 P        14:30:34.704   0.6                           T__                       m__              469243
      NAZ     2.73 190.8 P        14:30:39.378   0.3                           T__   6.1                 m_e              469114
      HAT     2.85 181.7 P        14:30:41.187   0.5                           T__  18.5                 m_e              469117
      FAQ     2.98 191.1 P        14:30:42.969   0.5                           T__  21.5                 m_e              469115
      ASH     2.99 182.9 P        14:30:42.483  -0.2                           T__  18.2                 m_e              469116
      ALN     3.64 186.8 P        14:30:51.018  -0.6                           T__                       m__              469244
      RAYN   10.52 249.2 P        14:32:25.855  -0.1                           T__   7.8                 m_i              469118
      
      Event  1309108 KURIL ISLANDS
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2013/03/04 19:12:54.10   1.91  0.56  45.5504  150.0635  47.8  18.4 123 144.0   0.0   15   15  12  48.10  84.54 m i    DM:rtMb    1335563
      Magnitude  Err Nsta Author      OrigID
      mb     5.4 0.3   14 dbevproc   1335563
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      LSA    48.10 272.1 P        19:21:20.090   0.3                           T__                       m__              469247
      KIV    69.82 312.9 P        19:23:49.615   0.5                           T__   9.4                 m_i              469124
      PALK   70.41 260.2 P        19:23:52.376  -0.3                           T__                       m__              469248
      KIEV   71.03 324.9 P        19:23:55.260  -1.1                           T__   6.3                 m_i              469127
      BAN    74.29 291.2 P        19:24:15.830   0.2                           T__  16.8                 m_i              469120
      SHM    74.31 291.4 P        19:24:15.384  -0.4                           T__   7.9                 m_i              469119
      MDH    74.72 290.7 P        19:24:17.232  -0.9                           T__   7.5                 m_i              469121
      MSF    74.77 290.9 P        19:24:18.230  -0.2                           T__   8.7                 m_i              469122
      HAT    75.16 290.5 P        19:24:20.874   0.3                           T__  24.3                 m_i              469123
      ASH    75.30 290.4 P        19:24:21.398  -0.1                           T__  18.5                 m_i              469125
      FAQ    75.57 290.8 P        19:24:22.780  -0.1                           T__  17.3                 m_i              469126
      ALN    75.94 290.2 P        19:24:25.138   0.1                           T__  13.6                 m_i              469128
      RAYN   82.91 296.6 P        19:25:03.474   0.7                           T__  28.1                 m_i              469129
      
      Event  1309109 EAST OF KURIL ISLANDS
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2013/03/04 20:56:33.18   2.02  0.46  50.5225  158.1824  52.2  15.7 125  49.0   0.0   20   19  12  53.28  85.45 m i    DM:rtMbMs  1335564
      Magnitude  Err Nsta Author      OrigID
      mb     6.1 0.6   18 dbevproc   1335564
      Ms     4.9 0.2   16 dbevproc   1335564
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      LSA    53.28 273.8 P        21:05:47.662   0.1                           T__                       m__              469275
      KIEV   69.87 328.4 P        21:07:38.153  -0.7                           T__                       m__              469278
      KIV    70.20 316.3 P        21:07:41.251   0.2                           T__                       m__              469277
      GNI    72.28 312.6 P        21:07:54.623   0.9                           T__                       m__              469279
      PALK   76.44 264.9 P        21:08:17.793   0.1                           T__   8.3                 m_i              469142
      SHM    77.30 295.8 P        21:08:22.202  -0.4                           T__  22.2                 m_i              469131
      BAN    77.31 295.6 P        21:08:22.750   0.1                           T__  12.2                 m_i              469143
      BAN    77.31 295.6 P        21:08:22.940   0.3                           T__  46.1                 m_i              469138
      MDH    77.79 295.1 P        21:08:24.242  -1.0                           T__  37.4                 m_i              469132
      MSF    77.82 295.3 P        21:08:25.304  -0.2                           T__  22.5                 m_i              469133
      UMQ    77.98 295.8 P        21:08:26.937   0.7                           T__   9.6                 m_i              469139
      HAT    78.25 295.0 P        21:08:27.869   0.0                           T__  92.6                 m_i              469134
      NAZ    78.40 295.4 P        21:08:28.594  -0.0                           T__  15.4                 m_i              469135
      ASH    78.40 294.9 P        21:08:28.585  -0.1                           T__  10.8                 m_i              469140
      FAQ    78.62 295.3 P        21:08:29.465  -0.4                           T__  66.7                 m_i              469136
      ALN    79.07 294.7 P        21:08:32.100  -0.2                           T__  88.4                 m_i              469137
      AJN    79.11 295.6 P        21:08:32.089  -0.4                           T__  12.1                 m_i              469141
      RAYN   85.22 301.9 P        21:09:04.770   0.2                           T__  26.8                 m_i              469144
      
      Event  1309110 SUNDA STRAIT, INDONESIA
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2013/03/05 02:08:56.23   3.09  0.40  -5.4884  105.3918 109.7  41.2   4  21.0   0.0    9    9  12  56.66  85.60 m i    DM:rtMbMs  1335565
      Magnitude  Err Nsta Author      OrigID
      mb     5.1 0.2    9 dbevproc   1335565
      Ms     4.3 0.1    8 dbevproc   1335565
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      ALN    56.66 303.6 P        02:18:38.273   0.4                           T__                       m__              469280
      ASH    56.67 304.4 P        02:18:38.031   0.0                           T__   6.8                 m_i              469146
      HAT    56.67 304.6 P        02:18:38.443   0.5                           T__   6.1                 m_i              469148
      MDH    56.74 305.2 P        02:18:37.555  -0.9                           T__                       m__              469282
      MSF    56.88 305.2 P        02:18:39.878   0.4                           T__                       m__              469281
      FAQ    57.08 304.3 P        02:18:40.998   0.2                           T__   6.5                 m_i              469147
      NAZ    57.13 304.6 P        02:18:40.886  -0.3                           T__                       m__              469283
      RAYN   65.18 299.1 P        02:19:35.771  -0.2                           T__   7.5                 m_i              469149
      KIEV   85.60 321.9 P        02:21:33.117   0.0                           T__   6.3                 m_i              469150
      
      Event  1309111 EASTERN SIBERIA, RUSSIA
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2013/03/05 08:33:48.11   4.25  0.77  67.4303  145.2655  96.3  21.3 104  13.0   0.0   19   19  12  49.24  70.04 m i    DM:rtMbMs  1335566
      Magnitude  Err Nsta Author      OrigID
      mb     5.9 0.3   18 dbevproc   1335566
      Ms     5.0 0.3   12 dbevproc   1335566
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      LSA    49.24 248.3 P        08:42:38.248   1.4                           T__                       m__              469285
      KIEV   52.56 314.2 P        08:43:01.163  -0.1                           T__  12.7                 m_i              469151
      KIV    54.50 300.3 P        08:43:15.950   0.4                           T__   9.7                 m_i              469165
      GNI    57.19 296.6 P        08:43:35.872   0.8                           T__   8.8                 m_i              469152
      SHM    65.75 279.8 P        08:44:32.002  -0.7                           T__   8.6                 m_i              469153
      BAN    65.80 279.6 P        08:44:32.700  -0.4                           T__  21.1                 m_i              469154
      MSF    66.37 279.5 P        08:44:35.916  -0.8                           T__   7.1                 m_i              469156
      MDH    66.37 279.4 P        08:44:35.721  -0.9                           T__   8.7                 m_i              469155
      UMQ    66.40 280.0 P        08:44:37.378   0.5                           T__   5.9                 m_i              469160
      HAT    66.86 279.3 P        08:44:39.147  -0.7                           T__  29.7                 m_i              469157
      NAZ    66.89 279.8 P        08:44:39.394  -0.6                           T__  12.8                 m_i              469158
      ASH    67.02 279.3 P        08:44:40.142  -0.7                           T__  25.4                 m_i              469159
      FAQ    67.14 279.7 P        08:44:40.626  -0.9                           T__  14.5                 m_i              469161
      AJN    67.53 280.2 P        08:44:43.342  -0.7                           T__  10.4                 m_i              469162
      ALN    67.70 279.3 P        08:44:44.481  -0.7                           T__   9.0                 m_i              469163
      MZR    69.52 280.9 P        08:44:55.730  -0.8                           T__  19.2                 m_i              469164
      
      Event  1309112 RYUKYU ISLANDS, JAPAN
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2013/03/05 20:32:44.84   1.37  0.41  27.3341  128.4558  31.1  14.1 122  38.0   0.0   16   16  12  32.72  76.88 m i    DM:rtMb    1335567
      Magnitude  Err Nsta Author      OrigID
      mb     5.7 0.2   15 dbevproc   1335567
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      LSA    32.72 283.1 P        20:39:14.225  -0.2                           T__                       m__              469287
      PALK   49.41 255.2 P        20:41:30.793  -0.0                           T__                       m__              469288
      BAN    63.54 287.0 P        20:43:11.890   0.4                           T__  21.2                 m_i              469171
      SHM    63.63 287.2 P        20:43:12.490   0.4                           T__  12.4                 m_i              469167
      MSF    63.85 286.5 P        20:43:13.779   0.3                           T__   6.8                 m_i              469168
      HAT    64.05 285.9 P        20:43:14.923   0.2                           T__   9.1                 m_i              469169
      ASH    64.16 285.8 P        20:43:15.429  -0.1                           T__  26.7                 m_i              469172
      NAZ    64.40 286.2 P        20:43:16.636  -0.4                           T__   7.2                 m_i              469170
      FAQ    64.54 286.0 P        20:43:17.673  -0.3                           T__  47.1                 m_i              469173
      ALN    64.64 285.2 P        20:43:18.293  -0.3                           T__  10.4                 m_i              469174
      GNI    68.26 305.1 P        20:43:42.852   0.8                           T__                       m__              469289
      KIV    68.54 309.5 P        20:43:43.631  -0.0                           T__  15.1                 m_i              469176
