Contributed Data Report

      Data Report

      Phases / 2014-05
      Contributed by SYO

      
      May
      
      1	+IPZ	0648	47.0	WNW OF ILE HUNTER, NEW CALEDONIA, Mb=6.6
      1	-IXZ	0648	50.2	WNW OF ILE HUNTER, NEW CALEDONIA, Mb=6.6
      1	 ESH	0658	57.2	WNW OF ILE HUNTER, NEW CALEDONIA, Mb=6.6
      1	+EPZ	0721	15.0	
      1	-EPZ	1023	03.6	WEST CHILE RISE, Mb=5.4
      1	+EPZ	1124	37.5	SSE OF LATA, SOLOMON ISLANDS, Mb=5.2
      1	+EPcPZ	1124	40.3	SSE OF LATA, SOLOMON ISLANDS, Mb=5.2
      1	+EPZ	1139	33.1	SW OF PANGUNA, PAPUA NEW GUINEA, Mb=4.8
      1	+EPZ	1314	40.2	WNW OF KIRAKIRA, SOLOMON ISLANDS, Mb=4.6
      1	+EPZ	1447	47.2	WSW OF ONAN GANJANG, INDONESIA, Mb=5.9
      1	+IPcPZ	1447	55.0	WSW OF ONAN GANJANG, INDONESIA, Mb=5.9
      1	-IsPZ	1448	06.0	WSW OF ONAN GANJANG, INDONESIA, Mb=5.9
      1	-EPZ	1533	12.5	
      1	+IPZ	1534	42.0	PALAU REGION, Mb=5.3
      1	-EPcPZ	1534	44.0	PALAU REGION, Mb=5.3
      1	+EpPZ	1657	24.2	WNW OF IQUIQUE, CHILE, Mb=4.8
      1	+EPcPZ	1657	34.5	WNW OF IQUIQUE, CHILE, Mb=4.8
      1	+EPZ	1735	56.0	
      1	+IPZ	1735	57.2	
      1	+EpPZ	1821	10.0	ENE OF RAOUL ISLAND, NEW ZEALAND, Mb=4.9
      1	+EsPZ	1821	14.5	ENE OF RAOUL ISLAND, NEW ZEALAND, Mb=4.9
      1	+EPcPZ	1821	18.6	ENE OF RAOUL ISLAND, NEW ZEALAND, Mb=4.9
      1	+EPZ	1936	35.0	
      1	+EPZ	2356	19.1	
      2	+EpPZ	0034	28.0	NW OF KOTA TERNATE, INDONESIA, Mb=4.7
      2	-EPcPZ	0120	06.0	SE OF NDOI ISLAND, FIJI, Mb=4.6
      2	+EpPZ	0121	36.4	SE OF NDOI ISLAND, FIJI, Mb=4.6
      2	+EXZ	0553	33.2	SSW OF BIHA, INDONESIA, Mb=4.6
      2	+IPZ	0657	12.0	
      2	-EPZ	0657	16.0	
      2	-EPZ	0758	57.0	W OF NEIAFU, TONGA, Mb=5.6
      2	+EpPZ	0759	01.6	W OF NEIAFU, TONGA, Mb=5.6
      2	+EPZ	0821	48.0	
      2	+EPZ	0828	39.8	
      2	-IXZ	0856	07.2	SSE OF NAMLEA, INDONESIA, Mb=5.7
      2	-IPcPZ	0856	14.4	SSE OF NAMLEA, INDONESIA, Mb=5.7
      2	+EPZ	0921	21.2	
      2	+EXZ	0934	26.0	SE OF KAMAISHI, JAPAN, Mb=5.6
      2	+IpPKPdfZ	0934	35.2	SE OF KAMAISHI, JAPAN, Mb=5.6
      2	+EPZ	1124	11.4	ENE OF DILI, EAST TIMOR, Mb=4.8
      2	+EPcPZ	1124	17.0	ENE OF DILI, EAST TIMOR, Mb=4.8
      2	+EPZ	1208	23.4	
      2	+EPZ	1208	30.4	
      2	+EPZ	1208	33.4	
      2	+EpPZ	1346	06.5	WSW OF KOTA TERNATE, INDONESIA, Mb=4.5
      2	+EsPZ	1346	14.8	WSW OF KOTA TERNATE, INDONESIA, Mb=4.5
      2	+EXZ	1547	17.4	NW OF KANDRIAN, PAPUA NEW GUINEA, Mb=4.5
      2	+EPZ	1823	39.1	ESE OF HIHIFO, TONGA, Mb=5.0
      2	-EPcPZ	1823	41.9	ESE OF HIHIFO, TONGA, Mb=5.0
      2	+EpPdiffZ	1924	02.2	SE OF HIDALGOTITLAN, MEXICO, Mb=5.1
      2	-EPZ	1923	47.2	NW OF NEIAFU, TONGA, Mb=4.7
      2	+EPZ	2005	12.0	
      2	+EPZ	2005	13.4	
      2	+EPZ	2112	12.4	
      2	-EPZ	2240	04.4	
      3	-EPZ	0309	20.6	
      3	-EPZ	0309	22.0	
      3	-EPZ	0359	16.0	TONGA REGION, Mb=4.8
      3	+EPcPZ	0401	37.1	NW OF LAIWUI, INDONESIA, Mb=4.5
      3	-EPZ	0426	41.2	SE OF LAMBASA, FIJI, Mb=4.5
      3	+EXZ	0504	26.0	SSE OF KIRAKIRA, SOLOMON ISLANDS, Mb=4.9
      3	+EXZ	0504	34.4	SSE OF KIRAKIRA, SOLOMON ISLANDS, Mb=4.9
      3	+EPZ	0727	22.4	
      3	+EPZ	0727	24.3	
      3	+EPZ	0727	32.2	
      3	+EPKPdfZ	0917	22.0	ENE OF NOATAK, ALASKA, Mb=5.5
      3	+EpPKPdfZ	0917	24.2	ENE OF NOATAK, ALASKA, Mb=5.5
      3	-EPKPabZ	0918	43.2	ENE OF NOATAK, ALASKA, Mb=5.5
      3	+EpPKPabZ	0918	48.0	ENE OF NOATAK, ALASKA, Mb=5.5
      3	+EPZ	1112	06.0	
      3	+EPZ	1112	10.0	
      3	-EPZ	1114	02.6	
      3	+EPZ	1249	31.4	E OF PANGAI, TONGA, Mb=4.8
      3	+IXZ	1459	25.4	WSW OF ONAN GANJANG, INDONESIA, Mb=5.4
      3	-IXZ	1459	29.8	WSW OF ONAN GANJANG, INDONESIA, Mb=5.4
      3	+EPZ	1747	00.1	
      3	-EPZ	1747	04.2	
      3	+EPZ	2309	23.2	
      4	+EpPZ	0458	48.3	WNW OF IQUIQUE, CHILE, Mb=5.0
      4	+EPZ	0522	11.6	
      4	+EPZ	0522	24.5	
      4	+EPZ	0715	16.9
      4	+EPZ	0715	24.2
      4	+EpPZ	0907	23.0	SE OF SARANGANI, PHILIPPINES, Mb=5.0
      4	+EsPZ	0907	33.2	SE OF SARANGANI, PHILIPPINES, Mb=5.0
      4	+IPZ	0927	15.2	SOUTH OF THE FIJI ISLANDS, Mb=6.6
      4	-IPcPZ	0927	20.6	SOUTH OF THE FIJI ISLANDS, Mb=6.6
      4	+IPZ	0936	21.4	SOUTH OF THE FIJI ISLANDS, Mb=6.3
      4	-EPZ	0949	31.0	SOUTH OF THE FIJI ISLANDS, Mb=5.2
      4	+EPcPZ	0949	39.6	SOUTH OF THE FIJI ISLANDS, Mb=5.2
      4	+EPZ	1002	43.0	
      4	+EPZ	1002	48.0
      4	+EPZ	1506	55.0	NNW OF VISOKOI ISLAND, Mb=4.6	
      4	+EPZ	1536	55.4	SSW OF `OHONUA, TONGA, Mb=4.8
      4	+IPZ	1614	59.0	
      4	-IPZ	1615	58.2	
      4	+IPZ	1616	09.4	
      4	-EPZ	1718	10.4	
      4	+IPZ	1910	00.8	
      4	-IPZ	1910	29.2	
      4	+IPdiffZ	2033	46.2	E OF ITO, JAPAN, Mb=6.0
      4	+EpPdiffZ	2034	26.0	E OF ITO, JAPAN, Mb=6.0
      4	-IPdiffZ	2038	14.0	NE OF ARZAK, CHINA, Mb=5.4
      4	+EpPdiffZ	2038	16.6	NE OF ARZAK, CHINA, Mb=5.4
      4	-IsPdiffZ	2038	19.4	NE OF ARZAK, CHINA, Mb=5.4
      5	+EPZ	0236	34.2	
      5	+EPZ	0236	36.8	
      5	+EPZ	0237	54.2	SSW OF HONIARA, SOLOMON ISLANDS, Mb=5.3
      5	+EpPZ	0238	02.8	SSW OF HONIARA, SOLOMON ISLANDS, Mb=5.3
      5	-EPZ	0525	32.7	NW OF COPIAPO, CHILE, Mb=4.6
      5	+EpPZ	0525	35.2	NW OF COPIAPO, CHILE, Mb=4.6
      5	+EPZ	0540	00.4	
      5	+EPZ	0540	08.1	
      5	+EPZ	0640	07.8	
      5	-IPZ	1122	39.0	
      5	+EPPZ	1126	21.0	NNW OF PHAN, THAILAND, Mb=6.1
      5	+EPKiKPZ	1126	54.2	NNW OF PHAN, THAILAND, Mb=6.1
      5	+IPZ	1133	17.2	W OF IQUIQUE, CHILE, Mb=5.4
      5	-IpPZ	1133	18.8	W OF IQUIQUE, CHILE, Mb=5.4
      5	-IsPZ	1133	20.0	W OF IQUIQUE, CHILE, Mb=5.4
      5	+EPZ	1204	41.5	VANUATU REGION, Mb=4.7
      5	+IPZ	1316	14.2	NE OF LAKATORO, VANUATU, Mb=5.2
      5	+EPcPZ	1316	16.2	NE OF LAKATORO, VANUATU, Mb=5.2
      5	-IXZ	1316	52.2	
      5	+IPcPZ	1350	15.9	W OF COLCHANI, BOLIVIA, Mb=4.9
      5	-EpPZ	1350	42.2	W OF COLCHANI, BOLIVIA, Mb=4.9
      5	-EXZ	2053	15.0	NNE OF ISANGEL, VANUATU, Mb=4.5
      5	+EpPZ	2054	09.0	NNE OF ISANGEL, VANUATU, Mb=4.5
      6	+EPZ	0103	13.6	
      6	+EPZ	0103	48.4	
      6	+EPdiffZ	0103	54.6	NE OF MAE SUAI, THAILAND, Mb=5.0
      6	+EpPKiKPZ	0116	33.0	WSW OF MAE SUAI, THAILAND, Mb=5.0
      6	-IPZ	0411	58.8	ENE OF VISOKOI ISLAND, Mb=4.5
      6	+EpPZ	0415	19.6	SW OF PANGUNA, PAPUA NEW GUINEA, Mb=4.6
      6	-IPZ	0443	53.0	NE OF NDOI ISLAND, FIJI, Mb=5.4
      6	+IPcPZ	0443	55.7	NE OF NDOI ISLAND, FIJI, Mb=5.4
      6	 ESH	0453	42.8
      6	+IPZ	0636	07.0	W OF PANGUNA, PAPUA NEW GUINEA, Mb=5.1
      6	-EPcPZ	0636	09.0	W OF PANGUNA, PAPUA NEW GUINEA, Mb=5.1
      6	-EPZ	0706	28.0	
      6	+EPZ	1136	04.4	SSW OF NDOI ISLAND, FIJI, Mb=4.7
      6	+EPcPZ	1136	05.8	SSW OF NDOI ISLAND, FIJI, Mb=4.7
      6	+EPZ	1524	18.0	
      6	+EPZ	1524	19.8	
      6	+IPZ	2102	02.4	
      6	+IPZ	2102	08.2
      6	+EPZ	2103	37.4	WEST CHILE RISE, Mb=6.3
      6	+EPZ	2214	51.0
      7	+EPZ	0017	26.8	
      7	-EPZ	0403	53.2	
      7	-EPZ	0403	55.2	
      7	+EPZ	0433	42.4	SW OF PANGUNA, PAPUA NEW GUINEA, Mb=6.0
      7	-IPcPZ	0433	45.4	SW OF PANGUNA, PAPUA NEW GUINEA, Mb=6.0
      7	-IpPZ	0433	46.4	SW OF PANGUNA, PAPUA NEW GUINEA, Mb=6.0
      7	+EPZ	0456	54.0
      7	+IPZ	0458	08.0	SW OF PANGUNA, PAPUA NEW GUINEA, Mb=5.3
      7	+EPcPZ	0458	12.2	SW OF PANGUNA, PAPUA NEW GUINEA, Mb=5.3
      7	+EXZ	0459	33.6	NW OF KIRAKIRA, SOLOMON ISLANDS, Mb=4.8
      7	+EXZ	0509	20.7	SW OF PANGUNA, PAPUA NEW GUINEA, Mb=4.8
      7	+EPZ	0523	34.0	
      7	+EPZ	0523	39.4	
      7	+EPZ	1116	19.0	
      7	+EPZ	1116	25.8	
      7	-EPZ	1246	15.6	
      7	+EPZ	1246	18.0	
      7	+EPZ	1513	15.6	
      7	+EPZ	1612	25.4	SW OF NDOI ISLAND, FIJI, Mb=4.7
      7	+EPZ	1935	01.0	
      7	+IPZ	2123	09.5	
      8	-EPZ	0218	21.8	
      8	+EPZ	0318	29.0	
      8	-EPZ	0318	35.0	
      8	-EPZ	0318	39.8	
      8	+EPZ	0438	19.6	
      8	+IPZ	0438	24.6	WESTERN INDIAN-ANTARCTIC RIDGE, Mb=4.7
      8	+EsPZ	0843	05.8	CENTRAL MID-ATLANTIC RIDGE, Mb=4.7
      8	+EPZ	0954	34.9	WNW OF ILE HUNTER, NEW CALEDONIA, Mb=4.8
      8	+EPcPZ	0954	41.0	WNW OF ILE HUNTER, NEW CALEDONIA, Mb=4.8
      8	+EPZ	1159	09.8	S OF KOKOPO, PAPUA NEW GUINEA, Mb=5.2
      8	+EpPZ	1159	32.0	S OF KOKOPO, PAPUA NEW GUINEA, Mb=5.2
      8	-IXZ	1612	12.9	S OF SEVERO-KURIL'SK, RUSSIA, Mb=5.2
      8	-IXZ	1612	38.8	S OF SEVERO-KURIL'SK, RUSSIA, Mb=5.2
      8	+EXZ	1715	30.8	WSW OF TECPAN DE GALEANA, MEXICO, Mb=6.4
      8	+EPZ	2105	22.1	
      8	+EPZ	2150	24.0	
      9	+EPZ	0029	28.0	
      9	-EPZ	0029	31.6	
      9	-EPZ	0029	34.2	
      9	-IPZ	0557	29.2	E OF KALBAY, PHILIPPINES, Mb=5.4
      9	-EPcPZ	0557	31.4	E OF KALBAY, PHILIPPINES, Mb=5.4
      9	-IpPZ	0558	04.4	E OF KALBAY, PHILIPPINES, Mb=5.4
      9	-IPZ	1044	53.0	NW OF PANGAI, TONGA, Mb=5.9
      9	-IPcPZ	1044	54.0	NW OF PANGAI, TONGA, Mb=5.9
      9	 ESH	1055	19.0	NW OF PANGAI, TONGA, Mb=5.9
      9	+EPZ	1155	25.1	WSW OF SANTA CRUZ, CHILE, Mb=4.7
      9	+EpPZ	1155	37.1	WSW OF SANTA CRUZ, CHILE, Mb=4.7
      9	+EXZ	1155	54.0	WSW OF SANTA CRUZ, CHILE, Mb=4.7
      9	+EXZ	1308	13.0	SSE OF MARIHATAG, PHILIPPINES, Mb=5.0
      9	-EXZ	1308	31.0	SSE OF MARIHATAG, PHILIPPINES, Mb=5.0
      9	-EXZ	1407	33.0	WSW OF ILE HUNTER, NEW CALEDONIA, Mb=4.9
      9	-EsPZ	1407	40.0	WSW OF ILE HUNTER, NEW CALEDONIA, Mb=4.9
      9	-IPZ	1415	54.6	NNE OF NDOI ISLAND, FIJI, Mb=4.9
      9	-IPcPZ	1415	57.0	NNE OF NDOI ISLAND, FIJI, Mb=4.9
      9	+EpPZ	1417	53.3	NNE OF NDOI ISLAND, FIJI, Mb=4.9
      9	-IPZ	1759	00.6	NE OF NDOI ISLAND, FIJI, Mb=4.8
      9	-EpPZ	1800	38.4	NE OF NDOI ISLAND, FIJI, Mb=4.8
      9	+EPZ	1826	33.8	S OF `OHONUA, TONGA, Mb=5.0
      9	+IpPZ	1826	36.1	S OF `OHONUA, TONGA, Mb=5.0
      9	+EPZ	2204	11.8	SW OF PANGUNA, PAPUA NEW GUINEA, Mb=5.1
      9	+EpPZ	2204	24.6	SW OF PANGUNA, PAPUA NEW GUINEA, Mb=5.1
      9	+EsPZ	2204	30.0	SW OF PANGUNA, PAPUA NEW GUINEA, Mb=5.1
      9	+EPZ	2324	40.8	
      9	-IPZ	2324	42.0	
      10	+EPZ	0221	20.0	SOUTHERN MID-ATLANTIC RIDGE, Mb=5.3
      10	-IpPZ	0221	23.0	SOUTHERN MID-ATLANTIC RIDGE, Mb=5.3
      10	+EsPZ	0221	25.0	SOUTHERN MID-ATLANTIC RIDGE, Mb=5.3
      10	-EPZ	0253	44.4	W OF LABUHANKANANGA, INDONESIA, Mb=5.2
      10	-EPZ	0415	50.1	
      10	-EsPZ	0537	16.0	S OF `OHONUA, TONGA, Mb=4.6
      10	+EpPdiffZ	0751	30.8	WSW OF TECPAN DE GALEANA, MEXICO, Mb=6.0
      10	+EPKPdfZ	0754	52.4	WSW OF TECPAN DE GALEANA, MEXICO, Mb=6.0
      10	-EPZ	0910	51.2	WEST CHILE RISE, Mb=4.8
      10	+EpPZ	0910	53.4	WEST CHILE RISE, Mb=4.8
      10	+EXZ	1206	24.9	SSW OF MATAVAI, SAMOA, Mb=4.8
      10	+EPZ	1421	46.6	
      10	+EPZ	1435	57.6
      10	+IPKPdfZ	1436	05.0	NNW OF ANCHOR POINT, ALASKA, Mb=5.6
      10	+IpPKPdfZ	1436	30.0	NNW OF ANCHOR POINT, ALASKA, Mb=5.6
      10	+EsPZ	1527	47.0	SSE OF `OHONUA, TONGA, Mb=4.5
      10	-EPZ	1938	08.0	SSW OF `OHONUA, TONGA, Mb=5.0
      10	+EPcPZ	1938	14.0	SSW OF `OHONUA, TONGA, Mb=5.0
      10	+EsPZ	1959	44.2	S OF PANGUNA, PAPUA NEW GUINEA, Mb=4.9
      10	+EPZ	2109	25.1	
      10	+EPZ	2109	28.0	
      10	-EPZ	2109	33.6	
      10	-EPZ	2355	01.0	NNW OF SAUMLAKI, INDONESIA, Mb=4.7
      10	+EPcPZ	2355	04.4	NNW OF SAUMLAKI, INDONESIA, Mb=4.7
      11	-EPZ	0123	26.0	N OF MADANG, PAPUA NEW GUINEA, Mb=5.9
      11	-EsPZ	0123	34.2	N OF MADANG, PAPUA NEW GUINEA, Mb=5.9
      11	+EPZ	0712	15.8	
      11	+EPZ	1015	16.2	
      11	+IPZ	1015	20.1	
      11	-IPZ	1015	23.8	
      11	+EXZ	1241	55.3	SOUTHEAST INDIAN RIDGE, Mb=5.2
      11	+IPZ	1242	16.0	SOUTHEAST INDIAN RIDGE, Mb=5.8
      11	-IpPZ	1242	18.8	SOUTHEAST INDIAN RIDGE, Mb=5.8
      11	+IsPZ	1242	23.0	SOUTHEAST INDIAN RIDGE, Mb=5.8
      11	+EPnPnZ	1243	42.0	SOUTHEAST INDIAN RIDGE, Mb=5.8
      11	-IPZ	1343	40.0	SSE OF PONDAGUITAN, PHILIPPINES, Mb=5.3
      11	-IpPZ	1343	56.6	SSE OF PONDAGUITAN, PHILIPPINES, Mb=5.3
      11	+EPZ	1824	13.0	
      11	+EPZ	1824	15.2	
      11	+IPZ	2055	03.4	W OF SOLA, VANUATU, Mb=5.6
      11	-IPcPZ	2055	07.0	W OF SOLA, VANUATU, Mb=5.6
      11	+IXZ	2055	48.4	W OF SOLA, VANUATU, Mb=5.6
      11	+IsPZ	2056	12.8	W OF SOLA, VANUATU, Mb=5.6
      12	+EXZ	0038	36.0	SW OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=4.5
      12	+EpPZ	0040	02.6	SW OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=4.5
      12	+EXZ	0040	35.0	SW OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=4.5
      12	+IPZ	0149	18.4	SSE OF RAOUL ISLAND, NEW ZEALAND, Mb=4.7
      12	-IpPZ	0149	20.0	SSE OF RAOUL ISLAND, NEW ZEALAND, Mb=4.7
      12	-IsPZ	0149	21.6	SSE OF RAOUL ISLAND, NEW ZEALAND, Mb=4.7
      12	+EPZ	0346	45.4	
      12	+EPZ	0346	55.8	CHAGOS ARCHIPELAGO REGION, Mb=5.2
      12	+EPZ	0521	04.0	S OF PANGUNA, PAPUA NEW GUINEA, Mb=5.1
      12	+EPcPZ	0521	04.8	S OF PANGUNA, PAPUA NEW GUINEA, Mb=5.1
      12	+EpPZ	0521	17.4	S OF PANGUNA, PAPUA NEW GUINEA, Mb=5.1
      12	-EPZ	1002	27.2	
      12	-IPZ	1002	28.8	
      12	+EPZ	1002	33.4	
      12	+EpPZ	1206	27.0	WSW OF IQUIQUE, CHILE, Mb=4.6
      12	-EsPZ	1206	31.0	WSW OF IQUIQUE, CHILE, Mb=4.6
      12	-EPZ	1424	52.0	NE OF VISOKOI ISLAND, Mb=4.7
      12	+EpPZ	1425	05.4	NE OF VISOKOI ISLAND, Mb=4.7
      12	+EPZ	1504	38.8	
      12	+EPZ	1616	18.0	
      12	+EPZ	1616	23.2	
      12	+IPZ	1848	40.0	SOUTHERN EAST PACIFIC RISE, Mb=6.5
      12	+IpPZ	1848	43.2	SOUTHERN EAST PACIFIC RISE, Mb=6.5
      12	+IsPZ	1848	45.4	SOUTHERN EAST PACIFIC RISE, Mb=6.5
      12	-IPcPZ	1849	25.6	SOUTHERN EAST PACIFIC RISE, Mb=6.5
      12	+EPKPdfZ	1910	49.0	OFF THE COAST OF OREGON, Mb=5.1
      12	+EXZ	1910	51.0	OFF THE COAST OF OREGON, Mb=5.1
      12	+EXZ	1911	15.9	OFF THE COAST OF OREGON, Mb=5.1
      12	+EPZ	2017	58.0	SOUTHERN EAST PACIFIC RISE, Mb=4.9
      12	-EsPZ	2018	03.6	SOUTHERN EAST PACIFIC RISE, Mb=4.9
      12	+EPZ	2321	22.0	
      12	-EPKPdfZ	2353	56.4	SOUTHEAST INDIAN RIDGE, Mb=4.6
      12	+EpPKPdfZ	2354	13.0	SOUTHEAST INDIAN RIDGE, Mb=4.6
      12	+EXZ	2354	18.6	SOUTHEAST INDIAN RIDGE, Mb=4.6
      13	+EPdiffZ	0649	42.6	SE OF PUNTA DE BURICA, PANAMA, Mb=6.5
      13	+EpPdiffZ	0649	46.4	SE OF PUNTA DE BURICA, PANAMA, Mb=6.5
      13	+EPKiKPZ	0653	52.3	SE OF PUNTA DE BURICA, PANAMA, Mb=6.5
      13	+EXZ	1018	43.6	SE OF SIGAVE, WALLIS AND FUTUNA, Mb=4.7
      13	+EpPZ	1049	28.7	S OF PANGUNA, PAPUA NEW GUINEA, Mb=4.7
      13	-EXZ	1049	39.0	S OF PANGUNA, PAPUA NEW GUINEA, Mb=4.7
      13	+IPZ	1051	20.2	SSW OF PANGUNA, PAPUA NEW GUINEA, Mb=5.2
      13	+IPcPZ	1051	21.2	SSW OF PANGUNA, PAPUA NEW GUINEA, Mb=5.2
      13	+EXZ	1051	38.1	SSW OF PANGUNA, PAPUA NEW GUINEA, Mb=5.2
      13	+EPZ	1327	48.6	E OF VISOKOI ISLAND, Mb=4.8
      13	+EPZ	2137	06.6	
      13	+EPZ	2137	16.7	
      14	-IPZ	0202	59.8	NNW OF RAOUL ISLAND, NEW ZEALAND, Mb=4.9
      14	+IPcPZ	0203	05.0	NNW OF RAOUL ISLAND, NEW ZEALAND, Mb=4.9
      14	-IPZ	0349	35.1	W OF ABRA PAMPA, ARGENTINA, Mb=5.6
      14	+IPcPZ	0349	46.0	W OF ABRA PAMPA, ARGENTINA, Mb=5.6
      14	-EpPZ	0350	24.2	W OF ABRA PAMPA, ARGENTINA, Mb=5.6
      14	+EsPZ	0350	47.0	W OF ABRA PAMPA, ARGENTINA, Mb=5.6
      14	+EpPZ	0603	51.4	WNW OF IQUIQUE, CHILE, Mb=5.2
      14	-EPcPZ	0603	55.0	WNW OF IQUIQUE, CHILE, Mb=5.2
      14	+EPKiKPZ	0837	15.6	WNW OF IQUIQUE, CHILE, Mb=4.6
      14	+EpPKiKPZ	0837	21.4	WNW OF IQUIQUE, CHILE, Mb=4.6
      14	+IPZ	1220	19.0	
      14	+EPZ	1220	26.3	
      14	+EPZ	1703	46.4	S OF TANJUNGAN, INDONESIA, Mb=4.7
      14	+IXZ	1703	55.0	S OF TANJUNGAN, INDONESIA, Mb=4.7
      14	+EXZ	1921	31.2	NORTH OF ASCENSION ISLAND, Mb=4.6
      14	-EPPZ	2114	15.0	SSE OF IFALIK, MICRONESIA, Mb=6.1
      14	+EPKiKPZ	2114	29.0	SSE OF IFALIK, MICRONESIA, Mb=6.1
      14	-EXZ	2114	35.6	SSE OF IFALIK, MICRONESIA, Mb=6.1
      15	+EXZ	0202	06.6	WSW OF SECHURA, PERU, Mb=4.6
      15	-EPZ	0902	44.8	FALKLAND ISLANDS REGION, Mb=4.6
      15	-IpPZ	0902	48.2	FALKLAND ISLANDS REGION, Mb=4.6
      15	+EPZ	1030	07.4	WSW OF ALIM, PHILIPPINES, Mb=6.3
      15	+IPcPZ	1030	10.2	WSW OF ALIM, PHILIPPINES, Mb=6.3
      15	+IPZ	1300	30.6	SOUTH OF THE FIJI ISLANDS, Mb=4.5
      15	+EPcPZ	1300	33.8	SOUTH OF THE FIJI ISLANDS, Mb=4.5
      15	+EXZ	1806	19.0	ESE OF MOHEAN, INDIA, Mb=4.6
      15	+EXZ	1806	24.0	ESE OF MOHEAN, INDIA, Mb=4.6
      15	+EPZ	2256	22.2	NNW OF PAIJAN, PERU, Mb=5.1
      15	+IpPZ	2256	39.8	NNW OF PAIJAN, PERU, Mb=5.1
      15	-IsPZ	2256	48.0	NNW OF PAIJAN, PERU, Mb=5.1
      16	-IPZ	0052	37.2	E OF ILE HUNTER, NEW CALEDONIA, Mb=5.5
      16	-IpPZ	0052	41.0	E OF ILE HUNTER, NEW CALEDONIA, Mb=5.5
      16	-IPcPZ	0052	44.4	E OF ILE HUNTER, NEW CALEDONIA, Mb=5.5
      16	+IpPZ	0814	36.8	NNE OF SATIPO, PERU, Mb=4.6
      16	+EsPZ	1026	41.0	ESE OF HIHIFO, TONGA, Mb=4.7
      16	+EPZ	1115	51.0	
      16	+EPZ	1115	53.2	
      16	+EXZ	1116	03.0	NE OF GRANDE ANSE, GUADELOUPE, Mb=5.9
      16	+EPZ	1120	25.8	
      16	+EPdiffZ	1126	30.6	NE OF GRANDE ANSE, GUADELOUPE, Mb=5.0
      16	-EPKiKPZ	1130	34.0	NE OF GRANDE ANSE, GUADELOUPE, Mb=5.0
      16	+EPZ	1254	23.7	
      16	-EPZ	1254	25.4	
      16	+IPZ	1719	58.8	SSW OF SAN PEDRO DE ATACAMA, CHILE, Mb=5.5
      16	-IXZ	1720	07.4	SSW OF SAN PEDRO DE ATACAMA, CHILE, Mb=5.5
      16	+EPZ	1742	22.8	W OF ABEPURA, INDONESIA, Mb=4.7
      16	+EXZ	1742	44.0	W OF ABEPURA, INDONESIA, Mb=4.7
      16	+EPZ	1803	42.0	
      16	-EPZ	1803	45.0	
      16	+EPZ	2049	41.4	
      16	-EPZ	2049	45.3	
      16	+EpPZ	2053	12.6	NNE OF LAE, PAPUA NEW GUINEA, Mb=4.6
      16	+EsPZ	2053	17.6	NNE OF LAE, PAPUA NEW GUINEA, Mb=4.6
      16	+EPZ	2122	10.9	
      16	-EXZ	2122	20.0	ASCENSION ISLAND REGION, Mb=5.1
      16	-EpPZ	2132	22.2	W OF KURIPAN, INDONESIA, Mb=5.0
      16	-EsPZ	2132	29.5	W OF KURIPAN, INDONESIA, Mb=5.0
      17	+EPZ	0549	30.2	SOUTHERN EAST PACIFIC RISE, Mb=4.6
      17	-EsPZ	0549	34.0	SOUTHERN EAST PACIFIC RISE, Mb=4.6
      17	+EPcPZ	0550	12.1	SOUTHERN EAST PACIFIC RISE, Mb=4.6
      17	-IPZ	0923	04.0	WNW OF IQUIQUE, CHILE, Mb=5.6
      17	-IpPZ	0923	06.4	WNW OF IQUIQUE, CHILE, Mb=5.6
      17	-IsPZ	0923	08.4	WNW OF IQUIQUE, CHILE, Mb=5.6
      17	-IPcPZ	0923	14.2	WNW OF IQUIQUE, CHILE, Mb=5.6
      17	-EPPZ	0926	02.4	WNW OF IQUIQUE, CHILE, Mb=5.6
      17	-EPZ	1223	09.5	PACIFIC-ANTARCTIC RIDGE, Mb=5.7
      17	-IpPZ	1223	11.0	PACIFIC-ANTARCTIC RIDGE, Mb=5.7
      17	-EPZ	1736	12.4
      17	+EPZ	2049	38.2	
      17	+EPZ	2050	02.0	
      17	+EPZ	2050	11.6	
      17	-IPZ	2134	28.0	NNW OF VISOKOI ISLAND, Mb=5.5
      17	+EPZ	2357	01.0	SW OF PANGUNA, PAPUA NEW GUINEA, Mb=4.8
      18	+EPZ	0106	08.2	
      18	+EpPZ	0111	44.0	SSE OF MATA-UTU, WALLIS AND FUTUNA, Mb=5.7
      18	+IXZ	0114	44.7	OFF THE WEST COAST OF NORTHERN SUMATRA, Mb=6.0
      18	-IXZ	0114	49.6	OFF THE WEST COAST OF NORTHERN SUMATRA, Mb=6.0
      18	-IsPZ	0115	07.2	OFF THE WEST COAST OF NORTHERN SUMATRA, Mb=6.0
      18	-IPZ	0431	34.4	SSE OF ISANGEL, VANUATU, Mb=5.6
      18	-IPcPZ	0431	39.0	SSE OF ISANGEL, VANUATU, Mb=5.6
