Contributed Data Report

      Data Report

      Alert /
      Contributed by BJI

      
      
      
             Datetime        Lat       Lon     Depth      Mag   Type    Ev Type
      2016-10-09 06:33:11   42.600   85.900     10.0      3.1    Ms              ke
      2016-10-08 15:57:57   24.520  113.100      8.0      1.6    ML              ke
      2016-10-08 15:56:20   27.100  103.370      6.0      1.3    ML              ke
      2016-10-08 15:48:29   37.320  112.240      4.0      1.1    ML              ke
      2016-10-08 15:37:34   24.510  113.110      8.0      1.4    ML              ke
      2016-10-08 15:36:35   32.500  105.200      2.0      0.9    ML              ke
      2016-10-08 15:36:34   43.780   86.810     10.0      0.4    ML              ke
      2016-10-08 15:25:48   24.530  113.090      8.0      0.8    ML              ke
      2016-10-08 15:24:31   24.520  113.100      9.0      1.4    ML              ke
      2016-10-08 15:20:02   24.510  113.100      8.0      2.6    ML              ke
      2016-10-08 14:57:58   24.510  113.110      8.0      1.5    ML              ke
      2016-10-08 14:37:44   39.720  118.530      8.0      0.9    ML              ke
      2016-10-08 14:35:08   38.380   74.480    121.0      2.0    ML              ke
      2016-10-08 14:32:18   24.520  113.100      9.0      1.7    ML              ke
      2016-10-08 14:31:58   28.110  104.720     10.0      1.2    ML              ke
      2016-10-08 13:56:44   39.970   74.420      6.0      1.4    ML              ke
      2016-10-08 13:40:48   24.510  113.110      8.0      1.5    ML              ke
      2016-10-08 13:39:03   38.020  112.590     18.0      0.2    ML              ke
      2016-10-08 13:37:04   24.540  113.100      7.0      0.8    ML              ke
      2016-10-08 13:30:13   30.200   89.310      6.0      2.5    ML              ke
      2016-10-08 13:21:56   27.010  103.450      6.0      2.1    ML              ke
      2016-10-08 13:03:41   29.620  104.890      2.0      1.8    ML              ke
      2016-10-08 12:59:26   28.100  104.730      2.0      0.8    ML              ke
      2016-10-08 12:59:07   30.850  110.190      2.0      2.1    ML              ke
      2016-10-08 12:48:27   24.530  113.100      6.0      1.3    ML              ke
      2016-10-08 12:43:57   24.530  113.090      8.0      0.6    ML              ke
      2016-10-08 12:42:12   24.520  113.090      7.0      1.6    ML              ke
      2016-10-08 12:37:12   29.610  104.820      2.0      1.8    ML              ke
      2016-10-08 12:31:09   24.520  113.100      9.0      1.4    ML              ke
      2016-10-08 12:28:49   29.760  104.920      2.0      1.7    ML              ke
      2016-10-08 12:24:49   31.340  103.350      2.0      1.3    ML              ke
      2016-10-08 12:18:58   31.860  104.330     12.0      2.0    ML              ke
      2016-10-08 12:04:36   29.580  104.820      2.0      2.2    ML              ke
      2016-10-08 12:03:32   29.040  102.350     19.0      1.0    ML              ke
      2016-10-08 11:35:36   29.600  104.880      2.0      1.6    ML              ke
      2016-10-08 11:26:10   24.520  113.100      7.0      1.1    ML              ke
      2016-10-08 11:25:18   24.500  113.110      9.0      1.2    ML              ke
      2016-10-08 11:14:41   40.280  115.420     17.0      1.4    ML              ke
      2016-10-08 11:14:20   23.160   99.610      6.0      2.2    ML              ke
      2016-10-08 10:50:36   24.300   98.350      5.0      1.7    ML              ke
      2016-10-08 10:47:11   24.290   98.370      5.0      1.6    ML              ke
      2016-10-08 10:43:46   24.520  113.100      8.0      1.5    ML              ke
      2016-10-08 10:40:31   24.520  113.100      9.0      1.5    ML              ke
      2016-10-08 10:39:31   25.650  102.720      5.0      1.7    ML              ke
      2016-10-08 10:32:26   24.510  113.100      8.0      1.5    ML              ke
      2016-10-08 10:12:48   24.520  113.100      9.0      2.0    ML              ke
      2016-10-08 10:10:30   24.520  113.100      8.0      1.6    ML              ke
      2016-10-08 10:07:15   29.570  104.850      2.0      2.2    ML              ke
      2016-10-08 10:02:56   36.480   97.630      9.0      1.8    ML              ke
      2016-10-08 09:56:21   37.010  102.120      9.0      2.0    ML              ke
      2016-10-08 09:42:03   39.820  118.740     13.0      0.1    ML              ke
      2016-10-08 09:37:28   24.520  113.100      9.0      1.4    ML              ke
      2016-10-08 09:26:39   36.770   98.630      8.0      2.4    ML              ke
      2016-10-08 09:11:32   36.810  102.880     14.0      1.4    ML              ke
      2016-10-08 08:42:35   24.520  113.100     10.0      1.4    ML              ke
      2016-10-08 08:40:58   39.930   98.850      5.0      1.7    ML              ke
      2016-10-08 08:36:30   24.540  113.080      8.0      1.2    ML              ke
      2016-10-08 08:34:36   31.920  104.390      3.0      1.4    ML              ke
      2016-10-08 08:00:50   28.390  104.790      4.0      1.5    ML              ke
      2016-10-08 07:47:46   25.480  100.770      4.0      1.5    ML              ke
      2016-10-08 07:40:03   24.020   97.730      8.0      2.6    ML              ke
      2016-10-08 07:18:40   29.610  104.810      2.0      1.8    ML              ke
      2016-10-08 06:46:03   37.820  102.000     12.0      1.4    ML              ke
      2016-10-08 06:39:38   27.910  102.080     13.0      1.2    ML              ke
      2016-10-08 06:33:03   32.530  105.140     15.0      3.0    ML              ke
      2016-10-08 06:10:17   32.440  105.030      1.0      0.9    ML              ke
      2016-10-08 06:10:02   24.510  113.100      9.0      2.0    ML              ke
      2016-10-08 06:08:52   43.130   92.560      6.0      1.9    ML              ke
      2016-10-08 05:41:01   47.140   86.190      7.0      1.3    ML              ke
      2016-10-08 05:26:52   29.510  104.540      2.0      1.7    ML              ke
      2016-10-08 05:25:47   37.890  102.160      6.0      1.3    ML              ke
      2016-10-08 05:13:39   29.720  104.960      2.0      1.7    ML              ke
      2016-10-08 05:02:03   42.400   79.660      5.0      1.4    ML              ke
      2016-10-08 04:56:38   41.660   88.850      7.0      1.8    ML              ke
      2016-10-08 04:49:09   39.850  112.840     10.0      1.0    ML              ke
      2016-10-08 04:47:34   25.490  100.530      8.0      1.4    ML              ke
      2016-10-08 04:42:37   39.720  118.670     14.0      0.2    ML              ke
      2016-10-08 04:28:34   28.180  104.770     12.0      2.2    ML              ke
      2016-10-08 04:26:45   46.990   88.130      5.0      0.9    ML              ke
      2016-10-08 04:06:26   27.050  100.870     20.0      2.7    ML              ke
      2016-10-08 04:04:25   40.300  116.400     13.0      0.0    ML              ke
      2016-10-08 03:55:21   29.520  104.530      2.0      1.4    ML              ke
      2016-10-08 03:53:40   42.170   85.530     10.0      2.9    ML              ke
      2016-10-08 03:52:45   30.450   97.220      6.0      2.2    ML              ke
      2016-10-08 03:51:36   29.050  102.370      2.0      1.6    ML              ke
      2016-10-08 03:46:06   31.280  103.550      2.0      1.5    ML              ke
      2016-10-08 03:41:49   31.260  103.580     25.0      2.1    ML              ke
      2016-10-08 03:31:02   24.520  113.100      8.0      1.5    ML              ke
      2016-10-08 03:28:00   35.530   99.570      8.0      1.7    ML              ke
      2016-10-08 03:19:22   24.520  113.100      8.0      1.8    ML              ke
      2016-10-08 02:41:15   29.630  104.800      2.0      1.9    ML              ke
      2016-10-08 01:58:29   27.940   99.920      6.0      1.4    ML              ke
      2016-10-08 01:33:50   23.110  105.960      7.0      2.3    ML              ke
      2016-10-08 01:28:00   30.410  102.680      1.0      1.9    ML              ke
      2016-10-08 01:22:38   29.600  104.820      2.0      2.3    ML              ke
      2016-10-08 01:17:14   31.300   93.340      8.0      2.7    ML              ke
      2016-10-08 01:17:08   46.530   90.000     10.0      0.8    ML              ke
      2016-10-08 01:13:57   40.090   75.530      6.0      1.9    ML              ke
      2016-10-08 01:06:52   29.670  104.920      2.0      1.9    ML              ke
      2016-10-08 00:52:34   26.110   99.580      8.0      1.8    ML              ke
      2016-10-08 00:38:12   39.960  115.060     15.0      0.7    ML              ke
      2016-10-08 00:23:13   24.520  113.100      8.0      1.5    ML              ke
      2016-10-08 00:17:13   28.210  104.930      7.0      1.8    ML              ke
      2016-10-08 00:09:30   43.890   85.790      6.0      1.2    ML              ke
      2016-10-08 00:07:06   24.500  113.100      9.0      1.5    ML              ke
      2016-10-08 00:06:00   24.500  113.110      9.0      2.6    ML              ke
      2016-10-07 23:37:29   31.240  100.860      6.0      2.2    ML              ke
      2016-10-07 23:19:53   39.560   74.850      7.0      0.9    ML              ke
      2016-10-07 22:56:15   29.660  102.870     24.0      1.6    ML              ke
      2016-10-07 22:53:56   42.070   78.920      7.0      1.0    ML              ke
      2016-10-07 22:40:24   31.820  104.210     15.0      0.9    ML              ke
      2016-10-07 22:39:22   29.750  101.970      2.0      1.5    ML              ke
      2016-10-07 22:36:57   42.070   78.840      6.0      1.1    ML              ke
      2016-10-07 22:31:33   28.130  104.710     14.0      2.2    ML              ke
      2016-10-07 22:29:19   29.500  104.530      1.0      1.5    ML              ke
      2016-10-07 22:28:54   24.510  113.100      9.0      1.2    ML              ke
      2016-10-07 22:16:07   29.560  104.850      3.0      2.3    ML              ke
      2016-10-07 22:15:36   29.600  104.840      2.0      1.8    ML              ke
      2016-10-07 22:11:26   24.510  113.110      9.0      1.1    ML              ke
      2016-10-07 22:05:41   24.510  113.100      9.0      2.4    ML              ke
      2016-10-07 22:02:34   24.510  113.100     10.0      1.2    ML              ke
      2016-10-07 21:52:15   24.530  113.090      9.0      1.2    ML              ke
      2016-10-07 21:51:46   24.520  113.110     10.0      1.1    ML              ke
      2016-10-07 21:51:07   35.440  105.260      6.0      1.4    ML              ke
      2016-10-07 21:50:31   24.500  113.110      9.0      1.0    ML              ke
      2016-10-07 21:49:09   38.320  100.230     21.0      1.1    ML              ke
      2016-10-07 21:39:47   29.600  104.860      2.0      1.3    ML              ke
      2016-10-07 21:36:11   39.410   73.360      8.0      2.3    ML              ke
      2016-10-07 21:25:42   24.510  113.100      9.0      2.2    ML              ke
      2016-10-07 21:04:51   37.490  112.390     24.0      0.9    ML              ke
      2016-10-07 20:48:24   24.490  113.120     12.0      0.9    ML              ke
      2016-10-07 20:43:04   38.190  122.090     10.0      3.3    ML              ke
      2016-10-07 20:40:26   24.520  113.090      7.0      0.6    ML              ke
      2016-10-07 20:39:43   24.530  113.090      8.0      1.1    ML              ke
      2016-10-07 20:38:12   29.630  104.880      2.0      1.4    ML              ke
      2016-10-07 20:33:03   27.060  103.290      5.0      1.8    ML              ke
      2016-10-07 20:31:48   23.910  114.490      9.0      0.5    ML              ke
      2016-10-07 20:29:01   24.520  113.100      5.0      1.1    ML              ke
      2016-10-07 20:10:05   29.620  104.860      2.0      1.6    ML              ke
      2016-10-07 20:09:43   29.580  104.860      2.0      1.5    ML              ke
      2016-10-07 20:09:01   28.090  104.800      7.0      0.4    ML              ke
      2016-10-07 19:54:19   23.910  114.490      9.0      0.7    ML              ke
      2016-10-07 19:53:45   27.680  100.300      8.0      1.5    ML              ke
      2016-10-07 19:42:29   24.520  113.100      9.0      1.5    ML              ke
      2016-10-07 19:26:54   30.840   99.840     14.0      1.6    ML              ke
      2016-10-07 19:16:26   40.120  112.460      9.0      1.0    ML              ke
      2016-10-07 19:11:07   29.210  102.280     11.0      0.9    ML              ke
      2016-10-07 19:02:47   25.340  119.510     28.0      1.2    ML              ke
      2016-10-07 19:01:47   25.910  113.080      7.0      2.0    ML              ke
      2016-10-07 18:53:31   38.750  113.080     18.0      0.2    ML              ke
      2016-10-07 18:49:54   29.580  104.810      2.0      2.4    ML              ke
      2016-10-07 18:44:10   34.280  104.830      6.0      1.1    ML              ke
      2016-10-07 18:40:54   25.900  113.080      5.0      2.1    ML              ke
      2016-10-07 18:36:33   42.700   83.040      7.0      1.8    ML              ke
      2016-10-07 18:19:20   24.520  113.100      9.0      1.9    ML              ke
      2016-10-07 18:14:10   35.590   94.340      8.0      2.0    ML              ke
      2016-10-07 18:13:52   32.440  103.740     19.0      1.1    ML              ke
      2016-10-07 18:07:16   25.910  113.070      9.0      1.8    ML              ke
      2016-10-07 18:04:59   29.600  104.860      2.0      1.5    ML              ke
      2016-10-07 17:58:04   23.730  114.700      5.0      0.4    ML              ke
      2016-10-07 17:44:40   24.510  113.100      9.0      2.0    ML              ke
      2016-10-07 17:27:57   39.590   95.260     13.0      2.2    ML              ke
      2016-10-07 17:25:32   32.600  105.320     10.0      0.5    ML              ke
      2016-10-07 17:10:55   29.580  104.860      2.0      1.4    ML              ke
      2016-10-07 17:05:35   32.410  105.090     14.0      2.3    ML              ke
      2016-10-07 16:58:18   24.520  113.090      6.0      1.1    ML              ke
      2016-10-07 16:56:53   24.520  113.100      8.0      1.4    ML              ke
      2016-10-07 16:55:31   24.520  113.100      8.0      1.9    ML              ke
      2016-10-07 16:53:19   24.520  113.110      7.0      1.6    ML              ke
      2016-10-07 16:36:29   23.910  114.500     10.0      0.2    ML              ke
      2016-10-07 16:23:06   24.520  113.100      8.0      1.8    ML              ke
      2016-10-07 16:17:53   29.570  104.550      9.0      1.3    ML              ke
      2016-10-07 16:05:09   27.120  103.510     21.0      1.0    ML              ke
      2016-10-07 15:59:48   29.600  104.840      2.0      1.6    ML              ke
      2016-10-07 15:57:49   39.610  118.300      5.0      0.8    ML              ke
      2016-10-07 15:53:12   29.580  104.820      1.0      1.5    ML              ke
      2016-10-07 15:49:33   36.900   75.290      7.0      2.4    ML              ke
      2016-10-07 15:40:43   37.560   77.970     17.0      1.4    ML              ke
      2016-10-07 15:40:28   24.510  113.120     12.0      1.0    ML              ke
      2016-10-07 15:39:40   38.710  112.560     17.0      1.6    ML              ke
      2016-10-07 15:39:11   24.510  113.110     10.0      1.1    ML              ke
      2016-10-07 15:25:06   29.980  101.650      2.0      0.9    ML              ke
      2016-10-07 15:20:34   24.540  113.080      7.0      1.4    ML              ke
      2016-10-07 15:14:58   30.290   96.990      6.0      2.4    ML              ke
      2016-10-07 15:12:04   24.520  113.100      9.0      1.5    ML              ke
      2016-10-07 14:47:00   29.610  104.860      2.0      1.3    ML              ke
      2016-10-07 14:41:27   28.240  104.920     13.0      0.7    ML              ke
      2016-10-07 14:25:47   29.590  101.900      3.0      1.1    ML              ke
      2016-10-07 14:13:09   39.850  113.780     16.0      0.6    ML              ke
      2016-10-07 14:11:46   32.130  101.910      2.0      1.2    ML              ke
      2016-10-07 14:05:46   31.290  103.510      2.0      1.1    ML              ke
      2016-10-07 14:03:57   31.900  104.380     11.0      1.3    ML              ke
      2016-10-07 14:01:12   39.690   73.270      7.0      2.6    ML              ke
      2016-10-07 13:52:30   29.560  104.840      4.0      2.1    ML              ke
      2016-10-07 13:49:00   24.510  113.100      9.0      2.2    ML              ke
      2016-10-07 13:48:28   24.500  113.110     11.0      2.2    ML              ke
      2016-10-07 13:46:35   27.900  100.580      2.0      2.0    ML              ke
      2016-10-07 13:29:01   29.590  104.840      2.0      1.9    ML              ke
      2016-10-07 13:28:27   24.520  113.100     10.0      1.4    ML              ke
      2016-10-07 13:25:32   24.510  113.110     11.0      1.3    ML              ke
      2016-10-07 13:08:45   29.500  104.550      2.0      1.0    ML              ke
      2016-10-07 13:08:05   25.260   98.910     14.0      1.5    ML              ke
      2016-10-07 12:55:41   37.930   73.850      7.0      2.3    ML              ke
      2016-10-07 12:46:38   23.320  117.420     14.0      1.2    ML              ke
      2016-10-07 12:37:51   27.290  100.930     13.0      1.4    ML              ke
      2016-10-07 12:32:15   23.730  114.670      4.0      0.4    ML              ke
      2016-10-07 12:30:25   40.400  116.580     16.0      0.3    ML              ke
      2016-10-07 12:17:20   28.250  104.940     15.0      0.7    ML              ke
      2016-10-07 12:17:08   34.090   96.890      9.0      1.3    ML              ke
      2016-10-07 12:13:37   33.860  105.870     15.0      0.5    ML              ke
      2016-10-07 12:05:22   32.120  101.900      7.0      1.7    ML              ke
      2016-10-07 11:57:00   29.610  104.860      2.0      1.5    ML              ke
      2016-10-07 11:51:35   31.550  118.870      5.0      2.1    ML              ke
      2016-10-07 11:47:43   39.800  118.720      7.0      1.4    ML              ke
      2016-10-07 11:30:20   39.980   77.260      8.0      1.8    ML              ke
      2016-10-07 11:09:24   28.100  104.850      2.0      0.6    ML              ke
      2016-10-07 10:58:25   25.690   99.670      4.0      1.8    ML              ke
      2016-10-07 10:52:20   36.960  122.010     10.0      1.1    ML              ke
      2016-10-07 10:22:17   35.520  102.870     14.0      1.6    ML              ke
      2016-10-07 10:19:05   35.070  106.270     18.0      1.2    ML              ke
      2016-10-07 09:47:23   39.710   97.270      4.0      1.5    ML              ke
      2016-10-07 09:37:47   23.730  114.620      8.0      0.6    ML              ke
      2016-10-07 09:35:30   33.330  106.100      3.0      1.0    ML              ke
      2016-10-07 09:14:05   28.240  104.940     14.0      1.1    ML              ke
      2016-10-07 09:03:32   25.320   98.810      5.0      2.0    ML              ke
      2016-10-07 09:03:18   28.270  104.210      2.0      1.7    ML              ke
      2016-10-07 08:51:56   43.800   88.180      8.0      2.6    ML              ke
      2016-10-07 08:44:27   31.320  103.520     11.0      1.8    ML              ke
      2016-10-07 08:42:22   46.980   89.630      6.0      1.5    ML              ke
      2016-10-07 08:42:16   38.960  113.130      3.0      1.5    ML              ke
      2016-10-07 08:32:21   46.610   90.060      6.0      1.0    ML              ke
      2016-10-07 08:32:06   46.510   89.990      5.0      0.6    ML              ke
      2016-10-07 08:32:04   39.710  118.350      6.0      2.0    ML              ke
      2016-10-07 08:30:00   25.420  100.460     10.0      1.2    ML              ke
      2016-10-07 08:11:22   27.080  103.290     10.0      1.7    ML              ke
      2016-10-07 07:59:38   29.600  104.810      2.0      1.8    ML              ke
      2016-10-07 07:58:05   25.300   98.780      7.0      1.4    ML              ke
      2016-10-07 07:46:06   28.000  101.410      9.0      1.7    ML              ke
      2016-10-07 07:40:54   36.900  111.760     17.0      0.6    ML              ke
      2016-10-07 07:34:59   31.230  105.170     12.0      2.1    ML              ke
      2016-10-07 07:31:31   23.340  117.470     13.0      0.8    ML              ke
      2016-10-07 07:31:04   43.520   86.540      7.0      0.8    ML              ke
      2016-10-07 07:19:34   37.650  101.680      7.0      1.4    ML              ke
      2016-10-07 07:13:26   26.130   99.550      9.0      1.3    ML              ke
      2016-10-07 07:12:37   29.560  104.810      2.0      2.0    ML              ke
      2016-10-07 06:59:53   39.530   95.600      5.0      1.7    ML              ke
      2016-10-07 06:54:20   40.710  122.720      5.0      1.4    ML              ke
      2016-10-07 06:51:56   40.710  122.720      9.0      1.9    ML              ke
      2016-10-07 06:38:52   40.380   77.640      6.0      1.5    ML              ke
      2016-10-07 06:18:54   28.180  104.930      8.0      0.3    ML              ke
      2016-10-07 06:10:16   29.540  104.850      2.0      1.9    ML              ke
      2016-10-07 06:05:21   29.500  104.550      3.0      2.2    ML                
      2016-10-07 05:53:38   28.110  104.720     10.0      1.2    ML              ke
      2016-10-07 05:17:22   33.780  105.810      6.0      1.4    ML              ke
      2016-10-07 05:14:09   28.100  104.720     12.0      1.7    ML              ke
      2016-10-07 05:06:38   31.790  104.350      2.0      1.3    ML              ke
      2016-10-07 05:00:01   29.610  104.870      2.0      1.5    ML              ke
      2016-10-07 04:55:36   46.520   90.080      7.0      0.8    ML              ke
      2016-10-07 04:48:40   47.540   88.970      6.0      1.2    ML              ke
      2016-10-07 04:45:52   34.470  110.390      6.0      1.1    ML              ke
      2016-10-07 04:39:22   28.430  104.800      5.0      1.0    ML              ke
      2016-10-07 04:29:12   37.830  113.010     22.0      0.7    ML              ke
      2016-10-07 04:07:25   28.410  104.760     12.0      0.7    ML              ke
      2016-10-07 04:04:07   28.230  104.940     11.0      1.3    ML              ke
      2016-10-07 03:24:40   37.470  113.140     18.0      1.2    ML              ke
      2016-10-07 03:07:43   28.240  104.940     12.0      0.9    ML              ke
      2016-10-07 03:05:22   26.600  105.320      7.0      2.6    ML              ke
      2016-10-07 02:46:56   28.210  104.940     10.0      1.0    ML              ke
      2016-10-07 02:43:40   45.860   90.240      7.0      0.4    ML              ke
      2016-10-07 02:16:29   33.480   96.360     10.0      1.9    ML              ke
      2016-10-07 02:12:58   28.200  104.930      3.0      0.6    ML              ke
      2016-10-07 02:09:09   40.420   77.880      4.0      1.1    ML              ke
      2016-10-07 01:58:11   28.210  104.930      6.0      0.7    ML              ke
      2016-10-07 01:10:15   37.780  112.450     19.0      1.7    ML              ke
      2016-10-07 00:58:01   28.230  104.940     11.0      0.8    ML              ke
      2016-10-07 00:34:31   28.240  104.960     15.0      0.5    ML              ke
      2016-10-07 00:27:51   28.250  104.960     14.0      1.1    ML              ke
      2016-10-07 00:20:30   35.410  110.640     12.0      0.9    ML              ke
      2016-10-06 23:28:55   29.610  104.800      2.0      1.4    ML              ke
      2016-10-06 22:52:57   29.630  104.850      2.0      2.3    ML              ke
      2016-10-06 22:31:13   38.200  112.160     22.0      0.1    ML              ke
      2016-10-06 21:31:26   23.220  117.200     18.0      0.8    ML              ke
      2016-10-06 21:16:07   28.030  101.410     10.0      0.9    ML              ke
      2016-10-06 21:11:08   27.030  103.420      5.0      0.7    ML              ke
      2016-10-06 21:07:21   34.670   98.350     10.0      1.7    ML              ke
      2016-10-06 20:49:52   27.030  103.400      6.0      2.1    ML              ke
      2016-10-06 20:38:07   42.540   86.000      6.0      0.7    ML              ke
      2016-10-06 20:09:30   22.740  100.360     17.0      2.4    ML              ke
      2016-10-06 20:05:11   27.100  103.430     11.0      1.3    ML              ke
      2016-10-06 19:45:51   41.980   88.070      7.0      0.6    ML              ke
      2016-10-06 19:43:56   26.860  100.160     16.0      0.4    ML              ke
      2016-10-06 19:35:39   32.030  104.340      2.0      0.7    ML              ke
      2016-10-06 19:33:28   24.520  113.100      9.0      1.5    ML              ke
      2016-10-06 19:25:17   24.520  113.100      9.0      1.3    ML              ke
      2016-10-06 19:03:28   29.590  101.900      2.0      1.2    ML              ke
      2016-10-06 19:01:39   25.830   98.660     10.0      1.1    ML              ke
      2016-10-06 18:59:12   49.860   88.170      6.0      1.9    ML              ke
      2016-10-06 17:41:58   38.390  112.580     20.0      0.1    ML              ke
      2016-10-06 17:41:50   37.220  111.760     26.0      0.3    ML              ke
      2016-10-06 17:38:06   32.650  101.700      2.0      1.6    ML              ke
      2016-10-06 17:19:42   29.660  101.980      2.0      1.3    ML              ke
      2016-10-06 17:14:57   39.490   95.460      6.0      1.5    ML              ke
      2016-10-06 16:55:40   43.810   88.170      6.0      2.2    ML              ke
      2016-10-06 16:32:13   29.600  104.810      2.0      2.2    ML              ke
      2016-10-06 16:27:39   31.900  104.430     12.0      0.7    ML              ke
      2016-10-06 16:02:37   38.300   75.160    134.0      2.4    ML              ke
      
      
      
      
      伊人蕉久中文字幕无码专区| 色多多国产中文字幕在线| 最新中文字幕在线| AV无码人妻中文字幕| 无码国产成人午夜电影在线观看| 蜜桃臀AV高潮无码| 人妻AV中文字幕一区二区三区| 18禁黄无码高潮喷水乱伦| 成人午夜福利免费无码视频| 亚洲精品无码鲁网中文电影| 92午夜少妇极品福利无码电影| 夜夜添无码一区二区三区| 日韩精品中文字幕第2页| 最好的中文字幕视频2019| 成人毛片无码一区二区三区| 亚洲av无码精品网站| 久久AV高潮AV无码AV| 中文精品99久久国产| 日韩欧美中文亚洲高清在线| 最好的中文字幕视频2019| 亚洲精品一级无码鲁丝片| mm1313亚洲国产精品无码试看| 人妻丰满熟妇AV无码片| 亚洲熟妇无码乱子AV电影| 无码国产精品一区二区免费虚拟VR| 99久久超碰中文字幕伊人| 中文字幕人成人乱码亚洲电影| 亚洲一级Av无码毛片久久精品| 18无码粉嫩小泬无套在线观看| 人禽无码视频在线观看| 日韩精品无码中文字幕一区二区| 一本加勒比hezyo无码专区| 国产亚洲大尺度无码无码专线| 亚洲精品人成无码中文毛片| 日本一区二区三区中文字幕| 久久久久亚洲精品中文字幕 | 最新国产精品无码| 久久久久亚洲AV无码观看| 无码夫の前で人妻を犯す中字| 免费看成人AA片无码视频吃奶| 一本色道无码不卡在线观看|