Data Report
Bulletin / 2015-07
Contributed by REY
20150701 022354.359 63.72819 -23.45273 10.440 4.39 3.92
origin time 15 07 01 02h 23m 54.4s +/- 0.28s ***
latitude 63.728 +/- 0.015 deg. 0.km from n:o 1 ***
longitude-23.453 +/- 0.037 ***
focal depth 10.4 +/- 2.3 km ***
0sta arr. time res. weight dist azi az.obs err
rne p 02 24 0.74 -0.04 55.4 38.2 74.7 0.0 0.0 0.00 0.00
rne s 02 24 6.76 0.97 4.5 38.2 74.7 0.0 0.0 0.00 0.00
nyl p 02 24 1.86 0.14 50.9 44.6 51.8 223.6 -8.8 1.00 0.00
nyl s 02 24 7.20 -0.27 4.0 44.6 51.8 0.0 0.0 0.00 0.00
grv p 02 24 2.62 -0.08 46.8 51.3 73.2 0.0 0.0 0.00 0.00
grv s 02 24 9.04 -0.17 3.6 51.3 73.2 0.0 0.0 0.00 0.00
kri p 02 24 5.12 -0.32 37.7 70.0 75.5 259.5 2.7 1.00 0.00
kri s 02 24 13.57 -0.51 2.6 70.0 75.5 0.0 0.0 0.00 0.00
kas p 02 24 7.48 -0.20 32.0 85.4 66.6 0.0 0.0 0.00 0.00
kas s 02 24 18.03 -0.04 2.1 85.4 66.6 0.0 0.0 0.00 0.00
vos s 02 24 19.24 0.64 2.1 87.5 80.1 0.0 0.0 0.00 0.00
vos p 02 24 8.68 0.71 31.3 87.5 80.1 0.0 0.0 0.00 0.00
san p 02 24 9.32 -0.39 27.8 99.6 67.6 0.0 0.0 0.00 0.00
san s 02 24 21.51 -0.19 1.8 99.6 67.6 0.0 0.0 0.00 0.00
kud p 02 24 10.02 0.00 0.0 101.7 48.7 212.2 -17.9 0.00 0.00
kud s 02 24 22.10 -0.13 0.0 101.7 48.7 0.0 0.0 0.00 0.00
bja p 02 24 10.94 -0.07 25.6 108.7 76.1 0.0 0.0 0.00 0.00
bja s 02 24 23.62 -0.40 1.6 108.7 76.1 0.0 0.0 0.00 0.00
hei p 02 24 12.24 -0.47 23.0 120.8 63.2 233.5 -11.7 1.00 0.00
hei s 02 24 27.01 -0.05 1.4 120.8 63.2 0.0 0.0 0.00 0.00
kro p 02 24 12.85 -0.01 22.8 121.9 69.2 210.6 -40.6 0.00 0.00
kro s 02 24 27.64 0.33 1.4 121.9 69.2 0.0 0.0 0.00 0.00
sol p 02 24 13.27 -0.12 22.0 125.7 78.6 259.6 -1.3 1.00 0.00
sol s 02 24 27.49 -0.78 1.3 125.7 78.6 0.0 0.0 0.00 0.00
asm s 02 24 31.24 -0.71 1.2 140.7 83.9 0.0 0.0 0.00 0.00
asm p 02 24 15.24 -0.23 19.5 140.7 83.9 0.0 0.0 0.00 0.00
sau p 02 24 17.24 0.15 17.8 152.4 77.6 0.0 0.0 0.00 0.00
sau s 02 24 34.64 -0.22 1.0 152.4 77.6 0.0 0.0 0.00 0.00
asb p 02 24 17.61 0.33 17.6 153.8 41.3 0.0 0.0 0.00 0.00
asb s 02 24 35.50 0.31 1.0 153.8 41.3 0.0 0.0 0.00 0.00
vme p 02 24 18.18 -0.05 16.7 160.7 100.7 0.0 0.0 0.00 0.00
vme s 02 24 35.83 -1.06 0.0 160.7 100.7 0.0 0.0 0.00 0.00
gyg p 02 24 19.84 0.29 6.9 170.2 67.3 0.0 0.0 0.00 0.00
hau p 02 24 20.32 0.26 6.8 173.9 79.6 239.3 -23.4 1.00 0.00
hau s 02 24 40.40 0.25 0.4 173.9 79.6 0.0 0.0 0.00 0.00
mid p 02 24 20.18 -0.28 6.6 176.9 90.9 0.0 0.0 0.00 0.00
mid s 02 24 40.44 -0.44 0.4 176.9 90.9 0.0 0.0 0.00 0.00
mjo p 02 24 22.15 0.18 6.1 187.8 81.3 0.0 0.0 0.00 0.00
fed p 02 24 22.49 0.48 6.1 188.1 78.2 0.0 0.0 0.00 0.00
esk p 02 24 23.48 -0.17 0.0 200.0 94.7 0.0 0.0 0.00 0.00
god p 02 24 24.24 -0.06 0.0 204.7 90.3 0.0 0.0 0.00 0.00
20150701 022535.937 63.62218 -23.74729 3.542 5.02 4.55
origin time 15 07 01 02h 25m 35.9s +/- 0.39s ***
latitude 63.622 +/- 0.019 deg. 0.km from n:o 1 ***
longitude-23.747 +/- 0.074 ***
focal depth 3.5 +/- 5.9 km ***
0sta arr. time res. weight dist azi az.obs err
rne p 02 25 45.23 0.00 44.3 55.9 66.7 0.0 0.0 0.00 0.00
rne s 02 25 52.37 -0.10 3.3 55.9 66.7 0.0 0.0 0.00 0.00
nyl p 02 25 46.34 0.01 40.6 63.4 51.3 142.3 -89.9 0.00 0.00
nyl s 02 25 54.72 0.27 2.9 63.4 51.3 0.0 0.0 0.00 0.00
grv p 02 25 47.15 -0.02 38.1 69.1 67.1 0.0 0.0 0.00 0.00
grv s 02 25 56.09 0.16 2.7 69.1 67.1 0.0 0.0 0.00 0.00
kri p 02 25 49.69 -0.18 31.3 87.4 70.2 273.7 22.0 1.00 0.00
kri s 02 26 0.42 -0.34 2.1 87.4 70.2 0.0 0.0 0.00 0.00
kas p 02 25 52.42 0.18 26.8 103.6 63.6 207.0 -38.3 0.00 0.00
vos p 02 25 53.01 0.66 26.6 104.3 74.8 0.0 0.0 0.00 0.00
san p 02 25 54.17 -0.10 23.6 117.7 64.7 0.0 0.0 0.00 0.00
san s 02 26 8.51 -0.08 1.5 117.7 64.7 0.0 0.0 0.00 0.00
kud p 02 25 54.46 -0.20 23.0 120.5 48.8 208.3 -22.2 1.00 0.00
bja p 02 25 55.11 -0.34 22.0 126.0 72.2 0.0 0.0 0.00 0.00
bja s 02 26 10.64 -0.04 1.3 126.0 72.2 0.0 0.0 0.00 0.00
hei p 02 25 56.98 -0.33 19.7 139.3 61.3 0.0 0.0 0.00 0.00
kro p 02 25 57.60 0.21 19.6 139.9 66.5 0.0 0.0 0.00 0.00
sol p 02 25 57.65 -0.13 19.2 142.7 74.9 0.0 0.0 0.00 0.00
sol s 02 26 14.76 -0.08 1.1 142.7 74.9 0.0 0.0 0.00 0.00
asm p 02 25 59.48 -0.26 17.2 156.8 79.9 0.0 0.0 0.00 0.00
sau p 02 26 1.51 0.02 7.0 169.5 74.5 0.0 0.0 0.00 0.00
asb p 02 26 2.02 0.14 6.8 172.3 42.1 0.0 0.0 0.00 0.00
vme s 02 26 22.23 -0.21 0.4 173.5 95.7 0.0 0.0 0.00 0.00
vme p 02 26 2.12 0.08 6.8 173.5 95.7 0.0 0.0 0.00 0.00
gyg p 02 26 4.10 0.00 6.1 188.3 65.4 0.0 0.0 0.00 0.00
hau p 02 26 4.36 -0.05 6.0 190.7 76.6 0.0 0.0 0.00 0.00
mid p 02 26 3.98 -0.58 6.0 191.7 87.1 0.0 0.0 0.00 0.00
mjo s 02 26 29.63 -0.36 0.1 204.2 78.4 0.0 0.0 0.00 0.00
mjo p 02 26 6.75 0.47 2.5 204.2 78.4 0.0 0.0 0.00 0.00
fed p 02 26 6.64 0.25 2.4 205.0 75.5 0.0 0.0 0.00 0.00
20150701 022949.741 63.73147 -23.34168 12.801 3.92 3.70
origin time 15 07 01 02h 29m 49.7s +/- 0.29s ***
latitude 63.731 +/- 0.014 deg. 0.km from n:o 1 ***
longitude-23.342 +/- 0.036 ***
focal depth 12.8 +/- 3.0 km ***
0sta arr. time res. weight dist azi az.obs err
rne p 02 29 55.34 -0.03 59.6 32.8 72.8 0.0 0.0 0.00 0.00
rne s 02 29 59.93 0.18 5.0 32.8 72.8 0.0 0.0 0.00 0.00
nyl p 02 29 56.44 -0.01 53.9 40.2 47.5 230.8 2.8 1.00 0.00
nyl s 02 30 1.72 0.03 4.3 40.2 47.5 0.0 0.0 0.00 0.00
grv p 02 29 57.45 0.15 50.1 45.9 71.8 0.0 0.0 0.00 0.00
grv s 02 30 2.80 -0.39 3.9 45.9 71.8 0.0 0.0 0.00 0.00
kri p 02 29 59.88 -0.12 40.0 64.6 74.7 0.0 0.0 0.00 0.00
kri s 02 30 7.64 -0.36 2.9 64.6 74.7 0.0 0.0 0.00 0.00
kas p 02 30 2.13 -0.13 33.7 80.2 65.4 0.0 0.0 0.00 0.00
kas s 02 30 12.38 0.35 2.3 80.2 65.4 0.0 0.0 0.00 0.00
vos p 02 30 3.72 1.21 0.0 82.0 79.8 0.0 0.0 0.00 0.00
vos s 02 30 13.68 1.20 0.0 82.0 79.8 0.0 0.0 0.00 0.00
san p 02 30 4.27 0.00 29.3 94.4 66.6 0.0 0.0 0.00 0.00
san s 02 30 15.85 0.22 1.9 94.4 66.6 0.0 0.0 0.00 0.00
kud p 02 30 4.76 0.05 28.4 97.4 46.9 209.6 -18.6 1.00 0.00
kud s 02 30 16.39 0.00 1.8 97.4 46.9 0.0 0.0 0.00 0.00
bja p 02 30 5.68 0.14 26.9 103.3 75.7 0.0 0.0 0.00 0.00
bja s 02 30 18.25 0.37 1.7 103.3 75.7 0.0 0.0 0.00 0.00
hei p 02 30 7.17 -0.12 24.0 115.8 62.2 0.0 0.0 0.00 0.00
hei s 02 30 21.15 0.15 1.5 115.8 62.2 0.0 0.0 0.00 0.00
kro p 02 30 7.83 0.43 23.8 116.6 68.5 182.8 -67.7 0.00 0.00
kro s 02 30 21.74 0.53 1.5 116.6 68.5 0.0 0.0 0.00 0.00
sol s 02 30 22.01 -0.10 1.4 120.3 78.4 0.0 0.0 0.00 0.00
sol p 02 30 8.07 0.16 23.1 120.3 78.4 0.0 0.0 0.00 0.00
asm s 02 30 25.68 -0.10 1.2 135.2 83.9 0.0 0.0 0.00 0.00
asm p 02 30 9.72 -0.25 20.4 135.2 83.9 0.0 0.0 0.00 0.00
20150701 023604.925 63.69916 -23.45301 8.670 3.41 3.78
origin time 15 07 01 02h 36m 4.9s +/- 0.29s ***
latitude 63.699 +/- 0.016 deg. 0.km from n:o 1 ***
longitude-23.453 +/- 0.045 ***
focal depth 8.7 +/- 10.0 km ***
0sta arr. time res. weight dist azi az.obs err
rne p 02 36 11.80 0.17 54.3 39.7 70.1 0.0 0.0 0.00 0.00
rne s 02 36 17.08 0.15 4.4 39.7 70.1 0.0 0.0 0.00 0.00
nyl p 02 36 12.69 -0.01 49.3 47.1 48.9 0.0 0.0 0.00 0.00
nyl s 02 36 18.53 -0.30 3.8 47.1 48.9 0.0 0.0 0.00 0.00
grv p 02 36 13.34 -0.16 46.0 52.8 69.9 38.2 147.4 0.00 0.00
grv s 02 36 20.16 -0.10 3.5 52.8 69.9 0.0 0.0 0.00 0.00
kri p 02 36 15.81 -0.33 37.1 71.3 73.0 278.8 24.6 1.00 0.00
kri s 02 36 24.63 -0.33 2.6 71.3 73.0 0.0 0.0 0.00 0.00
kas s 02 36 28.83 -0.16 2.1 87.2 64.7 0.0 0.0 0.00 0.00
kas p 02 36 18.46 0.06 31.4 87.2 64.7 0.0 0.0 0.00 0.00
vos p 02 36 18.88 0.28 31.0 88.6 78.0 0.0 0.0 0.00 0.00
vos s 02 36 29.96 0.62 2.1 88.6 78.0 0.0 0.0 0.00 0.00
san p 02 36 20.49 0.07 27.4 101.3 65.9 0.0 0.0 0.00 0.00
san s 02 36 33.01 0.44 1.8 101.3 65.9 0.0 0.0 0.00 0.00
kud p 02 36 20.94 0.11 0.0 104.3 47.5 204.0 -24.9 0.00 0.00
kud s 02 36 33.48 0.17 0.0 104.3 47.5 0.0 0.0 0.00 0.00
bja p 02 36 21.64 -0.01 25.3 110.0 74.5 0.0 0.0 0.00 0.00
bja s 02 36 34.29 -0.47 1.6 110.0 74.5 0.0 0.0 0.00 0.00
hei p 02 36 23.28 -0.17 22.6 122.8 61.9 0.0 0.0 0.00 0.00
kro p 02 36 24.05 0.49 22.4 123.5 67.8 180.8 -69.1 0.00 0.00
kro s 02 36 38.17 0.00 1.4 123.5 67.8 0.0 0.0 0.00 0.00
sol p 02 36 23.69 -0.34 21.8 126.9 77.2 235.8 -23.6 0.00 0.00
sol s 02 36 38.47 -0.54 1.3 126.9 77.2 0.0 0.0 0.00 0.00
asm s 02 36 42.18 -0.49 1.1 141.5 82.6 0.0 0.0 0.00 0.00
asm p 02 36 26.00 -0.09 19.4 141.5 82.6 0.0 0.0 0.00 0.00
sau p 02 36 27.26 -0.53 17.6 153.6 76.4 0.0 0.0 0.00 0.00
sau s 02 36 45.56 -0.14 1.0 153.6 76.4 0.0 0.0 0.00 0.00
asb p 02 36 28.55 0.33 17.2 156.6 40.6 0.0 0.0 0.00 0.00
vme p 02 36 27.81 -0.95 0.0 160.5 99.4 0.0 0.0 0.00 0.00
gyg p 02 36 30.84 0.49 6.9 172.0 66.3 261.0 11.8 1.00 0.00
hau p 02 36 30.69 -0.09 6.7 175.0 78.5 261.3 -0.3 1.00 0.00
hau s 02 36 51.34 0.32 0.4 175.0 78.5 0.0 0.0 0.00 0.00
20150701 045708.360 63.71251 -23.36371 12.699 3.14 3.59
origin time 15 07 01 04h 57m 8.4s +/- 0.29s ***
latitude 63.713 +/- 0.014 deg. 0.km from n:o 1 ***
longitude-23.364 +/- 0.036 ***
focal depth 12.7 +/- 2.5 km ***
0sta arr. time res. weight dist azi az.obs err
rne p 04 57 14.30 0.06 58.2 34.5 70.0 0.0 0.0 0.00 p down 0.00
rne s 04 57 18.93 0.11 4.8 34.5 70.0 0.0 0.0 0.00 0.00
nyl p 04 57 15.46 0.06 52.4 42.4 46.3 0.0 0.0 0.00 p down 0.00
nyl s 04 57 20.85 -0.05 4.2 42.4 46.3 0.0 0.0 0.00 0.00
grv p 04 57 16.19 0.03 49.0 47.7 69.8 61.8 171.2 0.00 0.00
grv s 04 57 22.01 -0.25 3.8 47.7 69.8 0.0 0.0 0.00 0.00
kri p 04 57 18.67 -0.19 39.3 66.2 73.2 0.0 0.0 0.00 0.00
kri s 04 57 27.11 0.06 2.8 66.2 73.2 0.0 0.0 0.00 0.00
kas p 04 57 21.01 -0.14 33.1 82.1 64.4 0.0 0.0 0.00 p down 0.00
kas s 04 57 31.26 0.13 2.2 82.1 64.4 0.0 0.0 0.00 0.00
san p 04 57 22.93 -0.23 28.7 96.2 65.7 0.0 0.0 0.00 0.00
san s 04 57 34.90 0.17 1.9 96.2 65.7 0.0 0.0 0.00 0.00
kud p 04 57 23.56 -0.08 27.8 99.6 46.4 209.5 -18.2 1.00 p down 0.00
kud s 04 57 35.48 -0.10 1.8 99.6 46.4 0.0 0.0 0.00 0.00
bja p 04 57 24.59 0.20 26.5 104.9 74.7 0.0 0.0 0.00 0.00
bja s 04 57 37.28 0.37 1.7 104.9 74.7 0.0 0.0 0.00 0.00
hei p 04 57 25.78 -0.40 23.6 117.7 61.5 245.8 2.4 1.00 p down 0.00
hei s 04 57 40.47 0.36 1.5 117.7 61.5 0.0 0.0 0.00 0.00
kro p 04 57 25.81 -0.47 23.4 118.4 67.7 0.0 0.0 0.00 0.00
kro s 04 57 40.41 0.13 1.4 118.4 67.7 0.0 0.0 0.00 0.00
sol s 04 57 41.27 0.16 1.4 121.8 77.5 0.0 0.0 0.00 0.00
sol p 04 57 26.80 0.06 22.8 121.8 77.5 0.0 0.0 0.00 p down 0.00
asm p 04 57 29.00 0.22 20.2 136.5 83.1 0.0 0.0 0.00 p up 0.00
asm s 04 57 44.88 0.14 1.2 136.5 83.1 0.0 0.0 0.00 0.00
sau p 04 57 30.69 0.25 18.3 148.5 76.6 232.8 -26.5 0.00 0.00
sau s 04 57 48.41 0.71 1.1 148.5 76.6 0.0 0.0 0.00 0.00
asb p 04 57 31.07 0.11 17.8 152.3 39.7 226.1 4.6 1.00 0.00
asb s 04 57 48.90 0.27 1.0 152.3 39.7 0.0 0.0 0.00 0.00
gyg p 04 57 33.24 0.26 7.1 166.9 66.2 0.0 0.0 0.00 0.00
hau p 04 57 33.88 0.48 7.0 169.9 78.8 248.6 -13.2 1.00 0.00
hau s 04 57 52.69 -0.28 0.4 169.9 78.8 0.0 0.0 0.00 0.00
mjo p 04 57 36.12 0.82 0.0 183.7 80.7 0.0 0.0 0.00 0.00
fed p 04 57 36.09 0.73 6.3 184.2 77.4 0.0 0.0 0.00 0.00
fed s 04 57 57.38 0.92 0.3 184.2 77.4 0.0 0.0 0.00 0.00
vat p 04 57 41.64 0.74 2.2 224.6 74.4 0.0 0.0 0.00 0.00
hve p 04 57 41.32 0.38 2.2 224.9 53.2 199.3 -37.4 0.00 0.00
20150701 045923.755 63.71920 -23.47625 4.758 4.79 4.04
origin time 15 07 01 04h 59m 23.8s +/- 0.29s ***
latitude 63.719 +/- 0.017 deg. 0.km from n:o 1 ***
longitude-23.476 +/- 0.069 ***
focal depth 4.8 +/- 5.2 km ***
0sta arr. time res. weight dist azi az.obs err
rne p 04 59 30.73 -0.01 54.4 39.6 73.7 0.0 0.0 0.00 0.00
rne s 04 59 36.41 0.22 4.4 39.6 73.7 0.0 0.0 0.00 0.00
nyl p 04 59 31.73 0.01 49.9 46.2 51.7 0.0 0.0 0.00 0.00
nyl s 04 59 37.65 -0.28 3.9 46.2 51.7 0.0 0.0 0.00 0.00
grv p 04 59 32.75 0.08 46.0 52.7 72.5 0.0 0.0 0.00 0.00
grv s 04 59 39.61 -0.02 3.5 52.7 72.5 0.0 0.0 0.00 0.00
kri p 04 59 35.19 -0.16 37.1 71.3 75.0 253.5 -2.7 1.00 0.00
kri s 04 59 44.16 -0.23 2.6 71.3 75.0 0.0 0.0 0.00 0.00
kas p 04 59 37.53 -0.03 31.5 86.9 66.3 0.0 0.0 0.00 0.00
kas s 04 59 48.55 0.22 2.1 86.9 66.3 0.0 0.0 0.00 0.00
vos p 04 59 39.02 1.19 0.0 88.8 79.5 0.0 0.0 0.00 0.00
vos s 04 59 49.27 0.45 2.0 88.8 79.5 0.0 0.0 0.00 0.00
san p 04 59 39.56 -0.01 27.4 101.0 67.3 0.0 0.0 0.00 0.00
san s 04 59 51.94 0.01 1.8 101.0 67.3 0.0 0.0 0.00 0.00
kud p 04 59 39.98 0.09 0.0 103.2 48.7 212.1 -18.1 0.00 p down 0.00
kud s 04 59 52.05 -0.43 0.0 103.2 48.7 0.0 0.0 0.00 0.00
bja s 04 59 54.14 -0.09 1.6 110.1 75.7 0.0 0.0 0.00 0.00
bja p 04 59 41.03 0.17 25.2 110.1 75.7 0.0 0.0 0.00 p down 0.00
hei p 04 59 42.34 -0.26 22.7 122.3 63.0 220.4 -24.6 1.00 0.00
hei s 04 59 57.21 -0.11 1.4 122.3 63.0 0.0 0.0 0.00 0.00
kro p 04 59 42.56 -0.18 22.5 123.3 68.9 280.1 29.1 1.00 0.00
sol p 04 59 43.21 -0.06 21.8 127.1 78.2 0.0 0.0 0.00 0.00
sol s 04 59 57.93 -0.58 1.3 127.1 78.2 0.0 0.0 0.00 0.00
asm p 04 59 45.53 0.16 19.3 141.9 83.6 0.0 0.0 0.00 0.00
asm s 05 00 2.09 -0.16 1.1 141.9 83.6 0.0 0.0 0.00 0.00
sau p 04 59 47.31 0.27 17.6 153.8 77.3 0.0 0.0 0.00 0.00
sau s 05 00 5.41 0.19 1.0 153.8 77.3 0.0 0.0 0.00 0.00
asb p 04 59 47.63 0.37 17.4 155.3 41.3 235.9 12.6 1.00 0.00
asb s 05 00 5.47 -0.14 1.0 155.3 41.3 0.0 0.0 0.00 0.00
vme p 04 59 48.23 0.09 16.6 161.6 100.2 0.0 0.0 0.00 0.00
vme s 05 00 7.15 -0.05 0.9 161.6 100.2 0.0 0.0 0.00 0.00
hau p 04 59 50.75 0.69 0.0 175.3 79.3 0.0 0.0 0.00 0.00
mid p 04 59 50.55 0.10 6.6 178.0 90.6 0.0 0.0 0.00 0.00
mid s 05 00 11.50 0.22 0.4 178.0 90.6 0.0 0.0 0.00 0.00
mjo p 04 59 52.65 0.66 0.0 189.1 81.0 0.0 0.0 0.00 0.00
fed p 04 59 52.93 0.89 0.0 189.4 77.9 0.0 0.0 0.00 0.00
fed s 05 00 14.74 0.62 0.0 189.4 77.9 0.0 0.0 0.00 0.00
esk p 04 59 53.92 0.26 0.0 201.1 94.4 0.0 0.0 0.00 0.00
20150701 050002.567 63.70794 -23.29613 7.970 4.01 4.01
origin time 15 07 01 05h 00m 2.6s +/- 0.28s ***
latitude 63.708 +/- 0.014 deg. 0.km from n:o 1 ***
longitude-23.296 +/- 0.036 ***
focal depth 8.0 +/- 3.0 km ***
0sta arr. time res. weight dist azi az.obs err
rne p 05 00 8.23 0.01 60.6 31.6 67.1 0.0 0.0 0.00 p up 0.00
rne s 05 00 12.60 -0.03 5.1 31.6 67.1 0.0 0.0 0.00 0.00
nyl s 05 00 14.60 -0.36 4.3 40.4 42.6 0.0 0.0 0.00 0.00
nyl p 05 00 9.53 0.00 53.8 40.4 42.6 0.0 0.0 0.00 p up 0.00
grv p 05 00 10.15 0.00 50.9 44.7 67.8 0.0 0.0 0.00 p up 0.00
grv s 05 00 16.21 0.15 4.0 44.7 67.8 0.0 0.0 0.00 0.00
kri p 05 00 12.62 -0.17 40.7 63.1 71.9 251.8 -1.2 1.00 p up 0.00
kri s 05 00 20.61 -0.15 2.9 63.1 71.9 0.0 0.0 0.00 0.00
kas s 05 00 25.16 0.29 2.3 79.3 63.0 0.0 0.0 0.00 0.00
kas p 05 00 15.15 0.06 34.1 79.3 63.0 0.0 0.0 0.00 0.00
san s 05 00 28.76 0.32 1.9 93.4 64.6 0.0 0.0 0.00 0.00
san p 05 00 17.35 0.26 29.5 93.4 64.6 0.0 0.0 0.00 0.00
kud s 05 00 29.03 -0.47 1.8 97.6 44.9 0.0 0.0 0.00 0.00
kud p 05 00 17.65 -0.04 28.4 97.6 44.9 0.0 0.0 0.00 0.00
bja p 05 00 18.41 0.12 27.3 101.8 74.0 0.0 0.0 0.00 0.00
bja s 05 00 30.80 0.23 1.7 101.8 74.0 0.0 0.0 0.00 0.00
hei p 05 00 20.16 -0.01 24.2 115.1 60.6 0.0 0.0 0.00 0.00
hei s 05 00 34.04 0.12 1.5 115.1 60.6 0.0 0.0 0.00 0.00
kro p 05 00 20.37 0.13 24.1 115.5 66.9 0.0 0.0 0.00 0.00
kro s 05 00 34.47 0.43 1.5 115.5 66.9 0.0 0.0 0.00 0.00
sol s 05 00 34.69 -0.13 1.4 118.6 76.9 0.0 0.0 0.00 0.00
sol p 05 00 20.72 0.04 23.4 118.6 76.9 0.0 0.0 0.00 p down 0.00
asm s 05 00 38.57 0.08 1.2 133.2 82.8 0.0 0.0 0.00 0.00
asm p 05 00 22.63 -0.11 20.7 133.2 82.8 0.0 0.0 0.00 0.00
sau s 05 00 41.96 0.41 1.1 145.4 76.2 0.0 0.0 0.00 0.00
sau p 05 00 24.51 0.05 18.8 145.4 76.2 0.0 0.0 0.00 0.00
asb p 05 00 25.24 0.06 18.1 150.5 38.6 0.0 0.0 0.00 0.00
asb s 05 00 42.90 0.06 1.0 150.5 38.6 0.0 0.0 0.00 0.00
hau s 05 00 47.55 0.66 0.9 166.7 78.5 0.0 0.0 0.00 0.00
hau p 05 00 27.47 0.02 16.0 166.7 78.5 0.0 0.0 0.00 0.00
fed s 05 00 51.21 0.77 0.4 181.0 77.1 0.0 0.0 0.00 0.00
20150701 050111.436 63.71719 -23.38811 7.022 4.74 4.01
origin time 15 07 01 05h 01m 11.4s +/- 0.29s ***
latitude 63.717 +/- 0.014 deg. 0.km from n:o 1 ***
longitude-23.388 +/- 0.039 ***
focal depth 7.0 +/- 3.4 km ***
0sta arr. time res. weight dist azi az.obs err
rne p 05 01 17.67 -0.02 57.4 35.5 71.4 0.0 0.0 0.00 0.00
rne s 05 01 22.83 0.26 4.7 35.5 71.4 0.0 0.0 0.00 0.00
nyl p 05 01 18.84 0.05 52.0 43.0 47.9 255.3 26.8 1.00 0.00
nyl s 05 01 24.25 -0.29 4.1 43.0 47.9 0.0 0.0 0.00 0.00
grv p 05 01 19.64 0.02 48.4 48.6 70.8 65.5 173.8 1.00 0.00
grv s 05 01 26.12 0.11 3.7 48.6 70.8 0.0 0.0 0.00 0.00
kri p 05 01 22.18 -0.09 38.9 67.2 73.9 0.0 0.0 0.00 0.00
kri s 05 01 30.46 -0.28 2.8 67.2 73.9 0.0 0.0 0.00 0.00
kas p 05 01 24.49 -0.04 32.8 83.0 65.0 0.0 0.0 0.00 0.00
kas s 05 01 34.98 0.23 2.2 83.0 65.0 0.0 0.0 0.00 0.00
vos p 05 01 25.97 1.22 0.0 84.6 78.9 0.0 0.0 0.00 0.00
vos s 05 01 36.60 1.45 0.0 84.6 78.9 0.0 0.0 0.00 0.00
san s 05 01 38.48 0.15 1.8 97.1 66.3 0.0 0.0 0.00 0.00
san p 05 01 26.33 -0.21 28.5 97.1 66.3 0.0 0.0 0.00 0.00
kud p 05 01 26.99 0.02 27.7 100.2 47.1 208.8 -19.6 1.00 0.00
kud s 05 01 38.96 -0.15 1.8 100.2 47.1 0.0 0.0 0.00 0.00
bja p 05 01 27.97 0.18 26.2 105.9 75.1 0.0 0.0 0.00 0.00
bja s 05 01 40.84 0.28 1.7 105.9 75.1 0.0 0.0 0.00 0.00
hei p 05 01 29.25 -0.33 23.4 118.6 62.0 0.0 0.0 0.00 0.00
hei s 05 01 43.71 -0.05 1.4 118.6 62.0 0.0 0.0 0.00 0.00
kro p 05 01 30.02 0.33 23.3 119.4 68.1 0.0 0.0 0.00 0.00
kro s 05 01 44.26 0.30 1.4 119.4 68.1 0.0 0.0 0.00 0.00
sol p 05 01 30.16 -0.03 22.6 122.9 77.8 0.0 0.0 0.00 0.00
sol s 05 01 44.59 -0.24 1.4 122.9 77.8 0.0 0.0 0.00 0.00
asm p 05 01 32.37 0.09 20.0 137.6 83.3 274.4 8.6 1.00 p up 0.00
asm s 05 01 48.72 0.17 1.2 137.6 83.3 0.0 0.0 0.00 0.00
sau p 05 01 34.17 0.20 18.2 149.6 76.9 0.0 0.0 0.00 0.00
sau s 05 01 51.61 0.05 1.1 149.6 76.9 0.0 0.0 0.00 0.00
asb p 05 01 34.44 0.04 17.8 152.6 40.1 0.0 0.0 0.00 0.00
asb s 05 01 52.04 -0.28 1.0 152.6 40.1 0.0 0.0 0.00 0.00
hau p 05 01 37.21 0.23 6.9 171.0 79.0 0.0 0.0 0.00 0.00
hau s 05 01 57.03 0.11 0.4 171.0 79.0 0.0 0.0 0.00 0.00
mjo p 05 01 39.13 0.23 6.3 184.8 80.8 0.0 0.0 0.00 0.00
fed p 05 01 39.31 0.35 6.3 185.2 77.7 0.0 0.0 0.00 0.00
20150701 060642.988 63.72072 -23.31726 13.087 3.57 2.99
origin time 15 07 01 06h 06m 43.0s +/- 0.29s ***
latitude 63.721 +/- 0.014 deg. 0.km from n:o 1 ***
longitude-23.317 +/- 0.038 ***
focal depth 13.1 +/- 1.9 km ***
0sta arr. time res. weight dist azi az.obs err
rne p 06 06 48.56 -0.01 60.2 32.1 70.2 0.0 0.0 0.00 p down 0.00
rne s 06 06 52.88 -0.04 5.1 32.1 70.2 0.0 0.0 0.00 0.00
nyl p 06 06 49.73 0.04 54.0 40.2 45.0 227.2 1.6 1.00 p down 0.00
nyl s 06 06 54.83 -0.10 4.3 40.2 45.0 0.0 0.0 0.00 0.00
grv p 06 06 50.53 0.10 50.6 45.2 69.9 0.0 0.0 0.00 p up 0.00
grv s 06 06 56.24 0.00 3.9 45.2 69.9 0.0 0.0 0.00 0.00
kri p 06 06 52.99 -0.13 40.4 63.7 73.4 233.7 -20.8 1.00 p up 0.00
kri s 06 07 0.94 -0.10 2.9 63.7 73.4 0.0 0.0 0.00 0.00
kas p 06 06 55.32 -0.10 34.0 79.6 64.3 0.0 0.0 0.00 0.00
kas s 06 07 5.31 0.20 2.3 79.6 64.3 0.0 0.0 0.00 0.00
san p 06 06 57.26 -0.16 29.4 93.8 65.7 0.0 0.0 0.00 0.00
san s 06 07 9.02 0.32 1.9 93.8 65.7 0.0 0.0 0.00 0.00
