Contributed Data Report

      Data Report

      Bulletin / 2014-02
      Contributed by WBNET

      
      2014-02-01         10:14:50.475   50.245 N  12.459 E h= 6.361 Ml= 0.43
      	KRC   	P + 	10:14:52.776 4.996-09
      		      S   	10:14:54.304 1.312-06
      	KVC   	P + 	10:14:52.156 3.627-09
      		      S   	10:14:53.236 1.527-06
      	LBC   	P - 	10:14:51.992 3.738-08
      		      S   	10:14:53.076 1.965-06
      	NKC   	P - 	10:14:51.840 2.432-08
      		      S   	10:14:52.744 4.503-06
      	POC   	P - 	10:14:52.520 1.678-08
      		      S   	10:14:53.860 2.418-06
      	SKC   	P + 	10:14:52.772 9.416-09
      		      S   	10:14:54.336 1.106-06
      	STC   	P - 	10:14:52.016 3.776-09
      		      S   	10:14:53.008 3.330-06
      	TRC   	P - 	10:14:54.640 2.015-09
      		      S   	10:14:57.448 2.818-07
      	VAC   	P - 	10:14:52.104 5.445-09
      		      S   	10:14:53.152 3.238-06
      	ZHC   	P + 	10:14:54.556 3.521-09
      		      S   	10:14:57.300 3.187-07
      2014-02-02         00:23:22.365   50.294 N  12.442 E h= 7.797 Ml= 0.16
      	KRC   	P + 	00:23:24.372 6.135-09
      		      S   	00:23:25.712 7.057-07
      	KVC   	P + 	00:23:24.888 3.542-09
      		      S   	00:23:26.508 4.715-07
      	LBC   	P - 	00:23:24.120 4.389-10
      		      S   	00:23:25.232 1.692-06
      	NKC   	P + 	00:23:24.324 4.177-09
      		      S   	00:23:25.536 9.168-07
      	POC   	P + 	00:23:24.048 5.093-09
      		      S   	00:23:25.220 1.621-06
      	SKC   	P - 	00:23:25.388 8.046-10
      		      S   	00:23:27.436 2.517-07
      	STC   	P + 	00:23:24.288 4.681-09
      		      S   	00:23:25.776 8.799-07
      	TRC   	P - 	00:23:26.220 5.744-10
      		      S   	00:23:28.868 8.067-08
      	VAC   	P - 	00:23:24.420 1.776-09
      		      S   	00:23:25.728 8.696-07
      2014-02-02         04:47:49.923   50.586 N  12.373 E h= 17.992 Ml= 2.30
      	KRC   	P - 	04:47:55.688 1.756-07
      		      S   	04:47:59.844 2.029-05
      	KVC   	P - 	04:47:57.592 2.246-08
      		      S   	04:48:03.000 2.187-06
      	LBC   	P - 	04:47:56.480 5.827-08
      		      S   	04:48:01.048 2.565-05
      	NKC   	P - 	04:47:57.004 1.000-07
      		      S   	04:48:01.856 6.998-06
      	POC   	P - 	04:47:55.664 8.602-08
      		      S   	04:47:59.688 4.507-06
      	SKC   	P - 	04:47:58.044 2.173-08
      		      S   	04:48:03.872 2.304-06
      	STC   	P - 	04:47:56.740 5.821-08
      		      S   	04:48:01.508 2.239-06
      	TRC   	P + 	04:47:56.332 1.945-08
      		      S   	04:48:00.888 4.781-06
      	VAC   	P - 	04:47:56.924 9.527-08
      		      S   	04:48:01.732 8.284-06
      	ZHC   	P - 	04:47:59.848 6.391-09
      		      S   	04:48:06.792 4.171-06
      2014-02-03         17:17:13.065   50.597 N  12.373 E h= 14.711 Ml= 1.40
      	KRC   	P - 	17:17:18.848 1.873-08
      		      S   	17:17:22.992 2.156-06
      	KVC   	P - 	17:17:20.732 1.695-09
      		      S   	17:17:26.116 4.345-07
      	LBC   	P - 	17:17:19.628 3.095-09
      		      S   	17:17:24.196 3.577-06
      	NKC   	P - 	17:17:20.156 6.504-09
      		      S   	17:17:25.000 1.076-06
      	POC   	P - 	17:17:18.820 5.427-09
      		      S   	17:17:22.840 8.193-07
      	SKC   	P - 	17:17:21.188 1.668-09
      		      S   	17:17:26.952 3.048-07
      	STC   	P - 	17:17:19.888 3.844-09
      		      S   	17:17:24.704 3.836-07
      	TRC   	P + 	17:17:19.476 2.196-09
      		      S   	17:17:24.036 3.803-07
      	VAC   	P - 	17:17:20.072 3.979-09
      		      S   	17:17:24.860 8.908-07
      	ZHC   	P + 	17:17:23.016 1.603-09
      		      S   	17:17:30.044 9.582-07
      2014-02-04         13:17:04.204   50.155 N  12.483 E h= 7.504 Ml= 0.59
      	KRC   	P + 	13:17:07.844 3.990-09
      		      S   	13:17:10.356 6.731-07
      	KVC   	P - 	13:17:06.008 8.307-09
      		      S   	13:17:07.228 4.633-06
      	LBC   	P - 	13:17:06.960 6.300-09
      		      S   	13:17:08.904 6.672-07
      	NKC   	P - 	13:17:06.396 1.427-08
      		      S   	13:17:07.908 2.091-06
      	POC   	P - 	13:17:07.780 1.614-09
      		      S   	13:17:10.140 4.524-07
      	SKC   	P - 	13:17:06.340 7.187-09
      		      S   	13:17:07.820 2.283-06
      	STC   	P + 	13:17:06.696 2.545-10
      		      S   	13:17:08.404 7.672-07
      	TRC   	P - 	13:17:09.380 1.339-09
      		      S   	13:17:12.948 1.451-07
      	VAC   	P - 	13:17:06.712 6.388-09
      		      S   	13:17:08.416 5.613-07
      	ZHC   	P + 	13:17:07.324 9.560-09
      		      S   	13:17:09.416 1.681-06
      2014-02-06         13:44:29.795   50.212 N  12.450 E h= 9.496 Ml= 0.13
      	KRC   	P + 	13:44:32.772 2.740-09
      		      S   	13:44:34.832 8.434-07
      	KVC   	P + 	13:44:31.772 2.661-09
      		      S   	13:44:33.071 6.906-07
      	LBC   	P - 	13:44:31.904 8.550-09
      		      S   	13:44:33.451 3.019-07
      	NKC   	P - 	13:44:31.660 4.337-09
      		      S   	13:44:32.920 1.318-06
      	POC   	P - 	13:44:32.532 1.856-09
      		      S   	13:44:34.412 3.915-07
      	SKC   	P + 	13:44:32.024 2.810-09
      		      S   	13:44:33.563 6.840-07
      	STC   	P + 	13:44:31.964 1.281-09
      		      S   	13:44:33.416 7.595-07
      	TRC   	P - 	13:44:34.132 1.411-09
      		      S   	13:44:37.128 1.407-07
      	VAC   	P - 	13:44:31.800 6.280-09
      		      S   	13:44:33.176 7.805-07
      	ZHC   	P + 	13:44:33.504 3.154-09
      		      S   	13:44:36.028 4.035-07
      2014-02-14         06:00:29.269   50.191 N  12.454 E h= 10.551 Ml= 0.36
      	KRC   	S   	06:00:34.960 4.498-07
      	KVC   	P + 	06:00:31.336 3.535-09
      		      S   	06:00:32.768 1.113-06
      	LBC   	P - 	06:00:31.752 3.899-09
      		      S   	06:00:33.560 4.032-07
      	NKC   	P - 	06:00:31.408 2.586-09
      		      S   	06:00:32.884 9.636-07
      	POC   	P + 	06:00:32.456 4.142-10
      		      S   	06:00:34.632 9.624-07
      	SKC   	P - 	06:00:31.536 2.753-09
      		      S   	06:00:33.120 1.468-06
      	STC   	P + 	06:00:31.724 2.376-09
      		      S   	06:00:33.384 5.343-07
      	TRC   	P - 	06:00:33.900 2.653-09
      		      S   	06:00:37.216 1.029-07
      	VAC   	P - 	06:00:31.572 6.104-09
      		      S   	06:00:33.160 6.758-07
      	ZHC   	P + 	06:00:32.776 4.605-09
      		      S   	06:00:35.140 7.787-07
      2014-02-14         06:01:33.000   50.192 N  12.454 E h= 10.785 Ml= 0.08
      	KRC   	P + 	06:01:36.408 3.320-09
      		      S   	06:01:38.748 2.971-07
      	KVC   	P + 	06:01:35.112 2.013-09
      		      S   	06:01:36.548 5.979-07
      	LBC   	P - 	06:01:35.532 3.380-09
      		      S   	06:01:37.344 3.196-07
      	NKC   	S   	06:01:36.656 4.766-07
      	POC   	P + 	06:01:36.208 4.680-10
      		      S   	06:01:38.420 5.213-07
      	SKC   	P + 	06:01:35.292 3.144-09
      		      S   	06:01:36.900 6.992-07
      	STC   	P + 	06:01:35.508 1.399-09
      		      S   	06:01:37.164 2.972-07
      	TRC   	P - 	06:01:37.712 1.762-09
      	VAC   	P - 	06:01:35.352 3.587-09
      		      S   	06:01:36.944 3.715-07
      	ZHC   	P + 	06:01:36.552 1.586-09
      		      S   	06:01:38.928 4.889-07
      2014-02-14         06:01:35.942   50.192 N  12.454 E h= 10.785 Ml= 0.04
      	KVC   	P + 	06:01:38.056 2.251-09
      		      S   	06:01:39.484 4.570-07
      	LBC   	P - 	06:01:38.476 2.590-09
      		      S   	06:01:40.296 2.503-07
      	NKC   	S   	06:01:39.604 5.215-07
      	POC   	S   	06:01:41.348 5.019-07
      	SKC   	P + 	06:01:38.240 2.878-09
      		      S   	06:01:39.836 5.771-07
      	STC   	P + 	06:01:38.448 1.471-09
      		      S   	06:01:40.100 2.538-07
      	TRC   	P - 	06:01:40.648 1.148-09
      		      S   	06:01:43.884 4.682-08
      	VAC   	P - 	06:01:38.300 3.779-09
      		      S   	06:01:39.880 3.636-07
      	ZHC   	S   	06:01:41.880 5.500-07
      2014-02-14         06:02:21.391   50.191 N  12.454 E h= 10.434 Ml= 0.06
      	KRC   	P + 	06:02:24.732 3.000-09
      		      S   	06:02:27.048 2.420-07
      	KVC   	P + 	06:02:23.440 2.391-09
      		      S   	06:02:24.868 4.871-07
      	LBC   	P - 	06:02:23.856 1.428-09
      		      S   	06:02:25.672 2.862-07
      	NKC   	P - 	06:02:23.508 2.057-09
      		      S   	06:02:24.972 5.274-07
      	POC   	P + 	06:02:24.592 4.350-10
      		      S   	06:02:26.740 5.063-07
      	SKC   	P - 	06:02:23.640 1.629-09
      		      S   	06:02:25.220 7.523-07
      	STC   	P + 	06:02:23.832 1.764-09
      		      S   	06:02:25.492 2.599-07
      	TRC   	P - 	06:02:26.040 7.346-10
      		      S   	06:02:29.304 5.010-08
      	VAC   	P - 	06:02:23.680 2.818-09
      		      S   	06:02:25.264 3.931-07
      	ZHC   	S   	06:02:27.252 5.971-07
      2014-02-14         06:05:20.401   50.192 N  12.454 E h= 10.434 Ml= 0.08
      	KRC   	P + 	06:05:23.704 3.718-09
      	KVC   	P + 	06:05:22.440 2.193-09
      		      S   	06:05:23.872 5.610-07
      	LBC   	P - 	06:05:22.856 2.187-09
      		      S   	06:05:24.664 2.753-07
      	NKC   	P + 	06:05:22.528 3.907-09
      		      S   	06:05:23.976 5.916-07
      	POC   	P - 	06:05:23.520 3.588-10
      		      S   	06:05:25.732 5.489-07
      	SKC   	P - 	06:05:22.648 3.684-09
      		      S   	06:05:24.224 6.873-07
      	STC   	P + 	06:05:22.836 1.734-09
      		      S   	06:05:24.488 2.893-07
      	TRC   	P - 	06:05:25.028 1.429-09
      		      S   	06:05:28.304 5.521-08
      	VAC   	P - 	06:05:22.680 1.525-09
      		      S   	06:05:24.260 3.946-07
      	ZHC   	P + 	06:05:23.884 1.553-09
      		      S   	06:05:26.272 5.512-07
      2014-02-14         06:10:18.378   50.192 N  12.454 E h= 10.668 Ml= 0.41
      	KRC   	P + 	06:10:21.752 5.289-09
      		      S   	06:10:24.100 5.549-07
      	KVC   	P + 	06:10:20.468 4.913-09
      		      S   	06:10:21.900 1.177-06
      	LBC   	P - 	06:10:20.888 3.694-09
      		      S   	06:10:22.696 6.166-07
      	NKC   	P - 	06:10:20.476 2.935-09
      		      S   	06:10:22.004 1.245-06
      	POC   	P + 	06:10:21.592 5.667-10
      		      S   	06:10:23.764 1.292-06
      	SKC   	P - 	06:10:20.672 3.870-09
      		      S   	06:10:22.248 1.320-06
      	STC   	P + 	06:10:20.856 2.910-09
      		      S   	06:10:22.516 6.515-07
      	TRC   	P - 	06:10:23.060 3.058-09
      		      S   	06:10:26.356 1.256-07
      	VAC   	P - 	06:10:20.708 7.950-09
      		      S   	06:10:22.292 8.646-07
      	ZHC   	P + 	06:10:21.908 3.169-09
      		      S   	06:10:24.276 1.102-06
      2014-02-14         06:21:57.374   50.192 N  12.454 E h= 10.551 Ml= 0.86
      	KRC   	P + 	06:22:00.720 9.287-09
      		      S   	06:22:03.060 1.291-06
      	KVC   	P + 	06:21:59.428 9.564-09
      		      S   	06:22:00.868 3.187-06
      	LBC   	P - 	06:21:59.848 9.756-09
      		      S   	06:22:01.656 1.502-06
      	NKC   	P - 	06:21:59.508 3.890-09
      		      S   	06:22:00.980 3.296-06
      	POC   	P - 	06:22:00.536 1.581-09
      		      S   	06:22:02.724 3.208-06
      	SKC   	P - 	06:21:59.636 8.081-09
      		      S   	06:22:01.220 4.518-06
      	STC   	P + 	06:21:59.820 8.431-09
      		      S   	06:22:01.480 1.616-06
      	TRC   	P - 	06:22:02.004 6.900-09
      		      S   	06:22:05.312 2.794-07
      	VAC   	P - 	06:21:59.672 2.215-08
      		      S   	06:22:01.256 2.275-06
      	ZHC   	P + 	06:22:00.872 9.050-09
      		      S   	06:22:03.260 3.453-06
      2014-02-14         06:24:51.026   50.192 N  12.454 E h= 10.551 Ml= 0.24
      	KRC   	S   	06:24:56.716 3.713-07
      	KVC   	P + 	06:24:53.088 3.903-09
      		      S   	06:24:54.520 7.121-07
      	LBC   	P - 	06:24:53.500 2.113-09
      		      S   	06:24:55.312 3.453-07
      	NKC   	P + 	06:24:53.148 4.346-09
      		      S   	06:24:54.624 8.503-07
      	POC   	P - 	06:24:54.140 6.835-10
      		      S   	06:24:56.392 8.102-07
      	SKC   	P - 	06:24:53.292 3.050-09
      		      S   	06:24:54.872 1.159-06
      	STC   	P + 	06:24:53.472 2.579-09
      		      S   	06:24:55.136 4.207-07
      	TRC   	P - 	06:24:55.664 9.742-10
      		      S   	06:24:58.964 7.593-08
      	VAC   	P - 	06:24:53.324 4.287-09
      		      S   	06:24:54.916 5.288-07
      	ZHC   	P + 	06:24:54.528 2.560-09
      		      S   	06:24:56.892 1.040-06
      2014-02-14         06:38:31.696   50.191 N  12.456 E h= 10.551 Ml= 0.35
      	KRC   	P + 	06:38:35.068 5.429-09
      		      S   	06:38:37.412 5.750-07
      	KVC   	P - 	06:38:33.744 3.627-09
      		      S   	06:38:35.200 8.858-07
      	LBC   	P - 	06:38:34.188 4.947-09
      		      S   	06:38:36.008 6.294-07
      	NKC   	P - 	06:38:33.844 1.059-09
      		      S   	06:38:35.316 1.298-06
      	POC   	P - 	06:38:34.884 8.692-10
      		      S   	06:38:37.068 1.285-06
      	SKC   	P - 	06:38:33.976 3.223-09
      		      S   	06:38:35.548 9.723-07
      	STC   	P + 	06:38:34.164 3.380-09
      		      S   	06:38:35.824 6.432-07
      	TRC   	P - 	06:38:36.352 3.334-09
      		      S   	06:38:39.672 1.196-07
      	VAC   	P - 	06:38:34.012 9.885-09
      		      S   	06:38:35.596 9.090-07
      	ZHC   	P + 	06:38:35.212 3.615-09
      		      S   	06:38:37.600 9.120-07
      2014-02-14         06:45:41.303   50.192 N  12.454 E h= 10.668 Ml= 0.11
      	KVC   	P + 	06:45:43.396 3.480-09
      		      S   	06:45:44.820 5.020-07
      	LBC   	P - 	06:45:43.816 1.878-09
      		      S   	06:45:45.628 3.784-07
      	NKC   	S   	06:45:44.952 6.236-07
      	POC   	S   	06:45:46.708 5.408-07
      	SKC   	P - 	06:45:43.596 1.600-09
      		      S   	06:45:45.180 8.055-07
      	STC   	P + 	06:45:43.792 1.169-09
      		      S   	06:45:45.448 2.806-07
      	TRC   	P - 	06:45:46.000 1.034-09
      		      S   	06:45:49.268 8.973-08
      	VAC   	P - 	06:45:43.636 2.067-09
      		      S   	06:45:45.200 4.124-07
      	ZHC   	S   	06:45:47.184 3.719-07
      2014-02-14         06:49:39.715   50.190 N  12.455 E h= 10.492 Ml= 0.03
      	KRC   	P + 	06:49:43.072 5.901-09
      		      S   	06:49:45.420 2.922-07
      	KVC   	P + 	06:49:41.772 1.099-09
      		      S   	06:49:43.204 4.244-07
      	LBC   	P - 	06:49:42.196 3.189-09
      		      S   	06:49:44.012 2.501-07
      	NKC   	P + 	06:49:41.856 2.118-09
      		      S   	06:49:43.324 5.014-07
      	POC   	P + 	06:49:42.896 6.933-10
      		      S   	06:49:45.080 4.560-07
      	SKC   	P - 	06:49:41.976 1.980-09
      		      S   	06:49:43.556 6.353-07
      	STC   	P + 	06:49:42.168 1.146-09
      		      S   	06:49:43.824 2.838-07
      	TRC   	P - 	06:49:44.364 1.298-09
      		      S   	06:49:47.636 7.368-08
      	VAC   	P - 	06:49:42.016 3.309-09
      		      S   	06:49:43.608 3.962-07
      	ZHC   	P + 	06:49:43.188 5.020-10
      		      S   	06:49:45.600 5.967-07
      2014-02-14         06:55:32.898   50.192 N  12.454 E h= 10.785 Ml= 0.03
      	KRC   	P - 	06:55:36.448 2.735-09
      		      S   	06:55:38.656 3.548-07
      	KVC   	P + 	06:55:35.012 2.220-09
      		      S   	06:55:36.448 4.700-07
      	LBC   	P - 	06:55:35.436 1.530-09
      		      S   	06:55:37.256 2.523-07
      	NKC   	P - 	06:55:34.968 2.420-09
      		      S   	06:55:36.560 5.141-07
      	POC   	P - 	06:55:36.128 8.816-10
      		      S   	06:55:38.316 5.436-07
      	SKC   	P - 	06:55:35.216 1.219-09
      		      S   	06:55:36.796 4.730-07
      	STC   	P + 	06:55:35.404 2.390-09
      		      S   	06:55:37.064 2.803-07
      	TRC   	P - 	06:55:37.612 1.514-09
      		      S   	06:55:40.960 5.547-08
      	VAC   	P - 	06:55:35.256 3.606-09
      		      S   	06:55:36.840 3.986-07
      	ZHC   	S   	06:55:38.828 4.041-07
      2014-02-14         07:05:12.555   50.194 N  12.456 E h= 10.551 Ml= 0.49
      	KRC   	P + 	07:05:15.904 4.874-09
      		      S   	07:05:18.220 5.417-07
      	KVC   	P + 	07:05:14.620 7.131-09
      		      S   	07:05:16.052 1.424-06
      	LBC   	P - 	07:05:15.032 4.352-09
      		      S   	07:05:16.840 6.905-07
      	NKC   	P - 	07:05:14.692 3.694-09
      		      S   	07:05:16.156 1.467-06
      	POC   	P - 	07:05:15.724 7.378-10
      		      S   	07:05:17.912 1.353-06
      	SKC   	P - 	07:05:14.824 7.191-09
      		      S   	07:05:16.407 2.088-06
      	STC   	P + 	07:05:15.004 3.569-09
      		      S   	07:05:16.668 7.647-07
      	TRC   	P - 	07:05:17.212 2.330-09
      		      S   	07:05:20.476 1.224-07
      	VAC   	P - 	07:05:14.852 1.024-08
      		      S   	07:05:16.444 1.165-06
      	ZHC   	P + 	07:05:16.064 5.117-09
      		      S   	07:05:18.456 1.322-06
      2014-02-14         07:17:17.668   50.188 N  12.460 E h= 10.551 Ml= 0.59
      	KRC   	P + 	07:17:21.044 5.683-09
      		      S   	07:17:23.392 1.036-06
      	KVC   	P + 	07:17:19.756 6.178-09
      		      S   	07:17:21.195 1.822-06
      	LBC   	P - 	07:17:20.176 7.312-09
      		      S   	07:17:21.999 1.061-06
      	NKC   	P - 	07:17:19.832 3.587-09
      		      S   	07:17:21.312 2.039-06
      	POC   	P - 	07:17:20.872 1.312-09
      		      S   	07:17:23.048 2.048-06
      	SKC   	P - 	07:17:19.956 4.168-09
      		      S   	07:17:21.544 1.775-06
      	STC   	P + 	07:17:20.152 4.926-09
      		      S   	07:17:21.808 1.189-06
      	TRC   	P - 	07:17:22.332 4.626-09
      		      S   	07:17:25.648 2.673-07
      	VAC   	P - 	07:17:19.999 1.665-08
      		      S   	07:17:21.596 1.463-06
      	ZHC   	P + 	07:17:21.188 2.551-09
      		      S   	07:17:23.548 1.092-06
      2014-02-14         07:18:20.455   50.190 N  12.459 E h= 10.492 Ml= 0.40
      	KRC   	P + 	07:18:23.812 7.058-09
      		      S   	07:18:26.156 6.142-07
      	KVC   	P + 	07:18:22.516 4.545-09
      		      S   	07:18:23.952 1.037-06
      	LBC   	P - 	07:18:22.940 3.862-09
      		      S   	07:18:24.727 5.717-07
      	NKC   	P + 	07:18:22.608 1.399-09
      		      S   	07:18:24.068 1.304-06
      	POC   	P + 	07:18:23.608 1.476-09
      		      S   	07:18:25.828 1.420-06
      	SKC   	P - 	07:18:22.720 3.017-09
      		      S   	07:18:24.303 1.385-06
      	STC   	P + 	07:18:22.915 3.146-09
      		      S   	07:18:24.568 7.387-07
      	TRC   	P - 	07:18:25.100 3.395-09
      		      S   	07:18:28.384 1.361-07
      	VAC   	P - 	07:18:22.759 9.988-09
      		      S   	07:18:24.364 1.136-06
      	ZHC   	P + 	07:18:23.948 3.166-09
      		      S   	07:18:26.308 8.393-07
      2014-02-14         07:18:51.363   50.192 N  12.456 E h= 10.551 Ml= 0.01
      	KRC   	S   	07:18:57.052 2.767-07
      	KVC   	P + 	07:18:53.428 3.119-09
      		      S   	07:18:54.871 4.442-07
      	LBC   	P - 	07:18:53.852 2.386-09
      		      S   	07:18:55.679 2.295-07
      	NKC   	P - 	07:18:53.508 2.226-09
      		      S   	07:18:54.984 4.783-07
      	POC   	P + 	07:18:54.560 1.244-09
      		      S   	07:18:56.784 6.277-07
      	SKC   	P - 	07:18:53.624 4.268-09
      		      S   	07:18:55.211 5.474-07
      	STC   	P + 	07:18:53.824 1.420-09
      		      S   	07:18:55.488 2.468-07
      	TRC   	P + 	07:18:56.040 1.833-09
      		      S   	07:18:59.308 7.018-08
      	VAC   	P - 	07:18:53.675 3.224-09
      		      S   	07:18:55.276 3.831-07
      	ZHC   	S   	07:18:57.236 3.967-07
      2014-02-14         07:23:50.555   50.189 N  12.460 E h= 10.551 Ml= 0.87
      	KRC   	P + 	07:23:53.924 1.081-08
      		      S   	07:23:56.268 1.875-06
      	KVC   	P + 	07:23:52.628 1.064-08
      		      S   	07:23:54.075 2.856-06
      	LBC   	P - 	07:23:53.052 1.224-08
      		      S   	07:23:54.872 2.087-06
      	NKC   	P - 	07:23:52.716 6.670-09
      		      S   	07:23:54.184 4.207-06
      	POC   	P - 	07:23:53.752 4.327-09
      		      S   	07:23:55.916 3.267-06
      	SKC   	P - 	07:23:52.840 9.924-09
      		      S   	07:23:54.423 3.267-06
      	STC   	P + 	07:23:53.023 9.798-09
      		      S   	07:23:54.684 2.215-06
      	TRC   	P - 	07:23:55.208 6.675-09
      		      S   	07:23:58.508 3.593-07
      	VAC   	P - 	07:23:52.875 2.440-08
      		      S   	07:23:54.468 3.029-06
      	ZHC   	P + 	07:23:54.071 6.668-09
      		      S   	07:23:56.444 2.021-06
      2014-02-14         07:53:19.930   50.194 N  12.454 E h= 10.785 Ml= 0.10
      	KRC   	S   	07:53:25.628 2.988-07
      	KVC   	P + 	07:53:22.032 2.389-09
      		      S   	07:53:23.487 4.919-07
      	LBC   	P - 	07:53:22.440 1.100-09
      		      S   	07:53:24.247 2.674-07
      	NKC   	P - 	07:53:22.024 1.931-09
      		      S   	07:53:23.568 6.063-07
      	POC   	S   	07:53:25.316 5.944-07
      	SKC   	P - 	07:53:22.244 2.524-09
      		      S   	07:53:23.824 5.532-07
      	STC   	P + 	07:53:22.412 1.353-09
      		      S   	07:53:24.076 2.549-07
      	TRC   	P - 	07:53:24.608 1.429-09
      		      S   	07:53:27.992 9.142-08
      	VAC   	P - 	07:53:22.267 2.731-09
      		      S   	07:53:23.852 5.191-07
      	ZHC   	S   	07:53:25.867 3.490-07
      2014-02-14         07:56:54.326   50.192 N  12.454 E h= 10.434 Ml= 0.57
      	KRC   	P + 	07:56:57.648 6.734-09
      		      S   	07:56:59.972 6.843-07
      	KVC   	P + 	07:56:56.368 6.565-09
      		      S   	07:56:57.795 1.252-06
      	LBC   	P - 	07:56:56.776 3.600-09
      		      S   	07:56:58.579 9.069-07
      	NKC   	P + 	07:56:56.448 1.732-09
      		      S   	07:56:57.892 2.077-06
      	POC   	P + 	07:56:57.476 7.832-10
      		      S   	07:56:59.640 1.863-06
      	SKC   	P - 	07:56:56.580 6.179-09
      		      S   	07:56:58.159 2.096-06
      	STC   	P + 	07:56:56.748 5.929-09
      		      S   	07:56:58.404 9.264-07
      	TRC   	P - 	07:56:58.940 4.462-09
      		      S   	07:57:02.236 1.233-07
      	VAC   	P - 	07:56:56.603 1.225-08
      		      S   	07:56:58.180 1.485-06
      	ZHC   	P + 	07:56:57.828 4.114-09
      		      S   	07:57:00.184 1.354-06
      2014-02-16         10:30:50.745   50.221 N  12.464 E h= 8.559 Ml= 0.02
      	KRC   	P - 	10:30:53.484 3.488-09
      		      S   	10:30:55.416 3.586-07
      	KVC   	P - 	10:30:52.520 3.888-09
      		      S   	10:30:53.756 9.450-07
      	LBC   	P + 	10:30:52.704 1.357-09
      		      S   	10:30:54.160 3.304-07
      	NKC   	P - 	10:30:52.440 5.218-09
      		      S   	10:30:53.608 1.022-06
      	POC   	P + 	10:30:53.308 1.194-09
      		      S   	10:30:55.064 3.977-07
      	SKC   	S   	10:30:54.552 6.036-07
      	STC   	P + 	10:30:52.672 1.047-09
      		      S   	10:30:53.948 5.023-07
      	TRC   	P - 	10:30:55.112 4.747-10
      		      S   	10:30:58.100 6.798-08
      	VAC   	P - 	10:30:52.744 1.931-09
      		      S   	10:30:53.992 4.045-07
      	ZHC   	P + 	10:30:54.552 2.700-09
      		      S   	10:30:57.116 9.675-07
      2014-02-25         01:33:02.864   50.249 N  12.458 E h= 9.262 Ml= 0.09
      	KRC   	P + 	01:33:05.364 4.933-09
      		      S   	01:33:07.072 7.268-07
      	KVC   	P - 	01:33:04.960 2.628-09
      		      S   	01:33:06.336 7.141-07
      	LBC   	P - 	01:33:04.768 1.261-09
      		      S   	01:33:06.108 3.644-07
      	NKC   	P - 	01:33:04.628 3.977-09
      		      S   	01:33:05.900 4.971-07
      	POC   	P - 	01:33:05.164 1.681-09
      		      S   	01:33:06.752 9.541-07
      	SKC   	P + 	01:33:05.428 1.197-09
      		      S   	01:33:07.180 4.732-07
      	STC   	P + 	01:33:04.832 2.361-09
      		      S   	01:33:06.108 8.040-07
      	TRC   	P + 	01:33:07.096 2.922-10
      		      S   	01:33:09.848 1.862-07
      	VAC   	P + 	01:33:04.844 2.177-09
      		      S   	01:33:06.168 1.033-06
      	ZHC   	S   	01:33:09.912 7.738-07
      2014-02-25         02:08:03.199   50.143 N  12.489 E h= 6.684 Ml= 0.03
      	KVC   	P - 	02:08:05.036 5.749-09
      		      S   	02:08:06.296 5.930-07
      	LBC   	S   	02:08:08.040 1.513-07
      	NKC   	P - 	02:08:05.424 3.901-09
      		      S   	02:08:07.048 2.775-07
      	SKC   	P - 	02:08:05.320 4.207-10
      		      S   	02:08:06.840 4.681-07
      	STC   	S   	02:08:07.528 1.649-07
      	ZHC   	P - 	02:08:06.224 7.737-10
      		      S   	02:08:08.304 5.883-07
      
      免费a级毛片无码免费视频| 中文字幕日韩精品无码内射| 精品人妻无码区二区三区| 亚洲国产综合无码一区二区二三区| 中文字幕视频在线免费观看| 无码人妻一区二区三区精品视频 | 亚洲桃色AV无码| 日韩乱码人妻无码系列中文字幕 | 日韩AV无码精品人妻系列| 久草中文在线观看| 中文字幕 亚洲 有码 在线| 久久精品aⅴ无码中文字字幕重口 久久精品国产亚洲AV无码娇色 | 天堂中文在线最新版| 国产热の有码热の无码视频| 中文有无人妻vs无码人妻激烈| 精品久久久久久中文字幕| 日本公妇在线观看中文版| 99久久国产热无码精品免费久久久久| 国产又爽又黄无码无遮挡在线观看| 日本一区二区三区精品中文字幕| 久久无码精品一区二区三区| YY111111少妇无码理论片| 人妻少妇乱子伦无码视频专区| 蜜桃无码一区二区三区| 中文字幕在线播放| 亚洲日韩在线中文字幕综合| 一本大道香蕉中文日本不卡高清二区 | 中文字幕1级在线| 人妻无码αv中文字幕久久琪琪布| 无码专区一va亚洲v专区在线| 精品爆乳一区二区三区无码av| 无码国产精品一区二区免费式芒果 | 久久久久久久亚洲Av无码| 亚洲AV无码成人精品区天堂| 亚洲av永久无码精品古装片| 亚洲精品无码久久久久| 亚洲AV无码久久| 国精品无码一区二区三区左线| 少妇无码一区二区三区免费| 狠狠躁狠狠躁东京热无码专区| 国产成人无码av片在线观看不卡|