Contributed Data Report

      Data Report

      Bulletin / 2015-01
      Contributed by GII

      
      BEGIN GSE2.0
      MSG_TYPE DATA
      DATA_TYPE BULLETIN
      EVENT 201501020029
         Date       Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
             rms   OT_Error      Smajor Sminor Az        Err  mdist   Mdist     Err        Err        Err     Quality
      
      2015/01/02 00:29:46.4     30.8814   35.3647     18.0      16   10              0          0          0  ISN       01020029
            0.36   +-  0.24                          +-  0.1                                                  m   ke
                        
      Arava Valley
      Sta    Dist   EvAz     Phase       Date      Time     TRes  Azim  AzRes  Slow  SRes Def  SNR        Amp   Per   Mag1   Mag2  ArrID
      ZFRI    0.39 207.0     Pg      2015/01/02 00:29:54.3   0.3                                                                 
      ZFRI    0.39 207.0     Sg      2015/01/02 00:29:59.5  -0.0                                                                 
      GHAJ    0.48  22.3     Pg      2015/01/02 00:29:55.3  -0.4                                                                 
      GHAJ    0.48  22.3     Sg      2015/01/02 00:30:02.8   0.2                                                                 
      YTIR    0.55 336.1     Pg      2015/01/02 00:29:56.9  -0.2                                                                 
      YTIR    0.55 336.1     Sg      2015/01/02 00:30:05.1  -0.0                                                                 
      PRNI    0.63 210.5     Pg      2015/01/02 00:29:58.5  -0.0                                                                 
      PRNI    0.63 210.5     Sg      2015/01/02 00:30:07.7   0.1                                                                 
      DSI     0.73   2.0     Pg      2015/01/02 00:29:59.9  -0.4                                                                 
      KZIT    0.85 272.0     Pg      2015/01/02 00:30:02.5   0.5                                                                 
      HRFI    0.90 198.7     Pg      2015/01/02 00:30:02.8  -0.3                                                                 
      HRFI    0.90 198.7     Sg      2015/01/02 00:30:14.8  -1.0                                                                 
      KRMI    0.95 216.1     Pg      2015/01/02 00:30:03.8   0.0                                                                 
      MBRI    1.16 199.8     Pg      2015/01/02 00:30:07.3   0.5                                                                 
      MBRI    1.16 199.8     Sg      2015/01/02 00:30:22.5   0.0                                                                 
      EIL     1.27 196.6     Pg      2015/01/02 00:30:08.4   0.2                                                                 
      
      
      
      
      EVENT 201501020814
         Date       Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
             rms   OT_Error      Smajor Sminor Az        Err  mdist   Mdist     Err        Err        Err     Quality
      
      2015/01/02 08:15:12.0     31.6592   35.5665     16.0      16   10      MD 0.9  2          0  Mm 1.7  3  ISN       01020814
            0.37   +-  0.60                          +-  1.6                                                  m   ke
                        
      Dead Sea
      Sta    Dist   EvAz     Phase       Date      Time     TRes  Azim  AzRes  Slow  SRes Def  SNR        Amp   Per   Mag1   Mag2  ArrID
      DSI     0.22 245.6     Pg      2015/01/02 08:15:16.7   0.4                                                                 
      DSI     0.22 245.6     Sg      2015/01/02 08:15:20.0   0.3                                                                 
      GHAJ    0.38 180.0     Pg      2015/01/02 08:15:19.6   0.1                                                                 
      GHAJ    0.38 180.0     Sg      2015/01/02 08:15:24.9  -0.2                                                                 
      YTIR    0.50 232.6     Pg      2015/01/02 08:15:21.4  -0.6                                                    MD 0.8       
      YTIR    0.50 232.6     Sg      2015/01/02 08:15:28.6  -0.7                                                                 
      HMDT    0.61 356.7     Pg      2015/01/02 08:15:23.9   0.2                                                                 
      HMDT    0.61 356.7     Sg      2015/01/02 08:15:32.8   0.3                                                                 
      MMLI    0.80 350.5     Pg      2015/01/02 08:15:26.8  -0.4                                                    MD 0.9       
      MMLI    0.80 350.5     Sg      2015/01/02 08:15:38.2  -0.5                                                                 
      GLH0    1.06   3.8     Pg      2015/01/02 08:15:31.8   0.5                                                                 
      BLGI    1.13 343.6     Sg      2015/01/02 08:15:47.7   0.1                                                                 
      MMA0B   1.37 354.2     Pn      2015/01/02 08:15:35.5  -0.1                                                                 
      MMA0B   1.37 354.2     Sn      2015/01/02 08:15:53.9   0.1                                                                 
      PRNI    1.40 200.4     Pn      2015/01/02 08:15:36.5   0.5                                                                 
      NATI    1.61   5.1     Pn      2015/01/02 08:15:39.4   0.3                                                                 
      
      
      
      
      EVENT 201501020933
         Date       Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
             rms   OT_Error      Smajor Sminor Az        Err  mdist   Mdist     Err        Err        Err     Quality
      
      2015/01/02 09:34:51.5     32.0968   35.5469      6.0      22   14      MD 1.5  2          0  Mm 1.8  4  ISN       01020933
            0.33   +-  0.13                          +-  0.0                                                  m   ke
                        
      Jordan Valley
      Sta    Dist   EvAz     Phase       Date      Time     TRes  Azim  AzRes  Slow  SRes Def  SNR        Amp   Per   Mag1   Mag2  ArrID
      HMDT    0.17 353.5     Pg      2015/01/02 09:34:55.0  -0.2                                                                 
      HMDT    0.17 353.5     Sg      2015/01/02 09:34:58.2   0.1                                                                 
      MMLI    0.36 341.6     Pg      2015/01/02 09:34:59.1   0.0                                                    MD 1.3       
      MMLI    0.36 341.6     Sg      2015/01/02 09:35:04.6  -0.2                                                                 
      SLTI    0.46 288.6     Sg      2015/01/02 09:35:07.6  -0.0                                                                 
      DSI     0.52 194.6     Pg      2015/01/02 09:35:01.3  -0.6                                                    MD 1.6       
      DSI     0.52 194.6     Sg      2015/01/02 09:35:10.1   0.5                                                                 
      GLH0    0.62   8.0     Pg      2015/01/02 09:35:04.1   0.4                                                                 
      OFRI    0.71 317.9     Pg      2015/01/02 09:35:05.3   0.1                                                                 
      AMAZ    0.78 223.9     Pg      2015/01/02 09:35:06.7   0.1                                                                 
      AMAZ    0.78 223.9     Sg      2015/01/02 09:35:18.2   0.5                                                                 
      YTIR    0.82 206.8     Pg      2015/01/02 09:35:07.0  -0.3                                                                 
      YTIR    0.82 206.8     Sg      2015/01/02 09:35:18.7  -0.5                                                                 
      MMA0B   0.93 352.5     Pg      2015/01/02 09:35:08.9  -0.3                                                                 
      MMA0B   0.93 352.5     Sg      2015/01/02 09:35:22.2  -0.2                                                                 
      GEM     1.12   5.0     Pg      2015/01/02 09:35:12.6   0.0                                                                 
      GEM     1.12   5.0     Sg      2015/01/02 09:35:28.6   0.5                                                                 
      NATI    1.17   7.8     Pg      2015/01/02 09:35:13.5  -0.2                                                                 
      NATI    1.17   7.8     Sg      2015/01/02 09:35:30.1  -0.0                                                                 
      KZIT    1.54 219.9     Pn      2015/01/02 09:35:19.4   0.5                                                                 
      PRNI    1.80 195.1     Pn      2015/01/02 09:35:23.3   0.7                                                                 
      MBRI    2.36 193.5     Pn      2015/01/02 09:35:30.6   0.1                                                                 
      
      
      
      
      EVENT 201501021601
         Date       Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
             rms   OT_Error      Smajor Sminor Az        Err  mdist   Mdist     Err        Err        Err     Quality
      
      2015/01/02 16:02:12.6     33.1594   35.6105     15.0      11    6      MD 0.6  1          0  Mm 0.9  2  ISN       01021601
            0.15   +-  0.11                          +-  0.0                                                  m   ke
                        
      Kinneret
      Sta    Dist   EvAz     Phase       Date      Time     TRes  Azim  AzRes  Slow  SRes Def  SNR        Amp   Per   Mag1   Mag2  ArrID
      GEM     0.15  40.9     Pg      2015/01/02 16:02:15.9   0.1                                                                 
      GEM     0.15  40.9     Sg      2015/01/02 16:02:18.3   0.2                                                                 
      NATI    0.19  45.9     Pg      2015/01/02 16:02:16.8  -0.0                                                                 
      NATI    0.19  45.9     Sg      2015/01/02 16:02:19.5  -0.4                                                                 
      MMA0B   0.26 230.5     Pg      2015/01/02 16:02:18.0  -0.0                                                    MD 0.6       
      MMA0B   0.26 230.5     Sg      2015/01/02 16:02:22.1  -0.1                                                                 
      MMC7    0.26 233.2     Pg      2015/01/02 16:02:18.1   0.1                                                                 
      MMC7    0.26 233.2     Sg      2015/01/02 16:02:22.3   0.0                                                                 
      HNTI    0.40 258.3     Pg      2015/01/02 16:02:20.6   0.1                                                                 
      HNTI    0.40 258.3     Sg      2015/01/02 16:02:26.3  -0.2                                                                 
      HMDT    0.92 184.5     Pg      2015/01/02 16:02:29.8  -0.1                                                                 
      
      
      
      
      EVENT 201501022306
         Date       Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
             rms   OT_Error      Smajor Sminor Az        Err  mdist   Mdist     Err        Err        Err     Quality
      
      2015/01/02 23:06:52.9     32.0183   35.5646     10.0      30   18      MD 1.6  6          0  Mm 1.8  7  ISN       01022306
            0.21   +-  0.16                          +-  0.0                                                  m   ke
                        
      Jordan Valley
      Sta    Dist   EvAz     Phase       Date      Time     TRes  Azim  AzRes  Slow  SRes Def  SNR        Amp   Per   Mag1   Mag2  ArrID
      HMDT    0.25 352.0     Pg      2015/01/02 23:06:58.5   0.2                                                    MD 1.4       
      HMDT    0.25 352.0     Sg      2015/01/02 23:07:02.6   0.2                                                                 
      MMLI    0.45 343.0   c Pg      2015/01/02 23:07:02.0   0.1                                                    MD 1.4       
      MMLI    0.45 343.0   c Sg      2015/01/02 23:07:08.7   0.1                                                                 
      DSI     0.46 199.0   c Pg      2015/01/02 23:07:02.0  -0.0                                                    MD 1.7       
      DSI     0.46 199.0   c Sg      2015/01/02 23:07:09.3   0.5                                                                 
      SLTI    0.50 296.7     Pg      2015/01/02 23:07:02.9  -0.0                                                    MD 1.8       
      SLTI    0.50 296.7     Sg      2015/01/02 23:07:10.3   0.0                                                                 
      GHAJ    0.72 179.9   d Pg      2015/01/02 23:07:06.8   0.1                                                                 
      AMAZ    0.74 229.0     Pg      2015/01/02 23:07:07.0  -0.1                                                                 
      AMAZ    0.74 229.0     Sg      2015/01/02 23:07:17.8  -0.1                                                                 
      YTIR    0.76 210.5   c Pg      2015/01/02 23:07:07.3  -0.3                                                    MD 1.5       
      YTIR    0.76 210.5   c Sg      2015/01/02 23:07:18.0  -0.6                                                                 
      OFRI    0.78 321.0     Pg      2015/01/02 23:07:07.9   0.1                                                                 
      BLGI    0.79 336.2     Pg      2015/01/02 23:07:07.9   0.1                                                                 
      BLGI    0.79 336.2     Sg      2015/01/02 23:07:19.0   0.0                                                                 
      MMA0B   1.01 352.2     Pg      2015/01/02 23:07:11.8  -0.2                                                                 
      GEM     1.20   4.0   d Pg      2015/01/02 23:07:15.1  -0.3                                                                 
      NATI    1.25   6.6     Pg      2015/01/02 23:07:15.7  -0.6                                                                 
      NATI    1.25   6.6     Sg      2015/01/02 23:07:33.4  -0.5                                                                 
      KZIT    1.49 222.3     Pn      2015/01/02 23:07:19.5  -0.0                                                                 
      KZIT    1.49 222.3     Sn      2015/01/02 23:07:39.8  -0.0                                                                 
      ZFRI    1.49 192.9     Pn      2015/01/02 23:07:19.5   0.1                                                                 
      ZFRI    1.49 192.9     Sn      2015/01/02 23:07:40.1   0.4                                                                 
      PRNI    1.73 196.2     Pn      2015/01/02 23:07:23.1   0.2                                                    MD 1.8       
      PRNI    1.73 196.2     Sn      2015/01/02 23:07:46.1   0.2                                                                 
      KRMI    2.03 201.0     Pn      2015/01/02 23:07:27.2   0.1                                                                 
      KRMI    2.03 201.0     Sn      2015/01/02 23:07:53.3   0.0                                                                 
      HRFI    2.03 193.0     Pn      2015/01/02 23:07:27.5   0.4                                                                 
      MBRI    2.29 194.3     Pn      2015/01/02 23:07:30.8   0.0                                                                 
      
      
      
      
      EVENT 201501030255
         Date       Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
             rms   OT_Error      Smajor Sminor Az        Err  mdist   Mdist     Err        Err        Err     Quality
      
      2015/01/03 02:55:24.2     29.3791   34.8781      1.0      11    7              0          0  Mm 1.6  2  ISN       01030255
            0.24   +-  0.00                          +-  0.1                                                  m   ke
                        
      Elat Deep
      Sta    Dist   EvAz     Phase       Date      Time     TRes  Azim  AzRes  Slow  SRes Def  SNR        Amp   Per   Mag1   Mag2  ArrID
      EIL     0.30  12.5     Pg      2015/01/03 02:55:30.8   0.1                                                                 
      MBRI    0.41   4.5     Pg      2015/01/03 02:55:33.2   0.1                                                                 
      MBRI    0.41   4.5     Sg      2015/01/03 02:55:40.1  -0.0                                                                 
      HRFI    0.67  11.9     Pg      2015/01/03 02:55:37.7  -0.3                                                                 
      HRFI    0.67  11.9     Sg      2015/01/03 02:55:48.2  -0.1                                                                 
      KRMI    0.75 349.8     Pg      2015/01/03 02:55:38.9  -0.4                                                                 
      PRNI    0.98   6.5     Pg      2015/01/03 02:55:43.5   0.1                                                                 
      PRNI    0.98   6.5     Sg      2015/01/03 02:55:57.9   0.1                                                                 
      ZFRI    1.21  12.4     Pg      2015/01/03 02:55:47.3  -0.2                                                                 
      ZFRI    1.21  12.4     Sg      2015/01/03 02:56:05.0   0.1                                                                 
      KZIT    1.58 344.8     Pn      2015/01/03 02:55:53.6   0.5                                                                 
      
      
      
      
      EVENT 201501032220
         Date       Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
             rms   OT_Error      Smajor Sminor Az        Err  mdist   Mdist     Err        Err        Err     Quality
      
      2015/01/03 22:22:27.7     33.2200   35.6746      6.0       4    2              0          0          0  ISN       01032220
            0.06   +-  0.08                          +-  0.0                                                  m   ke
                        
      Roum
      Sta    Dist   EvAz     Phase       Date      Time     TRes  Azim  AzRes  Slow  SRes Def  SNR        Amp   Per   Mag1   Mag2  ArrID
      GEM     0.05 225.6     Pg      2015/01/03 22:22:29.1   0.1                                                                 
      GEM     0.05 225.6     Sg      2015/01/03 22:22:30.0  -0.1                                                                 
      NATI    0.08  51.0     Pg      2015/01/03 22:22:29.8  -0.0                                                                 
      NATI    0.08  51.0     Sg      2015/01/03 22:22:31.4   0.0                                                                 
      
      
      
      
      EVENT 201501040918
         Date       Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
             rms   OT_Error      Smajor Sminor Az        Err  mdist   Mdist     Err        Err        Err     Quality
      
      2015/01/04 09:19:33.8     33.2626   34.8229      1.0      23   15      MD 2.1  5          0  Mm 2.4  6  ISN       01040918
            0.41   +-  0.00                          +-  0.0                                                  m   ke
                        
      E.Mediterranean Sea
      Sta    Dist   EvAz     Phase       Date      Time     TRes  Azim  AzRes  Slow  SRes Def  SNR        Amp   Per   Mag1   Mag2  ArrID
      HNTI    0.34 121.2     Pg      2015/01/04 09:19:41.8   0.2                                                                 
      MMA0B   0.55 116.7     Pg      2015/01/04 09:19:45.8   0.1                                                    MD 2.4       
      MMA0B   0.55 116.7     Sg      2015/01/04 09:19:54.6  -0.3                                                                 
      BLGI    0.61 149.4     Pg      2015/01/04 09:19:47.2   0.3                                                    MD 2.3       
      BLGI    0.61 149.4     Sg      2015/01/04 09:19:56.8   0.1                                                                 
      OFRI    0.65 167.8     Pg      2015/01/04 09:19:47.3  -0.3                                                                 
      OFRI    0.65 167.8     Sg      2015/01/04 09:19:57.9  -0.1                                                                 
      GEM     0.71  94.0     Pg      2015/01/04 09:19:48.6   0.1                                                    MD 1.9       
      GEM     0.71  94.0     Sg      2015/01/04 09:20:00.1   0.4                                                                 
      NATI    0.77  89.8     Pg      2015/01/04 09:19:49.4  -0.4                                                    MD 2.0       
      NATI    0.77  89.8     Sg      2015/01/04 09:20:01.3  -0.4                                                                 
      GLH0    0.88 128.1     Pg      2015/01/04 09:19:52.2   0.5                                                                 
      MMLI    0.96 148.7     Pg      2015/01/04 09:19:53.1  -0.0                                                                 
      MMLI    0.96 148.7     Sg      2015/01/04 09:20:07.9   0.3                                                                 
      SLTI    1.04 169.7     Pg      2015/01/04 09:19:53.5  -0.9                                                                 
      HMDT    1.17 149.3     Pg      2015/01/04 09:19:56.5  -0.3                                                    MD 1.9       
      HMDT    1.17 149.3     Sg      2015/01/04 09:20:13.6  -0.3                                                                 
      AMAZ    1.73 177.4     Pn      2015/01/04 09:20:04.8  -0.4                                                                 
      DSI     1.73 163.7     Pn      2015/01/04 09:20:05.3   0.0                                                                 
      DSI     1.73 163.7     Sn      2015/01/04 09:20:29.6   0.2                                                                 
      YTIR    1.91 172.5     Pn      2015/01/04 09:20:09.2   1.2                                                                 
      GHAJ    2.05 161.9     Pn      2015/01/04 09:20:09.8   0.1                                                                 
      PRNI    2.91 176.9     Pn      2015/01/04 09:20:22.1   0.4                                                                 
      
      
      
      
      EVENT 201501041338
         Date       Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
             rms   OT_Error      Smajor Sminor Az        Err  mdist   Mdist     Err        Err        Err     Quality
      
      2015/01/04 13:38:31.6     35.5615   32.0104      1.0      24   17      MD 2.5  4          0          0  ISN       01041338
            0.40   +-  0.00                          +-  0.0                                                  m   ke
                        
      E.Mediterranean Sea
      Sta    Dist   EvAz     Phase       Date      Time     TRes  Azim  AzRes  Slow  SRes Def  SNR        Amp   Per   Mag1   Mag2  ArrID
      HNTI    3.60 132.5     Pn      2015/01/04 13:39:29.0   0.0                                                                 
      HNTI    3.60 132.5     Sn      2015/01/04 13:40:13.5   0.8                                                                 
      MMC7    3.78 131.2     Pn      2015/01/04 13:39:31.6   0.1                                                                 
      MMA0B   3.79 131.2     Pn      2015/01/04 13:39:31.6  -0.0                                                    MD 2.5       
      MMA0B   3.79 131.2     Sn      2015/01/04 13:40:17.6   0.1                                                                 
      OFRI    3.83 139.1     Pn      2015/01/04 13:39:31.9  -0.2                                                    MD 2.5       
      OFRI    3.83 139.1     Sn      2015/01/04 13:40:17.9  -0.6                                                                 
      GEM     3.82 126.8     Pn      2015/01/04 13:39:32.1   0.1                                                    MD 2.4       
      GEM     3.82 126.8     Sn      2015/01/04 13:40:18.1  -0.1                                                                 
      NATI    3.84 125.6     Pn      2015/01/04 13:39:32.2  -0.3                                                                 
      NATI    3.84 125.6     Sn      2015/01/04 13:40:18.0  -0.9                                                                 
      BLGI    3.86 136.0     Pn      2015/01/04 13:39:32.7   0.1                                                                 
      MMLI    4.21 136.8     Pn      2015/01/04 13:39:37.8   0.4                                                                 
      MMLI    4.21 136.8     Sn      2015/01/04 13:40:27.9   0.1                                                                 
      HMDT    4.41 137.5     Pn      2015/01/04 13:39:41.0   0.8                                                                 
      AMAZ    4.69 148.1     Pn      2015/01/04 13:39:44.4   0.3                                                                 
      DSI     4.86 143.5     Pn      2015/01/04 13:39:47.0   0.6                                                                 
      YTIR    4.93 147.3     Pn      2015/01/04 13:39:47.7   0.2                                                    MD 2.6       
      YTIR    4.93 147.3     Sn      2015/01/04 13:40:46.4   0.5                                                                 
      KZIT    5.06 156.0     Pn      2015/01/04 13:39:48.9  -0.2                                                                 
      PRNI    5.77 153.3     Pn      2015/01/04 13:39:58.6  -0.4                                                                 
      HRFI    6.07 154.3     Pn      2015/01/04 13:40:03.0  -0.2                                                                 
      MBRI    6.25 156.1     Pn      2015/01/04 13:40:05.3  -0.4                                                                 
      EIL     6.38 156.3     Pn      2015/01/04 13:40:07.1  -0.3                                                                 
      
      
      
      
      EVENT 201501041637
         Date       Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
             rms   OT_Error      Smajor Sminor Az        Err  mdist   Mdist     Err        Err        Err     Quality
      
      2015/01/04 16:38:47.8     33.2901   35.4484     12.0       5    4              0          0  Mm 1.0  2  ISN       01041637
            0.12   +-  0.11                          +-  0.1                                                  m   ke
                        
      Lebanon
      Sta    Dist   EvAz     Phase       Date      Time     TRes  Azim  AzRes  Slow  SRes Def  SNR        Amp   Per   Mag1   Mag2  ArrID
      GEM     0.22 113.7     Pg      2015/01/04 16:38:52.4  -0.0                                                                 
      GEM     0.22 113.7     Sg      2015/01/04 16:38:56.1   0.0                                                                 
      NATI    0.26  96.5     Sg      2015/01/04 16:38:57.5   0.0                                                                 
      MMC7    0.29 190.0     Sg      2015/01/04 16:38:58.7   0.2                                                                 
      MMA0B   0.29 187.9     Sg      2015/01/04 16:38:58.4  -0.2                                                                 
      
      
      
      
      EVENT 201501042043
         Date       Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
             rms   OT_Error      Smajor Sminor Az        Err  mdist   Mdist     Err        Err        Err     Quality
      
      2015/01/04 20:44:23.8     30.5684   35.2651     22.0      17   10      MD 0.9  1          0          0  ISN       01042043
            0.32   +-  0.16                          +-  0.1                                                  m   ke
                        
      Arava Valley
      Sta    Dist   EvAz     Phase       Date      Time     TRes  Azim  AzRes  Slow  SRes Def  SNR        Amp   Per   Mag1   Mag2  ArrID
      ZFRI    0.21 267.3     Pg      2015/01/04 20:44:27.9  -0.1                                                                 
      ZFRI    0.21 267.3     Sg      2015/01/04 20:44:31.2   0.1                                                                 
      PRNI    0.37 226.2     Pg      2015/01/04 20:44:31.1   0.0                                                    MD 0.9       
      PRNI    0.37 226.2     Sg      2015/01/04 20:44:36.5   0.1                                                                 
      HRFI    0.60 200.5     Pg      2015/01/04 20:44:34.9  -0.2                                                                 
      HRFI    0.60 200.5     Sg      2015/01/04 20:44:43.3  -0.4                                                                 
      KRMI    0.68 226.2     Sg      2015/01/04 20:44:45.3  -0.5                                                                 
      YTIR    0.83 350.8     Pg      2015/01/04 20:44:37.9  -0.6                                                                 
      GHAJ    0.80  19.4     Pg      2015/01/04 20:44:38.7   0.7                                                                 
      GHAJ    0.80  19.4     Sg      2015/01/04 20:44:48.6  -0.2                                                                 
      KZIT    0.84 294.5     Pg      2015/01/04 20:44:39.0   0.3                                                                 
      KZIT    0.84 294.5     Sg      2015/01/04 20:44:49.8  -0.2                                                                 
      MBRI    0.85 201.5     Pg      2015/01/04 20:44:39.2   0.2                                                                 
      EIL     0.96 197.0     Pg      2015/01/04 20:44:40.1  -0.2                                                                 
      EIL     0.96 197.0     Sg      2015/01/04 20:44:53.3   0.4                                                                 
      DSI     1.05   6.1     Pg      2015/01/04 20:44:41.6   0.1                                                                 
      DSI     1.05   6.1     Sg      2015/01/04 20:44:55.2   0.1                                                                 
      
      
      
      
      EVENT 201501061701
         Date       Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
             rms   OT_Error      Smajor Sminor Az        Err  mdist   Mdist     Err        Err        Err     Quality
      
      2015/01/06 17:02:31.0     31.2987   35.5324      1.0      41   22      MD 3.3  9          0  Mm 2.7 11  ISN       01061701
            0.39   +-  0.00                          +-  0.0                                                  m   ke
                        
      Dead Sea
      Sta    Dist   EvAz     Phase       Date      Time     TRes  Azim  AzRes  Slow  SRes Def  SNR        Amp   Per   Mag1   Mag2  ArrID
      GHAJ    0.03  80.9     Pg      2015/01/06 17:02:31.5  -0.3                                                                 
      GHAJ    0.03  80.9     Sg      2015/01/06 17:02:32.1  -0.3                                                                 
      DAM2    0.15 211.1     Pg      2015/01/06 17:02:35.0   0.4                                                                 
      DAM2    0.15 211.1     Sg      2015/01/06 17:02:38.4   0.9                                                                 
      DSI     0.32 337.9   c Pg      2015/01/06 17:02:38.2   0.1                                                                 
      DSI     0.32 337.9   c Sg      2015/01/06 17:02:44.4   0.8                                                                 
      YTIR    0.36 280.2   c Pg      2015/01/06 17:02:38.9  -0.2                                                    MD 3.2       
      YTIR    0.36 280.2   c Sg      2015/01/06 17:02:45.5  -0.0                                                                 
      AMAZ    0.58 294.0     Pg      2015/01/06 17:02:42.9  -0.5                                                                 
      AMAZ    0.58 294.0     Sg      2015/01/06 17:02:52.5  -0.3                                                                 
      UJAP    0.65 354.9     Pg      2015/01/06 17:02:44.5  -0.2                                                                 
      KARJ    0.72   1.2     Pg      2015/01/06 17:02:45.8  -0.0                                                                 
      ZFRI    0.79 202.7     Pg      2015/01/06 17:02:47.2   0.0                                                    MD 3.3       
      ZFRI    0.79 202.7     Sg      2015/01/06 17:02:58.8  -0.5                                                                 
      HMDT    0.95 359.7     Pg      2015/01/06 17:02:49.5  -0.6                                                                 
      HMDT    0.95 359.7     Sg      2015/01/06 17:03:04.5   0.2                                                                 
      SLTI    1.03 336.1     Pg      2015/01/06 17:02:51.1  -0.4                                                    MD 3.3       
      SLTI    1.03 336.1     Sg      2015/01/06 17:03:06.7  -0.0                                                                 
      KZIT    1.05 248.4     Pg      2015/01/06 17:02:51.7  -0.1                                                    MD 3.3       
      KZIT    1.05 248.4     Sg      2015/01/06 17:03:07.2  -0.2                                                                 
      PRNI    1.05 205.8     Pg      2015/01/06 17:02:51.8  -0.0                                                    MD 3.3       
      PRNI    1.05 205.8     Sg      2015/01/06 17:03:07.6   0.2                                                                 
      MMLI    1.14 354.9     Pg      2015/01/06 17:02:53.4  -0.1                                                    MD 3.4       
      MMLI    1.14 354.9     Sg      2015/01/06 17:03:10.5   0.2                                                                 
      HRFI    1.33 198.9     Pn      2015/01/06 17:02:56.6  -0.2                                                    MD 3.4       
      HRFI    1.33 198.9     Sn      2015/01/06 17:03:16.2   0.1                                                                 
      KRMI    1.37 210.8     Pn      2015/01/06 17:02:57.3  -0.1                                                    MD 3.3       
      KRMI    1.37 210.8     Sn      2015/01/06 17:03:16.7  -0.6                                                                 
      OFRI    1.40 340.8     Pn      2015/01/06 17:02:58.0   0.3                                                                 
      OFRI    1.40 340.8     Sn      2015/01/06 17:03:18.4   0.2                                                                 
      BLGI    1.46 348.7     Pn      2015/01/06 17:02:58.3  -0.3                                                                 
      BLGI    1.46 348.7     Sn      2015/01/06 17:03:20.2   0.5                                                                 
      MBRI    1.59 199.7     Pn      2015/01/06 17:03:00.9   0.3                                                                 
      MBRI    1.59 199.7     Sn      2015/01/06 17:03:23.7   0.4                                                                 
      AQBJ    1.63 196.4     Pn      2015/01/06 17:03:01.8   0.8                                                                 
      EIL     1.70 197.3     Pn      2015/01/06 17:03:01.9  -0.0                                                                 
      EIL     1.70 197.3     Sn      2015/01/06 17:03:26.2   0.6                                                                 
      MMA0B   1.72 356.4     Pn      2015/01/06 17:03:02.8   0.5                                                                 
      MMA0B   1.72 356.4     Sn      2015/01/06 17:03:27.2   0.9                                                                 
      GEM     1.91   3.3     Pn      2015/01/06 17:03:05.9   1.0                                                    MD 3.4       
      GEM     1.91   3.3     Sn      2015/01/06 17:03:31.7   0.8                                                                 
      
      
      
      
      EVENT 201501061740
         Date       Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
             rms   OT_Error      Smajor Sminor Az        Err  mdist   Mdist     Err        Err        Err     Quality
      
      2015/01/06 17:41:54.8     31.2700   35.5419      1.0       4    2              0          0          0  ISN       01061740
            0.05   +-  0.12                          +-  0.0                                                  m   ke
                        
      Dead Sea
      Sta    Dist   EvAz     Phase       Date      Time     TRes  Azim  AzRes  Slow  SRes Def  SNR        Amp   Per   Mag1   Mag2  ArrID
      GHAJ    0.04  32.3     Pg      2015/01/06 17:41:55.8  -0.0                                                                 
      GHAJ    0.04  32.3     Sg      2015/01/06 17:41:56.6   0.0                                                                 
      DSI     0.35 338.4     Pg      2015/01/06 17:42:02.6   0.1                                                                 
      DSI     0.35 338.4     Sg      2015/01/06 17:42:08.5  -0.1                                                                 
      
      
      
      
      EVENT 201501061741
         Date       Time       Latitude Longitude    Depth    Ndef Nsta Gap    Mag1  N    Mag2  N    Mag3  N  Author          ID
             rms   OT_Error      Smajor Sminor Az        Err  mdist   Mdist     Err        Err        Err     Quality
      
