Contributed Data Report

      Data Report

      Phases / 2015-09
      Contributed by SYO

      
      Sep.
      1	+EpPZ	0236	00.4	SOUTHERN MID-ATLANTIC RIDGE, Mb=4.7
      1	-EpPZ	0236	04.8	SOUTHERN MID-ATLANTIC RIDGE, Mb=4.7
      1	-EXZ	0333	52.0	SOUTHERN EAST PACIFIC RISE, Mb=5.2
      1	+EsPZ	0800	31.4	PACIFIC-ANTARCTIC RIDGE, Mb=5.0
      1	-EPcPZ	0852	40.4	SOUTH OF THE FIJI ISLANDS, Mb=4.7
      1	+EPZ	0906	11.8	
      1	-EPdiffZ	1339	12.7	SW OF HUALIAN, TAIWAN, Mb=5.0
      1	+EXZ	1343	10.9	SW OF HUALIAN, TAIWAN, Mb=5.0
      1	+EpPZ	1541	02.2	ENE OF IQUIQUE, CHILE, Mb=5.4
      1	+EsPZ	1541	11.1	ENE OF IQUIQUE, CHILE, Mb=5.4
      1	+EPZ	1619	20.6	KERMADEC ISLANDS REGION, Mb=5.1
      1	+EPcPZ	1619	29.2	KERMADEC ISLANDS REGION, Mb=5.1
      1	-EXZ	1719	42.4	WNW OF ACACOYAGUA, MEXICO, Mb=5.4
      1	-EPZ	2318	57.3	WNW OF ISANGEL, VANUATU, Mb=5.0
      1	+EpPZ	2319	05.8	WNW OF ISANGEL, VANUATU, Mb=5.0
      2	+EPZ	0126	21.8	N OF TAMRIDA, YEMEN, Mb=5.3
      2	+EPZ	0131	03.0	SW OF SARANGANI, PHILIPPINES, Mb=5.7
      2	-EPcPZ	0131	04.0	SW OF SARANGANI, PHILIPPINES, Mb=5.7
      2	+EpPZ	0132	17.8	SW OF SARANGANI, PHILIPPINES, Mb=5.7
      2	+EPZ	1240	25.8	
      2	-EPZ	1240	30.7	
      2	+EPZ	2351	06.2	
      3	-IPZ	0745	30.0	WNW OF HIHIFO, TONGA, Mb=5.2
      3	+EPcPZ	0745	31.9	WNW OF HIHIFO, TONGA, Mb=5.2
      3	+EpPZ	0746	23.8	WNW OF HIHIFO, TONGA, Mb=5.2
      3	+IPZ	1336	58.0	WNW OF TOBELO, INDONESIA, Mb=5.5
      3	+EPcPZ	1337	00.6	WNW OF TOBELO, INDONESIA, Mb=5.5
      3	+EsPZ	1348	43.6	WSW OF BULNES, CHILE, Mb=5.0
      3	-EpPdiffZ	1707	46.0	E OF NAMIE, JAPAN, Mb=5.4
      4	+EPdiffZ	0504	22.2	NE OF NAZE, JAPAN, Mb=5.2
      4	+EPdiffZ	0504	05.3	SSE OF OGUZ, AZERBAIJAN, Mb=5.4
      4	-EpPdiffZ	0504	10.5	SSE OF OGUZ, AZERBAIJAN, Mb=5.4
      4	+EPKPdfZ	1301	53.6	SSW OF ATKA, ALASKA, Mb=5.0
      4	+EPZ	2020	07.4	S OF KEBONKOPI, INDONESIA, Mb=5.4
      4	-EpPZ	2020	18.4	S OF KEBONKOPI, INDONESIA, Mb=5.4
      5	+EPKPdfZ	0632	19.8	S OF ATKA, ALASKA, Mb=5.1
      5	-EpPKPdfZ	0632	29.4	S OF ATKA, ALASKA, Mb=5.1
      5	-EPKPdfZ	0913	11.0	SE OF TANAGA VOLCANO, ALASKA, Mb=5.3
      5	+IPKPdfZ	1335	36.0	SSW OF SEVERO-KURIL'SK, RUSSIA, Mb=5.8
      5	-EPKiKPZ	1335	42.0	SSW OF SEVERO-KURIL'SK, RUSSIA, Mb=5.8
      5	-EsPZ	1313	08.0	NE OF AMSTERDAM ISLAND, FRANCE, Mb=5.3
      5	+EPZ	2225	03.6	S OF EL GALPON, ARGENTINA, Mb=5.2
      6	-EPZ	0504	21.2	SOUTH OF THE FIJI ISLANDS, Mb=5.1
      6	+EsPZ	0522	35.4	SCOTIA SEA, Mb=4.8
      6	+EPdiffZ	0756	17.8	SE OF HACHIJO-JIMA, JAPAN, Mb=5.0
      6	-EpPdiffZ	0756	20.7	SE OF HACHIJO-JIMA, JAPAN, Mb=5.0
      7	+EPZ	0436	05.0	SE OF HONIARA, SOLOMON ISLANDS, Mb=5.1
      7	+IPZ	0857	33.6	SOUTH OF THE FIJI ISLANDS, Mb=6.0
      7	-IPcPZ	0857	37.6	SOUTH OF THE FIJI ISLANDS, Mb=6.0
      7	-EpPZ	0859	30.6	SOUTH OF THE FIJI ISLANDS, Mb=6.0
      7	-EPZ	0925	34.2	SSE OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=6.3
      7	-IpPZ	0925	37.0	SSE OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=6.3
      7	-IsPZ	0925	42.6	SSE OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=6.3
      7	-EsPZ	0931	36.0	SSE OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=5.0
      7	-EPZ	1042	02.2	SSE OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=4.9
      7	-EsPZ	1042	06.8	SSE OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=4.9
      7	+EPZ	1418	05.9	SSE OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=5.9	
      7	-EpPZ	1418	08.9	SSE OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=5.9
      7	+EPZ	2036	36.2	SSE OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=5.2
      7	-EpPZ	2036	41.2	SSE OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=5.2
      7	+EsPZ	2036	43.0	SSE OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=5.2
      7	+EPZ	2040	06.2	SSE OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=4.9
      7	-EXZ	2040	13.6	SSE OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=4.9
      8	-EpPZ	0154	15.9	E OF AMAHAI, INDONESIA, Mb=4.7
      8	-EPZ	0220	22.4	SSE OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=4.7
      8	+EpPZ	0220	28.0	SSE OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=4.7
      8	+EPZ	0259	08.8	SSE OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=4.7
      8	-EsPZ	0259	14.2	SSE OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=4.7
      8	+EPZ	0302	36.7	SSE OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=5.0
      8	-EsPZ	0302	42.6	SSE OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=5.0
      8	+EPZ	0700	08.9	S OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=5.8
      8	-IpPZ	0700	11.0	S OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=5.8
      8	+EPZ	0831	29.0	SSE OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=5.5
      8	-IpPZ	0831	32.4	SSE OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=5.5
      8	-IsPZ	0831	35.2	SSE OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=5.5
      8	-EPZ	1029	16.0	S OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=4.8
      8	-EPZ	1149	03.0	SSE OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=5.0
      8	+EpPZ	1149	09.0	SSE OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=5.0
      8	+EpPZ	1613	34.2	ENE OF CAUCETE, ARGENTINA, Mb=4.9
      8	-EsPZ	1613	37.0	ENE OF CAUCETE, ARGENTINA, Mb=4.9
      8	+EsPZ	1922	11.7	SSE OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=4.8
      8	-EPZ	2353	45.8	ESE OF VIKINDU, TANZANIA, Mb=4.8
      9	-EPZ	0241	22.6	SSE OF BRISTOL ISLAND, SOUTH SANDWICH ISLANDS, Mb=5.2
      9	-EPZ	0423	31.0	S OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=4.7
      9	+EXZ	1041	41.4	ASCENSION ISLAND REGION, Mb=4.7
      9	-EPZ	1048	46.4	ASCENSION ISLAND REGION, Mb=4.7
      9	+EPZ	1207	01.0	
      9	-EPZ	1207	57.1	NNW OF VISOKOI ISLAND, SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS, Mb=5.0
      9	-EXZ	1253	55.8	SSW OF SINABANG, INDONESIA, Mb=5.1
      10	-EXZ	1047	11.2	SE OF YUNASKA ISLAND, ALASKA, Mb=6.0
      10	+EPZ	1124	07.5	SOUTHWEST OF AFRICA, Mb=4.9
      10	+IPnZ	1124	11.0	SOUTHWEST OF AFRICA, Mb=4.9
      10	+EPZ	1631	01.6	SSW OF GOMBANGAN, INDONESIA, Mb=4.8
      10	+EPZ	1716	39.8	ENE OF BRISTOL ISLAND, SOUTH SANDWICH ISLANDS, Mb=4.8
      11	+EPZ	0508	41.2	SSE OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=4.8
      11	+EPZ	0858	57.8	SSE OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=5.0
      11	+EPnZ	2014	51.5	SOUTH OF AFRICA, Mb=4.7
      11	+EPZ	2014	54.0	SOUTH OF AFRICA, Mb=4.7
      11	+EPZ	2014	52.8	
      11	+IPZ	2014	54.6	
      11	-EPZ	2017	18.9
      11	+EPZ	2132	16.2	NNW OF LAE, PAPUA NEW GUINEA, Mb=5.5
      12	+EXZ	0004	52.0	NNW OF LAE, PAPUA NEW GUINEA, Mb=5.2
      12	-EPcPZ	0004	56.0	NNW OF LAE, PAPUA NEW GUINEA, Mb=5.2
      12	+EPdiffZ	1354	09.4	SSE OF SHIZUNAI, JAPAN, Mb=5.4
      12	-EpPdiffZ	1354	20.8	SSE OF SHIZUNAI, JAPAN, Mb=5.4
      12	-EPZ	1654	45.5	SOUTH OF THE FIJI ISLANDS, Mb=5.2
      12	+IPZ	2044	07.0	SSE OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=5.5
      12	+IpPZ	2044	10.8	SSE OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=5.5
      13	+EPZ	0125	46.5	SE OF BILUNGALA, INDONESIA, Mb=5.4
      13	+EPZ	0307	21.6	
      13	+EPZ	0307	39.8	ESE OF RAOUL ISLAND, NEW ZEALAND, Mb=5.2
      13	+EXZ	0716	44.4	S OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=4.8
      13	+EPcPZ	0717	05.0	S OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=4.8
      13	+EPdiffZ	0830	15.4	SW OF TOPOLOBAMPO, MEXICO, Mb=6.7
      13	-EpPdiffZ	0830	17.0	SW OF TOPOLOBAMPO, MEXICO, Mb=6.7
      13	+EXZ	0843	11.6	SW OF TOPOLOBAMPO, MEXICO, Mb=5.2
      13	-EXZ	0843	20.6	SW OF TOPOLOBAMPO, MEXICO, Mb=5.2
      14	+EPZ	1505	01.2	SSE OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=5.0
      14	-EsPZ	1505	07.4	SSE OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=5.0
      14	+EPZ	1532	24.3	WNW OF LAUTOKA, FIJI, Mb=5.0
      14	-EPZ	1630	17.4	SOUTHEAST OF EASTER ISLAND, Mb=4.9
      15	-EPZ	1902	23.0	SOUTHERN EAST PACIFIC RISE, Mb=4.9
      15	+EpPZ	1902	26.8	SOUTHERN EAST PACIFIC RISE, Mb=4.9
      15	-EPZ	1947	57.0	SSW OF GATAIVAI, SAMOA, Mb=5.0
      15	+EXZ	2058	17.2	E OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=4.7
      15	+EPZ	2133	17.8	WNW OF IQUIQUE, CHILE, Mb=5.0
      15	+EPZ	2215	30.2	WNW OF IQUIQUE, CHILE, Mb=4.9
      15	+EpPZ	2358	52.7	SSE OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=4.8
      15	-EsPZ	2358	54.0	SSE OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=4.8
      16	+EPZ	0403	38.6	S OF SINABANG, INDONESIA, Mb=4.8
      16	+EXZ	0549	32.0	SSE OF TARON, PAPUA NEW GUINEA, Mb=4.7
      16	-EPZ	0753	56.5	ENE OF BITUNG, INDONESIA, Mb=6.3
      16	+IPcPZ	0753	58.4	ENE OF BITUNG, INDONESIA, Mb=6.3
      16	-EPZ	1201	29.4	SSE OF RAOUL ISLAND, NEW ZEALAND, Mb=4.9
      16	-EPcPZ	1201	40.0	SSE OF RAOUL ISLAND, NEW ZEALAND, Mb=4.9
      16	+EPdiffZ	1323	27.2	NE OF HUALIAN, TAIWAN, Mb=5.2
      16	-EPZ	1416	31.0	ESE OF KIMBE, PAPUA NEW GUINEA, Mb=6.1
      16	-EpPZ	1416	34.0	ESE OF KIMBE, PAPUA NEW GUINEA, Mb=6.1
      16	-EXZ	1421	39.6	S OF KOKOPO, PAPUA NEW GUINEA, Mb=4.9
      16	+EPZ	1435	19.4	ESE OF KIMBE, PAPUA NEW GUINEA, Mb=4.7
      16	+EpPZ	1908	11.4	WNW OF IQUIQUE, CHILE, Mb=4.9
      16	+EPcPZ	1908	17.7	WNW OF IQUIQUE, CHILE, Mb=4.9
      16	-EPZ	1934	21.1	ESE OF KIMBE, PAPUA NEW GUINEA, Mb=5.1
      16	+EPZ	2141	10.4	
      16	+EPZ	2141	17.2	
      16	+IPZ	2305	28.8	W OF ILLAPEL, CHILE, Mb=8.3
      16	+IpPZ	2305	31.6	W OF ILLAPEL, CHILE, Mb=8.3
      16	-IsPZ	2305	36.8	W OF ILLAPEL, CHILE, Mb=8.3
      16	+IPcPZ	2305	54.0	W OF ILLAPEL, CHILE, Mb=8.3
      16	-IPZ	2310	09.2	W OF ILLAPEL, CHILE, Mb=6.4
      16	-IpPZ	2310	16.0	W OF ILLAPEL, CHILE, Mb=6.4
      16	+IPcPZ	2320	23.0	SSW OF OVALLE, CHILE, Mb=5.6
      16	-IPcPZ	2320	45.0	W OF ILLAPEL, CHILE, Mb=5.7
      16	+EPcPZ	2324	37.4	SSE OF COQUIMBO, CHILE, Mb=5.2
      17	+EPZ	0132	45.8	W OF ILLAPEL, CHILE, Mb=5.2
      17	+EPZ	0133	12.0	W OF OVALLE, CHILE, Mb=5.1
      17	+IpPZ	0144	01.6	W OF ILLAPEL, CHILE, Mb=5.8
      17	+IPZ	0150	17.0	W OF ILLAPEL, CHILE, Mb=5.1
      17	+IXZ	0152	04.8	SW OF OVALLE, CHILE, Mb=6.4
      17	+IsPZ	0152	16.0	SW OF OVALLE, CHILE, Mb=6.4
      17	+IPcPZ	0152	25.0	SW OF OVALLE, CHILE, Mb=6.4
      17	-EPZ	0406	11.2	WNW OF ILLAPEL, CHILE, Mb=6.5
      17	+EpPZ	0406	13.4	WNW OF ILLAPEL, CHILE, Mb=6.5
      17	+EsPZ	0413	16.4	WNW OF ILLAPEL, CHILE, Mb=5.7
      17	+EPZ	0421	24.2	WNW OF ILLAPEL, CHILE, Mb=6.7
      17	+IpPZ	0421	27.4	WNW OF ILLAPEL, CHILE, Mb=6.7
      17	-EsPZ	0421	30.6	WNW OF ILLAPEL, CHILE, Mb=6.7	
      17	+EPZ	0437	38.2	WNW OF ILLAPEL, CHILE, Mb=5.5
      17	+EpPZ	0437	41.2	WNW OF ILLAPEL, CHILE, Mb=5.5
      17	+EPZ	0527	33.7	W OF OVALLE, CHILE, Mb=4.9
      17	+IpPZ	0555	38.6	WSW OF ILLAPEL, CHILE, Mb=5.5
      17	-EsPZ	0555	40.6	WSW OF ILLAPEL, CHILE, Mb=5.5
      17	-EsPZ	0608	13.4	WSW OF ILLAPEL, CHILE, Mb=4.8
      17	-EPZ	0612	01.0	W OF ILLAPEL, CHILE, Mb=4.7
      17	-EPZ	0631	25.4	WNW OF ILLAPEL, CHILE, Mb=4.8
      17	-EPcPZ	0703	49.2	EASTER ISLAND REGION, Mb=4.8
      17	+EPZ	0729	50.8	WSW OF ILLAPEL, CHILE, Mb=4.7
      17	-EpPZ	0729	54.4	WSW OF ILLAPEL, CHILE, Mb=4.7
      17	-EsPZ	0843	50.6	W OF ILLAPEL, CHILE, Mb=4.7
      17	+EPKPdfZ	0918	21.6	ENE OF PETROPAVLOVSK-KAMCHATSKIY, RUSSIA, Mb=5.5
      17	+EPKiKPZ	0918	26.0	ENE OF PETROPAVLOVSK-KAMCHATSKIY, RUSSIA, Mb=5.5
      17	+EPZ	1042	21.2	SSW OF OVALLE, CHILE, Mb=5.2
      17	+EpPZ	1220	40.4	WNW OF LA LIGUA, CHILE, Mb=5.3
      17	+EPcPZ	1221	06.6	WNW OF LA LIGUA, CHILE, Mb=5.3
      17	-EsPZ	1225	28.2	NNW OF VINA DEL MAR, CHILE, Mb=5.9
      17	+EPPZ	1227	48.4	NNW OF VINA DEL MAR, CHILE, Mb=5.9
      17	+EXZ	1343	16.2	WNW OF LA LIGUA, CHILE, Mb=5.9
      17	-EXZ	1343	28.8	WNW OF LA LIGUA, CHILE, Mb=5.9
      17	-EPZ	1430	18.8	WSW OF OVALLE, CHILE, Mb=5.7
      17	-EXZ	1611	55.4	W OF ILLAPEL, CHILE, Mb=4.8
      17	+EXZ	1837	49.8	W OF ILLAPEL, CHILE, Mb=4.9
      17	+EPZ	1837	51.2	
      17	+EPZ	2035	26.2	WNW OF LA LIGUA, CHILE, Mb=5.0
      17	+EPZ	2051	39.6	W OF COQUIMBO, CHILE, Mb=5.5
      17	-EPZ	2250	19.8	SW OF OVALLE, CHILE, Mb=5.2
      17	+EpPZ	2250	26.8	SW OF OVALLE, CHILE, Mb=5.2
      18	+EPZ	0005	58.4	WSW OF ILLAPEL, CHILE, Mb=5.1
      18	+EPZ	0201	19.1	WNW OF ILLAPEL, CHILE, Mb=4.8
      18	+EpPZ	0201	23.4	WNW OF ILLAPEL, CHILE, Mb=4.8
      18	+EPZ	0326	34.4	WNW OF ILLAPEL, CHILE, Mb=4.9
      18	+EPZ	0343	15.8	W OF ILLAPEL, CHILE, Mb=4.9
      18	+EpPZ	0435	03.9	WNW OF ILLAPEL, CHILE, Mb=5.0
      18	+EPZ	0829	11.0	WNW OF LA LIGUA, CHILE, Mb=5.6
      18	+EsPZ	0829	15.4	WNW OF LA LIGUA, CHILE, Mb=5.6
      18	+EPZ	0921	37.2	NW OF VALPARAISO, CHILE, Mb=6.2
      18	+EpPZ	0921	40.8	NW OF VALPARAISO, CHILE, Mb=6.2
      18	-EPdiffZ	1613	36.4	NORTHERN MID-ATLANTIC RIDGE, Mb=6.0
      18	+EPZ	1816	09.0	
      18	-EPZ	1826	29.0	WNW OF ILLAPEL, CHILE, Mb=4.7
      18	-EsPZ	1826	34.2	WNW OF ILLAPEL, CHILE, Mb=4.7
      18	+EPZ	1950	19.2	W OF ILLAPEL, CHILE, Mb=4.7
      18	-EPZ	2223	22.0	WSW OF COQUIMBO, CHILE, Mb=4.9
      19	+EPZ	0008	43.8	
      19	-EPZ	0040	22.2	W OF ILE HUNTER, NEW CALEDONIA, Mb=5.0
      19	-EPZ	0300	36.0	WNW OF ILLAPEL, CHILE, Mb=4.7
      19	-EsPZ	0300	46.2	WNW OF ILLAPEL, CHILE, Mb=4.7
      19	-EPZ	0444	53.5	WSW OF COQUIMBO, CHILE, Mb=5.0
      19	-EpPZ	0444	55.6	WSW OF COQUIMBO, CHILE, Mb=5.0
      19	+IPZ	0517	57.6	WNW OF COQUIMBO, CHILE, Mb=6.1
      19	-IpPZ	0517	59.6	WNW OF COQUIMBO, CHILE, Mb=6.1
      19	+EPcPZ	0518	17.2	WNW OF COQUIMBO, CHILE, Mb=6.1
      19	+EPZ	0549	06.6	ESE OF KIMBE, PAPUA NEW GUINEA, Mb=5.1
      19	-EPcPZ	0549	08.7	ESE OF KIMBE, PAPUA NEW GUINEA, Mb=5.1
      19	-EPZ	0817	46.1	
      19	+EPZ	0842	29.4	W OF COQUIMBO, CHILE, Mb=5.4
      19	+EPZ	0847	44.6	ESE OF KIMBE, PAPUA NEW GUINEA, Mb=5.3
      19	-EpPZ	0847	47.0	ESE OF KIMBE, PAPUA NEW GUINEA, Mb=5.3
      19	+IPZ	0918	06.8	SSW OF OVALLE, CHILE, Mb=5.7
      19	-EpPZ	0918	14.0	SSW OF OVALLE, CHILE, Mb=5.7
      19	-EPZ	1303	11.8	W OF LA LIGUA, CHILE, Mb=6.2
      19	+IXZ	1303	14.8	W OF LA LIGUA, CHILE, Mb=6.2
      19	-EpPZ	1320	03.4	W OF OVALLE, CHILE, Mb=5.6
      19	-EPZ	1947	42.9	
      19	-EPZ	1947	50.9	
      19	+EPZ	2315	42.3	WNW OF ANCUD, CHILE, Mb=4.7
      20	-EPZ	0314	01.0	NNW OF LAE, PAPUA NEW GUINEA, Mb=4.8
      20	-EpPZ	0314	11.2	NNW OF LAE, PAPUA NEW GUINEA, Mb=4.8
      20	+IPZ	0312	57.6	SW OF OVALLE, CHILE, Mb=5.0
      20	-EPZ	0617	56.3	W OF ILLAPEL, CHILE, Mb=5.1
      20	-EpPZ	0618	01.8	W OF ILLAPEL, CHILE, Mb=5.1
      20	+EPZ	0807	31.2	NW OF TOBELO, INDONESIA, Mb=4.7
      20	+EPZ	1442	08.3	W OF OVALLE, CHILE, Mb=4.7
      20	+EsPZ	1442	20.2	W OF OVALLE, CHILE, Mb=4.7
      20	+EPZ	2040	10.6	W OF OVALLE, CHILE, Mb=4.9
      20	-EpPZ	2040	21.4	W OF OVALLE, CHILE, Mb=4.9
      21	-EPZ	0444	15.9	
      21	+EPZ	0444	26.3	
      21	-EPZ	0550	28.7	W OF ILLAPEL, CHILE, Mb=6.1
      21	+IpPZ	0550	37.6	W OF ILLAPEL, CHILE, Mb=6.1
      21	-EsPZ	0550	40.3	W OF ILLAPEL, CHILE, Mb=6.1
      21	+EPZ	0601	46.8	NW OF VALPARAISO, CHILE, Mb=4.7
      21	+EsPZ	1144	18.7	WEST OF MACQUARIE ISLAND, Mb=5.0
      21	+EPZ	1548	05.8	SW OF OVALLE, CHILE, Mb=5.4
      21	+IXZ	1548	07.4	SW OF OVALLE, CHILE, Mb=5.4
      21	-EsPZ	1548	18.4	SW OF OVALLE, CHILE, Mb=5.4
      21	-EPZ	1750	50.6	WSW OF ILLAPEL, CHILE, Mb=6.6
      21	+IpPZ	1751	02.7	WSW OF ILLAPEL, CHILE, Mb=6.6
      21	+IsPZ	1751	06.2	WSW OF ILLAPEL, CHILE, Mb=6.6
      21	-EPZ	1819	13.4	
      21	+EPZ	1819	15.0	
      21	+IPZ	1847	52.0	SW OF OVALLE, CHILE, Mb=5.5
      21	+EpPZ	1847	58.0	SW OF OVALLE, CHILE, Mb=5.5
      21	-EsPZ	1848	01.6	SW OF OVALLE, CHILE, Mb=5.5
      21	+IPZ	2007	03.0	WSW OF ILLAPEL, CHILE, Mb=5.6
      21	-EpPZ	2007	10.2	WSW OF ILLAPEL, CHILE, Mb=5.6
      21	+EPZ	2035	30.6	WSW OF ILLAPEL, CHILE, Mb=4.8
      21	+EPZ	2155	11.3	
      21	-EPZ	2337	38.0	WEST OF MACQUARIE ISLAND, Mb=4.8
      21	+EPZ	2341	03.6	
      21	+EPZ	2341	11.2	
      21	+EPZ	2341	15.1	
      22	-EpPZ	0415	39.8	N OF BEREEDA, SOMALIA, Mb=5.2
      22	+EPZ	0723	51.7	NNW OF ILLAPEL, CHILE, Mb=6.0
      22	+EpPZ	0724	04.8	NNW OF ILLAPEL, CHILE, Mb=6.0
      22	-EPZ	0934	53.8	ENE OF LAKATORO, VANUATU, Mb=5.3
      22	-EPcPZ	0934	55.4	ENE OF LAKATORO, VANUATU, Mb=5.3
      22	+EpPZ	0935	49.0	ENE OF LAKATORO, VANUATU, Mb=5.3
      22	-EPZ	1118	02.0	ESE OF KIMBE, PAPUA NEW GUINEA, Mb=4.8
      22	+EpPZ	1118	13.0	ESE OF KIMBE, PAPUA NEW GUINEA, Mb=4.8
      22	-EPZ	1944	15.6	
      22	+EpPZ	1143	39.0	W OF ILLAPEL, CHILE, Mb=5.0
      23	-EPZ	1630	20.2	SW OF BIHA, INDONESIA, Mb=5.4
      23	+EPcPZ	1630	35.2	SW OF BIHA, INDONESIA, Mb=5.4
      23	+EPZ	1858	32.1	SW OF ROTORUA, NEW ZEALAND, Mb=5.0
      23	+EPcPZ	1858	53.6	SW OF ROTORUA, NEW ZEALAND, Mb=5.0
      23	+EXZ	2358	16.4	BALLENY ISLANDS REGION, Mb=4.9
      24	+EPZ	0503	05.0	NE OF PORT-OLRY, VANUATU, Mb=4.9
      24	+EPZ	1346	46.4	W OF ILLAPEL, CHILE, Mb=4.7
      24	+IPZ	1606	26.4	N OF SORONG, INDONESIA, Mb=6.6
      24	+IPcPZ	1606	28.8	N OF SORONG, INDONESIA, Mb=6.6
      24	-IpPZ	1606	32.0	N OF SORONG, INDONESIA, Mb=6.6
      24	+IsPZ	1606	35.2	N OF SORONG, INDONESIA, Mb=6.6
      24	-EPZ	1609	57.2	SE OF HONIARA, SOLOMON ISLANDS, Mb=5.8
      24	+EPZ	1608	33.2	SOUTHEAST OF EASTER ISLAND, Mb=5.2
      24	-EpPZ	1608	39.0	SOUTHEAST OF EASTER ISLAND, Mb=5.2
      24	-EPZ	1618	16.4	NNW OF SORONG, INDONESIA, Mb=4.7
      24	+EPZ	1624	23.8	SW OF OVALLE, CHILE, Mb=5.2
      24	+EpPZ	1624	34.0	SW OF OVALLE, CHILE, Mb=5.2
      24	-EPZ	1727	02.8	SSE OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=4.8
      24	+EpPZ	1727	09.1	SSE OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=4.8
      24	-EPZ	2242	17.2	SSE OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=4.9
      24	+EpPZ	2242	20.5	SSE OF L'ESPERANCE ROCK, NEW ZEALAND, Mb=4.9
      25	-EPZ	0333	40.0	SE OF IQUIQUE, CHILE, Mb=4.8
      25	+EPZ	0900	41.6	N OF SIDOMULYO, INDONESIA, Mb=5.0
      25	-EPZ	1158	03.8	W OF ILLAPEL, CHILE, Mb=4.7
      25	+EPZ	1512	02.8
      25	+EPZ	1646	32.1	PACIFIC-ANTARCTIC RIDGE, Mb=5.1
      25	+EPZ	2007	27.2	
      25	+EPZ	2311	21.4	
      25	-EPKiKPZ	2317	12.6	NNE OF ANATAHAN, NORTHERN MARIANA ISLANDS, Mb=5.2
      25	+EpPKiKPZ	2317	19.6	NNE OF ANATAHAN, NORTHERN MARIANA ISLANDS, Mb=5.2
      26	+IPZ	0302	15.4	SSW OF OVALLE, CHILE, Mb=6.3
      26	+EpPZ	0302	26.4	SSW OF OVALLE, CHILE, Mb=6.3
      26	-EPZ	0314	16.2	WSW OF OVALLE, CHILE, Mb=5.0
      26	-EPZ	0333	12.8	ENE OF TADINE, NEW CALEDONIA, Mb=5.4
      26	+EpPZ	0839	02.8	CHAGOS ARCHIPELAGO REGION, Mb=5.0
      26	-EPdiffZ	1005	50.6	WSW OF SHIZUNAI, JAPAN, Mb=5.0
      26	+EPZ	1143	48.0	KEPULAUAN BARAT DAYA, INDONESIA, Mb=4.7
      26	+EPZ	1436	45.6	W OF HAVELU, TONGA, Mb=4.9
      26	+EXZ	1830	32.0	ESE OF KIMBE, PAPUA NEW GUINEA, Mb=5.5
      26	-EpPZ	1830	37.0	ESE OF KIMBE, PAPUA NEW GUINEA, Mb=5.5
      26	+EPZ	2149	59.8	PACIFIC-ANTARCTIC RIDGE, Mb=5.9
