Contributed Data Report

      Data Report

      Bulletin / 2015-11
      Contributed by ISU

      
      01/11/2015	23:06:08	40.5	63.4	5	
      GZL	eP	Z	23	6	16				
      GZL	eS	N	23	6	21	5.8	44	1.1	
      BUXR	eP	Z	23	6	29				
      BUXR	eS	N	23	6	44	15	121	1.3	
      NUT	eP	Z	23	6	43				
      NUT	eS	N	23	7	7	24.3	192	1.1	
      
      04/11/2015	00:02:59	39.5	72.6	5	
      SXM	eP	Z	0	3	17				
      SXM	eS	N	0	3	33	13.5	90	1.5	
      OHH	eP	Z	0	3	23				
      OHH	eS	N	0	3	40	16.9	122	1.7	
      BTK	eP	Z	0	3	30				
      BTK	eS	N	0	3	51	20.4	170	1.7	
      
      07/11/2015	04:08:49	40.5	72.2	5	
      FRG	eP	Z	4	8	56				
      FRG	eS	N	4	9	2	5.5	38	0.4	
      OHH	eP	Z	4	8	59				
      OHH	eS	N	4	9	7	8.1	48	1.6	
      SXM	eP	Z	4	9	3				
      SXM	eS	N	4	9	13	9.8	74	1.2	
      
      09/11/2015	21:12:08	39.4	73.0	5	
      OHH	eP	Z	21	12	29				
      OHH	eS	N	21	12	46	16.8	113	1.6	
      SXM	eP	Z	21	12	32				
      SXM	eS	N	21	12	50	18	128	1.1	
      BTK	eP	Z	21	12	45				
      BTK	eS	N	21	12	13	27.7	218	2	
      
      09/11/2015	21:45:01	40.04	68.95	10	
      DZI	P	Z	21	45	31		101		
      TAS	eP	Z	21	45	27				
      TAS	eS	N	21	45	45	18.3	153	2.8	
      TGS	eP	Z	21	45	28				
      TGS	eS	N	21	45	47	19.3	158	3.8	
      BTK	eP	Z	21	45	29				
      BTK	eS	N	21	45	50	20.9	165	2.4	
      SAM	eP	Z	21	45	31				
      SAM	eS	N	21	45	52	20.7	181	2.7	
      CHMG	eP	Z	21	45	32				
      CHMG	eS	N	21	45	57	24.8	185	2.3	
      CHRV	eP	Z	21	45	34				
      CHRV	eS	N	21	46	0	25.3	198	2.3	
      SXM	eP	Z	21	45	44				
      SXM	eS	N	21	46	13	28.2	263	1	
      NUT	eP	Z	21	45	44				
      NUT	eS	N	21	46	15	30.9	282	1.4	
      
      10/11/2015	04:55:24	40.7	71.5	5	
      FRG	eP	Z	4	55	34				
      FRG	eS	N	4	55	41	7.2	52	1.8	
      SXM	eP	Z	4	55	39				
      SXM	eS	N	4	55	51	12	85		
      YBZ	eP	Z	4	55	55				
      YBZ	eS	N	4	55	33	38.3	179		
      
      10/11/2015	14:01:13	40.4	73.9	5	
      SFK	eP	Z	14	1	23				
      SFK	eS	N	14	1	30	7.3	51	1.9	
      ANR	eP	Z	14	1	36				
      ANR	eS	N	14	1	53	16.9	129	1.9	
      FRG	eP	Z	14	1	44				
      FRG	eS	N	14	2	3	18.9	181	1.4	
      SXM	eP	Z	14	1	45				
      SXM	eS	N	14	2	7	22	185	2.7	
      BTK	eP	Z	14	1	59				
      BTK	eS	N	14	2	26	27.5	270	2.4	
      YBZ	eP	Z	14	2	14				
      YBZ	eS	N	14	2	58	43.8	373		
      
      13/11/2015	15:30:25	40.08	72.13	5	
      SXM	eP	Z	15	30	31				
      SXM	eS	N	15	30	35	4.2	30	2.1	
      FRG	eP	Z	15	30	32				
      FRG	eS	N	15	30	37	4.3	38	1.3	
      OHH	eP	Z	15	30	38				
      OHH	eS	N	15	30	49	10.3	70	1.7	
      ANR	eP	Z	15	30	40				
      ANR	eS	N	15	30	51	10.9	80	1.4	
      CHRV	eP	Z	15	31	8				
      CHRV	eS	N	15	31	36	27.7	261	2.3	
      YBZ	eP	Z	15	31	8				
      YBZ	eS	N	15	31	37	29	259		
      
      13/11/2015	17:57:36	39.7	72.1	5	
      SXM	eP	Z	17	57	43				
      SXM	eS	N	17	57	48	5.8	33	2.3	
      FRG	eP	Z	17	57	52				
      FRG	eS	N	17	58	0	7.5	87.5	1.5	
      OHH	eP	Z	17	57	55				
      OHH	eS	N	17	58	8	13.1	100		
      BTK	eP	Z	17	57	55				
      BTK	eS	N	17	58	8	13.2	104	2.3	
      CHMG	eP	Z	17	58	22				
      CHMG	eS	N	17	58	53	30.9	269	2.2	
      YBZ	eP	Z	17	58	24				
      YBZ	eS	N	17	58	57	33.2	282		
      CHRV	S	N	17	58	58		278	1.9	
      
      13/11/2015	21:59:38	40.0	70.5	10	
      BTK	eP	Z	21	59	44				
      BTK	eS	N	21	59	48	4.4	29	1.7	
      SXM	eP	Z	21	59	56				
      SXM	eS	N	22	0	11	15	100		
      YBZ	eP	Z	22	0	7				
      YBZ	eS	N	22	0	30	23.1	171		
      CHMG	eP	Z	22	0	8				
      CHMG	eS	N	22	0	32	23.1	179	1.8	
      CHRV	eP	Z	22	0	10				
      CHRV	eS	N	22	0	35	24.6	190	2.9	
      
      15/11/2015	19:05:53	39.53	70.18	5	
      SXM	eP	Z	19	6	20				
      SXM	eS	N	19	6	40	19.6	146	3.6	
      FRG	eP	Z	19	6	25				
      FRG	eS	N	19	6	46	21.8	172	2.2	
      YNGY	eP	Z	19	6	29				
      YNGY	eS	N	19	6	54	25	203		
      YBZ	eP	Z	19	6	30				
      YBZ	eS	N	19	6	53	23.5	208		
      KUMR	eP	Z	19	6	30				
      KUMR	eS	N	19	6	53	23.1	209	3.9	
      TAS	eP	Z	19	6	31				
      TAS	eS	N	19	6	55	24.3	213	3.7	
      TGS	eP	Z	19	6	31				
      TGS	eS	N	19	6	55	24.3	214	5.2	
      CHMG	eP	Z	19	6	32				
      CHMG	eS	N	19	6	58	25.4	222	3.4	
      CHRV	eP	Z	19	6	33				
      CHRV	eS	N	19	7	0	27.7	224	3.4	
      ANR	eP	Z	19	6	38				
      ANR	eS	N	19	7	3	25.1	228	3	
      OHH	eP	Z	19	6	35				
      OHH	eS	N	19	7	6	30.3	246	2.5	
      SAM	eP	Z	19	6	44				
      SAM	eS	N	19	7	15	30.8	282	3.1	
      NUT	eP	Z	19	6	54				
      NUT	eS	N	19	7	36	42	396	3.9	
      
      15/11/2015	22:11:49	40.07	72.07	5	
      SXM	eP	Z	22	11	54				
      SXM	eS	N	22	11	58	3.9	26	2.2	
      FRG	P	Z	22	11	56		38		
      ANR	eP	Z	22	12	4				
      ANR	eS	N	22	12	16	12.3	78	1.7	
      CHMG	eP	Z	22	12	27				
      CHMG	eS	N	22	13	0	32.5	223	2.9	
      CHRV	eP	Z	22	12	31				
      CHRV	eS	N	22	13	2	31	243	2.6	
      KUMR	eP	Z	22	12	29				
      KUMR	eS	N	22	13	8	39.7	233	3.7	
      YBZ	eP	Z	22	12	32				
      YBZ	eS	N	22	13	3	31.6	248		
      
      17/11/2015	17:40:50	40.3	73.2	5	
      SFK	eP	Z	17	40	58				
      SFK	eS	N	17	41	4	6.2	38	3	
      OHH	eP	Z	17	40	58				
      OHH	eS	N	17	41	6	5.5	39	3.7	
      FRG	eP	Z	17	41	12				
      FRG	eS	N	17	41	27	15.7	119	3.1	
      NAM	eP	Z	17	41	17				
      NAM	eS	N	17	41	37	19.6	153	3.7	
      BTK	eP	Z	17	41	24				
      BTK	eS	N	17	41	50	26	197	4.2	
      TAS	eP	Z	17	41	49				
      TAS	eS	N	17	42	29	40.1	342	3.9	
      TGS	eP	Z	17	41	49				
      TGS	eS	N	17	42	30	44.5	348		
      
      17/11/2015	18:05:36	40.4	73.1	5	
      OHH	eP	Z	18	5	43				
      OHH	eS	N	18	5	48	5.2		1.5	
      SXM	eP	Z	18	5	59				
      SXM	eS	N	18	6	16	17.3	130	1.2	
      BTK	eP	Z	18	6	1				
      BTK	eS	N	18	6	36	25.6	200	2.4	
      
      17/11/2015	18:10:15	40.4	73.2	5	
      OHH	eP	Z	18	10	22		38		
      OHH	eS	N	18	10	28	5.4	38	2.3	
      SXM	eS	N	18	10	54	15.8	131	3.6	
      BTK	eP	Z	18	10	49		202		
      BTK	eS	N	18	11	14	24.9	202	2.4	
      
      17/11/2015	18:34:08	40.36	73.25	5	
      OHH	eP	Z	18	34	16				
      OHH	eS	N	18	34	22	6.1	45	2.4	
      SFK	eP	Z	18	34	17		47		
      FRG	eP	Z	18	34	30				
      FRG	eS	N	18	34	46	16.7	125	1	
      SXM	eP	Z	18	34	33				
      SXM	eS	N	18	34	49	16.1	136	1.8	
      NAM	eP	Z	18	34	36				
      NAM	eS	N	18	34	56	19.6	151	2.5	
      BTK	eP	Z	18	34	43				
      BTK	eS	N	18	35	9	26.2	206	2.8	
      TGS	S	N	18	35	48		346		
      
      17.11.2015	19:55:03	40.28	73.17	5	
      OHH	eP	Z	19	55	10				
      OHH	eS	N	19	55	15	5.4	38	2.7	
      SFK	eP	Z	19	55	10				
      SFK	eS	N	19	55	15	5.2	38	2.3	
      FRG	eP	Z	19	55	23				
      FRG	eS	N	19	55	42	18.3	117	1.7	
      SXM	eP	Z	19	55	26				
      SXM	eS	N	19	55	43	17.2	132	2	
      NAM	eP	Z	19	55	29				
      NAM	eS	N	19	55	49	20	153	3.7	
      BTK	eP	Z	19	55	36				
      BTK	eS	N	19	56	7	26.3	196	3.3	
      CHRV	eP	Z	19	55	49				
      CHRV	eS	N	19	56	33	44	311	3.1	
      TGR	eP	Z	19	56	0				
      TGR	eS	N	19	56	42	42.3	348	4.9	
      TAS	eP	Z	19	56	1				
      TAS	eS	N	19	56	43	42.6	351	3.2	
      
      17/11/2015	20:03:20	40.27	73.19	5	
      SFK	eP	Z	20	03	27				
      	eS	N	20	03	33	5.7	39	2.4	
      OHH	eP	Z	20	03	27				
      	eS	N	20	03	33	5.6	40	3	
      SXM	eP	Z	20	03	44				
      	eS	N	20	04	01	16.5	134	1.6	
      NAM	eP	Z	20	03	47				
      	eS	N	20	04	07	20.2	150	3.1	
      BTK	eP	Z	20	03	54				
      	eS	N	20	04	20	26.2	195	3.5	
      CHRV	eP	Z	20	04	06				
      	eS	N	20	04	47	40.1	308	2.5	
      TGS	eP	Z	20	04	17				
      	eS	N	20	05	00	42.7	350	5.3	
      TAS	eP	Z	20	04	18				
      	eS	N	20	05	03	45.3	356	4.2	
      PKM	eS	N	20	06	16	86.9	616	2.6	
      
      17/11/2015	20:33:44	40.3	73.2	5	
      SFK	eP	Z	20	33	51				
      	eS	N	20	33	57	6	37	1.3	
      OHH	eP	Z	20	33	51				
      	eS	N	20	33	57	5.2	41	2	
      FRG	eP	Z	20	34	7				
      	eS	N	20	34	22	15.1	127	1.7	
      SXM	eP	Z	20	34	8				
      	eS	N	20	34	23	15.3	135	1.1	
      BTK	eP	Z	20	34	18				
      	eS	N	20	34	44	26.6	197	2.6	
      
      17/11/2015	21:35:25	40.4	73.1	5	
      OHH	eP	Z	21	35	32				
      	eS	N	21	35	37	5.2	36	1.4	
      SXM	eP	Z	21	35	48				
      	eS	N	21	36	4	15.9	126	0.7	
      BTK	eP	Z	21	36	59				
      	eS	N	21	37	25	25.7	196	2.1	
      
      17/11/2015	21:47:02	40.3	73.2	5	
      OHH	eP	Z	21	47	10				
      	eS	N	21	47	16	5.7	42	2.1	
      SFK	eP	Z	21	47	10				
      	eS	N	21	47	16	6	43	0.8	
      SXM	eP	Z	21	47	26				
      	eS	N	21	47	43	17	136	0.9	
      
      17/11/2015	21:57:28	40.3	73.2	5	
      OHH	eP	Z	21	57	36				
      	eS	N	21	57	42	5.7	40	1.7	
      SFK	eP	Z	21	57	36				
      	eS	N	21	57	42	5.3	41	0.8	
      SXM	eP	Z	21	57	53				
      	eS	N	21	58	9	16.6	137		
      BTK	eP	Z	21	58	3				
      	eS	N	21	58	28	25	203	2	
      
      17/11/2015	22:08:48	40.3	73.2	10	
      OHH	eP	Z	22	08	53				
      	eS	N	22	09	00	5.3	37.5	1.9	
      SXM	eP	Z	22	09	11				
      	eS	N	22	09	29	17.4	139	1.3	
      FRG	eP	Z	22	09	11				
      	eS	N	22	09	25	13.8	133		
      NAM	eP	Z	22	09	14				
      	eS	N	22	09	34	20	159		
      BTK	eP	Z	22	09	22				
      	eS	N	22	09	47	25.5	201	2.7	
      CHRV	eP	Z	22	09	40				
      	eS	N	22	10	09	29.4	311	1.7	
      
      17/11/2015	22:41:47	40.3	73.3	5	
      OHH	eP	Z	22	41	56				
      	eS	N	22	42	01	5.6	44	2	
      SFK	eP	Z	22	41	56				
      	eS	N	22	42	01	5.7	42.5		
      NAM	eP	Z	22	42	15				
      	eS	N	22	42	35	20	152	2.1	
      
      17/11/2015	23:21:08	40.2	73.2	5	
      OHH	eP	Z	23	21	17				
      	eS	N	23	21	22	5.6	43	2.5	
      SFK	eP	Z	23	21	17				
      	eS	N	23	21	23	6.2	44	1.4	
      FRG	eP	Z	23	21	33				
      	eS	N	23	21	47	14.3	140	1.4	
      BTK	eP	Z	23	21	43				
      	eS	N	23	22	9	26.2	195	2.6	
      CHRV	eP	Z	23	22	01				
      	eS	N	23	22	37	36.1	312	2	
      
      17/11/2015	23:56:49	40.3	73.2	5	
      SFK	eP	Z	23	56	56				
      	eS	N	23	57	02	5.8	36	1.9	
      OHH	eP	Z	23	56	57				
      	eS	N	23	57	02	5.6	39	3.2	
      FRG	eP	Z	23	57	10				
      	eS	N	23	57	27	16.6	116	1.6	
      SXM	eP	Z	23	57	13				
      	eS	N	23	57	29	16	134	2.8	
      NAM	eP	Z	23	57	16				
      	eS	N	23	57	35	19.3	156	3.4	
      BTK	eP	Z	23	57	23				
      	eS	N	23	57	50	26.9	193	3.3	
      TGS	eS	N	23	58	28	41.3	356	4.9	
      
      18/11/2015	00:03:46	40.33	71.37	5	
      SXM	eP	Z	00	03	56				
      	eS	N	00	04	04	7.8	52		
      BTK	eP	Z	00	03	57				
      	eS	N	00	04	05	8.1	53	3	
      NAM	eP	Z	00	04	00				
      	eS	N	00	04	11	11.1	74	2	
      CHMG	eP	Z	00	04	16				
      	eS	N	00	04	39	23.3	171	3.1	
      TAS	eP	Z	00	04	22				
      	eS	N	00	04	47	25.3	204	3.6	
      KUMR	eP	Z	00	04	22				
      	eS	N	00	04	46	24	206	2.6	
      
      18/11/2015	01:29:45	40.3	73.1	5	
      OHH	eP	Z	01	29	52				
      	eS	N	01	29	57	5.2	37.5	1.8	
      FRG	eP	Z	01	30	06				
      	eS	N	01	30	22	15.8	116		
      NAM	eP	Z	01	30	12				
      	eS	N	01	30	31	19.5	146	1.8	
      BTK	eP	Z	01	30	19				
      	eS	N	01	30	44	25.7	195	2.4	
      
      18/11/2015	01:35:13	40.3	73.1	5	
      OHH	eP	Z	01	35	20		35		
      	eS	N	01	35	25	5.4	35	2.4	
      FRG	eP	Z	01	35	33		109		
      	eS	N	01	35	48	14.9	109		
      BTK	eP	Z	01	35	46		192		
      	eS	N	01	36	12	25.5	192	2.8	
      
      18/11/2015	01:42:37	40.4	73.2	5	
      OHH	eP	Z	01	42	44				
      	eS	N	01	42	49	5.3	37	2.2	
      SXM	eP	Z	01	43	01				
      	eS	N	01	43	17	15.8	130	1.6	
      BTK	eP	Z	01	42	11				
      	eS	N	01	42	37	25.9	201	1.7	
      
      18/11/2015	02:33:26	40.3	73.3	5	
      SFK	eP	Z	02	33	34				
      	eS	N	02	33	39	5.2	44		
      OHH	eP	Z	02	33	35				
      	eS	N	02	33	40	5.3	46	1.6	
      BTK	eP	Z	02	34	01				
      	eS	N	02	34	27	25.7	207	1.9	
      
      18/11/2015	03:01:04	40.3	73.2	5	
      SFK	eP	Z	03	01	11				
      	eS	N	03	01	17	5.6	38	2.1	
      OHH	eP	Z	03	01	12				
      	eS	N	03	01	17	5.4	39	3.2	
      FRG	eP	Z	03	01	27				
      	eS	N	03	01	42	14.5	121		
      BTK	eP	Z	03	02	38				
      	eS	N	03	03	04	26.1	199	3.3	
      
      18/11/2015	05:26:34	40.2	73.1	5	
      OHH	eP	Z	05	26	42				
      	eS	N	05	26	47	5.2	38	3.1	
      SFK	eP	Z	05	26	42				
      	eS	N	05	26	47	5.1	39	2.5	
      FRG	eP	Z	05	26	55				
      	eS	N	05	27	11	16.3	115	2.7	
      BTK	eP	Z	05	27	08				
      	eS	N	05	27	34	26.2	196	3.7	
      TAS	eP	Z	05	27	32				
      	eS	N	05	28	14	41.4	352	4.1	
      TGS	eP	Z	05	27	32				
      	eS	N	05	28	17	45.3	347	5.4	
      PKM	eP	Z	05	28	06				
      	eS	N	05	29	34	78.1	603	2.6	
      
      18/11/2015	12:33:02	40.3	73.2	5	
      OHH	eP	Z	12	33	09				
      	eS	N	12	33	14	5.2	35	1.7	
      SFK	eP	Z	12	33	09				
      	eS	N	12	33	14	4.9	35		
      ANR	eP	Z	12	33	17				
      	eS	N	12	33	30	12.1	83		
      SXM	eP	Z	12	33	25				
      	eS	N	12	33	41	16.2	128	2.3	
      FRG	eS	N	12	33	38		116		
      BTK	eP	Z	12	33	36				
      	eS	N	12	34	01	25.1	195	2.3	
      
      18/11/2015	13:00:33	40.3	73.2	5	
      SFK	eP	Z	13	00	41	5.6			
      	eS	N	13	00	46		39	1.3	
      OHH	eP	Z	13	00	41	5			
      	eS	N	13	00	46		41	1.7	
      ANR	eP	Z	13	00	51	10.2			
      	eS	N	13	01	07		92	1	
      SXM	eP	Z	13	00	58	15.4			
      	eS	N	13	01	14		136	1.1	
      BTK	eP	Z	13	01	08	25.1			
      	eS	N	13	01	33	2	202	2.3	
      
      18/11/2015	14:57:45	40.3	73.22	10	
      OHH	eP	Z	14	57	53				
      	eS	N	14	57	58	5	40	2.6	
      SFK	eP	Z	14	57	53				
      	eS	N	14	58	58	5.5	40	2.2	
      ANR	eP	Z	14	58	1				
      	eS	N	14	58	12	11.1	87	2.3	
      FRG	eP	Z	14	58	9				
      	eS	N	14	58	22	13.1	135		
      SXM	eP	Z	14	58	9				
      	eS	N	14	58	25	16.6	134	1.7	
      BTK	eP	Z	14	58	19				
      	eS	N	14	58	44	25.3	202	3.2	
      TAS	eP	Z	14	58	42				
      	eS	N	14	59	25	43.3	348	3.3	
      TGS	eP	Z	14	58	43				
      	eS	N	14	59	23	40.5	351	5.2	
      
      18/11/2015	17:58:41	40.3	73.2	5	
      OHH	eP	Z	17	58	49				
      	eS	N	17	58	55	5.6	42	1.3	
      SFK	eP	Z	17	58	49				
      	eS	N	17	58	55	6	42.5	0.7	
      SXM	eP	Z	17	59	5				
      	eS	N	17	59	21	15.8	136	2.1	
      
      18/11/2015	20:29:35	40.32	73.18	5	
      OHH	eP	Z	20	29	42				
      	eS	N	20	29	47	5.3	38	1.9	
      SFK	eP	Z	20	29	42				
      	eS	N	20	29	48	6	40		
      ANR	eP	Z	20	29	50				
      	eS	N	20	30	2	12.1	85	1.5	
      SXM	eP	Z	20	29	58				
      	eS	N	20	30	13	15.4	132		
      NAM	eP	Z	20	30	2				
      	eS	N	20	30	21	19.5	148	2.1	
      BTK	eP	Z	20	30	9				
      	eS	N	20	30	34	25.5	200		
      
      
      19.11.2015	11:24:03	40.3	72.9	5	
      OHH	eP	Z	11	24	7		23		
      	eS	N	11	24	27	3.2		1.7	
      SFK	eP	Z	11	24	15		62		
      	eS	N	11	24	23	8.9			
      ANR	eP	Z	11	24	15		63		
      	eS	N	11	24	27	11.8			
      BTK	eP	Z	11	24	33		174		
      	eS	N	11	24	55	22.4		1.8	
      
      19.11.2015	14:19:16	40.3	73.3	5	
      OHH	eP	Z	14	19	24		43		
      	eS	N	14	19	29			1.1	
      SFK	eP	Z	14	19	24		42		
      	eS	N	14	19	29				
      SXM	eP	Z	14	19	40				
      	eS	N	14	19	58				
      
      19/11/2015	20:35:24	40.3	73.2	5	
      SFK	eP	Z	20	35	31		37.5		
      	eS	N	20	35	36	5.6			
      OHH	eP	Z	20	35	31		39		
      	eS	N	20	35	36	5.3		1.8	
      ANR	eP	Z	20	35	39		84		
      	eS	N	20	35	51	12.1		1.5	
      SXM	eP	Z	20	35	47		127		
      	eS	N	20	36	3	16.3			
      BTK	eP	Z	20	35	57		196		
      	eS	N	20	36	24	26.6			
      
      19/11/2015	22:02:04	40.3	73.1	5	
      OHH	eP	Z	22	2	12		38		
      	eS	N	22	2	17	5.4		1.8	
      SFK	eP	Z	22	2	12		39		
      	eS	N	22	2	17	5.2			
      SXM	eP	Z	22	2	28		128		
      	eS	N	22	2	45	17.3			
      BTK	eP	Z	22	2	39		193		
      	eS	N	22	3	5	26.2		2.1	
      CHMG	eP	Z	22	2	53		299		
      	eS	N	22	3	29	35.7		1.4	
      
      20/11/2015	03:22:42	39.3	67.2	5	
      SAM	eP	Z	3	22	49		38		
      	eS	N	3	22	54	5			
      DZI	eP	Z	3	23	0		103		
      	eS	N	3	23	12	11.9		1.1	
      PKM	eP	Z	3	23	2		116		
      	eS	N	3	23	16	13.7			
      NUT	eP	Z	3	23	13		188		
      	eS	N	3	23	35	22.8		1.5	
      
      20/11/2015	04:45:48	40.25	73.2	25	
      SFK	eP	Z	4	45	56		36.2		
      	eS	N	4	46	2	5.8		3.4	
      OHH	eP	Z	4	45	56		43.7		
      	eS	N	4	46	2	5.6		4	
      ANR	eP	Z	4	46	5		89.3		
      	eS	N	4	46	16	11.5		3.8	
      FRG	eP	Z	4	46	10		120.3		
      	eS	N	4	46	26	16.7		3.3	
      NAM	eP	Z	4	46	16		153.7		
      	eS	N	4	46	36	20.3		3.2	
      MINT	eP	Z	4	46	21		189.5		
      	eS	N	4	46	45	23.1		4.6	
      BTK	eP	Z	4	46	23		201.5		
      	eS	N	4	46	49	26.2		4.5	
      CHMG	eP	Z	4	46	39		303.8		
      	eS	N	4	47	11	32.1		3.8	
      CHRV	eP	Z	4	46	36		311.6		
      	eS	N	4	47	11	35.7		3.4	
      TGS	eP	Z	4	46	46		348		
      	eS	N	4	47	28	42.4		6	
      DZI	eP	Z	4	46	54		456.1		
      	eS	N	4	47	42	48.7		4.1	
      SAM	eP	Z	4	47	6		535.5		
      	eS	N	4	47	59	53.5		4.4	
      KTAB	eP	Z	4	47	8		553.9		
      	eS	N	4	48	8	60.5		6	
      NUT	eP	Z	4	47	15		636.7		
      	eS	N	4	48	22	67.5		5.2	
      TMD	eP	Z	4	47	26		736.6		
      	eS	N	4	48	39	73		3.6	
      BUXR	eP	Z	4	47	28		754.7		
      	eS	N	4	48	46	77.5		3.7	
      GZL	eP	Z	4	47	40		826.9		
      	eS	N	4	48	42	61.5		3.9	
      
      20/11/2015	07:13:06	40.3	73.2	5	
      OHH	eP	Z	7	13	14		40		
      	eS	N	7	13	20	5.8			
      SFK	eP	Z	7	13	14		40		
      	eS	N	7	13	20	5.7			
      FRG	eP	Z	7	13	29		121		
      	eS	N	7	13	44	14.9			
      BTK	eP	Z	7	14	42		206		
      	eS	N	7	15	7	25.1			
      CHMG	eP	Z	7	13	57		302		
      	eS	N	7	14	32	34.8			
      
      20/11/2015	10:11:12	40.3	73.2	5	
      OHH	eP	Z	10	11	21		43		
      	eS	N	10	11	26	5.1		1.2	
      SFK	eP	Z	10	11	21		44		
      	eS	N	10	11	26	5.5			
      SXM	eP	Z	10	11	56		131		
      	eS	N	10	11	53	16.6		0.6	
      
      20/11/2015	12:36:18	40.3	73.2	5	
      OHH	eP	Z	12	36	26		42		
      	eS	N	12	36	32	5.3		1.4	
      SFK	eP	Z	12	36	27		45		
      	eS	N	12	36	33	5.9		0.6	
      SXM	eP	Z	12	36	43		134		
      	eS	N	12	36	59	16.5		1.3	
      
      20/11/2015	18:42:18	40.3	73.2	0	
      OHH	eP	Z	18	42	25		41		
      	eS	N	18	42	31	5.6		2.3	
      SFK	eP	Z	18	42	26		43		
      	eS	N	18	42	31	5.5		1.9	
      ANR	eP	Z	18	42	34		87		
      	eS	N	18	42	45	11.4		1.2	
      FRG	eP	Z	18	42	42		115		
      	eS	N	18	42	55	13.5			
      SXM	eP	Z	18	42	42		134		
      	eS	N	18	43	0	18.1			
      MIHT	eP	Z	18	42	51		190		
      	eS	N	18	43	15	24.3		1.8	
      BTK	eP	Z	18	43	53		199		
      	eS	N	18	44	19	26.8		2.7	
      CHRV	eP	Z	18	43	5		309		
      	eS	N	18	43	45	39.5		2.2	
      TAS	eS	N	18	43	57		346		
      
      21/11/2015	00:15:41	41.67	71.47	5	
      NAM	eP	Z	0	15	56		81		
      	eS	N	0	16	7	11.1	81		
      ANR	eP	Z	0	16	4		129		
      	eS	N	0	16	20	16.2	129	3.8	
      OHH	eP	Z	0	16	9		161		
      	eS	N	0	16	30	20.7	161	4	
      BTK	eP	Z	0	16	13		182.5		
      	eS	N	0	16	28	25.7	182.5		
      TAS	eP	Z	0	16	14		188		
      	eS	N	0	16	37	23.7	188		
      SXM	eP	Z	0	16	15		195		
      	eS	N	0	16	39	24.3	195	3.7	
      
      21/11/2015	00:46:58	41.62	71.39	5	
      NAM	eP	Z	0	47	13		78		
      	eS	N	0	47	23	10.2	78		
      CHRV	eP	Z	0	47	20		120		
      	eS	N	0	47	37	16.2	120	1.8	
      ANR	eP	Z	0	47	21		122		
      	eS	N	0	47	37	16.3	122	2.1	
      FRG	eP	Z	0	47	25		145		
      	eS	N	0	47	44	19.2	145		
      TAS	eP	Z	0	47	30		175		
      	eS	N	0	47	56	25.4	175	2	
      TGS	eP	Z	0	47	30		176		
      	eS	N	0	47	52	22.2	176		
      BTK	eP	Z	0	47	31		179		
      	eS	N	0	47	55	24.2	179		
      SXM	eP	Z	0	47	31		182		
      	eS	N	0	47	56	24.6	182		
      
      21/11/2015	02:35:49	41.63	71.42	15	
      CHMG	eP	Z	02	36	11				
      	eS	N	02	36	26	15.6	117.5	2.2	
      ANR	eP	Z	02	36	11				
      	eS	N	02	36	27	15.8	123	2.8	
      FRG	eP	Z	02	36	15				
      	eS	N	02	36	35	20.2	144		
      TAS	eS	N	02	36	45		185		
      BTK	eP	Z	02	36	21				
      	eS	N	02	36	45	24.2	179		
      SFK	eP	Z	02	36	27				
      	eS	N	02	36	59	32	254	2.7	
      
      21/11/2015	20:27:37	40.48	73.07	5	
      OHH	eP	Z	20	27	50				
      	eS	N	20	28	46	4.1	26	2	
      ANR	eP	Z	20	27	49				
      	eS	N	20	27	57	8.4	62		
      SFK	eP	Z	20	27	50				
      	eS	N	20	28	01	10.9	72		
      FRG	eP	Z	20	27	57				
      	eS	N	20	28	11	13.1	109	2.6	
      BTK	eP	Z	20	28	09				
      	eS	N	20	28	36	26.7	182.5		
      CHMG	eP	Z	20	28	24			2	
      	eS	N	20	28	55	31.6	273		
      CHRV	eP	Z	20	28	24				
      	eS	N	20	28	56	32.5	284		
      
      22/11/2015	14:54:50	40.34	73.2	5	
      OHH	eP	Z	14	54	58				
      	eS	N	14	55	04	6	43		
      SFK	eP	Z	14	54	59				
      	eS	N	14	55	04	6.7	45		
      FRG	eP	Z	14	55	11				
      	eS	N	14	55	28	16.9	118		
      SXM	eP	Z	14	55	14				
      	eS	N	14	55	30	16.1	136		
      BTK	eP	Z	14	55	25				
      	eS	N	14	55	51	26.3	203		
      CHMG	eP	Z	14	55	42				
      	eS	N	14	56	16	34.6	313		
      
      23/11/2015	16:12:49	40.3	73.1	5	
      OHH	eP	Z	16	12	56				
      	eS	N	16	13	02	5.1	36		
      SFK	eP	Z	16	12	57				
      	eS	N	16	13	03	5.7	40		
      SXM	eP	Z	16	13	12				
      	eS	N	16	13	29	16.9	128		
      BTK	eP	Z	16	13	23				
      	eS	N	16	13	49	25.8	195		
      
      23.11.2015	21:32:32	39.63	73.56	5	
      SFK	eP	Z	21	32	39				
      	eS	N	21	32	46	6.5	39	2.1	
      OHH	eP	Z	21	32	53				
