Contributed Data Report

      Data Report

      Alert /
      Contributed by VIE

      
      
       ( PRELIMINARY BULLETIN OF REGIONAL AND TELESEISMIC EVENTS )
       ( RECORDED WITH ZAMG-STATIONS IN AUSTRIA )
      
       ( A FINAL VERSION OF THE BULLETIN WILL BE  )
       ( DISTRIBUTED AT A LATER TIME )
      
       ( 2018-03-16 to 2018-03-20 )
      
       ( (Detailed format description of IMS1.0 on  )
       ( http://www.gxjydl.com/doc/code/isf/isf.pdf) )
      
      BEGIN IMS1.0
      MSG_TYPE DATA
      DATA_TYPE BULLETIN IMS1.0:SHORT
      
      Event 52807517 Italy
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2018/03/16 00:07:05.98  -1.00  0.22  45.6952   10.9427  -1.0  -1.0  -1  11.5  -1.0    0    0 321   1.51   1.70 m i    INGV       1712649
      Magnitude  Err Nsta Author      OrigID
      ML     1.7          INGV       1712649
       ( 44 km SSW of Trento )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      ABTA    1.51  45.3 Pg       00:07:35.227                                 ___             0.4  0.12 m_i             2397567
      ABTA    1.51  45.3 Sg       00:07:56.467                                 ___             0.5  0.14 m_e             2397568
      SQTA    1.54   6.8 Pg       00:07:35.443                                 ___             1.1  0.18 m_e             2397562
      SQTA    1.54   6.8 Sg       00:07:54.896                                 ___             4.4  0.30 m_e             2397563
      WTTA    1.64  16.7 Sg       00:07:58.206                                 ___             1.9  0.20 m_e             2397566
      WATA    1.70  14.7 Pg       00:07:39.221                                 ___             0.2  0.06 m_e             2397564
      WATA    1.70  14.7 Sg       00:08:00.058                                 ___             1.2  0.14 m_e             2397565
      
      
      Event 52807518 Windward Islands
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2018/03/16 02:49:52.94  -1.00  0.56  11.0071  -62.1758  -1.0  -1.0  -1  77.6  -1.0    0    0 321  69.79  71.69 m i    QED        1713278
      Magnitude  Err Nsta Author      OrigID
      mb     4.7          QED        1713278
       ( 82 km WNW of Port Of Spain )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      DAVA   69.79  43.5 P        03:00:55.440                                 ___             5.9  0.90 m_e             2399233
      FETA   70.34  43.8 P        03:00:59.112                                 ___             1.7  0.42 m_i             2397575
      RETA   70.41  43.3 P        03:00:59.290                                 ___             5.3  1.20 m_i             2399236
      MOTA   70.62  43.5 P        03:01:00.528                                 ___             5.8  1.04 m_i             2399234
      SQTA   70.68  43.6 P        03:01:00.946                                 ___             4.6  0.76 m_i             2399232
      LESA   71.69  43.5 P        03:01:06.837                                 ___             2.1  0.38 m_i             2399231
      
      
      Event 52807505 Austria
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2018/03/16 03:47:39.67   0.27  0.47  46.6831   15.1425   2.2   1.3  42   5.1   2.1   20    3 201   0.08   0.62 m i    ZAMG:VIE   1712651
      Magnitude  Err Nsta Author      OrigID
      ml     1.0 0.0    3 ampmag     1712651
       ( 3 km NW of Sankt Lorenzen ob Eibiswald )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      SOKA    0.08 266.2 Pg       03:47:41.921   0.3                           T__  86.1       6.4  0.04 m_e             2397515
      SOKA    0.08 266.2 Sg       03:47:42.969  -0.1                           T__            20.4  0.04 m_i             2397519
      OBKA    0.44 247.1 Pg       03:47:49.223   0.9                           T__             0.1  0.12 m_e             2397526
      OBKA    0.44 247.1 Sg       03:47:54.428  -0.2                           T__             1.2  0.12 m_e             2397525
      ARSA    0.62  24.5 Sg       03:48:00.063  -0.4                           T__             0.6  0.10 m_e             2397532
      
      
      Event 52807521 Austria
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2018/03/16 04:54:43.72   0.62  0.57  46.9464   10.0566   2.4   1.0 134   1.6  34.2   10    2 166   0.36   0.46 m i    ZAMG:VIE   1712501
      Magnitude  Err Nsta Author      OrigID
      ml     0.8 0.3    3 ampmag     1712501
      mb     1.0 0.0    1 ampmag     1712501
       ( 3 km S of Partenen )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      DAVA    0.36 340.6 Sg       04:54:56.458   0.5                           T__             0.6  0.12 m_q             2397580
      FETA    0.46  80.5 Sg       04:55:00.088   0.7                           T__             0.2  0.08 m_q             2397583
      
      
      Event 52807572 Austria
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2018/03/16 08:19:12.86   0.19  0.32  47.1887   15.3625   2.2   1.1 122   0.0   0.0   10    4 123   0.13   0.88 m i sm ZAMG:VIE   1713280
      Magnitude  Err Nsta Author      OrigID
      ml     1.3 0.1    4 ampmag     1713280
       (#STATIONS ARSA OBKA RONA SOKA)
      mb     0.2 0.0    1 ampmag     1713280
       (#STATIONS ARSA)
       ( 9 km SSE of Frohnleiten )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      ARSA    0.13  60.4 Pg       08:19:15.211  -0.1                           T__             2.9  0.16 m_i             2397683
      ARSA    0.13  60.4 Sg       08:19:17.176   0.1                           T__            26.7  0.20 m_e             2397863
      SOKA    0.56 203.9 Pg       08:19:23.798   0.1                           T__             0.4  0.08 m_e             2397861
      SOKA    0.56 203.9 Sg       08:19:30.987  -0.5                           T__             1.1  0.12 m_e             2397862
      RONA    0.81  50.7 Pg       08:19:28.775   0.3                           T__             0.7  0.10 m_e             2397866
      OBKA    0.88 219.6 Sg       08:19:42.578   0.4                           T__             2.5  0.24 m_e             2397860
      
      
      Event 52807573 Austria
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2018/03/16 08:50:20.48   0.85  0.67  47.5014   14.8480   6.8   2.7  69   0.0   0.0    9    3  85   0.52   1.00 m i km ZAMG:VIE   1713281
      Magnitude  Err Nsta Author      OrigID
      mb     1.6 0.4    3 ampmag     1713281
       (#STATIONS ARSA CONA KRUC)
      ml     1.4 0.1    3 ampmag     1713281
       (#STATIONS ARSA CONA RONA)
       ( 5 km WSW of Erzberg )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      ARSA    0.52 118.5 Pg       08:50:30.346  -0.2                           T__             0.5  0.06 m_i             2397684
      CONA    0.80  57.6 Pg       08:50:36.817   0.8                           T__             0.5  0.10 m_e             2397868
      CONA    0.80  57.6 Sg       08:50:48.295   1.0                           T__             3.2  0.30 m_q             2397869
      RONA    1.00  78.0 Pg       08:50:40.014   0.4                           T__             2.7  0.18 m_e             2397867
      
      
      Event 52807530 Austria
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2018/03/16 11:01:36.49   0.11  1.10  47.8039   14.1632   1.0   0.7 173   2.0   0.0   58   11  74   0.08   2.45 m i fe ZAMG:VIE   1713282
      Magnitude  Err Nsta Author      OrigID
      mb     2.1 0.5   16 ampmag     1713282
       (#STATIONS ABTA ARSA BIOA CONA KBA KRUC LESA MOA MYKA OBKA RONA ROSI SOKA SQTA)
       (+         WATA WTTA)
      ml     2.6 0.3   17 ampmag     1713282
       (#STATIONS ABTA ARSA BIOA CONA FETA KBA LESA MOA MOTA MYKA OBKA RONA ROSI SOKA)
       (+         SQTA WATA WTTA)
       ( 2 km SSE of Klaus )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      MOA     0.08  56.5 Pg       11:01:37.908  -0.3                           T__           102.1  0.12 m_i             2397707
      MOA     0.08  56.5 Sg       11:01:39.178  -0.3                           T__           382.4  0.08 m_i             2397708
      BIOA    0.37 252.5 Pg       11:01:42.861  -0.8                           T__             2.2  0.10 m_i             2397713
      BIOA    0.37 252.5 Sg       11:01:48.240  -0.6                           T__            50.5  0.32 m_e             2397714
      KBA     0.91 217.7 Pg       11:01:54.520   0.4                           T__   6.7       2.6  0.10 m_q             2397691
      KBA     0.91 217.7 Sg       11:02:08.411   1.4                           T__            12.0  0.42 m_q             2397736
      LESA    1.07 249.8 Pg       11:01:57.169   0.0                           T__            18.3  0.38 m_e             2397715
      LESA    1.07 249.8 Sg       11:02:12.994   0.8                           T__            22.6  0.18 m_e             2397716
      ARSA    1.07 120.6 Pg       11:01:57.151   0.1                           T__   9.1       0.7  0.10 m_i             2397693
      ARSA    1.07 120.6 Sg       11:02:12.653   0.6                           T__            23.1  0.40 m_e             2397712
      CONA    1.15  83.2 Pg       11:01:58.343  -0.2                           T__  30.1       2.1  0.10 m_e             2397692
      CONA    1.15  83.2 Sg       11:02:14.463  -0.2                           T__            40.4  0.18 m_e             2397767
      MYKA    1.23 197.0 Pg       11:02:00.819                                 ___             2.1  0.14 m_q             2397851
      MYKA    1.23 197.0 Sg       11:02:17.265   0.0                           T__            11.1  0.38 m_e             2397850
      SOKA    1.27 152.0 Pg       11:02:01.590   0.6                           T__   5.8       4.1  0.22 m_q             2397686
      SOKA    1.27 152.0 Sg       11:02:18.433  -0.3                           T__             3.1  0.22 m_q             2397711
      OBKA    1.32 168.4 Pg       11:02:02.313   0.4                           T__             1.4  0.16 m_q             2397709
      OBKA    1.32 168.4 Sg       11:02:21.116                                 ___             9.9  0.40 m_q             2397710
      RONA    1.44  93.4 Pg       11:02:04.412   0.3                           T__  11.5       3.8  0.26 m_e             2397695
      RONA    1.44  93.4 Sg       11:02:23.734  -0.5                           T__   9.5      38.8  0.32 m_e             2397702
      ABTA    1.54 227.3 Pg       11:02:06.305   0.2                           T__  14.7       6.6  0.22 m_e             2397698
      ABTA    1.54 227.3 Sg       11:02:27.025  -0.6                           T__   5.6      27.2  0.38 m_q             2397703
      WTTA    1.79 253.4 Pg       11:02:10.761                                 ___  12.0       7.5  0.22 m_e             2397700
      WTTA    1.79 253.4 Sg       11:02:35.364                                 ___            29.8  0.58 m_e             2397718
      WATA    1.81 255.9 Pg       11:02:10.547                                 ___   7.8       7.7  0.28 m_e             2397687
      WATA    1.81 255.9 Sg       11:02:35.851                                 ___            11.2  0.18 m_e             2397719
      SQTA    2.08 254.8 Pg       11:02:15.317                                 ___   4.6       2.8  0.20 m_e             2397688
      SQTA    2.08 254.8 Sg       11:02:44.311                                 ___             7.7  0.20 m_e             2398400
      MOTA    2.11 258.6 Pg       11:02:15.284                                 ___   6.1       2.1  0.18 m_e             2397689
      MOTA    2.11 258.6 Sg       11:02:45.318                                 ___  10.7      29.6  0.56 m_e             2397690
      FETA    2.45 252.7 Pg       11:02:22.450                                 ___             1.5  0.22 m_e             2398696
      FETA    2.45 252.7 Sg       11:02:53.434                                 ___             1.5  0.20 m_e             2398697
      
      
      Event 52807674 Slovakia
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2018/03/16 11:58:04.43   0.35  0.64  48.4689   17.4088   3.7   2.1 129   0.0   0.0   13    2  74   1.07   1.16 m i sm ZAMG:VIE   1712816
      Magnitude  Err Nsta Author      OrigID
      mb     1.6 0.1    2 ampmag     1712816
      ml     1.3 0.1    4 ampmag     1712816
       ( 38 km NNE of Bratislava )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      RONA    1.07 224.4 Pg       11:58:25.247   0.2                           T__             1.8  0.14 m_e             2398312
      RONA    1.07 224.4 Sg       11:58:40.672   0.7                           T__             1.1  0.16 m_i             2398318
      CONA    1.16 242.9 Pg       11:58:27.024   0.2                           T__             0.6  0.18 m_e             2398311
      CONA    1.16 242.9 Sg       11:58:44.188   1.0                           T__             1.1  0.22 m_e             2398316
      
      
      Event 52807675 Austria
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2018/03/16 12:29:59.17   0.19  0.38  47.0924   14.9785   2.0   1.2 119   0.0   0.0   14    3  74   0.40   0.65 m i sm ZAMG:VIE   1712818
      Magnitude  Err Nsta Author      OrigID
      ml     1.1 0.1    3 ampmag     1712818
       ( 7 km WNW of Maria Lankowitz )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      ARSA    0.40  66.7 Pg       12:30:07.407   0.5                           T__             0.3  0.10 m_i             2398330
      ARSA    0.40  66.7 Sg       12:30:12.397  -0.2                           T__             1.6  0.16 m_i             2398336
      SOKA    0.42 174.9 Pg       12:30:06.989  -0.3                           T__             1.0  0.14 m_e             2398331
      SOKA    0.42 174.9 Sg       12:30:12.901  -0.2                           T__             1.5  0.12 m_i             2398337
      OBKA    0.65 206.9 Pg       12:30:12.293   0.5                           T__             0.4  0.10 m_i             2398332
      OBKA    0.65 206.9 Sg       12:30:21.480   0.5                           T__             2.3  0.30 m_e             2398345
      
      
      Event 52807544 Austria
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2018/03/16 12:49:54.43   0.15  0.62  47.7863   14.1767   1.2   0.9 147   2.0   0.0   33    7  74   0.09   2.12 m i fe ZAMG:VIE   1713011
      Magnitude  Err Nsta Author      OrigID
      ml     1.9 0.3    9 ampmag     1713011
      mb     1.6 1.1    5 ampmag     1713011
       ( 4 km SSE of Klaus )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      MOA     0.09  43.4 Pg       12:49:56.304   0.1                           T__             5.9  0.06 m_i             2397798
      MOA     0.09  43.4 Sg       12:49:57.363  -0.2                           T__            60.6  0.16 m_i             2397799
      BIOA    0.37 255.5 Pg       12:50:01.533  -0.1                           T__             1.4  0.14 m_i             2398425
      BIOA    0.37 255.5 Sg       12:50:06.671  -0.3                           T__             7.5  0.34 m_i             2398421
      ARSA    1.06 120.0 Pg       12:50:14.457  -0.3                           T__             0.2  0.12 m_i             2398420
      ARSA    1.06 120.0 Sg       12:50:29.378  -0.1                           T__             1.8  0.28 m_q             2397802
      LESA    1.07 250.9 Pg       12:50:15.430   0.3                           T__             1.3  0.18 m_e             2397800
      LESA    1.07 250.9 Sg       12:50:30.498   0.3                           T__             3.2  0.18 m_e             2397801
      CONA    1.14  82.2 Pg       12:50:16.921   0.5                           T__             0.9  0.14 m_e             2397804
      CONA    1.14  82.2 Sg       12:50:32.497   0.1                           T__             7.9  0.24 m_e             2397803
      RONA    1.43  92.7 Pg       12:50:22.397   0.5                           T__             0.5  0.14 m_q             2397816
      RONA    1.43  92.7 Sg       12:50:42.321   0.5                           T__             5.4  0.30 m_e             2397815
      ABTA    1.53 228.0 Pg       12:50:24.976                                 ___             0.2  0.08 m_e             2398687
      ABTA    1.53 228.0 Sg       12:50:46.839                                 ___             1.8  0.34 m_e             2398688
      WTTA    1.79 254.0 Pg       12:50:28.907  -0.1                           T__             1.5  0.24 m_e             2397812
      MOTA    2.12 259.1 Sg       12:51:03.525                                 ___             1.5  0.20 m_e             2398691
      
      
      Event 52807564 Germany
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2018/03/16 14:14:54.55   0.30  0.90  49.1601   12.5618   3.1   1.7  29   0.0   0.0   18    1  74   2.51   2.51 m i sm ZAMG:VIE   1713018
      Magnitude  Err Nsta Author      OrigID
      ml     2.3 0.0    1 ampmag     1713018
      mb     2.3 0.0    1 ampmag     1713018
       ( 37 km ENE of Regensburg )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      CONA    2.51 118.2 Pn       14:15:37.728   1.0                           T__             0.2  0.12 m_i             2398709
      CONA    2.51 118.2 Sg       14:16:16.961  -0.8                           T__             3.0  0.44 m_e             2397857
      
      
      Event 52807677 Austria
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2018/03/16 21:15:53.16   0.38  0.33  47.2044   12.4852   1.7   1.3  38   4.6  15.0   12    5  58   0.26   0.63 m i    ZAMG:VIE   1712839
      Magnitude  Err Nsta Author      OrigID
      ml     0.5 0.0    3 ampmag     1712839
       ( 8 km S of Mittersill )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      LESA    0.26  30.5 Pg       21:15:58.501   0.3                           T__             0.7  0.08 m_i             2398429
      LESA    0.26  30.5 Sg       21:16:01.884  -0.1                           T__             0.6  0.06 m_i             2398432
      ABTA    0.46 177.7 Pg       21:16:02.455   0.4                           T__             0.1  0.10 m_i             2398428
      ABTA    0.46 177.7 Sg       21:16:08.544  -0.0                           T__             0.2  0.08 m_i             2398431
      WTTA    0.58 276.2 Pg       21:16:04.438  -0.0                           T__             0.3  0.12 m_i             2398434
      KBA     0.60 101.8 Pg       21:16:05.062   0.2                           T__             0.1  0.04 m_i             2398427
      KBA     0.60 101.8 Sg       21:16:12.947  -0.4                           T__             0.2  0.08 m_i             2398430
      WATA    0.63 282.4 Pg       21:16:04.772  -0.7                           T__             0.7  0.22 m_e             2398433
      
      
      Event 52807694 Italy
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2018/03/16 22:29:04.65   0.34  0.09  46.3811   12.5749   3.0   1.6  34   6.0   0.0    7    1  58   0.37   0.37 m i    ZAMG:VIE   1712893
      Magnitude  Err Nsta Author      OrigID
      ml     1.0 0.0    1 ampmag     1712893
       ( 17 km E of Perarolo )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      ABTA    0.37 353.3 Pg       22:29:12.040   0.1                           T__             0.3  0.12 m_i             2398537
      ABTA    0.37 353.3 Sg       22:29:17.231   0.0                           T__             3.0  0.18 m_i             2398540
      
      
      Event 52807730 Poland
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2018/03/16 22:41:13.73   0.56  0.82  50.0963   18.3784   4.2   2.2  49   0.0   0.0   21    2  58   2.72   2.76 m i sr ZAMG:VIE   1713023
      Magnitude  Err Nsta Author      OrigID
      mb     2.0 0.0    1 ampmag     1713023
      ml     2.2 0.2    2 ampmag     1713023
       ( 31 km NNE of Ostrava )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      CONA    2.72 218.2 Pn       22:41:58.507  -0.4                           T__             0.3  0.16 m_e             2398734
      CONA    2.72 218.2 Sn       22:42:35.035   1.4                           T__             4.7  0.36 m_q             2398738
      RONA    2.76 210.5 Pn       22:41:59.168  -0.1                           T__             0.5  0.14 m_i             2398735
      
      
      Event 52807739 Poland
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2018/03/17 00:15:11.67   0.80  0.98  50.1256   18.4170   6.2   2.9  55   0.0   0.0   17    2  58   2.76   2.80 m i sr ZAMG:VIE   1713283
      Magnitude  Err Nsta Author      OrigID
      mb     2.3 0.1    3 ampmag     1713283
       (#STATIONS CONA KRUC RONA)
      ml     1.9 0.0    2 ampmag     1713283
       (#STATIONS CONA RONA)
       ( 35 km NNE of Ostrava )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      CONA    2.76 218.3 Pn       00:15:57.225  -0.1                           T__             0.2  0.18 m_e             2398752
      CONA    2.76 218.3 Sn       00:16:30.872  -1.7                           T__             0.9  0.24 m_e             2398761
      RONA    2.80 210.7 Pn       00:15:57.908   0.1                           T__             0.6  0.16 m_e             2398753
      
      
      Event 52807740 Austria
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2018/03/17 00:25:24.42   0.30  0.13  47.3117   10.9501   3.8   1.2  35   8.0   0.0    6    3  41   0.11   0.22 m i    ZAMG:VIE   1713046
      Magnitude  Err Nsta Author      OrigID
      ml    -0.1 0.0    3 ampmag     1713046
       ( 9 km W of Telfs )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      MOTA    0.11  72.3 Pg       00:25:26.964  -0.2                           T__             0.2  0.06 m_i             2398772
      MOTA    0.11  72.3 Sg       00:25:29.285   0.0                           T__             1.2  0.12 m_i             2398773
      SQTA    0.20 117.4 Pg       00:25:28.561  -0.1                           T__             0.7  0.14 m_i             2398770
      SQTA    0.20 117.4 Sg       00:25:31.834   0.2                           T__             0.4  0.10 m_i             2398771
      RETA    0.22 324.1 Pg       00:25:28.789  -0.1                           T__             0.1  0.08 m_i             2398774
      RETA    0.22 324.1 Sg       00:25:32.344   0.2                           T__             0.2  0.08 m_i             2398775
      
      
      Event 52807696 Austria
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2018/03/17 01:27:49.54   0.27  0.11  47.2662   11.2718   1.8   1.0 169   7.6   2.4    9    5  31   0.06   0.44 m i    ZAMG:VIE   1712900
      Magnitude  Err Nsta Author      OrigID
      ml     0.3 0.1    5 ampmag     1712900
       ( 1 km N of Kematen in Tirol )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      SQTA    0.06 223.2 Pg       01:27:51.935   0.2                           T__             3.8  0.12 m_i             2398550
      SQTA    0.06 223.2 Sg       01:27:53.291  -0.1                           T__             9.7  0.10 m_i             2398555
      MOTA    0.14 304.6 Pg       01:27:52.715  -0.0                           T__             0.4  0.08 m_i             2398551
      MOTA    0.14 304.6 Sg       01:27:55.107   0.0                           T__             2.5  0.14 m_i             2398556
      WATA    0.22  71.3 Pg       01:27:54.027  -0.1                           T__             0.3  0.08 m_i             2398552
      WATA    0.22  71.3 Sg       01:27:57.270  -0.1                           T__             0.9  0.12 m_e             2398557
      WTTA    0.25  90.4 Pg       01:27:54.809   0.1                           T__             0.1  0.06 m_i             2398553
      WTTA    0.25  90.4 Sg       01:27:58.384  -0.0                           T__             1.0  0.16 m_e             2398559
      FETA    0.44 236.6 Sg       01:28:04.597  -0.1                           T__             0.2  0.08 m_i             2398554
      
      
      Event 52807698 Italy
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2018/03/17 02:02:00.88   0.26  0.55  46.3949   12.5810   2.3   1.3  10   9.9   0.0   22    6  31   0.36   1.42 m i    ZAMG:VIE   1713048
      Magnitude  Err Nsta Author      OrigID
      ml     1.4 0.3    8 ampmag     1713048
      mb     1.9 0.0    1 ampmag     1713048
       ( 17 km W of Ampezzo )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      ABTA    0.36 352.4 Pg       02:02:08.756   0.7                           T__             0.5  0.06 m_i             2398573
      ABTA    0.36 352.4 Sg       02:02:13.934   0.7                           T__             8.3  0.18 m_i             2398584
      MYKA    0.77  71.8 Pg       02:02:15.877   0.1                           T__             0.3  0.10 m_i             2398572
      MYKA    0.77  71.8 Sg       02:02:27.118   0.5                           T__             1.1  0.18 m_e             2398582
      KBA     0.86  37.2 Pg       02:02:17.724   0.1                           T__             0.2  0.08 m_i             2398571
      KBA     0.86  37.2 Sg       02:02:29.218  -0.6                           T__             0.5  0.10 m_i             2398578
      LESA    1.03   3.6 Pg       02:02:21.392   0.6                           T__             0.7  0.14 m_e             2398586
      LESA    1.03   3.6 Sg       02:02:34.843  -0.5                           T__             3.5  0.32 m_i             2398587
      SQTA    1.25 311.8 Pg       02:02:25.252   0.2                           T__             0.2  0.10 m_i             2398575
      SQTA    1.25 311.8 Sg       02:02:42.075  -0.5                           T__             1.1  0.28 m_e             2398593
      FETA    1.42 296.9 Pg       02:02:28.269   0.0                           T__             0.1  0.08 m_i             2398574
      FETA    1.42 296.9 Sg       02:02:47.070  -1.0                           T__             0.1  0.06 m_i             2398590
      
      
      Event 52807741 Tonga
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2018/03/17 05:16:35.32  -1.00  0.58 -15.3639 -175.9844  -1.0  -1.0  -1  10.0  -1.0    0    0  31 146.00 147.85 m i    QED        1713051
      Magnitude  Err Nsta Author      OrigID
      mb     4.8          QED        1713051
       ( 488 km WSW of Apia )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      CONA  146.00 345.8 PKP      05:36:15.917                                 ___             8.2  1.32 m_i             2398788
      RONA  146.11 345.1 PKP      05:36:16.236                                 ___             8.5  1.06 m_i             2398789
      MOA   146.43 347.5 PKP      05:36:13.818                                 ___             0.5  0.34 m_i             2398978
      MOA   146.43 347.5 PKP      05:36:16.892                                 ___             6.1  1.14 m_i             2398790
      BIOA  146.71 348.2 PKP      05:36:17.656                                 ___             1.4  0.42 m_i             2398791
      LESA  147.15 349.2 PKP      05:36:18.273                                 ___             1.1  0.42 m_i             2398820
      KBA   147.35 348.2 PKP      05:36:15.237                                 ___             4.8  1.12 m_i             2398792
      KBA   147.35 348.2 pPKP     05:36:19.157                                 ___             1.8  0.56 m_i             2398974
      SOKA  147.37 345.9 PKP      05:36:18.932                                 ___             2.7  0.76 m_e             2398793
      RETA  147.39 351.5 PKP      05:36:18.991                                 ___             7.1  1.04 m_e             2398801
      WTTA  147.48 350.4 PKP      05:36:19.004                                 ___             3.7  0.60 m_e             2398800
      MOTA  147.48 351.1 PKP      05:36:15.654                                 ___             0.2  0.20 m_i             2398975
      MOTA  147.48 351.1 PKP      05:36:18.267                                 ___             6.8  1.36 m_i             2398799
      SQTA  147.59 350.9 PKP      05:36:15.699                                 ___             0.7  0.28 m_i             2398976
      SQTA  147.59 350.9 pPKP     05:36:19.727                                 ___             8.7  1.28 m_e             2398798
      OBKA  147.64 346.4 pPKP     05:36:19.878                                 ___             4.1  0.98 m_i             2398803
      DAVA  147.71 352.6 PKP      05:36:16.222                                 ___             0.5  0.30 m_i             2398977
