Data Report
Alert /
Contributed by VIE
( PRELIMINARY BULLETIN OF REGIONAL AND TELESEISMIC EVENTS )
( RECORDED WITH ZAMG-STATIONS IN AUSTRIA )
( A FINAL VERSION OF THE BULLETIN WILL BE )
( DISTRIBUTED AT A LATER TIME )
( 2018-07-24 to 2018-07-27 )
( (Detailed format description of IMS1.0 on )
( http://www.gxjydl.com/doc/code/isf/isf.pdf) )
BEGIN IMS1.0
MSG_TYPE DATA
DATA_TYPE BULLETIN IMS1.0:SHORT
Event 52825952 Slovenia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/07/24 00:07:53.85 0.34 0.73 46.3828 15.0811 2.8 1.3 9 0.0 0.0 9 2 270 0.30 0.92 m i sr ZAMG:VIE 1753322
Magnitude Err Nsta Author OrigID
ml 1.2 0.3 3 ampmag 1753322
(#STATIONS ARSA OBKA SOKA)
mb 0.9 0.2 2 ampmag 1753322
(#STATIONS ARSA SOKA)
( 22 km NW of Celje )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SOKA 0.30 353.6 Pg 00:07:59.340 -0.3 T__ 2.2 0.26 m_e 2492851
SOKA 0.30 353.6 Sg 00:08:03.834 -0.1 T__ 3.3 0.26 m_i 2492857
OBKA 0.39 289.2 Pg 00:08:01.333 -0.1 T__ 4.7 0.32 m_e 2492852
OBKA 0.39 289.2 Sg 00:08:07.095 0.2 T__ 13.3 0.28 m_e 2492858
ARSA 0.92 19.1 Pg 00:08:10.517 ___ 0.9 0.20 m_i 2492850
ARSA 0.92 19.1 Sg 00:08:22.963 ___ 0.4 0.14 m_e 2492856
Event 52825908 Albania
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/07/24 01:49:42.70 -1.00 0.83 41.9500 20.4700 -1.0 -1.0 -1 10.0 -1.0 0 0 270 6.22 8.59 m i EMSC 1753342
Magnitude Err Nsta Author OrigID
ml 2.7 EMSC 1753342
( 84 km W of Skopje )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
OBKA 6.22 319.1 Pn 01:51:14.457 ___ 0.8 0.46 m_e 2492861
MOA 7.35 325.5 Pn 01:51:31.056 ___ 0.7 0.44 m_i 2492866
ABTA 7.44 312.9 Pn 01:51:30.678 ___ 7.8 3.1 0.52 m_i 2492703
ABTA 7.44 312.9 Sn 01:52:55.207 ___ 2.2 0.72 m_e 2492930
LESA 7.78 317.4 Pn 01:51:36.194 ___ 2.7 0.48 m_i 2492862
LESA 7.78 317.4 Sn 01:53:05.846 ___ 1.0 0.56 m_e 2492929
WTTA 8.22 313.2 Pn 01:51:43.311 ___ 1.9 0.46 m_i 2492865
WTTA 8.22 313.2 Sn 01:53:16.470 ___ 3.4 0.60 m_i 2492928
WATA 8.30 313.5 Pn 01:51:44.425 ___ 1.4 0.46 m_i 2492864
SQTA 8.43 311.8 Pn 01:51:46.019 ___ 0.8 0.26 m_i 2492863
SQTA 8.43 311.8 Sn 01:53:21.552 ___ 2.0 0.50 m_e 2492927
FETA 8.59 309.5 Pn 01:51:48.607 ___ 0.4 0.38 m_i 2492867
FETA 8.59 309.5 Sn 01:53:24.650 ___ 1.2 0.72 m_i 2492925
Event 52825968 Alaska Peninsula
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/07/24 04:12:40.69 -1.00 0.68 55.0775 -157.4362 -1.0 -1.0 -1 7.5 -1.0 0 0 270 76.84 78.19 m i QED 1753764
Magnitude Err Nsta Author OrigID
ml 4.1 QED 1753764
( 813 km SW of Anchorage )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CONA 76.84 4.6 P 04:24:33.398 ___ 1.5 0.64 m_i 2492872
WATA 77.17 7.6 P 04:24:35.140 ___ 5.6 1.08 m_i 2492877
WTTA 77.25 7.6 P 04:24:36.030 ___ 4.8 0.94 m_i 2492878
SQTA 77.26 7.9 P 04:24:36.668 ___ 7.8 1.10 m_i 2492880
FETA 77.41 8.2 P 04:24:37.549 ___ 4.1 0.90 m_i 2492876
ARSA 77.50 4.9 P 04:24:37.022 ___ 1.9 0.68 m_i 2492873
KBA 77.55 6.4 P 04:24:38.160 ___ 3.7 0.62 m_i 2492874
OBKA 78.19 5.6 P 04:24:40.731 ___ 12.8 0.88 m_i 2492875
Event 52825979 Alaska Peninsula
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/07/24 04:17:06.70 -1.00 1.06 55.1600 -157.5800 -1.0 -1.0 -1 10.0 -1.0 0 0 270 76.76 78.11 m i EMSC 1753379
Magnitude Err Nsta Author OrigID
mb 4.9 EMSC 1753379
( 809 km SW of Anchorage )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CONA 76.76 4.5 pP 04:29:00.731 ___ 4.2 0.96 m_i 2492881
BIOA 76.88 6.1 pP 04:29:01.002 ___ 1.4 0.42 m_e 2492884
RONA 77.01 4.2 pP 04:29:01.535 ___ 4.9 0.96 m_i 2492882
LESA 77.09 6.8 pP 04:29:02.434 ___ 2.4 0.60 m_e 2492885
WATA 77.10 7.5 pP 04:29:02.494 ___ 5.5 0.78 m_i 2492732
WTTA 77.17 7.5 pP 04:29:03.284 ___ 6.8 0.82 m_i 2492733
SQTA 77.18 7.8 pP 04:29:03.083 ___ 8.5 0.78 m_i 2492731
FETA 77.34 8.1 pP 04:29:03.866 ___ 6.3 0.86 m_e 2492730
ARSA 77.42 4.8 pP 04:29:05.450 ___ 5.2 1.12 m_i 2492883
KBA 77.48 6.3 pP 04:29:05.109 ___ 6.0 0.56 m_i 2492727
SOKA 77.97 5.2 pP 04:29:07.189 ___ 6.9 1.08 m_i 2492729
OBKA 78.11 5.5 pP 04:29:08.081 ___ 13.1 0.60 m_e 2492728
Event 52825992 Germany
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/07/24 04:41:04.29 0.47 0.71 48.7383 10.1725 3.0 2.4 156 0.0 0.0 17 5 126 1.31 1.77 m i sm ZAMG:VIE 1753397
Magnitude Err Nsta Author OrigID
ml 2.0 0.2 5 ampmag 1753397
(#STATIONS DAVA FETA RETA WATA WTTA)
mb 1.7 0.1 4 ampmag 1753397
(#STATIONS DAVA FETA RETA WTTA)
( 26 km WSW of Noerdlingen )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RETA 1.31 162.3 Pg 04:41:29.868 0.3 T__ 0.9 0.18 m_i 2492734
RETA 1.31 162.3 Sg 04:41:48.684 0.8 T__ 4.7 0.24 m_e 2492904
DAVA 1.46 187.8 Pg 04:41:32.723 0.2 T__ 1.7 0.28 m_e 2492735
DAVA 1.46 187.8 Sg 04:41:53.498 0.4 T__ 5.5 0.32 m_i 2492901
WATA 1.69 145.7 Pg 04:41:36.062 -0.7 T__ 1.0 0.16 m_i 2492736
WATA 1.69 145.7 Sg 04:42:00.008 -0.4 T__ 6.9 0.30 m_e 2492905
FETA 1.76 167.5 Sn 04:41:58.929 -1.5 T__ 0.4 0.16 m_e 2492903
WTTA 1.77 145.9 Sg 04:42:03.210 0.0 T__ 5.8 0.34 m_e 2492906
Event 52825929 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/07/24 06:38:12.76 0.31 0.44 47.8688 16.0399 2.9 1.3 30 0.0 0.0 9 2 115 0.13 0.71 m i km ZAMG:VIE 1753241
Magnitude Err Nsta Author OrigID
ml 1.2 0.0 3 ampmag 1753241
(#STATIONS ARSA CONA RONA)
mb 0.4 0.5 2 ampmag 1753241
(#STATIONS ARSA CONA)
( 10 km WNW of Bad Fischau )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CONA 0.13 296.5 Pg 06:38:15.610 0.2 T__ 2.0 0.14 m_e 2492737
CONA 0.13 296.5 Sg 06:38:17.692 0.3 T__ 36.5 0.28 m_e 2492740
RONA 0.24 134.4 Pg 06:38:17.247 -0.2 T__ 0.9 0.08 m_i 2492738
RONA 0.24 134.4 Sg 06:38:21.068 0.2 T__ 8.9 0.20 m_i 2492741
ARSA 0.71 209.6 Sg 06:38:37.241 ___ 1.1 0.18 m_e 2492742
Event 52826065 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/07/24 07:00:14.92 0.50 0.16 47.9472 16.6107 4.7 1.4 4 0.0 0.0 7 2 115 0.33 0.50 m i sm ZAMG:VIE 1753580
Magnitude Err Nsta Author OrigID
ml 1.2 0.0 2 ampmag 1753580
(#STATIONS CONA RONA)
( 10 km E of Deutsch Brodersdorf )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RONA 0.33 220.6 Pg 07:00:21.435 0.2 T__ 0.8 0.10 m_i 2492937
RONA 0.33 220.6 Sg 07:00:25.786 -0.0 T__ 6.9 0.24 m_e 2492936
CONA 0.50 268.1 Sg 07:00:31.931 0.2 T__ 2.0 0.22 m_i 2492938
Event 52826066 Croatia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/07/24 07:27:16.53 1.03 0.41 46.1990 16.6270 6.4 3.9 95 0.0 0.0 9 1 115 1.20 1.20 m i sm ZAMG:VIE 1753584
Magnitude Err Nsta Author OrigID
ml 1.6 0.0 1 ampmag 1753584
(#STATIONS SOKA)
mb 1.4 0.0 1 ampmag 1753584
(#STATIONS SOKA)
( 25 km ESE of Varazdin )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SOKA 1.20 294.1 Pg 07:27:39.979 0.4 T__ 0.5 0.18 m_i 2492942
SOKA 1.20 294.1 Sg 07:27:55.947 -0.4 T__ 2.3 0.32 m_e 2492946
Event 52826067 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/07/24 07:51:02.34 0.22 0.38 47.4942 14.8953 2.4 1.5 175 0.0 0.0 13 4 63 0.49 1.13 m i km ZAMG:VIE 1753590
Magnitude Err Nsta Author OrigID
mb 1.5 0.5 3 ampmag 1753590
(#STATIONS ARSA KBA KRUC)
ml 1.3 0.2 4 ampmag 1753590
(#STATIONS ARSA CONA KBA MOA)
( 3 km SSW of Erzberg )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ARSA 0.49 119.6 Pg 07:51:12.026 0.2 T__ 0.8 0.08 m_i 2492948
ARSA 0.49 119.6 Sg 07:51:18.350 -0.3 T__ 1.5 0.14 m_e 2492952
MOA 0.55 310.2 Pg 07:51:13.431 0.4 T__ 0.9 0.10 m_e 2492949
MOA 0.55 310.2 Sg 07:51:20.644 -0.1 T__ 1.9 0.18 m_e 2492954
CONA 0.78 55.9 Pg 07:51:16.595 -0.8 T__ 0.6 0.12 m_e 2492947
CONA 0.78 55.9 Sg 07:51:28.644 0.2 T__ 0.3 0.08 m_i 2492951
KBA 1.13 249.0 Pg 07:51:24.021 -0.2 T__ 0.4 0.18 m_i 2492950
KBA 1.13 249.0 Sg 07:51:40.222 0.1 T__ 1.2 0.22 m_e 2492955
Event 52826068 Iran
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/07/24 08:46:14.10 -1.00 0.89 34.5700 46.5400 -1.0 -1.0 -1 15.0 -1.0 0 0 63 26.05 30.12 m i EMSC 1753598
Magnitude Err Nsta Author OrigID
mb 4.5 EMSC 1753598
( 216 km ESE of Kirkuk )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RONA 26.05 309.5 P 08:51:48.131 ___ 8.0 0.86 m_e 2492965
CONA 26.40 309.7 P 08:51:51.128 ___ 8.6 1.08 m_i 2492964
ARSA 26.40 308.1 P 08:51:50.068 ___ 5.3 0.70 m_i 2492966
SOKA 26.56 306.7 P 08:51:52.546 ___ 6.9 0.94 m_i 2492970
OBKA 26.84 306.1 P 08:51:55.156 ___ 4.6 0.78 m_i 2492969
MOA 27.39 308.8 P 08:51:59.082 ___ 6.3 0.94 m_e 2492967
KBA 27.78 306.9 P 08:52:02.092 ___ 4.8 0.60 m_e 2492968
WTTA 28.95 306.7 P 08:52:11.993 ___ 6.9 0.60 m_i 2492974
WATA 29.01 306.8 P 08:52:12.781 ___ 4.7 0.46 m_i 2492973
SQTA 29.22 306.4 P 08:52:14.688 ___ 6.5 0.58 m_e 2492972
FETA 29.50 305.9 P 08:52:16.601 ___ 11.7 1.24 m_e 2492971
DAVA 30.12 306.2 P 08:52:22.174 ___ 5.4 0.40 m_i 2492975
Event 52826070 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/07/24 09:02:27.52 0.25 0.43 47.2354 14.9567 2.1 1.6 97 0.0 0.0 10 4 32 0.38 0.92 m i sm ZAMG:VIE 1753766
Magnitude Err Nsta Author OrigID
ml 1.0 0.1 4 ampmag 1753766
(#STATIONS ARSA CONA MOA SOKA)
mb 0.8 0.2 2 ampmag 1753766
(#STATIONS ARSA MOA)
( 8 km S of Kraubath a.d. Mur )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ARSA 0.38 87.5 Pg 09:02:34.950 -0.0 T__ 0.9 0.08 m_i 2492977
ARSA 0.38 87.5 Sg 09:02:40.048 -0.3 T__ 1.4 0.10 m_e 2492978
SOKA 0.56 174.7 Pg 09:02:39.009 0.7 T__ 0.4 0.08 m_i 2493032
SOKA 0.56 174.7 Sg 09:02:45.801 -0.4 T__ 0.3 0.12 m_i 2493033
MOA 0.77 323.0 Pg 09:02:42.388 0.0 T__ 0.5 0.12 m_i 2492981
MOA 0.77 323.0 Sg 09:02:52.493 -0.7 T__ 1.0 0.14 m_e 2492982
CONA 0.92 41.1 Pg 09:02:45.753 0.4 T__ 0.4 0.12 m_e 2492979
CONA 0.92 41.1 Sg 09:02:58.686 0.4 T__ 0.5 0.16 m_e 2492980
Event 52826071 Germany
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/07/24 09:53:41.31 0.31 0.86 48.7866 13.1469 2.4 1.9 110 0.0 0.0 15 5 31 1.20 2.00 m i sm ZAMG:VIE 1753767
Magnitude Err Nsta Author OrigID
ml 2.1 0.1 5 ampmag 1753767
(#STATIONS CONA KBA LESA MOA WTTA)
mb 1.8 0.2 5 ampmag 1753767
(#STATIONS CONA KBA LESA MOA WTTA)
( 42 km NNW of Sch?rding )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
MOA 1.20 141.1 Pg 09:54:05.121 0.8 T__ 0.7 0.08 m_i 2492987
MOA 1.20 141.1 Sg 09:54:21.773 0.8 T__ 4.0 0.22 m_e 2492989
LESA 1.40 193.2 Pg 09:54:08.819 0.6 T__ 0.9 0.14 m_e 2492998
LESA 1.40 193.2 Sg 09:54:28.243 0.5 T__ 1.6 0.12 m_i 2492997
KBA 1.71 175.5 Sg 09:54:37.780 -0.6 T__ 3.9 0.42 m_e 2492995
WTTA 1.83 214.1 Sg 09:54:41.281 -0.8 T__ 2.5 0.30 m_e 2492996
CONA 2.00 114.4 Sg 09:54:46.094 -1.5 T__ 3.0 0.30 m_i 2492988
Event 52826072 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/07/24 10:35:06.70 0.39 0.21 46.6718 15.3359 3.1 1.2 27 0.0 0.0 8 1 31 0.21 0.21 m i sm ZAMG:VIE 1753757
Magnitude Err Nsta Author OrigID
ml 0.3 0.0 1 ampmag 1753757
(#STATIONS SOKA)
( 7 km ESE of Eibiswald )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SOKA 0.21 271.8 Pg 10:35:10.824 0.0 T__ 0.6 0.06 m_i 2492999
SOKA 0.21 271.8 Sg 10:35:13.484 -0.3 T__ 1.1 0.06 m_i 2493003
Event 52826073 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/07/24 11:53:43.86 0.14 0.11 48.6180 15.8501 1.7 0.9 108 0.0 0.0 12 1 31 0.69 0.69 m i km ZAMG:VIE 1753609
Magnitude Err Nsta Author OrigID
ml 0.9 0.0 2 ampmag 1753609
(#STATIONS CONA KRUC)
( 6 km NNE of Maissau )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CONA 0.69 179.3 Pg 11:53:57.153 -0.0 T__ 0.2 0.08 m_i 2493012
CONA 0.69 179.3 Sg 11:54:07.050 0.2 T__ 0.2 0.08 m_i 2493013
Event 52826110 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/07/24 12:55:02.89 0.27 0.29 47.8634 16.0447 2.3 1.2 29 0.0 0.0 14 2 31 0.14 0.24 m i km ZAMG:VIE 1753768
Magnitude Err Nsta Author OrigID
ml 1.0 0.0 2 ampmag 1753768
(#STATIONS CONA RONA)
mb -0.1 0.0 1 ampmag 1753768
(#STATIONS CONA)
( 10 km WNW of Bad Fischau )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CONA 0.14 297.9 Pg 12:55:05.439 -0.2 T__ 1.4 0.24 m_e 2493268
CONA 0.14 297.9 Sg 12:55:08.100 0.4 T__ 14.7 0.30 m_e 2493269
RONA 0.24 134.0 Pg 12:55:07.357 -0.1 T__ 0.4 0.08 m_e 2493272
RONA 0.24 134.0 Sg 12:55:11.136 0.3 T__ 3.4 0.16 m_e 2493273
Event 52826074 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/07/24 13:28:05.00 0.15 0.25 46.6718 15.2153 1.3 1.0 134 0.0 0.0 11 3 31 0.13 0.62 m i km ZAMG:VIE 1753615
Magnitude Err Nsta Author OrigID
ml 1.1 0.1 3 ampmag 1753615
(#STATIONS ARSA OBKA SOKA)
mb 0.7 0.4 2 ampmag 1753615
(#STATIONS OBKA SOKA)
( 3 km SW of Eibiswald )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SOKA 0.13 272.9 Pg 13:28:07.509 0.0 T__ 5.5 0.04 m_i 2493018
SOKA 0.13 272.9 Sg 13:28:09.319 -0.0 T__ 8.7 0.06 m_i 2493028
OBKA 0.49 250.7 Pg 13:28:14.732 0.3 T__ 0.9 0.10 m_i 2493019
OBKA 0.49 250.7 Sg 13:28:21.162 -0.1 T__ 2.3 0.22 m_i 2493026
ARSA 0.62 19.8 Pg 13:28:17.258 0.4 T__ 0.3 0.06 m_i 2493023
ARSA 0.62 19.8 Sg 13:28:25.160 -0.3 T__ 0.3 0.08 m_i 2493024
Event 52826111 Austria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/07/24 14:23:13.01 0.35 0.31 47.5874 16.3491 2.6 1.6 134 0.0 0.0 17 3 31 0.12 0.65 m i km ZAMG:VIE 1753669
Magnitude Err Nsta Author OrigID
ml 1.1 0.0 3 ampmag 1753669
(#STATIONS ARSA CONA RONA)
mb 0.1 0.0 1 ampmag 1753669
(#STATIONS RONA)
( 3 km W of Kobersdorf )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RONA 0.12 342.4 Pg 14:23:15.160 -0.2 T__ 5.0 0.12 m_e 2493285
RONA 0.12 342.4 Sg 14:23:16.982 -0.1 T__ 14.3 0.20 m_e 2493284
CONA 0.47 316.3 Pg 14:23:22.570 0.4 T__ 0.3 0.14 m_e 2493283
CONA 0.47 316.3 Sg 14:23:28.860 -0.0 T__ 2.6 0.34 m_q 2493282
ARSA 0.65 239.2 Sg 14:23:35.269 0.5 T__ 4.2 0.50 m_q 2493297
Event 52826114 off the coast of Northern California
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/07/24 14:28:15.54 -1.00 0.71 41.7724 -126.6567 -1.0 -1.0 -1 10.0 -1.0 0 0 31 83.49 85.23 m i QED 1753678
Magnitude Err Nsta Author OrigID
mww 5.2 QED 1753678
( 386 km SW of Eugene )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SQTA 83.49 27.3 pP 14:40:45.986 ___ 1.2 0.54 m_e 2493316
FETA 83.50 27.7 pP 14:40:46.027 ___ 1.7 0.78 m_e 2493315
WATA 83.52 27.0 pP 14:40:46.985 ___ 2.1 0.50 m_e 2493317
WTTA 83.60 27.0 PcP 14:40:48.359 ___ 3.1 0.54 m_e 2493318
LESA 83.81 26.3 pP 14:40:48.234 ___ 1.3 0.38 m_e 2493311
BIOA 83.89 25.6 PcP 14:40:49.859 ___ 7.5 1.08 m_e 2493309
MOA 83.95 25.2 PcP 14:40:50.483 ___ 6.0 1.28 m_e 2493319
KBA 84.33 26.1 pP 14:40:49.859 ___ 2.4 0.62 m_e 2493310
ABTA 84.35 26.8 pP 14:40:50.317 ___ 2.3 0.64 m_e 2493314
CONA 84.38 24.2 pP 14:40:51.034 ___ 4.2 0.98 m_e 2493306
RONA 84.72 24.0 pP 14:40:53.737 ___ 1.8 0.56 m_e 2493307
MYKA 84.82 26.1 P 14:40:50.816 ___ 0.9 0.40 m_e 2493313
ARSA 84.88 24.7 PcP 14:40:52.614 ___ 4.8 0.96 m_e 2493308
OBKA 85.22 25.6 PcP 14:40:54.565 ___ 1.9 0.44 m_e 2493320
SOKA 85.23 25.3 PcP 14:40:54.690 ___ 12.3 1.50 m_e 2493312
Event 52826076 off the coast of Northern California
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/07/24 14:44:52.64 -1.00 0.59 41.8034 -126.8608 -1.0 -1.0 -1 10.0 -1.0 0 0 31 83.02 85.27 m i QED 1753685
Magnitude Err Nsta Author OrigID
mww 5.6 QED 1753685
( 396 km SW of Eugene )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
DAVA 83.02 27.9 pP 14:57:21.481 ___ 13.9 1.10 m_i 2493323
RETA 83.15 27.3 pP 14:57:21.964 ___ 5.9 4.7 0.86 m_e 2493082
SQTA 83.54 27.2 pP 14:57:23.981 ___ 9.4 18.4 1.02 m_e 2493085
FETA 83.54 27.6 pP 14:57:24.243 ___ 9.1 12.4 1.06 m_e 2493087
WATA 83.56 26.9 pP 14:57:23.815 ___ 6.7 23.6 1.46 m_e 2493084
WTTA 83.64 26.9 pP 14:57:24.533 ___ 9.5 17.0 1.04 m_e 2493086
LESA 83.85 26.2 pP 14:57:25.130 ___ 15.1 1.20 m_e 2493321
BIOA 83.93 25.5 pP 14:57:25.168 ___ 9.7 22.2 1.42 m_e 2493089
MOA 83.99 25.1 pP 14:57:25.521 ___ 8.9 15.6 1.28 m_e 2493088
KBA 84.37 26.0 pP 14:57:27.917 ___ 14.5 17.5 1.16 m_e 2493091
ABTA 84.39 26.6 pP 14:57:27.677 ___ 11.3 20.9 1.28 m_e 2493093
CONA 84.41 24.1 pP 14:57:28.257 ___ 13.2 19.3 1.28 m_e 2493092
RONA 84.75 23.9 PcP 14:57:29.896 ___ 7.6 16.2 1.36 m_e 2493094
MYKA 84.86 26.0 PcP 14:57:29.682 ___ 11.7 1.24 m_e 2493322
ARSA 84.91 24.6 PcP 14:57:30.539 ___ 9.2 12.2 0.92 m_e 2493095
OBKA 85.26 25.5 PcP 14:57:31.750 ___ 8.3 23.4 1.02 m_e 2493096
SOKA 85.27 25.1 PcP 14:57:31.800 ___ 14.5 17.1 1.14 m_e 2493097
Event 52826085 off the coast of Northern California
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/07/24 17:22:35.27 -1.00 0.66 41.7881 -126.9400 -1.0 -1.0 -1 10.0 -1.0 0 0 31 83.06 85.31 m i QED 1753694
Magnitude Err Nsta Author OrigID
mww 4.9 QED 1753694
( 402 km SW of Eugene )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
DAVA 83.06 27.9 pP 17:35:04.535 ___ 7.9 1.08 m_i 2493341
SQTA 83.58 27.1 pP 17:35:06.853 ___ 7.8 10.5 1.20 m_e 2493165
FETA 83.58 27.5 pP 17:35:07.276 ___ 5.8 1.32 m_e 2493338
WATA 83.60 26.9 pP 17:35:06.899 ___ 14.9 1.22 m_e 2493339
WTTA 83.68 26.9 pP 17:35:06.530 ___ 6.9 1.12 m_e 2493340
LESA 83.89 26.2 pP 17:35:07.858 ___ 6.4 1.24 m_e 2493336
BIOA 83.97 25.5 pP 17:35:08.130 ___ 3.6 0.92 m_e 2493334
MOA 84.03 25.0 pP 17:35:09.002 ___ 9.1 1.44 m_e 2493333
KBA 84.41 25.9 pP 17:35:10.789 ___ 13.7 1.54 m_e 2493335
ABTA 84.43 26.6 pP 17:35:10.242 ___ 6.8 12.3 1.38 m_e 2493168
CONA 84.45 24.0 pP 17:35:10.638 ___ 8.7 5.5 1.36 m_e 2493167
RONA 84.79 23.9 PcP 17:35:12.946 ___ 4.0 1.04 m_e 2493331
ARSA 84.95 24.5 PcP 17:35:12.932 ___ 3.3 0.84 m_e 2493332
OBKA 85.30 25.5 PcP 17:35:14.224 ___ 7.5 1.18 m_e 2493337
SOKA 85.31 25.1 PcP 17:35:14.868 ___ 7.8 6.9 1.32 m_e 2493170
Event 52826091 Fiji region
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/07/24 19:26:58.44 -1.00 0.49 -19.8577 -177.7827 -1.0 -1.0 -1 430.9 -1.0 0 0 31 149.84 151.96 m i QED 1753713
Magnitude Err Nsta Author OrigID
mb 4.3 QED 1753713
( 302 km WNW of Nuku'alofa )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CONA 149.84 341.7 PKP 19:45:58.793 ___ 8.1 0.70 m_e 2493351
RONA 149.91 340.9 PKiKP 19:45:59.277 ___ 17.0 10.8 0.66 m_e 2493212
MOA 150.36 343.6 PKP 19:45:58.837 ___ 3.1 0.58 m_e 2493353
ARSA 150.54 341.5 PKP 19:45:59.219 ___ 1.5 0.60 m_e 2493352
BIOA 150.67 344.2 PKP 19:45:59.646 ___ 2.1 0.52 m_e 2493354
LESA 151.15 345.2 PKP 19:46:01.146 ___ 3.2 0.76 m_i 2493356
