Contributed Data Report

      Data Report

      Provisional /
      Contributed by PRU

      
      Return-Path: 
      X-Original-To: seismo@isc.ac.uk
      Delivered-To: seismo@isc.ac.uk
      Received: from gandalf.ig.cas.cz (gandalf.ig.cas.cz [147.231.72.50])
      	by www.gxjydl.com (Postfix) with SMTP id C1D52613C1
      	for ; Fri, 16 Nov 2018 10:42:50 +0000 (GMT)
      Received: from localhost (localhost [127.0.0.1])
      	by gandalf.ig.cas.cz (Postfix) with ESMTP id E501A380099;
      	Fri, 16 Nov 2018 11:42:49 +0100 (CET)
      X-Virus-Scanned: amavisd-new at ig.cas.cz
      Received: from gandalf.ig.cas.cz ([127.0.0.1])
      	by localhost (gandalf.ig.cas.cz [127.0.0.1]) (amavisd-new, port 10024)
      	with LMTP id zB6QJO62FwPe; Fri, 16 Nov 2018 11:42:48 +0100 (CET)
      Received: from [172.30.72.78] (unknown [172.30.72.78])
      	by gandalf.ig.cas.cz (Postfix) with ESMTP id D8852380093;
      	Fri, 16 Nov 2018 11:42:48 +0100 (CET)
      
      
      --Message-Boundary-31469
      Content-type: text/plain; charset=US-ASCII
      Content-transfer-encoding: 7BIT
      Content-description: Mail message body
      
      
      
      --Message-Boundary-31469
      Content-type: text/plain; charset=US-ASCII
      Content-disposition: inline
      Content-description: Attachment information.
      
      The following section of this message contains a file attachment
      prepared for transmission using the Internet MIME message format.
      If you are using Pegasus Mail, or any other MIME-compliant system,
      you should be able to save it or view it from within your mailer.
      If you cannot, please ask your system administrator for assistance.
      
         ---- File information -----------
           File:  seism092.gse
           Date:  16 Nov 2018, 11:32
           Size:  112726 bytes.
           Type:  Text
      
      --Message-Boundary-31469
      Content-type: Application/Octet-stream; name="seism092.gse"; type=Text
      Content-disposition: attachment; filename="seism092.gse"
      
      DATA_TYPE BULLETIN GSE2.1 : ver2.3 
      Czech Bulletin for the time period  12-11-2018 00:00:00 to 14-11-2018 23:59:59, 68 events were found.                                       
      Event         1 
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID 
      2018/11/12 00:05:39.40               51.4700   16.0900                   0.0         18    9                       ki GFU                   
      
       (LUBIN) 
      
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      CHVC    0.88 181.5 PG       00:05:55.9                                                             m_e                                      
      CHVC    0.88 181.5 SG       00:06:08.6                                                             m_e                                      
      OSTC    0.92 175.0 PG       00:05:56.3                                                             m_e                                      
      OSTC    0.92 175.0 SG       00:06:09.7                                                             m_e                                      
      UPC     0.97 183.0 PG       00:05:57.4                                                             m_e                                      
      UPC     0.97 183.0 SG       00:06:10.4                                                   9.1  0.30 m_e                                      
      PVCC    1.35 226.1 PG       00:06:04.3                                                             m_e                                      
      PVCC    1.35 226.1 SG       00:06:23.0                                                  21.1  0.20 m_e                                      
      DPC     1.13 172.4 SG       00:06:15.2                                                   3.9  0.30 m_e                                      
      PRU     1.78 214.2 SG       00:06:36.1                                                             m_e                                      
      HSKC    1.89 243.8 SG       00:06:37.8                                                             m_e                                      
      NKC     2.61 243.4 SG       00:07:02.1                                                             m_e                                      
      KHC     2.84 215.5 SG       00:07:09.1                                                             m_e                                      
      
      
      Event         2 
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID 
      2018/11/12 00:25:12.00               37.8500   20.7800                  10.0          7    1                          GFU                   
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      KHC    12.42 337.5 PN       00:28:05.9                                                             m_e                                      
      KHC    12.42 337.5 SN       00:30:19.8                                                             m_e                                      
      
      
      Event         3 
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID 
      2018/11/12 06:03:01.20               51.4400   16.3300                   0.0         10    6                       ki GFU                   
      
       (LUBIN) 
      
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      CHVC    0.87 191.6 PG       06:03:17.2                                                             m_e                                      
      CHVC    0.87 191.6 SG       06:03:28.5                                                             m_e                                      
      OSTC    0.89 184.7 SG       06:03:30.0                                                             m_e                                      
      UPC     0.96 192.3 SG       06:03:32.2                                                   7.8  0.30 m_e                                      
      DPC     1.09 180.3 SG       06:03:35.5                                                             m_e                                      
      KRLC    1.40 168.0 SG       06:03:45.3                                                             m_e                                      
      PVCC    1.44 231.3 SG       06:03:46.5                                                   9.0  0.20 m_e                                      
      
      
      Event         4 
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID 
      2018/11/12 06:32:14.70               37.3900   20.4900                  10.0          3    1                          EMSC                  
      
      Magnitude  Err Nsta Author      OrigID
      M      4.6          EMSC                                                                                                                    
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      KHC    12.76 339.0 PN       06:35:30.5                                                             m_e                                      
      
      
      Event         5 
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID 
      2018/11/12 06:50:33.30               37.5300   20.8700                  10.0         17    8                          GFU                   
      
      Magnitude  Err Nsta Author      OrigID
      M      4.7          GFU                                                                                                                     
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      CKRC   12.25 339.2 PN       06:53:25.4                                                             m_e                                      
      CKRC   12.25 339.2 AMS      06:59:00.0                                                2400.0 10.10 m__                                      
      KHC    12.74 337.8 PN       06:53:32.8                                                             m_e                                      
      KHC    12.74 337.8 SN       06:55:48.1                                                             m_e                                      
      KHC    12.74 337.8 AMS      06:59:20.0                                                1500.0 10.70 m__                                      
      KRLC   12.88 348.1 AMS      07:00:00.0                                                1500.0 12.20 m__                                      
      NKC    14.07 337.3 AMS      07:00:00.0                                                1500.0  9.90 m__                                      
      DPC    13.22 347.2 AMS      07:00:10.0                                                1100.0 12.70 m__                                      
      GOPC   12.67 341.6 AMS      07:00:20.0                                                1200.0 10.00 m__                                      
      PVCC   13.75 342.9 AMS      07:00:20.0                                                 900.0 13.20 m__                                      
      PRU    13.26 341.9 AMS      07:00:40.0                                                1300.0  9.60 m__                                      
      
      
      Event         6 
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID 
      2018/11/12 06:57:39.40               49.8000   18.4900                   0.0         18    6                       ki GFU                   
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      OKC     0.23 279.7 PG       06:57:43.7                                                             m_e                                      
      OKC     0.23 279.7 SG       06:57:47.5                                                  64.8  0.90 m_e                                      
      DPC     1.50 292.3 PG       06:58:05.8                                                             m_e                                      
      DPC     1.50 292.3 SG       06:58:26.3                                                  10.1  0.60 m_e                                      
      OSTC    1.65 298.2 PG       06:58:08.6                                                             m_e                                      
      OSTC    1.65 298.2 SG       06:58:32.1                                                             m_e                                      
      UPC     1.74 294.9 PG       06:58:10.3                                                             m_e                                      
      UPC     1.74 294.9 SG       06:58:34.2                                                             m_e                                      
      KRLC    1.14 284.7 SG       06:58:15.2                                                  13.6  0.30 m_e                                      
      KHC     3.27 260.1 SG       06:59:21.7                                                             m_e                                      
      
      
      Event         7 
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID 
      2018/11/12 07:51:10.30               50.3000   19.1300                   0.0          9    2                       ki GFU                   
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      DPC     1.80 272.7 PG       07:51:43.0                                                             m_e                                      
      DPC     1.80 272.7 SG       07:52:07.3                                                             m_e                                      
      KRLC    1.53 262.4 SG       07:51:57.8                                                             m_e                                      
      
      
      Event         8 
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID 
      2018/11/12 09:18:20.90               51.4100   16.1000                   0.0         22   10                       ki GFU                   
      
       (LUBIN) 
      
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      CHVC    0.82 182.0 PG       09:18:36.0                                                             m_e                                      
      CHVC    0.82 182.0 SG       09:18:48.1                                                             m_e                                      
      OSTC    0.86 175.1 PG       09:18:36.8                                                             m_e                                      
      OSTC    0.86 175.1 SG       09:18:48.1                                                  15.2  0.20 m_e                                      
      UPC     0.91 183.6 PG       09:18:38.1                                                             m_e                                      
      UPC     0.91 183.6 SG       09:18:50.3                                                             m_e                                      
      DPC     1.07 172.4 PG       09:18:40.5                                                             m_e                                      
      DPC     1.07 172.4 SG       09:18:55.4                                                  11.2  0.30 m_e                                      
      PVCC    1.31 228.2 PG       09:18:44.9                                                             m_e                                      
      PVCC    1.31 228.2 SG       09:19:02.9                                                  43.1  0.20 m_e                                      
      KRLC    1.40 161.8 PG       09:18:46.0                                                             m_e                                      
      KRLC    1.40 161.8 SG       09:19:05.2                                                  14.8  0.20 m_e                                      
      KHC     2.80 216.3 PG       09:19:14.0                                                             m_e                                      
      KHC     2.80 216.3 SG       09:19:48.8                                                             m_e                                      
      PRU     1.73 215.4 SG       09:19:16.3                                                             m_e                                      
      HSKC    1.87 245.5 SG       09:19:18.7                                                  11.4  0.70 m_e                                      
      CKRC    2.84 204.7 SG       09:19:51.2                                                             m_e                                      
      
      
      Event         9 
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID 
      2018/11/12 09:47:34.70               71.4800   13.5100                  10.0         12    8                          EMSC                  
      
      Magnitude  Err Nsta Author      OrigID
      M      4.6          EMSC                                                                                                                    
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      HSKC   20.95 180.1 P        09:52:18.4                                                             m_e                                      
      CHVC   21.00 175.5 P        09:52:18.8                                                             m_e                                      
      DPC    21.24 175.0 P        09:52:21.8                                                             m_e                                      
      KRLC   21.53 174.2 P        09:52:23.6                                                             m_e                                      
      PRU    21.57 178.2 P        09:52:25.9                                                             m_e                                      
      MAUC   22.28 172.5 P        09:52:32.5                                                             m_e                                      
      KHC    22.42 179.9 P        09:52:35.4                                                             m_e                                      
      CKRC   22.74 178.6 P        09:52:37.3                                                             m_e                                      
      
      
      Event        10 
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID 
      2018/11/12 11:56:04.00               50.1800   18.7300                   0.0         13    4                       ki GFU                   
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      KRLC    1.26 266.0 PG       11:56:26.6                                                             m_e                                      
      KRLC    1.26 266.0 SG       11:56:43.7                                                  13.7  0.40 m_e                                      
      DPC     1.55 277.2 PG       11:56:32.2                                                             m_e                                      
      DPC     1.55 277.2 SG       11:56:52.9                                                             m_e                                      
      CHVC    1.76 284.4 PG       11:56:35.5                                                             m_e                                      
      KHC     3.51 254.6 SG       11:57:54.5                                                             m_e                                      
      
      
      Event        11 
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID 
      2018/11/12 15:14:54.30               50.2200   18.9800                   0.0         11    2                       ki GFU                   
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      DPC     1.71 275.4 PG       15:15:24.2                                                             m_e                                      
      DPC     1.71 275.4 SG       15:15:48.1                                                             m_e                                      
      CHVC    1.91 282.3 PG       15:15:29.0                                                             m_e                                      
      
      
      Event        12 
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID 
      2018/11/12 16:00:26.80               49.7900   18.4700                   0.0         17    5                       ki GFU                   
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      OKC     0.21 282.9 PG       16:00:30.6                                                             m_e                                      
      OKC     0.21 282.9 SG       16:00:34.4                                                  30.1  0.70 m_e                                      
      KRLC    1.13 285.3 PG       16:00:46.6                                                             m_e                                      
      KRLC    1.13 285.3 SG       16:01:02.7                                                             m_e                                      
      DPC     1.49 292.9 PG       16:00:52.8                                                             m_e                                      
      DPC     1.49 292.9 SG       16:01:13.7                                                   4.2  0.20 m_e                                      
      OSTC    1.64 298.8 PG       16:00:55.6                                                             m_e                                      
      OSTC    1.64 298.8 SG       16:01:18.7                                                             m_e                                      
      KHC     3.26 260.2 SG       16:02:08.5                                                             m_e                                      
      
      
      Event        13 
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID 
      2018/11/12 16:25:29.00               50.1600   19.1500                   0.0         12    3                       ki GFU                   
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      KRLC    1.53 267.7 PG       16:25:55.6                                                             m_e                                      
      KRLC    1.53 267.7 SG       16:26:16.6                                                   2.8  0.30 m_e                                      
      DPC     1.83 277.1 PG       16:26:02.1                                                             m_e                                      
      DPC     1.83 277.1 SG       16:26:26.1                                                             m_e                                      
      OSTC    1.92 283.1 SG       16:26:30.8                                                             m_e                                      
      
      
      Event        14 
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID 
      2018/11/12 16:59:06.80               51.4700   16.1500                   0.0         14    6                       ki GFU                   
      
       (LUBIN) 
      
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      CHVC    0.89 183.9 PG       16:59:22.9                                                             m_e                                      
      CHVC    0.89 183.9 SG       16:59:34.8                                                             m_e                                      
      OSTC    0.92 177.4 PG       16:59:23.6                                                             m_e                                      
      OSTC    0.92 177.4 SG       16:59:36.1                                                             m_e                                      
      UPC     0.97 185.2 PG       16:59:24.2                                                             m_e                                      
      UPC     0.97 185.2 SG       16:59:37.1                                                             m_e                                      
      DPC     1.13 174.4 PG       16:59:26.6                                                             m_e                                      
      DPC     1.13 174.4 SG       16:59:42.1                                                             m_e                                      
      PVCC    1.37 227.3 PG       16:59:31.2                                                             m_e                                      
      PVCC    1.37 227.3 SG       16:59:50.4                                                   6.8  0.30 m_e                                      
      KRLC    1.45 163.7 PG       16:59:32.7                                                             m_e                                      
      KRLC    1.45 163.7 SG       16:59:52.7                                                             m_e                                      
      
      
      Event        15 
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID 
      2018/11/12 17:19:05.90               51.4900   16.1800                   0.0         14    6                       ki GFU                   
      
       (LUBIN) 
      
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      CHVC    0.91 185.1 PG       17:19:22.2                                                             m_e                                      
      CHVC    0.91 185.1 SG       17:19:35.1                                                             m_e                                      
      OSTC    0.94 178.6 PG       17:19:23.1                                                             m_e                                      
      OSTC    0.94 178.6 SG       17:19:35.6                                                             m_e                                      
      UPC     0.99 186.2 PG       17:19:24.1                                                             m_e                                      
      UPC     0.99 186.2 SG       17:19:37.6                                                   4.0  0.20 m_e                                      
      DPC     1.14 175.4 PG       17:19:26.3                                                             m_e                                      
      DPC     1.14 175.4 SG       17:19:41.2                                                             m_e                                      
      PVCC    1.40 227.2 PG       17:19:30.6                                                             m_e                                      
      PVCC    1.40 227.2 SG       17:19:50.1                                                   6.5  0.20 m_e                                      
      KRLC    1.47 164.7 SG       17:19:52.5                                                   2.4  0.20 m_e                                      
      
      
      Event        16 
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID 
      2018/11/12 17:39:32.00               50.2800   18.9400                   0.0         12    3                       ki GFU                   
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      KRLC    1.40 262.4 PG       17:39:56.8                                                             m_e                                      
      KRLC    1.40 262.4 SG       17:40:16.0                                                   2.9  0.50 m_e                                      
      DPC     1.68 273.4 PG       17:40:02.3                                                             m_e                                      
      DPC     1.68 273.4 SG       17:40:24.8                                                             m_e                                      
      KHC     3.67 253.8 SG       17:41:28.8                                                             m_e                                      
      
      
      Event        17 
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID 
      2018/11/12 20:19:10.20               50.2300   18.7400                   0.0         15    5                       ki GFU                   
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      OKC     0.55 224.4 PG       20:19:20.3                                                             m_e                                      
      OKC     0.55 224.4 SG       20:19:27.9                                                   2.5  0.50 m_e                                      
      KRLC    1.27 263.7 PG       20:19:32.9                                                             m_e                                      
      KRLC    1.27 263.7 SG       20:19:50.2                                                   9.7  0.90 m_e                                      
      DPC     1.56 275.4 PG       20:19:38.2                                                             m_e                                      
      DPC     1.56 275.4 SG       20:19:59.4                                                   4.9  0.40 m_e                                      
      OSTC    1.65 282.4 SG       20:20:02.4                                                             m_e                                      
      KHC     3.53 253.8 SG       20:21:01.8                                                             m_e                                      
      
      
      Event        18 
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID 
      2018/11/12 23:42:08.50               51.1700   19.0300                   0.0          9    3                          GFU                   
      
       (BELCHATOW) 
      
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      KRLC    1.80 233.4 SG       23:43:05.3                                                             m_e                                      
      DPC     1.91 245.5 SG       23:43:09.7                                                             m_e                                      
      CHVC    1.97 254.0 SG       23:43:11.1                                                             m_e                                      
      
      
      Event        19 
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID 
      2018/11/13 00:40:22.20               49.8100   18.5600                   0.0         11    4                       ki GFU                   
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      OKC     0.27 276.0 PG       00:40:27.9                                                             m_e                                      
      OKC     0.27 276.0 SG       00:40:31.0                                                   7.7  0.50 m_e                                      
      DPC     1.54 291.4 PG       00:40:48.9                                                             m_e                                      
      DPC     1.54 291.4 SG       00:41:10.3                                                             m_e                                      
      KRLC    1.18 283.7 SG       00:40:59.7                                                             m_e                                      
      OSTC    1.68 297.3 SG       00:41:15.7                                                             m_e                                      
      
      
      Event        20 
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID 
      2018/11/13 01:52:06.40               49.8400   18.4500                   0.0         22    8                       ki GFU                   
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      OKC     0.20 269.4 PG       01:52:10.3                                                             m_e                                      
      OKC     0.20 269.4 SG       01:52:13.6                                                  46.3  0.50 m_e                                      
      KRLC    1.10 283.0 PG       01:52:25.9                                                             m_e                                      
      KRLC    1.10 283.0 SG       01:52:42.2                                                             m_e                                      
      DPC     1.46 291.3 PG       01:52:32.1                                                             m_e                                      
      DPC     1.46 291.3 SG       01:52:52.8                                                   7.0  0.30 m_e                                      
      OSTC    1.61 297.4 PG       01:52:35.1                                                             m_e                                      
      OSTC    1.61 297.4 SG       01:52:57.2                                                             m_e                                      
      UPC     1.70 294.0 PG       01:52:36.8                                                             m_e                                      
      UPC     1.70 294.0 SG       01:53:00.1                                                             m_e                                      
      CHVC    1.71 296.9 PG       01:52:36.9                                                             m_e                                      
      KHC     3.25 259.3 PG       01:53:05.5                                                             m_e                                      
      KHC     3.25 259.3 SG       01:53:48.4                                                             m_e                                      
      PRU     2.53 274.9 SG       01:53:25.3                                                             m_e                                      
      
      
      Event        21 
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID 
      2018/11/13 02:20:27.80               51.3700   16.2500                   0.0         42   15                       ki GFU                   
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      CHVC    0.79 189.0 PG       02:20:42.6                                                             m_e                                      
      CHVC    0.79 189.0 SG       02:20:54.2                                                             m_e                                      
      OSTC    0.81 181.5 PG       02:20:42.8                                                             m_e                                      
      OSTC    0.81 181.5 SG       02:20:54.3                                                             m_e                                      
      UPC     0.88 190.0 PG       02:20:43.9                                                             m_e                                      
      UPC     0.88 190.0 SG       02:20:56.7                                                  66.0  0.30 m_e                                      
      DPC     1.02 177.4 PG       02:20:46.5                                                             m_e                                      
      DPC     1.02 177.4 SG       02:21:00.2                                                             m_e                                      
      KRLC    1.34 165.2 PG       02:20:52.1                                                             m_e                                      
      KRLC    1.34 165.2 SG       02:21:10.8                                                  23.2  0.50 m_e                                      
      PVCC    1.36 232.3 PG       02:20:52.5                                                             m_e                                      
      PVCC    1.36 232.3 SG       02:21:11.0                                                  95.5  0.30 m_e                                      
      GOPC    2.17 206.1 PG       02:20:59.1                                                             m_e                                      
      PRU     1.76 218.8 PG       02:20:59.5                                                             m_e                                      
      PRU     1.76 218.8 SG       02:21:23.0                                                  26.1  0.70 m_e                                      
      HSKC    1.94 247.9 PG       02:21:01.8                                                             m_e                                      
      ZVC     2.34 215.1 PG       02:21:10.0                                                             m_e                                      
      NKC     2.66 246.4 PN       02:21:10.1                                                             m_e                                      
      NKC     2.66 246.4 PG       02:21:16.1                                                             m_e                                      
      NKC     2.66 246.4 SG       02:21:52.5                                                  14.9  0.40 m_e                                      
      KHC     2.82 218.5 PN       02:21:13.2                                                             m_e                                      
      KHC     2.82 218.5 PG       02:21:18.6                                                             m_e                                      
      KHC     2.82 218.5 SG       02:21:56.6                                                   8.7  0.50 m_e                                      
      CKRC    2.84 206.8 PG       02:21:19.3                                                             m_e                                      
      CKRC    2.84 206.8 SG       02:21:57.3                                                   9.4  0.40 m_e                                      
      OKC     1.95 141.0 SG       02:21:28.8                                                             m_e                                      
      TREC    2.13 193.5 SG       02:21:35.3                                                             m_e                                      
      
      
      Event        22 
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID 
      2018/11/13 03:08:46.50               51.4200   16.1000                   0.0         45   15                       ki GFU                   
      
       (LUBIN) 
      
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      CHVC    0.83 182.0 PG       03:09:01.8                                                             m_e                                      
      CHVC    0.83 182.0 SG       03:09:13.1                                                             m_e                                      
      OSTC    0.87 175.1 PG       03:09:02.6                                                             m_e                                      
      OSTC    0.87 175.1 SG       03:09:14.9                                                 142.9  0.30 m_e                                      
      UPC     0.92 183.5 PG       03:09:03.4                                                             m_e                                      
      UPC     0.92 183.5 SG       03:09:16.1                                                 181.3  0.30 m_e                                      
      DPC     1.08 172.4 PG       03:09:06.0                                                             m_e                                      
      DPC     1.08 172.4 SG       03:09:21.1                                                  88.3  0.60 m_e                                      
      PVCC    1.32 227.9 PG       03:09:10.0                                                             m_e                                      
      PVCC    1.32 227.9 SG       03:09:29.0                                                             m_e                                      
      KRLC    1.41 161.9 PG       03:09:11.6                                                             m_e                                      
      KRLC    1.41 161.9 SG       03:09:30.9                                                  45.8  0.30 m_e                                      
      GOPC    2.18 203.2 PG       03:09:16.8                                                             m_e                                      
      PRU     1.74 215.3 PG       03:09:17.4                                                             m_e                                      
      PRU     1.74 215.3 SG       03:09:41.2                                                  67.3  0.50 m_e                                      
      HSKC    1.87 245.3 PG       03:09:19.3                                                             m_e                                      
      HSKC    1.87 245.3 SG       03:09:43.8                                                  74.5  0.30 m_e                                      
      NKC     2.60 244.5 PN       03:09:27.9                                                             m_e                                      
      NKC     2.60 244.5 PG       03:09:33.6                                                             m_e                                      
      NKC     2.60 244.5 SG       03:10:09.8                                                  94.9  0.40 m_e                                      
      KHC     2.81 216.2 PN       03:09:30.2                                                             m_e                                      
      KHC     2.81 216.2 PG       03:09:36.6                                                             m_e                                      
      KHC     2.81 216.2 SG       03:10:13.6                                                  36.0  0.50 m_e                                      
      CKRC    2.85 204.6 PN       03:09:32.2                                                             m_e                                      
      CKRC    2.85 204.6 PG       03:09:38.2                                                             m_e                                      
      CKRC    2.85 204.6 SG       03:10:16.6                                                  31.7  0.40 m_e                                      
      RICC    1.54 235.9 SG       03:09:34.8                                                             m_e                                      
      OKC     2.05 139.8 SG       03:09:49.5                                                             m_e                                      
      TREC    2.16 190.7 SG       03:09:54.4                                                             m_e                                      
      
      
      Event        23 
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID 
      2018/11/13 03:20:16.00               50.2600   19.0300                   0.0         21    9                       ki GFU                   
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      OKC     0.71 233.7 PG       03:20:29.5                                                             m_e                                      
      MAUC    1.19 221.5 PG       03:20:38.4                                                             m_e                                      
      KRLC    1.46 263.6 PG       03:20:42.1                                                             m_e                                      
      KRLC    1.46 263.6 SG       03:21:02.3                                                             m_e                                      
      DPC     1.74 274.0 PG       03:20:47.5                                                             m_e                                      
      DPC     1.74 274.0 SG       03:21:10.9                                                   7.8  0.60 m_e                                      
      OSTC    1.83 280.4 PG       03:20:48.0                                                             m_e                                      
      OSTC    1.83 280.4 SG       03:21:15.1                                                             m_e                                      
      CHVC    1.93 280.9 PG       03:20:49.8                                                             m_e                                      
