Contributed Data Report

      Data Report

      Bulletin / 2016-05
      Contributed by WBNET

      
      2016-05-01         05:35:48.995   50.224 N  12.413 E h= 12.660 Ml= 0.09
      	KOC   	P - 	05:35:52.140 2.268e-09
      		S   	05:35:54.292 1.347e-07
      	KRC   	P + 	05:35:52.248 1.990e-09
      		S   	05:35:54.492 1.934e-07
      	KVC   	P + 	05:35:51.556 1.266e-09
      		S   	05:35:53.320 2.664e-07
      	LBC   	P + 	05:35:51.388 6.252e-10
      		S   	05:35:53.100 4.938e-07
      	NKC   	P + 	05:35:51.316 1.209e-09
      		S   	05:35:52.888 5.703e-07
      	POC   	P + 	05:35:51.896 9.585e-10
      		S   	05:35:53.896 2.819e-07
      	SKC   	S   	05:35:53.323 6.240e-07
      	STC   	P + 	05:35:51.652 3.869e-09
      		S   	05:35:53.444 1.436e-07
      	TRC   	P - 	05:35:53.124 1.752e-09
      		S   	05:35:56.028 1.123e-07
      	VAC   	P - 	05:35:51.284 1.386e-09
      		S   	05:35:52.824 1.177e-06
      2016-05-04         02:21:22.164   50.228 N  12.408 E h= 12.279 Ml= 0.16
      	KAC   	P - 	02:21:25.208 2.414e-09
      		S   	02:21:27.368 1.049e-06
      	KOC   	P - 	02:21:25.220 3.783e-09
      		S   	02:21:27.332 1.833e-07
      	KRC   	P + 	02:21:25.348 4.256e-09
      		S   	02:21:27.612 2.910e-07
      	KVC   	P + 	02:21:24.656 6.767e-10
      		S   	02:21:26.416 3.516e-07
      	LAC   	P - 	02:21:26.992 1.329e-09
      		S   	02:21:30.340 9.249e-08
      	LBC   	P + 	02:21:24.472 1.689e-09
      		S   	02:21:26.168 6.558e-07
      	NKC   	P + 	02:21:24.400 1.392e-09
      		S   	02:21:25.956 6.740e-07
      	POC   	P + 	02:21:24.988 1.855e-09
      		S   	02:21:26.960 1.603e-07
      	SKC   	S   	02:21:26.372 5.647e-07
      	STC   	P + 	02:21:24.748 4.578e-09
      		S   	02:21:26.516 4.216e-07
      	TRC   	P - 	02:21:26.216 2.577e-09
      		S   	02:21:29.104 2.211e-07
      	VAC   	P + 	02:21:24.356 1.283e-09
      		S   	02:21:25.888 1.606e-06
      2016-05-04         22:44:33.579   50.222 N  12.415 E h= 12.191 Ml= 0.20
      	KAC   	S   	22:44:38.772 7.393e-07
      	KRC   	P - 	22:44:36.772 7.522e-09
      		S   	22:44:38.984 5.493e-07
      	KVC   	P + 	22:44:36.068 1.138e-09
      		S   	22:44:37.804 4.767e-07
      	LAC   	S   	22:44:41.980 2.244e-07
      	LBC   	P - 	22:44:35.884 2.706e-09
      		S   	22:44:37.560 4.193e-07
      	NKC   	P - 	22:44:35.824 3.358e-09
      		S   	22:44:37.376 6.937e-07
      	POC   	P - 	22:44:36.404 3.492e-09
      		S   	22:44:38.380 2.236e-07
      	SKC   	P + 	22:44:36.052 9.226e-10
      		S   	22:44:37.772 3.906e-07
      	STC   	P + 	22:44:36.172 3.980e-10
      		S   	22:44:37.956 5.973e-07
      	TRC   	P + 	22:44:37.628 1.053e-09
      		S   	22:44:40.432 4.783e-07
      	VAC   	P - 	22:44:35.772 3.300e-09
      		S   	22:44:37.280 1.612e-06
      2016-05-08         13:15:27.863   50.155 N  12.464 E h= 9.613 Ml= 0.63
      	KAC   	P - 	13:15:29.832 8.355e-09
      		S   	13:15:31.156 2.538e-06
      	KOC   	P - 	13:15:31.772 4.818e-09
      		S   	13:15:34.448 2.783e-07
      	KRC   	P + 	13:15:31.712 3.374e-09
      		S   	13:15:34.348 3.193e-07
      	KVC   	P + 	13:15:29.956 1.758e-09
      		S   	13:15:31.352 2.010e-06
      	LBC   	P - 	13:15:30.756 1.571e-09
      		S   	13:15:32.788 4.725e-07
      	NKC   	P - 	13:15:30.236 3.810e-09
      		S   	13:15:31.856 1.822e-06
      	SKC   	P - 	13:15:30.036 7.586e-09
      		S   	13:15:31.527 1.910e-06
      	STC   	P + 	13:15:30.608 3.279e-09
      		S   	13:15:32.500 1.558e-06
      	TRC   	P - 	13:15:32.976 2.578e-09
      		S   	13:15:36.524 1.605e-07
      	VAC   	P - 	13:15:30.468 3.007e-09
      		S   	13:15:32.224 8.984e-07
      2016-05-08         13:21:18.337   50.155 N  12.464 E h= 9.848 Ml= 0.31
      	KAC   	S   	13:21:21.748 2.205e-06
      	KOC   	P - 	13:21:22.284 2.174e-09
      	KRC   	P + 	13:21:22.224 6.080e-10
      		S   	13:21:24.888 2.404e-07
      	KVC   	P + 	13:21:20.464 1.616e-09
      		S   	13:21:21.860 9.729e-07
      	LBC   	S   	13:21:23.292 2.570e-07
      	NKC   	P - 	13:21:20.744 3.011e-09
      		S   	13:21:22.364 8.408e-07
      	SKC   	P - 	13:21:20.544 4.645e-09
      		S   	13:21:22.040 6.120e-07
      	STC   	P + 	13:21:21.112 1.024e-09
      		S   	13:21:23.008 7.171e-07
      	TRC   	P - 	13:21:23.484 7.176e-10
      		S   	13:21:27.064 1.073e-07
      	VAC   	P - 	13:21:20.972 1.162e-09
      		S   	13:21:22.732 4.952e-07
      2016-05-08         13:34:28.724   50.155 N  12.464 E h= 9.730 Ml= 0.39
      	KAC   	S   	13:34:32.056 2.069e-06
      	KRC   	P + 	13:34:32.592 1.837e-09
      		S   	13:34:35.232 2.700e-07
      	KVC   	P + 	13:34:30.840 4.019e-09
      		S   	13:34:32.236 9.373e-07
      	LBC   	P + 	13:34:31.332 2.053e-09
      		S   	13:34:33.668 3.294e-07
      	NKC   	P + 	13:34:31.104 3.102e-09
      		S   	13:34:32.740 1.173e-06
      	SKC   	P - 	13:34:30.920 6.321e-09
      		S   	13:34:32.416 8.424e-07
      	STC   	P + 	13:34:31.496 2.146e-09
      		S   	13:34:33.384 1.961e-06
      	TRC   	P - 	13:34:33.832 9.262e-10
      		S   	13:34:37.500 1.903e-07
      	VAC   	P - 	13:34:31.348 9.768e-10
      		S   	13:34:33.104 2.916e-07
      2016-05-08         13:34:33.365   50.155 N  12.464 E h= 9.848 Ml= 0.19
      	KAC   	S   	13:34:36.752 1.309e-06
      	KRC   	S   	13:34:39.872 2.268e-07
      	KVC   	S   	13:34:36.888 7.726e-07
      	LBC   	S   	13:34:38.320 1.945e-07
      	NKC   	P - 	13:34:35.772 2.756e-09
      		S   	13:34:37.348 5.057e-07
      	SKC   	P - 	13:34:35.576 4.108e-09
      		S   	13:34:37.124 6.921e-07
      	STC   	P - 	13:34:36.140 1.045e-09
      		S   	13:34:38.028 5.527e-07
      	VAC   	P - 	13:34:36.000 1.154e-09
      		S   	13:34:37.764 4.408e-07
      2016-05-08         13:36:44.176   50.154 N  12.464 E h= 9.467 Ml= 0.70
      	KAC   	P - 	13:36:46.120 8.485e-09
      		S   	13:36:47.460 2.995e-06
      	KRC   	P + 	13:36:47.992 4.011e-09
      		S   	13:36:50.632 4.531e-07
      	KVC   	P + 	13:36:46.244 3.641e-09
      		S   	13:36:47.640 2.231e-06
      	LBC   	P - 	13:36:47.040 2.970e-09
      		S   	13:36:49.072 6.606e-07
      	NKC   	P - 	13:36:46.524 6.507e-09
      		S   	13:36:48.140 2.623e-06
      	SKC   	P - 	13:36:46.320 1.225e-08
      		S   	13:36:47.816 2.054e-06
      	STC   	P + 	13:36:46.900 2.136e-09
      		S   	13:36:48.788 2.210e-06
      	TRC   	P - 	13:36:49.264 2.729e-09
      		S   	13:36:52.748 1.667e-07
      	VAC   	P - 	13:36:46.752 3.454e-09
      		S   	13:36:48.508 1.409e-06
      2016-05-10         10:06:26.781   50.225 N  12.409 E h= 12.426 Ml= 0.13
      	KOC   	P + 	10:06:29.880 1.641e-09
      		S   	10:06:31.948 7.828e-07
      	KRC   	S   	10:06:32.236 5.341e-07
      	KVC   	P + 	10:06:29.324 2.082e-09
      		S   	10:06:31.068 2.744e-07
      	LBC   	P - 	10:06:29.132 1.055e-09
      		S   	10:06:30.804 3.640e-07
      	NKC   	P - 	10:06:29.092 1.583e-09
      		S   	10:06:30.636 4.460e-07
      	POC   	P - 	10:06:29.648 2.479e-09
      		S   	10:06:31.632 1.395e-07
      	SKC   	P + 	10:06:29.304 3.159e-09
      		S   	10:06:31.048 8.025e-07
      	STC   	P + 	10:06:29.416 8.271e-10
      		S   	10:06:31.196 3.823e-07
      2016-05-13         16:32:30.368   50.232 N  12.464 E h= 8.793 Ml= 0.02
      	KAC   	P + 	16:32:32.976 4.089e-09
      		S   	16:32:34.824 8.780e-07
      	KOC   	S   	16:32:35.724 1.716e-07
      	KRC   	P + 	16:32:32.932 4.301e-09
      		S   	16:32:34.760 4.588e-07
      	KVC   	P - 	16:32:32.220 6.174e-09
      		S   	16:32:33.492 4.158e-07
      	LAC   	S   	16:32:38.028 1.727e-07
      	LBC   	P - 	16:32:32.256 3.297e-09
      		S   	16:32:33.648 3.808e-07
      	NKC   	P - 	16:32:32.068 1.060e-08
      		S   	16:32:33.256 7.679e-07
      	POC   	P + 	16:32:32.760 1.123e-09
      		S   	16:32:34.396 4.633e-07
      	SKC   	P + 	16:32:32.740 5.374e-10
      		S   	16:32:34.412 4.631e-07
      	STC   	P - 	16:32:32.236 2.604e-09
      		S   	16:32:33.496 6.462e-07
      	VAC   	P - 	16:32:32.276 9.459e-10
      		S   	16:32:33.604 4.492e-07
      2016-05-13         16:32:34.952   50.232 N  12.464 E h= 8.793 Ml= 0.08
      	KAC   	P - 	16:32:37.540 4.879e-09
      		S   	16:32:39.416 7.458e-07
      	KOC   	P - 	16:32:37.132 1.338e-09
      		S   	16:32:40.300 2.136e-07
      	KRC   	P + 	16:32:37.516 5.811e-09
      		S   	16:32:39.344 6.150e-07
      	KVC   	P - 	16:32:36.808 9.046e-09
      		S   	16:32:38.076 8.728e-07
      	LAC   	S   	16:32:42.636 2.630e-07
      	LBC   	P - 	16:32:36.836 3.624e-09
      		S   	16:32:38.228 3.575e-07
      	NKC   	P - 	16:32:36.648 1.142e-08
      		S   	16:32:37.836 8.716e-07
      	POC   	P + 	16:32:37.340 1.859e-09
      		S   	16:32:38.984 5.095e-07
      	SKC   	P + 	16:32:37.328 1.155e-09
      		S   	16:32:39.004 4.548e-07
      	STC   	P - 	16:32:36.820 2.378e-09
      		S   	16:32:38.080 3.064e-06
      	TRC   	P + 	16:32:39.224 9.252e-10
      		S   	16:32:42.108 1.171e-07
      	VAC   	P - 	16:32:36.860 1.618e-09
      		S   	16:32:38.180 1.775e-07
      2016-05-14         05:11:16.374   50.221 N  12.452 E h= 8.559 Ml= 0.19
      	KAC   	P - 	05:11:18.712 3.351e-09
      		S   	05:11:20.448 2.313e-06
      	KOC   	P - 	05:11:19.480 3.552e-09
      		S   	05:11:21.616 9.708e-07
      	KRC   	P + 	05:11:19.116 2.852e-09
      		S   	05:11:21.068 9.737e-07
      	KVC   	P + 	05:11:18.112 9.713e-10
      		S   	05:11:19.372 8.732e-07
      	LBC   	P - 	05:11:18.272 6.972e-09
      		S   	05:11:19.736 3.856e-07
      	NKC   	P - 	05:11:18.016 1.723e-09
      		S   	05:11:19.204 1.399e-06
      	POC   	P - 	05:11:18.892 1.001e-09
      		S   	05:11:20.680 7.244e-07
      	SKC   	P + 	05:11:18.488 3.817e-09
      		S   	05:11:20.044 8.299e-07
      	STC   	P + 	05:11:18.284 5.425e-09
      		S   	05:11:19.620 7.315e-07
      	TRC   	P - 	05:11:20.596 1.860e-09
      		S   	05:11:23.624 9.224e-07
      	VAC   	P - 	05:11:18.204 9.861e-10
      		S   	05:11:19.508 7.612e-07
      2016-05-14         14:11:53.326   50.274 N  12.261 E h= 11.957 Ml= 1.20
      	KAC   	P - 	14:11:57.824 2.467e-08
      		S   	14:12:01.036 5.428e-06
      	KOC   	P + 	14:11:55.520 8.887e-09
      		S   	14:11:57.028 5.173e-06
      	KRC   	P + 	14:11:57.292 2.824e-08
      		S   	14:11:59.984 2.480e-06
      	KVC   	P - 	14:11:57.168 1.147e-08
      		S   	14:11:59.852 2.561e-06
      	LAC   	P + 	14:11:59.760 1.989e-09
      		S   	14:12:04.256 7.921e-07
      	LBC   	P + 	14:11:56.156 1.084e-08
      		S   	14:11:58.184 6.022e-06
      	NKC   	P + 	14:11:56.492 8.211e-09
      		S   	14:11:58.700 3.618e-06
      	POC   	P + 	14:11:56.440 4.705e-08
      		S   	14:11:58.532 2.093e-06
      	SKC   	P - 	14:11:56.408 2.017e-08
      		S   	14:11:58.576 5.173e-06
      	STC   	P + 	14:11:56.972 7.257e-09
      		S   	14:11:59.492 1.004e-06
      	TRC   	P - 	14:11:55.944 2.230e-08
      		S   	14:11:57.752 5.856e-06
      	VAC   	P + 	14:11:55.960 2.586e-09
      		S   	14:11:57.796 2.593e-06
      2016-05-14         14:12:03.817   50.282 N  12.230 E h= 17.289 Ml= 0.37
      	KOC   	S   	14:12:08.872 6.122e-07
      	KRC   	S   	14:12:11.840 4.089e-07
      	KVC   	S   	14:12:11.716 3.065e-07
      	LBC   	P - 	14:12:07.264 3.483e-09
      		S   	14:12:10.048 6.535e-07
      	NKC   	P - 	14:12:07.948 2.772e-09
      		S   	14:12:10.560 3.368e-07
      	POC   	S   	14:12:10.396 1.007e-07
      	SKC   	S   	14:12:10.428 4.122e-07
      	STC   	S   	14:12:11.352 1.859e-07
      	TRC   	S   	14:12:09.760 1.123e-06
      	VAC   	S   	14:12:09.648 2.031e-07
      2016-05-14         14:47:10.826   50.257 N  12.287 E h= 10.785 Ml= 0.23
      	KOC   	P + 	14:47:12.908 4.285e-09
      		S   	14:47:14.340 1.667e-06
      	KRC   	P - 	14:47:14.476 1.423e-09
      		S   	14:47:16.964 4.635e-07
      	KVC   	P - 	14:47:14.232 4.379e-09
      		S   	14:47:16.608 2.638e-07
      	LBC   	P - 	14:47:13.296 2.858e-09
      		S   	14:47:15.068 2.076e-07
      	SKC   	P + 	14:47:13.524 1.948e-09
      		S   	14:47:15.428 1.364e-06
      	STC   	P - 	14:47:14.088 1.067e-09
      		S   	14:47:16.568 1.048e-07
      	VAC   	P - 	14:47:13.084 1.741e-09
      		S   	14:47:14.660 3.789e-07
      2016-05-14         18:00:21.839   50.222 N  12.445 E h= 9.525 Ml= 0.46
      	KAC   	P - 	18:00:24.312 6.252e-09
      		S   	18:00:26.048 1.989e-06
      	KOC   	P - 	18:00:25.092 2.694e-09
      		S   	18:00:27.248 1.301e-06
      	KRC   	P + 	18:00:24.724 4.373e-09
      		S   	18:00:26.684 9.969e-07
      	KVC   	P - 	18:00:23.708 1.246e-09
      		S   	18:00:24.976 5.561e-07
      	LAC   	P - 	18:00:26.200 1.893e-09
      		S   	18:00:29.256 1.813e-07
      	LBC   	P - 	18:00:23.880 5.568e-09
      		S   	18:00:25.348 6.581e-07
      	NKC   	P - 	18:00:23.628 2.443e-09
      		S   	18:00:24.812 1.518e-06
      	POC   	P - 	18:00:24.496 2.342e-09
      		S   	18:00:26.292 9.280e-07
      	SKC   	P + 	18:00:24.100 4.518e-09
      		S   	18:00:25.648 8.733e-07
      	STC   	P + 	18:00:23.892 7.336e-09
      		S   	18:00:25.232 5.751e-07
      	TRC   	P - 	18:00:26.208 1.341e-09
      		S   	18:00:29.240 8.442e-07
      	VAC   	P - 	18:00:23.816 1.320e-09
      		S   	18:00:25.124 1.939e-06
      2016-05-15         14:25:11.492   50.277 N  12.263 E h= 11.840 Ml= 0.00
      	KOC   	P + 	14:25:13.704 1.227e-09
      		S   	14:25:15.168 1.812e-07
      	KRC   	P + 	14:25:15.532 1.100e-09
      		S   	14:25:18.176 2.170e-07
      	KVC   	P - 	14:25:15.280 2.298e-09
      		S   	14:25:17.960 1.279e-07
      	LBC   	P - 	14:25:14.340 8.976e-10
      		S   	14:25:16.300 3.767e-07
      	NKC   	S   	14:25:16.800 1.713e-07
      	POC   	P + 	14:25:14.548 2.304e-09
      		S   	14:25:16.656 1.542e-07
      	TRC   	P - 	14:25:14.052 1.224e-09
      		S   	14:25:15.932 3.733e-07
      	VAC   	P - 	14:25:14.096 6.783e-10
      		S   	14:25:15.908 3.208e-07
      2016-05-21         04:01:29.257   50.263 N  12.452 E h= 8.119 Ml= 0.32
      	KOC   	P - 	04:01:32.240 1.221e-08
      		S   	04:01:34.240 6.497e-07
      	KRC   	P + 	04:01:31.520 1.094e-08
      		S   	04:01:33.088 1.179e-06
      	KVC   	P - 	04:01:31.368 2.891e-09
      		S   	04:01:32.736 1.315e-06
      	LAC   	P - 	04:01:34.268 1.017e-09
      		S   	04:01:37.668 1.432e-07
      	LBC   	P - 	04:01:30.956 7.235e-09
      		S   	04:01:32.144 1.137e-06
      	NKC   	P - 	04:01:30.980 2.460e-09
      		S   	04:01:32.104 6.224e-07
      	POC   	P + 	04:01:31.256 1.469e-09
      		S   	04:01:32.652 1.800e-06
      	SKC   	P + 	04:01:31.852 2.483e-09
      		S   	04:01:33.632 4.764e-07
      	STC   	P + 	04:01:31.080 3.943e-09
      		S   	04:01:32.244 2.501e-06
      	TRC   	P - 	04:01:33.244 2.426e-09
      		S   	04:01:36.048 3.470e-07
      	VAC   	P - 	04:01:31.116 6.135e-09
      		S   	04:01:32.340 3.372e-06
      	ZHC   	P + 	04:01:33.616 1.818e-09
      		S   	04:01:36.536 2.416e-07
      2016-05-21         04:02:19.853   50.263 N  12.445 E h= 8.471 Ml= 0.10
      	KOC   	P - 	04:02:22.908 6.716e-09
      		S   	04:02:24.900 2.509e-07
      	KRC   	P + 	04:02:22.184 4.666e-09
      		S   	04:02:23.756 5.474e-07
      	KVC   	P + 	04:02:22.032 9.003e-10
      		S   	04:02:23.400 6.856e-07
      	LAC   	P - 	04:02:24.788 1.393e-09
      		S   	04:02:28.360 9.994e-08
      	LBC   	P - 	04:02:21.624 5.820e-09
      		S   	04:02:22.816 5.669e-07
      	NKC   	P - 	04:02:21.644 8.790e-10
      		S   	04:02:22.768 5.747e-07
      	POC   	P - 	04:02:21.924 1.172e-09
      		S   	04:02:23.316 8.147e-07
      	SKC   	P + 	04:02:22.532 3.752e-09
      		S   	04:02:24.228 3.588e-07
      	STC   	P + 	04:02:21.748 1.298e-09
      		S   	04:02:22.912 1.285e-06
      	TRC   	P - 	04:02:23.912 1.325e-09
      		S   	04:02:26.716 1.505e-07
      	VAC   	P - 	04:02:21.784 3.758e-09
      		S   	04:02:23.008 2.322e-06
      	ZHC   	P + 	04:02:24.284 1.068e-09
      		S   	04:02:27.200 1.352e-07
      2016-05-21         06:33:32.238   50.264 N  12.445 E h= 8.676 Ml= 0.01
      	KOC   	P - 	06:33:35.300 2.903e-09
      		S   	06:33:37.288 3.541e-07
      	KRC   	P + 	06:33:34.600 5.141e-09
      		S   	06:33:36.184 5.488e-07
      	LBC   	P - 	06:33:34.032 4.058e-09
      		S   	06:33:35.256 4.102e-07
      	NKC   	P - 	06:33:34.052 1.108e-09
      		S   	06:33:35.188 4.187e-07
      	POC   	P - 	06:33:34.336 1.621e-09
      		S   	06:33:35.748 5.429e-07
      	SKC   	P + 	06:33:34.912 1.412e-09
      		S   	06:33:36.708 2.782e-07
      	STC   	P + 	06:33:34.160 1.625e-09
      		S   	06:33:35.348 1.133e-06
      	TRC   	P - 	06:33:36.308 1.133e-09
      		S   	06:33:39.012 1.162e-07
      	VAC   	P - 	06:33:34.188 2.311e-09
      		S   	06:33:35.424 1.351e-06
      	ZHC   	P + 	06:33:36.668 1.705e-09
      		S   	06:33:39.592 1.251e-07
      2016-05-21         06:33:32.760   50.261 N  12.450 E h= 8.998 Ml= 0.13
      	KOC   	P - 	06:33:35.904 4.386e-09
      		S   	06:33:37.908 4.344e-07
      	KRC   	P + 	06:33:35.200 6.830e-09
      		S   	06:33:36.788 6.175e-07
      	KVC   	P - 	06:33:34.556 5.765e-10
      	LBC   	P - 	06:33:34.636 5.047e-09
      		S   	06:33:35.832 4.895e-07
      	NKC   	P - 	06:33:34.652 1.358e-09
      		S   	06:33:35.796 5.579e-07
      	POC   	P - 	06:33:34.940 1.388e-09
      		S   	06:33:36.352 8.274e-07
      	SKC   	P + 	06:33:35.516 1.488e-09
      		S   	06:33:37.312 3.429e-07
      	STC   	P + 	06:33:34.760 1.682e-09
      		S   	06:33:35.952 1.173e-06
      	TRC   	P - 	06:33:36.908 6.614e-10
      		S   	06:33:39.620 1.618e-07
      	VAC   	P - 	06:33:34.788 3.116e-09
      		S   	06:33:36.032 1.666e-06
      	ZHC   	P + 	06:33:37.272 6.796e-10
      		S   	06:33:40.180 1.495e-07
      2016-05-21         06:33:39.789   50.263 N  12.445 E h= 8.646 Ml= 0.32
      	KAC   	P + 	06:33:42.868 1.299e-09
      		S   	06:33:44.920 7.687e-07
      	KOC   	P - 	06:33:42.844 1.118e-08
      		S   	06:33:44.844 6.516e-07
      	KRC   	P + 	06:33:42.148 9.702e-09
      		S   	06:33:43.744 1.359e-06
      	KVC   	P + 	06:33:41.976 2.801e-09
      		S   	06:33:43.360 1.359e-06
      	LAC   	S   	06:33:48.260 1.590e-07
      	LBC   	P - 	06:33:41.580 1.513e-08
      		S   	06:33:42.772 8.209e-07
      	NKC   	P - 	06:33:41.592 4.131e-09
      		S   	06:33:42.736 1.312e-06
      	POC   	P - 	06:33:41.884 5.504e-09
      		S   	06:33:43.308 5.386e-07
      	SKC   	P + 	06:33:42.456 3.391e-09
      		S   	06:33:44.236 9.625e-07
      	STC   	P - 	06:33:41.752 4.068e-09
      		S   	06:33:42.896 7.749e-07
      	TRC   	P - 	06:33:43.844 1.814e-09
      		S   	06:33:46.628 2.107e-07
      	VAC   	P - 	06:33:41.728 8.668e-09
      		S   	06:33:42.972 3.907e-06
      	ZHC   	P + 	06:33:44.208 3.891e-09
      		S   	06:33:47.124 3.560e-07
      2016-05-21         09:37:31.229   50.265 N  12.450 E h= 7.826 Ml= 0.18
      	KRC   	P - 	09:37:33.432 8.762e-10
      		S   	09:37:34.980 6.772e-07
      	KVC   	P + 	09:37:33.316 1.739e-09
      		S   	09:37:34.716 6.033e-07
      	LBC   	P - 	09:37:32.872 1.051e-08
      		S   	09:37:34.036 6.258e-07
      	NKC   	P - 	09:37:32.912 4.667e-09
      		S   	09:37:34.020 1.268e-06
      	POC   	P - 	09:37:33.156 1.457e-09
      		S   	09:37:34.528 1.328e-06
      	SKC   	P + 	09:37:33.908 8.374e-10
      		S   	09:37:35.572 3.962e-07
      	STC   	P + 	09:37:33.012 3.290e-09
      		S   	09:37:34.172 2.716e-06
      	VAC   	P - 	09:37:33.048 7.219e-09
      		S   	09:37:34.260 1.795e-06
      2016-05-21         09:41:51.424   50.266 N  12.444 E h= 8.354 Ml= 0.16
      	KOC   	P - 	09:41:54.456 7.017e-09
      		S   	09:41:56.420 3.535e-07
      	KRC   	P + 	09:41:53.736 8.176e-09
      		S   	09:41:55.288 7.008e-07
      	KVC   	P - 	09:41:53.628 3.405e-09
      		S   	09:41:55.008 8.494e-07
      	LBC   	P - 	09:41:53.176 3.572e-09
      		S   	09:41:54.344 6.117e-07
      	NKC   	P - 	09:41:53.156 2.009e-09
      		S   	09:41:54.332 3.805e-07
      	POC   	P + 	09:41:53.448 1.694e-09
      		S   	09:41:54.828 1.046e-06
      	SKC   	P + 	09:41:54.104 1.559e-09
      		S   	09:41:55.900 3.883e-07
      	STC   	P + 	09:41:53.308 4.039e-09
      		S   	09:41:54.468 3.591e-06
      	TRC   	P - 	09:41:55.464 1.253e-09
      		S   	09:41:58.148 1.793e-07
      	VAC   	P - 	09:41:53.348 2.197e-09
      		S   	09:41:54.560 1.580e-06
      	ZHC   	P + 	09:41:55.884 2.280e-09
      		S   	09:41:58.824 2.005e-07
      2016-05-21         09:41:52.429   50.265 N  12.445 E h= 8.529 Ml= 0.15
      	KOC   	P - 	09:41:55.516 4.501e-09
      		S   	09:41:57.488 2.878e-07
      	KRC   	P + 	09:41:54.780 4.220e-09
      		S   	09:41:56.344 4.726e-07
      	KVC   	P - 	09:41:54.676 3.700e-09
      		S   	09:41:56.048 7.001e-07
      	LBC   	P - 	09:41:54.228 2.961e-09
      		S   	09:41:55.392 4.626e-07
      	POC   	S   	09:41:55.880 9.025e-07
      	SKC   	S   	09:41:56.940 3.800e-07
      	STC   	S   	09:41:55.524 3.166e-06
      	VAC   	S   	09:41:55.612 1.506e-06
      	ZHC   	P + 	09:41:56.932 1.232e-09
      2016-05-21         09:41:55.823   50.268 N  12.444 E h= 8.705 Ml= 0.44
      	KAC   	S   	09:42:01.044 1.650e-06
      	KOC   	P - 	09:41:58.880 1.739e-08
      		S   	09:42:00.848 8.769e-07
      	KRC   	P + 	09:41:58.156 1.897e-08
      		S   	09:41:59.708 1.611e-06
      	KVC   	P - 	09:41:58.048 7.037e-09
      		S   	09:41:59.427 2.636e-06
      	LAC   	S   	09:42:04.256 3.627e-07
      	LBC   	P - 	09:41:57.595 1.114e-08
      		S   	09:41:58.768 1.555e-06
      	NKC   	P + 	09:41:57.636 1.850e-09
      		S   	09:41:58.756 1.348e-06
      	POC   	P + 	09:41:57.768 1.487e-09
      		S   	09:41:59.252 9.755e-07
      	SKC   	P + 	09:41:58.540 6.354e-09
      		S   	09:42:00.324 1.259e-06
      	STC   	P + 	09:41:57.739 7.209e-09
      		S   	09:41:58.896 3.043e-06
      	TRC   	P - 	09:41:59.884 3.007e-09
      		S   	09:42:02.568 2.853e-07
      	VAC   	P - 	09:41:57.772 6.094e-09
      		S   	09:41:58.984 4.722e-06
      	ZHC   	P + 	09:42:00.304 2.365e-09
      		S   	09:42:03.232 2.966e-07
      2016-05-21         09:42:46.984   50.266 N  12.444 E h= 8.295 Ml= 0.20
      	KOC   	P - 	09:42:50.004 9.170e-09
      		S   	09:42:51.968 2.802e-07
      	KRC   	P + 	09:42:49.284 8.572e-09
      		S   	09:42:50.840 7.862e-07
      	KVC   	P - 	09:42:49.164 6.708e-10
      		S   	09:42:50.540 6.894e-07
      	LBC   	P - 	09:42:48.720 8.504e-09
      		S   	09:42:49.888 7.323e-07
      	NKC   	P - 	09:42:48.760 2.287e-09
      		S   	09:42:49.880 8.634e-07
      	POC   	P - 	09:42:49.008 1.408e-09
      		S   	09:42:50.372 1.197e-06
      	SKC   	P + 	09:42:49.656 2.339e-09
      		S   	09:42:51.440 4.780e-07
      	STC   	P + 	09:42:48.864 3.520e-09
      		S   	09:42:50.016 2.436e-06
      	TRC   	P - 	09:42:51.016 1.715e-09
      		S   	09:42:53.684 1.390e-07
      	VAC   	P - 	09:42:48.892 4.975e-09
      		S   	09:42:50.108 2.173e-06
      	ZHC   	P + 	09:42:51.424 1.417e-09
      		S   	09:42:54.332 1.145e-07
      2016-05-21         09:49:56.852   50.264 N  12.445 E h= 8.295 Ml= 0.00
      	KOC   	P - 	09:49:59.892 2.735e-09
      		S   	09:50:01.860 2.129e-07
      	KRC   	P + 	09:49:59.164 4.738e-09
      		S   	09:50:00.708 5.029e-07
      	KVC   	P - 	09:49:59.020 5.917e-09
      		S   	09:50:00.384 7.221e-07
      	LBC   	P + 	09:49:58.588 6.555e-10
      		S   	09:49:59.764 3.334e-07
      	NKC   	P - 	09:49:58.616 2.671e-09
      		S   	09:49:59.728 5.540e-07
      	POC   	P + 	09:49:58.888 2.292e-09
      		S   	09:50:00.268 6.793e-07
      	SKC   	P + 	09:49:59.512 1.722e-09
      		S   	09:50:01.292 2.545e-07
      	STC   	P + 	09:49:58.716 1.602e-09
      		S   	09:49:59.868 2.430e-06
      	TRC   	P - 	09:50:00.896 1.113e-09
      		S   	09:50:03.580 1.394e-07
      	VAC   	P + 	09:49:58.760 4.061e-10
      		S   	09:49:59.972 7.453e-07
      	ZHC   	P + 	09:50:01.276 6.142e-11
      		S   	09:50:04.244 1.024e-07
      2016-05-21         09:51:47.811   50.265 N  12.445 E h= 8.354 Ml= 0.22
      	KOC   	P - 	09:51:50.856 6.684e-09
      		S   	09:51:52.824 3.303e-07
