Contributed Data Report

      Data Report

      Bulletin / 2017-12
      Contributed by SFS

      
      Event  roa2017xmlb Northern and Central Iran                                        
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual
      2017-12-01 02:32:53.01   2.44  0.49  30.7562   57.4628  24.1   9.4  24  81.3  24.9   27   27 114  10.53  75.61  m     
      
      Magnitude  Err  Nsta
      mb     5.6 0.3   16          
      mB     6.4 0.2   21          
      Mw(mB)  6.1 0.4   21          
      Mwp    5.8 0.0   16          
      Mw(Mwp)  5.7 0.4   16          
      M      5.9       21 preferred
      
      
      Net Sta     Dist  EvAz Phase        Time      TRes Qual  ArrID
      GE  KBU    10.53  66.1 P        02:35:20.357   0.0 m     LH  
      MN  IDI    27.61 288.1 P        02:38:31.816  -0.5 m     HH  
      MN  AQU    36.86 300.8 P        02:39:53.012   0.2 m     HH  
      GE  KIBK   37.78 212.8 P        02:40:00.761  -0.1 m     LH  
      MN  VLC    39.17 303.5 P        02:40:11.599  -0.7 m     HH  
      GE  WLF    42.57 311.4 P        02:40:40.108   0.0 m     HH  
      WM  MAHO   43.79 297.1 P        02:40:50.450   0.3 m     BH  
      ES  EJON   44.64 300.9 P        02:40:56.040  -0.8 m     HH  
      ES  ETOS   44.92 297.1 P        02:41:00.093   1.0 m     HH  
      ES  EIBI   46.14 296.3 P        02:41:09.456   0.7 m     HH  
      ES  ECHE   47.84 297.4 P        02:41:22.732   0.8 m     HH  
      WM  CART   48.18 294.7 P        02:41:24.409  -0.2 m     HH  
      ES  EMUR   48.33 295.1 P        02:41:25.527  -0.2 m     HH  
      ES  ETOB   48.43 296.2 P        02:41:27.065   0.5 m     HH  
      ES  ENIJ   49.24 294.1 P        02:41:32.515  -0.3 m     HH  
      WM  UCM    49.46 298.6 P        02:41:34.052  -0.3 m     HH  
      WM  CHAS   49.79 291.9 P        02:41:37.266   0.3 m     HH  
      WM  EMAL   51.03 294.3 P        02:41:45.365  -0.9 m     HH  
      GE  BKNI   51.21 117.8 P        02:41:47.949   0.1 m     LHZ 
      WM  IFR    52.36 290.5 P        02:41:56.863   0.6 m     HH  
      WM  SFS    52.49 294.4 P        02:41:56.553  -0.6 m     HHZ 
      WM  ARNO   52.75 295.3 P        02:41:58.832  -0.3 m     HHZ 
      WM  EVO    53.42 297.3 P        02:42:03.961  -0.1 m     HH  
      WM  AVE    54.26 290.9 P        02:42:10.083  -0.1 m     HHZ 
      WM  TIO    54.81 288.1 P        02:42:14.936   0.7 m     HHZ 
      GE  SANI   72.73 103.1 P        02:44:12.296  -0.1 m     LHZ 
      GE  SOEI   75.61 110.7 P        02:44:29.060  -0.0 m     LHZ 
      
      Event  roa2017xmlq New Britain Region, P.N.G.                                       
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual
      2017-12-01 02:49:48.00   0.90  1.90  -6.5105  148.1302  42.1  11.5 179   0.0          11    8 290  22.52 137.69  m     
      
      Magnitude  Err  Nsta
      mB     6.4 0.2    4          
      Mw(mB)  6.1 0.4    4          
      M      6.2        4 preferred
      
      
      Net Sta     Dist  EvAz Phase        Time      TRes Qual  ArrID
      GE  SANI   22.52 280.4 P        02:54:45.783  -3.7 m     LHZ 
      GE  SANI   22.52 280.4 S        02:58:59.202   0.7 m     LHN 
      GE  SOEI   23.84 260.6 P        02:55:03.697   0.7 m     LHZ 
      GE  SOEI   23.84 260.6 S        02:59:21.914   0.6 m     LHZ 
      GE  LUWI   25.87 281.1 P        02:55:20.589  -1.0 m     LHZ 
      GE  LUWI   25.87 281.1 S        02:59:56.385   2.4 m     LHZ 
      GE  BKNI   47.48 276.4 P        02:58:21.813  -3.2 m     LHZ 
      MN  IDI   120.69 307.3 PKP      03:08:43.634   2.0 m     HHZ 
      MN  AQU   126.43 319.1 PKP      03:08:54.722   2.0 m     HHZ 
      GE  WLF   126.46 330.2 PKP      03:08:52.611  -0.2 m     HHZ 
      WM  UCM   137.69 327.0 PKP      03:09:13.722  -0.4 m     HHZ 
      
      Event  roa2017xmvg West of Gibraltar                                                
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual
      2017-12-01 07:41:07.44   0.84  0.46  36.5336   -9.9267  11.3   4.4  91  36.4  21.9   22   14 214   1.87   6.02  m     
      
      Magnitude  Err  Nsta
      ML     3.4 0.3    9          
      MLv    3.2 0.5   12          
      M      3.4       12 preferred
      
      
      Net Sta     Dist  EvAz Phase        Time      TRes Qual  ArrID
      PM  PCVE    1.87  53.4 Pn       07:41:36.927   0.6 m     HHZ 
      PM  PNCL    1.93  34.9 Pn       07:41:36.927  -0.2 m     HHZ 
      ES  EGRO    2.20  62.2 Sn       07:42:05.754   0.3 m     HHN 
      ES  EGRO    2.20  62.2 Pn       07:41:41.045   0.2 m     HHZ 
      PM  PMAFR   2.47  11.7 Pn       07:41:44.751   0.1 m     HHZ 
      PM  PMAFR   2.47  11.7 Sn       07:42:12.137   0.1 m     HHN 
      WM  EVO     2.50  36.7 Pn       07:41:45.340   0.2 m     HHZ 
      PM  PBAR    2.82  53.7 Pn       07:41:49.281  -0.3 m     HHZ 
      PM  PESTR   2.98  37.8 Pn       07:41:51.752   0.1 m     HHZ 
      PM  PESTR   2.98  37.8 Sn       07:42:23.874  -0.2 m     HHN 
      ES  EBAD    3.20  45.3 Pn       07:41:54.429  -0.3 m     HHZ 
      ES  EBAD    3.20  45.3 Sn       07:42:28.610  -0.8 m     HHN 
      WM  AVE     3.83 146.7 Pn       07:42:03.641   0.2 m     HHZ 
      ES  ECAB    3.91  65.5 Pn       07:42:03.901  -0.6 m     HHZ 
      ES  ECAB    3.91  65.5 Sn       07:42:46.318   0.1 m     HHN 
      ES  EADA    4.56  67.5 Pn       07:42:13.784   0.3 m     HHZ 
      ES  EADA    4.56  67.5 Sn       07:43:02.585   0.8 m     HHN 
      WM  IFR     4.96 126.0 Pn       07:42:18.073  -0.8 m     HHZ 
      WM  IFR     4.96 126.0 Sn       07:43:10.467  -0.6 m     HHE 
      ES  ECAL    5.94  23.6 Pn       07:42:32.522   0.2 m     HHZ 
      WM  TIO     6.02 157.5 Pn       07:42:33.140  -0.4 m     HHZ 
      WM  TIO     6.02 157.5 Sn       07:43:37.384   0.9 m     HHN 
      
      Event  roa2017xorw Strait of Gibraltar                                              
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual
      2017-12-02 08:15:31.00   1.52  0.46  36.2522   -4.1552  11.7   4.4 158  13.6  11.3   12    6 193   0.55   1.21  m     
      
      Magnitude  Err  Nsta
      ML     2.0 0.4    6          
      MLv    2.0 0.3    6          
      M      2.0        6 preferred
      
      
      Net Sta     Dist  EvAz Phase        Time      TRes Qual  ArrID
      WM  EMAL    0.55 336.6 Sg       08:15:48.876  -0.0 m     HHE 
      WM  EMAL    0.55 336.6 Pg       08:15:41.685   0.5 m     HHZ 
      ES  EMIJ    0.59 302.2 Sg       08:15:49.710  -0.2 m     HHE 
      ES  EMIJ    0.59 302.2 Pg       08:15:42.560   0.8 m     HHZ 
      ES  ELGU    0.75  34.6 Pg       08:15:43.735  -0.8 m     HHZ 
      ES  ELGU    0.75  34.6 Sg       08:15:54.264  -0.5 m     HHE 
      ES  EGOR    0.86   2.4 Sg       08:15:57.993  -0.1 m     HHN 
      ES  EGOR    0.86   2.4 Pg       08:15:46.500   0.1 m     HHZ 
      WM  CEU     1.05 250.7 Pn       08:15:49.928  -0.0 m     HHN 
      WM  CEU     1.05 250.7 Sn       08:16:03.611  -0.6 m     HHE 
      ES  EBER    1.21  57.3 Pn       08:15:52.690   0.5 m     HHZ 
      ES  EBER    1.21  57.3 Sn       08:16:08.331   0.3 m     HHE 
      
      Event  roa2017xorz West of Gibraltar                                                
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual
      2017-12-02 08:19:34.86   0.92  0.75  36.2382   -9.8124  10.3   5.1  90  70.4  40.9   22   16 211   1.19   5.72  m     
      
      Magnitude  Err  Nsta
      ML     3.5 0.3    7          
      MLv    3.2 0.5   13          
      M      3.3       13 preferred
      
      
      Net Sta     Dist  EvAz Phase        Time      TRes Qual  ArrID
      PM  PFVI    1.19  41.3 P        08:19:54.892  -0.3 m     HHZ 
      PM  PCVE    1.99  45.1 P        08:20:06.029   0.3 m     HHZ 
      PM  PVAQ    2.04  54.7 P        08:20:06.610   0.2 m     HHZ 
      PM  PNCL    2.13  28.3 P        08:20:07.655   0.0 m     HHZ 
      ES  EGRO    2.27  54.6 S        08:20:34.882  -0.2 m     HHN 
      ES  EGRO    2.27  54.6 P        08:20:09.624   0.1 m     HHZ 
      WM  EVO     2.70  31.5 P        08:20:15.050  -0.2 m     HHZ 
      WM  EVO     2.70  31.5 S        08:20:45.154   0.1 m     HHE 
      PM  PMAFR   2.74   8.7 P        08:20:15.964   0.1 m     HHZ 
      PM  PBAR    2.94  48.1 P        08:20:18.680   0.1 m     HHZ 
      ES  EMIN    2.94  57.8 P        08:20:18.560  -0.0 m     HHZ 
      ES  EMIN    2.94  57.8 S        08:20:49.898  -0.9 m     HHE 
      PM  PESTR   3.16  33.3 P        08:20:21.745   0.1 m     HHZ 
      ES  ESPR    3.25  77.7 S        08:20:58.461   0.4 m     HHE 
      ES  EBAD    3.36  40.7 P        08:20:24.188  -0.1 m     HHZ 
      WM  AVE     3.54 145.4 P        08:20:27.600   0.9 m     HHZ 
      WM  AVE     3.54 145.4 S        08:21:06.841   1.9 m     HHE 
      ES  ECAB    3.96  61.1 P        08:20:32.552   0.1 m     HHZ 
      ES  ECAB    3.96  61.1 S        08:21:14.660  -0.2 m     HHE 
      ES  EADA    4.60  63.7 P        08:20:41.554   0.3 m     HHZ 
      WM  TIO     5.72 157.3 P        08:20:56.488  -0.0 m     HHZ 
      WM  TIO     5.72 157.3 S        08:21:54.049  -2.5 m     HHN 
      
      Event  roa2017xpil North Atlantic Ocean                                             
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual
      2017-12-02 16:37:44.12   1.66  0.28  39.2235  -10.2931  24.0  10.3  71  31.6  36.1   16   12 275   0.83   5.54  m     
      
      Magnitude  Err  Nsta
      ML     3.2 0.4    7          
      MLv    3.0 0.4    9          
      M      3.3        9 preferred
      
      
      Net Sta     Dist  EvAz Phase        Time      TRes Qual  ArrID
      PM  PMAFR   0.83 108.5 Sn       16:38:09.339  -0.2 m     HHN 
      PM  PMAFR   0.83 108.5 Pn       16:37:58.318  -0.3 m     HHZ 
      PM  PNCL    1.77 128.2 Pn       16:38:11.566  -0.1 m     HHZ 
      WM  EVO     1.91 110.6 Pn       16:38:13.525  -0.0 m     HHZ 
      WM  EVO     1.91 110.6 Sn       16:38:34.944  -0.7 m     HHE 
      PM  PESTR   2.13  98.7 Pn       16:38:16.954   0.2 m     HHZ 
      PM  PESTR   2.13  98.7 Sn       16:38:41.296   0.3 m     HHE 
      ES  EBAD    2.60  99.3 Sn       16:38:52.499   0.5 m     HHN 
      ES  EBAD    2.60  99.3 Pn       16:38:22.880  -0.3 m     HHZ 
      PM  PBAR    2.75 111.3 Pn       16:38:25.732   0.4 m     HHZ 
      ES  EGRO    2.78 126.5 Pn       16:38:25.775   0.1 m     HHZ 
      ES  EMIN    3.19 116.0 Pn       16:38:31.456   0.1 m     HHZ 
      ES  ECAL    3.83  43.8 Sn       16:39:21.144  -0.2 m     HHE 
      ES  ECAB    3.98 105.2 Pn       16:38:42.394   0.1 m     HHZ 
      ES  EADA    4.59 101.5 Pn       16:38:50.617  -0.1 m     HHZ 
      WM  UCM     5.54  76.5 Pn       16:39:03.734   0.1 m     HHZ 
      
      Event  roa2017xpml West of Gibraltar                                                
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual
      2017-12-02 18:39:33.69   1.49  0.51  36.5479   -9.6938  37.7  10.9  50  11.8  32.2   16   12 284   0.91   3.73  m     
      
      Magnitude  Err  Nsta
      ML     3.2 0.3    5          
      MLv    2.8 0.4    7          
      M      3.0        7 preferred
      
      
      Net Sta     Dist  EvAz Phase        Time      TRes Qual  ArrID
      PM  PFVI    0.91  49.7 Pn       18:39:51.359   0.5 m     HHZ 
      PM  PCVE    1.71  50.2 Pn       18:40:02.837   0.8 m     HHZ 
      PM  PNCL    1.82  30.4 Pn       18:40:03.831   0.3 m     HHZ 
      ES  EGRO    2.02  60.2 Sn       18:40:29.827  -1.1 m     HHE 
      WM  EVO     2.39  33.5 Pn       18:40:11.335  -0.1 m     HHZ 
      WM  EVO     2.39  33.5 Sn       18:40:40.096   0.5 m     HHN 
      PM  PMAFR   2.43   7.6 Pn       18:40:11.548  -0.4 m     HHZ 
      PM  PBAR    2.67  51.7 Pn       18:40:15.609   0.3 m     HHZ 
      ES  EMIN    2.70  62.3 Sn       18:40:47.350   0.2 m     HHE 
      PM  PESTR   2.85  35.1 Pn       18:40:17.256  -0.7 m     HHZ 
      PM  PESTR   2.85  35.1 Sn       18:40:50.320  -0.4 m     HHE 
      ES  EBAD    3.06  43.2 Pn       18:40:20.282  -0.5 m     HHZ 
      ES  EBAD    3.06  43.2 Sn       18:40:56.290   0.6 m     HHN 
      ES  ESPR    3.10  82.9 Sn       18:40:56.768   0.2 m     HHN 
      ES  ECAB    3.73  64.6 Sn       18:41:11.401  -0.2 m     HHE 
      ES  ECAB    3.73  64.6 Pn       18:40:29.914  -0.2 m     HHZ 
      
      Event  roa2017xpwj Strait of Gibraltar                                              
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual
      2017-12-02 23:39:40.94   1.28  0.43  36.7534   -7.2672  11.9   7.2  18  27.3  11.1   12    9 203   0.74   1.87  m     
      
      Magnitude  Err  Nsta
      MLv    2.1 0.3    6          
      M      2.1        6 preferred
      
      
      Net Sta     Dist  EvAz Phase        Time      TRes Qual  ArrID
      PM  PVAQ    0.74 331.1 Pg       23:39:54.313  -0.2 m     HHZ 
      ES  EGRO    0.80 347.6 Sn       23:40:05.835  -0.1 m     HHE 
      ES  EGRO    0.80 347.6 Pg       23:39:55.262  -0.2 m     HHZ 
      PM  PCVE    1.07 325.2 Pn       23:39:58.990  -0.0 m     HHZ 
      ES  EMIN    1.12  24.9 Sn       23:40:14.500   0.8 m     HHE 
      ES  EMIN    1.12  24.9 Pn       23:40:00.102   0.5 m     HHZ 
      ES  ESPR    1.14  83.8 Sn       23:40:13.593  -0.6 m     HHN 
      PM  PFVI    1.31 287.3 Pn       23:40:02.691   0.4 m     HHZ 
      PM  PBAR    1.43   7.2 Pn       23:40:04.019   0.0 m     HHZ 
      PM  PNCL    1.69 323.9 Pn       23:40:07.531  -0.0 m     HHZ 
      WM  EVO     1.87 341.7 Pn       23:40:10.176   0.1 m     HHZ 
      WM  EVO     1.87 341.7 Sn       23:40:31.161  -0.8 m     HHE 
      
      Event  roa2017xpza Strait of Gibraltar                                              
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual
      2017-12-03 01:00:48.51   1.56  0.48  36.7364   -7.3902  20.8   6.2  30  20.2  22.3   15   10 243   0.80   2.13  m     
      
      Magnitude  Err  Nsta
      ML     2.4 0.2    6          
      MLv    2.3 0.3    7          
      M      2.3        7 preferred
      
      
      Net Sta     Dist  EvAz Phase        Time      TRes Qual  ArrID
      ES  EGRO    0.80 354.7 Sn       01:01:14.608   0.0 m     HHE 
      ES  EGRO    0.80 354.7 Pn       01:01:03.598   0.2 m     HHZ 
      PM  PCVE    1.03 330.1 Pn       01:01:06.520  -0.1 m     HHZ 
      ES  EMIN    1.18  28.9 Sn       01:01:23.500  -0.3 m     HHN 
      ES  EMIN    1.18  28.9 Pn       01:01:08.724   0.1 m     HHZ 
      ES  ESPR    1.24  83.4 Sn       01:01:25.495   0.2 m     HHN 
      ES  ESPR    1.24  83.4 Pn       01:01:09.749   0.3 m     HHZ 
      PM  PBAR    1.46  10.9 Pn       01:01:12.852   0.3 m     HHZ 
      PM  PNCL    1.65 326.9 Pn       01:01:14.667  -0.5 m     HHZ 
      WM  EVO     1.86 344.7 Sn       01:01:40.387   0.1 m     HHE 
      ES  EBAD    2.04   8.3 Pn       01:01:20.310  -0.3 m     HHZ 
      ES  EBAD    2.04   8.3 Sn       01:01:45.733   1.1 m     HHE 
      ES  ECAB    2.06  49.0 Sn       01:01:44.118  -1.1 m     HHN 
      ES  ECAB    2.06  49.0 Pn       01:01:21.454   0.5 m     HHZ 
      PM  PESTR   2.13 355.8 Pn       01:01:21.458  -0.5 m     HHZ 
      
      Event  roa2017xqfn Spain                                                            
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual
      2017-12-03 04:17:39.45   1.12  0.83  38.2551   -0.9178  12.8   4.1  74  18.9   7.3   12    7 187   0.48   2.88  m     
      
      Magnitude  Err  Nsta
      ML     2.8 0.3    6          
      MLv    2.7 0.3    7          
      M      2.8        7 preferred
      
      
      Net Sta     Dist  EvAz Phase        Time      TRes Qual  ArrID
      ES  EMUR    0.48 211.8 Sg       04:17:55.337  -0.2 m     HHE 
      ES  EMUR    0.48 211.8 Pg       04:17:48.059  -0.6 m     HHZ 
      ES  ETOB    0.63 308.4 Sg       04:17:59.224  -0.6 m     HHN 
      ES  ETOB    0.63 308.4 Pg       04:17:50.277  -0.8 m     HHZ 
      WM  CART    0.67 185.7 Sg       04:18:00.928  -0.1 m     HHE 
      WM  CART    0.67 185.7 Pg       04:17:51.552  -0.2 m     HHZ 
      ES  ECHE    1.33 358.3 Pn       04:18:01.830  -0.1 m     HHZ 
      ES  EBER    2.07 229.7 Pn       04:18:13.669   1.5 m     HHZ 
      WM  UCM     2.73 319.4 Pg       04:18:28.326   0.9 m     HHZ 
      WM  UCM     2.73 319.4 Sn       04:18:50.840  -1.5 m     HHN 
      WM  UCM     2.73 319.4 Sg       04:19:04.892   1.3 m     HHN 
      ES  EADA    2.88 269.4 Pn       04:18:23.708   0.3 m     HHZ 
      
      Event  roa2017xqgz Strait of Gibraltar                                              
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual
      2017-12-03 05:01:28.63   1.30  0.43  36.5519   -3.6174  12.1   4.9 175  16.1  28.4    9    5 228   0.32   0.69  m     
      
      Magnitude  Err  Nsta
      ML     1.8 0.3    4          
      MLv    1.7 0.3    4          
      M      1.8        4 preferred
      
      
      Net Sta     Dist  EvAz Phase        Time      TRes Qual  ArrID
      ES  ELGU    0.32 358.7 Pg       05:01:35.536   0.7 m     HHZ 
      ES  ELGU    0.32 358.7 Sg       05:01:39.459  -0.1 m     HHN 
      ES  EQTA    0.67  12.3 Sg       05:01:49.795  -0.2 m     HHN 
      ES  EBER    0.68  59.2 Sg       05:01:49.936  -0.4 m     HHE 
      ES  EBER    0.68  59.2 Pg       05:01:41.029   0.0 m     HHZ 
      ES  EGOR    0.68 324.8 Sg       05:01:50.672   0.2 m     HHE 
      ES  EGOR    0.68 324.8 Pg       05:01:41.484   0.4 m     HHZ 
      WM  EMAL    0.69 288.1 Sg       05:01:49.701  -0.9 m     HHN 
      WM  EMAL    0.69 288.1 Pg       05:01:41.437   0.3 m     HHZ 
      
      Event  roa2017xqjt West of Gibraltar                                                
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual
      2017-12-03 06:25:52.28   1.53  0.56  36.2876   -9.8720  12.3   4.7  93  40.7  84.4   26   20 212   1.99   7.03  m     
      
      Magnitude  Err  Nsta
      mb     3.8 0.2    4          
      ML     3.9 0.3   13          
      MLv    3.7 0.3   16          
      M      3.8       16 preferred
      
      
      Net Sta     Dist  EvAz Phase        Time      TRes Qual  ArrID
      PM  PCVE    1.99  47.0 Pn       06:26:23.192   0.3 m     HHZ 
      PM  PNCL    2.11  30.1 Pn       06:26:24.420  -0.1 m     HHZ 
      ES  EGRO    2.28  56.3 Pn       06:26:26.961   0.1 m     HHZ 
      WM  EVO     2.68  32.9 Pn       06:26:32.197  -0.2 m     HHZ 
      PM  PMAFR   2.70   9.8 Pn       06:26:32.492  -0.2 m     HHZ 
      PM  PBAR    2.94  49.4 Pn       06:26:35.729  -0.2 m     HHZ 
      ES  EMIN    2.96  59.1 Pn       06:26:35.848  -0.3 m     HHZ 
      PM  PESTR   3.15  34.5 Pn       06:26:38.200  -0.6 m     HHZ 
      ES  ESPR    3.28  78.6 Pn       06:26:41.050   0.4 m     HHZ 
      ES  ESPR    3.28  78.6 Sn       06:27:16.050   0.0 m     HHN 
      ES  EBAD    3.35  41.8 Pn       06:26:41.228  -0.3 m     HHZ 
      WM  AVE     3.60 145.1 Pn       06:26:45.638   0.6 m     HHZ 
      WM  AVE     3.60 145.1 Sn       06:27:23.844   0.2 m     HHE 
      ES  ECAB    3.98  62.0 Pn       06:26:49.948  -0.2 m     HHZ 
      ES  EADA    4.62  64.5 Pn       06:26:58.856  -0.2 m     HHZ 
      ES  EADA    4.62  64.5 Sn       06:27:47.891   0.1 m     HHE 
      ES  EGOR    4.70  78.2 Pn       06:27:01.311   1.2 m     HHZ 
      WM  IFR     4.78 124.0 Pn       06:27:00.742  -0.4 m     HHZ 
      WM  IFR     4.78 124.0 Sn       06:27:50.091  -1.5 m     HHN 
      ES  ELGU    5.06  81.6 Pn       06:27:06.176   1.2 m     HHZ 
      WM  TIO     5.78 157.0 Pn       06:27:14.387  -0.6 m     HHZ 
      WM  TIO     5.78 157.0 Sn       06:28:16.056   0.7 m     HHN 
      ES  ECAL    6.15  22.4 Pn       06:27:20.044   0.1 m     HHZ 
      WM  UCM     6.58  50.4 Pn       06:27:26.058   0.3 m     HHZ 
      WM  UCM     6.58  50.4 Sn       06:28:34.548   0.3 m     HHN 
      ES  ETOB    7.03  68.0 Pn       06:27:31.245  -0.7 m     HHZ 
      
      Event  roa2017xqtl Near Coast of Ecuador                                            
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual
      2017-12-03 11:19:02.43   0.55  1.43  -0.3523  -80.5297  18.7   6.9  77   0.0          31   29 102  22.60 178.43  m     
      
      Magnitude  Err  Nsta
      mb     5.7 0.2   12          
      mB     6.3 0.1   12          
      Mw(mB)  6.0 0.4   12          
      Mwp    6.1 0.1   13          
      Mw(Mwp)  6.1 0.4   13          
      M      6.0       13 preferred
      
      
      Net Sta     Dist  EvAz Phase        Time      TRes Qual  ArrID
      CX  PB08   22.60 151.2 S        11:28:09.860  -0.1 m     LHZ 
      CX  PB08   22.60 151.2 P        11:24:03.876   0.1 m     LHZ 
      CX  PB07   23.65 154.6 S        11:28:32.453   2.8 m     LHN 
      CX  PB07   23.65 154.6 P        11:24:14.381  -0.2 m     LHZ 
      CX  PB14   26.05 158.6 P        11:24:34.397  -2.3 m     LHZ 
      ES  EOSO   68.23  59.6 P        11:30:04.019  -0.5 m     HHZ 
      PM  PFVI   75.69  51.5 P        11:30:49.728   0.6 m     HHZ 
      PM  PMAFR  75.71  49.6 P        11:30:49.444   0.2 m     HHZ 
      WM  TIO    75.87  58.1 P        11:30:51.716   1.3 m     HHZ 
      PM  PNCL   76.11  50.6 P        11:30:52.000   0.4 m     HHZ 
      WM  AVE    76.12  55.6 P        11:30:52.567   0.8 m     HHZ 
      PM  PCVE   76.40  51.2 P        11:30:54.129   0.9 m     HHZ 
      WM  EVO    76.59  50.3 P        11:30:54.129  -0.2 m     HHZ 
      MN  RTC    76.69  55.0 P        11:30:54.413  -0.6 m     BHZ 
      ES  EGRO   76.82  51.4 P        11:30:55.974   0.4 m     HHZ 
      PM  PESTR  76.98  50.0 P        11:30:56.542   0.0 m     HHZ 
      PM  PBAR   77.28  50.8 P        11:30:58.085  -0.1 m     HHZ 
      ES  EBAD   77.41  50.2 P        11:30:58.814  -0.1 m     HHZ 
      GE  SUMG   77.42  11.9 P        11:30:58.085  -0.2 m     LHZ 
      ES  EMIN   77.49  51.2 P        11:30:59.239  -0.1 m     HHZ 
      GE  VAL    78.23  36.5 P        11:31:04.615   1.5 m     HHZ 
      GE  DSB    80.84  35.8 P        11:31:18.811   1.5 m     LHZ 
      GE  DAG    84.11  11.8 P        11:31:33.574  -0.4 m     LHZ 
      GE  WLF    88.11  40.5 P        11:31:54.583   0.4 m     HHZ 
      GE  KIBK  118.53  92.9 PP       11:39:05.130  -3.7 m     LHZ 
      GE  KBU   135.74  36.7 PKP      11:38:22.123  -2.3 m     LHZ 
      GE  SOEI  153.35 247.2 PKP      11:38:56.760   2.5 m     LHZ 
      GE  SANI  153.38 264.8 PKP      11:38:55.057   0.8 m     LHZ 
      GE  LUWI  156.66 266.6 PKP      11:38:59.316   0.5 m     LHZ 
      GE  MALK  159.52  66.5 PKP      11:39:02.439   0.1 m     LHZ 
      GE  BKNI  178.43 269.1 PKP      11:39:10.672  -3.8 m     LHZ 
      
      Event  roa2017xqxi Portugal                                                         
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual
      2017-12-03 13:18:12.70   0.59  0.66  37.0793   -7.9223   6.3   5.6  92  38.1  15.6   21   15 128   0.57   4.94  m     
      
      Magnitude  Err  Nsta
      ML     3.1 0.3   10          
      MLv    2.9 0.3   13          
      M      3.0       13 preferred
      
      
      Net Sta     Dist  EvAz Phase        Time      TRes Qual  ArrID
      ES  EGRO    0.57  37.5 Sg       13:18:31.462  -0.5 m     HHE 
      ES  EGRO    0.57  37.5 Pg       13:18:23.870   0.2 m     HHZ 
      PM  PFVI    0.73 274.5 Pg       13:18:25.663  -0.1 m     HHZ 
      PM  PNCL    1.14 335.1 Pn       13:18:31.461   0.0 m     HHZ 
      ES  EMIN    1.21  55.0 Sn       13:18:48.939   1.8 m     HHE 
      ES  EMIN    1.21  55.0 Pn       13:18:32.076  -0.4 m     HHZ 
      PM  PBAR    1.30  32.4 Pn       13:18:33.479  -0.2 m     HHZ 
      PM  PESTR   1.80   8.3 Pn       13:18:40.372  -0.3 m     HHZ 
      ES  EBAD    1.82  23.0 Pn       13:18:40.503  -0.4 m     HHZ 
      PM  PMAFR   2.16 330.6 Pn       13:18:46.078   0.5 m     HHZ 
      ES  ECAB    2.22  62.7 Pn       13:18:46.262  -0.2 m     HHZ 
      ES  ECAB    2.22  62.7 Sn       13:19:10.636  -0.7 m     HHN 
      ES  EMIJ    2.58 100.6 Pn       13:18:51.744   0.3 m     HHZ 
      ES  EADA    2.87  66.7 Pn       13:18:55.252  -0.2 m     HHZ 
      ES  EADA    2.87  66.7 Sn       13:19:26.002  -0.7 m     HHN 
      ES  ELGU    3.45  92.2 Pn       13:19:04.894   1.6 m     HHZ 
      WM  IFR     4.23 146.4 Pn       13:19:14.730   0.7 m     HHZ 
      WM  IFR     4.23 146.4 Sn       13:19:57.942  -1.0 m     HHN 
      WM  UCM     4.88  47.2 Pn       13:19:22.755  -0.2 m     HHZ 
      ES  ECAL    4.94  10.3 Sn       13:20:16.050   0.2 m     HHE 
      ES  ECAL    4.94  10.3 Pn       13:19:23.545  -0.3 m     HHZ 
      
