Contributed Data Report

      Data Report

      Bulletin / 2018-02
      Contributed by DSN

      
      Event    35521 MINAHASSA PENINSULA, SULAWESI
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2018/02/02 00:20:44.26   1.91  0.75   0.1207  124.8562  49.5  36.9 103  51.0   0.0   18   18  20  43.64  93.47 m i    DM:rtMwpM    48460
      Magnitude  Err Nsta Author      OrigID
      mb     5.9 0.5   17 dbevproc     48460
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      LSA    43.64 315.7 P        00:28:45.412   1.1                           T__  22.8                 m_i              393333
      AAK    61.92 320.1 P        00:30:59.020   0.2                           T__  92.3                 m_i              393336
      SOH    70.25 295.7 P        00:31:50.622  -1.4                           T__                       m__              394962
      HAT    70.72 296.4 P        00:31:55.631   0.7                           T__                       m__              394961
      ALN    70.94 295.5 P        00:31:55.730  -0.6                           T__  17.4                 m_i              393325
      FAQ    71.19 296.2 P        00:31:57.765  -0.0                           T__                       m__              394963
      ASU    71.41 296.0 P        00:31:59.267   0.2                           T__                       m__              394964
      AJN    71.70 295.9 P        00:32:00.430  -0.4                           T__   8.6                 m_i              393327
      MZR    72.86 294.1 P        00:32:08.548   0.8                           T__                       m__              394967
      RAYN   80.20 293.9 P        00:32:49.020  -0.3                           T__  69.0                 m_i              393328
      GNI    82.38 310.6 P        00:33:01.585   0.5                           T__                       m__              394965
      KIV    84.29 314.2 P        00:33:11.337   0.6                           T__  15.9                 m_i              393337
      KMBO   87.61 268.9 P        00:33:28.256   1.0                           T__ 104.0                 m_i              393330
      KIEV   93.47 320.8 P        00:33:53.051  -1.2                           T__  14.4                 m_i              393338
      
      Event    35837 WESTERN IRAN
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2018/02/02 09:43:04.06   1.76  0.86  34.6753   46.4871 117.6  16.6  44  10.0   0.0    9    8  20  11.98  13.68 m i    DM:rt        48464
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      SHM    11.98 133.4 P        09:45:55.810   0.9                           T__                       m__              394975
      MSF    12.50 135.5 P        09:46:02.614   0.4                           T__                       m__              394973
      MSF    12.50 135.5 S        09:48:22.892   0.0                           T__                       m__              394976
      NAZ    12.52 138.2 P        09:46:03.516   1.2                           T__                       m__              394974
      MDH    12.64 135.2 P        09:46:03.005  -0.9                           T__                       m__              394969
      UOSS   12.86 136.6 P        09:46:05.335  -1.6                           T__                       m__              394968
      HAT    12.91 137.1 P        09:46:07.538  -0.1                           T__                       m__              394971
      ASH    12.98 137.8 P        09:46:08.044  -0.6                           T__                       m__              394972
      SOH    13.68 137.7 P        09:46:18.874   0.7                           T__                       m__              394970
      
      Event    35838 SOUTHERN IRAN
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2018/02/02 13:54:40.72   2.62  0.94  27.3675   54.4806  31.5  14.6   4  10.0   0.0   13   12  20   1.98   4.69 m i    DM:rtMwpM    48466
      Magnitude  Err Nsta Author      OrigID
      ML     3.0 0.3   11 dbevproc     48466
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      SHM     1.98 131.2 P        13:55:13.857  -0.6                           T__                       m__              394985
      SHM     1.98 131.2 S        13:55:40.038  -0.2                           T__                       m__              394986
      BAN     2.17 131.2 P        13:55:16.374  -0.7                           T__                       m__              394989
      MSF     2.50 142.8 P        13:55:22.511   0.9                           T__                       m__              394987
      NAZ     2.60 155.7 P        13:55:23.744   0.8                           T__                       m__              394988
      MDH     2.63 141.4 P        13:55:23.809   0.5                           T__                       m__              394984
      ASU     2.85 164.3 P        13:55:26.151  -0.0                           T__                       m__              394983
      UOSS    2.87 147.1 P        13:55:26.155  -0.5                           T__                       m__              394981
      HAT     2.94 149.4 P        13:55:28.931   1.4                           T__                       m__              394982
      ASH     3.03 151.8 P        13:55:29.902   1.0                           T__                       m__              394980
      ALN     3.50 160.7 P        13:55:35.855   0.6                           T__                       m__              394977
      SOH     3.72 149.8 P        13:55:36.456  -1.8                           T__                       m__              394978
      
      Event    35528 TAIWAN REGION
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2018/02/04 13:56:41.02   2.55  0.91  24.0665  122.1191  58.3  36.3 140  10.0   0.0   16   16  20  28.10  76.05 m i    DM:rtMb      48471
      Magnitude  Err Nsta Author      OrigID
      mb     5.9 0.5   15 dbevproc     48471
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      LSA    28.10 288.4 P        14:02:33.409  -0.2                           T__                       m__              394990
      AAK    43.20 307.4 P        14:04:41.947  -0.4                           T__  15.0                 m_i              393360
      SOH    59.26 284.8 P        14:06:42.639   0.0                           T__  13.1                 m_i              393347
      MSF    59.28 286.3 P        14:06:44.492   1.6                           T__  10.3                 m_i              393348
      HAT    59.44 285.7 P        14:06:42.245  -1.7                           T__   9.3                 m_i              393349
      ASH    59.54 285.5 P        14:06:44.416  -0.2                           T__                       m__              394991
      ALN    59.97 284.9 P        14:06:48.803   1.2                           T__   9.0                 m_i              393350
      GNI    65.45 304.9 P        14:07:24.874   0.5                           T__                       m__              394993
      KIV    66.20 309.3 P        14:07:28.980  -0.1                           T__  27.7                 m_i              393352
      RAYN   69.11 287.3 P        14:07:46.729  -0.7                           T__   8.4                 m_i              393353
      KIEV   73.36 318.7 P        14:08:11.597  -1.5                           T__  13.0                 m_i              393354
      
      Event    35840 FLORES REGION, INDONESIA
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2018/02/04 19:55:09.06   2.61  0.76  -8.2855  122.1498  66.4  30.4 115 142.0   0.0   18   18  20  48.29  91.68 m i    DM:rtMwpM    48473
      Magnitude  Err Nsta Author      OrigID
      mb     5.3 0.4   14 dbevproc     48473
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      LSA    48.29 323.2 P        20:03:38.220   1.9                           T__  59.5                 m_i              393382
      MSEY   66.28 268.5 P        20:05:43.406   1.3                           T__                       m__              394994
      AAK    66.88 323.8 P        20:05:47.020   0.9                           T__  73.4                 m_i              393370
      SOH    71.71 298.9 P        20:06:15.978   0.4                           T__   8.0                 m_i              393371
      UOSS   72.25 299.6 P        20:06:17.857  -0.9                           T__                       m__              394995
      HAT    72.27 299.5 P        20:06:18.396  -0.5                           T__                       m__              394996
      ASH    72.29 299.3 P        20:06:18.988  -0.1                           T__  10.9                 m_i              393372
      MSF    72.42 300.0 P        20:06:19.988   0.1                           T__                       m__              394997
      FAQ    72.71 299.2 P        20:06:21.130  -0.4                           T__  23.8                 m_i              393374
      NAZ    72.73 299.5 P        20:06:21.333  -0.3                           T__                       m__              394998
      AJN    73.17 298.9 P        20:06:23.193  -1.1                           T__                       m__              395002
      RAYN   81.25 295.5 P        20:07:09.694   0.3                           T__  71.8                 m_i              393376
      GNI    85.87 311.6 P        20:07:33.802   0.7                           T__                       m__              394999
      KIV    88.27 314.9 P        20:07:44.199  -0.3                           T__                       m__              395000
      
      Event    35841 SOUTHERN IRAN
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2018/02/05 12:23:18.33   0.20  0.49  27.3626   56.1125  14.8   3.5 265  10.0   0.0    8    6  20   1.45   2.68 m i    DM:rtMwpM    48479
      Magnitude  Err Nsta Author      OrigID
      ML     2.3 0.5    5 dbevproc     48479
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      BAN     1.45 173.3 P        12:23:44.635   0.1                           T__                       m__              395008
      BAN     1.45 173.3 S        12:24:04.352  -0.1                           T__                       m__              395009
      MSF     1.99 178.8 P        12:23:51.354  -0.8                           T__                       m__              395007
      MDH     2.07 175.3 P        12:23:52.977  -0.1                           T__                       m__              395005
      UOSS    2.42 178.0 P        12:23:58.211   0.3                           T__                       m__              395004
      HAT     2.54 179.6 P        12:24:00.536   1.0                           T__                       m__              395011
      HAT     2.54 179.6 S        12:24:31.477   0.1                           T__                       m__              395010
      ASH     2.68 181.1 P        12:24:01.287  -0.2                           T__                       m__              395006
      
      Event    35540 BONIN ISLANDS, JAPAN REGION
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2018/02/05 20:56:20.13   1.13  0.34  26.6488  140.8056  30.1  22.1 155 472.0   0.0   21   21  20  43.55  89.44 m i    DM:rtMwpM    48483
      Magnitude  Err Nsta Author      OrigID
      mb     5.8 0.3   20 dbevproc     48483
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      LSA    43.55 286.1 P        21:03:41.619   0.1                           T__ 170.1                 m_i              393431
      AAK    55.39 305.1 P        21:05:08.520  -0.4                           T__  32.6                 m_i              393384
      MDH    74.39 290.9 P        21:07:08.234  -0.8                           T__  12.8                 m_i              393385
      MSF    74.48 291.0 P        21:07:09.914   0.3                           T__  48.3                 m_i              393386
      UOSS   74.61 290.6 P        21:07:10.288   0.1                           T__  45.9                 m_i              393387
      SOH    74.65 289.7 P        21:07:10.638   0.2                           T__  15.4                 m_i              393388
      HAT    74.72 290.5 P        21:07:11.088   0.3                           T__  83.4                 m_i              393389
      ASH    74.83 290.4 P        21:07:11.568   0.0                           T__  53.1                 m_i              393390
      NAZ    75.05 290.8 P        21:07:12.547  -0.1                           T__  10.1                 m_i              393391
      FAQ    75.20 290.6 P        21:07:13.291  -0.2                           T__  27.0                 m_i              393392
      ALN    75.33 289.9 P        21:07:14.409   0.1                           T__  23.1                 m_i              393393
      ASU    75.46 290.6 P        21:07:15.218   0.2                           T__  22.2                 m_i              393394
      AJN    75.77 290.6 P        21:07:16.446  -0.3                           T__  14.7                 m_i              393420
      KIV    77.26 313.1 P        21:07:25.489   0.4                           T__  61.2                 m_i              393422
      SHA    77.87 284.2 P        21:07:28.148  -0.1                           T__  15.0                 m_i              393398
      RAYN   84.07 293.4 P        21:08:01.244   0.8                           T__  51.5                 m_i              393400
      
      Event    35765 NORTHERN AND CENTRAL IRAN
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2018/02/05 23:49:43.32   1.91  0.85  30.8806   57.4355  41.4  24.0 119 196.0  63.9   15   14  20   5.06   8.50 m i    DM:rtMl      48249
      Magnitude  Err Nsta Author      OrigID
      ML     3.8 0.2   13 dbevproc     48249
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      BAN     5.06 191.7 P        23:50:57.682  -0.7                           T__   7.1                 m_i              393443
      MSF     5.62 191.8 P        23:51:05.883   0.1                           T__  14.1                 m_i              393444
      MDH     5.67 190.5 P        23:51:05.452  -0.8                           T__                       m__              394568
      UOSS    6.03 190.7 P        23:51:11.053   0.1                           T__                       m__              394570
      NAZ     6.10 195.3 P        23:51:11.759   0.0                           T__                       m__              394569
      HAT     6.16 191.1 P        23:51:13.087   0.4                           T__                       m__              394571
      ASH     6.32 191.4 P        23:51:14.916   0.3                           T__  24.0                 m_i              393445
      ASH     6.32 191.4 S        23:52:27.328  -0.1                           T__                       m__              394572
      FAQ     6.35 195.3 P        23:51:15.011   0.0                           T__                       m__              393452
      ASU     6.53 197.1 P        23:51:17.100   0.7                           T__   7.1                 m_i              393446
      AJN     6.67 199.5 P        23:51:21.164   1.9                           T__   8.9                 m_i              393447
      SOH     6.79 187.0 P        23:51:19.153  -1.6                           T__  17.0                 m_i              393448
      ALN     6.98 192.8 P        23:51:24.283   0.9                           T__                       m__              393454
      
      Event    35563 TAIWAN REGION
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2018/02/06 15:50:40.74   2.97  0.94  23.9769  122.2146  67.0  40.7 134  15.0   0.0   20   20  20  28.21  76.17 m i    DM:rtMbMw    48256
      Magnitude  Err Nsta Author      OrigID
      mb     6.0 0.3   19 dbevproc     48256
      Ms     6.5 0.3   17 dbevproc     48256
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      LSA    28.21 288.5 P        15:56:32.586  -1.0                           T__  42.8                 m_i              393511
      AAK    43.33 307.5 P        15:58:43.119   0.9                           T__  13.0                 m_i              393512
      SOH    59.37 284.9 P        16:00:42.288   0.0                           T__   8.2                 m_i              393503
      MSF    59.39 286.4 P        16:00:41.620  -0.9                           T__   6.4                 m_i              393479
      UOSS   59.45 285.9 P        16:00:42.912  -0.0                           T__  12.1                 m_i              393478
      HAT    59.55 285.8 P        16:00:43.889   0.3                           T__  15.5                 m_i              393474
      ASH    59.65 285.6 P        16:00:43.800  -0.5                           T__  10.5                 m_i              393504
      UMQ    59.79 286.7 P        16:00:47.835   2.7                           T__   5.2                 m_i              393481
      NAZ    59.92 286.1 P        16:00:46.497   0.4                           T__   9.9                 m_i              393482
      FAQ    60.04 285.8 P        16:00:47.173   0.2                           T__  13.7                 m_i              393476
      ALN    60.07 285.0 P        16:00:46.995  -0.2                           T__  11.1                 m_i              393514
      ASU    60.30 285.7 P        16:00:50.005   1.3                           T__   6.7                 m_i              393472
      KIV    66.32 309.4 P        16:01:29.869   1.0                           T__  18.8                 m_i              393506
      RAYN   69.22 287.4 P        16:01:46.395  -0.6                           T__  24.6                 m_i              393485
      KIEV   73.48 318.7 P        16:02:11.545  -1.2                           T__   9.7                 m_i              393486
      
      Event    35571 TAJIKISTAN
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2018/02/06 21:54:02.13   0.65  1.19  38.0817   72.5677  12.7   9.8 150 150.0   0.0   17   17  20   4.47  32.87 m i    DM:rtMb      48262
      Magnitude  Err Nsta Author      OrigID
      mb     5.0 0.7   14 dbevproc     48262
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      AAK     4.79  17.2 P        21:55:10.343  -2.6                           T__ 378.3                 m_i              393529
      LSA    17.51 113.1 P        21:57:57.540   1.0                           T__                       m__              394573
      BAN    18.34 233.2 P        21:58:05.567   0.5                           T__                       m__              394574
      MSF    18.82 232.3 P        21:58:11.487   1.1                           T__   6.2                 m_i              393530
      UOSS   19.10 231.3 P        21:58:11.570  -1.8                           T__   9.7                 m_i              393531
      HAT    19.24 231.2 P        21:58:13.683  -1.1                           T__                       m__              394575
      ASH    19.39 231.1 P        21:58:15.761  -0.7                           T__  37.8                 m_i              393532
      FAQ    19.63 232.1 P        21:58:18.137  -0.9                           T__                       m__              394576
      ASU    19.88 232.4 P        21:58:22.088   0.4                           T__   6.3                 m_i              393533
      ALN    20.04 230.4 P        21:58:23.314  -0.1                           T__  20.6                 m_i              393534
      KIV    23.16 294.2 P        21:58:56.566   1.2                           T__  18.3                 m_i              393543
      SHA    24.93 221.1 P        21:59:12.771   1.4                           T__   6.6                 m_i              393547
      RAYN   27.27 245.6 P        21:59:33.657   1.2                           T__                       m__              394577
      KIEV   32.87 306.8 P        22:00:23.339   1.7                           T__  20.3                 m_i              393549
      
      Event    35578 FIJI ISLANDS REGION
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2018/02/07 12:03:28.16  -1.00  0.80 -20.6451 -178.1747  -1.0  -1.0  -1 582.0  -1.0    0    0  20 116.35 143.04 m i    USGS:us      48267
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      AAK   116.35 308.4 PKPdf    12:21:04.567                                 ___                       m__              394578
      SOH   129.61 284.8 PKPdf    12:21:30.881                                 ___  14.4                 m_i              393550
      MDH   129.96 286.3 PKPdf    12:21:30.655                                 ___                       m__              394579
      UOSS  130.01 285.8 PKPdf    12:21:30.802                                 ___   8.1                 m_i              393552
      HAT   130.06 285.6 PKPdf    12:21:31.978                                 ___  10.2                 m_i              393551
      MSF   130.10 286.3 PKPdf    12:21:32.021                                 ___   6.0                 m_i              393553
      ASH   130.11 285.4 PKPdf    12:21:32.036                                 ___  12.5                 m_i              393554
      ALN   130.30 284.6 PKPdf    12:21:32.923                                 ___                       m__              394580
      NAZ   130.50 285.8 PKPdf    12:21:33.188                                 ___                       m__              394581
      ASU   130.76 285.3 PKPdf    12:21:33.392                                 ___                       m__              394582
      KIEV  143.04 331.0 PKPbc    12:21:52.469                                 ___   9.7                 m_i              393555
      
      Event    35767 SOUTHERN IRAN
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2018/02/07 14:45:52.71   2.24  0.83  27.0799   55.7316  57.5  11.6  56  10.0   0.0    7    6  20   1.26   2.41 m i    DM:rtMwpM    48269
      Magnitude  Err Nsta Author      OrigID
      ML     2.5 0.7    5 dbevproc     48269
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      BAN     1.26 156.2 P        14:46:16.377  -0.1                           T__                       m__              394583
      BAN     1.26 156.2 S        14:46:34.161  -0.0                           T__                       m__              394589
      MSF     1.75 167.3 P        14:46:22.480  -0.9                           T__                       m__              394586
      MDH     1.85 163.9 P        14:46:24.841   0.3                           T__                       m__              394584
      UOSS    2.18 168.6 P        14:46:29.157   0.1                           T__                       m__              394585
      HAT     2.28 170.8 P        14:46:32.129   1.6                           T__                       m__              394588
      ASH     2.41 172.9 P        14:46:31.211  -1.1                           T__                       m__              394587
      
      Event    35581 TAIWAN
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2018/02/07 15:21:33.71   1.14  0.44  24.0853  121.6947  24.6  16.1 104  15.0   0.0   22   22  20  27.73  75.70 m i    DM:rtMbMw    48272
      Magnitude  Err Nsta Author      OrigID
      mb     5.8 0.5   21 dbevproc     48272
      Ms     5.4 0.1   11 dbevproc     48272
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      LSA    27.73 288.4 P        15:27:21.909  -0.3                           T__                       m__              394590
      AAK    42.88 307.5 P        15:29:31.589  -0.1                           T__  17.2                 m_i              393589
      SOH    58.88 284.7 P        15:31:31.595  -0.3                           T__  16.1                 m_i              393577
      MSF    58.90 286.2 P        15:31:31.696  -0.4                           T__   6.5                 m_i              393578
      UOSS   58.97 285.7 P        15:31:31.969  -0.5                           T__                       m__              394591
      HAT    59.06 285.6 P        15:31:33.162  -0.0                           T__   8.9                 m_i              393579
      ASH    59.16 285.4 P        15:31:34.042   0.1                           T__  21.2                 m_i              393580
      NAZ    59.43 285.9 P        15:31:36.080   0.4                           T__   5.4                 m_i              393583
      FAQ    59.56 285.6 P        15:31:37.030   0.5                           T__                       m__              394592
      ALN    59.59 284.8 P        15:31:37.490   0.7                           T__  14.6                 m_i              393591
      ASU    59.82 285.6 P        15:31:38.974   0.6                           T__   9.0                 m_i              393582
      AJN    60.13 285.6 P        15:31:41.001   0.5                           T__   7.2                 m_i              393584
      GNI    65.12 304.8 P        15:32:14.962   0.8                           T__                       m__              394593
      KIV    65.89 309.3 P        15:32:19.069   0.1                           T__  28.2                 m_i              393592
      RAYN   68.74 287.2 P        15:32:36.920  -0.1                           T__  83.0                 m_i              393587
      MSEY   70.51 255.3 P        15:32:47.773  -0.1                           T__                       m__              394594
      KIEV   73.09 318.6 P        15:33:02.369  -1.0                           T__   9.7                 m_i              393588
      
      Event    35587 GREENLAND SEA
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2018/02/08 02:29:12.18   2.08  0.54  79.9425   -2.5875  44.8  15.7 103  10.0   0.0   26   26  14  31.13  66.91 m i    DM:rtMbMw    48275
      Magnitude  Err Nsta Author      OrigID
      mb     6.3 0.7   25 dbevproc     48275
      Ms     5.3 0.3   20 dbevproc     48275
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      KIEV   31.13 139.8 P        02:35:30.119  -0.9                           T__  34.5                 m_i              393615
      KIV    39.48 126.4 P        02:36:42.520  -0.2                           T__  15.8                 m_i              393616
      GNI    43.50 125.3 P        02:37:16.387   0.5                           T__                       m__              394595
      AAK    45.92  93.5 P        02:37:35.619   0.4                           T__  39.9                 m_i              393618
      BAN    59.23 116.3 P        02:39:14.178   0.5                           T__                       m__              394597
      UMQ    59.52 117.1 P        02:39:16.152   0.6                           T__                       m__              394596
      MSF    59.75 116.6 P        02:39:17.470   0.1                           T__  66.8                 m_i              393620
      MDH    59.84 116.5 P        02:39:17.227  -0.6                           T__  14.8                 m_i              393621
      RAYN   60.00 128.0 P        02:39:19.353   0.3                           T__  85.2                 m_i              393635
      NAZ    60.05 117.2 P        02:39:18.838  -0.4                           T__  50.1                 m_i              393622
      UOSS   60.18 116.6 P        02:39:19.535  -0.6                           T__  24.5                 m_i              393636
      FAQ    60.28 117.3 P        02:39:20.418  -0.4                           T__  23.8                 m_i              393623
      HAT    60.28 116.7 P        02:39:20.701  -0.2                           T__  94.3                 m_i              393625
      ASU    60.36 117.6 P        02:39:21.228  -0.1                           T__  13.7                 m_i              393626
      AJN    60.37 118.0 P        02:39:20.940  -0.4                           T__  13.4                 m_i              393624
      ASH    60.41 116.8 P        02:39:21.400  -0.4                           T__  61.8                 m_i              393627
      ALN    60.98 117.3 P        02:39:25.506  -0.1                           T__  23.5                 m_i              393638
      SOH    61.03 116.5 P        02:39:25.078  -0.8                           T__  60.0                 m_i              393628
      LSA    61.45  80.7 P        02:39:30.322   0.9                           T__  17.3                 m_i              393647
      MZR    61.67 119.8 P        02:39:30.398   0.1                           T__   7.0                 m_i              393640
      SHA    66.91 118.5 P        02:40:03.952  -0.8                           T__   7.4                 m_i              393652
      
      Event    35596 EASTERN ARABIAN PENINSULA
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2018/02/08 05:11:58.43   0.84  0.15  25.1082   56.1975   5.9   1.4 102   9.6  13.4    9    7  14   0.16   0.66 m i    DM:rtMwpM    48277
      Magnitude  Err Nsta Author      OrigID
      ML     1.5 0.5    6 dbevproc     48277
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      UOSS    0.16 177.9 P        05:12:01.809  -0.2                           T__  95.9                 m_e              393655
      MDH     0.21  25.6 P        05:12:02.722  -0.1                           T__  17.3                 m_e              393656
      MSF     0.27 352.2 P        05:12:03.883   0.3                           T__  18.5                 m_e              393657
      HAT     0.29 191.9 P        05:12:04.368   0.1                           T__  31.3                 m_e              393658
      HAT     0.29 191.9 S        05:12:08.415  -0.0                           T__                       m__              394598
      ASH     0.44 196.6 P        05:12:07.078  -0.1                           T__  34.9                 m_e              393660
      ASH     0.44 196.6 S        05:12:13.632   0.2                           T__                       m__              394599
      NAZ     0.50 256.2 P        05:12:08.129  -0.0                           T__   6.1                 m_e              393662
      FAQ     0.66 236.7 P        05:12:10.956  -0.2                           T__   7.0                 m_e              393663
      
      Event    35768 NORTHERN AND CENTRAL IRAN
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2018/02/09 05:08:42.46   2.03  0.93  30.8114   56.8063  26.5  15.1  59  15.0   0.0   14   13  14   4.80  12.41 m i    DM:rtMl      48280
      Magnitude  Err Nsta Author      OrigID
      ML     3.9 0.3   11 dbevproc     48280
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      SHM     4.80 187.2 P        05:09:54.180  -0.1                           T__                       m__              394610
      BAN     4.91 185.3 P        05:09:56.316   0.6                           T__                       m__              394608
      MSF     5.47 186.1 P        05:10:03.954   0.3                           T__                       m__              394602
      MDH     5.53 184.8 P        05:10:05.104   0.8                           T__                       m__              394600
      UOSS    5.89 185.3 P        05:10:08.936  -0.3                           T__                       m__              394601
      NAZ     5.91 190.1 P        05:10:10.242   0.8                           T__                       m__              394605
      HAT     6.02 185.8 P        05:10:11.383   0.4                           T__                       m__              394603
      HAT     6.02 185.8 S        05:11:20.387  -0.2                           T__                       m__              394606
      FAQ     6.16 190.3 P        05:10:12.875  -0.0                           T__                       m__              394607
      ASH     6.16 186.3 P        05:10:12.559  -0.4                           T__                       m__              394604
      ASU     6.32 192.3 P        05:10:16.940   1.8                           T__                       m__              394609
      SOH     6.68 182.1 P        05:10:17.774  -2.3                           T__                       m__              394611
      RAYN   12.41 236.8 P        05:11:38.216  -0.4                           T__                       m__              394613
      
      Event    35603 FIJI ISLANDS REGION
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2018/02/09 11:43:56.07  -1.00  2.33 -17.8875 -178.6641  -1.0  -1.0  -1 545.2  -1.0    0    0  14 128.41 147.21 m i    USGS:us      48283
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      SOH   128.41 287.0 PKPdf    12:01:59.635                                 ___  19.4                 m_i              393707
      MDH   128.70 288.5 PKPdf    12:01:59.626                                 ___   6.4                 m_i              393684
      UOSS  128.76 288.0 PKPdf    12:02:00.834                                 ___   5.7                 m_i              393708
      HAT   128.82 287.9 PKPdf    12:02:00.761                                 ___   9.7                 m_i              393711
      MSF   128.83 288.5 PKPdf    12:02:01.133                                 ___   8.3                 m_i              393685
      ASH   128.88 287.7 PKPdf    12:02:01.049                                 ___   8.0                 m_i              393710
      ALN   129.11 286.8 PKPdf    12:02:01.830                                 ___  14.5                 m_i              393709
      FAQ   129.30 287.7 PKPdf    12:02:02.199                                 ___   9.9                 m_i              393688
