Data Report
Bulletin / 2019-12
Contributed by BGS
2019 12 5 2249 18.04L 51.116 -2.984 4.3 BGS 16 0.3 3.2LBGS 1
GAP=163 0.57 2.5 2.4 7.7 0.2651E+00 -0.3676E+01 -0.1174E+02E
5 EMS 0.00 0.00 0.0 2
XNEAR 100.0 XFAR 200.0 SDEP 15.0 3
FELT SOMERSET... 3
BRIDGWATER,SOMERSET 5 23
BGS have received some 700 reports of the event being felt in Somerset, C3
North Somerset, Bath and NE Somerset, City of Bristol, South C3
Gloucestershire, Dorset, Devon and south Wales. Reports described "whole C3
house rattled", "physically felt my bed shake", "a low and feint rumble" and C3
"big rumble and house given a definite shove", indicating an intensity of C3
around 5 EMS. C3
2019-12-05-2248-04S.Regio_408 6
2019-12-05-2249-09S.GB____195 6
2019-12-05-2249-31S.RSBS__003 6
ACTION:REE 19-12-05 23:04 OP:dag STATUS: ID:20191205224804 I
STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W DIS CAZ7
OLDB HZ EP 2249 29.58 66 0.0110 67.7 26
OLDB HN ES 2249 37.70 66 -0.3110 67.7 26
OLDB HE IAML 2249 42.99 2470.2 0.40 67.7 26
OLDB HN IAML 2249 43.06 1990.8 0.34 67.7 26
MONM HZ EP 2249 31.87 66 0.1410 81.4 9
MONM HN ES 2249 41.97 66 0.2310 81.4 9
MONM HN IAML 2249 42.17 1235.1 0.16 81.4 9
MONM HE IAML 2249 42.25 1306.9 0.16 81.4 9
STRD HZ EP 2249 33.47 66 -0.0610 93.0 38
STRD HN ES 2249 44.24 66 -0.6210 93.0 38
STRD HE IAML 2249 45.24 695.3 0.12 93.0 38
STRD HN IAML 2249 45.70 700.3 0.12 93.0 38
SWN1 HZ EP 2249 33.75 66 0.1310 93.6 61
SWN1 HN ES 2249 45.35 66 0.3310 93.6 61
SWN1 HE IAML 2249 46.86 463.6 0.18 93.6 61
SWN1 HN IAML 2249 50.19 490.7 0.16 93.6 61
MCH1 HZ EP 2249 34.43 66 0.1110 98.1 359
MCH1 HE ES 2249 46.33 66 0.1010 98.1 359
MCH1 HE IAML 2249 46.62 1028.2 0.34 98.1 359
MCH1 HN IAML 2249 46.72 1606.1 0.14 98.1 359
HTL HZ EP 2249 35.33 66 -0.21 9 106 263
HTL HE IAML 2249 50.65 484.6 0.44 106 263
HTL HN IAML 2249 51.09 512.0 0.37 106 263
BUW HZ EP 2249 38.79 66 -0.01 7 127 74
BUW HE ES 2249 54.08 66 0.10 7 127 74
RSBS HZ EP 2249 42.42 57 -0.23 5 154 308
RSBS HN ES 2250 1.01 57 0.37 5 154 308
RSBS HE IAML 2250 2.13 357.5 0.13 154 308
RSBS HN IAML 2250 2.49 455.3 0.18 154 308
HLM1 HZ EP 2249 43.11 57 0.06 4 156 3
HLM1 HN ES 2250 1.65 57 0.32 4 156 3
HLM1 HE IAML 2250 2.54 332.4 0.26 156 3
HLM1 HN IAML 2250 4.18 325.3 0.20 156 3
CCA1 HZ EP 2249 45.84 48 -1.57 1 189 238
CCA1 HE IAML 2250 13.84 58.1 0.22 189 238
CCA1 HN IAML 2250 14.78 64.8 0.18 189 238
GAT2 HN IAML 2250 14.00 360.7 0.36 193 88
GAT2 HE IAML 2250 14.23 377.1 0.18 193 88
FOEL HZ EP 2249 49.10 48 0.57 0 198 356
FOEL HE IAML 2250 13.43 174.7 0.26 198 356
FOEL HN IAML 2250 16.51 191.2 0.50 198 356
CWF HZ EP 2249 49.89 48 -0.62 0 214 32
CWF HN IAML 2250 17.10 98.6 0.28 214 32
CWF HE IAML 2250 17.23 135.3 0.20 214 32
WLF1 HZ EP 2249 56.13 48 -0.13 0 260 339
WLF1 HE IAML 2250 29.58 74.7 0.21 260 339
WLF1 HN IAML 2250 30.43 61.9 0.32 260 339
LBWR HZ EP 2249 57.70 48 0.37 0 268 18
LBWR HE IAML 2250 32.50 160.0 0.32 268 18
LBWR HN IAML 2250 32.72 118.5 0.42 268 18
AS02 HE ES 2250 28.53 48 0.09 0 280 14
AS02 HN IAML 2250 38.00 113.7 0.22 280 14
AS02 HE IAML 2250 41.36 150.1 0.54 280 14
2019 12 8 2259 30.56LI 52.973 4.233 3.0F BGS 8 0.3 2.9LBGS 1
GAP=267 0.57 11.2 16.7 0.0 0.1649E+03 0.0000E+00 0.0000E+00E
XNEAR 500.0 XFAR 1000.0 SDEP 15.0 3
2019-12-08-2259-03S.SOU___084 6
2019-12-08-2259-00S.LMK___003 6
ACTION:REG 19-12-09 12:25 OP:dag STATUS: ID:20191208225903 I
SOUTHERN NORTH SEA 23
INDUCED EVENT 3
Known induced event ... as confirmed by KNMI Data Centre (Netherlands) and C3
ROB (Belgium). C3
STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W DIS CAZ7
ELMS HZ EP 23 0 5.56 50 -0.0510 241 247
ELMS HN IAML 23 0 39.85 135.1 0.46 241 247
ELMS HE IAML 23 0 42.72 139.2 0.36 241 247
WACR HZ EP 23 0 6.56 50 0.5110 244 265
WACR HN IAML 23 0 39.61 63.0 0.24 244 265
WACR HE IAML 23 0 42.80 56.5 0.44 244 265
BRAD CZ EP 23 0 8.89 50 0.2910 265 240
BRAD CE IAML 23 0 48.15 62.8 0.42 265 240
BRAD CN IAML 23 0 52.20 78.9 0.45 265 240
ELSH HZ EP 23 0 12.11 50 -0.0910 294 228
ELSH HN IAML 23 0 52.92 55.0 0.58 294 228
ELSH HE IAML 23 0 57.87 59.5 0.60 294 228
DOU HZ EP 23 0 15.58 50 0.0010 321 175
CWF HZ EP 23 0 22.03 50 -0.1410 374 268
CWF HN IAML 23 1 15.15 9.7 0.62 374 268
CWF HE IAML 23 1 19.30 8.4 0.26 374 268
MONM HZ EP 23 0 36.79 50 -0.4010 495 258
MCH1 HZ EP 23 0 38.05 50 -0.1210 503 260
2019 1215 2119 52.94L 53.636 -4.931 7.5 BGS 21 0.4 2.1LBGS 1
GAP= 85 0.54 1.2 1.9 5.8 0.2985E+00 -0.3660E+01 -0.1098E+01E
XNEAR 100.0 XFAR 200.0 SDEP 5.0 3
40KM NW CEMAES 3
IRISH SEA 23
2019-12-15-2118-36S.SOU___208 6
2019-12-15-2119-30S.EWA___256 6
2019-12-15-2119-39S.GB____195 6
2019-12-15-2119-39S.GB____195 6
ACTION:REE 19-12-15 21:33 OP:gdf STATUS: ID:20191215211930 I
STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO SNR AR TRES W DIS CAZ7
WME EZ IP D 2120 1.50 66 0.0910 49.4 122
WLF1 HZ IP D 2120 1.97 66 0.1110 52.4 137
WLF1 HE ES 2120 8.03 66 -0.3910 52.4 137
WLF1 HN IAML 2120 13.72 176.3 0.07 52.4 137
WLF1 HE IAML 2120 14.79 120.3 0.07 52.4 137
WIM EZ IP C 2120 3.14 66 0.1410 59.4 16
IOMK HZ EP 2120 5.20 66 0.0510 73.5 19
IOMK HE ES 2120 13.91 66 -0.2110 73.5 19
IOMK HN IAML 2120 15.61 48.8 0.09 73.5 19
IOMK HE IAML 2120 15.79 46.6 0.09 73.5 19
ILTH HZ IP C 2120 9.73 66 0.1510 102 296
ILTH HN ES 2120 21.57 66 -0.2010 102 296
ILTH HN IAML 2120 21.95 148.4 0.25 102 296
ILTH HE IAML 2120 22.04 100.9 0.17 102 296
DSB HZ EP 2120 10.17 66 0.11 9 105 246
DSB HN ES 2120 22.44 66 -0.17 9 105 246
DSB HN IAML 2120 23.73 34.7 0.12 105 246
DSB HE IAML 2120 24.13 30.1 0.15 105 246
AQ05 HZ EP 2120 14.67 57 0.72 7 131 81
AP12 HZ IP C 2120 14.09 57 -0.10 7 132 55
GAL1 HZ EP 2120 15.09 57 0.17 6 138 6
FOEL HZ EP 2120 16.15 57 0.51 6 142 125
KESW HZ EP 2120 17.64 57 -0.46 4 160 48
KESW HE ES 2120 36.19 57 -0.32 4 160 48
KESW HN IAML 2120 40.96 28.0 0.14 160 48
KESW HE IAML 2120 43.91 33.9 0.41 160 48
AQ12 HZ EP 2120 18.55 48 -0.77 3 168 57
AR07 HZ EP 2120 18.57 48 -0.64 3 168 75
AR01 HZ EP 2120 19.52 48 -0.12 3 171 86
AR09 HZ EP 2120 19.71 48 -0.62 2 176 67
CLGH HZ EP 2120 21.67 48 1.13 2 178 335
HLM1 HZ EP 2120 22.33 48 0.87 1 185 131
IWEX HZ EP 2120 22.58 48 0.95 1 187 222
IWEX HN IAML 2120 48.54 33.2 0.19 187 222
IWEX HE IAML 2120 49.89 43.6 0.15 187 222
AR05 HZ IP D 2120 22.40 48 -0.33 0 196 77
ESK HZ EP 2120 24.88 48 -0.62 0 218 30
EDMD HZ EP 2120 26.85 48 -0.71 0 235 54
2019 1216 0623 55.74L 54.009 -3.275 13.0 BGS 19 0.3 1.6LBGS 1
GAP= 64 0.72 1.1 1.9 3.8 0.2410E+00 0.2074E+01 -0.2218E+00E
2019-12-16-0622-52S.NWA___142 6
2019-12-16-0623-47S.GB____195 6
2019-12-16-0623-00S.BGS___024 6
ACTION:REG 20-01-06 10:06 OP:dag STATUS: ID:20191216062252 I
XNEAR 100.0 XFAR 200.0 SDEP 5.0 3
IRISH SEA 23
10KM SW ROA ISLAND 3
STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W DIS CAZ7
AQ09 HN ES 624 5.84 121 -0.1610 28.0 119
AQ09 HE IAML 624 5.98 170.2 0.24 28.0 119
AQ09 HN IAML 624 6.11 161.1 0.31 28.0 119
AQ05 HZ EP 624 2.14 119 0.2810 29.6 137
AQ05 HE ES 624 6.40 119 0.0510 29.6 137
AQ10 HN ES 624 6.37 117 -0.3410 31.2 109
AQ10 HN IAML 624 6.87 218.2 0.18 31.2 109
AQ10 HE IAML 624 7.20 79.5 0.20 31.2 109
AP12 HZ IP D 624 2.69 115 0.2810 33.6 1
AP12 HN ES 624 7.16 115 -0.1410 33.6 1
AP12 HN IAML 624 7.49 39.7 0.18 33.6 1
AP12 HE IAML 624 7.72 33.3 0.05 33.6 1
AR07 HZ EP 624 5.15 101 0.0110 53.6 91
AR07 HN ES 624 11.59 101 -0.4310 53.6 91
AR07 HN IAML 624 12.31 108.0 0.20 53.6 91
AR07 HE IAML 624 12.56 61.6 0.22 53.6 91
AQ12 HZ EP 624 5.95 99 0.0610 58.6 35
AQ12 HN ES 624 12.93 99 -0.3810 58.6 35
AQ12 HN IAML 624 13.88 57.1 0.20 58.6 35
AQ12 HE IAML 624 14.39 86.3 0.07 58.6 35
KESW HZ EP 624 7.15 98 0.3110 65.5 10
KESW HE ES 624 15.04 98 0.0910 65.5 10
KESW HE IAML 624 15.25 26.4 0.38 65.5 10
KESW HN IAML 624 16.18 19.2 0.28 65.5 10
AR01 HN ES 624 15.95 97 -0.1110 70.1 119
AR01 HE IAML 624 17.11 32.0 0.12 70.1 119
AR01 HN IAML 624 17.34 40.1 0.14 70.1 119
AR05 HZ EP 624 9.52 95 0.2810 82.4 91
AR05 HE ES 624 18.97 95 -0.1310 82.4 91
AR05 HN IAML 624 20.09 31.0 0.26 82.4 91
AR05 HE IAML 624 20.56 35.2 0.17 82.4 91
IOMK HZ EP 624 10.30 94 0.1610 88.9 289
IOMK HN ES 624 20.44 94 -0.2310 88.9 289
IOMK HN IAML 624 21.63 7.3 0.20 88.9 289
IOMK HE IAML 624 21.90 3.7 0.10 88.9 289
WME EZ EP 624 11.14 94 -0.0210 96.1 225
AS02 HE ES 624 23.00 94 -0.1710 98.9 120
AS02 HE IAML 624 23.74 30.8 0.46 98.9 120
AS02 HN IAML 624 24.28 20.9 0.08 98.9 120
HPK HE ES 624 26.26 93 0.75 9 108 92
HPK HE IAML 624 26.54 34.3 0.22 108 92
HPK HN IAML 624 26.90 33.7 0.18 108 92
WLF1 HZ EP 624 12.92 93 -0.07 9 109 223
WLF1 HN ES 624 25.96 93 0.36 9 109 223
WLF1 HE IAML 624 26.73 16.6 0.26 109 223
WLF1 HN IAML 624 27.64 13.7 0.21 109 223
LBWR HE ES 624 29.37 93 0.31 8 123 123
LBWR HE IAML 624 29.88 24.2 0.24 123 123
LBWR HN IAML 624 30.51 28.0 0.18 123 123
FOEL HZ EP 624 14.99 93 -0.30 8 125 178
FOEL HE ES 624 29.38 93 -0.19 8 125 178
FOEL HE IAML 624 29.53 11.6 0.50 125 178
FOEL HN IAML 624 30.65 9.6 0.38 125 178
EDMD HE ES 624 29.85 93 0.32 7 125 42
NEWG HZ EP 624 16.47 61 -0.53 6 138 334
ESK HZ EP 624 17.46 61 -0.52 5 146 2
ESK HE IAML 624 36.91 3.5 0.20 146 2
ESK HN IAML 624 38.01 3.3 0.13 146 2
2019 1218 0352 47.04L 53.938 -1.770 14.8 BGS 27 0.3 1.7LBGS 1
GAP= 69 0.67 1.0 1.5 1.8 -0.2142E+00 0.2495E+00 -0.2739E+00E
2KM WNW ILKLEY 3
XNEAR 100.0 XFAR 200.0 SDEP 5.0 3
ILKLEY,WEST YORKSHIRE 23
2019-12-18-0351-28S.VOFP__183 6
2019-12-18-0352-20S.BGS___027 6
ACTION:REE 19-12-18 09:45 OP:dag STATUS: ID:20191218035128 I
STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO SNR AR TRES W DIS CAZ7
HPK HZ EP 352 50.17 143 -0.0110 9.81 77
HPK HE ES 352 52.67 143 0.1810 9.81 77
HPK HE IAML 352 52.99 196.7 0.14 9.81 77
HPK HN IAML 352 53.12 373.2 0.14 9.81 77
AR05 HZ EP 352 51.11 126 0.0810 17.3 290
AR05 HN ES 352 54.28 126 0.3210 17.3 290
AR05 HN IAML 352 54.61 116.2 0.10 17.3 290
AR05 HE IAML 352 54.94 70.7 0.16 17.3 290
AS07 HZ IP D 352 53.55 106 -0.2510 36.8 343
AS07 HN ES 352 58.33 106 -0.4210 36.8 343
AS07 HE IAML 352 58.55 53.3 0.14 36.8 343
AS07 HN IAML 352 58.65 48.9 0.12 36.8 343
AS02 HZ EP 352 54.73 102 -0.2910 45.0 199
AS02 HN ES 353 0.52 102 -0.3410 45.0 199
AS02 HN IAML 353 1.26 56.0 0.10 45.0 199
AS02 HE IAML 353 1.38 55.0 0.10 45.0 199
AR07 HZ EP 352 55.11 102 0.0010 45.7 278
AR07 HN ES 353 1.02 102 0.0110 45.7 278
AR07 HN IAML 353 1.79 56.6 0.28 45.7 278
AR07 HE IAML 353 2.70 34.6 0.13 45.7 278
AR01 HZ EP 352 55.01 102 -0.1610 46.1 236
AR01 HN IAML 353 1.86 83.0 0.12 46.1 236
AR01 HE IAML 353 2.00 83.8 0.14 46.1 236
AU05 HZ EP 352 56.87 99 -0.3010 59.5 98
LBWR HZ EP 352 57.00 99 -0.2810 59.8 177
LBWR HN ES 353 4.49 99 -0.2910 59.8 177
LBWR HN IAML 353 5.53 61.7 0.17 59.8 177
LBWR HE IAML 353 6.86 47.3 0.12 59.8 177
AQ07 HZ EP 352 57.41 99 0.1710 59.9 260
AQ07 HN IAML 353 6.27 106.0 0.20 59.9 260
AQ07 HE IAML 353 6.66 112.6 0.16 59.9 260
AU11 HZ EP 352 57.55 98 0.0010 61.9 62
AU11 HN IAML 353 6.16 31.7 0.26 61.9 62
AU11 HE IAML 353 7.88 72.8 0.14 61.9 62
AU09 HZ EP 352 57.57 98 0.0010 62.0 68
AU09 HN IAML 353 7.40 27.7 0.34 62.0 68
AU09 HE IAML 353 8.08 36.4 0.32 62.0 68
AU15 HZ EP 352 58.34 98 0.0710 66.6 61
AU15 HE IAML 353 8.06 55.7 0.36 66.6 61
AU15 HN IAML 353 8.95 35.4 0.18 66.6 61
AU14 EZ EP 352 58.51 97 0.0210 68.1 64
AU14 E2 IAML 353 8.10 20.1 0.48 68.1 64
AU14 E1 IAML 353 9.21 14.2 0.21 68.1 64
AQ10 HZ EP 352 58.81 97 0.1010 69.5 268
AQ10 HE IAML 353 7.99 29.6 0.30 69.5 268
AQ10 HN IAML 353 8.09 34.1 0.44 69.5 268
AU20 HZ EP 352 59.64 97 0.0110 75.3 58
AU20 HN IAML 353 10.73 60.5 0.26 75.3 58
AU20 HE IAML 353 10.77 39.9 0.09 75.3 58
AU08 HZ EP 352 59.66 97 0.0010 75.5 74
AU08 HE IAML 353 10.17 21.6 0.46 75.5 74
AU08 HN IAML 353 10.72 16.3 0.26 75.5 74
AQ01 HZ EP 353 0.13 96 0.2710 77.0 242
AQ01 HN IAML 353 10.72 92.7 0.26 77.0 242
AQ01 HE IAML 353 11.45 60.9 0.13 77.0 242
AU18 HZ EP 352 59.99 96 0.0410 77.5 63
AQ05 HZ EP 353 0.64 96 0.3110 80.0 261
AQ05 HE IAML 353 11.60 58.6 0.13 80.0 261
AQ05 HN IAML 353 13.69 48.0 0.13 80.0 261
GDLE HZ EP 353 0.70 96 -0.0210 82.3 49
GDLE HN ES 353 10.89 96 0.1610 82.3 49
GDLE HN IAML 353 12.22 43.2 0.32 82.3 49
GDLE HE IAML 353 12.31 39.3 0.37 82.3 49
AQ12 HZ EP 353 1.02 67 -0.0910 84.8 311
AQ12 HN ES 353 10.96 67 -0.4510 84.8 311
AQ12 HE IAML 353 12.55 41.6 0.10 84.8 311
AQ12 HN IAML 353 12.85 26.8 0.07 84.8 311
AV06 HZ EP 353 1.79 67 0.2710 88.0 73
STNC HZ EP 353 3.63 67 0.5810 98.6 197
STNC HN IAML 353 16.22 27.3 0.48 98.6 197
STNC HE IAML 353 17.43 24.0 0.38 98.6 197
EDMD HZ EP 353 3.03 67 -0.2010 100 353
EDMD HN ES 353 15.03 67 -0.0410 100 353
EDMD HE IAML 353 15.93 25.0 0.18 100 353
EDMD HN IAML 353 15.99 15.4 0.24 100 353
KESW HZ EP 353 5.74 67 0.59 9 113 310
KESW HN IAML 353 19.16 17.5 0.38 113 310
KESW HE IAML 353 20.28 16.1 0.25 113 310
CWF HZ EP 353 8.99 67 0.46 6 137 167
FOEL HZ EP 353 10.27 67 -0.25 5 151 220
FOEL HN IAML 353 29.73 8.4 0.42 151 220
FOEL HE IAML 353 31.30 5.8 0.35 151 220
2019 1218 2022 14.34L 55.251 -6.119 4.2 BGS 10 0.5 1.5LBGS 1
GAP=124 0.95 2.5 3.7 6.4 -0.1251E+01 0.1236E+01 -0.7182E+01E
ACTION:REE 19-12-19 09:23 OP:gdf STATUS: ID:20191218202106 I
2019-12-18-2021-06S.NOR___082 6
XNEAR 100.0 XFAR 200.0 SDEP 5.0 3
FAIR HEAD,CO ANTRIM 23
OFFSHORE LOCATION 3
STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO SNR AR TRES W DIS CAZ7
CLGH HZ IP D 2022 18.06 96 0.0910 18.7 178
CLGH HN ES 2022 20.27 96 -0.4010 18.7 178
CLGH HN IAML 2022 20.51 272.3 0.08 18.7 178
CLGH HE IAML 2022 20.54 194.3 0.10 18.7 178
IDGL HZ EP 2022 29.76 66 0.2810 90.9 258
IDGL HN ES 2022 40.23 66 -0.3410 90.9 258
IDGL HN IAML 2022 43.32 15.7 0.17 90.9 258
IDGL HE IAML 2022 43.73 14.7 0.15 90.9 258
GAL1 HZ EP 2022 30.60 66 -0.2210 99.6 115
GAL1 HN ES 2022 42.58 66 -0.3110 99.6 115
GAL1 HE IAML 2022 44.45 13.0 0.14 99.6 115
GAL1 HN IAML 2022 44.58 15.0 0.12 99.6 115
NEWG HZ IP D 2022 34.34 66 0.16 8 121 96
LAWE HZ EP 2022 34.39 66 0.23 8 121 22
LAWE HE ES 2022 47.86 66 -0.81 8 121 22
LAWE HN IAML 2022 51.66 7.4 0.20 121 22
LAWE HE IAML 2022 52.46 9.8 0.14 121 22
PGB1 HZ EP 2022 34.93 66 0.83 8 121 58
ILTH HZ EP 2022 37.17 57 0.68 6 137 186
ILTH HE ES 2022 52.97 57 0.28 6 137 186
ILTH HN IAML 2022 54.42 7.9 0.16 137 186
ILTH HE IAML 2022 54.96 17.6 0.15 137 186
IOMK HZ EP 2022 39.21 57 0.98 5 149 137
IOMK HE IAML 2022 56.84 2.7 0.14 149 137
IOMK HN IAML 2022 57.57 3.9 0.27 149 137
INVG HZ EP 2022 42.69 48 -0.43 2 185 44
ESK HZ EP 2022 43.92 48 0.72 1 185 87
2019 1223 2343 56.64L 53.037 -0.199 7.9 BGS 10 0.2 1.5LBGS 1
GAP=132 0.44 1.0 1.6 4.0 0.6065E+00 -0.7292E+00 0.2267E+00E
ACTION:REG 20-01-06 16:09 OP:dag STATUS: ID:20191223234251 I
2019-12-23-2342-51S.VOFP__191 6
XNEAR 100.0 XFAR 200.0 SDEP 5.0 3
SOUTH KYME,LINCS 23
3
STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W DIS CAZ7
LMK HZ EP 2344 4.88 91 0.0510 47.5 350
LMK HE ES 2344 11.00 91 0.1610 47.5 350
LMK HE IAML 2344 11.41 41.0 0.20 47.5 350
LMK HN IAML 2344 11.70 51.2 0.36 47.5 350
WACR HZ EP 2344 7.63 90 -0.0110 65.7 122
WACR HE ES 2344 15.52 90 -0.1810 65.7 122
WACR HE IAML 2344 16.94 16.4 0.11 65.7 122
WACR HN IAML 2344 17.82 14.1 0.11 65.7 122
CWF HZ EP 2344 10.34 90 0.2010 81.7 246
CWF HN ES 2344 19.94 90 -0.0910 81.7 246
CWF HE IAML 2344 22.61 4.9 0.10 81.7 246
CWF HN IAML 2344 22.72 6.9 0.12 81.7 246
AU05 HZ EP 2344 13.45 90 0.2010 102 334
AU05 HE ES 2344 25.04 90 -0.3610 102 334
AU05 HE IAML 2344 25.35 28.7 0.28 102 334
AU05 HN IAML 2344 26.14 28.8 0.25 102 334
LBWR HZ EP 2344 14.60 90 0.09 9 110 292
LBWR HE ES 2344 27.40 90 -0.19 9 110 292
LBWR HN IAML 2344 28.90 11.3 0.14 110 292
LBWR HE IAML 2344 30.20 11.9 0.10 110 292
AU08 HZ EP 2344 16.81 67 0.03 8 125 346
ELMS HZ EP 2344 17.88 67 0.03 7 132 142
ELMS HE ES 2344 33.35 67 -0.01 7 132 142
ELMS HN IAML 2344 35.87 17.2 0.24 132 142
ELMS HE IAML 2344 34.83 17.0 0.22 132 142
AS02 HZ EP 2344 18.25 67 0.37 7 132 296
HPK HN ES 2344 34.78 67 -0.38 6 139 318
HPK HE IAML 2344 36.79 14.0 0.24 139 318
HPK HN IAML 2344 36.85 13.2 0.14 139 318
AU20 HZ EP 2344 19.83 67 0.18 5 145 345
2019 1228 1039 42.34L 57.088 -5.732 7.8 BGS 9 0.4 2.0LBGS 1
GAP=163 0.66 2.1 7.7 5.4 0.8392E+01 0.1259E+02 0.8155E+01E
ACTION:REE 19-12-29 10:51 OP:gdf STATUS: ID:20191228103834 I
2019-12-28-1038-34S.NSEA__117 6
XNEAR 100.0 XFAR 200.0 SDEP 5.0 3
KNOYDART,HIGHLAND 23
2KM ENE AIROR 3
STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO SNR AR TRES W DIS CAZ7
KPL HZ IP C 1039 47.76 91 0.2010 28.4 10
KPL HN ES 1039 51.05 91 -0.3410 28.4 10
KPL HE IAML 1039 51.88 221.9 0.40 28.4 10
KPL HN IAML 1039 51.89 99.9 0.22 28.4 10
LAWE HZ IP C 1039 58.02 90 0.1910 94.4 167
LAWE HE ES 1040 8.60 90 -0.5410 94.4 167
LAWE HE IAML 1040 12.58 92.1 0.12 94.4 167
LAWE HN IAML 1040 13.15 101.0 0.14 94.4 167
INVG HZ EP 1040 3.21 67 0.40 7 127 125
INVG HN ES 1040 17.90 67 0.13 7 127 125
INVG HN IAML 1040 18.70 24.1 0.13 127 125
INVG HE IAML 1040 18.88 29.3 0.24 127 125
LEWI HZ EP 1040 4.30 67 0.18 6 136 330
LEWI HN ES 1040 20.05 67 0.02 6 136 330
LEWI HE IAML 1040 20.96 59.5 0.10 136 330
LEWI HN IAML 1040 21.64 33.0 0.13 136 330
PGB1 HZ EP 1040 8.57 67 0.79 4 162 151
BIGH HZ EP 1040 12.65 54 1.23 1 190 34
DRUM HZ EP 1040 14.66 54 2.23 0 198 94
NEWG HZ EP 1040 17.64 54 0.19 0 238 156
ESK HZ EP 1040 19.25 54 0.09 0 252 140