Contributed Data Report

      Data Report

      Bulletin / 2018-02
      Contributed by ISU

      
      02/02/2018	8.01:01.716	40.31021	71.8297	25	
      FGN	P	08	01	06.8			
      	S	08	01	10.6	3.8		
      SXM	P	08	01	09.9			
      	S	08	01	15.9	6		
      TST	P	08	01	13.2			
      	S	08	01	21.6	8.4		
      
      04/02/2018	5.39:23.906	40.49028	73.17065	6	
      MINT	P	05	39	55.6			
      	S	05	40	19.0	23.4		
      SXM	P	05	39	47.3			
      	S	05	40	05.0	17.7		
      TST	P	05	39	35.1			
      	S	05	39	43.4	8.3		
      
      04/02/2018	17.24:01.116	40.58004	72.91008	30	
      FGN	P	17	24	18.3			
      	S	17	24	31.1	12.8		
      SXM	P	17	24	21.9			
      	S	17	24	38.1	16.2		
      TST	P	17	24	09.3			
      	S	17	24	15.2	5.9		
      
      04/02/2018	19.13:09.550	40.78963	72.85086	15	
      ANR	P	19	13	17.3			
      	S	19	13	23.2	5.9		
      FGN	P	19	13	26.7			
      	S	19	13	39.5	12.8		
      KSNS	P	19	13	29.6			
      	S	19	13	44.4	14.8		
      SXM	P	19	13	31.7			
      	S	19	13	48.0	16.3		
      TST	P	19	13	17.0			
      	S	19	13	22.7	5.7		
      
      05/02/2018	1.56:36.410	41.78987	70.03058	11	
      AGL	P	01	57	31.3			
      	S	01	58	15.2	43.9		
      ANR	P	01	57	13.2			
      	S	01	57	40.7	27.5		
      CHRV	P	01	56	40.3			
      	S	01	56	43.2	2.9		
      DZI	P	01	57	18.0			
      	S	01	57	50.0	32		
      DZN	P	01	57	57.1			
      	S	01	59	15.3	18.2		
      FGN	P	01	57	11.6			
      	S	01	57	37.7	26.1		
      KSNS	P	01	57	00.4			
      	S	01	57	18.4	18		
      MINT	P	01	57	04.1			
      	S	01	57	24.9	20.8		
      NMG	P	01	57	03.4			
      	S	01	57	23.6	20.2		
      NUR	P	01	57	34.2			
      	S	01	58	21.0	46.8		
      PKM	P	01	57	45.3			
      	S	01	58	44.5	59.2		
      SMR	P	01	57	29.2			
      	S	01	58	11.4	42.2		
      SXM	P	01	57	16.2			
      	S	01	57	46.6	30.4		
      TMD	P	01	57	41.7			
      	S	01	58	36.6	54.9		
      TST	P	01	57	15.6			
      	S	01	57	45.5	29.9		
      ZRB	P	01	57	51.8			
      	S	01	59	01.5	9.7		
      
      05/02/2018	19.53:45.520	41.03004	69.24062	4	
      AGL	P	19	54	28.7			
      	S	19	55	02.1	33.4		
      ANR	P	19	54	29.0			
      	S	19	55	02.9	33.9		
      BSN	P	19	54	41.1			
      	S	19	55	27.3	46.2		
      CHM	P	19	54	21.7			
      	S	19	54	47.9	26.2		
      DZI	P	19	54	13.0			
      	S	19	54	33.1	20.1		
      DZN	P	19	54	58.5			
      	S	19	55	59.5	1		
      KSNS	P	19	54	18.6			
      	S	19	54	42.7	24.1		
      MINT	P	19	54	13.3			
      	S	19	54	33.7	20.4		
      NUR	P	19	54	34.0			
      	S	19	55	13.5	39.5		
      PKM	P	19	54	42.4			
      	S	19	55	29.8	47.4		
      SXM	P	19	54	26.2			
      	S	19	54	57.0	30.8		
      TMD	P	19	54	45.3			
      	S	19	55	35.2	49.9		
      TST	P	19	54	30.5			
      	S	19	55	06.3	35.8		
      ZRB	P	19	54	48.8			
      	S	19	55	41.7	52.9		
      
      06/02/2018	8.23:46.707	40.10905	65.85873	5	
      AGL	P	08	24	06.3			
      	S	08	24	20.8	14.5		
      BXML	P	08	24	15.6			
      	S	08	24	37.0	21.4		
      NUR	P	08	23	56.7			
      	S	08	24	04.0	7.3		
      
      06/02/2018	9.21:19.578	40.65053	71.7708	0	
      CHM	P	09	21	28.7			
      	S	09	21	35.6	6.9		
      FGN	P	09	21	25.7			
      	S	09	21	30.5	4.8		
      TST	P	09	21	30.8			
      	S	09	21	39.4	8.6		
      
      06/02/2018	17.04:07.258	40.13943	71.68002	11	
      FGN	P	17	04	12.7			
      	S	17	04	16.9	4.2		
      KSNS	P	17	04	27.2			
      	S	17	04	42.1	14.9		
      MINT	P	17	04	20.0			
      	S	17	04	29.6	9.6		
      SXM	P	17	04	11.6			
      	S	17	04	14.9	3.3		
      TST	P	17	04	22.2			
      	S	17	04	33.5	11.3		
      
      07/02/2018	4.45:30.865	39.90725	67.40448	6	
      AGL	P	04	45	42.6			
      	S	04	45	51.4	8.8		
      BXML	P	04	45	37.7			
      	S	04	45	42.9	5.2		
      DZI	P	04	45	39.0			
      	S	04	45	45.1	6.1		
      
      07/02/2018	6.07:19.108	40.06916	69.00081	6	
      BXML	P	06	07	39.3			
      	S	06	07	54.2	14.9		
      CHM	P	06	07	55.6			
      	S	06	08	22.4	26.8		
      CHRV	P	06	07	51.8			
      	S	06	08	15.9	24.1		
      DZI	P	06	07	37.1			
      	S	06	07	50.4	13.3		
      DZN	P	06	08	30.4			
      	S	06	09	32.0	1.6		
      FGN	P	06	07	58.7			
      	S	06	08	28.8	30.1		
      KSNS	P	06	07	59.6			
      	S	06	08	30.5	30.9		
      MINT	P	06	07	48.7			
      	S	06	08	10.8	22.1		
      NUR	P	06	08	04.8			
      	S	06	08	41.9	37.1		
      SXM	P	06	07	58.2			
      	S	06	08	27.5	29.3		
      TMD	P	06	08	20.9			
      	S	06	09	13.5	52.6		
      TST	P	06	08	06.6			
      	S	06	08	45.5	38.9		
      ZRB	P	06	08	09.3			
      	S	06	08	50.9	41.6		
      
      07/02/2018	17.03:29.529	39.85148	72.33568	29	
      FGN	P	17	03	43.1			
      	S	17	03	52.9	9.8		
      SXM	P	17	03	39.7			
      	S	17	03	46.9	7.2		
      TST	P	17	03	44.2			
      	S	17	03	54.7	10.5		
      
      07/02/2018	17.12:04.229	41.37976	72.47053	12	
      CHM	P	17	12	29.0			
      	S	17	12	47.5	18.5		
      CHRV	P	17	12	38.8			
      	S	17	13	04.5	25.7		
      FGN	P	17	12	25.9			
      	S	17	12	42.1	16.2		
      MINT	P	17	12	31.1			
      	S	17	12	51.1	20		
      NMG	P	17	12	18.6			
      	S	17	12	29.4	10.8		
      SXM	P	17	12	32.3			
      	S	17	12	53.3	21		
      TST	P	17	12	20.0			
      	S	17	12	31.8	11.8		
      
      08/02/2018	1.17:51.074	39.52214	72.76061	30	
      CHM	P	01	18	13.8			
      	S	01	18	31.5	17.7		
      FGN	P	01	18	12.8			
      	S	01	18	29.3	16.5		
      MINT	P	01	18	22.1			
      	S	01	18	45.5	23.4		
      SXM	P	01	18	08.2			
      	S	01	18	21.5	13.3		
      TST	P	01	18	11.8			
      	S	01	18	27.7	15.9		
      
      08/02/2018	6.31:36.704	38.53954	67.9599	14	
      AGL	P	06	32	00.9			
      	S	06	32	18.8	17.9		
      BXML	P	06	31	59.1			
      	S	06	32	15.7	16.6		
      DZI	P	06	32	05.7			
      	S	06	32	27.2	21.5		
      ZRB	P	06	31	60.0			
      	S	06	32	17.3			
      
      09/02/2018	0.56:11.542	41.01965	73.37056	5	
      FGN	P	00	56	38.0			
      	S	00	56	57.6	19.6		
      KSNS	P	00	56	38.6			
      	S	00	56	58.7	20.1		
      SXM	P	00	56	42.8			
      	S	00	57	05.8	23		
      TST	P	00	56	27.8			
      	S	00	56	39.9	12.1		
      
      10/02/2018	1.37:57.158	39.86031	72.46044	5	
      FGN	P	01	38	12.0			
      	S	01	38	23.0	11		
      SXM	P	01	38	09.0			
      	S	01	38	17.7	8.7		
      TST	P	01	38	11.8			
      	S	01	38	22.7	10.9		
      
      10/02/2018	2.27:02.118	39.77003	72.46054	15	
      FGN	P	02	27	17.4			
      	S	02	27	28.6	11.2		
      SXM	P	02	27	13.6			
      	S	02	27	22.2	8.6		
      TST	P	02	27	17.6			
      	S	02	27	29.1	11.5		
      
      10/02/2018	7.17:59.714	40.51909	72.55125	7	
      ANR	P	07	18	05.7			
      	S	07	18	10.1	4.4		
      FGN	P	07	18	12.2			
      	S	07	18	21.6	9.4		
      SXM	P	07	18	16.5			
      	S	07	18	29.0	12.5		
      TST	P	07	18	01.9			
      	S	07	18	03.6	1.7		
      
      10/02/2018	9.18:29.622	39.84733	69.71102	25	
      BXML	P	09	18	57.6			
      	S	09	19	18.9	21.3		
      DZI	P	09	18	57.0			
      	S	09	19	17.7	20.7		
      FGN	P	09	19	00.4			
      	S	09	19	23.2	22.8		
      SXM	P	09	18	58.5			
      	S	09	19	20.4	21.9		
      TST	P	09	19	08.8			
      	S	09	19	39.4	30.6		
      10/02/2018	12.41:24.077	39.76013	72.81964	10	
      FGN	P	12	41	43.8			
      	S	12	41	58.6	14.8		
      SXM	P	12	41	41.0			
      	S	12	41	53.7	12.7		
      TST	P	12	41	41.1			
      	S	12	41	54.0	12.9		
      
      10/02/2018	18.29:12.763	40.39946	63.4504	4	
      DZN	P	18	29	22.8			
      	S	18	29	30.3	7.5		
      GZL	P	18	29	18.5			
      	S	18	29	22.8	4.3		
      NUR	P	18	29	45.5			
      	S	18	30	09.3	23.8		
      TMD	P	18	29	44.0			
      	S	18	30	06.8	22.8		
      
      10/02/2018	20.18:47.077	41.39007	69.0507	12	
      AGL	P	20	19	30.6			
      	S	20	20	04.3	33.7		
      ANR	P	20	19	31.8			
      	S	20	20	06.4	34.6		
      DZI	P	20	19	16.1			
      	S	20	19	37.7	21.6		
      DZN	P	20	19	56.8			
      	S	20	20	56.7	59.9		
      FGN	P	20	19	27.9			
      	S	20	19	59.0	31.1		
      KSNS	P	20	19	21.1			
      	S	20	19	46.4	25.3		
      NUR	P	20	19	33.2			
      	S	20	20	09.0	35.8		
      PKM	P	20	19	45.0			
      	S	20	20	31.8	46.8		
      SXM	P	20	19	30.6			
      	S	20	20	04.2	33.6		
      TAS	P	20	18	51.6			
      	S	20	18	55.1	3.5		
      TMD	P	20	19	42.4			
      	S	20	20	26.5	44.1		
      TST	P	20	19	33.7			
      	S	20	20	09.8	36.1		
      
      11/02/2018	0.02:04.323	39.76947	72.47052	13	
      FGN	P	00	02	19.9			
      	S	00	02	31.6	11.7		
      SXM	P	00	02	16.1			
      	S	00	02	25.0	8.9		
      TST	P	00	02	20.1			
      	S	00	02	31.8	11.7		
      
      11/02/2018	17.54:23.762	39.87007	72.44976	0	
      FGN	P	17	54	39.0			
      	S	17	54	50.7	11.7		
      SXM	P	17	54	35.2			
      	S	17	54	43.9	8.7		
      TST	P	17	54	38.8			
      	S	17	54	50.3	11.5		
      
      11/02/2018	18.10:23.666	40.43994	67.4801	24	
      AGL	P	18	10	43.4			
      	S	18	10	58.1	14.7		
      DZI	P	18	10	32.8			
      	S	18	10	39.5	6.7		
      PKM	P	18	11	00.9			
      	S	18	11	29.2	28.3		
      
      11/02/2018	19.13:06.254	39.76704	72.53493	30	
      CHM	P	19	13	24.7			
      	S	19	13	38.0	13.3		
      SXM	P	19	13	19.1			
      	S	19	13	28.0	8.9		
      TST	P	19	13	22.4			
      	S	19	13	33.9	11.5		
      
      12/02/2018	8.40:09.521	40.05942	70.46063	30	
      BXML	P	08	40	46.4			
      	S	08	41	15.6	29.2		
      CHM	P	08	40	26.0			
      	S	08	40	38.2	12.2		
      CHRV	P	08	40	39.6			
      	S	08	41	02.4	22.8		
      FGN	P	08	40	29.8			
      	S	08	40	45.6	15.8		
      KSNS	P	08	40	35.1			
      	S	08	40	55.1	20		
      MINT	P	08	40	21.3			
      	S	08	40	29.8	8.5		
      SXM	P	08	40	28.5			
      	S	08	40	43.3	14.8		
      TST	P	08	40	39.6			
      	S	08	41	02.3	22.7		
      
      12/02/2018	8.51:50.572	40.02933	70.57012	25	
      CHM	P	08	52	05.7			
      	S	08	52	16.7	11		
      CHRV	P	08	52	21.5			
      	S	08	52	44.4	22.9		
      FGN	P	08	52	08.9			
      	S	08	52	23.9	15		
      SXM	P	08	52	08.0			
      	S	08	52	20.8	12.8		
      TST	P	08	52	19.3			
      	S	08	52	41.1	21.8		
      
      12/02/2018	13.59:19.788	40.85835	72.02109	17	
      FGN	P	13	59	30.2			
      	S	13	59	38.0	7.8		
      SXM	P	13	59	37.3			
      	S	13	59	50.4	13.1		
      TST	P	13	59	29.1			
      	S	13	59	36.0	6.9		
      
      12/02/2018	20.07:07.418	39.58914	71.77042	12	
      CHM	P	20	07	21.5			
      	S	20	07	32.0	10.5		
      FGN	P	20	07	22.9			
      	S	20	07	34.4	11.5		
      SXM	P	20	07	15.2			
      	S	20	07	21.0	5.8		
      TST	P	20	07	29.0			
      	S	20	07	45.2	16.2		
      
      13/02/2018	13.25:58.928	39.82038	72.81043	2	
      CHM	P	13	26	20.9			
      	S	13	26	37.6	16.7		
      FGN	P	13	26	18.5			
      	S	13	26	33.4	14.9		
      SXM	P	13	26	16.1			
      	S	13	26	29.0	12.9		
      
      13/02/2018	20.46:18.849	39.77013	67.88031	16	
      AGL	P	20	46	34.4			
      	S	20	46	45.9	11.5		
      BXML	P	20	46	22.8			
      	S	20	46	25.8	3		
      CHM	P	20	47	07.3			
      	S	20	47	45.1	37.8		
      CHRV	P	20	47	01.7			
      	S	20	47	34.7	33		
      DZI	P	20	46	26.3			
      	S	20	46	31.9	5.6		
      KSNS	P	20	47	11.1			
      	S	20	47	52.5	41.4		
      MINT	P	20	47	02.1			
      	S	20	47	35.4	33.3		
      PKM	P	20	46	49.8			
      	S	20	47	12.7	22.9		
      SMR	P	20	46	32.8			
      	S	20	46	43.2	10.4		
      SXM	P	20	47	09.3			
      	S	20	47	48.8	39.5		
      TAS	P	20	46	53.2			
      	S	20	47	18.7	25.5		
      TMD	P	20	47	11.9			
      	S	20	47	54.1	42.2		
      ZRB	P	20	46	57.8			
      	S	20	47	27.0	29.2		
      
      14/02/2018	0.37:19.116	39.72936	67.84063	6	
      AGL	P	00	37	34.7			
      	S	00	37	46.2	11.5		
      CHM	P	00	38	09.1			
      	S	00	38	50.2	41.1		
      DZI	P	00	37	27.4			
      	S	00	37	33.5	6.1		
      DZN	P	00	38	19.6			
      	S	00	39	10.9	51.3		
      NUR	P	00	37	54.0			
      	S	00	38	19.6	25.6		
      PKM	P	00	37	50.3			
      	S	00	38	13.3	23		
      SXM	P	00	38	11.0			
      	S	00	38	54.5	43.5		
      TMD	P	00	38	13.2			
      	S	00	38	58.7	45.5		
      ZRB	P	00	37	58.4			
      	S	00	38	28.0	29.6		
      
      14/02/2018	11.20:13.137	39.78019	67.87008	16	
      AGL	P	11	20	28.6			
      	S	11	20	40.1	11.5		
      BSN	P	11	20	43.4			
      	S	11	21	05.8	22.4		
      BXML	P	11	20	17.1			
      	S	11	20	20.0	2.9		
      CHRV	P	11	20	56.0			
      	S	11	21	28.9	32.9		
      DZI	P	11	20	20.4			
      	S	11	20	25.8	5.4		
      MINT	P	11	20	56.4			
      	S	11	21	29.8	33.4		
      PKM	P	11	20	44.1			
      	S	11	21	07.0	22.9		
      SXM	P	11	21	03.6			
      	S	11	21	43.3	39.7		
      TMD	P	11	21	06.0			
      	S	11	21	48.1	42.1		
      ZRB	P	11	20	52.2			
      	S	11	21	21.5	29.3		
      
      14/02/2018	11.48:25.906	39.80868	67.85291	10	
      AGL	P	11	48	42.0			
      	S	11	48	54.1	12.1		
      BXML	P	11	48	28.8			
      	S	11	48	31.1	2.3		
      DZI	P	11	48	32.6			
      	S	11	48	37.5	4.9		
      
      14/02/2018	23.45:10.929	40.45965	63.27031	8	
      AGL	P	23	46	01.0			
      	S	23	46	41.6	40.6		
      BUXR	P	23	45	32.3			
      	S	23	45	48.2	15.9		
      GZL	P	23	45	18.5			
      	S	23	45	24.1	5.6		
      TMD	P	23	45	41.7			
      	S	23	46	04.6	22.9		
      
      15/02/2018	6.40:32.918	39.63893	71.79135	23	
      BXML	P	06	41	24.7			
      	S	06	42	06.1	41.4		
      CHM	P	06	40	46.1			
      	S	06	40	55.8	9.7		
      CHRV	P	06	41	15.2			
      	S	06	41	48.2	33		
      FGN	P	06	40	47.4			
      	S	06	40	58.0	10.6		
      KSNS	P	06	41	01.2			
      	S	06	41	22.7	21.5		
      SXM	P	06	40	40.4			
      	S	06	40	45.8	5.4		
      
      16/02/2018	1.56:08.434	39.58952	72.92027	5	
      ANR	P	01	56	32.6			
      	S	01	56	50.6	18		
      CHM	P	01	56	33.2			
      	S	01	56	51.5	18.3		
      FGN	P	01	56	31.5			
      	S	01	56	48.5	17		
      KSNS	P	01	56	44.6			
      	S	01	57	10.9	26.3		
      MINT	P	01	56	41.5			
      	S	01	57	05.7	24.2		
      SXM	P	01	56	27.9			
      	S	01	56	42.3	14.4		
      TAS	P	01	57	04.3			
      	S	01	57	52.0	47.7		
      
      16/02/2018	2.55:32.247	39.78007	67.97047	5	
      AGL	P	02	55	49.9			
      	S	02	56	02.9	13		
      BXML	P	02	55	36.0			
      	S	02	55	38.8	2.8		
      CHM	P	02	56	21.0			
      	S	02	57	01.3	40.3		
      DZI	P	02	55	39.8			
      	S	02	55	45.4	5.6		
      DZN	P	02	56	34.2			
      	S	02	57	27.2	53		
      FGN	P	02	56	24.1			
      	S	02	57	08.5	44.4		
      MINT	P	02	56	15.8			
      	S	02	56	50.3	34.5		
      PKM	P	02	56	05.6			
      	S	02	56	30.1	24.5		
      SXM	P	02	56	22.9			
      	S	02	57	05.5	42.6		
      ZRB	P	02	56	13.2			
      	S	02	56	44.5	31.3		
      
      16/02/2018	12.49:14.330	40.46991	70.67989	30	
      CHM	P	12	49	27.9			
      	S	12	49	37.7	9.8		
      MINT	P	12	49	21.1			
      	S	12	49	26.0	4.9		
      SXM	P	12	49	32.9			
      	S	12	49	47.1	14.2		
      
      16/02/2018	13.18:43.917	39.97038	67.42004	28	
      AGL	P	13	18	56.4			
      	S	13	19	05.4	9		
      BXML	P	13	18	52.3			
      	S	13	18	58.3	6		
      PKM	P	13	19	14.2			
      	S	13	19	37.0	22.8		
      
      16/02/2018	17.12:29.872	41.2095	72.04022	28	
      CHM	P	17	12	49.3			
      	S	17	13	04.5	15.2		
      CHRV	P	17	12	59.9			
      	S	17	13	22.5	22.6		
      FGN	P	17	12	46.6			
      	S	17	12	59.0	12.4		
      KSNS	P	17	12	38.9			
      	S	17	12	45.4	6.5		
      SXM	P	17	12	53.9			
      	S	17	13	12.4	18.5		
      
      16/02/2018	17.23:53.152	39.57946	72.07142	24	
      BXML	P	17	24	48.0			
      	S	17	25	32.2	44.2		
      CHM	P	17	24	09.0			
      	S	17	24	20.5	11.5		
      CHRV	P	17	24	37.9			
      	S	17	25	12.9	35		
      FGN	P	17	24	09.3			
      	S	17	24	21.1	11.8		
      KSNS	P	17	24	23.3			
      	S	17	24	45.7	22.4		
      MINT	P	17	24	16.2			
      	S	17	24	33.6	17.4		
      PKM	P	17	25	05.2			
      	S	17	26	05.3	0.1		
      SXM	P	17	24	02.9			
      	S	17	24	10.0	7.1		
      TAS	P	17	24	39.7			
      	S	17	25	16.1	36.4		
      ZRB	P	17	25	05.7			
      	S	17	26	06.1	0.4		
      
      16/02/2018	19.57:32.947	40.00959	71.73982	13	
      CHM	P	19	57	39.6			
      	S	19	57	44.6	5		
      FGN	P	19	57	40.7			
      	S	19	57	46.4	5.7		
      SXM	P	19	57	35.9			
      	S	19	57	38.2	2.3		
      
      18/02/2018	13.01:22.242	39.62996	72.97062	30	
      BXML	P	13	02	26.5			
      	S	13	03	19.4	52.9		
      CHDK	P	13	01	59.9			
      	S	13	02	29.7	29.8		
      CHM	P	13	01	46.5			
      	S	13	02	05.2	18.7		
      FGN	P	13	01	44.6			
      	S	13	02	01.9	17.3		
      KRS	P	13	02	27.1			
      	S	13	03	20.7	53.6		
      KSNS	P	13	01	56.1			
      	S	13	02	22.4	26.3		
      MINT	P	13	01	54.0			
      	S	13	02	18.4	24.4		
      NMG	P	13	01	53.3			
      	S	13	02	17.0	23.7		
      SXM	P	13	01	41.4			
      	S	13	01	56.4	15		
      
      18/02/2018	14.49:11.520	40.05949	71.90044	10	
      BXML	P	14	50	04.9			
      	S	14	50	47.6	42.7		
      CHDK	P	14	49	35.2			
      	S	14	49	53.0	17.8		
      FGN	P	14	49	18.5			
      	S	14	49	23.8	5.3		
      KSNS	P	14	49	33.5			
      	S	14	49	50.2	16.7		
      MINT	P	14	49	27.8			
      	S	14	49	40.1	12.3		
      
      18/02/2018	17.23:18.413	39.77015	67.43028	5	
      AGL	P	17	23	29.0			
      	S	17	23	36.7	7.7		
      BXML	P	17	23	23.8			
      	S	17	23	27.8	4		
      CHDK	P	17	24	07.7			
      	S	17	24	48.5	40.8		
      CHM	P	17	24	13.0			
      	S	17	24	59.5	46.5		
      CHRV	P	17	24	05.8			
      	S	17	24	45.0	39.2		
      DZI	P	17	23	28.2			
      	S	17	23	35.4	7.2		
      KRS	P	17	23	26.8			
      	S	17	23	33.0	6.2		
      NUR	P	17	23	48.1			
      	S	17	24	10.3	22.2		
      PKM	P	17	23	46.8			
      	S	17	24	07.9	21.1		
      SMR	P	17	23	26.6			
      	S	17	23	32.7	6.1		
      
      19/02/2018	14.19:16.501	39.74947	68.19049	6	
      AGL	P	14	19	37.0			
      	S	14	19	52.2	15.2		
      BXML	P	14	19	23.7			
      	S	14	19	29.1	5.4		
      DZI	P	14	19	26.3			
      	S	14	19	33.6	7.3		
      KRS	P	14	19	27.2			
      	S	14	19	35.2	8		
      NUR	P	14	19	55.3			
      	S	14	20	24.2	28.9		
      ZRB	P	14	19	58.0			
      	S	14	20	29.9	31.9		
      
      19/02/2018	20.29:55.739	39.79022	72.47935	15	
      CHM	P	20	30	12.3			
      	S	20	30	24.6	12.3		
      FGN	P	20	30	10.9			
      	S	20	30	22.0	11.1		
      KSNS	P	20	30	24.2			
      	S	20	30	45.3	21.1		
      SXM	P	20	30	07.3			
      	S	20	30	16.1	8.8		
      
      20/02/2018	0.13:22.232	40.27984	63.07089	6	
      AGL	P	00	14	14.3			
      	S	00	14	57.9	43.6		
      GZL	P	00	13	29.2			
      	S	00	13	34.4	5.2		
      NUR	P	00	13	59.9			
      	S	00	14	27.6	27.7		
      
      20/02/2018	13.18:25.131	40.95982	69.59062	6	
      BXML	P	13	19	00.4			
      	S	13	19	26.2	25.8		
      CHM	P	13	18	55.9			
      	S	13	19	18.7	22.8		
      CHRV	P	13	18	40.0			
      	S	13	18	51.1	11.1		
      DZI	P	13	18	55.2			
      	S	13	19	17.7	22.5		
      FGN	P	13	18	58.5			
      	S	13	19	23.1	24.6		
      KSNS	P	13	18	53.2			
      	S	13	19	14.1	20.9		
      NMG	P	13	18	54.8			
      	S	13	19	17.0	22.2		
      SXM	P	13	19	01.3			
      	S	13	19	27.9	26.6		
      TAS	P	13	18	34.3			
      	S	13	18	41.1	6.8		
      YNGY	P	13	18	34.6			
      	S	13	18	41.6	7		
      
      21/02/2018	6.15:03.958	40.39896	72.44078	18	
      CHM	P	06	15	17.8			
      	S	06	15	28.2	10.4		
      FGN	P	06	15	14.2			
      	S	06	15	21.7	7.5		
      SXM	P	06	15	17.5			
      	S	06	15	27.6	10.1		
      
      21/02/2018	9.44:10.965	41.6199	71.46041	19	
      CHMG	P	09	44	31.4			
      	S	09	44	46.7	15.3		
      SXM	P	09	44	41.7			
      	S	09	45	04.5	22.8		
      TST	P	09	44	35.1			
      	S	09	44	53.3	18.2		
      
      21/02/2018	18.51:46.869	39.86848	72.4422	1	
      CHM	P	18	52	03.7			
      	S	18	52	16.6	12.9		
      SXM	P	18	51	58.2			
      	S	18	52	06.8	8.6		
      TST	P	18	52	01.8			
      	S	18	52	13.2	11.4		
      
      21/02/2018	18.55:54.334	39.91972	69.10066	14	
      CHM	P	18	56	28.6			
      	S	18	56	53.9	25.3		
      CHRV	P	18	56	27.9			
      	S	18	56	52.6	24.7		
      FGN	P	18	56	32.3			
      	S	18	57	00.5	28.2		
      MINT	P	18	56	22.5			
      	S	18	56	43.4	20.9		
      SXM	P	18	56	31.0			
      	S	18	56	58.2	27.2		
      
      22/02/2018	4.10:13.449	40.38939	72.05052	13	
      CHDK	P	04	10	35.1			
      	S	04	10	51.2	16.1		
      CHM	P	04	10	22.2			
      	S	04	10	28.8	6.6		
      FGN	P	04	10	18.2			
      	S	04	10	21.8	3.6		
      KSNS	P	04	10	30.2			
      	S	04	10	42.7	12.5		
      MINT	P	04	10	29.4			
      	S	04	10	41.4	12		
      SXM	P	04	10	23.5			
      	S	04	10	31.1	7.6		
      
      22/02/2018	7.00:56.742	39.56916	73.2203	5	
      CHM	P	07	01	25.2			
      	S	07	01	46.3	21.1		
      FGN	P	07	01	23.2			
      	S	07	01	42.8	19.6		
      SXM	P	07	01	20.2			
      	S	07	01	37.7	17.5		
      
      22/02/2018	7.26:24.146	39.71955	72.83067	12	
      CHM	P	07	26	45.9			
      	S	07	27	02.3	16.4		
      FGN	P	07	26	44.1			
      	S	07	26	59.0	14.9		
      SXM	P	07	26	41.1			
      	S	07	26	53.8	12.7		
      TST	P	07	26	41.6			
      	S	07	26	54.7	13.1		
      
      22/02/2018	9.18:39.928	40.27034	72.02026	13	
      CHM	P	09	18	47.9			
      	S	09	18	53.9	6		
      FGN	P	09	18	44.8			
      	S	09	18	48.4	3.6		
      TST	P	09	18	49.6			
      	S	09	18	56.7	7.1		
      
      22/02/2018	10.15:59.627	40.30035	73.12049	8	
      CHM	P	10	16	22.8			
      	S	10	16	40.3	17.5		
      FGN	P	10	16	19.8			
      	S	10	16	34.8	15		
      SXM	P	10	16	21.4			
      	S	10	16	37.7	16.3		
      
      22/02/2018	13.17:48.886	39.94918	67.43055	6	
      AGL	P	13	18	01.5			
      	S	13	18	10.9	9.4		
      BXML	P	13	17	56.0			
      	S	13	18	01.3	5.3		
      ZRB	P	13	18	29.5			
      	S	13	19	00.6	31.1		
      
      23/02/2018	0.29:50.444	39.8191	67.92073	14	
      AGL	P	00	30	06.8			
      	S	00	30	19.0	12.2		
      BXML	P	00	29	54.7			
      	S	00	29	57.9	3.2		
      CHMG	P	00	30	32.1			
      	S	00	31	03.8	31.7		
      CHM	P	00	30	38.3			
      	S	00	31	15.6	37.3		
      CHRV	P	00	30	32.6			
      	S	00	31	04.8	32.2		
      DZI	P	00	29	57.1			
      	S	00	30	02.0	4.9		
      NUR	P	00	30	24.4			
      	S	00	30	49.4	25		
      SXM	P	00	30	40.4			
      	S	00	31	19.5	39.1		
      
      23/02/2018	4.13:46.173	39.86008	67.82017	15	
      AGL	P	04	14	01.5			
      	S	04	14	12.8	11.3		
      BSN	P	04	14	17.5			
      	S	04	14	40.7	23.2		
      BXML	P	04	13	50.4			
      	S	04	13	53.5	3.1		
      CHDK	P	04	14	29.9			
      	S	04	15	03.5	33.6		
      CHMG	P	04	14	28.2			
      	S	04	15	00.2	32		
      CHM	P	04	14	35.1			
      	S	04	15	13.4	38.3		
      CHRV	P	04	14	28.6			
      	S	04	15	01.1	32.5		
      DZI	P	04	13	51.9			
      	S	04	13	56.2	4.3		
      DZN	P	04	14	45.1			
      	S	04	15	32.1	47		
      FGN	P	04	14	38.2			
      	S	04	15	19.3	41.1		
      KRS	P	04	13	51.9			
      	S	04	13	56.1	4.2		
      MINT	P	04	14	29.8			
      	S	04	15	03.3	33.5		
      NUR	P	04	14	18.7			
      	S	04	14	42.5	23.8		
      PKM	P	04	14	17.7			
      	S	04	14	41.0	23.3		
      SMR	P	04	13	59.6			
      	S	04	14	09.7	10.1		
      SXM	P	04	14	37.2			
      	S	04	15	17.4	40.2		
