Contributed Data Report

      Data Report

      Bulletin / 2018-03
      Contributed by ISU

      
      01/03/2018	4.21:06.315	39.81963	67.67045	18	
      BXML	P	04	21	10.6			
      	S	04	21	13.8	3.2		
      DZI	P	04	21	13.4			
      	S	04	21	18.6	5.2		
      CHGR	P	04	21	36.3			
      	S	04	21	58.7	22.4		
      GARM	P	04	21	45.6			
      	S	04	22	15.4	29.8		
      
      01/03/2018	4.22:08.619	39.79018	72.47035	5	
      CHM	P	04	22	26.1			
      	S	04	22	39.0	12.9		
      FGN	P	04	22	24.5			
      	S	04	22	36.2	11.7		
      MINT	P	04	22	34.4			
      	S	04	22	53.5	19.1		
      SXM	P	04	22	21.0			
      	S	04	22	30.2	9.2		
      TST	P	04	22	24.5			
      	S	04	22	36.3	11.8		
      
      01/03/2018	4.37:10.137	39.80069	72.46947	10	
      CHM	P	04	37	27.3			
      	S	04	37	40.2	12.9		
      SXM	P	04	37	22.0			
      	S	04	37	31.0	9		
      TST	P	04	37	25.8			
      	S	04	37	37.5	11.7		
      
      01/03/2018	9.29:21.724	40.26935	71.96975	10	
      CHM	P	09	29	29.0			
      	S	09	29	34.4	5.4		
      FGN	P	09	29	25.7			
      	S	09	29	28.8	3.1		
      SXM	P	09	29	29.3			
      	S	09	29	35.0	5.7		
      
      01/03/2018	9.54:03.716	40.28938	71.99084	14	
      CHMG	P	09	54	39.2			
      	S	09	55	05.5	26.3		
      CHM	P	09	54	11.3			
      	S	09	54	16.9	5.6		
      FGN	P	09	54	08.2			
      	S	09	54	11.6	3.4		
      SXM	P	09	54	11.8			
      	S	09	54	17.8	6		
      TST	P	09	54	13.4			
      	S	09	54	20.6	7.2		
      
      01/03/2018	18.03:55.529	39.73023	72.53057	25	
      SFK	P	18	04	11.2			
      	S	18	04	22.7	11.5		
      SXM	P	18	04	08.5			
      	S	18	04	17.9	9.4		
      TST	P	18	04	12.0			
      	S	18	04	24.2	12.2		
      
      02/03/2018	1.24:42.726	40.34975	63.46024	21	
      AGL	P	01	25	29.7			
      	S	01	26	06.2	36.5		
      BUXR	P	01	25	00.1			
      	S	01	25	12.9	12.8		
      DZN	P	01	24	53.4			
      	S	01	25	01.2	7.8		
      GZL	P	01	24	48.5			
      	S	01	24	52.7	4.2		
      NUR	P	01	25	13.9			
      	S	01	25	37.1	23.2		
      
      02/03/2018	2.39:53.851	39.82921	67.84102	17	
      AGL	P	02	40	09.3			
      	S	02	40	20.7	11.4		
      BXML	P	02	39	58.1			
      	S	02	40	01.3	3.2		
      BUXR	P	02	40	40.2			
      	S	02	41	16.0	35.8		
      DZI	P	02	40	00.3			
      	S	02	40	05.1	4.8		
      DZN	P	02	40	52.9			
      	S	02	41	40.8	47.9		
      FGN	P	02	40	45.6			
      	S	02	41	26.5	40.9		
      MINT	P	02	40	37.2			
      	S	02	41	10.7	33.5		
      NUR	P	02	40	26.9			
      	S	02	40	51.2	24.3		
      PKM	P	02	40	25.2			
      	S	02	40	48.5	23.3		
      SXM	P	02	40	44.6			
      	S	02	41	24.5	39.9		
      TGR	P	02	40	28.8			
      	S	02	40	54.9	26.1		
      YNGY	P	02	40	22.6			
      	S	02	40	44.1	21.5		
      
      02/03/2018	5.00:20.310	40.21846	70.96092	7	
      CHM	P	05	00	29.5			
      	S	05	00	36.3	6.8		
      FGN	P	05	00	33.6			
      	S	05	00	43.6	10		
      SXM	P	05	00	33.7			
      	S	05	00	43.8	10.1		
      
      02/03/2018	7.47:06.012	39.66973	71.93055	12	
      ANR	P	07	47	27.7			
      	S	07	47	44.0	16.3		
      BXML	P	07	47	59.8			
      	S	07	48	42.5	42.7		
      CHM	P	07	47	19.5			
      	S	07	47	29.7	10.2		
      FGN	P	07	47	20.2			
      	S	07	47	30.8	10.6		
      KSNS	P	07	47	34.0			
      	S	07	47	54.9	20.9		
      SXM	P	07	47	12.9			
      	S	07	47	18.1	5.2		
      TST	P	07	47	25.3			
      	S	07	47	39.7	14.4		
      
      02/03/2018	11.04:48.658	39.79955	67.87064	9	
      BXML	P	11	04	51.5			
      	S	11	04	53.8	2.3		
      CHMG	P	11	05	30.8			
      	S	11	06	03.6	32.8		
      CHM	P	11	05	37.2			
      	S	11	06	15.6	38.4		
      DZI	P	11	04	55.5			
      	S	11	05	00.6	5.1		
      NUR	P	11	05	22.5			
      	S	11	05	47.5	25		
      SXM	P	11	05	39.1			
      	S	11	06	19.7	40.6		
      
      03/03/2018	4.34:37.244	41.15668	68.659	30	
      BXML	P	04	35	06.6			
      	S	04	35	29.3	22.7		
      CHMG	P	04	34	58.2			
      	S	04	35	14.3	16.1		
      CHRV	P	04	34	58.0			
      	S	04	35	14.0	16		
      
      03/03/2018	13.31:32.624	40.14	70.57061	19	
      BXML	P	13	32	11.8			
      	S	13	32	41.6	29.8		
      CHMG	P	13	31	59.8			
      	S	13	32	20.2	20.4		
      CHM	P	13	31	47.0			
      	S	13	31	57.7	10.7		
      CHRV	P	13	32	01.5			
      	S	13	32	23.1	21.6		
      FGN	P	13	31	50.8			
      	S	13	32	04.3	13.5		
      MINT	P	13	31	42.1			
      	S	13	31	49.0	6.9		
      SXM	P	13	31	50.0			
      	S	13	32	03.0	13		
      TST	P	13	32	00.6			
      	S	13	32	21.5	20.9		
      
      03/03/2018	13.58:47.261	39.70364	73.01476	47	
      CHM	P	13	59	11.0			
      	S	13	59	28.2	17.2		
      FGN	P	13	59	08.9			
      	S	13	59	24.4	15.5		
      SXM	P	13	59	06.2			
      	S	13	59	19.7	13.5		
      TST	P	13	59	05.8			
      	S	13	59	19.1	13.3		
      
      03/03/2018	20.25:28.530	40.39969	73.19065	29	
      AGL	P	20	26	45.8			
      	S	20	27	50.5	4.7		
      BXML	P	20	26	35.7			
      	S	20	27	31.3	55.6		
      CHDK	P	20	26	03.2			
      	S	20	26	30.0	26.8		
      CHMG	P	20	26	13.5			
      	S	20	26	49.0	35.5		
      CHM	P	20	25	52.7			
      	S	20	26	11.3	18.6		
      CHRV	P	20	26	14.6			
      	S	20	26	51.1	36.5		
      FGN	P	20	25	49.0			
      	S	20	26	04.9	15.9		
      KSNS	P	20	25	56.0			
      	S	20	26	17.2	21.2		
      KUMR	P	20	26	19.5			
      	S	20	27	00.3	40.8		
      MINT	P	20	25	59.5			
      	S	20	26	23.1	23.6		
      NMG	P	20	25	53.1			
      	S	20	26	12.1	19		
      SXM	P	20	25	51.2			
      	S	20	26	08.6	17.4		
      TGR	P	20	26	19.2			
      	S	20	26	59.8	40.6		
      TST	P	20	25	40.4			
      	S	20	25	48.9	8.5		
      YNGY	P	20	26	21.5			
      	S	20	27	04.0	42.5		
      PSK	P	20	26	12.8			
      	S	20	26	47.8	35		
      
      04/03/2018	1.47:03.015	40.34975	63.83968	30	
      AGL	P	01	47	45.3			
      	S	01	48	18.7	33.4		
      BSN	P	01	47	58.0			
      	S	01	48	42.2	44.2		
      BXML	P	01	47	53.5			
      	S	01	48	34.0	40.5		
      BUXR	P	01	47	17.3			
      	S	01	47	27.6	10.3		
      CHMG	P	01	48	18.7			
      	S	01	49	22.3	3.6		
      CHM	P	01	48	33.8			
      	S	01	49	51.3	17.5		
      CHRV	P	01	48	18.4			
      	S	01	49	21.6	3.2		
      DZI	P	01	47	53.4			
      	S	01	48	33.7	40.3		
      FGN	P	01	48	36.6			
      	S	01	49	56.7	20.1		
      PKM	P	01	47	48.1			
      	S	01	48	23.6	35.5		
      SMR	P	01	47	45.4			
      	S	01	48	18.9	33.5		
      SXM	P	01	48	36.6			
      	S	01	49	56.6	20		
      TGR	P	01	48	11.2			
      	S	01	49	07.8	56.6		
      YNGY	P	01	48	07.1			
      	S	01	48	59.9	52.8		
      PSK	P	01	48	23.9			
      	S	01	49	32.2	8.3		
      
      04/03/2018	4.44:07.314	40.0094	72.18065	5	
      CHMG	P	04	44	48.9			
      	S	04	45	20.9	32		
      CHM	P	04	44	19.3			
      	S	04	44	28.1	8.8		
      FGN	P	04	44	17.4			
      	S	04	44	24.9	7.5		
      SXM	P	04	44	14.6			
      	S	04	44	20.0	5.4		
      
      04/03/2018	19.57:03.345	38.07986	67.15094	15	
      AGL	P	19	57	30.1			
      	S	19	57	49.8	19.7		
      BSN	P	19	57	07.5			
      	S	19	57	10.6	3.1		
      BXML	P	19	57	34.6			
      	S	19	57	57.7	23.1		
      
      05/03/2018	0.05:40.749	39.99038	72.09024	17	
      CHM	P	00	05	51.2			
      	S	00	05	58.9	7.7		
      SXM	P	00	05	46.9			
      	S	00	05	51.5	4.6		
      TST	P	00	05	53.6			
      	S	00	06	03.3	9.7		
      
      05/03/2018	4.09:55.752	39.85653	72.23164	9	
      CHM	P	04	10	09.7			
      	S	04	10	20.1	10.4		
      SXM	P	04	10	04.0			
      	S	04	10	10.1	6.1		
      TST	P	04	10	10.8			
      	S	04	10	22.1	11.3		
      
      05/03/2018	7.51:42.115	39.33949	67.28066	11	
      AGL	P	07	51	49.6			
      	S	07	51	55.3	5.7		
      BXML	P	07	51	53.0			
      	S	07	52	01.1	8.1		
      DZI	P	07	51	59.4			
      	S	07	52	12.4	13		
      
      05/03/2018	12.33:19.921	40.79077	72.31084	5	
      CHM	P	12	33	35.9			
      	S	12	33	47.8	11.9		
      SXM	P	12	33	38.7			
      	S	12	33	52.6	13.9		
      TST	P	12	33	25.2			
      	S	12	33	29.2	4		
      
      05/03/2018	13.07:13.550	39.66015	73.02068	11	
      FGN	P	13	07	35.8			
      	S	13	07	52.8	17		
      SXM	P	13	07	33.5			
      	S	13	07	48.4	14.9		
      TST	P	13	07	33.2			
      	S	13	07	47.9	14.7		
      
      06/03/2018	6.08:17.124	41.77993	70.08991	17	
      CHDK	P	06	08	35.1			
      	S	06	08	48.4	13.3		
      CHMG	P	06	08	22.7			
      	S	06	08	26.9	4.2		
      CHM	P	06	08	50.9			
      	S	06	09	16.0	25.1		
      CHRV	P	06	08	21.9			
      	S	06	08	25.5	3.6		
      SXM	P	06	08	56.6			
      	S	06	09	26.5	29.9		
      TST	P	06	08	55.9			
      	S	06	09	25.1	29.2		
      PSK	P	06	08	23.1			
      	S	06	08	27.6	4.5		
      
      06/03/2018	22.36:26.130	39.88919	72.49111	6	
      ANR	P	22	36	43.6			
      	S	22	36	56.5	12.9		
      CHDK	P	22	36	58.6			
      	S	22	37	22.4	23.8		
      CHMG	P	22	37	10.9			
      	S	22	37	46.8	35.9		
      CHM	P	22	36	42.9			
      	S	22	36	55.3	12.4		
      CHRV	P	22	37	12.2			
      	S	22	37	49.6	37.4		
      FGN	P	22	36	40.9			
      	S	22	36	51.9	11		
      SXM	P	22	36	38.3			
      	S	22	36	47.4	9.1		
      TST	P	22	36	40.3			
      	S	22	36	50.8	10.5		
      
      07/03/2018	4.45:13.354	40.37971	63.65001	10	
      DZN	P	04	45	24.4			
      	S	04	45	32.7	8.3		
      GZL	P	04	45	19.6			
      	S	04	45	24.2	4.6		
      NUR	P	04	45	42.0			
      	S	04	46	03.4	21.4		
      
      07/03/2018	7.34:40.635	40.99952	71.52965	8				
      KSNS	P	07	34	44.2			
      	S	07	34	46.8	2.6		
      SXM	P	07	35	01.4			
      	S	07	35	16.9	15.5		
      TST	P	07	34	57.3			
      	S	07	35	09.7	12.4		
      
      07/03/2018	8.40:31.268	41.08962	72.58034	10	
      ANR	P	08	40	39.1			
      	S	08	40	45.0	5.9		
      CHMG	P	08	41	07.2			
      	S	08	41	33.9	26.7		
      CHM	P	08	40	53.3			
      	S	08	41	10.1	16.8		
      FGN	P	08	40	49.9			
      	S	08	41	03.8	13.9		
      SXM	P	08	40	55.5			
      	S	08	41	13.7	18.2		
      TST	P	08	40	41.9			
      	S	08	40	49.9	8		
      
      07/03/2018	15.49:01.247	39.67167	72.96178	46	
      CHM	P	15	49	24.7			
      	S	15	49	41.6	16.9		
      FGN	P	15	49	22.6			
      	S	15	49	38.0	15.4		
      SXM	P	15	49	19.7			
      	S	15	49	32.8	13.1		
      TST	P	15	49	20.0			
      	S	15	49	33.4	13.4		
      
      07/03/2018	21.37:00.031	41.03966	72.69033	10	
      ANR	P	21	37	08.0			
      	S	21	37	13.9	5.9		
      CHMG	P	21	37	37.4			
      	S	21	38	05.5	28.1		
      CHM	P	21	37	22.1			
      	S	21	37	39.3	17.2		
      FGN	P	21	37	19.0			
      	S	21	37	33.2	14.2		
      KSNS	P	21	37	17.6			
      	S	21	37	30.9	13.3		
      MINT	P	21	37	26.8			
      	S	21	37	46.4	19.6		
      SXM	P	21	37	24.3			
      	S	21	37	42.5	18.2		
      TST	P	21	37	10.2			
      	S	21	37	17.7	7.5		
      
      08/03/2018	2.33:39.911	39.82406	72.40637	48	
      FGN	P	02	33	56.0			
      	S	02	34	07.0	11		
      SXM	P	02	33	52.7			
      	S	02	34	01.5	8.8		
      TST	P	02	33	55.8			
      	S	02	34	06.5	10.7		
      
      09/03/2018	1.29:21.945	39.23945	66.77024	12	
      AGL	P	01	29	28.3			
      	S	01	29	33.0	4.7		
      BSN	P	01	29	42.8			
      	S	01	29	58.4	15.6		
      DZN	P	01	30	13.9			
      	S	01	30	55.1	41.2		
      NUR	P	01	29	50.6			
      	S	01	30	12.0	21.4		
      SMR	P	01	29	31.3			
      	S	01	29	38.2	6.9		
      
      09/03/2018	9.31:32.762	40.64956	63.73027	6	
      DZN	P	09	31	40.5			
      	S	09	31	46.3	5.8		
      GZL	P	09	31	44.4			
      	S	09	31	53.1	8.7		
      NUR	P	09	32	01.1			
      	S	09	32	22.1	21		
      
      10/03/2018	9.10:13.510	39.52973	73.19052	5	
      CHM	P	09	10	42.0			
      	S	09	11	03.1	21.1		
      SXM	P	09	10	36.8			
      	S	09	10	54.2	17.4		
      TST	P	09	10	36.7			
      	S	09	10	53.9	17.2		
      
      10/03/2018	9.32:10.846	40.94943	69.50937	5	
      CHMG	P	09	32	25.4			
      	S	09	32	36.1	10.7		
      CHM	P	09	32	42.8			
      	S	09	33	06.4	23.6		
      SXM	P	09	32	48.2			
      	S	09	33	15.5	27.3		
      TST	P	09	32	52.8			
      	S	09	33	25.2	32.4		
      
      10/03/2018	11.08:12.764	40.47957	72.61052	6	
      ANR	P	11	08	19.9			
      	S	11	08	25.2	5.3		
      CHMG	P	11	08	53.7			
      	S	11	09	25.1	31.4		
      SXM	P	11	08	29.7			
      	S	11	08	42.3	12.6		
      TST	P	11	08	15.8			
      	S	11	08	18.0	2.2		
      
      11/03/2018	13.22:53.938	39.74016	72.84008	10	
      CHM	P	13	23	15.9			
      	S	13	23	32.7	16.8		
      FGN	P	13	23	14.1			
      	S	13	23	29.2	15.1		
      SXM	P	13	23	11.2			
      	S	13	23	24.2	13		
      TST	P	13	23	11.4			
      	S	13	23	24.6	13.2		
      
      12/03/2018	14.30:04.240	40.05959	71.39065	22	
      AGL	P	14	31	01.8			
      	S	14	31	48.8	47		
      ANR	P	14	30	23.5			
      	S	14	30	38.0	14.5		
      BXML	P	14	30	51.9			
      	S	14	31	29.2	37.3		
      CHDK	P	14	30	23.9			
      	S	14	30	38.5	14.6		
      CHM	P	14	30	10.3			
      	S	14	30	14.8	4.5		
      CHRV	P	14	30	38.9			
      	S	14	31	05.1	26.2		
      FGN	P	14	30	13.6			
      	S	14	30	20.4	6.8		
      KSNS	P	14	30	25.2			
      	S	14	30	40.9	15.7		
      MINT	P	14	30	14.8			
      	S	14	30	22.6	7.8		
      NMG	P	14	30	22.5			
      	S	14	30	36.1	13.6		
      SXM	P	14	30	11.1			
      	S	14	30	16.2	5.1		
      TGR	P	14	30	40.8			
      	S	14	31	08.5	27.7		
      TST	P	14	30	22.8			
      	S	14	30	36.9	14.1		
      
      12/03/2018	20.50:30.434	40.32933	63.21914	5	
      DZN	P	20	50	41.9			
      	S	20	50	50.3	8.4		
      GZL	P	20	50	36.1			
      	S	20	50	40.5	4.4		
      NUR	P	20	51	06.3			
      	S	20	51	32.6	26.3		
      
      13/03/2018	4.46:43.792	40.9864	69.68897	20	
      BXML	P	04	47	19.0			
      	S	04	47	45.4	26.4		
      CHM	P	04	47	12.4			
      	S	04	47	34.2	21.8		
      CHRV	P	04	46	57.3			
      	S	04	47	07.7	10.4		
      DZI	P	04	47	14.2			
      	S	04	47	37.1	22.9		
      FGN	P	04	47	14.8			
      	S	04	47	38.2	23.4		
      SXM	P	04	47	17.8			
      	S	04	47	43.2	25.4		
      TGR	P	04	46	53.3			
      	S	04	47	00.5	7.2		
      
      13/03/2018	11.24:28.871	40.38992	72.20029	5	
      CHM	P	11	24	40.1			
      	S	11	24	48.4	8.3		
      FGN	P	11	24	35.6			
      	S	11	24	40.7	5.1		
      SXM	P	11	24	40.7			
      	S	11	24	49.4	8.7		
      TST	P	11	24	34.9			
      	S	11	24	39.5	4.6		
      
      13/03/2018	16.55:44.627	39.73977	71.21073	15	
      CHRV	P	16	56	23.0			
      	S	16	56	51.6	28.6		
      SXM	P	16	55	54.1			
      	S	16	56	01.2	7.1		
      TST	P	16	56	08.6			
      	S	16	56	26.4	17.8		
      
      14/03/2018	1.03:07.962	40.63934	72.56041	13	
      ANR	P	01	03	12.5			
      	S	01	03	15.9	3.4		
      CHM	P	01	03	24.8			
      	S	01	03	37.3	12.5		
      SXM	P	01	03	25.8			
      	S	01	03	39.1	13.3		
      
      14/03/2018	9.57:55.837	40.92917	73.16107	8	
      CHM	P	09	58	22.8			
      	S	09	58	42.5	19.7		
      SXM	P	09	58	23.2			
      	S	09	58	43.7	20.5		
      TST	P	09	58	08.7			
      	S	09	58	18.4	9.7		
      
      14/03/2018	23.54:57.828	39.93887	71.98123	5	
      CHM	P	23	55	08.1			
      	S	23	55	15.7	7.6		
      SXM	P	23	55	01.7			
      	S	23	55	04.7	3		
      TST	P	23	55	13.0			
      	S	23	55	24.1	11.1		
      
      15/03/2018	0.50:42.474	39.88899	71.84137	12	
      CHM	P	00	50	52.0			
      	S	00	50	58.9	6.9		
      SXM	P	00	50	45.6			
      	S	00	50	48.1	2.5		
      TST	P	00	50	59.0			
      	S	00	51	11.3	12.3		
      
      15/03/2018	11.37:13.496	39.73063	72.68938	12	
      CHM	P	11	37	33.6			
      	S	11	37	48.6	15		
      SXM	P	11	37	28.6			
      	S	11	37	39.8	11.2		
      TST	P	11	37	30.3			
      	S	11	37	42.9	12.6		
      
      15/03/2018	19.07:22.749	39.52925	73.0909	5	
      CHM	P	19	07	50.1			
      	S	19	08	10.3	20.2		
      SXM	P	19	07	44.9			
      	S	19	08	01.2	16.3		
      TST	P	19	07	45.4			
      	S	19	08	02.1	16.7		
      
      15/03/2018	21.17:45.507	40.29959	72.85099	14	
      ANR	P	21	17	57.1			
      	S	21	18	05.9	8.8		
      CHDK	P	21	18	17.1			
      	S	21	18	40.4	23.3		
      CHM	P	21	18	04.7			
      	S	21	18	19.0	14.3		
      FGN	P	21	18	01.3			
      	S	21	18	13.0	11.7		
      SXM	P	21	18	03.0			
      	S	21	18	15.9	12.9		
      TST	P	21	17	53.8			
      	S	21	18	00.0	6.2		
      
      16/03/2018	1.35:13.876	40.35993	70.63057	30	
      ANR	P	01	35	39.7			
      	S	01	35	59.9	20.2		
      BXML	P	01	35	53.5			
      	S	01	36	25.0	31.5		
      CHDK	P	01	35	26.5			
      	S	01	35	35.6	9.1		
      CHM	P	01	35	27.7			
      	S	01	35	37.6	9.9		
      CHRV	P	01	35	39.8			
      	S	01	36	00.1	20.3		
      KRS	P	01	35	52.8			
      	S	01	36	23.7	30.9		
      NUR	P	01	36	14.6			
      	S	01	37	04.2	49.6		
      SXM	P	01	35	32.2			
      	S	01	35	45.9	13.7		
      TST	P	01	35	40.6			
      	S	01	36	01.2	20.6		
      
      17/03/2018	2.32:32.772	40.69732	71.723	27	
      ANR	P	02	32	43.2			
      	S	02	32	50.8	7.6		
      CHM	P	02	32	42.6			
      	S	02	32	49.8	7.2		
      SXM	P	02	32	47.5			
      	S	02	32	58.2	10.7		
      TST	P	02	32	44.7			
      	S	02	32	53.5	8.8		
      
      17/03/2018	20.43:54.731	41.38988	71.92085	13	
      ANR	P	20	44	08.9			
      	S	20	44	19.4	10.5		
      CHRV	P	20	44	22.3			
      	S	20	44	42.8	20.5		
      SXM	P	20	44	21.3			
      	S	20	44	41.1	19.8		
      TST	P	20	44	12.3			
      	S	20	44	25.4	13.1		
      ANR	P	20	44	08.9			
      	S	20	44	19.4	10.5		
      CHRV	P	20	44	22.3			
      	S	20	44	42.8	20.5		
      SXM	P	20	44	21.3			
      	S	20	44	41.1	19.8		
      TST	P	20	44	12.3			
      	S	20	44	25.4	13.1		
      
      18/03/2018	0.29:11.127	39.82021	72.49005	3	
      CHM	P	00	29	28.8			
      	S	00	29	42.0	13.2		
      SXM	P	00	29	23.5			
      	S	00	29	32.8	9.3		
      TST	P	00	29	26.8			
      	S	00	29	38.6	11.8		
      
      19/03/2018	11.12:50.106	40.82951	73.07154	4	
      CHM	P	11	13	15.7			
      	S	11	13	34.4	18.7		
      SXM	P	11	13	16.3			
      	S	11	13	35.4	19.1		
      TST	P	11	13	01.0			
      	S	11	13	09.2	8.2		
      
      20/03/2018	5.21:21.134	40.73933	72.18037	15	
      CHM	P	05	21	34.4			
      	S	05	21	44.4	10		
      SXM	P	05	21	37.3			
      	S	05	21	49.2	11.9		
      TST	P	05	21	27.3			
      	S	05	21	31.9	4.6		
      
      20/03/2018	7.12:53.123	40.58946	72.48001	3	
      ANR	P	07	12	57.2			
      	S	07	13	00.4	3.2		
      SXM	P	07	13	10.4			
      	S	07	13	23.4	13		
      TST	P	07	12	54.0			
      	S	07	12	55.0	1		
      
      20/03/2018	20.10:08.933	39.90997	67.6599	5	
      AGL	P	20	10	23.6			
      	S	20	10	34.4	10.8		
      BSN	P	20	10	42.1			
      	S	20	11	06.5	24.4		
      BXML	P	20	10	13.1			
      	S	20	10	16.3	3.2		
      CHDK	P	20	10	55.0			
      	S	20	11	32.7	37.7		
      CHRV	P	20	10	53.2			
      	S	20	11	28.7	35.5		
      DZI	P	20	10	14.1			
      	S	20	10	18.0	3.9		
      NUR	P	20	10	40.4			
      	S	20	11	03.6	23.2		
      PKM	P	20	10	41.3			
      	S	20	11	05.0	23.7		
      SXM	P	20	11	02.9			
      	S	20	11	48.6	45.7		
      TGR	P	20	10	46.0			
      	S	20	11	13.2	27.2		
      
      21/03/2018	18.33:53.131	38.55921	67.79114	100	
      AGL	P	18	34	17.1			
      	S	18	34	34.6	17.5		
      BSN	P	18	34	10.4			
      	S	18	34	23.1	12.7		
      BXML	P	18	34	16.9			
      	S	18	34	34.2	17.3		
      PKM	P	18	34	16.1			
      	S	18	34	32.9	16.8		
      SXM	P	18	34	45.1			
      	S	18	35	23.0	37.9		
      
      22/03/2018	0.34:22.119	39.87927	67.76069	15	
      AGL	P	00	34	36.9			
      	S	00	34	47.6	10.7		
      BXML	P	00	34	26.4			
      	S	00	34	29.7	3.3		
      DZI	P	00	34	27.6			
      	S	00	34	31.7	4.1		
      NUR	P	00	34	53.6			
      	S	00	35	16.9	23.3		
      SXM	P	00	35	13.8			
      	S	00	35	54.7	40.9		
      
      23/03/2018	8.28:03.348	41.18015	64.60068	2	
      BUXR	P	08	28	31.7			
      	S	08	28	52.1	20.4		
      DZN	P	08	28	23.8			
      	S	08	28	39.3	15.5		
      NUR	P	08	28	24.2			
      	S	08	28	40.1	15.9		
      
      23/03/2018	19.55:28.972	40.1294	71.72036	12	
      CHM	P	19	55	33.7			
      	S	19	55	37.3	3.6		
      FGN	P	19	55	34.5			
      	S	19	55	38.7	4.2		
      MINT	P	19	55	42.2			
      	S	19	55	52.2	10		
      SXM	P	19	55	33.2			
      	S	19	55	36.4	3.2		
      TST	P	19	55	43.5			
      	S	19	55	54.3	10.8		
      
      26/03/2018	21.53:40.116	39.59979	71.84094	5	
      CHM	P	21	53	54.7			
      	S	21	54	05.5	10.8		
      SXM	P	21	53	47.9			
      	S	21	53	53.7	5.8		
      TST	P	21	54	01.7			
      	S	21	54	17.6	15.9		
      
      27/03/2018	0.17:46.319	40.35979	63.68983	10	
      DZN	P	00	17	58.0			
      	S	00	18	06.8	8.8		
      GZL	P	00	17	52.6			
      	S	00	17	57.2	4.6		
      NUR	P	00	18	14.4			
      	S	00	18	35.6	21.2		
      
      27/03/2018	9.31:09.131	40.84991	73.34955	14	
      CHM	P	09	31	36.8			
      	S	09	31	57.3	20.5		
      SXM	P	09	31	37.0			
      	S	09	31	57.7	20.7		
      TST	P	09	31	23.1			
      	S	09	31	33.5	10.4		
      
      27/03/2018	11.11:58.704	39.51007	73.8908	8	
      CHM	P	11	12	35.1			
      	S	11	13	02.0	26.9		
      FGN	P	11	12	32.7			
      	S	11	12	57.9	25.2		
      MINT	P	11	12	41.7			
      	S	11	13	15.5	33.8		
      SXM	P	11	12	30.6			
      	S	11	12	54.2	23.6		
      TST	P	11	12	27.2			
      	S	11	12	48.5	21.3		
      
      28/03/2018	14.26:34.116	40.17993	71.98025	11	
      CHM	P	14	26	41.7			
      	S	14	26	47.4	5.7		
      SXM	P	14	26	40.4			
      	S	14	26	45.1	4.7		
      TST	P	14	26	45.3			
      	S	14	26	53.7	8.4		
      
      28/03/2018	22.22:55.694	38.63826	67.85301	15	
      BSN	P	22	23	08.6			
      	S	22	23	18.3	9.7		
      BXML	P	22	23	16.1			
      	S	22	23	31.2	15.1		
      PKM	P	22	23	17.2			
      	S	22	23	33.1	15.9		
      
      29/03/2018	0.34:33.797	40.43004	73.14126	8	
      CHM	P	00	34	57.5			
      	S	00	35	15.2	17.7		
      SXM	P	00	34	56.2			
      	S	00	35	13.3	17.1		
      TST	P	00	34	44.8			
      	S	00	34	52.9	8.1		
      
      29/03/2018	7.12:48.650	40.61951	72.61042	17	
      ANR	P	07	12	54.2			
      	S	07	12	58.3	4.1		
      CHM	P	07	13	05.7			
      	S	07	13	18.4	12.7		
      FGN	P	07	13	01.8			
      	S	07	13	11.7	9.9		
      KSNS	P	07	13	07.3			
      	S	07	13	21.1	13.8		
      MINT	P	07	13	12.1			
      	S	07	13	29.5	17.4		
      NMG	P	07	13	04.2			
      	S	07	13	15.8	11.6		
      SXM	P	07	13	06.4			
      	S	07	13	19.6	13.2		
      TST	P	07	12	52.8			
      	S	07	12	55.8	3		
      
      29/03/2018	9.48:17.810	40.94905	73.62104	10	
      CHM	P	09	48	49.5			
      	S	09	49	13.1	23.6		
      FGN	P	09	48	45.6			
      	S	09	49	06.5	20.9		
      SXM	P	09	48	49.7			
      	S	09	49	13.4	23.7		
      TST	P	09	48	36.6			
      	S	09	48	50.6	14		
      
      30/03/2018	9.33:22.239	40.96947	69.68952	27	
      CHMG	P	09	33	35.0			
      	S	09	33	44.2	9.2		
      CHRV	P	09	33	36.2			
      	S	09	33	46.3	10.1		
      SXM	P	09	33	55.9			
      	S	09	34	21.6	25.7		
      
      30/03/2018	12.59:31.268	41.1296	71.54008	19	
      CHMG	P	12	59	54.2			
      	S	13	00	11.3	17.1		
      CHM	P	12	59	47.9			
      	S	13	00	00.1	12.2		
      KSNS	P	12	59	35.1			
      	S	12	59	38.0	2.9		
      SXM	P	12	59	53.5			
      	S	13	00	10.0	16.5		
      TST	P	12	59	48.4			
      	S	13	00	01.1	12.7		
      
      30/03/2018	14.06:48.821	39.55995	66.9699	24	
      AGL	P	14	06	53.8			
