Data Report
Bulletin Sakhalin / 2018-08
Contributed by SKHL
DATA_TYPE BULLETIN IMS1.0:SHORT
EVENT 1 Sakhalin, Russia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/08/01 06:15:50.3 0.3 46.90 143.00 0.0 0.0 8 0.17 0.77 m o uk SKHL 1
(#PARAM LATITUDE_ERR=0.01 LONGITUDE_ERR=0.02)
Magnitude Err Nsta Author OrigID
mb 4.1 3 SKHL 1
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
YSS 0.17 Pg 06:15:52.8 T__ m_e 1
YSS 0.17 AMB 06:15:52.9 ___ 540.0 0.30 m__ mb 4.8 1
YSS 0.17 Sg 06:15:54.5 T__ m_e 1
YSS 0.17 A 06:15:55.1 ___ 2630.0 0.30 m__ 1
YSS 0.17 A 06:15:55.1 ___ 2820.0 0.30 m__ 1
KSKV 0.32 Pg 06:15:56.3 T__ m_i 2
KSKV 0.32 AMB 06:15:56.6 ___ 100.0 0.40 m__ mb 3.9 2
KSKV 0.32 Sg 06:16:00.5 T__ m_e 2
KSKV 0.32 A 06:16:00.6 ___ 220.0 0.30 m__ 2
KSKV 0.32 A 06:16:00.6 ___ 300.0 0.30 m__ 2
OGK 0.42 Pg 06:15:58.6 T__ m_e 3
OGK 0.42 AMB 06:15:59.3 ___ 90.0 0.60 m__ mb 3.7 3
OGK 0.42 Sg 06:16:04.5 T__ m_e 3
OGK 0.42 A 06:16:05.6 ___ 250.0 0.40 m__ 3
OGK 0.42 A 06:16:05.6 ___ 190.0 0.40 m__ 3
OJD 0.42 Pg 06:15:58.6 T__ m_e 4
OJD 0.42 Sg 06:16:04.6 T__ m_e 5
STRD 0.53 Pg 06:16:01.0 T__ m_e 6
STRD 0.53 Sg 06:16:08.2 T__ m_e 7
ZGR 0.53 Pg 06:16:01.3 T__ m_i 8
ZGR 0.53 Sg 06:16:09.7 T__ m_e 9
KHLM 0.65 Pg 06:16:02.9 T__ m_e 10
KHLM 0.65 Sg 06:16:12.2 T__ m_e 11
KHLM 0.65 A 06:16:13.0 ___ 160.0 0.30 m__ 11
KHLM 0.65 A 06:16:13.0 ___ 110.0 0.30 m__ 11
KKHR 0.77 Pg 06:16:05.8 T__ m_i 12
KKHR 0.77 Sg 06:16:17.1 T__ m_e 13
EVENT 2 Sakhalin, Russia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/08/01 06:55:24.6 0.4 46.90 143.00 0.0 0.0 5 0.20 0.52 m o uk SKHL 2
(#PARAM LATITUDE_ERR=0.01 LONGITUDE_ERR=0.03)
Magnitude Err Nsta Author OrigID
mb 3.7 1 SKHL 2
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
YSS 0.20 Pg 06:55:28.4 T__ m_e 14
YSS 0.20 AMB 06:55:28.5 ___ 50.0 0.30 m__ mb 3.7 14
YSS 0.20 Sg 06:55:30.8 T__ m_e 14
YSS 0.20 A 06:55:31.5 ___ 150.0 0.40 m__ 14
YSS 0.20 A 06:55:31.5 ___ 110.0 0.40 m__ 14
KSKV 0.37 Pg 06:55:31.3 T__ m_e 15
KSKV 0.37 Sg 06:55:36.3 T__ m_e 16
OJD 0.44 Pg 06:55:35.2 T__ m_e 17
OJD 0.44 Sg 06:55:42.0 T__ m_e 18
STRD 0.50 Sg 06:55:39.9 T__ m_e 19
ZGR 0.52 Pg 06:55:36.7 T__ m_e 20
ZGR 0.52 Sg 06:55:45.4 T__ m_e 21
EVENT 3 Sakhalin, Russia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/08/02 22:18:12.5 0.4 46.80 142.20 13.0 1.0 12 0.12 1.16 m o uk SKHL 3
(#PARAM LATITUDE_ERR=0.01 LONGITUDE_ERR=0.03 ENERGY_CLASS=6.3)
Magnitude Err Nsta Author OrigID
mb 3.6 2 SKHL 3
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
OGK 0.12 Pg 22:18:16.1 T__ m_e 22
OGK 0.12 AMB 22:18:16.4 ___ 190.0 0.30 m__ 22
OGK 0.12 Sg 22:18:19.0 T__ m_e 22
OGK 0.12 A 22:18:19.2 ___ 880.0 0.30 m__ 22
OGK 0.12 A 22:18:19.2 ___ 1230.0 0.30 m__ 22
OJD 0.23 Pg 22:18:18.1 T__ m_i 23
OJD 0.23 Sg 22:18:21.9 T__ m_e 24
KHLM 0.28 Pg 22:18:19.5 T__ m_i 25
KHLM 0.28 Sg 22:18:23.5 T__ m_e 26
KKHR 0.28 Pg 22:18:21.3 T__ m_i 27
KKHR 0.28 Sg 22:18:27.7 T__ m_e 28
NEVR 0.30 Pg 22:18:21.5 T__ m_e 29
NEVR 0.30 Sg 22:18:27.7 T__ m_e 30
NEVR 0.30 A 22:18:27.9 ___ 470.0 0.30 m__ 30
NEVR 0.30 A 22:18:27.9 ___ 580.0 0.30 m__ 30
YSS 0.38 Pg 22:18:20.3 T__ m_e 31
YSS 0.38 AMB 22:18:20.5 ___ 30.0 0.30 m__ mb 3.5 31
YSS 0.38 Sg 22:18:26.2 T__ m_e 31
YSS 0.38 A 22:18:26.5 ___ 190.0 0.40 m__ 31
YSS 0.38 A 22:18:26.5 ___ 170.0 0.40 m__ 31
KSKV 0.44 Pg 22:18:21.4 T__ m_e 32
KSKV 0.44 AMB 22:18:21.7 ___ 30.0 0.20 m__ mb 3.7 32
KSKV 0.44 Sg 22:18:27.3 T__ m_e 32
ZGR 0.51 Pg 22:18:23.8 T__ m_i 33
ZGR 0.51 Sg 22:18:31.9 T__ m_e 34
LSNR 0.56 Pg 22:18:23.7 T__ m_i 35
LSNR 0.56 Sg 22:18:31.5 T__ m_e 36
STRD 0.71 Pg 22:18:26.6 T__ m_i 37
STRD 0.71 Sg 22:18:36.4 T__ m_e 38
FRSV 0.85 Pg 22:18:30.3 T__ m_i 39
FRSV 0.85 Sg 22:18:43.4 T__ m_e 40
ILY 1.16 Sg 22:18:51.8 T__ m_e 41
ILY 1.16 A 22:18:52.1 ___ 50.0 0.30 m__ 41
ILY 1.16 A 22:18:52.1 ___ 50.0 0.30 m__ 41
EVENT 4 Sakhalin, Russia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/08/02 22:53:49.8 0.7 46.50 141.60 5.0 2.0 10 0.22 1.29 m o uk SKHL 4
(#PARAM LATITUDE_ERR=0.04 LONGITUDE_ERR=0.06 ENERGY_CLASS=6.6)
Magnitude Err Nsta Author OrigID
mb 3.7 4 SKHL 4
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
NEVR 0.22 Pg 22:53:54.0 T__ m_e 42
NEVR 0.22 AMB 22:53:54.1 ___ 250.0 0.20 m__ mb 4.6 42
NEVR 0.22 Sg 22:53:57.9 T__ m_e 42
NEVR 0.22 A 22:53:59.1 ___ 3650.0 0.20 m__ 42
NEVR 0.22 A 22:53:59.1 ___ 8970.0 0.20 m__ 42
KKHR 0.23 Pg 22:53:54.8 T__ m_i 43
KKHR 0.23 Sg 22:53:58.1 T__ m_e 44
OGK 0.59 Pg 22:54:02.6 T__ m_e 45
OGK 0.59 AMB 22:54:02.8 ___ 30.0 0.30 m__ mb 3.5 45
OGK 0.59 Sg 22:54:12.3 T__ m_e 45
OGK 0.59 A 22:54:12.5 ___ 90.0 0.30 m__ 45
OGK 0.59 A 22:54:12.5 ___ 110.0 0.30 m__ 45
OJD 0.73 Pg 22:54:04.9 T__ m_i 46
OJD 0.73 Sg 22:54:15.8 T__ m_e 47
KSKV 0.81 Pg 22:54:06.1 T__ m_e 48
KSKV 0.81 AMB 22:54:06.6 ___ 30.0 0.20 m__ mb 3.7 48
KSKV 0.81 Sg 22:54:16.9 T__ m_e 48
KSKV 0.81 A 22:54:17.1 ___ 210.0 0.50 m__ 48
KSKV 0.81 A 22:54:17.1 ___ 160.0 0.50 m__ 48
YSS 0.88 Pg 22:54:07.0 T__ m_e 49
YSS 0.88 AMB 22:54:07.5 ___ 10.0 0.30 m__ mb 3.1 49
YSS 0.88 Sg 22:54:19.0 T__ m_e 49
YSS 0.88 A 22:54:19.3 ___ 90.0 0.30 m__ 49
YSS 0.88 A 22:54:19.3 ___ 40.0 0.30 m__ 49
ZGR 0.98 Pg 22:54:09.4 T__ m_i 50
ZGR 0.98 Sg 22:54:23.0 T__ m_e 51
LSNR 1.05 Pg 22:54:10.2 T__ m_e 52
LSNR 1.05 Sg 22:54:24.4 T__ m_e 53
STRD 1.21 Pg 22:54:12.6 T__ m_e 54
STRD 1.21 Sg 22:54:29.2 T__ m_e 55
FRSV 1.29 Pg 22:54:14.6 T__ m_e 56
FRSV 1.29 Sg 22:54:32.0 T__ m_e 57
EVENT 5 Sakhalin, Russia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/08/03 10:19:04.3 0.4 46.60 141.60 6.0 2.0 12 0.21 1.47 m o uk SKHL 5
(#PARAM LATITUDE_ERR=0.04 LONGITUDE_ERR=0.07 ENERGY_CLASS=8.1)
Magnitude Err Nsta Author OrigID
mb 4.4 3 SKHL 5
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
NEVR 0.21 Pg 10:19:08.4 T__ m_e 58
NEVR 0.21 AMB 10:19:08.5 ___ 1730.0 0.20 m__ mb 5.4 58
NEVR 0.21 Sg 10:19:11.4 T__ m_e 58
NEVR 0.21 A 10:19:11.8 ___ 3860.0 0.30 m__ 58
NEVR 0.21 A 10:19:11.8 ___ 7610.0 0.30 m__ 58
KKHR 0.23 Pg 10:19:09.3 T__ m_i 59
KKHR 0.23 Sg 10:19:12.6 T__ m_e 60
OGK 0.59 Pg 10:19:16.8 T__ m_e 61
OGK 0.59 Sg 10:19:25.3 T__ m_e 62
OGK 0.59 A 10:19:27.1 ___ 290.0 0.30 m__ 62
OGK 0.59 A 10:19:27.1 ___ 280.0 0.30 m__ 62
KHLM 0.59 Pg 10:19:16.7 T__ m_i 63
KHLM 0.59 AMB 10:19:17.6 ___ 180.0 0.30 m__ mb 4.3 63
KHLM 0.59 Sg 10:19:25.1 T__ m_e 63
KHLM 0.59 A 10:19:27.2 ___ 2880.0 0.30 m__ 63
KHLM 0.59 A 10:19:27.2 ___ 950.0 0.30 m__ 63
OJD 0.71 Pg 10:19:19.2 T__ m_i 64
OJD 0.71 Sg 10:19:29.5 T__ m_e 65
KSKV 0.83 Pg 10:19:20.2 T__ m_e 66
KSKV 0.83 AMB 10:19:21.1 ___ 30.0 0.20 m__ mb 3.6 66
KSKV 0.83 Sg 10:19:31.1 T__ m_e 66
KSKV 0.83 A 10:19:31.7 ___ 450.0 0.40 m__ 66
KSKV 0.83 A 10:19:31.7 ___ 710.0 0.40 m__ 66
YSS 0.88 Pg 10:19:21.6 T__ m_e 67
YSS 0.88 AMB 10:19:23.3 ___ 20.0 0.50 m__ 67
YSS 0.88 Sg 10:19:33.8 T__ m_e 67
YSS 0.88 A 10:19:34.2 ___ 100.0 0.40 m__ 67
YSS 0.88 A 10:19:34.2 ___ 110.0 0.40 m__ 67
ZGR 0.95 Pg 10:19:23.9 T__ m_i 68
ZGR 0.95 Sg 10:19:37.4 T__ m_e 69
LSNR 1.05 Pg 10:19:24.4 T__ m_e 70
LSNR 1.05 Sg 10:19:39.1 T__ m_e 71
STRD 1.19 Pg 10:19:27.2 T__ m_e 72
STRD 1.19 Sg 10:19:43.5 T__ m_e 73
FRSV 1.25 Pg 10:19:28.8 T__ m_e 74
FRSV 1.25 Sg 10:19:45.9 T__ m_e 75
ILY 1.47 Sg 10:19:52.3 T__ m_e 76
ILY 1.47 A 10:19:52.5 ___ 60.0 0.50 m__ 76
ILY 1.47 A 10:19:52.5 ___ 40.0 0.50 m__ 76
EVENT 6 Sakhalin, Russia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/08/03 12:14:05.5 0.5 46.50 141.70 6.0 3.0 13 0.20 1.50 m o uk SKHL 6
(#PARAM LATITUDE_ERR=0.03 LONGITUDE_ERR=0.05 ENERGY_CLASS=6.9)
Magnitude Err Nsta Author OrigID
mb 3.7 4 SKHL 6
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
NEVR 0.20 Pg 12:14:09.6 T__ m_e 77
NEVR 0.20 AMB 12:14:09.7 ___ 400.0 0.20 m__ mb 4.8 77
NEVR 0.20 Sg 12:14:12.6 T__ m_e 77
NEVR 0.20 A 12:14:13.8 ___ 2060.0 0.20 m__ 77
NEVR 0.20 A 12:14:13.8 ___ 3280.0 0.20 m__ 77
KKHR 0.22 Pg 12:14:10.5 T__ m_i 78
KKHR 0.22 Sg 12:14:13.8 T__ m_e 79
OGK 0.57 Pg 12:14:17.9 T__ m_e 80
OGK 0.57 AMB 12:14:18.9 ___ 20.0 0.20 m__ mb 3.5 80
OGK 0.57 Sg 12:14:26.4 T__ m_e 80
OGK 0.57 A 12:14:28.2 ___ 70.0 0.30 m__ 80
OGK 0.57 A 12:14:28.2 ___ 80.0 0.30 m__ 80
KHLM 0.61 Pg 12:14:17.5 T__ m_e 81
KHLM 0.61 AMB 12:14:17.6 ___ 20.0 0.20 m__ mb 3.6 81
KHLM 0.61 Sg 12:14:26.2 T__ m_e 81
KHLM 0.61 A 12:14:28.6 ___ 930.0 0.40 m__ 81
KHLM 0.61 A 12:14:28.6 ___ 330.0 0.40 m__ 81
OJD 0.71 Pg 12:14:20.4 T__ m_i 82
OJD 0.71 Sg 12:14:30.8 T__ m_e 83
KSKV 0.79 Pg 12:14:20.9 T__ m_e 84
KSKV 0.79 Sg 12:14:32.3 T__ m_e 85
KSKV 0.79 A 12:14:32.8 ___ 120.0 0.40 m__ 85
KSKV 0.79 A 12:14:32.8 ___ 200.0 0.40 m__ 85
YSS 0.86 Pg 12:14:22.6 T__ m_e 86
YSS 0.86 AMB 12:14:22.8 ___ 10.0 0.20 m__ mb 3.0 86
YSS 0.86 Sg 12:14:34.3 T__ m_e 86
YSS 0.86 A 12:14:35.4 ___ 30.0 0.30 m__ 86
YSS 0.86 A 12:14:35.4 ___ 30.0 0.30 m__ 86
ZGR 0.96 Pg 12:14:25.1 T__ m_i 87
ZGR 0.96 Sg 12:14:38.8 T__ m_e 88
LSNR 1.04 Pg 12:14:26.2 T__ m_e 89
LSNR 1.04 Sg 12:14:40.4 T__ m_e 90
NOV 1.19 Sg 12:14:44.7 T__ m_e 91
STRD 1.19 Pg 12:14:28.2 T__ m_e 92
STRD 1.19 Sg 12:14:44.7 T__ m_e 93
FRSV 1.27 Pg 12:14:30.2 T__ m_e 94
FRSV 1.27 Sg 12:14:47.0 T__ m_e 95
ILY 1.50 Sg 12:14:55.7 T__ m_e 96
EVENT 7 Sakhalin, Russia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/08/05 08:51:53.0 0.7 46.10 142.20 12.0 2.0 12 0.59 3.96 m o uk SKHL 7
(#PARAM LATITUDE_ERR=0.02 LONGITUDE_ERR=0.08 ENERGY_CLASS=6.8)
Magnitude Err Nsta Author OrigID
mb 3.4 4 SKHL 7
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
KKHR 0.59 Pg 08:52:07.0 T__ m_e 97
KKHR 0.59 Sg 08:52:16.4 T__ m_e 98
KSKV 0.65 Pg 08:52:06.5 T__ m_i 99
KSKV 0.65 AMB 08:52:07.2 ___ 40.0 0.40 m__ mb 3.5 99
KSKV 0.65 Sg 08:52:16.4 T__ m_e 99
KSKV 0.65 A 08:52:16.7 ___ 90.0 0.30 m__ 99
KSKV 0.65 A 08:52:16.7 ___ 70.0 0.30 m__ 99
OGK 0.68 Pg 08:52:07.5 T__ m_e 100
OGK 0.68 AMB 08:52:08.1 ___ 20.0 0.30 m__ mb 3.3 100
OGK 0.68 Sg 08:52:17.3 T__ m_e 100
OGK 0.68 A 08:52:19.1 ___ 60.0 0.40 m__ 100
OGK 0.68 A 08:52:19.1 ___ 50.0 0.40 m__ 100
NOV 0.84 Sg 08:52:22.5 T__ m_e 101
YSS 0.93 Pg 08:52:11.2 T__ m_e 102
YSS 0.93 AMB 08:52:11.3 ___ 10.0 0.20 m__ mb 3.3 102
YSS 0.93 Sg 08:52:23.5 T__ m_e 102
YSS 0.93 A 08:52:25.3 ___ 100.0 0.40 m__ 102
YSS 0.93 A 08:52:25.3 ___ 40.0 0.40 m__ 102
OJD 0.93 Pg 08:52:10.6 T__ m_i 103
OJD 0.93 Sg 08:52:24.5 T__ m_e 104
LSNR 1.02 Pg 08:52:12.9 T__ m_e 105
LSNR 1.02 Sg 08:52:27.3 T__ m_e 106
RBS 1.17 P 08:52:15.2 T__ m_e 107
RBS 1.17 AMB 08:52:15.5 ___ 20.0 0.30 m__ mb 3.6 107
RBS 1.17 S 08:52:30.7 T__ m_e 108
RBS 1.17 A 08:52:32.2 ___ 70.0 0.20 m__ 108
RBS 1.17 A 08:52:32.2 ___ 90.0 0.20 m__ msh 7.5 108
ZGR 1.22 Pg 08:52:15.8 T__ m_i 109
ZGR 1.22 Sg 08:52:33.2 T__ m_e 110
STRD 1.37 Pg 08:52:18.7 T__ m_e 111
STRD 1.37 Sg 08:52:36.8 T__ m_e 112
FRSV 1.55 Pg 08:52:23.6 T__ m_e 113
FRSV 1.55 Sg 08:52:45.6 T__ m_e 114
SHO 3.96 S 08:53:40.1 T__ m_e 115
EVENT 8 Sea of Okhotsk
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/08/05 11:17:25.0 0.4 46.60 143.50 7.0 3.0 12 0.29 1.19 m o uk SKHL 8
(#PARAM LATITUDE_ERR=0.02 LONGITUDE_ERR=0.04 ENERGY_CLASS=6.8)
Magnitude Err Nsta Author OrigID
mb 3.9 4 SKHL 8
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
NOV 0.29 Pg 11:17:31.1 T__ m_e 116
NOV 0.29 AMB 11:17:31.8 ___ 130.0 0.20 m__ mb 4.3 116
NOV 0.29 Sg 11:17:35.6 T__ m_e 116
NOV 0.29 A 11:17:36.3 ___ 560.0 0.30 m__ 116
NOV 0.29 A 11:17:36.3 ___ 440.0 0.30 m__ 116
LSNR 0.45 Pg 11:17:34.5 T__ m_i 117
LSNR 0.45 Sg 11:17:40.9 T__ m_e 118
KSKV 0.48 Pg 11:17:34.8 T__ m_i 119
KSKV 0.48 AMB 11:17:35.0 ___ 120.0 0.20 m__ mb 4.3 119
KSKV 0.48 P 11:17:35.8 T__ m__ 120
KSKV 0.48 Sg 11:17:41.6 T__ m_e 121
KSKV 0.48 A 11:17:42.6 ___ 120.0 0.20 m__ 121
KSKV 0.48 A 11:17:42.6 ___ 250.0 0.20 m__ 121
YSS 0.59 Pg 11:17:36.4 T__ m_e 122
YSS 0.59 AMB 11:17:36.8 ___ 30.0 0.30 m__ mb 3.5 122
YSS 0.59 P 11:17:38.0 T__ m__ 123
YSS 0.59 Sg 11:17:44.3 T__ m_e 124
YSS 0.59 A 11:17:45.5 ___ 110.0 0.30 m__ 124
YSS 0.59 A 11:17:45.5 ___ 150.0 0.30 m__ 124
OGK 0.77 Pg 11:17:40.2 T__ m_e 125
OGK 0.77 AMB 11:17:41.7 ___ 60.0 0.50 m__ mb 3.6 125
OGK 0.77 P 11:17:43.1 T__ m__ 126
OGK 0.77 Sg 11:17:50.4 T__ m_e 127
OGK 0.77 A 11:17:51.0 ___ 60.0 0.40 m__ 127
OGK 0.77 A 11:17:51.0 ___ 100.0 0.40 m__ 127
DOLR 0.84 Sg 11:17:53.8 T__ m_e 128
DOLR 0.84 A 11:17:55.4 ___ 270.0 0.40 m__ 128
DOLR 0.84 A 11:17:55.4 ___ 360.0 0.40 m__ 128
OJD 0.85 Pg 11:17:41.8 T__ m_i 129
OJD 0.85 Sg 11:17:53.6 T__ m_e 130
STRD 0.89 Pg 11:17:42.2 T__ m_e 131
STRD 0.89 Sg 11:17:54.1 T__ m_e 132
ZGR 0.95 Pg 11:17:44.3 T__ m_i 133
ZGR 0.95 Sg 11:17:58.2 T__ m_e 134
KHLM 1.06 Pg 11:17:45.9 T__ m_e 135
KHLM 1.06 Sg 11:18:00.6 T__ m_e 136
KKHR 1.09 Pg 11:17:46.2 T__ m_i 137
KKHR 1.09 Sg 11:18:01.6 T__ m_e 138
FRSV 1.19 Pg 11:17:48.4 T__ m_i 139
FRSV 1.19 Sg 11:18:05.5 T__ m_e 140
EVENT 9 Sakhalin, Russia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/08/07 06:43:58.6 0.3 46.90 143.00 0.0 0.0 6 0.09 0.55 m o uk SKHL 9
(#PARAM LATITUDE_ERR=0.02 LONGITUDE_ERR=0.05)
Magnitude Err Nsta Author OrigID
mb 3.7 2 SKHL 9
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
LSNR 0.09 Pg 06:44:02.2 T__ m_e 141
LSNR 0.09 Sg 06:44:05.2 T__ m_e 142
YSS 0.18 Pg 06:44:01.0 T__ m_e 143
YSS 0.18 AMB 06:44:01.3 ___ 90.0 0.40 m__ mb 3.9 143
YSS 0.18 Sg 06:44:02.7 T__ m_e 143
YSS 0.18 A 06:44:02.9 ___ 260.0 0.30 m__ 143
YSS 0.18 A 06:44:02.9 ___ 360.0 0.30 m__ 143
KSKV 0.30 Pg 06:44:04.5 T__ m_i 144
KSKV 0.30 AMB 06:44:04.6 ___ 30.0 0.20 m__ mb 3.6 144
KSKV 0.30 Sg 06:44:08.5 T__ m_e 144
KSKV 0.30 A 06:44:08.9 ___ 100.0 0.40 m__ 144
KSKV 0.30 A 06:44:08.9 ___ 130.0 0.40 m__ 144
OGK 0.42 Pg 06:44:07.1 T__ m_e 145
OGK 0.42 Sg 06:44:12.9 T__ m_e 146
OGK 0.42 A 06:44:14.1 ___ 70.0 0.40 m__ 146
OGK 0.42 A 06:44:14.1 ___ 80.0 0.40 m__ 146
OJD 0.43 Pg 06:44:06.8 T__ m_e 147
OJD 0.43 Sg 06:44:12.9 T__ m_e 148
ZGR 0.55 Pg 06:44:10.1 T__ m_e 149
ZGR 0.55 Sg 06:44:18.2 T__ m_e 150
EVENT 10 Sakhalin, Russia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/08/11 16:00:53.9 0.4 53.30 142.60 12.0 0.0 6 0.39 6.23 m o uk SKHL 10
(#PARAM LATITUDE_ERR=0.03 LONGITUDE_ERR=0.09 ENERGY_CLASS=9.3)
Magnitude Err Nsta Author OrigID
mb 4.8 3 SKHL 10
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
OKH 0.39 Pg 16:01:01.5 T__ m_i 151
OKH 0.39 AMB 16:01:01.7 ___ 1290.0 0.30 m__ mb 5.1 151
OKH 0.39 P 16:01:04.8 T__ m__ 152
OKH 0.39 Sg 16:01:07.1 T__ m_i 153
OKH 0.39 A 16:01:07.3 ___ 3180.0 0.30 m__ 153
OKH 0.39 A 16:01:07.3 ___ 10000.0 0.30 m__ 153
NKL 1.15 Pg 16:01:18.3 T__ m_e 154
NKL 1.15 AMB 16:01:19.4 ___ 330.0 0.30 m__ mb 4.8 154
NKL 1.15 P 16:01:22.5 T__ m__ 155
NKL 1.15 Sg 16:01:35.1 T__ m_e 156
NKL 1.15 A 16:01:36.7 ___ 3750.0 0.40 m__ 156
NKL 1.15 A 16:01:36.7 ___ 2830.0 0.40 m__ 156
NGLK 1.53 Pg 16:01:24.8 T__ m_e 157
NGLK 1.53 AMB 16:01:26.6 ___ 120.0 0.30 m__ mb 4.4 157
NGLK 1.53 P 16:01:29.3 T__ m__ 158
NGLK 1.53 Sg 16:01:46.2 T__ m_e 159
NGLK 1.53 A 16:01:50.5 ___ 1140.0 0.50 m__ 159
NGLK 1.53 A 16:01:50.5 ___ 1060.0 0.50 m__ 159
TYV 2.41 P 16:01:37.1 T__ m_e 160
TYV 2.41 Pg 16:01:41.8 T__ m_e 160
TYV 2.41 AMB 16:01:42.7 ___ 10.0 0.30 m__ 160
TYV 2.41 S 16:02:05.2 T__ m_e 161
TYV 2.41 Sg 16:02:15.3 T__ m_e 161
TYV 2.41 A 16:02:15.6 ___ 40.0 0.80 m__ 161
TYV 2.41 A 16:02:15.6 ___ 50.0 0.80 m__ 161
EKMR 5.79 S 16:03:26.5 T__ m_e 162
EKMR 5.79 Sg 16:04:06.1 T__ m_e 162
EKMR 5.79 A 16:04:12.5 ___ 40.0 0.60 m__ 162
EKMR 5.79 A 16:04:12.5 ___ 30.0 0.60 m__ 162
CHMN 6.23 Sg 16:04:23.3 T__ m_e 163
CHMN 6.23 A 16:04:29.5 ___ 80.0 0.80 m__ 163
CHMN 6.23 A 16:04:29.5 ___ 70.0 0.80 m__ 163
EVENT 11 Sakhalin, Russia
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2018/08/12 18:11:26.9 0.2 46.10 142.10 2.0 1.0 13 0.62 1.63 m o uk SKHL 11
(#PARAM LATITUDE_ERR=0.02 LONGITUDE_ERR=0.11 ENERGY_CLASS=6.7)
Magnitude Err Nsta Author OrigID
mb 3.3 3 SKHL 11
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
KKHR 0.62 Pg 18:11:41.4 T__ m_e 164
KKHR 0.62 Sg 18:11:51.6 T__ m_e 165
KSKV 0.75 Pg 18:11:41.7 T__ m_e 166
KSKV 0.75 AMB 18:11:42.0 ___ 30.0 0.40 m__ mb 3.4 166
KSKV 0.75 Sg 18:11:52.2 T__ m_e 166
KSKV 0.75 A 18:11:52.8 ___ 80.0 0.30 m__ 166
KSKV 0.75 A 18:11:52.8 ___ 50.0 0.30 m__ 166
OGK 0.77 Pg 18:11:42.8 T__ m_e 167
OGK 0.77 AMB 18:11:43.2 ___ 20.0 0.50 m__ mb 3.1 167
OGK 0.77 Sg 18:11:53.9 T__ m_e 167
OGK 0.77 A 18:11:54.1 ___ 20.0 0.50 m__ 167
OGK 0.77 A 18:11:54.1 ___ 40.0 0.50 m__ 167
NOV 0.94 Sg 18:11:57.9 T__ m_e 168
OJD 1.01 Pg 18:11:46.4 T__ m_i 169
OJD 1.01 Sg 18:12:00.6 T__ m_e 170
YSS 1.02 Pg 18:11:46.5 T__ m_e 171
YSS 1.02 AMB 18:11:48.9 ___ 10.0 0.30 m__ mb 3.3 171
YSS 1.02 Sg 18:12:00.1 T__ m_e 171
YSS 1.02 A 18:12:00.5 ___ 50.0 0.30 m__ 171
