Contributed Data Report

      Data Report

      Phases / 2019-05
      Contributed by SYO

      
      May
      
      1	-EpPKiKPZ	1550	23.0	ESE of Hihifo, Tonga, Mb=5.0
      1	+EppZ	2115	00.9	E of Bristol Island, South Sandwich Islands, Mb=4.7
      1	+EPcPZ	2346	28.6	SSE of Taron, Papua New Guinea, Mb=4.9
      2	-EPZ	0242	25.8	WSW of Kandrian, Papua New Guinea, Mb=4.9
      2	+EPcPZ	0242	26.8	WSW of Kandrian, Papua New Guinea, Mb=4.9
      2	-EPZ	2143	50.0	NE of Tamrida, Yemen, Mb=5.0
      2	-EpPZ	2143	54.7	NE of Tamrida, Yemen, Mb=5.0
      3	+EPZ	0354	36.2	S of Raoul Island, New Zealand, Mb=5.1
      3	+EpPZ	0354	39.6	S of Raoul Island, New Zealand, Mb=5.1
      3	-EPZ	0510	11.5	E of Sarangani, Philippines, Mb=4.6
      3	+EPZ	0708	02.4	Southern East Pacific Rise, Mb=5.0
      3	-IPZ	0738	45.6	NNE of Buala, Solomon Islands, Mb=6.2
      3	+IPcPZ	0738	46.5	NNE of Buala, Solomon Islands, Mb=6.2
      3	+IsPZ	0738	58.0	NNE of Buala, Solomon Islands, Mb=6.2
      3	+EPZ	2235	46.4	SE of Sarangani, Philippines, Mb=5.1
      3	+EPcPZ	2235	48.8	SE of Sarangani, Philippines, Mb=5.1
      4	+IPZ	0020	22.3	Southern East Pacific Rise, Mb=5.5
      4	-EPcPZ	0020	24.0	Southern East Pacific Rise, Mb=5.5
      4	-EPPZ	0122	48.7	SW of San Agustin, Philippines, Mb=5.7
      4	-IPZ	0446	17.1	Southern East Pacific Rise, Mb=5.0
      4	-EPcPZ	0446	20.0	Southern East Pacific Rise, Mb=5.0
      4	-EPPZ	0449	33.1	Southern East Pacific Rise, Mb=5.0
      4	-EXZ	1117	49.3	SE of Mon, India, Mb=5.2
      4	-EXZ	1118	21.0	SE of Mon, India, Mb=5.2
      4	+EXZ	1656	48.5	SSW of Shikotan, Russia, Mb=5.1
      4	+EXZ	2114	30.0	N of Pimpi, Indonesia, Mb=5.7
      4	-EPcPZ	2114	31.2	N of Pimpi, Indonesia, Mb=5.7
      5	-EPZ	0004	11.7	SE of Sarangani, Philippines, Mb=4.7
      5	+IPZ	0209	39.0	E of Aras-asan, Philippines, Mb=5.0
      5	-EpPZ	0209	41.1	E of Aras-asan, Philippines, Mb=5.0
      5	-IPKPdfZ	0706	44.0	W of Ferndale, California, Mb=5.0
      5	-IPKPbcZ	0706	48.6	W of Ferndale, California, Mb=5.0
      5	+IPZ	0855	33.2	W of Kainantu, Papua New Guinea, Mb=5.1
      5	+EpPZ	0953	13.6	SSE of Amahusu, Indonesia, Mb=5.0
      6	+EPdiffZ	0302	43.0	NNE of Pagudpud, Philippines, Mb=5.5
      6	+EPZ	0334	42.2	Western Indian-Antarctic Ridge, Mb=4.9
      6	-EXZ	0412	17.6	NNE of Isangel, Vanuatu, Mb=5.0
      6	-EPZ	0832	03.5	S of Bengkulu, Indonesia, Mb=5.1
      6	+EsPZ	0832	19.4	S of Bengkulu, Indonesia, Mb=5.1
      6	-EpPZ	1134	27.0	NE of Raoul Island, New Zealand, Mb=4.8
      6	+EPZ	1334	44.6	North of Ascension Island, Mb=5.4
      6	-IpPZ	1334	45.8	North of Ascension Island, Mb=5.4
      6	+EXZ	1334	53.6	North of Ascension Island, Mb=5.4
      6	+IPZ	1426	53.7	W of Panguna, Papua New Guinea, Mb=5.2
      6	+EPcPZ	1426	56.8	W of Panguna, Papua New Guinea, Mb=5.2
      6	+EPcPZ	1431	55.0	SW of Teknaf, Bangladesh, Mb=4.9
      6	-EPZ	1623	05.2	North of Ascension Island, Mb=5.0
      6	-EpPZ	1623	07.4	North of Ascension Island, Mb=5.0
      6	+EPZ	2114	45.0	South of the Fiji Islands, Mb=4.8
      6	-EPcPZ	2114	48.2	South of the Fiji Islands, Mb=4.8
      6	+IPZ	2132	17.4	NW of Bulolo, Papua New Guinea, Mb=7.1
      6	+IPcPZ	2132	19.8	NW of Bulolo, Papua New Guinea, Mb=7.1
      6	-IpPZ	2132	54.5	NW of Bulolo, Papua New Guinea, Mb=7.1
      6	+EPZ	2331	40.6	ENE of Luganville, Vanuatu, Mb=5.0
      7	+EPdiffZ	0645	10.8	S of Severo-Kuril'sk, Russia, Mb=5.1
      7	-EpPdiffZ	0645	23.5	S of Severo-Kuril'sk, Russia, Mb=5.1
      7	-EpPZ	1745	34.2	ENE of Raoul Island, New Zealand, Mb=4.9
      7	-EsPZ	1745	36.6	ENE of Raoul Island, New Zealand, Mb=4.9
      8	+IPcPZ	1359	49.1	S of Minas de Marcona, Peru, Mb=5.7
      8	-IpPZ	1359	50.4	S of Minas de Marcona, Peru, Mb=5.7
      8	-IPPZ	1402	59.4	S of Minas de Marcona, Peru, Mb=5.7
      8	-EPZ	1509	32.2	SSW of Port-Vila, Vanuatu, Mb=5.2
      8	-EPcPZ	1712	08.0	WSW of Panguna, Papua New Guinea, Mb=5.0
      8	+EPcPZ	1919	11.6	E of Pondaguitan, Philippines, Mb=4.8
      9	+EPZ	1228	22.4	WNW of Kirakira, Solomon Islands, Mb=4.9
      9	+EPdiffZ	2154	12.8	S of Severo-Kuril'sk, Russia, Mb=5.2
      9	+IXZ	2156	41.1	S of Severo-Kuril'sk, Russia, Mb=5.2
      9	+IXZ	2156	42.3	S of Severo-Kuril'sk, Russia, Mb=5.2
      9	+EPKiKPZ	2156	47.0	S of Severo-Kuril'sk, Russia, Mb=5.2
      9	+IPdiffZ	2258	38.7	ESE of Miyazaki-shi, Japan, Mb=5.6
      9	+EpPdiffZ	2258	43.3	ESE of Miyazaki-shi, Japan, Mb=5.6
      9	+EPZ	2319	42.9	SSW of Hihifo, Tonga, Mb=5.2
      9	-EpPZ	2320	08.3	SSW of Hihifo, Tonga, Mb=5.2
      10	-EPdiffZ	0003	57.0	ESE of Miyazaki-shi, Japan, Mb=6.2
      10	+EpPdiffZ	0004	02.2	ESE of Miyazaki-shi, Japan, Mb=6.2
      10	-EPdiffZ	0022	49.0	ENE of Nichinan, Japan, Mb=5.1
      10	+IPZ	0335	37.0	ENE of Raoul Island, New Zealand, Mb=5.7
      10	-EpPZ	0335	39.6	ENE of Raoul Island, New Zealand, Mb=5.7
      10	+EsPZ	0335	41.7	ENE of Raoul Island, New Zealand, Mb=5.7
      10	+EsPZ	0335	26.7	NE of Raoul Island, New Zealand, Mb=5.0
      10	-EPcPZ	0335	29.6	NE of Raoul Island, New Zealand, Mb=5.0
      10	+IPZ	0857	13.2	SSW of Isangel, Vanuatu, Mb=5.8
      10	+IPcPZ	0857	15.0	SSW of Isangel, Vanuatu, Mb=5.8
      10	+EPZ	1506	07.3	SSW of Lata, Solomon Islands, Mb=5.0
      10	-EPcPZ	1506	09.1	SSW of Lata, Solomon Islands, Mb=5.0
      10	+EpPZ	1506	11.6	SSW of Lata, Solomon Islands, Mb=5.0
      10	-EPZ	1840	13.6	ENE of Luganville, Vanuatu, Mb=4.9
      11	+EPZ	0516	42.6	ESE of Tadine, New Caledonia, Mb=4.9
      11	-EPKiKPZ	1047	20.2	SW of Halabjah, Iraq, Mb=5.2
      11	+EXZ	1047	31.2	SW of Halabjah, Iraq, Mb=5.2
      11	+IPZ	1617	33.4	South of the Kermadec Islands, Mb=5.5
      11	-IPcPZ	1617	50.0	South of the Kermadec Islands, Mb=5.5
      11	+EsPZ	2026	27.1	NW of Kandrian, Papua New Guinea, Mb=5.0
      12	+EpPZ	0903	32.2	W of Babakantonggoh, Indonesia, Mb=5.0
      12	-EpPdiffZ	0914	09.0	N of Claveria, Philippines, Mb=5.4
      12	-EsPdiffZ	0914	13.1	N of Claveria, Philippines, Mb=5.4
      12	+EPPZ	0918	21.4	N of Claveria, Philippines, Mb=5.4
      12	+EXZ	1508	10.0	NE of Raoul Island, New Zealand, Mb=4.9
      12	+EPZ	1538	43.3	SSW of Lata, Solomon Islands, Mb=5.1
      12	-EsPZ	1538	48.6	SSW of Lata, Solomon Islands, Mb=5.1
      12	+EpPdiffZ	1939	17.8	N of Canoas, Costa Rica, Mb=6.0
      12	+EpPIkPZ	1943	25.0	N of Canoas, Costa Rica, Mb=6.0
      12	-EPPZ	1943	46.0	N of Canoas, Costa Rica, Mb=6.0
      12	-EPZ	2121	33.2	SSW of Lata, Solomon Islands, Mb=4.9
      12	+EsPZ	2121	38.6	SSW of Lata, Solomon Islands, Mb=4.9
      12	+EPZ	2130	19.6	ESE of Kimbe, Papua New Guinea, Mb=5.0
      12	+EpPZ	2130	31.7	ESE of Kimbe, Papua New Guinea, Mb=5.0
      13	-EPKPdfZ	0103	25.4	East of Severnaya Zemlya, Mb=5.4
      13	+EpPKPdfZ	0103	30.2	East of Severnaya Zemlya, Mb=5.4
      13	+EPZ	0222	38.0	S of L'Esperance Rock, New Zealand, Mb=5.1
      13	-EPZ	0723	06.2	N of Pampas, Peru, Mb=5.2
      13	-EPcPZ	0723	08.2	N of Pampas, Peru, Mb=5.2
      13	-EpPZ	0723	30.0	N of Pampas, Peru, Mb=5.2
      13	-EPZ	1149	47.2	South of the Fiji Islands, Mb=4.7
      13	+IPZ	1213	41.8	S of `Ohonua, Tonga, Mb=5.2
      13	+EpPZ	1213	45.9	S of `Ohonua, Tonga, Mb=5.2
      13	-EPZ	1254	19.3	NNW of Puquio, Peru, Mb=5.0
      13	-EPcPZ	1254	21.1	NNW of Puquio, Peru, Mb=5.0
      13	-EXZ	1254	37.6	NNW of Puquio, Peru, Mb=5.0
      13	+EPZ	1307	27.6	SE of Kimbe, Papua New Guinea, Mb=4.9
      13	+EpPZ	2332	11.9	Western Indian-Antarctic Ridge, Mb=4.9
      14	-EPZ	0030	18.6	ESE of Pamandzi, Mayotte, Mb=5.0
      14	-EpPZ	0030	20.6	ESE of Pamandzi, Mayotte, Mb=5.0
      14	-EPZ	1127	32.4	SSE of Gisborne, New Zealand, Mb=5.1
      14	-IPZ	1311	43.0	SSE of Namatanai, Papua New Guinea, Mb=7.6
      14	-IpPZ	1311	49.0	SSE of Namatanai, Papua New Guinea, Mb=7.6
      14	-IPPZ	1315	31.6	SSE of Namatanai, Papua New Guinea, Mb=7.6
      14	-IPZ	1449	54.4	WSW of Namatanai, Papua New Guinea, Mb=5.0
      14	-EPZ	2012	27.8	Southeast of Easter Island, Mb=5.0
      14	+EpPZ	2012	30.4	Southeast of Easter Island, Mb=5.0
      14	+EsPZ	2012	32.6	Southeast of Easter Island, Mb=5.0
      14	-EPdiffZ	2111	51.4	E of Shikotan, Russia, Mb=5.2
      14	+EpPdiffZ	2112	02.3	E of Shikotan, Russia, Mb=5.2
      14	+EsPdiffZ	2112	08.4	E of Shikotan, Russia, Mb=5.2
      15	-EPKiKPZ	0051	46.2	WSW of Kavieng, Papua New Guinea, Mb=5.5
      15	+EsPKiKPZ	0051	53.0	WSW of Kavieng, Papua New Guinea, Mb=5.5
      15	+EPdiffZ	0539	33.7	SSW of Nishinoomote, Japan, Mb=5.7
      15	+EpPdiffZ	0539	41.1	SSW of Nishinoomote, Japan, Mb=5.7
      15	-EsPdiffZ	0539	46.5	SSW of Nishinoomote, Japan, Mb=5.7
      15	-EpPZ	1223	18.6	SE of Zinjibar, Yemen, Mb=5.1
      15	-IpPZ	1421	06.5	NE of Raoul Island, New Zealand, Mb=5.4
      15	+IPcPZ	1421	08.6	NE of Raoul Island, New Zealand, Mb=5.4
      15	-EPPZ	1423	58.6	NE of Raoul Island, New Zealand, Mb=5.4
      16	-IPZ	0042	55.8	S of Calingasta, Argentina, Mb=5.1
      16	-IpPZ	0043	21.0	S of Calingasta, Argentina, Mb=5.1
      16	+IPcPZ	0043	23.8	S of Calingasta, Argentina, Mb=5.1
      16	+EPcPZ	0137	13.2	SSW of Taron, Papua New Guinea, Mb=5.7
      16	-IpPZ	0137	19.0	SSW of Taron, Papua New Guinea, Mb=5.7
      16	-EPcPZ	0704	39.0	ESE of Mohean, India, Mb=4.9
      16	-EpPZ	0704	40.6	ESE of Mohean, India, Mb=4.9
      16	+EsPZ	0704	42.4	ESE of Mohean, India, Mb=4.9
      16	+EPZ	1030	30.1	NW of Taron, Papua New Guinea, Mb=4.9
      16	+IPZ	1222	58.3	S of Taron, Papua New Guinea, Mb=5.0
      16	-EsPZ	1223	04.6	S of Taron, Papua New Guinea, Mb=5.0
      16	-IXZ	1444	49.0	NNE of Tacna, Peru, Mb=5.1
      16	-IXZ	1444	43.5	NE of Tacna, Peru, Mb=5.1
      16	-EPdiffZ	1636	59.0	WSW of Jiquilillo, Nicaragua, Mb=5.9
      16	+EpPdiffZ	1637	19.2	WSW of Jiquilillo, Nicaragua, Mb=5.9
      16	+EPdiffZ	2306	39.4	Central East Pacific Rise, Mb=5.9
      16	-EpPdiffZ	2306	43.2	Central East Pacific Rise, Mb=5.9
      17	-EPZ	0538	08.6	W of Constitucion, Chile, Mb=5.2
      17	-EsPZ	0538	13.3	W of Constitucion, Chile, Mb=5.2
      17	-IPZ	1428	14.7	NNW of Iquique, Chile, Mb=5.0
      17	+EPcPZ	1428	26.0	NNW of Iquique, Chile, Mb=5.0
      17	-IPZ	1917	57.2	ESE of Mohean, India, Mb=5.1
      17	-IPcPZ	2251	04.6	S of Taron, Papua New Guinea, Mb=5.9
      17	-IpPZ	2251	10.6	S of Taron, Papua New Guinea, Mb=5.9
      17	+IsPZ	2251	13.2	S of Taron, Papua New Guinea, Mb=5.9
      17	-IPZ	2315	32.4	SW of Abepura, Indonesia, Mb=5.0
      17	-IsPZ	2315	46.0	SW of Abepura, Indonesia, Mb=5.0
      18	-EPZ	0203	03.8	S of Sindangsari, Indonesia, Mb=5.6
      18	-EpPZ	0203	05.0	S of Sindangsari, Indonesia, Mb=5.6
      18	-IsPZ	0203	06.6	S of Sindangsari, Indonesia, Mb=5.6
      18	+IPcPZ	1511	46.0	SSW of Taron, Papua New Guinea, Mb=5.1
      18	+EsPZ	1511	49.0	SSW of Taron, Papua New Guinea, Mb=5.1
      18	-EPZ	2048	19.2	ENE of Amahai, Indonesia, Mb=4.9
      19	+IPZ	0135	50.0	E of Tadine, New Caledonia, Mb=6.3
      19	-IPcPZ	0135	55.4	E of Tadine, New Caledonia, Mb=6.3
      19	-IpPZ	0135	58.0	E of Tadine, New Caledonia, Mb=6.3
      19	 ESH	0146	08.0	E of Tadine, New Caledonia, Mb=6.3
      19	+EpPZ	0149	49.6	ESE of Tadine, New Caledonia, Mb=4.9
      19	-EPZ	0627	58.5	SSW of Bogorawatu, Indonesia, Mb=4.8
      19	-EpPZ	1154	24.3	S of Bristol Island, South Sandwich Islands, Mb=5.1
      19	+EsPZ	1154	25.6	S of Bristol Island, South Sandwich Islands, Mb=5.1
      19	+IPZ	1439	33.6	E of Tadine, New Caledonia, Mb=6.0
      19	-IPcPZ	1439	36.0	E of Tadine, New Caledonia, Mb=6.0
      19	-IpPZ	1439	37.2	E of Tadine, New Caledonia, Mb=6.0
      19	-IPZ	1509	10.6	E of Tadine, New Caledonia, Mb=6.3
      19	-IPcPZ	1509	15.2	E of Tadine, New Caledonia, Mb=6.3
      19	-EPPZ	1512	22.4	E of Tadine, New Caledonia, Mb=6.3
      20	-EPZ	0128	58.6	WSW of Panguna, Papua New Guinea, Mb=5.2
      20	-EsPZ	0428	17.4	South of Tonga, Mb=4.9
      20	-EPcPZ	0615	27.6	WSW of Panguna, Papua New Guinea, Mb=5.2
      20	+EPZ	1129	15.1	WSW of Calingasta, Argentina, Mb=5.5
      20	-EpPZ	1129	40.4	WSW of Calingasta, Argentina, Mb=5.5
      21	+EPZ	0418	01.7	WSW of Kavieng, Papua New Guinea, Mb=4.9
      21	-EpPZ	0643	34.2	West Chile Rise, Mb=5.0
      21	+EPZ	0730	11.6	W of El Aguilar, Argentina, Mb=5.0
      21	+EPZ	1350	01.1	N of Lluta, Peru, Mb=4.9
      21	+IPZ	1855	32.5	E of Bunobogu, Indonesia, Mb=5.1
      21	+EPcPZ	1855	36.0	E of Bunobogu, Indonesia, Mb=5.1
      21	-EXZ	1855	44.4	E of Bunobogu, Indonesia, Mb=5.1
      21	+EPZ	1917	18.6	South of the Kermadec Islands, Mb=4.9
      21	-EPdiffZ	2133	46.5	Off the coast of Ecuador, Mb=5.3
      21	+EpPdiffZ	2133	49.0	Off the coast of Ecuador, Mb=5.3
      22	-IPZ	0052	36.4	N of Bamboo Flat, India, Mb=5.6
      22	+IPcPZ	0052	37.0	N of Bamboo Flat, India, Mb=5.6
      22	-EpPZ	0052	46.3	N of Bamboo Flat, India, Mb=5.6
      22	+IsPZ	0052	50.1	N of Bamboo Flat, India, Mb=5.6
      22	+EPZ	1105	30.8	SE of Sarangani, Philippines, Mb=4.8
      22	+IPZ	1747	31.0	Southeast of Easter Island, Mb=5.4
      22	+EpPZ	1747	34.6	Southeast of Easter Island, Mb=5.4
      22	+EpPZ	1823	21.2	NE of Hihifo, Tonga, Mb=5.1
      22	-EsPZ	1947	04.6	ENE of Bristol Island, South Sandwich Islands, Mb=4.9
      23	+EPZ	0708	45.6	South of the Kermadec Islands, Mb=4.8
      23	-IPKPdfZ	0905	08.0	E of Amatignak Island, Alaska, Mb=6.0
      23	+IPKPbcZ	0905	15.6	E of Amatignak Island, Alaska, Mb=6.0
      23	+IsPKPdfZ	0905	21.1	E of Amatignak Island, Alaska, Mb=6.0
      23	-EsPZ	1247	32.2	ENE of Lake Murray, Papua New Guinea, Mb=5.2
      23	+IPZ	1514	40.8	E of Tadine, New Caledonia, Mb=5.7
      23	-IPcPZ	1514	45.0	E of Tadine, New Caledonia, Mb=5.7
      23	-IpPZ	1514	47.5	E of Tadine, New Caledonia, Mb=5.7
      23	-EPZ	1608	19.0	North of Ascension Island, Mb=5.1
      23	-IsPZ	1608	25.0	North of Ascension Island, Mb=5.1
      23	+EPcPZ	1608	32.0	North of Ascension Island, Mb=5.1
      23	-EPZ	1827	17.8	Pacific-Antarctic Ridge, Mb=4.9
      24	-EpPZ	0626	11.2	Off the coast of Aisen, Chile, Mb=5.0
      24	+IPZ	0949	15.3	W of Lambasa, Fiji, Mb=5.1
      24	-EPcPZ	0949	17.6	W of Lambasa, Fiji, Mb=5.1
      24	-EpPZ	0949	19.2	W of Lambasa, Fiji, Mb=5.1
      24	-IPZ	2026	52.1	SW of Andalgala, Argentina, Mb=5.2
      24	+EXZ	2027	31.4	SW of Andalgala, Argentina, Mb=5.2
      24	+EPcPZ	2136	40.9	N of Bamboo Flat, India, Mb=5.0
      24	-IPZ	2221	32.0	SSE of Isangel, Vanuatu, Mb=5.0
      24	+EPcPZ	2221	37.2	SSE of Isangel, Vanuatu, Mb=5.0
      25	+IPZ	1043	29.0	NNW of Isangel, Vanuatu, Mb=5.7
      25	+EPcPZ	1043	31.0	NNW of Isangel, Vanuatu, Mb=5.7
      25	+IpPZ	1044	06.8	NNW of Isangel, Vanuatu, Mb=5.7
      26	-EPZ	0724	55.2	NW of Tanahmerah, Indonesia, Mb=4.9
      26	-IPZ	0754	14.6	SE of Lagunas, Peru, Mb=8.0
      26	+EPZ	1446	21.6	NW of Lata, Solomon Islands, Mb=5.1
      26	-EsPZ	1446	37.4	NW of Lata, Solomon Islands, Mb=5.1
      27	+IPZ	0207	56.6	S of Ndoi Island, Fiji, Mb=4.9
      27	-EPcPZ	0207	59.0	S of Ndoi Island, Fiji, Mb=4.9
      27	-EPZ	0938	16.2	WSW of Dadali, Solomon Islands, Mb=5.5
      27	+EpPZ	0938	45.0	WSW of Dadali, Solomon Islands, Mb=5.5
      27	-EPKPdfZ	1012	18.0	SSW of Homer, Alaska, Mb=5.8
      27	+EXZ	1012	51.2	SSW of Homer, Alaska, Mb=5.8
      27	-EPZ	1027	29.6	SW of Taron, Papua New Guinea, Mb=5.0
      27	+EPcPZ	1027	30.5	SW of Taron, Papua New Guinea, Mb=5.0
      27	-EpPZ	1027	47.6	SW of Taron, Papua New Guinea, Mb=5.0
      27	+EpPZ	1108	36.3	E of Pangai, Tonga, Mb=4.7
      27	+IPZ	2335	42.6	NW of Visokoi Island, South Georgia and the South Sandwich Islands, Mb=5.7
      27	-EpPZ	2336	04.4	NW of Visokoi Island, South Georgia and the South Sandwich Islands, Mb=5.7
      27	-IPPZ	2336	52.1	NW of Visokoi Island, South Georgia and the South Sandwich Islands, Mb=5.7
      27	-IPcPZ	2338	33.0	NW of Visokoi Island, South Georgia and the South Sandwich Islands, Mb=5.7
      27	+EPZ	2356	53.5	N of Lae, Papua New Guinea, Mb=4.7
      28	+EPZ	0340	42.2	SW of Acari, Peru, Mb=4.8
      29	+EPZ	0155	33.2	WNW of Sabang, Indonesia, Mb=5.0
      29	-EPcPZ	0155	37.2	WNW of Sabang, Indonesia, Mb=5.0
      29	-EPZ	0643	32.0	Southwest Indian Ridge, Mb=4.7
      29	-EPdiffZ	1509	25.6	Northern Mid-Atlantic Ridge, Mb=5.1
      29	+EPZ	1833	27.2	SSE of L'Esperance Rock, New Zealand, Mb=5.0
      29	-EpPZ	1833	49.8	SSE of L'Esperance Rock, New Zealand, Mb=5.0
      29	-EPZ	1845	46.2	SSE of Isangel, Vanuatu, Mb=4.9
      29	+EPZ	2226	42.3	NE of Tobelo, Indonesia, Mb=5.2
      29	+EPcPZ	2226	43.6	NE of Tobelo, Indonesia, Mb=5.2
      30	+IPZ	0238	11.0	SW of Tennant Creek, Australia, Mb=4.9
      30	+EpPZ	0238	15.0	SW of Tennant Creek, Australia, Mb=4.9
      30	-EPcPZ	0238	30.1	SW of Tennant Creek, Australia, Mb=4.9
      30	+EPZ	0346	22.2	SW of San Pedro de Atacama, Chile, Mb=4.9
      30	-EPdiffZ	0918	19.1	S of La Libertad, El Salvador, Mb=6.6
      30	-EPKPdfZ	0922	05.8	S of La Libertad, El Salvador, Mb=6.6
      30	+EPZ	0933	08.8	W of Minas de Marcona, Peru, Mb=4.8
      30	+IPZ	1550	20.2	WSW of Vaini, Tonga, Mb=6.0
      30	-IPcPZ	1550	21.1	WSW of Vaini, Tonga, Mb=6.0
      30	+EPPZ	1553	41.3	WSW of Vaini, Tonga, Mb=6.0
      31	-IPZ	0648	58.2	NNW of Labuhankananga, Indonesia, Mb=5.4
      31	-EPcPZ	0649	04.2	NNW of Labuhankananga, Indonesia, Mb=5.4
      31	+IPZ	1025	42.8	ESE of Pondaguitan, Philippines, Mb=6.1
      31	+IPcPZ	1025	46.1	ESE of Pondaguitan, Philippines, Mb=6.1
      31	+IpPZ	1026	08.2	ESE of Pondaguitan, Philippines, Mb=6.1
      31	-EPdiffZ	1213	02.0	WSW of Tomatlan, Mexico, Mb=5.8
      31	-EpPdiffZ	1213	05.2	WSW of Tomatlan, Mexico, Mb=5.8
      31	-EPKiKPZ	1216	27.0	WSW of Tomatlan, Mexico, Mb=5.8
      31	-EPZ	1407	51.4	SSW of Baubau, Indonesia, Mb=4.9
      31	-EPZ	1803	43.6	SW of Kokopo, Papua New Guinea, Mb=5.4
      31	-EsPZ	1803	48.0	SW of Kokopo, Papua New Guinea, Mb=5.4
      31	+EPZ	2012	45.6	WSW of Mendi, Papua New Guinea, Mb=4.9
      
      (End)
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      精品国精品无码自拍自在线| 最近最新免费中文字幕高清| 婷婷五月六月激情综合色中文字幕| 无码人妻丰满熟妇区五十路百度| 亚洲精品欧美精品中文字幕| 大桥久未无码吹潮在线观看| 亚洲中文字幕无码久久2020| 国99精品无码一区二区三区 | 国精品无码A区一区二区| 中文字幕无码久久人妻| 亚洲中文字幕第一页在线| 成年午夜无码av片在线观看| 亚洲av无码一区二区三区四区| 精品久久久久中文字| 激情欧美一区二区三区中文字幕| 国产精品成人无码久久久久久 | 亚洲自偷自偷偷色无码中文| 婷婷综合久久中文字幕| 久クク成人精品中文字幕| 日无码在线观看| 国产精品无码素人福利不卡| 久久无码人妻一区二区三区| 中文字幕无码AV波多野吉衣| 无码人妻丰满熟妇区BBBBXXXX| 最近2022中文字幕免费视频 | 波多野结衣中文在线| 天堂а在线中文在线新版| 亚洲AV无码乱码在线观看| 97性无码区免费| 777久久精品一区二区三区无码 | 日日麻批免费40分钟无码| 无码人妻久久一区二区三区免费| 亚洲熟妇无码乱子AV电影| 亚洲欧洲日产国码无码久久99| 亚洲色无码一区二区三区| 亚洲国产精品无码久久一区二区| 亚洲国产精品无码久久久不卡 | 久久亚洲AV成人无码国产| 人妻无码一区二区不卡无码av| 国产AV无码专区亚洲精品| 亚洲不卡无码av中文字幕|