Contributed Data Report

      Data Report

      Bulletin / 2019-07
      Contributed by OSUNB

      
      DATA_TYPE BULLETIN IMS1.0:short
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2019/07/01 08:34:13.03   0.36  0.85 -10.8280  -48.4796   2.2   3.4   0   0.0   0.0    9    6 123   0.86   3.84 m i ke unb______   unb2019mtja
      
      Magnitude  Err Nsta Author      OrigID
      mR     2.2 0.6    3 unb______   unb2019mtja
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      LAJE    0.86  10.7 P        08:34:30.299   0.8                           ___                       m__            Pick#20190702185224.351615.18685
      SSV2    2.03 172.7 P        08:34:49.768   1.4                           ___                       m__            Pick#20191212180933.262712.19131
      SSV2    2.03 172.7 S        08:35:14.496  -0.4                           ___                       m__            Pick#20191212180933.262854.19132
      SMTB    2.14  24.3 S        08:35:16.488  -1.3                           ___                       m__            Pick#20191212180933.263107.19134
      CAN3    2.25 175.3 S        08:35:19.505  -0.9                           ___                       m__            Pick#20191212180933.263352.19136
      SNDB    2.99 247.3 S        08:35:38.141  -0.5                           ___                       m__            Pick#20191212180933.263475.19137
      SMTB    2.14  24.3 P        08:34:50.285   0.3                           ___                       m__            Pick#20210721171156.611929.65220
      CAN3    2.25 175.3 P        08:34:52.245   0.8                           ___                       m__            Pick#20210721171156.612157.65221
      SDBA    3.84 114.5 S        08:35:59.658  -0.2                           ___                       m__            Pick#20210721171156.612282.65222
      
      Event unb2019mtyd Brazil
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2019/07/01 16:12:41.37   0.36  0.60 -16.4174  -40.9730   2.3   3.0   0   0.0   0.0   11    6 157   0.74   2.93 m i ke unb______   unb2019mtyd
      
      Magnitude  Err Nsta Author      OrigID
      mR     1.9 0.3    4 unb______   unb2019mtyd
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      SJMB    2.28 185.0 P        16:13:20.298   0.1                           ___                       m__            Pick#20190704140701.946889.36538
      CMC01   1.75  53.3 S        16:13:36.189   0.4                           ___                       m__            Pick#20190704140825.130095.36584
      CMC01   1.75  53.3 P        16:13:12.915   0.3                           ___                       m__            Pick#20190704140825.130313.36585
      GUA01   1.13  98.6 P        16:13:02.988   0.2                           ___                       m__            Pick#20190704141023.465039.36705
      CAR01   0.74 209.5 P        16:12:55.449  -0.2                           ___                       m__            Pick#20210721115143.66752.51336
      ANA01   1.89   6.7 P        16:13:15.154   0.5                           ___                       m__            Pick#20210721115143.667748.51337
      RIB01   2.93 169.3 P        16:13:30.346   1.2                           ___                       m__            Pick#20210721115143.667873.51338
      CAR01   0.74 209.5 S        16:13:04.949  -0.2                           ___                       m__            Pick#20210721115348.898164.51380
      GUA01   1.13  98.6 S        16:13:17.033  -0.8                           ___                       m__            Pick#20210721115348.898384.51381
      ANA01   1.89   6.7 S        16:13:38.618  -1.0                           ___                       m__            Pick#20210721115348.89851.51382
      SJMB    2.28 185.0 S        16:13:48.967  -0.6                           ___                       m__            Pick#20210721115348.898626.51383
      
      Event unb2019muav Vanuatu Islands
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2019/07/01 17:13:27.10   1.01  0.91 -15.4926  167.4858   4.8   5.3   0  82.0   8.0   60   55  72  26.47 168.46 m i ke unb______   unb2019muav
      
      Magnitude  Err Nsta Author      OrigID
      mb     5.6 0.5    7 unb______   unb2019muav
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      KEV   120.51 345.1 PKP      17:32:07.142  -1.9                           ___                       m__            Pick#20190701180846.282455.26957
      UOSS  115.40 290.5 PKP      17:31:58.463  -0.7                           ___                       m__            Pick#20190701180846.282572.26958
      NBAN  145.66 135.2 PKP      17:32:54.877  -1.5                           ___                       m__            Pick#20190701181143.960279.27147
      SALV  127.17 124.3 PKP      17:32:23.053   1.2                           ___                       m__            Pick#20190701181143.960844.27150
      TRCB  125.32 133.2 PKP      17:32:17.366  -0.9                           ___                       m__            Pick#20190701181143.961061.27151
      SNZO   26.47 167.7 P        17:18:55.753  -0.8                           ___                       m__            Pick#20190701181937.236349.28037
      MAJO   58.68 332.5 P        17:23:14.962  -1.0                           ___                       m__            Pick#20190701181937.236717.28039
      ERM    61.47 339.5 P        17:23:35.048   0.1                           ___                       m__            Pick#20190701181937.236846.28040
      CHTO   75.58 294.5 P        17:25:04.004   0.5                           ___                       m__            Pick#20190701181937.236964.28041
      PMSA   90.98 160.4 P        17:26:22.204   0.5                           ___                       m__            Pick#20190701181937.237343.28044
      SALV  127.17 124.3 PKP      17:32:22.723   0.9                           ___                       m__            Pick#20190701181937.238312.28052
      PARB  129.62 139.3 PKP      17:32:27.003   0.4                           ___                       m__            Pick#20190701181937.238671.28055
      CLDB  129.77 118.8 PKP      17:32:27.580   0.7                           ___                       m__            Pick#20190701181937.238787.28056
      SFA1  131.96 132.5 PKP      17:32:31.599   0.6                           ___                       m__            Pick#20190701181937.239038.28058
      ATM1  136.50 112.1 PKP      17:32:40.175   0.5                           ___                       m__            Pick#20190701181937.240126.28066
      NBCL  147.83 125.5 PKP      17:33:00.493   0.4                           ___                       m__            Pick#20190701181937.240855.28071
      RCBR  148.61 130.7 PKP      17:33:02.223   0.9                           ___                       m__            Pick#20190701181937.240991.28072
      MBWA   45.55 255.4 P        17:21:39.578   0.7                           ___                       m__            Pick#20210714182406.049421.24188
      KAPI   48.01 277.3 P        17:21:59.027   0.8                           ___                       m__            Pick#20210714182406.049842.24189
      COLA   86.97  17.5 P        17:26:01.806  -0.9                           ___                       m__            Pick#20210714182406.049993.24190
      PALK   88.84 277.8 P        17:26:12.191  -0.6                           ___                       m__            Pick#20210714182406.050099.24191
      LABB  121.86 111.6 PKP      17:32:10.885  -0.7                           ___                       m__            Pick#20210714182406.050244.24192
      SFJD  122.84  16.8 PKP      17:32:12.308  -1.2                           ___                       m__            Pick#20210714182406.050365.24193
      SDV   122.95  89.4 PKP      17:32:13.820   0.1                           ___                       m__            Pick#20210714182406.050467.24194
      BOSA  122.93 219.9 PKP      17:32:15.598   1.9                           ___                       m__            Pick#20210714182406.050564.24195
      PTGB  124.48 135.4 PKP      17:32:15.889  -0.8                           ___                       m__            Pick#20210714182406.050669.24196
      PTLB  124.63 121.6 PKP      17:32:17.146   0.2                           ___                       m__            Pick#20210714182406.050782.24197
      TEFE  125.08 105.7 PKP      17:32:18.196   0.4                           ___                       m__            Pick#20210714182406.050882.24198
      KIV   125.52 313.2 PKP      17:32:17.935  -0.8                           ___                       m__            Pick#20210714182406.050984.24199
      PCMB  127.05 133.1 PKP      17:32:22.070   0.4                           ___                       m__            Pick#20210714182406.051091.24200
      FRTB  127.06 136.1 PKP      17:32:21.930   0.3                           ___                       m__            Pick#20210714182406.051184.24201
      MAN1  127.63 123.1 PKP      17:32:23.647   0.9                           ___                       m__            Pick#20210714182406.051297.24202
      PET01 127.89 138.8 PKP      17:32:23.576   0.3                           ___                       m__            Pick#20210714182406.0514.24203
      PDRB  128.61 119.0 PKP      17:32:25.009   0.4                           ___                       m__            Pick#20210714182406.051502.24204
      BB19B 129.31 134.8 PKP      17:32:26.649   0.7                           ___                       m__            Pick#20210714182406.051614.24205
      CANS  131.29 135.9 PKP      17:32:30.365   0.6                           ___                       m__            Pick#20210714182406.051719.24206
      IPMB  131.59 132.1 PKP      17:32:30.431   0.1                           ___                       m__            Pick#20210714182406.051811.24207
      BSCB  131.86 138.0 PKP      17:32:31.655   0.8                           ___                       m__            Pick#20210714182406.051906.24208
      NPGB  132.01 114.7 PKP      17:32:31.430   0.3                           ___                       m__            Pick#20210714182406.052011.24209
      ITTB  132.88 111.3 PKP      17:32:33.200   0.4                           ___                       m__            Pick#20210714182406.052109.24210
      SNDB  132.90 123.2 PKP      17:32:33.382   0.5                           ___                       m__            Pick#20210714182406.052201.24211
      ANTO  133.74 310.8 PKP      17:32:33.966  -0.5                           ___                       m__            Pick#20210714182406.05231.24212
      JQT1  134.79 134.7 PKP      17:32:36.901   0.5                           ___                       m__            Pick#20210714182406.052417.24213
      SSV2  134.82 126.6 PKP      17:32:37.172   0.7                           ___                       m__            Pick#20210714182406.05251.24214
      MAL2  135.28 109.2 PKP      17:32:38.160   0.8                           ___                       m__            Pick#20210714182406.052655.24215
      BMO2  136.68 112.3 PKP      17:32:40.553   0.6                           ___                       m__            Pick#20210714182406.052804.24216
      BMO1  136.91 112.4 PKP      17:32:40.501   0.1                           ___                       m__            Pick#20210714182406.052932.24217
      SMTB  137.66 122.5 PKP      17:32:42.786   1.0                           ___                       m__            Pick#20210714182406.053065.24218
      NBPS  145.20 122.3 PKP      17:32:52.726  -2.8                           ___                       m__            Pick#20210714182406.053218.24219
      NBMA  145.47 129.3 PKP      17:32:54.273  -1.7                           ___                       m__            Pick#20210714182406.053342.24220
      NBPB  146.00 125.9 PKP      17:32:56.113  -0.8                           ___                       m__            Pick#20210714182406.053491.24221
      SBBR  146.45 122.5 PKP      17:32:56.654  -1.0                           ___                       m__            Pick#20210714182406.053629.24222
      NBCA  146.87 133.8 PKP      17:32:57.427  -1.0                           ___                       m__            Pick#20210714182406.053752.24223
      NBPA  147.76 129.1 PKP      17:33:00.440   0.5                           ___                       m__            Pick#20210714182406.053877.24224
      NBPV  148.65 132.3 PKP      17:33:02.062   0.6                           ___                       m__            Pick#20210714182406.054006.24225
      DBIC  168.46 221.4 PKP      17:33:25.134  -0.7                           ___                       m__            Pick#20210714182406.054135.24226
      SNZO   26.47 167.7 S        17:23:24.270  -1.0                           ___                       m__            Pick#20210714182804.282561.24492
      KAPI   48.01 277.3 S        17:28:49.704  -1.4                           ___                       m__            Pick#20210714182804.282809.24493
      ERM    61.47 339.5 S        17:31:50.523  -0.0                           ___                       m__            Pick#20210714182804.282952.24494
      CHTO   75.58 294.5 S        17:34:40.424   1.6                           ___                       m__            Pick#20210714182804.2831.24495
      
      Event unb2019muqs Brazil
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2019/07/02 01:35:59.01   0.96  0.66  -1.8634  -53.2441   7.7   3.2   0   0.0   0.0    9    5 233   0.95   3.52 m i ke unb______   unb2019muqs
      
      Magnitude  Err Nsta Author      OrigID
      mR     2.0 0.2    4 unb______   unb2019muqs
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      ITTB    3.52 224.9 S        01:37:37.242  -0.6                           ___                       m__            Pick#20190702181419.009682.17940
      BMO2    1.94 139.6 S        01:36:58.528   0.0                           ___                       m__            Pick#20190702181649.943504.18102
      BMO1    2.06 133.8 S        01:37:01.769   0.0                           ___                       m__            Pick#20190702181649.943607.18103
      MAL2    0.95 260.6 P        01:36:18.186   1.0                           ___                       m__            Pick#20210721120330.133847.51573
      ATM1    1.74 144.3 P        01:36:30.606   0.5                           ___                       m__            Pick#20210721120330.134076.51574
      ATM1    1.74 144.3 S        01:36:53.912   0.7                           ___                       m__            Pick#20210721120330.134188.51575
      BMO2    1.94 139.6 P        01:36:33.158   0.1                           ___                       m__            Pick#20210721120330.134301.51576
      BMO1    2.06 133.8 P        01:36:33.485  -1.3                           ___                       m__            Pick#20210721120330.134421.51577
      ITTB    3.52 224.9 P        01:36:54.455  -0.4                           ___                       m__            Pick#20210721170555.163175.55293
      
      Event unb2019mynv Queen Charlotte Islands Region
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2019/07/04 04:30:44.44   0.56  1.25  51.0175 -130.4204   6.6   8.4   0   5.9   3.4   51   32 176  40.81  96.74 m i ke unb______   unb2019mynv
      
      Magnitude  Err Nsta Author      OrigID
      mb     5.5 0.1   20 unb______   unb2019mynv
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      TBTG   75.29 116.2 P        04:42:27.461  -1.0                           ___                       m__            Pick#20190704112534.059782.18362
      SGC2   73.72 111.3 P        04:42:18.103  -1.2                           ___                       m__            Pick#20190704112534.060061.18363
      SDV    64.34 108.7 P        04:41:20.208  -0.8                           ___                       m__            Pick#20190704112534.060182.18364
      TEFE   77.79 111.3 P        04:42:41.136  -1.5                           ___                       m__            Pick#20190704112534.060304.18365
      MACA   79.87 107.9 P        04:42:53.871  -0.1                           ___                       m__            Pick#20190704112534.060424.18366
      BOAV   75.58 104.3 P        04:42:30.827   0.7                           ___                       m__            Pick#20190704112534.060539.18367
      LPAZ   86.22 121.6 P        04:43:27.439   0.8                           ___                       m__            Pick#20190704112534.060656.18368
      VILB   87.95 113.4 P        04:43:36.260   1.1                           ___                       m__            Pick#20190704112534.060788.18369
      ITTB   83.82 104.7 P        04:43:14.880   0.1                           ___                       m__            Pick#20190704112534.060909.18370
      NPGB   86.15 106.0 P        04:43:28.013   1.5                           ___                       m__            Pick#20190704112534.061029.18371
      PTLB   90.56 114.0 P        04:43:48.329   1.0                           ___                       m__            Pick#20190704112534.061148.18372
      PDRB   88.93 109.9 P        04:43:41.207   1.5                           ___                       m__            Pick#20190704112534.061266.18373
      MAL2   82.93 102.0 P        04:43:11.123   0.9                           ___                       m__            Pick#20190704112534.061385.18374
      CLDB   88.90 108.7 P        04:43:39.362  -0.3                           ___                       m__            Pick#20190704112534.061501.18375
      ATM1   85.13 101.2 P        04:43:21.420  -0.0                           ___                       m__            Pick#20190704112534.06163.18376
      BMO2   85.33 101.1 P        04:43:19.609  -2.8                           ___                       m__            Pick#20190704112534.061783.18377
      SSV2   95.04 104.1 P        04:44:07.118  -0.8                           ___                       m__            Pick#20190704112534.062302.18381
      DWPF   43.15 103.0 P        04:38:45.071  -0.5                           ___                       m__            Pick#20190704112909.914376.18765
      SFJD   40.81  36.3 P        04:38:25.044  -1.0                           ___                       m__            Pick#20190704112909.914509.18766
      KEV    58.41   9.0 P        04:40:39.068  -1.0                           ___                       m__            Pick#20190704112909.914645.18767
      ERM    56.88 297.4 P        04:40:27.804  -1.9                           ___                       m__            Pick#20190704112909.914773.18768
      PRPB   88.87 101.1 P        04:43:42.708   3.2                           ___                       m__            Pick#20190704112909.914972.18769
      PAL2   90.86  99.6 P        04:43:51.388   2.5                           ___                       m__            Pick#20190704112909.915249.18771
      KIV    85.22   5.0 P        04:43:21.437  -0.1                           ___                       m__            Pick#20190704112909.915807.18775
      AAK    84.23 341.8 P        04:43:17.119   0.6                           ___                       m__            Pick#20190704112909.916068.18777
      ANTO   88.31  12.8 P        04:43:36.200  -0.4                           ___                       m__            Pick#20190704112909.916325.18779
      SMTB   92.34 101.1 S        04:54:59.665   0.0                           ___                       m__            Pick#20190704113404.888255.20056
      CZSB   76.66 120.6 S        04:52:27.023   3.1                           ___                       m__            Pick#20190704113404.888391.20057
      SALV   92.92 111.7 S        04:55:04.442  -0.2                           ___                       m__            Pick#20190704113404.888516.20058
      SDBA   96.74 101.3 S        04:55:36.178  -1.6                           ___                       m__            Pick#20190704113404.888636.20059
      PAL1   90.63  99.7 S        04:54:44.782   0.4                           ___                       m__            Pick#20190704113404.888764.20060
      TMAB   86.99  97.4 S        04:54:11.582   1.2                           ___                       m__            Pick#20190704113404.888884.20061
      BMO2   85.33 101.1 S        04:53:53.082  -1.1                           ___                       m__            Pick#20190704113404.88901.20062
      PRPB   88.87 101.1 S        04:54:27.401  -0.7                           ___                       m__            Pick#20190704113404.889132.20063
      TEFE   77.79 111.3 S        04:52:36.056  -0.3                           ___                       m__            Pick#20190704113404.889252.20064
      SGC2   73.72 111.3 S        04:51:49.583  -1.8                           ___                       m__            Pick#20190704113404.889505.20066
      PAL2   90.86  99.6 S        04:54:47.665   1.2                           ___                       m__            Pick#20190704113404.889632.20067
      TBTG   75.29 116.2 S        04:52:08.819  -0.2                           ___                       m__            Pick#20190704113404.889768.20068
      SDV    64.34 108.7 S        04:50:00.266  -0.1                           ___                       m__            Pick#20190704113404.889898.20069
      AAK    84.23 341.8 S        04:53:41.884  -0.7                           ___                       m__            Pick#20190704113404.890026.20070
      CLDB   88.90 108.7 S        04:54:28.910   0.6                           ___                       m__            Pick#20190704113404.890281.20072
      NPGB   86.15 106.0 S        04:54:00.784  -1.4                           ___                       m__            Pick#20190704113404.890406.20073
      MACA   79.87 107.9 S        04:52:57.674  -0.8                           ___                       m__            Pick#20190704113404.890532.20074
      PDRB   88.93 109.9 S        04:54:29.165   0.6                           ___                       m__            Pick#20190704113404.890667.20075
      ATM1   85.13 101.2 S        04:53:52.778   0.5                           ___                       m__            Pick#20190704113404.890925.20077
      ITTB   83.82 104.7 S        04:53:36.992  -2.1                           ___                       m__            Pick#20190704113404.891056.20078
      ANTO   88.31  12.8 S        04:54:24.494   2.3                           ___                       m__            Pick#20190704113404.891312.20080
      MAL2   82.93 102.0 S        04:53:30.826   0.6                           ___                       m__            Pick#20190704113404.891445.20081
      KEV    58.41   9.0 S        04:48:44.166   0.4                           ___                       m__            Pick#20190704113404.891577.20082
      BOAV   75.58 104.3 S        04:52:11.768  -0.4                           ___                       m__            Pick#20190704113404.891706.20083
      LPAZ   86.22 121.6 S        04:54:02.652   0.1                           ___                       m__            Pick#20190704113404.891852.20084
      
      Event unb2019mzac Brazil
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2019/07/04 10:53:04.04   0.97  1.11 -12.7484  -60.7002   3.8   5.5   0   0.0   0.0    8    4 279   0.53   5.15 m i ke unb______   unb2019mzac
      
      Magnitude  Err Nsta Author      OrigID
      mR     2.4 0.2    3 unb______   unb2019mzac
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      PTLB    3.08 150.7 P        10:53:52.484  -1.4                           ___                       m__            Pick#20190705161720.3344.28113
      PTLB    3.08 150.7 S        10:54:32.239   0.2                           ___                       m__            Pick#20190705161720.334627.28114
      PDRB    4.04  74.2 S        10:54:54.809  -1.0                           ___                       m__            Pick#20190705161720.334758.28115
      VILB    0.53 112.7 P        10:53:14.826   0.6                           ___                       m__            Pick#20190705161720.334884.28116
      VILB    0.53 112.7 S        10:53:21.282   0.5                           ___                       m__            Pick#20190705161720.334996.28117
      PDRB    4.04  74.2 P        10:54:06.834  -0.3                           ___                       m__            Pick#20190705161831.501833.28152
      CLDB    5.15  69.3 S        10:55:22.434  -0.8                           ___                       m__            Pick#20190705161831.502003.28153
      CLDB    5.15  69.3 P        10:54:24.702   2.3                           ___                       m__            Pick#20210721171339.621322.65284
      
      Event unb2019mzhj Brazil
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2019/07/04 14:32:33.15   0.54  0.14 -11.9033  -48.6864   3.2   2.7   0   0.0   0.0    7    4 171   1.00   2.55 m i ke unb______   unb2019mzhj
      
      Magnitude  Err Nsta Author      OrigID
      MLv    1.9 0.1    3 unb______   unb2019mzhj
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      NTVB    1.00  79.1 P        14:32:52.265  -0.1                           ___                       m__            Pick#20190705162335.516362.28289
      SSV2    1.05 154.0 S        14:33:06.765  -0.3                           ___                       m__            Pick#20190705162631.418786.28325
      CAN3    1.24 161.7 P        14:32:56.356   0.1                           ___                       m__            Pick#20190705162631.418896.28326
      SNDB    2.55 268.2 S        14:33:48.038  -0.0                           ___                       m__            Pick#20190705162631.419222.28329
      NTVB    1.00  79.1 S        14:33:05.731   0.1                           ___                       m__            Pick#20210721171515.659911.65345
      SSV2    1.05 154.0 P        14:32:53.254   0.1                           ___                       m__            Pick#20210721171515.66018.65346
      CAN3    1.24 161.7 S        14:33:12.822   0.1                           ___                       m__            Pick#20210721171515.660328.65347
      
      Event unb2019mznq Central California
         Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2019/07/04 17:33:52.77   0.57  1.44  35.6349 -117.2910   5.5   6.0   0   5.4   3.5   70   60 164  31.23  89.97 m i ke unb______   unb2019mznq
      
      Magnitude  Err Nsta Author      OrigID
      mB     6.1 0.2   25 unb______   unb2019mznq
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      LPAZ   69.52 129.1 P        17:45:00.852  -1.7                           ___                       m__            Pick#20190704175915.315569.34620
      ITTB   69.94 111.0 P        17:45:05.279  -0.0                           ___                       m__            Pick#20190704175915.315955.34622
      VILB   72.41 120.8 P        17:45:19.898  -0.3                           ___                       m__            Pick#20190704175915.316241.34624
      PRPB   75.62 108.5 P        17:45:38.989  -0.1                           ___                       m__            Pick#20190704175915.316748.34628
      SNDB   78.19 114.0 P        17:45:53.463  -0.0                           ___                       m__            Pick#20190704175915.316999.34630
      SMTB   79.02 109.2 P        17:45:59.365   1.2                           ___                       m__            Pick#20190704175915.317122.34631
      AQDB   80.70 123.3 P        17:46:07.609   0.6                           ___                       m__            Pick#20190704175915.317248.34632
      COLA   34.52 337.5 P        17:40:39.398  -2.0                           ___                       m__            Pick#20190704180344.609925.34747
      SDV    50.10 110.5 P        17:42:45.772  -3.1                           ___                       m__            Pick#20190704180344.610041.34748
      SFJD   48.69  28.7 P        17:42:38.287   0.9                           ___                       m__            Pick#20190704180344.610259.34750
      MACA   65.43 113.6 P        17:44:36.783   0.0                           ___                       m__            Pick#20190704180344.610708.34754
      BMO2   72.17 107.7 P        17:45:16.644  -2.2                           ___                       m__            Pick#20190704180344.611092.34757
      PTLB   74.87 121.9 P        17:45:32.727  -1.9                           ___                       m__            Pick#20190704180344.611449.34760
      LAJE   79.16 110.6 P        17:45:59.522   0.6                           ___                       m__            Pick#20190704180344.611712.34762
      CPUP   83.68 128.6 P        17:46:21.974  -0.6                           ___                       m__            Pick#20190704180344.612435.34768
      NBCL   83.54  99.9 P        17:46:24.268   2.1                           ___                       m__            Pick#20190704180344.612549.34769
      IPMB   84.33 116.7 P        17:46:26.559   0.6                           ___                       m__            Pick#20190704180344.612775.34771
      TRCB   84.36 123.1 P        17:46:26.731   0.7                           ___                       m__            Pick#20190704180344.612885.34772
      SFA1   84.69 116.4 P        17:46:28.365   0.5                           ___                       m__            Pick#20190704180344.613006.34773
      JANB   85.38 112.1 P        17:46:32.229   0.9                           ___                       m__            Pick#20190704180344.613239.34775
      PTGB   86.07 124.1 P        17:46:34.098  -0.5                           ___                       m__            Pick#20190704180344.613353.34776
      BB19B  86.08 119.2 P        17:46:35.362   0.6                           ___                       m__            Pick#20190704180344.613463.34777
      PLCA   87.29 146.4 P        17:46:37.350  -2.8                           ___                       m__            Pick#20190704180344.613709.34779
      ITAB   87.67 126.0 P        17:46:41.868  -0.4                           ___                       m__            Pick#20190704180344.613832.34780
      DIAM   87.87 114.2 P        17:46:44.597   1.2                           ___                       m__            Pick#20190704180344.613946.34781
      VABB   88.43 119.8 P        17:46:47.706   1.7                           ___                       m__            Pick#20190704180344.614063.34782
      NBAN   88.36 103.0 P        17:46:45.331  -0.6                           ___                       m__            Pick#20190704180344.614181.34783
      BSCB   88.75 116.9 P        17:46:49.079   1.5                           ___                       m__            Pick#20190704180344.614297.34784
      CPSB   88.97 129.1 P        17:46:49.052   0.7                           ___                       m__            Pick#20190704180344.614415.34785
      CMC01  89.21 109.4 P        17:46:50.354   0.5                           ___                       m__            Pick#20190704180344.614537.34786
      TRQA   89.43 139.5 P        17:46:51.636   1.3                           ___                       m__            Pick#20190704180344.614657.34787
      GUA01  89.73 110.6 P        17:46:53.869   1.6                           ___                       m__            Pick#20190704180344.614777.34788
      PLTB   89.79 130.2 P        17:46:53.425   1.2                           ___                       m__            Pick#20190704180344.614893.34789
      SJMB   89.97 113.1 P        17:46:54.431   1.1                           ___                       m__            Pick#20190704180344.61501.34790
      CZSB   60.17 126.7 P        17:43:59.908  -1.7                           ___                       m__            Pick#20190704180516.00112.35898
      DWPF   31.23  93.7 P        17:40:11.359  -1.9                           ___                       m__            Pick#20210714204421.68577.23296
      SFJD   48.69  28.7 S        17:49:41.197   0.5                           ___                       m__            Pick#20210714204421.686167.23297
      SDV    50.10 110.5 S        17:50:00.674  -1.1                           ___                       m__            Pick#20210714204421.686311.23298
      OTAV   50.44 125.6 P        17:42:51.928   0.5                           ___                       m__            Pick#20210714204421.686439.23299
      OTAV   50.44 125.6 S        17:50:05.341  -1.1                           ___                       m__            Pick#20210714204421.686556.23300
      SGC2   58.76 115.8 P        17:43:51.750  -0.2                           ___                       m__            Pick#20210714204421.686685.23301
      SGC2   58.76 115.8 S        17:52:01.191   2.7                           ___                       m__            Pick#20210714204421.686807.23302
      TEFE   62.75 116.8 P        17:44:20.076   1.0                           ___                       m__            Pick#20210714204421.687063.23304
      LABB   66.05 122.2 P        17:44:38.579  -2.2                           ___                       m__            Pick#20210714204421.687192.23305
      LABB   66.05 122.2 S        17:53:26.811  -3.5                           ___                       m__            Pick#20210714204421.687304.23306
      MAL2   69.64 108.1 P        17:45:02.933  -0.5                           ___                       m__            Pick#20210714204421.687423.23307
      LPAZ   69.52 129.1 S        17:54:13.679   2.0                           ___                       m__            Pick#20210714204421.687544.23308
      ITTB   69.94 111.0 S        17:54:15.302  -1.7                           ___                       m__            Pick#20210714204421.687658.23309
      CN01   70.11 103.7 P        17:45:05.676  -0.7                           ___                       m__            Pick#20210714204421.687781.23310
      ATM1   71.95 107.8 P        17:45:18.366   0.8                           ___                       m__            Pick#20210714204421.687914.23311
      NPGB   71.96 112.9 P        17:45:17.685   0.1                           ___                       m__            Pick#20210714204421.68803.23312
      NPGB   71.96 112.9 S        17:54:38.026  -2.3                           ___                       m__            Pick#20210714204421.688148.23313
      BMO1   72.32 107.5 P        17:45:20.590   0.8                           ___                       m__            Pick#20210714204421.688388.23315
      ERM    73.38 309.9 P        17:45:23.073  -2.6                           ___                       m__            Pick#20210714204421.688509.23316
      ERM    73.38 309.9 S        17:54:56.231   0.3                           ___                       m__            Pick#20210714204421.688623.23317
      PDRB   73.96 117.4 P        17:45:29.695   0.3                           ___                       m__            Pick#20210714204421.688738.23318
      PDRB   73.96 117.4 S        17:55:06.296   3.2                           ___                       m__            Pick#20210714204421.688854.23319
      CLDB   74.15 116.2 P        17:45:28.543  -2.0                           ___                       m__            Pick#20210714204421.688973.23320
      MAN1   76.82 119.3 P        17:45:45.367  -0.4                           ___                       m__            Pick#20210714204421.689218.23322
      SALV   77.59 119.9 P        17:45:49.966  -0.1                           ___                       m__            Pick#20210714204421.689338.23323
      NTVB   80.74 111.5 P        17:46:08.842   1.5                           ___                       m__            Pick#20210714204421.689475.23324
      NBPS   81.11 101.9 P        17:46:09.317  -0.2                           ___                       m__            Pick#20210714204421.689599.23325
