Contributed Data Report

      Data Report

      Moment tensors / EVBIB
      Contributed by ISC

      
      # Event name in paper |  OT in paper   | Mo Nm   | Mo(Iso) Nm | Product    ISC_evid et      hypid author      Origin time            lat      lon  depth   GR_name
      Cumarin               | 19700225 14 28 | 1.16e16 | 4.25e15    |     TB       799418 kn    1766635    ISC 1970-02-25 14:28:39.202  37.065 -115.935   0.00   Southern Nevada
      Yannigan Red          | 19700226 15 30 | 1.49e16 | 6.35e15    |     TB       799444 kn    1766686    ISC 1970-02-26 15:30:01.149  37.118 -116.084   0.00   Southern Nevada
      Cornice Green         | 19700515 13 30 | 1.89e16 | 1.03e16    |     TB       795636 kn    1759442    ISC 1970-05-15 13:30:00.681  37.150 -116.099   0.00   Southern Nevada
      Flask Green           | 19700526 15 00 | 3.59e16 | 1.67e16    |     TB       796020 kn    1760131    ISC 1970-05-26 15:00:00.949  37.176 -115.989   0.00   Southern Nevada
      Carpetbag             | 19701217 16 05 | 6.64e16 | 2.92e16    |     TB       789262 kn    1747346    ISC 1970-12-17 16:05:00.590  37.126 -115.960   0.00   Southern Nevada
      Monero                | 19720519 17 00 | 7.87e15 | 3.00e15    |     TB       773622 kn    1713703    ISC 1972-05-19 16:59:59.829  37.046 -115.972   0.00   Southern Nevada
      Delphinium            | 19720926 14 30 | 4.21e15 | 1.90e15    |     TB       769951 kn    1705313    ISC 1972-09-26 14:30:00.081  37.095 -116.059   0.00   Southern Nevada
      Miera                 | 19730308 16 10 | 3.09e16 | 1.14e16    |     TB       762458 kn    1689072    ISC 1973-03-08 16:10:00.289  37.093 -115.959   0.00   Southern Nevada
      Stilton               | 19750603 14 20 | 1.56e17 | 6.28e16    |     TB       727008 kn    1602161    ISC 1975-06-03 14:20:00.169  37.303 -116.458   0.00   Southern Nevada
      Mizzen                | 19750603 14 40 | 5.09e16 | 2.01e16    |     TB       727009 kn    1602167    ISC 1975-06-03 14:40:00.254  37.054 -115.957   0.00   Southern Nevada
      Husky Pup             | 19751024 17 11 | 6.55e15 | 2.70e15    |     TB       723240 kn    1594396    ISC 1975-10-24 17:11:26.778  37.200 -116.233   0.00   Southern Nevada
      Chiberta              | 19751220 20 00 | 6.41e16 | 3.38e16    |     TB       720620 kn    1589018    ISC 1975-12-20 20:00:00.812  37.157 -116.059   0.00   Southern Nevada
      Cheshire              | 19760214 11 30 | 1.30e17 | 5.79e16    |     TB       717857 kn    1582844    ISC 1976-02-14 11:30:00.282  37.217 -116.399   0.00   Southern Nevada
      Estuary               | 19760309 14 00 | 3.02e17 | 1.33e17    |     TB       716394 kn    1579504    ISC 1976-03-09 14:00:00.400  37.320 -116.382   0.00   Southern Nevada
      Strait                | 19760317 14 45 | 9.29e16 | 4.96e16    |     TB       716703 kn    1580215    ISC 1976-03-17 14:45:00.202  37.145 -116.056   0.00   Southern Nevada
      Mighty Epic           | 19760512 19 50 | 3.25e15 | 1.63e15    |     TB       713973 kn    1574176    ISC 1976-05-12 19:50:01.230  37.209 -116.210   0.00   Southern Nevada
      Banon                 | 19760826 14 30 | 8.20e15 | 4.73e15    |     TB       710359 kn    1566416    ISC 1976-08-26 14:30:00.895  37.120 -116.150   0.00   Southern Nevada
      Rudder                | 19761228 18 00 | 1.37e16 | 8.55e15    |     TB       705263 kn    1556171    ISC 1976-12-28 18:00:00.270  37.106 -116.018   0.00   Southern Nevada
      Bulkhead              | 19770427 15 00 | 1.08e16 | 5.81e15    |     TB       700409 kn    1546776    ISC 1977-04-27 15:00:00.341  37.072 -116.061   0.00   Southern Nevada
      Crewline              | 19770525 17 00 | 7.23e15 | 4.71e15    |     TB       698966 kn    1543937    ISC 1977-05-25 17:00:00.388  37.087 -116.057   0.00   Southern Nevada
      Strake                | 19770804 16 40 | 5.41e15 | 3.71e15    |     TB       694105 kn    1534449    ISC 1977-08-04 16:39:59.880  37.057 -116.071   0.00   Southern Nevada
      Scantling             | 19770819 17 55 | 6.45e16 | 3.42e16    |     TB       694778 kn    1535745    ISC 1977-08-19 17:54:59.871  37.068 -116.048   0.00   Southern Nevada
      Coulommiers           | 19770927 14 00 | 2.93e15 | 1.74e15    |     TB       693827 kn    1533931    ISC 1977-09-27 14:00:00.432  37.150 -116.062   0.00   Southern Nevada
      Sandreef              | 19771109 22 00 | 2.67e16 | 1.79e16    |     TB       690142 kn    1526847    ISC 1977-11-09 22:00:00.359  37.101 -116.047   0.00   Southern Nevada
      Reblochon             | 19780223 17 00 | 3.82e16 | 2.09e16    |     TB       686900 kn    1520533    ISC 1978-02-23 17:00:00.466  37.163 -116.043   0.00   Southern Nevada
      Iceberg               | 19780323 16 30 | 2.60e16 | 1.58e16    |     TB       685406 kn    1517194    ISC 1978-03-23 16:30:00.403  37.088 -116.031   0.00   Southern Nevada
      Fondutta              | 19780411 15 30 | 2.13e16 | 1.21e16    |     TB       683609 kn    1513163    ISC 1978-04-11 15:30:00.298  37.273 -116.367   0.00   Southern Nevada
      Backbeach             | 19780411 17 45 | 3.64e16 | 2.04e16    |     TB       683616 kn    1513180    ISC 1978-04-11 17:45:00.190  37.220 -116.404   0.00   Southern Nevada
      Panir                 | 19780831 14 00 | 2.32e16 | 1.44e16    |     TB       678784 kn    1502482    ISC 1978-08-31 14:00:00.388  37.280 -116.392   0.00   Southern Nevada
      Diablo Hawk           | 19780913 15 15 | 2.80e15 | 1.51e15    |     TB       676691 kn    1497965    ISC 1978-09-13 15:15:00.429  37.176 -116.240   0.00   Southern Nevada
      Draughts              | 19780927 17 00 | 7.68e15 | 4.41e15    |     TB       677314 kn    1499353    ISC 1978-09-27 17:00:00.095  36.996 -116.077   0.00   California-Nevada border region
      Emmenthal             | 19781102 15 25 | 1.33e15 | 6.82e14    |     TB       673400 kn    1491059    ISC 1978-11-02 15:25:00.823  37.262 -116.351   0.00   Southern Nevada
      Quargel               | 19781118 19 00 | 1.09e16 | 5.87e15    |     TB       674124 kn    1492603    ISC 1978-11-18 19:00:00.146  37.082 -116.069   0.00   Southern Nevada
      Farm                  | 19781216 15 30 | 5.12e16 | 2.74e16    |     TB       672606 kn    1489355    ISC 1978-12-16 15:30:00.747  37.322 -116.458   0.00   Southern Nevada
      Fajy                  | 19790628 14 44 | 2.41e15 | 1.49e15    |     TB       664235 kn    1470562    ISC 1979-06-28 14:44:00.576  37.165 -116.105   0.00   Southern Nevada
      Burzet                | 19790803 15 07 | 1.54e15 | 9.07e14    |     TB       659764 kn    1460855    ISC 1979-08-03 15:07:30.530  37.062 -116.081   0.00   Southern Nevada
      Offshore              | 19790808 15 00 | 3.05e15 | 1.45e15    |     TB       660033 kn    1461411    ISC 1979-08-08 15:00:00.558  36.996 -116.023   0.00   California-Nevada border region
      Nessel                | 19790829 15 08 | 2.59e15 | 1.61e15    |     TB       661050 kn    1463567    ISC 1979-08-29 15:08:00.722  37.097 -116.029   0.00   Southern Nevada
      Hearts                | 19790906 15 00 | 3.05e16 | 2.10e16    |     TB       658387 kn    1457985    ISC 1979-09-06 15:00:00.347  37.084 -116.078   0.00   Southern Nevada
      Sheepshead            | 19790926 15 00 | 5.41e16 | 3.14e16    |     TB       659451 kn    1460233    ISC 1979-09-26 15:00:00.535  37.202 -116.370   0.00   Southern Nevada
      Liptauer              | 19800403 14 00 | 8.34e14 | 5.37e14    |     TB       647069 kn    1434128    ISC 1980-04-03 14:00:01.129  37.144 -116.088   0.00   Southern Nevada
      Pyramid               | 19800416 20 00 | 6.88e15 | 5.02e15    |     TB       647825 kn    1435671    ISC 1980-04-16 20:00:00.478  37.109 -116.023   0.00   Southern Nevada
      Colwick               | 19800426 17 00 | 4.14e16 | 2.43e16    |     TB       648405 kn    1436865    ISC 1980-04-26 17:00:00.248  37.267 -116.468   0.00   Southern Nevada
      Kash                  | 19800612 17 15 | 3.65e16 | 2.25e16    |     TB       643472 kn    1426810    ISC 1980-06-12 17:15:00.315  37.304 -116.422   0.00   Southern Nevada
      Huron King            | 19800624 15 10 | 4.64e14 | 2.50e14    |     TB       644187 kn    1428304    ISC 1980-06-24 15:10:00.574  37.013 -116.074   0.00   Southern Nevada
      Tafi                  | 19800725 19 05 | 4.69e16 | 2.88e16    |     TB       642451 kn    1424765    ISC 1980-07-25 19:05:00.713  37.274 -116.474   0.00   Southern Nevada
      Miners Iron           | 19801031 18 00 | 3.09e15 | 1.69e15    |     TB       638085 kn    1415339    ISC 1980-10-31 18:00:00.274  37.176 -116.277   0.00   Southern Nevada
      Dauphin               | 19801114 16 50 | 1.12e15 | 6.78e14    |     TB       635504 kn    1409634    ISC 1980-11-14 16:50:00.489  37.115 -116.007   0.00   Southern Nevada
      Serpa                 | 19801217 15 10 | 1.32e16 | 7.75e15    |     TB       634163 kn    1406840    ISC 1980-12-17 15:10:00.372  37.282 -116.446   0.00   Southern Nevada
      Baseball              | 19810115 20 25 | 1.66e16 | 1.15e16    |     TB       632705 kn    1403553    ISC 1981-01-15 20:25:00.561  37.101 -116.075   0.00   Southern Nevada
      Harzer                | 19810606 18 00 | 2.16e16 | 1.41e16    |     TB       624840 kn    1385728    ISC 1981-06-06 18:00:00.525  37.293 -116.371   0.00   Southern Nevada
      Paliza                | 19811001 19 00 | 3.73e15 | 2.36e15    |     TB       609384 kn    1350219    ISC 1981-10-01 19:00:00.699  37.035 -116.019   0.00   Southern Nevada
      Rousanne              | 19811112 15 00 | 7.71e15 | 5.16e15    |     TB       608568 kn    1348419    ISC 1981-11-12 15:00:00.567  37.111 -116.129   0.00   Southern Nevada
      Akavi                 | 19811203 15 00 | 7.02e14 | 4.01e14    |     TB       606676 kn    1344033    ISC 1981-12-03 15:00:00.523  37.131 -116.079   0.00   Southern Nevada
      Jornada               | 19820128 16 00 | 3.24e16 | 1.99e16    |     TB       606413 kn    1343454    ISC 1982-01-28 16:00:00.333  37.118 -116.043   0.00   Southern Nevada
      Molbo                 | 19820212 14 55 | 2.43e16 | 1.35e16    |     TB       603962 kn    1337874    ISC 1982-02-12 14:55:00.373  37.223 -116.466   0.00   Southern Nevada
      Hosta                 | 19820212 15 25 | 2.67e16 | 1.63e16    |     TB       603963 kn    1337879    ISC 1982-02-12 15:25:00.430  37.389 -116.329   0.00   Southern Nevada
      Gibne                 | 19820425 18 05 | 2.39e16 | 1.49e16    |     TB       601242 kn    1331901    ISC 1982-04-25 18:05:00.709  37.263 -116.377   0.00   Southern Nevada
      Bouschet              | 19820507 18 17 | 1.74e16 | 1.06e16    |     TB       598531 kn    1325729    ISC 1982-05-07 18:17:00.355  37.078 -116.039   0.00   Southern Nevada
      Nebbiolo              | 19820624 14 15 | 3.94e16 | 2.38e16    |     TB       597760 kn    1324014    ISC 1982-06-24 14:14:59.896  37.226 -116.397   0.00   Southern Nevada
      Monterey              | 19820729 20 05 | 1.26e15 | 7.43e14    |     TB       596277 kn    1320522    ISC 1982-07-29 20:05:00.106  37.051 -116.081   0.00   Southern Nevada
      Atrisco               | 19820805 14 00 | 3.90e16 | 2.48e16    |     TB       593190 kn    1313521    ISC 1982-08-05 14:00:00.217  37.107 -116.041   0.00   Southern Nevada
      Huron Landing         | 19820923 16 00 | 2.21e15 | 1.32e15    |     TB       592506 kn    1311993    ISC 1982-09-23 16:00:00.214  37.130 -116.181   0.00   Southern Nevada
      Frisco                | 19820923 17 00 | 1.47e15 | 1.15e15    |     TB       592508 kn    1312001    ISC 1982-09-23 17:00:00.134  37.112 -116.129   0.00   Southern Nevada
      Manteca               | 19821210 15 20 | 8.76e14 | 5.39e14    |     TB       586631 kn    1298872    ISC 1982-12-10 15:20:00.549  37.038 -116.008   0.00   Southern Nevada
      Cabra                 | 19830326 20 20 | 1.06e16 | 7.01e15    |     TB       581598 kn    1287590    ISC 1983-03-26 20:20:00.209  37.251 -116.443   0.00   Southern Nevada
      Turquoise             | 19830414 19 05 | 6.15e15 | 4.47e15    |     TB       578841 kn    1281334    ISC 1983-04-14 19:05:00.028  37.074 -116.149   0.00   Southern Nevada
      Crowdie               | 19830505 15 20 | 1.94e14 | 1.86e13    |     TB       575634 kn    1274009    ISC 1983-05-05 15:19:59.988  37.051 -116.079   0.00   Southern Nevada
      Fahada                | 19830526 15 00 | 5.77e14 | 2.49e14    |     TB       577158 kn    1277530    ISC 1983-05-26 15:00:00.024  37.103 -115.986   0.00   Southern Nevada
      Chancellor            | 19830901 14 00 | 2.67e16 | 1.60e16    |     TB       567666 kn    1255409    ISC 1983-09-01 14:00:00.411  37.275 -116.369   0.00   Southern Nevada
      Tomme/Midnight Zephyr | 19830921 15 00 | 9.20e14 | 4.93e14    |     TB       568805 kn    1258028    ISC 1983-09-21 15:00:00.564  37.202 -116.228   0.00   Southern Nevada
      Techado               | 19830922 15 00 | 6.28e14 | 3.43e14    |     TB       568861 kn    1258173    ISC 1983-09-22 15:00:00.549  37.109 -116.066   0.00   Southern Nevada
      Gorbea                | 19840131 15 30 | 1.48e15 | 6.50e14    |     TB       562117 kn    1242837    ISC 1984-01-31 15:30:01.030  37.101 -116.011   0.00   Southern Nevada
      Tortugas              | 19840301 17 45 | 1.54e16 | 1.14e16    |     TB       556334 kn    1229470    ISC 1984-03-01 17:45:00.235  37.068 -116.054   0.00   Southern Nevada
      Caprock               | 19840531 13 04 | 2.61e16 | 1.57e16    |     TB       554162 kn    1224349    ISC 1984-05-31 13:04:00.333  37.150 -116.044   0.00   Southern Nevada
      Kappeli               | 19840725 15 30 | 1.79e16 | 8.73e15    |     TB       549632 kn    1213657    ISC 1984-07-25 15:30:00.410  37.281 -116.488   0.00   Southern Nevada
      Correo                | 19840802 15 00 | 1.02e15 | 4.73e14    |     TB       545708 kn    1204831    ISC 1984-08-02 15:00:00.730  37.017 -116.013   0.00   Southern Nevada
      Dolcetto              | 19840830 14 45 | 9.74e14 | 4.50e14    |     TB       547953 kn    1209711    ISC 1984-08-30 14:44:59.968  37.119 -116.047   0.00   Southern Nevada
      Breton                | 19840913 14 00 | 4.96e15 | 2.54e15    |     TB       543720 kn    1200561    ISC 1984-09-13 14:00:00.708  37.109 -116.108   0.00   Southern Nevada
      Egmont                | 19841209 19 40 | 1.70e16 | 1.00e16    |     TB       536264 kn    1183505    ISC 1984-12-09 19:40:00.358  37.243 -116.525   0.00   Southern Nevada
      Tierra                | 19841215 14 45 | 2.88e16 | 1.64e16    |     TB       536652 kn    1184411    ISC 1984-12-15 14:45:00.291  37.260 -116.380   0.00   Southern Nevada
      Cottage               | 19850323 18 30 | 1.11e16 | 6.08e15    |     TB       530859 kn    1171162    ISC 1985-03-23 18:30:00.323  37.184 -116.132   0.00   Southern Nevada
      Hermosa               | 19850402 20 00 | 6.48e16 | 3.72e16    |     TB       526628 kn    1161904    ISC 1985-04-02 19:59:59.897  37.080 -116.112   0.00   Southern Nevada
      Misty Rain            | 19850406 23 15 | 3.63e15 | 2.04e15    |     TB       526965 kn    1162640    ISC 1985-04-06 23:15:00.369  37.172 -116.223   0.00   Southern Nevada
      Towanda               | 19850502 15 20 | 2.74e16 | 1.52e16    |     TB       523977 kn    1156132    ISC 1985-05-02 15:20:00.331  37.256 -116.344   0.00   Southern Nevada
      Salut                 | 19850612 15 15 | 1.89e16 | 1.29e16    |     TB       522466 kn    1152742    ISC 1985-06-12 15:15:00.303  37.225 -116.499   0.00   Southern Nevada
      Serena                | 19850725 14 00 | 4.05e16 | 2.22e16    |     TB       521124 kn    1149568    ISC 1985-07-25 14:00:00.374  37.304 -116.451   0.00   Southern Nevada
      Ponil                 | 19850927 14 15 | 1.77e15 | 9.56e14    |     TB       516833 kn    1139714    ISC 1985-09-27 14:15:00.356  37.079 -115.985   0.00   Southern Nevada
      Roquefort             | 19851016 21 35 | 5.31e14 | 3.03e14    |     TB       513450 kn    1132276    ISC 1985-10-16 21:35:00.500  37.074 -116.139   0.00   Southern Nevada
      Kinibito              | 19851205 15 00 | 1.21e16 | 7.57e15    |     TB       507658 kn    1119041    ISC 1985-12-05 15:00:00.333  37.087 -116.027   0.00   Southern Nevada
      Jefferson             | 19860422 14 30 | 2.43e16 | 1.46e16    |     TB       498789 kn    1099524    ISC 1986-04-22 14:30:00.473  37.216 -116.507   0.00   Southern Nevada
      Tajo                  | 19860605 15 04 | 1.85e16 | 1.08e16    |     TB       492547 kn    1085144    ISC 1986-06-05 15:04:00.622  37.106 -116.019   0.00   Southern Nevada
      Darwin                | 19860625 20 27 | 3.17e16 | 1.82e16    |     TB       493965 kn    1088517    ISC 1986-06-25 20:27:45.423  37.270 -116.490   0.00   Southern Nevada
      Cybar                 | 19860717 21 00 | 3.96e16 | 2.31e16    |     TB       490981 kn    1081461    ISC 1986-07-17 21:00:00.718  37.315 -116.380   0.00   Southern Nevada
      Cornucopia            | 19860724 15 05 | 1.24e15 | 6.48e14    |     TB       491609 kn    1082906    ISC 1986-07-24 15:05:00.845  37.106 -116.046   0.00   Southern Nevada
      Belmont               | 19861016 19 25 | 2.74e16 | 1.71e16    |     TB       484229 kn    1066345    ISC 1986-10-16 19:25:00.133  37.221 -116.493   0.00   Southern Nevada
      Bodie                 | 19861213 17 50 | 4.63e16 | 2.62e16    |     TB       478464 kn    1053745    ISC 1986-12-13 17:50:05.245  37.285 -116.466   0.00   Southern Nevada
      Delamar               | 19870418 13 40 | 3.00e16 | 1.72e16    |     TB       469475 kn    1033760    ISC 1987-04-18 13:40:00.464  37.233 -116.500   0.00   Southern Nevada
      Hardin                | 19870430 13 30 | 7.19e16 | 3.73e16    |     TB       470267 kn    1035614    ISC 1987-04-30 13:30:00.214  37.221 -116.399   0.00   Southern Nevada
      Kernville             | 19880215 18 10 | 2.37e16 | 1.36e16    |     TB       445649 kn     981412    ISC 1988-02-15 18:10:00.489  37.305 -116.420   0.00   Southern Nevada
      Schellbourne          | 19880513 15 35 | 5.70e14 | 4.26e14    |     TB       437740 kn     963721    ISC 1988-05-13 15:35:00.290  37.103 -116.087   0.00   Southern Nevada
      Laredo                | 19880521 22 30 | 6.72e14 | 3.84e14    |     TB       438488 kn     965380    ISC 1988-05-21 22:30:00.732  37.025 -115.993   0.00   Southern Nevada
      Comstock              | 19880602 13 00 | 2.17e16 | 1.36e16    |     TB       434347 kn     956213    ISC 1988-06-02 13:00:00.530  37.273 -116.415   0.00   Southern Nevada
      Alamo                 | 19880707 15 05 | 2.74e16 | 1.70e16    |     TB       430913 kn     948977    ISC 1988-07-07 15:05:30.261  37.251 -116.359   0.00   Southern Nevada
      Kearsarge             | 19880817 17 00 | 2.47e16 | 1.47e16    |     TB       429283 kn     945388    ISC 1988-08-17 17:00:00.259  37.295 -116.302   0.00   Southern Nevada
      Bullfrog              | 19880830 18 00 | 3.99e15 | 2.23e15    |     TB       430337 kn     947694    ISC 1988-08-30 18:00:00.502  37.079 -116.067   0.00   Southern Nevada
      Dalhart               | 19881013 14 00 | 4.51e16 | 2.01e16    |     TB       422599 kn     931040    ISC 1988-10-13 14:00:00.108  37.103 -116.041   0.00   Southern Nevada
      Texarkana             | 19890210 20 06 | 9.55e15 | 5.66e15    |     TB       412464 kn     908101    ISC 1989-02-10 20:06:00.049  37.067 -115.980   0.00   Southern Nevada
      Ingot                 | 19890309 14 05 | 3.58e15 | 2.15e15    |     TB       409698 kn     901697    ISC 1989-03-09 14:05:00.248  37.132 -116.042   0.00   Southern Nevada
      Palisade 3            | 19890515 13 10 | 9.22e14 | 5.14e14    |     TB       404719 kn     890001    ISC 1989-05-15 13:10:00.542  37.081 -116.119   0.00   Southern Nevada
      Contact               | 19890622 21 15 | 2.06e16 | 1.23e16    |     TB       402661 kn     885206    ISC 1989-06-22 21:15:00.189  37.266 -116.404   0.00   Southern Nevada
      Amarillo              | 19890627 15 30 | 3.88e15 | 2.30e15    |     TB       403080 kn     886165    ISC 1989-06-27 15:30:00.447  37.228 -116.335   0.00   Southern Nevada
      Disko Elm             | 19890914 15 00 | 7.34e14 | 3.52e14    |     TB       392451 kn     862181    ISC 1989-09-14 14:59:59.853  37.235 -116.169   0.00   Southern Nevada
      Hornitos              | 19891031 15 30 | 2.30e16 | 1.39e16    |     TB       391342 kn     859579    ISC 1989-10-31 15:30:00.629  37.246 -116.400   0.00   Southern Nevada
      Barnwell              | 19891208 15 00 | 1.88e16 | 1.07e16    |     TB       383309 kn     840999    ISC 1989-12-08 15:00:00.453  37.215 -116.431   0.00   Southern Nevada
      Metropolis            | 19900310 16 00 | 1.95e15 | 1.55e15    |     TB       375225 kn     822511    ISC 1990-03-10 16:00:00.622  37.091 -116.047   0.00   Southern Nevada
      Bullion               | 19900613 16 00 | 6.59e16 | 3.61e16    |     TB       366080 kn     801294    ISC 1990-06-13 16:00:00.422  37.259 -116.386   0.00   Southern Nevada
      Austin                | 19900621 18 15 | 8.61e14 | 3.92e14    |     TB       366870 kn     803128    ISC 1990-06-21 18:15:00.293  36.970 -115.967   0.00   California-Nevada border region
      Houston               | 19901114 19 17 | 1.55e16 | 9.09e15    |     TB       350586 kn     765630    ISC 1990-11-14 19:17:00.417  37.215 -116.371   0.00   Southern Nevada
      Coso Silver           | 19910308 21 02 | 1.28e15 | 6.14e14    |     TB       337910 kn     735856    ISC 1991-03-08 21:02:45.596  37.100 -116.067   0.00   Southern Nevada
      Bexar                 | 19910404 19 00 | 2.29e16 | 1.38e16    |     TB       334393 kn     727506    ISC 1991-04-04 19:00:00.374  37.303 -116.322   0.00   Southern Nevada
      Montello              | 19910416 15 30 | 1.72e16 | 9.07e15    |     TB       335604 kn     730240    ISC 1991-04-16 15:30:00.588  37.258 -116.437   0.00   Southern Nevada
      Hoya                  | 19910914 19 00 | 3.34e16 | 1.88e16    |     TB       319917 kn     694582    ISC 1991-09-14 19:00:00.484  37.198 -116.464   0.00   Southern Nevada
      Distant Zenith        | 19910919 16 30 | 9.07e14 | 4.11e14    |     TB       320423 kn     695652    ISC 1991-09-19 16:29:59.594  37.256 -116.174   0.00   Southern Nevada
      Lubbock               | 19911018 19 12 | 2.95e15 | 1.83e15    |     TB       316924 kn     687718    ISC 1991-10-18 19:11:59.972  37.012 -116.008   0.00   Southern Nevada
      Bristol               | 19911126 18 35 | 2.18e15 | 1.31e15    |     TB       314804 kn     682879    ISC 1991-11-26 18:35:00.309  37.038 -116.061   0.00   Southern Nevada
      Junction              | 19920326 16 30 | 1.80e16 | 1.09e16    |     TB       301430 kn     652637    ISC 1992-03-26 16:30:00.438  37.243 -116.329   0.00   Southern Nevada
      Galena Yellow         | 19920623 15 00 | 2.93e14 | 1.71e14    |     TB       288373 kn     623650   NEIC 1992-06-23 15:00:00.000  37.124 -116.031   0.00   Southern Nevada
      Hunters Trophy        | 19920918 17 00 | 4.52e14 | 2.74e14    |     TB       273593 kn     592160    ISC 1992-09-18 17:00:00.779  37.145 -116.295   0.00   Southern Nevada
      Divider               | 19920923 15 04 | 1.05e15 | 5.67e14    |     TB       274275 kn     593556    ISC 1992-09-23 15:04:00.560  37.005 -116.035   0.00   Southern Nevada
      NPE                   | 19930922 07 01 | 7.01e14 | 3.68e14    |      B       209361 kh     461890    ISC 1993-09-22 07:01:00.518  37.154 -116.164   0.00   Southern Nevada
      SPE1                  | 20110503 22 00 | 1.60e11 | 1.18e11    |
      SPE2                  | 20111025 19 00 | 2.23e12 | 1.64e12    |           601820024 ke  601581375    REN 2011-10-25 18:58:41.530  36.119 -114.855  -9.90   Southern Nevada
      SPE3                  | 20120724 18 00 | 2.46e12 | 1.83e12    |
      SPE4Prime             | 20150521 18 36 | 1.60e11 | 1.10e11    |
      SPE5                  | 20160426 20 49 | 9.22e12 | 6.37e12    |           610469028 sx  608354342   NEIC 2016-04-26 20:48:59.820  37.243 -116.072   0.00   Southern Nevada
      SPE6                  | 20161012 18 36 | 3.32e12 | 2.74e12    |
      DAG1                  | 20180720 16 51 | 4.93e9  | 2.68e9     |
      DAG2                  | 20181219 18 45 | 1.26e12 | 9.69e11    |
      DAG3                  | 20190427 15 49 | 8.04e9  | 5.67e9     |
      
      
      中文字幕亚洲精品无码| 日韩av无码久久精品免费| 国精品无码一区二区三区在线 | 色综合久久无码五十路人妻| 日韩精品无码一区二区中文字幕| 精品无码人妻夜人多侵犯18| 无码国产精品一区二区免费式直播| 在线看福利中文影院| 精品无码国产自产拍在线观看蜜| 亚洲乱码无码永久不卡在线| 最近中文字幕2019高清免费| 中文字字幕在线中文乱码不卡| 99久久无码一区人妻a黑| 亚洲AV永久纯肉无码精品动漫| 中文字幕国产第一页首页| 人妻AV中文字幕一区二区三区 | 超清无码无卡中文字幕| 精品人妻无码一区二区色欲产成人| 中文字幕人妻无码专区| 中文字幕av高清有码| 日本中文字幕在线电影| 天堂新版8中文在线8| 人妻无码人妻有码中文字幕| 日韩少妇无码一区二区三区 | 久别的草原在线影院电影观看中文 | 久久中文字幕人妻熟av女| 久久久久久av无码免费看大片| 国产成A人亚洲精V品无码性色| 日韩AV无码久久一区二区| 色综合久久久久无码专区| 无码GOGO大胆啪啪艺术| 人妻丰满熟妇AV无码片| 久久久久亚洲精品无码蜜桃| 精品久久久久久无码专区不卡 | 中文字幕不卡亚洲| 中文字幕无码毛片免费看| 中文字幕无码不卡在线| 中文有码vs无码人妻| 亚洲AV无码久久精品成人| 精品无码一区二区三区爱欲| 92午夜少妇极品福利无码电影 |