Contributed Data Report

      Data Report

      Bulletin / 2020-04
      Contributed by ISU

      
      01.04.2020	06.10:24.000	40.76	73.24	8	
      SKHM	P	6	10	51.9	
      	S	6	11	11	19.1
      TST	P	6	10	36.7	
      	S	6	10	46.4	9.7
      CHMI	S	6	11	10.7	
      MAM	S	6	11	9.4	
      01.04.2020	06.11:17.000	40.36	63.66	20	
      GZL	P	6	11	24	
      	S	6	11	29.1	5.1
      DJAN	P	6	11	17	
      
      NUR	P	6	11	17	
      
      01.04.2020	11.07:10.000	40.4	72.8	27	
      SKHM	P	11	7	31.7	
      	S	11	7	44.9	13.2
      TST	P	11	7	19.7	
      	S	11	7	25.2	5.5
      MAM	S	11	7	52.2	
      01.04.2020	13.50:28.000	40.4	72.99	10	
      CHMI	P	13	50	50.5	
      	S	13	51	7	16.5
      CHRV	P	13	51	13.5	
      	S	13	51	48.5	35
      FRG	P	13	50	46.7	
      	S	13	51	0.5	13.8
      MINT	P	13	50	56.8	
      	S	13	51	18.1	21.3
      SKHM	P	13	50	49.1	
      	S	13	51	4.6	15.5
      TST	P	13	50	37.6	
      	S	13	50	44.4	6.8
      01.04.2020	20.58:10.000	40.94	73.37	15	
      CHMI	P	20	58	39.4	
      	S	20	59	0.3	20.9
      FRG	P	20	58	35.3	
      	S	20	58	53.8	18.5
      MAM	P	20	58	36.1	
      	S	20	58	54.4	18.3
      SKHM	P	20	58	39.5	
      	S	20	59	0.9	21.4
      01.04.2020	23.47:16.000	41.33	72.41	25	
      MAM	P	23	47	27.7	
      	S	23	47	35.6	7.9
      02.04.2020	12.08:47.000	41.64	69.93	5	
      CHMG	P	12	8	50.1	
      	S	12	8	51.9	1.8
      CHRV	P	12	8	49	
      	S	12	8	50	1
      TVKS	P	12	8	52.3	
      	S	12	8	55.8	3.5
      KHMS	P	12	8	49.3	
      	S	12	8	50.7	1.4
      02.04.2020	16.00:05.000	40.84	67.84	27	
      BKHM	P	16	0	26.4	
      	S	16	0	41	14.6
      DJZ	P	16	0	5	
      
      DJAN	P	16	0	5	
      
      03.04.2020	07.10:24.000	40.37	73.04	15	
      CHMG	P	7	11	9.8	
      	S	7	11	43.9	34.1
      FRG	P	7	10	42.9	
      	S	7	10	55.6	12.7
      KHMS	P	7	11	11.3	
      	S	7	11	47.2	35.9
      03.04.2020	08.01:15.000	40.05	71.24	22	
      CHMI	P	8	1	22.7	
      	S	8	1	27.5	4.8
      SKHM	P	8	1	23.6	
      	S	8	1	30	6.4
      FRG	S	8	1	33.4	
      04.04.2020	02.03:33.000	39.73	67.94	0	
      AGL	P	2	3	51.1	
      	S	2	4	4.7	13.6
      BKHM	P	2	3	36.2	
      	S	2	3	39	2.8
      SKHM	P	2	4	25	
      	S	2	5	4.2	39.2
      04.04.2020	04.37:30.000	40.89	71.15	20	
      SKHM	P	4	37	50.2	
      	S	4	38	4.8	14.6
      04.04.2020	04.43:37.000	40.33	63.63	30	
      GZL	P	4	43	43.3	
      	S	4	43	48.2	4.9
      DJAN	P	4	43	37	
      
      NUR	P	4	43	37	
      
      04.04.2020	04.56:14.000	39.69	70.13	21	
      CHMG	P	4	56	48.5	
      	S	4	57	13.8	25.3
      MAM	P	4	56	52.7	
      	S	4	57	21	28.3
      SKHM	P	4	56	38.9	
      	S	4	56	56.4	17.5
      TVKS	P	4	56	49.3	
      	S	4	57	15.5	26.2
      CHRV	S	4	57	17.3	
      04.04.2020	08.09:26.000	40.41	63.27	5	
      GZL	P	8	9	32.5	
      	S	8	9	37.3	4.8
      DJAN	P	8	9	26	
      
      NUR	P	8	9	26	
      
      04.04.2020	16.40:39.000	37.75	68.21	5	
      AGL	P	16	41	18	
      	S	16	41	46.6	28.6
      ZRB	P	16	41	2.9	
      	S	16	41	20.9	18
      06.04.2020	05.01:43.000	39.31	66.95	8	
      AGL	P	5	1	48.6	
      	S	5	1	51.9	3.3
      BKHM	P	5	1	58.3	
      	S	5	2	9.7	11.4
      ZRB	S	5	2	32.5	
      06.04.2020	07.57:47.000	42.19	70.54	3	
      CHMG	P	7	58	3.3	
      	S	7	58	14.6	11.3
      CHRV	P	7	58	2.1	
      	S	7	58	13.1	11
      MAM	P	7	58	10.3	
      	S	7	58	27.2	16.9
      KHMS	P	7	58	1.1	
      
      06.04.2020	12.00:08.000	40.45	69.66	10	
      MAM	P	12	0	43.6	
      	S	12	1	8.3	24.7
      TVKS	P	12	0	30.8	
      	S	12	0	49	18.2
      KHMS	P	12	0	34	
      	S	12	0	51.9	17.9
      06.04.2020	16.13:49.000	41.25	71.78	10	
      CHMI	P	16	14	8.3	
      	S	16	14	23.7	15.4
      FRG	P	16	14	6.3	
      	S	16	14	19.7	13.4
      MAM	P	16	13	53.7	
      	S	16	13	56.8	3.1
      SKHM	P	16	14	13.1	
      	S	16	14	31.5	18.4
      TST	P	16	14	6.1	
      	S	16	14	19.5	13.4
      06.04.2020	22.07:39.000	41.44	69.08	8	
      CHRV	P	22	7	53.5	
      	S	22	8	4	10.5
      NZB	P	22	7	42.5	
      	S	22	7	44.9	2.4
      KHMS	P	22	7	53.5	
      	S	22	8	4	10.5
      06.04.2020	22.56:25.000	40.01	71.44	6	
      CHMI	P	22	56	31.7	
      	S	22	56	36	4.3
      FRG	P	22	56	35.1	
      	S	22	56	41.8	6.7
      MAM	P	22	56	53.9	
      	S	22	57	14	20.1
      SKHM	P	22	56	30.9	
      	S	22	56	34.8	3.9
      KHMS	P	22	57	3.6	
      	S	22	57	32	28.4
      CHRV	S	22	57	30.4	
      TVKS	S	22	57	33.5	
      07.04.2020	17.51:37.000	40.69	72.8	2	
      MAM	P	17	52	0.5	
      	S	17	52	17.6	17.1
      TST	P	17	51	43.9	
      	S	17	51	48	4.1
      07.04.2020	20.18:40.000	41.49	71.87	3	
      CHDK	P	20	19	0.5	
      	S	20	19	15.7	15.2
      CHMG	P	20	19	7.7	
      	S	20	19	27.5	19.8
      CHMI	P	20	19	5.3	
      	S	20	19	23.4	18.1
      CHRV	P	20	19	8.6	
      	S	20	19	29.1	20.5
      FRG	P	20	19	2.9	
      	S	20	19	19.9	17
      KSNS	P	20	18	49.6	
      	S	20	18	56.6	7
      MINT	P	20	19	4.8	
      	S	20	19	22.7	17.9
      SKHM	P	20	19	10.3	
      	S	20	19	32.1	21.8
      TST	P	20	19	1	
      	S	20	19	16.6	15.6
      KHMS	P	20	19	8.8	
      	S	20	19	29.5	20.7
      PSK	P	20	19	4	
      	S	20	19	21.6	17.6
      08.04.2020	08.32:19.000	39.3	68.91	23	
      AGL	P	8	32	48.3	
      	S	8	33	10.2	21.9
      BKHM	P	8	32	35.7	
      	S	8	32	50.2	14.5
      PKM	P	8	32	55.8	
      	S	8	33	24.6	28.8
      DJZ	P	8	32	19	
      
      08.04.2020	10.47:05.000	40.45	63.69	7	
      GZL	P	10	47	12.6	
      	S	10	47	18.2	5.6
      TMD	P	10	47	32.9	
      	S	10	47	53.7	20.8
      DJAN	P	10	47	5	
      
      08.04.2020	18.31:19.000	40.26	71.37	5	
      SKHM	P	18	31	28.5	
      	S	18	31	34.9	6.4
      CHMI	S	18	31	23.8	
      08.04.2020	20.04:46.000	40.12	71.8	14	
      CHMI	P	20	4	51.9	
      	S	20	4	56	4.1
      CHRV	P	20	5	24.1	
      	S	20	5	51.7	27.6
      FRG	P	20	4	52.1	
      	S	20	4	56.4	4.3
      SKHM	P	20	4	51.1	
      	S	20	4	54.7	3.6
      TST	P	20	4	59.9	
      	S	20	5	10	10.1
      TVKS	P	20	5	26.2	
      	S	20	5	55.7	29.5
      KHMS	P	20	5	24.7	
      	S	20	5	53.3	28.6
      PSK	P	20	5	25	
      	S	20	5	53.6	28.6
      TGRS	S	20	5	57.5	
      08.04.2020	22.52:34.000	39.89	68.2	13	
      AGL	P	22	52	55.2	
      	S	22	53	10.1	14.9
      BKHM	P	22	52	42.2	
      	S	22	52	48.2	6
      DJZ	P	22	52	34	
      
      09.04.2020	02.10:54.000	39.76	71.46	10	
      SKHM	P	2	11	1.1	
      	S	2	11	5.8	4.7
      09.04.2020	13.35:25.000	40.52	72.95	2	
      SKHM	P	13	35	48.5	
      	S	13	36	5.3	16.8
      TST	P	13	35	32.4	
      	S	13	35	38.3	5.9
      CHMI	S	13	36	5	
      09.04.2020	20.08:53.000	40.16	70.96	5	
      CHMG	P	20	9	23.4	
      	S	20	9	45.8	22.4
      CHMI	P	20	9	3.1	
      	S	20	9	10.1	7
      CHRV	P	20	9	24.9	
      	S	20	9	48.4	23.5
      MINT	P	20	9	0.5	
      	S	20	9	5.4	4.9
      NZB	P	20	9	27.6	
      	S	20	9	52.7	25.1
      RE0CC	P	20	8	53	
      
      SKHM	P	20	9	6.2	
      	S	20	9	16	9.8
      TGRS	P	20	9	25.4	
      	S	20	9	49.8	24.4
      TST	P	20	9	18	
      	S	20	9	35.9	17.9
      TVKS	P	20	9	25.5	
      	S	20	9	49.7	24.2
      KHMS	P	20	9	25.1	
      	S	20	9	49.4	24.3
      09.04.2020	20.22:26.000	40.14	70.99	3	
      CHMI	P	20	22	35.4	
      	S	20	22	42.3	6.9
      SKHM	P	20	22	38.9	
      	S	20	22	48.4	9.5
      09.04.2020	22.02:39.000	40.22	71.77	1	
      SKHM	P	22	2	45.4	
      	S	22	2	50.1	4.7
      10.04.2020	12.04:07.000	40.89	73.21	10	
      MAM	P	12	4	31.6	
      	S	12	4	49.6	18
      SKHM	P	12	4	34.7	
      	S	12	4	55.1	20.4
      10.04.2020	20.47:39.000	41.26	71.99	2	
      CHMI	P	20	48	0.7	
      	S	20	48	16.9	16.2
      FRG	P	20	47	59.2	
      	S	20	48	13.4	14.2
      MAM	P	20	47	46.9	
      	S	20	47	52	5.1
      SKHM	P	20	48	4.8	
      	S	20	48	23.5	18.7
      RE0CC	P	20	47	39	
      
      11.04.2020	09.30:13.000	40.44	69.47	28	
      CHMI	P	9	30	43	
      	S	9	31	5.2	22.2
      MAM	P	9	30	48.2	
      	S	9	31	15.3	27.1
      SKHM	P	9	30	46.5	
      	S	9	31	11.3	24.8
      11.04.2020	13.21:14.000	40.33	72.34	7	
      CHMI	P	13	21	27.1	
      	S	13	21	36.1	9
      MAM	P	13	21	37.5	
      	S	13	21	54.7	17.2
      TST	P	13	21	20.1	
      	S	13	21	23.9	3.8
      FRG	S	13	21	30	
      SKHM	S	13	21	35.7	
      12.04.2020	07.23:09.000	39.57	72.01	8	
      CHMI	P	7	23	24.8	
      	S	7	23	36.8	12
      SKHM	P	7	23	18.1	
      	S	7	23	25.9	7.8
      12.04.2020	10.47:15.000	41.23	72.02	11	
      MAM	P	10	47	22.9	
      	S	10	47	28.2	5.3
      SKHM	P	10	47	40	
      	S	10	47	58.2	18.2
      12.04.2020	15.37:20.000	41.02	73.33	6	
      CHDK	P	15	37	57	
      	S	15	38	23.8	26.8
      CHMI	P	15	37	50.2	
      	S	15	38	12.8	22.6
      FRG	P	15	37	46.8	
      	S	15	38	5.8	19
      SKHM	P	15	37	51.2	
      	S	15	38	13.7	22.5
      MAM	P	15	37	20	
      
      CHRV	S	15	38	44.6	
      KHMS	S	15	38	45	
      12.04.2020	22.19:50.000	40.58	72.15	14	
      CHDK	P	22	20	12.9	
      	S	22	20	28.6	15.7
      CHMG	P	22	20	25.2	
      	S	22	20	50.6	25.4
      CHRV	P	22	20	24.9	
      	S	22	20	51.3	26.4
      FRG	P	22	19	57.7	
      	S	22	20	3.3	5.6
      SKHM	P	22	20	3.1	
      	S	22	20	13.4	10.3
      TST	P	22	19	54.5	
      	S	22	19	58.6	4.1
      RE0CC	P	22	19	50	
      
      CHMI	S	22	20	10.1	
      TVKS	S	22	20	56.6	
      13.04.2020	12.49:24.000	41.19	71.63	5	
      FRG	P	12	49	41.5	
      	S	12	49	53.8	12.3
      MAM	P	12	49	30.3	
      	S	12	49	34.6	4.3
      TST	P	12	49	43.2	
      	S	12	49	55.6	12.4
      13.04.2020	19.10:28.000	41.22	72.43	10	
      CHMI	P	19	10	51.8	
      	S	19	11	9.1	17.3
      FRG	P	19	10	48.6	
      	S	19	11	3.3	14.7
      TST	P	19	10	41.3	
      	S	19	10	51.2	9.9
      SKHM	S	19	11	13.2	
      14.04.2020	05.06:37.000	41.65	70.05	2	
      CHMG	P	5	6	40.1	
      	S	5	6	42	1.9
      CHRV	P	5	6	39.4	
      	S	5	6	40.9	1.5
      KHMS	P	5	6	39.8	
      	S	5	6	41.4	1.6
      15.04.2020	00.56:07.000	39.84	72.09	13	
      CHMI	P	0	56	20.2	
      	S	0	56	29	8.8
      FRG	P	0	56	20.1	
      	S	0	56	28.3	8.2
      SKHM	P	0	56	14.4	
      	S	0	56	18.8	4.4
      TST	P	0	56	23.1	
      	S	0	56	34.5	11.4
      15.04.2020	02.33:11.000	41.01	69.2	17	
      CHMG	P	2	33	27.3	
      	S	2	33	39	11.7
      MAM	P	2	33	46.7	
      	S	2	34	13	26.3
      NZB	P	2	33	18.7	
      	S	2	33	24	5.3
      TGRS	P	2	33	19.7	
      	S	2	33	26.1	6.4
      TTP	P	2	33	11	
      
      TVKS	S	2	33	34.3	
      15.04.2020	04.53:08.000	40.91	72.43	20	
      SKHM	P	4	53	28.8	
      	S	4	53	44.5	15.7
      TST	P	4	53	15.9	
      	S	4	53	21.4	5.5
      RC55B	P	4	53	8	
      
      16.04.2020	03.49:25.000	40.41	63.6	3	
      GZL	P	3	49	31.6	
      	S	3	49	36.4	4.8
      TMD	P	3	49	55.7	
      	S	3	50	17.5	21.8
      DJAN	P	3	49	25	
      
      NUR	P	3	49	25	
      
      16.04.2020	15.14:25.000	40.83	72.4	15	
      CHMI	P	15	14	41.2	
      	S	15	14	53.2	12
      FRG	P	15	14	38.2	
      	S	15	14	47.6	9.4
      MAM	P	15	14	40.9	
      	S	15	14	51.9	11
      TST	P	15	14	30.8	
      	S	15	14	35.2	4.4
      RC55B	P	15	14	25	
      
      17.04.2020	02.27:26.000	39.61	72.09	14	
      CHMI	P	2	27	41.7	
      	S	2	27	52.7	11
      SKHM	P	2	27	35.2	
      	S	2	27	42.2	7
      MAM	S	2	28	25	
      17.04.2020	03.07:05.000	40	71.4	7	
      CHMI	P	3	7	11.2	
      	S	3	7	15.5	4.3
      SKHM	P	3	7	10.8	
      	S	3	7	15	4.2
      TST	P	3	7	25	
      	S	3	7	39.4	14.4
      TVKS	P	3	7	43.4	
      	S	3	8	11.7	28.3
      17.04.2020	04.29:10.000	40.58	71.71	21	
      CHMI	P	4	29	18	
      	S	4	29	23.5	5.5
      FRG	P	4	29	16.2	
      	S	4	29	19.9	3.7
      MINT	P	4	29	21.4	
      	S	4	29	30.2	8.8
      SKHM	P	4	29	22.3	
      	S	4	29	31.7	9.4
      TST	P	4	29	21.7	
      	S	4	29	30.5	8.8
      17.04.2020	04.34:15.000	40.94	71.73	7	
      MINT	P	4	34	29.8	
      	S	4	34	41.1	11.3
      TST	P	4	34	29.2	
      	S	4	34	40	10.8
      CHMI	P	4	34	29.3	
      	S	4	34	39.9	10.6
      CHRV	P	4	34	43.7	
      	S	4	35	4.9	21.2
      FRG	P	4	34	27.1	
      	S	4	34	35.9	8.8
      NZB	P	4	34	52.7	
      	S	4	35	20.5	27.8
      SKHM	P	4	34	34.7	
      	S	4	34	49.2	14.5
      TAS	P	4	34	50.2	
      	S	4	35	16	25.8
      TGRS	P	4	34	49.7	
      	S	4	35	15.1	25.4
      TVKS	P	4	34	46.8	
      	S	4	35	10.2	23.4
      KHMS	P	4	34	44.2	
      	S	4	35	5.9	21.7
      RC55B	P	4	34	15	
      
      RE0CC	P	4	34	15	
      
      TTP	P	4	34	15	
      
      17.04.2020	06.23:54.000	39.99	71.26	10	
      CHMI	P	6	24	2	
      	S	6	24	7.3	5.3
      SKHM	P	6	24	2.7	
      	S	6	24	7.9	5.2
      MAM	S	6	24	42.5	
      17.04.2020	22.35:24.000	40.59	72.32	16	
      CHMI	P	22	35	37.8	
      	S	22	35	48	10.2
      SKHM	P	22	35	38.9	
      	S	22	35	50.2	11.3
      TST	P	22	35	28.2	
      	S	22	35	31.7	3.5
      18.04.2020	04.54:57.000	40.08	67.99	5	
      BKHM	P	4	55	5	
      	S	4	55	11.1	6.1
      DJZ	P	4	54	57	
      
      AGL	S	4	55	32.1	
      19.04.2020	15.49:11.000	40.19	71.83	14	
      CHMI	P	15	49	17	
      	S	15	49	21.2	4.2
      FRG	P	15	49	16.1	
      	S	15	49	19.4	3.3
      SKHM	P	15	49	17	
      	S	15	49	21.3	4.3
      19.04.2020	19.45:19.000	39.86	72.04	15	
      CHMI	P	19	45	30.9	
      	S	19	45	39.8	8.9
      SKHM	P	19	45	25.5	
      	S	19	45	29.6	4.1
      20.04.2020	09.37:35.000	41.34	69.05	9	
      CHDK	P	9	37	59.7	
      	S	9	38	17.7	18
      CHMG	P	9	37	49.2	
      	S	9	37	59.2	10
      CHRV	P	9	37	50.1	
      	S	9	38	0.1	10
      MAM	P	9	38	11.4	
      	S	9	38	37.1	25.7
      NZB	P	9	37	39.5	
      	S	9	37	40.9	1.4
      TAS	P	9	37	39.1	
      	S	9	37	41.9	2.8
      TGRS	P	9	37	39.8	
      	S	9	37	43.8	4
      TVKS	P	9	37	44.4	
      	S	9	37	51.8	7.4
      TTP	P	9	37	35	
      
      BKHM	S	9	38	36.8	
      CHMI	S	9	38	45.6	
      20.04.2020	11.55:53.000	40.88	69.72	5	
      CHMI	P	11	56	21.8	
      	S	11	56	43.6	21.8
      CHRV	P	11	56	8.6	
      	S	11	56	20.3	11.7
      MAM	P	11	56	23.5	
      	S	11	56	46.1	22.6
      SKHM	P	11	56	27.5	
      	S	11	56	52.3	24.8
      TGRS	P	11	56	5.4	
      
      TVKS	P	11	56	7.2	
      	S	11	56	17.8	10.6
      20.04.2020	22.35:45.000	39.21	67.33	19	
      AGL	P	22	35	55.2	
      	S	22	36	2.6	7.4
      BKHM	P	22	35	58	
      	S	22	36	6.6	8.6
      ZRB	P	22	36	12.5	
      	S	22	36	31.3	18.8
      DJZ	P	22	35	45	
      
      SMR	P	22	35	45	
      
      PKM	S	22	36	18.1	
      21.04.2020	06.31:53.000	40.79	72.66	2	
      MAM	P	6	32	13.5	
      	S	6	32	28.3	14.8
      SKHM	P	6	32	16.3	
      	S	6	32	32.4	16.1
      TST	P	6	31	59.6	
      	S	6	32	3.3	3.7
      21.04.2020	11.50:55.000	41.22	72.88	12	
      CHDK	P	11	51	25.4	
      
      CHMG	P	11	51	35.3	
      	S	11	52	4.8	29.5
      CHMI	P	11	51	21	
      	S	11	51	40	19
      CHRV	P	11	51	36.9	
      	S	11	52	7.1	30.2
      FRG	P	11	51	18.3	
      
      MINT	P	11	51	25.8	
      	S	11	51	48.5	22.7
      MAM	P	11	51	11.7	
      	S	11	51	25.6	13.9
      SKHM	P	11	51	22.8	
      	S	11	51	43.5	20.7
      TST	P	11	51	7.6	
      	S	11	51	18.2	10.6
      TVKS	P	11	51	37.3	
      
      KHMS	P	11	51	36.7	
      	S	11	52	6.7	30
      RC55B	P	11	50	55	
      
      NZB	S	11	52	26.2	
      TGRS	S	11	52	23	
      22.04.2020	14.09:48.000	40.07	70.6	8	
      CHMI	P	14	10	1	
      	S	14	10	10.8	9.8
      MINT	P	14	9	57.1	
      	S	14	10	3.9	6.8
      MAM	P	14	10	16.9	
      	S	14	10	38.5	21.6
      SKHM	P	14	10	5.3	
      	S	14	10	17.2	11.9
      CHMG	S	14	10	40.7	
      FRG	S	14	10	19	
      TST	S	14	10	37.3	
      TVKS	S	14	10	46	
      22.04.2020	20.04:26.000	41.55	69.96	7	
      CHMG	P	20	4	27.7	
      	S	20	4	28.8	1.1
      TVKS	P	20	4	30.8	
      	S	20	4	34.5	3.7
      CHRV	S	20	4	30	
      23.04.2020	09.08:47.000	40.26	72.44	5	
      CHMI	P	9	9	1.9	
      	S	9	9	14.1	12.2
      SKHM	P	9	9	0.7	
      
      TST	P	9	8	54.7	
      	S	9	9	0.1	5.4
      23.04.2020	13.03:38.000	40.19	71.67	6	
      CHMI	P	13	3	41.4	
      	S	13	3	43.4	2
      FRG	P	13	3	43	
      	S	13	3	46	3
      SKHM	P	13	3	43.8	
      	S	13	3	47.7	3.9
      23.04.2020	16.27:47.000	39.87	67.76	9	
      AGL	P	16	28	2.1	
      	S	16	28	13.1	11
      BKHM	P	16	27	50.2	
      	S	16	27	53	2.8
      DJZ	P	16	27	47	
      
      23.04.2020	17.20:19.000	41.01	71.87	13	
      FRG	P	17	20	31.7	
      	S	17	20	41.6	9.9
      MAM	P	17	20	29	
      	S	17	20	36	7
      SKHM	P	17	20	38.3	
      	S	17	20	53.3	15
      TVKS	P	17	20	51.6	
      	S	17	21	15.3	23.7
      RE0CC	P	17	20	19	
      
      CHMG	P	17	20	48.1	
      	S	17	21	8.6	20.5
      CHMI	P	17	20	33.1	
      	S	17	20	44.6	11.5
      CHRV	P	17	20	48.7	
      	S	17	21	10.2	21.5
      23.04.2020	19.44:36.000	40.18	71.07	13	
      CHMG	P	19	45	5.6	
      	S	19	45	27.3	21.7
      CHMI	P	19	44	43.1	
      	S	19	44	48.7	5.6
      CHRV	P	19	45	7.8	
      	S	19	45	30.4	22.6
      FRG	P	19	44	48	
      	S	19	44	56.8	8.8
      MINT	P	19	44	43.3	
      	S	19	44	48.5	5.2
      MAM	P	19	45	1.8	
      	S	19	45	20.3	18.5
      SKHM	P	19	44	45.8	
      	S	19	44	54.3	8.5
      TGRS	P	19	45	10	
      	S	19	45	34	24
      TST	P	19	44	58	
      	S	19	45	14.6	16.6
      TVKS	P	19	45	7.7	
      	S	19	45	31	23.3
      TTP	P	19	44	36	
      
      BKHM	S	19	45	55.1	
      NZB	S	19	45	37.1	
      24.04.2020	11.37:08.000	40.59	73.23	15	
      MAM	P	11	37	35.2	
      	S	11	37	55.1	19.9
      SKHM	P	11	37	33.6	
      
      TST	P	11	37	20	
      	S	11	37	28.3	8.3
      25.04.2020	00.55:26.000	40.41	73.31	10	
      CHMG	P	0	56	13.1	
      	S	0	56	49.5	36.4
      CHMI	P	0	55	53.1	
      	S	0	56	12.5	19.4
      CHRV	P	0	56	14.5	
      	S	0	56	51.9	37.4
      FRG	P	0	55	50.9	
      	S	0	56	8.3	17.4
      MINT	P	0	56	1.9	
      	S	0	56	26.2	24.3
      MAM	P	0	55	56.6	
      	S	0	56	18.8	22.2
      NZB	P	0	56	20.6	
      
      SKHM	P	0	55	52	
      	S	0	56	10	18
      TST	P	0	55	39.7	
      	S	0	55	49.4	9.7
      TVKS	P	0	56	16.2	
      
      KHMS	P	0	56	14.4	
      
      RC55B	P	0	55	26	
      
      RE0CC	P	0	55	26	
      
      TTP	P	0	55	26	
      
      TAS	S	0	56	57.9	
      TGRS	S	0	56	57.9	
      25.04.2020	12.50:04.000	40.4	69.5	8	
      CHMG	P	12	50	28	
      	S	12	50	44.5	16.5
      MAM	P	12	50	39.7	
      	S	12	51	4.9	25.2
      SKHM	P	12	50	38.2	
      	S	12	51	1.8	23.6
      TVKS	P	12	50	27.4	
      	S	12	50	43.5	16.1
      CHMI	S	12	50	55.6	
      25.04.2020	13.24:01.000	40.46	73.46	4	
      CHDK	P	13	24	41.6	
      	S	13	25	10.9	29.3
      MAM	P	13	24	34.2	
      	S	13	24	57.1	22.9
      SKHM	P	13	24	29.5	
      	S	13	24	49.9	20.4
      TST	P	13	24	17.2	
      	S	13	24	28.8	11.6
      25.04.2020	18.24:39.000	40.41	71.4	17	
      CHMG	P	18	25	7.9	
      	S	18	25	29.2	21.3
      CHMI	P	18	24	43.6	
      	S	18	24	47.8	4.2
      FRG	P	18	24	45.6	
      	S	18	24	50.8	5.2
      MAM	P	18	24	59.1	
      	S	18	25	14	14.9
      SKHM	P	18	24	49.5	
      	S	18	24	58.3	8.8
      TST	S	18	25	7.4	
      TVKS	S	18	25	35.2	
      25.04.2020	21.53:04.000	40.03	72.05	19	
      CHDK	P	21	53	31.1	
      	S	21	53	50.5	19.4
      CHMG	P	21	53	45.4	
      	S	21	54	14.6	29.2
      CHMI	P	21	53	13.9	
      	S	21	53	21	7.1
      FRG	P	21	53	13.1	
      	S	21	53	19.3	6.2
      MAM	P	21	53	31.2	
      	S	21	53	51.1	19.9
      SKHM	P	21	53	9.7	
      	S	21	53	14.3	4.6
      TST	P	21	53	13.6	
      	S	21	53	23.1	9.5
      26.04.2020	00.21:24.000	41.37	71.73	30	
      CHMG	P	0	21	50.8	
      	S	0	22	9.6	18.8
      CHMI	P	0	21	44.9	
      	S	0	22	1.5	16.6
      MAM	P	0	21	27.5	
      	S	0	21	31.7	4.2
      TST	P	0	21	42.1	
      	S	0	21	56.3	14.2
      TVKS	P	0	21	55.9	
      
      KHMS	P	0	21	52.4	
      	S	0	22	12.6	20.2
      SKHM	P	0	21	48.3	
      
      CHRV	S	0	22	13.4	
      FRG	S	0	21	57.7	
      26.04.2020	04.51:22.000	38.22	65.13	24	
      AGL	P	4	51	54.2	
      	S	4	52	16.5	22.3
      ZRB	P	4	51	45.7	
      	S	4	52	2.5	16.8
      PKM	S	4	51	56	
      26.04.2020	17.12:21.000	40.34	71.67	30	
      CHRV	P	17	12	54.8	
      
      MAM	P	17	12	38.9	
      	S	17	12	55	16.1
      SKHM	P	17	12	32	
      	S	17	12	38.5	6.5
      TST	P	17	12	34.1	
      	S	17	12	43.4	9.3
      26.04.2020	18.41:34.000	38.39	65.28	5	
      AGL	P	18	42	7.6	
      	S	18	42	30.3	22.7
      PKM	P	18	41	53	
      	S	18	42	6.8	13.8
      ZRB	P	18	41	59	
      	S	18	42	17.2	18.2
      BSN	P	18	41	34	
      
      BKHM	S	18	42	50.9	
      27.04.2020	11.30:13.000	40.49	69.61	11	
      BKHM	P	11	30	43.6	
      	S	11	31	4.6	21
      CHMG	P	11	30	34.2	
      	S	11	30	48.7	14.5
      SKHM	P	11	30	44.4	
      	S	11	31	7	22.6
      TVKS	P	11	30	34.5	
      
      KHMS	P	11	30	35.4	
      	S	11	30	51.8	16.4
      CHMI	S	11	31	3.6	
      FRG	S	11	31	8.3	
      27.04.2020	13.23:25.000	38.04	67.31	6	
      AGL	P	13	23	53.8	
      	S	13	24	15.1	21.3
      BKHM	P	13	23	57.8	
      	S	13	24	20	22.2
      PKM	P	13	23	43.5	
      	S	13	23	56.1	12.6
      BSN	P	13	23	25	
      
      27.04.2020	21.56:27.000	40.26	71.93	15	
      CHMI	P	21	56	34.2	
      	S	21	56	39.2	5
      FRG	P	21	56	32.1	
      	S	21	56	35	2.9
      SKHM	P	21	56	34.8	
      	S	21	56	39.7	4.9
      TST	P	21	56	38	
      	S	21	56	45.7	7.7
      MAM	S	21	57	6.3	
      28.04.2020	05.41:26.000	40.03	71.74	7	
      CHMI	P	5	41	31.9	
      	S	5	41	37.5	5.6
      FRG	P	5	41	33.7	
      	S	5	41	39.3	5.6
      SKHM	P	5	41	28.8	
      	S	5	41	30.2	1.4
      28.04.2020	11.45:20.000	40.05	70.74	4	
      BKHM	P	11	46	4.2	
      	S	11	46	37.1	32.9
      CHDK	P	11	45	40.9	
      	S	11	45	54.9	14
      CHMG	P	11	45	51.4	
      	S	11	46	14.5	23.1
      CHMI	P	11	45	33.4	
      	S	11	45	43	9.6
      CHRV	P	11	45	53.3	
      	S	11	46	16.9	23.6
      FRG	P	11	45	36.4	
      	S	11	45	49.7	13.3
      KSNS	P	11	45	42.2	
