Data Report
Bulletin / 2020-06
Contributed by OSUNB
DATA_TYPE BULLETIN IMS1.0:short
Event unb2020kvyn Northern Chile
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2020/06/03 07:35:37.10 0.27 1.36 -23.2089 -68.1360 1.5 1.5 0 123.4 2.2 121 83 84 6.89 167.17 m i ke unb______ unb2020kvyn
Magnitude Err Nsta Author OrigID
Mw(mB 6.9 0.4 54 unb______ unb2020kvyn
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
PTGB 14.82 99.1 P 07:39:00.724 0.2 ___ m__ Pick#20200603111527.608372.19624
C2SB 14.95 75.7 P 07:39:03.661 1.5 ___ m__ Pick#20200603111527.608497.19625
CPSB 14.94 121.8 P 07:39:01.573 -0.4 ___ m__ Pick#20200603111527.608631.19626
FRTB 17.07 94.1 P 07:39:28.994 1.0 ___ m__ Pick#20200603111527.609447.19632
TIJ01 17.57 100.8 P 07:39:34.389 0.8 ___ m__ Pick#20200603111527.609591.19633
BSCB 21.76 88.7 P 07:40:19.136 0.2 ___ m__ Pick#20200603111527.611549.19647
DIAM 23.39 82.5 P 07:40:34.800 -0.1 ___ m__ Pick#20200603111527.612125.19651
MC01 23.62 78.5 P 07:40:36.868 -0.2 ___ m__ Pick#20200603111527.612267.19652
OTAV 25.37 335.3 P 07:40:53.275 0.3 ___ m__ Pick#20200603111527.613125.19658
GUA01 27.41 81.3 P 07:41:10.475 -0.8 ___ m__ Pick#20200603111527.614138.19665
CMC01 28.08 79.0 P 07:41:16.644 -0.6 ___ m__ Pick#20200603111527.614488.19667
SDV 31.99 355.3 P 07:41:50.219 -1.4 ___ m__ Pick#20200603111527.614933.19670
NBMO 33.62 58.1 P 07:42:05.292 -0.6 ___ m__ Pick#20200603111527.615383.19673
RCBR 35.53 65.9 P 07:42:22.950 0.6 ___ m__ Pick#20200603111527.615537.19674
NBPV 35.74 67.3 P 07:42:24.373 0.2 ___ m__ Pick#20200603111527.615687.19675
PMSA 41.64 177.4 P 07:43:13.375 0.7 ___ m__ Pick#20200603111527.615836.19676
DWPF 52.61 345.2 P 07:44:37.911 -0.3 ___ m__ Pick#20200603111527.615984.19677
DBIC 68.55 72.4 P 07:46:28.439 1.5 ___ m__ Pick#20200603111527.61614.19678
SFJD 90.89 6.8 P 07:48:26.155 0.1 ___ m__ Pick#20200603111527.61629.19679
SNZO 93.37 222.2 P 07:48:40.310 2.0 ___ m__ Pick#20200603111527.616437.19680
COLA 106.52 334.0 P 07:49:37.249 0.4 ___ m__ Pick#20200603111527.616591.19681
KIV 120.48 51.6 PKP 07:54:14.849 1.0 ___ m__ Pick#20200603111527.616751.19682
UOSS 129.46 76.1 PKP 07:54:31.197 0.0 ___ m__ Pick#20200603111527.616905.19683
MBWA 135.24 190.5 PKP 07:54:42.337 0.2 ___ m__ Pick#20200603111527.617056.19684
AAK 143.51 48.9 PKP 07:54:55.330 -2.1 ___ m__ Pick#20200603111527.617201.19685
PALK 146.13 112.9 PKP 07:55:04.476 2.4 ___ m__ Pick#20200603111527.617356.19686
TLY 150.88 10.5 PKP 07:55:10.753 0.8 ___ m__ Pick#20200603111527.617505.19687
KAPI 150.91 196.3 PKP 07:55:11.097 1.1 ___ m__ Pick#20200603111527.617653.19688
MAJO 153.67 306.3 PKP 07:55:13.220 -1.0 ___ m__ Pick#20200603111527.617805.19689
DAV 159.23 221.6 PKP 07:55:21.634 -0.2 ___ m__ Pick#20200603111527.617949.19690
CHTO 167.17 107.5 PKP 07:55:29.096 -0.7 ___ m__ Pick#20200603111527.6181.19691
TRCB 14.28 91.4 S 07:41:33.105 1.0 ___ m__ Pick#20200603112153.192691.20540
CZSB 16.00 343.4 S 07:42:17.520 3.8 ___ m__ Pick#20200603112153.193419.20545
CNLB 16.65 115.1 S 07:42:26.089 -2.6 ___ m__ Pick#20200603112153.193554.20546
FRTB 17.07 94.1 S 07:42:37.703 -0.9 ___ m__ Pick#20200603112153.193812.20548
PLCA 17.59 186.1 S 07:42:49.158 -0.8 ___ m__ Pick#20200603112153.194077.20550
TIJ01 17.57 100.8 S 07:42:49.231 -0.6 ___ m__ Pick#20200603112153.194217.20551
MAR4 17.83 84.3 S 07:42:55.987 0.5 ___ m__ Pick#20200603112153.19436.20552
BB19B 18.29 87.1 S 07:43:04.084 -0.9 ___ m__ Pick#20200603112153.194497.20553
ITU3 18.68 78.2 S 07:43:14.504 1.5 ___ m__ Pick#20200603112153.194636.20554
RCLB 19.01 91.7 S 07:43:18.520 -1.0 ___ m__ Pick#20200603112153.194772.20555
PET01 19.13 97.4 S 07:43:21.079 -0.7 ___ m__ Pick#20200603112153.194913.20556
IPMB 19.36 78.1 S 07:43:27.497 1.1 ___ m__ Pick#20200603112153.195049.20557
VABB 19.48 93.6 S 07:43:27.432 -1.3 ___ m__ Pick#20200603112153.195185.20558
SNDB 19.54 58.0 S 07:43:29.534 -0.5 ___ m__ Pick#20200603112153.195323.20559
TEFE 19.88 10.3 S 07:43:36.039 -0.7 ___ m__ Pick#20200603112153.195459.20560
PMNB 20.79 81.1 S 07:43:53.901 -0.8 ___ m__ Pick#20200603112153.195599.20561
MACA 21.20 21.0 S 07:43:58.881 -3.6 ___ m__ Pick#20200603112153.195736.20562
BSCB 21.76 88.7 S 07:44:10.992 -1.9 ___ m__ Pick#20200603112153.195878.20563
ITTB 22.24 34.5 S 07:44:20.978 -0.1 ___ m__ Pick#20200603112153.196017.20564
NTVB 22.58 63.0 S 07:44:25.535 -1.2 ___ m__ Pick#20200603112153.196153.20565
SGC2 22.95 3.0 S 07:44:29.962 -2.6 ___ m__ Pick#20200603112153.196298.20566
DIAM 23.39 82.5 S 07:44:38.568 -1.1 ___ m__ Pick#20200603112153.196444.20567
MC01 23.62 78.5 S 07:44:41.292 -2.2 ___ m__ Pick#20200603112153.19659.20568
DUB01 23.80 92.3 S 07:44:45.570 -0.6 ___ m__ Pick#20200603112153.196737.20569
SMTB 24.31 57.4 S 07:44:54.956 0.4 ___ m__ Pick#20200603112153.196879.20570
PRPB 24.46 49.0 S 07:44:56.618 -0.3 ___ m__ Pick#20200603112153.19702.20571
SDBA 24.55 68.0 S 07:44:55.433 -2.9 ___ m__ Pick#20200603112153.19716.20572
BOAV 26.51 17.3 S 07:45:31.694 2.5 ___ m__ Pick#20200603112153.19733.20573
RCBR 35.53 65.9 S 07:47:52.953 3.2 ___ m__ Pick#20200603112153.197674.20575
PMSA 41.64 177.4 S 07:49:22.894 2.6 ___ m__ Pick#20200603112153.197828.20576
DWPF 52.61 345.2 S 07:51:57.388 0.8 ___ m__ Pick#20200603112153.197978.20577
DBIC 68.55 72.4 S 07:55:22.185 1.9 ___ m__ Pick#20200603112153.198129.20578
SFJD 90.89 6.8 S 07:59:13.140 1.1 ___ m__ Pick#20200603112153.198279.20579
LPAZ 6.89 0.0 P 07:37:15.465 -0.1 ___ m__ Pick#20211108041806.838613.28590
CPUP 10.30 109.8 P 07:38:01.536 0.1 ___ m__ Pick#20211108041806.838877.28591
CPUP 10.30 109.8 S 07:39:56.495 0.8 ___ m__ Pick#20211108041806.839012.28592
PTLB 11.47 49.3 P 07:38:15.702 -1.5 ___ m__ Pick#20211108041806.83914.28593
AQDB 11.87 79.1 P 07:38:22.735 0.3 ___ m__ Pick#20211108041806.839262.28594
AQDB 11.87 79.1 S 07:40:35.337 1.6 ___ m__ Pick#20211108041806.839394.28595
VILB 12.68 37.8 P 07:38:32.293 -0.8 ___ m__ Pick#20211108041806.839521.28596
RBRC 13.18 1.1 P 07:38:36.017 -3.6 ___ m__ Pick#20211108041806.839648.28597
SALV 13.79 60.4 P 07:38:46.626 -0.9 ___ m__ Pick#20211108041806.839771.28598
TRCB 14.28 91.4 P 07:38:54.723 1.0 ___ m__ Pick#20211108041806.840013.28600
CNLB 16.65 115.1 P 07:39:23.404 0.4 ___ m__ Pick#20211108041806.840286.28602
CLDB 17.00 45.9 P 07:39:27.818 0.5 ___ m__ Pick#20211108041806.840407.28603
PLCA 17.59 186.1 P 07:39:31.733 -1.9 ___ m__ Pick#20211108041806.840534.28604
MAR4 17.83 84.3 P 07:39:38.292 1.8 ___ m__ Pick#20211108041806.840669.28605
BB19B 18.29 87.1 P 07:39:43.104 1.6 ___ m__ Pick#20211108041806.840792.28606
ITU3 18.68 78.2 P 07:39:47.886 2.0 ___ m__ Pick#20211108041806.840918.28607
RCLB 19.01 91.7 P 07:39:50.377 1.0 ___ m__ Pick#20211108041806.841039.28608
PET01 19.13 97.4 P 07:39:51.715 1.1 ___ m__ Pick#20211108041806.841165.28609
IPMB 19.36 78.1 P 07:39:54.541 1.4 ___ m__ Pick#20211108041806.841284.28610
VABB 19.48 93.6 P 07:39:55.257 0.8 ___ m__ Pick#20211108041806.841404.28611
SNDB 19.54 58.0 P 07:39:55.067 -0.1 ___ m__ Pick#20211108041806.841526.28612
TEFE 19.88 10.3 P 07:39:57.477 -1.3 ___ m__ Pick#20211108041806.841649.28613
BAT3 20.15 77.1 P 07:40:02.325 0.5 ___ m__ Pick#20211108041806.841772.28614
CANS 20.40 86.0 P 07:40:05.889 1.4 ___ m__ Pick#20211108041806.841888.28615
PMNB 20.79 81.1 P 07:40:08.582 -0.0 ___ m__ Pick#20211108041806.842008.28616
MACA 21.20 21.0 P 07:40:11.722 -1.2 ___ m__ Pick#20211108041806.842131.28617
CAN3 21.35 65.3 P 07:40:15.095 0.4 ___ m__ Pick#20211108041806.842254.28618
ITTB 22.24 34.5 P 07:40:22.547 -1.3 ___ m__ Pick#20211108041806.842388.28619
NTVB 22.58 63.0 P 07:40:27.416 0.1 ___ m__ Pick#20211108041806.842511.28620
SGC2 22.95 3.0 P 07:40:30.635 -0.2 ___ m__ Pick#20211108041806.842642.28621
DUB01 23.80 92.3 P 07:40:39.347 0.7 ___ m__ Pick#20211108041806.842791.28622
SMTB 24.31 57.4 P 07:40:43.581 0.2 ___ m__ Pick#20211108041806.842916.28623
CAM01 24.49 92.0 P 07:40:45.335 0.4 ___ m__ Pick#20211108041806.843041.28624
PRPB 24.46 49.0 P 07:40:44.386 -0.3 ___ m__ Pick#20211108041806.84316.28625
SDBA 24.55 68.0 P 07:40:44.965 -0.6 ___ m__ Pick#20211108041806.843283.28626
ARCA 25.37 80.4 P 07:40:52.719 -0.2 ___ m__ Pick#20211108041806.84341.28627
ALF01 25.55 89.5 P 07:40:54.893 0.4 ___ m__ Pick#20211108041806.843537.28628
SJMB 25.55 85.0 P 07:40:55.236 0.7 ___ m__ Pick#20211108041806.843657.28629
PAL1 25.75 53.5 P 07:40:56.464 0.0 ___ m__ Pick#20211108041806.843779.28630
BSFB 25.83 85.4 P 07:40:57.687 0.6 ___ m__ Pick#20211108041806.843897.28631
RIB01 26.12 86.7 P 07:41:00.381 0.6 ___ m__ Pick#20211108041806.844024.28632
BOAV 26.51 17.3 P 07:41:04.200 1.0 ___ m__ Pick#20211108041806.84415.28633
NBBC 28.19 54.9 P 07:41:18.892 0.6 ___ m__ Pick#20211108041806.844295.28634
NBPN 29.34 69.9 P 07:41:28.687 0.2 ___ m__ Pick#20211108041806.844419.28635
NBPS 31.85 58.1 P 07:41:50.501 -0.0 ___ m__ Pick#20211108041806.844543.28636
NBTA 32.01 69.0 P 07:41:50.734 -1.2 ___ m__ Pick#20211108041806.844664.28637
NBMA 32.31 65.5 P 07:41:54.290 -0.3 ___ m__ Pick#20211108041806.844795.28638
NBPB 32.65 61.9 P 07:41:57.964 0.5 ___ m__ Pick#20211108041806.844921.28639
SBBR 33.09 58.4 P 07:42:01.361 0.0 ___ m__ Pick#20211108041806.845041.28640
NBAN 33.30 71.5 P 07:42:02.034 -1.1 ___ m__ Pick#20211108041806.845159.28641
NBPA 34.56 64.7 P 07:42:14.020 -0.1 ___ m__ Pick#20211108041806.845285.28642
ACJC 35.76 65.7 P 07:42:24.437 0.1 ___ m__ Pick#20211108041806.845413.28643
CPSB 14.94 121.8 S 07:41:46.570 -1.4 ___ m__ Pick#20211108042241.038127.29947
CLDB 17.00 45.9 S 07:42:40.381 3.1 ___ m__ Pick#20211108042424.226684.30808
TRQA 15.71 161.8 P 07:39:07.758 -3.8 ___ m__ Pick#20211108042506.160939.31240
CZSB 16.00 343.4 P 07:39:11.770 -3.6 ___ m__ Pick#20211108042550.57867.31673
SDV 31.99 355.3 S 07:46:54.337 -0.7 ___ m__ Pick#20211108042902.797287.32978
Event unb2020kwci South of Fiji Islands
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2020/06/03 09:31:40.50 1.20 1.31 -24.8826 -177.0467 7.9 5.9 0 117.1 9.7 22 19 101 17.76 142.55 m i ke unb______ unb2020kwci
Magnitude Err Nsta Author OrigID
mb 5.6 0.3 9 unb______ unb2020kwci
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
MBWA 57.85 259.8 P 09:41:20.576 0.4 ___ m__ Pick#20211108043700.962802.34360
KAPI 63.62 277.0 P 09:42:00.136 0.6 ___ m__ Pick#20211108043700.96304.34361
DAV 64.22 291.8 P 09:42:03.577 0.2 ___ m__ Pick#20211108043700.963182.34362
MAJO 74.26 323.9 P 09:43:04.435 -0.3 ___ m__ Pick#20211108043700.963336.34363
PMSA 76.94 156.1 P 09:43:21.059 1.3 ___ m__ Pick#20211108043700.963481.34364
CHTO 92.54 289.4 P 09:44:41.010 2.1 ___ m__ Pick#20211108043700.963626.34365
PLCA 85.64 133.0 P 09:44:07.272 1.1 ___ m__ Pick#20211108044716.092675.34455
COLA 92.28 12.0 P 09:44:36.154 -0.5 ___ m__ Pick#20211108044716.092811.34456
LPAZ 99.56 112.9 P 09:45:09.548 -1.2 ___ m__ Pick#20211108044716.093068.34458
TLY 102.86 321.1 P 09:45:25.128 0.4 ___ m__ Pick#20211108044716.093198.34459
AAK 119.64 306.4 PKP 09:50:17.013 0.6 ___ m__ Pick#20211108044716.093408.34460
SMTB 120.42 117.8 PKP 09:50:19.525 1.6 ___ m__ Pick#20211108044716.093535.34461
NBLA 126.61 127.0 PKP 09:50:29.728 -0.2 ___ m__ Pick#20211108044716.093683.34462
NBTA 127.65 125.1 PKP 09:50:30.186 -1.7 ___ m__ Pick#20211108044716.093808.34463
NBPV 131.49 124.8 PKP 09:50:41.256 2.0 ___ m__ Pick#20211108044716.093946.34464
UOSS 131.98 281.9 PKP 09:50:40.540 0.4 ___ m__ Pick#20211108044716.094079.34465
KEV 132.92 348.8 PKP 09:50:40.885 -1.1 ___ m__ Pick#20211108044716.094201.34466
SNZO 17.76 200.7 P 09:35:37.820 -1.6 ___ m__ Pick#20211108044837.489126.34514
KIV 142.55 310.6 PKP 09:50:56.141 -3.7 ___ m__ Pick#20211108045046.006233.34605
COLA 92.28 12.0 S 09:55:28.786 -0.4 ___ m__ Pick#20211108045159.332421.34687
MAJO 74.26 323.9 S 09:52:29.751 0.2 ___ m__ Pick#20211108045540.039758.34890
KAPI 63.62 277.0 S 09:50:24.864 -0.3 ___ m__ Pick#20211108045641.566308.34973
Event unb2020kyyi Brazil
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2020/06/04 22:54:56.79 0.22 0.90 -20.6378 -43.9430 1.9 1.5 0 0.0 0.0 22 13 89 0.85 3.91 m i ke unb______ unb2020kyyi
Magnitude Err Nsta Author OrigID
mR 2.5 0.2 9 unb______ unb2020kyyi
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
BSCB 0.85 244.8 P 22:55:12.720 -0.3 ___ m__ Pick#20200605112415.658854.19565
DIAM 2.35 6.5 P 22:55:37.399 0.9 ___ m__ Pick#20200605112415.659379.19567
CAM01 2.44 119.4 P 22:55:38.868 1.1 ___ m__ Pick#20200605112415.659517.19568
PMNB 3.15 311.1 P 22:55:47.844 0.3 ___ m__ Pick#20200605112415.659793.19570
RIB01 3.59 69.1 P 22:55:54.347 0.8 ___ m__ Pick#20200605112415.660051.19572
VABB 3.66 229.5 P 22:55:55.089 0.5 ___ m__ Pick#20200605112415.660178.19573
BSCB 0.85 244.8 S 22:55:23.153 -1.0 ___ m__ Pick#20200605112638.13719.19629
DUB01 2.05 134.8 S 22:55:58.978 -0.3 ___ m__ Pick#20200605112638.137447.19630
DIAM 2.35 6.5 S 22:56:07.792 1.2 ___ m__ Pick#20200605112638.137594.19631
PMNB 3.15 311.1 S 22:56:26.793 0.4 ___ m__ Pick#20200605112638.137742.19632
ALF01 3.01 90.2 S 22:56:22.960 -0.1 ___ m__ Pick#20211115225501.972219.33310
SIM2 1.66 140.4 P 22:55:26.991 0.5 ___ m__ Pick#20220224192325.251102.55467
SIM2 1.66 140.4 S 22:55:47.635 -0.9 ___ m__ Pick#20220224192325.251262.55468
DUB01 2.05 134.8 P 22:55:33.329 0.9 ___ m__ Pick#20220224192325.251332.55469
CANS 2.32 278.2 P 22:55:37.188 1.0 ___ m__ Pick#20220224192325.251399.55470
CANS 2.32 278.2 S 22:56:04.948 -1.0 ___ m__ Pick#20220224192325.251459.55471
ALF01 3.01 90.2 P 22:55:45.888 0.2 ___ m__ Pick#20220224192325.251535.55472
SJMB 3.23 53.9 P 22:55:49.133 0.4 ___ m__ Pick#20220224192325.251605.55473
SJMB 3.23 53.9 S 22:56:28.274 -0.3 ___ m__ Pick#20220224192325.251666.55474
BSFB 3.43 58.9 P 22:55:51.044 -0.3 ___ m__ Pick#20220224192325.251731.55475
RIB01 3.59 69.1 S 22:56:35.360 -2.0 ___ m__ Pick#20220224192325.251797.55476
MC01 3.91 0.0 S 22:56:43.296 -2.0 ___ m__ Pick#20220224192325.251863.55477
Event unb2020lezn Brazil
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2020/06/08 06:20:11.85 0.24 1.02 -19.1922 -47.6309 1.7 1.8 0 0.0 0.0 20 12 85 1.30 5.89 m i ke unb______ unb2020lezn
Magnitude Err Nsta Author OrigID
mR 2.8 0.2 7 unb______ unb2020lezn
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
PMNB 1.30 60.3 P 06:20:36.365 0.4 ___ m__ Pick#20200608130135.469578.25578
BB19B 2.05 204.2 S 06:21:15.665 1.5 ___ m__ Pick#20200608130135.470161.25583
DIAM 3.86 77.3 P 06:21:12.141 -0.3 ___ m__ Pick#20200608130438.3726.25692
FRTB 4.51 203.2 P 06:21:20.646 -0.7 ___ m__ Pick#20200608130438.373177.25696
PMNB 1.30 60.3 S 06:20:54.331 1.0 ___ m__ Pick#20211115230030.404625.34208
IPMB 1.32 335.3 P 06:20:34.913 -1.4 ___ m__ Pick#20220224192623.732055.55656
IPMB 1.32 335.3 S 06:20:54.480 0.5 ___ m__ Pick#20220224192623.732219.55657
ITU3 1.52 309.2 P 06:20:38.424 -1.1 ___ m__ Pick#20220224192623.732287.55658
ITU3 1.52 309.2 S 06:21:00.225 0.4 ___ m__ Pick#20220224192623.732349.55659
CANS 1.60 133.3 P 06:20:41.381 0.7 ___ m__ Pick#20220224192623.732412.55660
CANS 1.60 133.3 S 06:21:03.009 1.0 ___ m__ Pick#20220224192623.732471.55661
MAR4 1.85 232.5 S 06:21:09.817 0.9 ___ m__ Pick#20220224192623.732535.55662
BB19B 2.05 204.2 P 06:20:49.129 1.7 ___ m__ Pick#20220224192623.732601.55663
BSCB 3.24 124.2 P 06:21:03.549 -0.3 ___ m__ Pick#20220224192623.732668.55664
BSCB 3.24 124.2 S 06:21:42.025 -1.7 ___ m__ Pick#20220224192623.732726.55665
VABB 3.84 170.8 P 06:21:12.096 -0.1 ___ m__ Pick#20220224192623.732792.55666
VABB 3.84 170.8 S 06:21:58.235 -0.4 ___ m__ Pick#20220224192623.732851.55667
FRTB 4.51 203.2 S 06:22:12.932 -2.2 ___ m__ Pick#20220224192623.732918.55668
PET01 5.08 176.3 P 06:21:29.031 -0.2 ___ m__ Pick#20220224192623.732987.55669
TRCB 5.89 231.7 P 06:21:40.802 0.5 ___ m__ Pick#20220224192623.733057.55670
Event unb2020lfdl Brazil
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2020/06/08 08:19:11.33 1.23 1.03 -10.5185 -47.4405 3.8 35.2 0 0.0 0.0 5 3 196 1.21 2.68 m i ke unb______ unb2020lfdl
Magnitude Err Nsta Author OrigID
mR 2.6 0.4 2 unb______ unb2020lfdl
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SMTB 1.65 354.9 P 08:19:40.687 -0.4 ___ m__ Pick#20200810131532.8739.27967
CAN3 2.68 198.0 S 08:20:28.803 -0.6 ___ m__ Pick#20200810131532.874509.27971
NTVB 1.21 191.2 P 08:19:32.960 -1.0 ___ m__ Pick#20220125194053.760028.81219
SMTB 1.65 354.9 S 08:20:03.029 0.0 ___ m__ Pick#20220125194053.760273.81220
CAN3 2.68 198.0 P 08:19:57.602 1.9 ___ m__ Pick#20220125194053.760405.81221
Event unb2020lito Brazil
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2020/06/10 07:52:23.50 0.27 0.93 -14.7180 -50.4262 2.1 2.8 0 0.0 0.0 19 15 92 2.64 8.44 m i ke unb______ unb2020lito
Magnitude Err Nsta Author OrigID
mR 3.1 0.2 11 unb______ unb2020lito
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
IPMB 3.88 147.1 P 07:53:25.128 0.8 ___ m__ Pick#20200616195622.132399.57793
ITU3 3.79 157.1 S 07:54:07.050 -1.9 ___ m__ Pick#20200616195622.133028.57796
CAN3 2.64 52.2 S 07:53:38.467 -2.0 ___ m__ Pick#20200616195740.48881.57825
ITU3 3.79 157.1 P 07:53:23.985 0.9 ___ m__ Pick#20200616200022.520345.57926
SMTB 6.45 25.8 P 07:54:00.076 0.4 ___ m__ Pick#20200616200022.521307.57934
BB19B 6.57 164.3 S 07:55:17.265 -0.4 ___ m__ Pick#20200616200022.521655.57937
DIAM 7.40 119.7 P 07:54:13.056 0.4 ___ m__ Pick#20200616200348.698863.58006
MC01 6.55 108.4 P 07:54:01.541 0.5 ___ m__ Pick#20200616200444.493903.58081
BB19B 6.57 164.3 P 07:54:01.541 0.3 ___ m__ Pick#20200616200444.494025.58082
CAN3 2.64 52.2 P 07:53:07.888 0.7 ___ m__ Pick#20220224192859.100139.55800
SNDB 2.86 342.7 P 07:53:09.627 -0.6 ___ m__ Pick#20220224192859.10029.55801
IPMB 3.88 147.1 S 07:54:10.086 -1.2 ___ m__ Pick#20220224192859.100372.55802
NTVB 4.01 42.1 P 07:53:26.615 0.5 ___ m__ Pick#20220224192859.100436.55803
SALV 5.22 256.3 P 07:53:42.701 -0.0 ___ m__ Pick#20220224192859.100505.55804
PMNB 5.39 135.4 P 07:53:46.859 1.8 ___ m__ Pick#20220224192859.100572.55805
SDBA 5.84 67.5 P 07:53:51.555 0.2 ___ m__ Pick#20220224192859.100638.55806
CLDB 6.48 305.5 P 07:53:59.723 -0.4 ___ m__ Pick#20220224192859.100703.55807
BSCB 8.25 140.0 P 07:54:25.139 0.7 ___ m__ Pick#20220224192859.100775.55808
PTLB 8.44 263.9 P 07:54:26.648 -0.5 ___ m__ Pick#20220224192859.10084.55809
Event unb2020ljro Southern Mid Atlantic Ridge
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2020/06/10 19:58:50.70 0.23 0.95 -15.5729 -13.1895 3.8 2.6 0 10.0 0.0 93 74 114 23.27 147.09 m i ke unb______ unb2020ljro
Magnitude Err Nsta Author OrigID
mB 6.0 0.1 45 unb______ unb2020ljro
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
NBPV 23.50 290.3 P 20:03:59.905 -1.1 ___ m__ Pick#20200611000641.226072.28914
DBIC 23.59 21.1 P 20:04:02.816 1.0 ___ m__ Pick#20200611000641.226321.28915
RCBR 24.30 291.0 P 20:04:07.781 -0.8 ___ m__ Pick#20200611000641.226458.28916
CMC01 25.37 266.9 P 20:04:19.938 1.6 ___ m__ Pick#20200611000641.226598.28917
NBPA 25.43 290.0 P 20:04:19.167 0.3 ___ m__ Pick#20200611000641.226727.28918
GUA01 25.59 264.1 P 20:04:20.023 -0.3 ___ m__ Pick#20200611000641.226856.28919
RIB01 26.21 257.9 P 20:04:26.273 0.4 ___ m__ Pick#20200611000641.226982.28920
PFBR 26.33 288.2 P 20:04:27.728 0.7 ___ m__ Pick#20200611000641.227108.28921
NBMA 26.33 285.2 P 20:04:26.529 -0.5 ___ m__ Pick#20200611000641.227234.28922
ALF01 26.63 255.0 P 20:04:29.611 -0.1 ___ m__ Pick#20200611000641.227361.28923
SJMB 26.92 259.3 P 20:04:32.608 0.3 ___ m__ Pick#20200611000641.22748.28924
CAM01 27.65 252.7 P 20:04:37.059 -1.8 ___ m__ Pick#20200611000641.227608.28925
NBPB 27.76 288.2 P 20:04:38.857 -1.1 ___ m__ Pick#20200611000641.227743.28926
DUB01 28.34 252.3 P 20:04:44.764 -0.3 ___ m__ Pick#20200611000641.227871.28927
NBMO 29.11 292.0 P 20:04:51.527 -0.4 ___ m__ Pick#20200611000641.227997.28928
DIAM 29.26 260.3 P 20:04:53.239 -0.0 ___ m__ Pick#20200611000641.228114.28929
MC01 29.55 263.5 P 20:04:55.037 -0.8 ___ m__ Pick#20200611000641.228234.28930
NBPS 29.92 288.8 P 20:04:58.804 -0.3 ___ m__ Pick#20200611000641.228361.28931
BSCB 30.43 255.0 P 20:05:03.170 -0.4 ___ m__ Pick#20200611000641.228482.28932
SDBA 30.92 271.8 P 20:05:06.508 -1.4 ___ m__ Pick#20200611000641.2286.28933
VABB 32.67 251.6 P 20:05:22.003 -1.3 ___ m__ Pick#20200611000641.22872.28934
NBBC 33.05 284.1 P 20:05:26.541 -0.1 ___ m__ Pick#20200611000641.228849.28935
SFA1 33.10 260.9 P 20:05:26.969 -0.1 ___ m__ Pick#20200611000641.228975.28936
RCLB 33.12 252.8 P 20:05:27.054 -0.2 ___ m__ Pick#20200611000641.229091.28937
PET01 33.13 249.4 P 20:05:27.225 -0.0 ___ m__ Pick#20200611000641.229217.28938
IPMB 33.59 260.9 P 20:05:30.821 -0.5 ___ m__ Pick#20200611000641.229335.28939
NTVB 33.71 272.2 P 20:05:30.992 -1.4 ___ m__ Pick#20200611000641.229455.28940
BB19B 33.94 255.4 P 20:05:34.673 0.3 ___ m__ Pick#20200611000641.229572.28941
CAN3 34.08 269.6 P 20:05:34.673 -0.9 ___ m__ Pick#20200611000641.229707.28942
SMTB 34.24 277.2 P 20:05:36.386 -0.6 ___ m__ Pick#20200611000641.229825.28943
ITU3 34.21 260.4 P 20:05:36.985 0.2 ___ m__ Pick#20200611000641.229949.28944
MAR4 34.53 256.7 P 20:05:39.810 0.4 ___ m__ Pick#20200611000641.230072.28945
LAJE 34.68 274.9 P 20:05:40.238 -0.6 ___ m__ Pick#20200611000641.230226.28946
PAL1 34.83 280.9 P 20:05:41.864 -0.3 ___ m__ Pick#20200611000641.230356.28947
ITRB 35.61 257.8 P 20:05:48.542 -0.3 ___ m__ Pick#20200611000641.230601.28949
SNDB 37.15 270.6 P 20:06:02.068 0.1 ___ m__ Pick#20200611000641.230838.28951
