Data Report
Bulletin / 2020-10
Contributed by OSUNB
DATA_TYPE BULLETIN IMS1.0:short
Event unb2020tjzu Brazil
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2020/10/02 20:26:18.96 0.29 0.90 -21.0284 -44.5964 2.4 2.0 0 0.0 0.0 12 6 89 0.16 3.02 m i ke unb______ unb2020tjzu
Magnitude Err Nsta Author OrigID
mR 2.7 0.2 5 unb______ unb2020tjzu
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CAM01 2.85 106.7 S 20:27:40.828 -0.4 ___ m__ Pick#20201029163918.640764.34702
PARB 2.49 202.3 S 20:27:32.544 0.2 ___ m__ Pick#20201029163918.640883.34704
VABB 2.95 227.8 P 20:27:10.197 3.2 ___ m__ Pick#20201029163945.072635.34737
BSCB 0.16 280.8 P 20:26:21.923 -0.2 ___ m__ Pick#20220310120010.912817.111421
BSCB 0.16 280.8 S 20:26:24.258 0.8 ___ m__ Pick#20220310120010.912977.111422
SIM2 1.89 118.2 P 20:26:52.081 -0.1 ___ m__ Pick#20220310120010.913047.111423
SIM2 1.89 118.2 S 20:27:16.448 -0.7 ___ m__ Pick#20220310120010.913109.111424
PARB 2.49 202.3 P 20:26:59.548 -1.1 ___ m__ Pick#20220310120010.913173.111425
CAM01 2.85 106.7 P 20:27:08.068 2.5 ___ m__ Pick#20220310120010.913239.111426
DIAM 2.86 18.1 P 20:27:05.388 -0.3 ___ m__ Pick#20220310120010.913303.111427
DIAM 2.86 18.1 S 20:27:41.577 0.2 ___ m__ Pick#20220310120010.913364.111428
PMNB 3.02 324.6 P 20:27:08.295 0.3 ___ m__ Pick#20220310120010.913429.111429
PMNB 3.02 324.6 S 20:27:44.521 -1.0 ___ m__ Pick#20220310120010.913489.111430
Event unb2020tosy Peru-Brazil Border Region
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2020/10/05 10:38:55.31 2.20 0.88 -8.2616 -74.6676 6.5 21.0 0 159.0 7.4 16 16 272 2.01 24.38 m i ke unb______ unb2020tosy
Magnitude Err Nsta Author OrigID
mb 4.4 0.4 10 unb______ unb2020tosy
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CZSB 2.01 74.9 P 10:39:31.078 -0.1 ___ m__ Pick#20201005135623.161847.19235
VILB 14.96 109.4 P 10:42:18.730 -0.3 ___ m__ Pick#20201005135623.162536.19239
BOAV 17.64 53.7 P 10:42:50.496 0.4 ___ m__ Pick#20201005135623.162723.19241
ITTB 19.21 79.5 P 10:43:07.050 -0.2 ___ m__ Pick#20201005135623.162907.19243
AQDB 21.99 125.5 P 10:43:37.027 0.2 ___ m__ Pick#20201005135623.163096.19245
ATM1 22.86 78.8 P 10:43:44.185 -1.0 ___ m__ Pick#20201005135623.163184.19246
BMO1 23.32 79.1 P 10:43:48.547 -0.8 ___ m__ Pick#20201005135623.163389.19248
RBRC 6.91 104.6 P 10:40:33.221 -1.1 ___ m__ Pick#20220309111632.225688.55124
LPAZ 10.22 141.9 P 10:41:18.267 0.2 ___ m__ Pick#20220309111632.225849.55125
MACA 14.80 70.8 P 10:42:18.913 1.9 ___ m__ Pick#20220309111632.225922.55126
PTLB 16.79 116.6 P 10:42:40.427 -0.3 ___ m__ Pick#20220309111632.225996.55127
CLDB 18.79 99.4 P 10:43:01.822 -0.9 ___ m__ Pick#20220309111632.226069.55128
SALV 20.03 114.0 P 10:43:17.826 1.7 ___ m__ Pick#20220309111632.226144.55129
PP1B 21.38 117.7 P 10:43:31.687 1.2 ___ m__ Pick#20220309111632.226212.55130
SNDB 23.30 101.0 P 10:43:48.444 -0.7 ___ m__ Pick#20220309111632.226282.55131
CPUP 24.38 139.6 P 10:43:58.629 -0.2 ___ m__ Pick#20220309111632.226358.55132
Event unb2020tpri Brazil
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2020/10/05 22:58:39.80 0.58 0.83 -11.3961 -48.4521 2.2 7.9 0 0.0 0.0 6 4 191 0.82 2.66 m i ke unb______ unb2020tpri
Magnitude Err Nsta Author OrigID
mR 2.8 0.0 1 unb______ unb2020tpri
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
LAJE 1.41 5.4 S 22:59:25.069 0.5 ___ m__ Pick#20210111062631.793505.24303
NTVB 0.82 112.5 P 22:58:56.146 0.6 ___ m__ Pick#20220309111916.961898.55447
LAJE 1.41 5.4 P 22:59:06.347 0.6 ___ m__ Pick#20220309111916.962077.55448
CAN3 1.68 174.6 P 22:59:10.550 0.6 ___ m__ Pick#20220309111916.962172.55449
CAN3 1.68 174.6 S 22:59:31.537 -0.8 ___ m__ Pick#20220309111916.962239.55450
SMTB 2.66 18.7 S 22:59:55.857 -1.5 ___ m__ Pick#20220309111916.962322.55451
Event unb2020tylr Brazil
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2020/10/10 18:20:50.31 0.52 2.50 -5.3819 -50.3308 6.7 6.1 0 0.0 0.0 6 3 184 2.81 5.48 m i ke unb______ unb2020tylr
Magnitude Err Nsta Author OrigID
mR 3.1 0.3 2 unb______ unb2020tylr
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SMTB 4.40 142.0 P 18:22:01.468 3.2 ___ m__ Pick#20220310114404.840919.91356
ATM1 2.81 317.7 S 18:22:10.066 -1.5 ___ m__ Pick#20220310114404.841233.91359
SMTB 4.40 142.0 S 18:22:47.734 -3.2 ___ m__ Pick#20220310114419.693146.91364
ITTB 5.48 280.4 S 18:23:15.894 -1.7 ___ m__ Pick#20220310114451.43854.91376
ITTB 5.48 280.4 P 18:22:16.563 3.4 ___ m__ Pick#20220310114721.242624.91436
ATM1 2.81 317.7 P 18:21:36.314 -0.1 ___ m__ Pick#20220310114854.007416.91503
Event unb2020tymh Brazil
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2020/10/10 18:39:17.08 0.40 0.59 -5.9371 -50.6795 5.4 5.1 0 0.0 0.0 7 4 156 2.83 5.27 m i ke unb______ unb2020tymh
Magnitude Err Nsta Author OrigID
mR 2.8 0.4 4 unb______ unb2020tymh
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SMTB 4.22 133.7 P 18:40:22.682 0.0 ___ m__ Pick#20201024182516.293635.98320
BMO1 2.83 337.7 P 18:40:04.524 1.0 ___ m__ Pick#20220310113936.238259.91205
ATM1 3.05 329.6 P 18:40:05.583 -0.9 ___ m__ Pick#20220310113936.238431.91206
ATM1 3.05 329.6 S 18:40:44.029 -0.3 ___ m__ Pick#20220310113936.238495.91207
SMTB 4.22 133.7 S 18:41:13.172 -0.2 ___ m__ Pick#20220310113936.238567.91208
ITTB 5.27 287.0 P 18:40:37.652 0.6 ___ m__ Pick#20220310113936.238631.91209
ITTB 5.27 287.0 S 18:41:38.984 -0.3 ___ m__ Pick#20220310113936.238688.91210
Event unb2020tyzc Brazil
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2020/10/11 01:07:59.94 0.27 0.89 -8.2877 -50.3224 2.2 2.4 0 0.0 0.0 15 9 118 2.76 6.72 m i ke unb______ unb2020tyzc
Magnitude Err Nsta Author OrigID
mR 2.9 0.3 7 unb______ unb2020tyzc
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CLDB 5.98 244.1 P 01:09:30.847 1.2 ___ m__ Pick#20201017190604.48937.217159
SDBA 6.72 128.0 P 01:09:39.158 -0.7 ___ m__ Pick#20201017190604.489599.217161
BMO1 5.16 343.9 P 01:09:18.458 0.1 ___ m__ Pick#20201017190709.327828.217297
CAN3 5.17 157.4 P 01:09:20.202 1.7 ___ m__ Pick#20201017190726.135833.217429
SNDB 3.79 194.6 S 01:09:46.738 1.3 ___ m__ Pick#20201017190744.631707.217498
SMTB 2.76 102.1 P 01:08:45.428 0.0 ___ m__ Pick#20220309112231.882057.55743
SMTB 2.76 102.1 S 01:09:19.691 -0.4 ___ m__ Pick#20220309112231.882232.55744
SNDB 3.79 194.6 P 01:08:59.486 -0.0 ___ m__ Pick#20220309112231.882304.55745
NTVB 4.28 142.8 P 01:09:06.043 -0.3 ___ m__ Pick#20220309112231.882371.55746
BMO1 5.16 343.9 S 01:10:19.841 0.5 ___ m__ Pick#20220309112231.882496.55748
CAN3 5.17 157.4 S 01:10:18.269 -1.3 ___ m__ Pick#20220309112231.882561.55749
ATM1 5.32 339.0 P 01:09:20.707 0.2 ___ m__ Pick#20220309112231.882622.55750
CLDB 5.98 244.1 S 01:10:38.114 -1.5 ___ m__ Pick#20220309112231.882688.55751
ITTB 6.64 305.6 P 01:09:38.741 -0.0 ___ m__ Pick#20220309112231.88275.55752
ITTB 6.64 305.6 S 01:10:55.130 -0.8 ___ m__ Pick#20220309112231.88281.55753
Event unb2020uedt Peru-Brazil Border Region
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2020/10/13 21:09:26.53 0.56 0.74 -8.3831 -74.1568 4.1 5.3 0 166.5 4.6 47 47 129 1.58 147.63 m i ke unb______ unb2020uedt
Magnitude Err Nsta Author OrigID
mb 5.1 0.2 32 unb______ unb2020uedt
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SALV 19.52 114.2 P 21:13:41.505 0.2 ___ m__ Pick#20201017183441.717863.36955
AQDB 21.51 126.0 P 21:14:02.157 -0.3 ___ m__ Pick#20201017183441.717949.36956
ITU3 26.44 114.3 P 21:14:50.246 2.1 ___ m__ Pick#20201017183441.718849.36966
CPSB 29.25 141.3 P 21:15:12.507 -0.5 ___ m__ Pick#20201017183441.71953.36974
PET01 30.17 124.8 P 21:15:20.326 -0.8 ___ m__ Pick#20201017183441.719619.36975
PLTB 30.11 143.4 P 21:15:20.451 -0.1 ___ m__ Pick#20201017183441.719752.36976
JQT1 30.32 109.8 P 21:15:22.165 -0.4 ___ m__ Pick#20201017183441.720004.36978
BSCB 31.01 117.1 P 21:15:27.889 -0.7 ___ m__ Pick#20201017183441.720129.36979
DIAM 31.21 111.5 P 21:15:30.397 -0.0 ___ m__ Pick#20201017183441.720247.36980
SJMB 33.60 111.2 P 21:15:51.206 0.1 ___ m__ Pick#20201017183441.720622.36983
RIB01 34.46 112.0 P 21:15:58.027 -0.6 ___ m__ Pick#20201017183441.721253.36988
NBMA 35.07 90.9 P 21:16:03.990 0.1 ___ m__ Pick#20201017183441.7215.36990
NBLV 36.89 91.1 P 21:16:19.576 0.2 ___ m__ Pick#20201017183441.721632.36991
CZSB 1.58 65.8 P 21:09:58.756 0.4 ___ m__ Pick#20220309112702.469452.56365
RBRC 6.39 104.7 P 21:10:59.448 0.8 ___ m__ Pick#20220309112702.469628.56366
OTAV 9.57 333.2 P 21:11:39.985 -0.8 ___ m__ Pick#20220309112702.469701.56367
LPAZ 9.82 143.7 P 21:11:43.319 -0.6 ___ m__ Pick#20220309112702.469774.56368
MACA 14.37 69.6 P 21:12:40.848 -1.7 ___ m__ Pick#20220309112702.469841.56369
VILB 14.45 109.5 P 21:12:43.655 0.2 ___ m__ Pick#20220309112702.469906.56370
PTLB 16.28 116.9 P 21:13:05.908 0.2 ___ m__ Pick#20220309112702.469973.56371
BOAV 17.31 52.3 P 21:13:17.907 0.7 ___ m__ Pick#20220309112702.470036.56372
CLDB 18.27 99.3 P 21:13:28.443 0.7 ___ m__ Pick#20220309112702.470102.56373
ITTB 18.74 78.8 P 21:13:34.515 1.7 ___ m__ Pick#20220309112702.470169.56374
PP1B 20.88 117.9 P 21:13:56.304 0.5 ___ m__ Pick#20220309112702.47024.56375
ATM1 22.39 78.2 P 21:14:11.247 -0.1 ___ m__ Pick#20220309112702.470321.56376
SNDB 22.78 100.9 P 21:14:14.985 0.0 ___ m__ Pick#20220309112702.470388.56377
BMO1 22.84 78.5 P 21:14:14.893 -0.7 ___ m__ Pick#20220309112702.470455.56378
CPUP 23.96 140.2 P 21:14:24.965 -0.6 ___ m__ Pick#20220309112702.47053.56379
SMTB 26.27 93.0 P 21:14:46.517 -0.1 ___ m__ Pick#20220309112702.470608.56380
NTVB 26.27 99.4 P 21:14:46.735 0.1 ___ m__ Pick#20220309112702.470677.56381
ITQB 26.81 144.5 P 21:14:51.182 -0.1 ___ m__ Pick#20220309112702.470747.56382
IPMB 26.97 113.3 P 21:14:52.260 -0.6 ___ m__ Pick#20220309112702.470814.56383
BB19B 27.75 119.8 P 21:15:00.318 0.5 ___ m__ Pick#20220309112702.470881.56384
ITAB 28.04 134.7 P 21:15:01.526 -0.8 ___ m__ Pick#20220309112702.470948.56385
PMNB 28.74 113.4 P 21:15:08.587 -0.0 ___ m__ Pick#20220309112702.471014.56386
SDBA 29.04 100.4 P 21:15:11.155 -0.2 ___ m__ Pick#20220309112702.471082.56387
PLCA 32.37 174.9 P 21:15:41.108 0.9 ___ m__ Pick#20220309112702.471173.56388
NBPS 32.74 85.1 P 21:15:43.768 -0.0 ___ m__ Pick#20220309112702.471246.56389
BSFB 33.94 111.3 P 21:15:53.352 -0.7 ___ m__ Pick#20220309112702.471319.56390
CAM01 34.01 116.8 P 21:15:54.268 -0.4 ___ m__ Pick#20220309112702.471388.56391
NBPB 34.43 87.6 P 21:15:58.131 -0.2 ___ m__ Pick#20220309112702.471461.56392
CMC01 34.56 104.9 P 21:15:59.589 0.1 ___ m__ Pick#20220309112702.471534.56393
NBTA 35.68 94.0 P 21:16:10.259 1.2 ___ m__ Pick#20220309112702.471606.56394
NBLA 35.93 97.1 P 21:16:10.130 -1.1 ___ m__ Pick#20220309112702.471682.56395
NBAN 37.42 94.9 P 21:16:23.501 -0.3 ___ m__ Pick#20220309112702.471753.56396
DBIC 70.69 79.9 P 21:20:24.587 -0.3 ___ m__ Pick#20220309112702.471828.56397
MBWA 147.63 204.7 PKP 21:28:50.676 1.9 ___ m__ Pick#20220309112702.471906.56398
Event unb2020ujuk Brazil
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2020/10/16 23:14:50.32 0.26 0.87 -19.2333 -45.3555 2.3 2.0 0 0.0 0.0 19 15 124 1.24 6.78 m i ke unb______ unb2020ujuk
Magnitude Err Nsta Author OrigID
mR 2.7 0.2 11 unb______ unb2020ujuk
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
IPMB 2.98 294.2 P 23:15:38.940 0.2 ___ m__ Pick#20201017162850.765705.69240
BSCB 1.84 162.5 P 23:15:22.490 -0.4 ___ m__ Pick#20201017163003.683146.69284
CAM01 4.32 127.3 P 23:15:58.060 0.9 ___ m__ Pick#20201017163003.68395.69295
SIM2 3.58 138.6 P 23:15:48.738 1.7 ___ m__ Pick#20201209180143.719546.20468
PMNB 1.24 303.7 P 23:15:13.878 0.5 ___ m__ Pick#20220309113001.061072.56860
DIAM 1.85 60.1 P 23:15:24.431 1.3 ___ m__ Pick#20220309113001.061295.56862
JQT1 2.20 25.7 P 23:15:28.714 0.7 ___ m__ Pick#20220309113001.061368.56863
MC01 2.85 28.4 P 23:15:36.364 -0.6 ___ m__ Pick#20220309113001.061434.56864
MC08 2.89 28.8 P 23:15:36.083 -1.5 ___ m__ Pick#20220309113001.061505.56865
ITU3 3.48 286.2 P 23:15:45.402 -0.3 ___ m__ Pick#20220309113001.061574.56866
SJMB 3.98 83.1 P 23:15:53.015 0.5 ___ m__ Pick#20220309113001.061649.56867
RIB01 4.69 91.8 P 23:16:02.548 0.3 ___ m__ Pick#20220309113001.06173.56868
GUA01 5.90 64.4 P 23:16:19.646 0.6 ___ m__ Pick#20220309113001.061801.56869
CMC01 6.78 56.3 P 23:16:29.784 -1.2 ___ m__ Pick#20220309113001.061869.56870
PMNB 1.24 303.7 S 23:15:30.064 0.2 ___ m__ Pick#20220309113255.54742.56966
BSCB 1.84 162.5 S 23:15:45.623 -1.6 ___ m__ Pick#20220309113255.547581.56967
MC08 2.89 28.8 S 23:16:13.127 -0.5 ___ m__ Pick#20220309113255.547676.56968
IPMB 2.98 294.2 S 23:16:15.700 -0.1 ___ m__ Pick#20220309113255.547744.56969
ARCA 4.01 54.2 S 23:16:40.737 -0.5 ___ m__ Pick#20220309113255.547817.56970
Event unb2020ukxz Brazil
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2020/10/17 14:11:29.01 0.53 1.81 -10.3918 -47.6175 2.9 27.4 0 0.0 0.0 6 3 182 1.31 2.75 m i ke unb______ unb2020ukxz
Magnitude Err Nsta Author OrigID
mR 2.4 0.5 2 unb______ unb2020ukxz
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
NTVB 1.31 182.7 S 14:12:10.841 0.0 ___ m__ Pick#20210114094432.228414.19643
CAN3 2.75 193.7 S 14:12:46.935 -2.0 ___ m__ Pick#20210114094432.228469.19644
NTVB 1.31 182.7 P 14:11:52.543 -0.8 ___ m__ Pick#20210114094625.51288.19693
SMTB 1.52 1.1 P 14:11:55.485 -1.2 ___ m__ Pick#20210114094625.513092.19695
CAN3 2.75 193.7 P 14:12:18.033 3.7 ___ m__ Pick#20210114094625.513151.19696
SMTB 1.52 1.1 S 14:12:17.191 0.3 ___ m__ Pick#20220125201108.359455.82139
Event unb2020uldj Brazil
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2020/10/17 16:54:32.09 0.49 1.43 -20.4850 -39.5876 2.6 3.4 0 0.0 0.0 24 15 216 1.39 5.58 m i ke unb______ unb2020uldj
Magnitude Err Nsta Author OrigID
mR 3.1 0.2 12 unb______ unb2020uldj
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
RIB01 1.39 326.8 P 16:54:59.178 1.5 ___ m__ Pick#20201112155436.445265.33835
CAM01 2.35 235.0 P 16:55:11.361 -0.5 ___ m__ Pick#20201112155525.196557.33884
DIAM 4.42 298.8 P 16:55:42.080 1.7 ___ m__ Pick#20201112155822.331968.33996
SIM2 3.32 244.1 P 16:55:25.537 0.3 ___ m__ Pick#20201209175742.704736.19881
BSFB 2.03 324.0 P 16:55:08.395 1.0 ___ m__ Pick#20220309114751.525947.57807
SJMB 2.33 319.4 P 16:55:12.476 0.9 ___ m__ Pick#20220309114751.526134.57808
ABR01 2.64 18.7 P 16:55:13.778 -2.1 ___ m__ Pick#20220309114751.526202.57809
GUA01 3.89 356.9 P 16:55:32.517 -0.5 ___ m__ Pick#20220309114751.526274.57810
ARCA 4.26 327.8 P 16:55:38.526 0.4 ___ m__ Pick#20220309114751.526336.57811
MAN01 4.71 239.0 P 16:55:43.712 -0.6 ___ m__ Pick#20220309114751.526407.57812
BSCB 4.87 263.1 P 16:55:46.633 0.1 ___ m__ Pick#20220309114751.526473.57813
CMC01 5.10 0.7 P 16:55:49.677 0.0 ___ m__ Pick#20220309114751.52654.57814
JQT1 5.55 304.8 P 16:55:56.675 0.8 ___ m__ Pick#20220309114751.526607.57815
MC08 5.57 312.1 P 16:55:56.910 0.7 ___ m__ Pick#20220309114751.526671.57816
MC01 5.58 311.6 P 16:55:56.934 0.6 ___ m__ Pick#20220309114751.526734.57817
RIB01 1.39 326.8 S 16:55:17.649 1.4 ___ m__ Pick#20220309115502.576355.57935
BSFB 2.03 324.0 S 16:55:35.376 1.4 ___ m__ Pick#20220309115502.576516.57936
SJMB 2.33 319.4 S 16:55:41.685 0.3 ___ m__ Pick#20220309115502.576591.57937
ARCA 4.26 327.8 S 16:56:26.451 -2.8 ___ m__ Pick#20220309115502.576668.57938
DIAM 4.42 298.8 S 16:56:36.027 2.8 ___ m__ Pick#20220309115502.576739.57939
BSCB 4.87 263.1 S 16:56:42.925 -1.4 ___ m__ Pick#20220309115502.576811.57940
JQT1 5.55 304.8 S 16:56:59.356 -1.8 ___ m__ Pick#20220309115502.576947.57942
MC08 5.57 312.1 S 16:57:00.548 -1.2 ___ m__ Pick#20220309115502.577013.57943
MC01 5.58 311.6 S 16:56:59.030 -2.9 ___ m__ Pick#20220309115502.577079.57944
Event unb2020umil Brazil
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2020/10/18 08:36:28.92 0.25 1.14 -17.5546 -41.0132 1.6 2.1 0 0.0 0.0 16 9 111 1.15 3.21 m i ke unb______ unb2020umil
Magnitude Err Nsta Author OrigID
mR 2.5 0.3 5 unb______ unb2020umil
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CMC01 2.61 33.5 S 08:37:43.992 -1.3 ___ m__ Pick#20210405180659.434503.30881
SJMB 1.15 188.1 P 08:36:50.167 -0.5 ___ m__ Pick#20220124104419.952893.25136
SJMB 1.15 188.1 S 08:37:05.043 -1.0 ___ m__ Pick#20220124104419.953292.25137
ARCA 1.15 307.7 P 08:36:49.538 -1.0 ___ m__ Pick#20220124104419.95345.25138
ARCA 1.15 307.7 S 08:37:03.558 -2.2 ___ m__ Pick#20220124104419.953579.25139
BSFB 1.28 172.9 P 08:36:52.626 -0.1 ___ m__ Pick#20220124104419.953702.25140
BSFB 1.28 172.9 S 08:37:08.978 -0.8 ___ m__ Pick#20220124104419.953828.25141
GUA01 1.51 50.3 P 08:36:57.523 1.2 ___ m__ Pick#20220124104419.953953.25142
GUA01 1.51 50.3 S 08:37:17.135 0.7 ___ m__ Pick#20220124104419.954072.25143
RIB01 1.85 161.5 P 08:37:01.552 -0.0 ___ m__ Pick#20220124104419.95421.25144
RIB01 1.85 161.5 S 08:37:25.759 -0.2 ___ m__ Pick#20220124104419.954337.25145
CMC01 2.61 33.5 P 08:37:12.558 0.3 ___ m__ Pick#20220124104419.954497.25146
DIAM 2.63 253.3 P 08:37:15.042 2.5 ___ m__ Pick#20220124104419.954629.25147
DIAM 2.63 253.3 S 08:37:47.174 1.4 ___ m__ Pick#20220124104419.954747.25148
NBIT 3.02 30.4 S 08:37:55.338 -0.0 ___ m__ Pick#20220124104419.954869.25149
JQT1 3.21 275.1 P 08:37:21.569 1.1 ___ m__ Pick#20220124104419.954992.25150
Event unb2020upch Alaska Peninsula
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2020/10/19 20:54:47.46 1.52 2.51 54.6440 -160.1137 6.8 4.9 0 98.4 13.0 47 43 120 38.72 153.70 m i ke unb______ unb2020upch
Magnitude Err Nsta Author OrigID
Mw(mB 7.3 0.4 8 unb______ unb2020upch
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
KEV 55.80 357.0 P 21:04:12.258 -1.2 ___ m__ Pick#20201024151555.434718.21238
AAK 72.50 320.9 P 21:06:04.290 1.2 ___ m__ Pick#20201024151555.43497.21240
CHTO 81.01 289.7 P 21:06:51.298 -0.0 ___ m__ Pick#20201024151555.43542.21243
OTAV 84.97 96.7 P 21:07:11.444 -0.3 ___ m__ Pick#20201024151555.43553.21244
KAPI 88.36 259.1 P 21:07:28.713 0.5 ___ m__ Pick#20201024151555.435634.21245
BOAV 93.61 80.8 P 21:07:50.778 -1.8 ___ m__ Pick#20201024151555.435847.21247
ITTB 101.86 80.7 P 21:08:26.902 -2.5 ___ m__ Pick#20201024151555.436581.21254
ATM1 102.98 77.2 P 21:08:32.896 -1.5 ___ m__ Pick#20201024151555.436685.21255
BMO1 103.26 76.8 P 21:08:34.936 -0.7 ___ m__ Pick#20201024151555.436788.21256
NPGB 104.25 82.0 P 21:08:39.018 -1.0 ___ m__ Pick#20201024151555.436889.21257
BB19B 119.37 85.3 PKP 21:13:24.860 -0.3 ___ m__ Pick#20201024151555.439304.21280
CMC01 119.97 73.5 PKP 21:13:27.537 1.2 ___ m__ Pick#20201024151555.439407.21281
DIAM 119.99 79.2 PKP 21:13:27.537 1.2 ___ m__ Pick#20201024151555.439502.21282
GUA01 120.80 74.5 PKP 21:13:26.316 -1.6 ___ m__ Pick#20201024151555.43961.21283
ITQB 121.24 98.1 PKP 21:13:29.767 1.0 ___ m__ Pick#20201024151555.43971.21284
BSCB 121.49 82.0 PKP 21:13:30.403 1.1 ___ m__ Pick#20201024151555.439808.21285
SJMB 121.73 77.2 PKP 21:13:29.222 -0.5 ___ m__ Pick#20201024151555.439905.21286
BSFB 122.02 77.0 PKP 21:13:30.403 0.1 ___ m__ Pick#20201024151555.440003.21287
PLCA 121.71 116.7 PKP 21:13:29.404 -0.3 ___ m__ Pick#20201024151555.440105.21288
ITAB 122.02 92.8 PKP 21:13:30.576 0.3 ___ m__ Pick#20201024151555.440203.21289
RIB01 122.66 77.0 PKP 21:13:30.899 -0.6 ___ m__ Pick#20201024151555.44031.21290
PET01 122.60 86.6 PKP 21:13:32.517 1.1 ___ m__ Pick#20201024151555.440413.21291
PARB 122.82 84.5 PKP 21:13:33.573 1.7 ___ m__ Pick#20201024151555.440511.21292
CPSB 123.64 96.3 PKP 21:13:33.263 -0.1 ___ m__ Pick#20201024151555.440636.21293
CAM01 123.93 79.9 PKP 21:13:34.795 0.8 ___ m__ Pick#20201024151555.440757.21294
CNLB 124.32 93.4 PKP 21:13:35.873 1.1 ___ m__ Pick#20201024151555.440873.21295
TRQA 124.36 108.8 PKP 21:13:33.987 -0.8 ___ m__ Pick#20201024151555.441001.21296
BOSA 153.70 349.3 PKP 21:14:28.136 0.4 ___ m__ Pick#20201024151555.441243.21298
ERM 38.72 275.0 P 21:02:01.141 -0.3 ___ m__ Pick#20220310180306.418621.33046
MAJO 45.21 272.7 P 21:02:54.861 0.6 ___ m__ Pick#20220310180306.418693.33047
SFJD 47.78 30.0 P 21:03:12.522 -1.4 ___ m__ Pick#20220310180306.418767.33048
DWPF 61.17 81.4 P 21:04:48.292 -3.2 ___ m__ Pick#20220310180306.418838.33049
DAV 75.20 261.2 P 21:06:19.283 0.0 ___ m__ Pick#20220310180306.418907.33050
KIV 79.87 343.5 P 21:06:45.302 0.4 ___ m__ Pick#20220310180306.418974.33051
UOSS 94.81 327.3 P 21:07:56.152 -1.7 ___ m__ Pick#20220310180306.419055.33052
CZSB 94.74 96.6 P 21:07:55.275 -2.4 ___ m__ Pick#20220310180306.419121.33053
PALK 100.30 298.3 P 21:08:23.784 1.2 ___ m__ Pick#20220310180306.41926.33055
VILB 106.19 89.6 P 21:08:56.082 7.4 ___ m__ Pick#20220310180306.419497.33058
NBCL 111.42 65.5 P 21:09:20.686 8.8 ___ m__ Pick#20220310180306.419919.33064
RCBR 114.03 64.3 P 21:09:30.347 6.9 ___ m__ Pick#20220310180306.420193.33068
ABR01 122.54 74.5 PKP 21:13:27.740 -3.5 ___ m__ Pick#20220310180306.420846.33077
PARB 122.82 84.5 PKP 21:13:25.909 -5.9 ___ m__ Pick#20220310180306.42092.33078
SIM2 123.34 81.0 PKP 21:13:32.061 -0.8 ___ m__ Pick#20220310180306.420997.33079
PMSA 139.60 138.9 PKP 21:14:02.896 -0.9 ___ m__ Pick#20220310180306.421076.33080
