Contributed Data Report

      Data Report

      Alert / seismo2022-076
      Contributed by VIE

      
      
       ( PRELIMINARY BULLETIN OF REGIONAL AND TELESEISMIC EVENTS )
       ( RECORDED WITH ZAMG-STATIONS IN AUSTRIA )
      
       ( A FINAL VERSION OF THE BULLETIN WILL BE  )
       ( DISTRIBUTED AT A LATER TIME )
      
       ( 2022-09-20 to 2022-09-23 )
      
       ( Detailed format description of IMS1.0 on  )
       ( http://www.gxjydl.com/standards/isf/download/isf.pdf )
      
      BEGIN IMS1.0
      MSG_TYPE DATA
      DATA_TYPE BULLETIN IMS1.0:SHORT
      
      Event 53068827 near the east coast of Honshu, Japan
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2022/09/20 00:06:33.67  -1.00  2.02  40.1399  141.8929  -1.0  -1.0  -1  58.2  -1.0    0    0 356  79.39  82.73 m i    QED        2388806
      Magnitude  Err Nsta Author      OrigID
      mb     4.6          QED        2388806
       ( 117 km SSE of Yokohama )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      ABNA   79.39 327.3 P        00:18:35.573                                 ___             4.2  0.74 m_e            16635337
      WINA   79.56 326.6 P        00:18:36.960                                 ___             2.3  0.54 m_e            16635333
      RONA   79.79 326.2 P        00:18:38.080                                 ___             4.7  0.74 m_e            16635334
      CONA   79.79 326.6 P        00:18:38.347                                 ___             2.8  0.72 m_e            16635332
      ARSA   80.46 326.3 P        00:18:40.876                                 ___             0.9  0.40 m_e            16635336
      MOA    80.52 327.4 P        00:18:41.352                                 ___             0.5  0.28 m_e            16635340
      BIOA   80.90 327.6 P        00:18:43.627                                 ___             3.7  0.48 m_e            16635341
      SESA   80.97 326.8 P        00:18:44.228                                 ___  13.8      11.1  0.58 m_e            16631498
      SOKA   81.12 326.2 P        00:18:44.693                                 ___  10.9       8.1  0.58 m_e            16631500
      LESA   81.51 328.0 P        00:18:46.827                                 ___   5.6       5.2  0.62 m_e            16631501
      MYKA   81.74 327.0 P        00:18:47.413                                 ___             3.7  0.62 m_e            16635344
      WATA   82.02 328.6 P        00:18:49.600                                 ___             4.7  0.58 m_e            16635349
      WTTA   82.05 328.5 P        00:18:49.754                                 ___   5.3       8.5  0.94 m_e            16631502
      ABTA   82.12 327.7 P        00:18:49.387                                 ___             8.9  1.26 m_e            16635345
      MOTA   82.20 328.8 P        00:18:50.247                                 ___   7.2       6.1  0.66 m_e            16631510
      RETA   82.22 329.1 P        00:18:50.457                                 ___  10.8       7.9  0.72 m_i            16631509
      SQTA   82.26 328.7 P        00:18:50.560                                 ___             2.5  0.62 m_e            16635348
      FETA   82.61 328.8 P        00:18:52.373                                 ___             1.5  0.60 m_e            16635346
      DAVA   82.73 329.5 P        00:18:52.960                                 ___   5.0       3.7  0.70 m_e            16631511
      
      
      Event 53068868 Slovenia
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2022/09/20 02:03:02.76   0.32  0.16  46.5759   15.1629   2.1   1.1  80   5.1   2.9   11    2 291   0.14   0.43 m i    ZAMG:VIE   2387228
      Magnitude  Err Nsta Author      OrigID
      ml     0.1 0.5    2 ampmag     2387228
       (#STATIONS OBKA SOKA)
       ( 10 km S of Sankt Lorenzen ob Eibiswald )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      SOKA    0.14 318.8 Pg       02:03:05.644   0.0                           T__             0.1  0.04 m_i            16631610
      SOKA    0.14 318.8 Sg       02:03:07.590  -0.1                           T__             0.2  0.04 m_i            16631609
      OBKA    0.43 261.2 Pg       02:03:11.341   0.2                           T__             0.2  0.12 m_e            16631620
      
      
      Event 53068869 Austria
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2022/09/20 05:11:02.07   0.26  0.63  47.3557   11.8933   1.7   1.2   5  14.9   1.8   27    6 102   0.20   1.67 m i    ZAMG:VIE   2387230
      Magnitude  Err Nsta Author      OrigID
      ml     2.1 0.2   16 ampmag     2387230
       (#STATIONS ABSI ABTA BIOA DAVA FETA KBA KOSI LESA LUSI MOA MOTA RETA ROSI SQTA)
       (+         WATA WTTA)
      mb     1.8 0.6   10 ampmag     2387230
       (#STATIONS ABSI ABTA BIOA DAVA KBA KOSI LESA LUSI MOA WTTA)
       ( 6 km NNE of Ried im Zillertal )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      WTTA    0.20 242.3 Pg       05:11:07.100   0.2                           T__            10.7  0.22 m_e            16631660
      WTTA    0.20 242.3 Sg       05:11:10.496   0.1                           T__            33.1  0.12 m_e            16631659
      WATA    0.22 264.8 Pg       05:11:07.103  -0.0                           T__            11.4  0.06 m_e            16631658
      WATA    0.22 264.8 Sg       05:11:10.742  -0.1                           T__            45.6  0.14 m_e            16631657
      SQTA    0.48 254.0 Pg       05:11:12.130   0.3                           T__             6.7  0.12 m_e            16631654
      SQTA    0.48 254.0 Sg       05:11:19.594   0.7                           T__             8.4  0.14 m_e            16631653
      LESA    0.53  82.3 Pg       05:11:12.595  -0.1                           T__             0.6  0.08 m_e            16631650
      LESA    0.53  82.3 Sg       05:11:20.015  -0.5                           T__             3.3  0.16 m_e            16631651
      MOTA    0.54 269.1 Pg       05:11:12.616  -0.2                           T__             1.4  0.12 m_e            16631655
      MOTA    0.54 269.1 Sg       05:11:20.989   0.3                           T__             3.9  0.12 m_e            16631656
      ABTA    0.74 145.0 Sg       05:11:26.016                                 ___             3.3  0.14 m_q            16631652
      RETA    0.78 280.2 Sg       05:11:28.433                                 ___             1.1  0.14 m_e            16631661
      FETA    0.86 247.5 Pg       05:11:19.107   0.2                           T__             0.2  0.14 m_e            16631663
      FETA    0.86 247.5 Sg       05:11:30.266  -0.9                           T__             0.5  0.10 m_e            16631662
      KBA     1.02 105.2 Pg       05:11:21.719                                 ___             0.1  0.06 m_e            16631690
      KBA     1.02 105.2 Sg       05:11:34.480                                 ___             0.9  0.14 m_e            16631691
      BIOA    1.23  73.5 Pg       05:11:25.705                                 ___             0.5  0.06 m_e            16631689
      BIOA    1.23  73.5 Sg       05:11:42.226                                 ___             0.2  0.06 m_q            16631688
      DAVA    1.37 267.9 Pg       05:11:28.287                                 ___             0.6  0.14 m_q            16631664
      DAVA    1.37 267.9 Sg       05:11:47.469                                 ___             3.4  0.32 m_q            16631665
      MOA     1.67  72.0 Pn       05:11:31.028                                 ___             0.4  0.12 m_e            16631686
      MOA     1.67  72.0 Sn       05:11:53.148                                 ___             0.7  0.12 m_e            16631687
      
      
      Event 53068870 Austria
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2022/09/20 05:33:28.13   0.31  0.16  47.3507   11.9243   2.1   1.8 173  10.6   2.1   15    5 102   0.21   0.56 m i    ZAMG:VIE   2387233
      Magnitude  Err Nsta Author      OrigID
      ml     1.0 0.2    5 ampmag     2387233
       (#STATIONS LESA MOTA SQTA WATA WTTA)
      mb     1.2 0.1    2 ampmag     2387233
       (#STATIONS MOTA SQTA)
       ( 7 km NE of Ried im Zillertal )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      WTTA    0.21 246.1 Pg       05:33:32.962   0.1                           T__             1.4  0.10 m_e            16631700
      WTTA    0.21 246.1 Sg       05:33:36.280  -0.0                           T__             3.7  0.12 m_e            16631699
      WATA    0.24 266.5 Pg       05:33:33.015  -0.2                           T__             3.0  0.08 m_e            16631698
      WATA    0.24 266.5 Sg       05:33:36.911   0.0                           T__             9.3  0.22 m_e            16631697
      SQTA    0.50 255.2 Pg       05:33:38.144   0.1                           T__             0.8  0.12 m_e            16631693
      SQTA    0.50 255.2 Sg       05:33:45.465   0.1                           T__             1.7  0.16 m_e            16631694
      LESA    0.51  81.5 Sg       05:33:45.689   0.0                           T__             1.4  0.18 m_q            16631692
      MOTA    0.56 269.7 Pg       05:33:38.920  -0.2                           T__             0.3  0.10 m_e            16631696
      MOTA    0.56 269.7 Sg       05:33:47.472   0.3                           T__             0.5  0.12 m_e            16631695
      
      
      Event 53069177 Czech Republic
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2022/09/20 07:49:00.00   0.35  0.54  49.3571   16.7648   5.2   2.2 144   0.0   0.0   16    4 102   1.11   1.69 m i sm ZAMG:VIE   2388098
      Magnitude  Err Nsta Author      OrigID
      ml     1.8 0.4    5 ampmag     2388098
       (#STATIONS ABNA CONA KRUC RONA WINA)
      mb     1.8 0.1    3 ampmag     2388098
       (#STATIONS ABNA RONA WINA)
       ( 9 km E of Blansko )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      ABNA    1.11 232.3 Pg       07:49:20.820  -0.5                           T__             0.7  0.10 m_e            16633448
      ABNA    1.11 232.3 Sg       07:49:36.373  -0.5                           T__             1.7  0.16 m_e            16633449
      WINA    1.33 200.3 Pg       07:49:25.773   0.2                           T__             1.1  0.12 m_e            16633445
      WINA    1.33 200.3 Sg       07:49:43.535  -0.6                           T__             2.4  0.12 m_q            16633446
      CONA    1.55 203.0 Pg       07:49:29.262  -0.5                           T__             0.2  0.08 m_q            16632070
      CONA    1.55 203.0 Sg       07:49:50.624  -0.8                           T__             1.1  0.14 m_q            16633444
      RONA    1.69 190.8 Pn       07:49:30.389  -0.4                           T__             0.8  0.26 m_e            16633447
      
      
      Event 53068872 Mexico
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2022/09/20 08:17:16.81  -1.00  1.33  18.4720 -103.5273  -1.0  -1.0  -1  54.5  -1.0    0    0  65  91.31  94.77 m i    QED        2388813
      Magnitude  Err Nsta Author      OrigID
      mww    5.9          QED        2388813
       ( 245 km S of Guadalajara )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      DAVA   91.31  38.5 PcP      08:30:18.230                                 ___  13.9      48.5  1.12 m_e            16631837
      RETA   91.72  38.0 PcP      08:30:19.979                                 ___   8.4      22.3  1.02 m_e            16631841
      FETA   91.94  38.5 PcP      08:30:21.128                                 ___  10.2      24.2  1.12 m_e            16631843
      MOTA   92.00  38.0 PcP      08:30:21.328                                 ___  11.4      31.6  1.02 m_i            16631844
      SQTA   92.12  38.1 PcP      08:30:22.077                                 ___   7.1      33.6  1.24 m_e            16631845
      WATA   92.28  37.9 PcP      08:30:22.452                                 ___   6.3      25.7  1.08 m_i            16631848
      WTTA   92.35  37.9 PcP      08:30:23.189                                 ___   7.4      22.3  1.08 m_e            16631847
      LESA   92.87  37.4 PcP      08:30:25.325                                 ___  10.4      28.0  1.58 m_e            16631849
      ABTA   93.13  38.1 PcP      08:30:26.512                                 ___            33.8  1.04 m_i            16635352
      BIOA   93.28  36.9 PcP      08:30:27.124                                 ___  22.4      43.0  1.18 m_i            16631850
      KBA    93.44  37.5 PcP      08:30:27.924                                 ___            23.2  0.94 m_i            16635350
      MOA    93.55  36.5 PcP      08:30:28.448                                 ___  32.7      62.0  1.24 m_i            16631851
      ABNA   93.75  35.4 PcP      08:30:29.585                                 ___  29.7      65.6  1.18 m_e            16631852
      MYKA   93.85  37.8 PcP      08:30:29.248                                 ___   7.7      19.0  1.24 m_e            16631854
      SESA   94.12  37.0 PcP      08:30:30.697                                 ___  21.9      37.6  1.40 m_e            16631855
      CONA   94.40  35.8 PcP      08:30:32.708                                 ___  41.8      32.2  1.20 m_e            16631861
      WINA   94.41  35.6 PcP      08:30:32.895                                 ___  35.0      92.0  1.14 m_i            16631858
      OBKA   94.44  37.5 PcP      08:30:32.021                                 ___  12.9      32.8  1.18 m_e            16631862
      ARSA   94.59  36.5 PcP      08:30:32.808                                 ___  10.2      29.8  1.34 m_e            16631863
      SOKA   94.62  37.2 PcP      08:30:32.820                                 ___  20.2      45.1  1.16 m_e            16631859
      RONA   94.77  35.9 PcP      08:30:34.332                                 ___  34.6      78.6  1.10 m_e            16631866
      
      
      Event 53069178 Czech Republic
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2022/09/20 08:28:01.24   0.10  0.32  48.8154   16.1541   0.9   0.7 124   0.0   0.0   25    6  65   0.50   1.62 m i sm ZAMG:VIE   2388101
      Magnitude  Err Nsta Author      OrigID
      ml     1.8 0.2    7 ampmag     2388101
       (#STATIONS ABNA ARSA CONA KRUC MOA RONA WINA)
      mb     1.0 0.5    4 ampmag     2388101
       (#STATIONS ABNA KRUC MOA SINA)
       ( 9 km ESE of Znojmo )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      ABNA    0.50 253.3 Pg       08:28:10.966   0.1                           T__             3.4  0.10 m_e            16633466
      ABNA    0.50 253.3 Sg       08:28:17.172  -0.6                           T__            14.5  0.14 m_e            16633465
      WINA    0.71 184.4 Pg       08:28:15.055   0.2                           T__             0.2  0.08 m_e            16633460
      WINA    0.71 184.4 Sg       08:28:25.008   0.2                           T__             2.4  0.10 m_e            16633461
      CONA    0.91 192.4 Pg       08:28:18.766   0.0                           T__             0.8  0.10 m_e            16632072
      CONA    0.91 192.4 Sg       08:28:31.072  -0.4                           T__             0.8  0.12 m_e            16633459
      RONA    1.12 175.1 Pg       08:28:22.770  -0.0                           T__             1.2  0.14 m_e            16633462
      RONA    1.12 175.1 Sg       08:28:37.972  -0.5                           T__             2.7  0.14 m_e            16633463
      MOA     1.58 233.1 Pn       08:28:30.230  -0.4                           T__             1.2  0.14 m_e            16633469
      ARSA    1.62 195.3 Pn       08:28:31.118  -0.0                           T__             0.1  0.06 m_e            16633464
      
      
      Event 53069179 Austria
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2022/09/20 08:32:02.64   0.63  0.43  48.0526   16.3188   4.9   1.9  84   0.0   0.0   10    3  65   0.17   0.85 m i sm ZAMG:VIE   2388103
      Magnitude  Err Nsta Author      OrigID
      ml     1.1 0.4    3 ampmag     2388103
       (#STATIONS ABNA CONA WINA)
       ( 3 km E of Gumpoldskirchen )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      WINA    0.17 288.5 Pg       08:32:05.873  -0.1                           T__             0.8  0.08 m_i            16632073
      WINA    0.17 288.5 Sg       08:32:08.431  -0.0                           T__             9.2  0.14 m_e            16633488
      CONA    0.33 248.0 Pg       08:32:09.794   0.7                           T__             0.2  0.16 m_e            16633486
      CONA    0.33 248.0 Sg       08:32:13.005  -0.8                           T__             0.3  0.14 m_e            16633487
      ABNA    0.85 316.7 Pg       08:32:19.023  -0.0                           T__             1.3  0.16 m_e            16633757
      ABNA    0.85 316.7 Sg       08:32:30.916  -0.1                           T__             2.6  0.14 m_q            16633758
      
      
      Event 53068904 Alaska Peninsula
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2022/09/20 08:37:38.78  -1.00  2.74  56.1410 -156.4328  -1.0  -1.0  -1  35.7  -1.0    0    0  39  74.97  77.07 m i    QED        2388107
      Magnitude  Err Nsta Author      OrigID
      ml     4.9          QED        2388107
       ( 679 km SW of Anchorage )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      ABNA   74.97   5.5 P        08:49:18.526                                 ___   8.8      16.8  0.72 m_e            16631888
      WINA   75.56   5.2 P        08:49:22.386                                 ___   5.7      14.8  0.68 m_e            16631889
      MOA    75.72   6.4 P        08:49:22.946                                 ___             3.4  0.60 m_i            16633490
      CONA   75.73   5.3 P        08:49:23.446                                 ___  11.7      20.1  0.72 m_e            16631890
      RETA   75.82   8.9 P        08:49:23.824                                 ___            11.2  1.08 m_e            16633495
      BIOA   75.84   6.9 P        08:49:23.829                                 ___             6.8  0.46 m_i            16633491
      DAVA   75.94   9.5 P        08:49:24.530                                 ___             6.6  0.68 m_e            16633496
      RONA   75.98   5.0 P        08:49:25.185                                 ___            11.0  0.70 m_e            16633489
      MOTA   75.99   8.7 P        08:49:24.679                                 ___   9.1      20.8  0.88 m_e            16631891
      LESA   76.03   7.6 P        08:49:25.148                                 ___   7.7      13.6  0.74 m_e            16631880
      WATA   76.04   8.3 P        08:49:25.018                                 ___   7.4      26.0  0.76 m_e            16631892
      WTTA   76.11   8.3 P        08:49:25.968                                 ___  18.3      38.2  0.78 m_e            16631879
      SQTA   76.12   8.6 P        08:49:25.968                                 ___   6.4      35.7  0.80 m_e            16631882
      FETA   76.28   9.0 P        08:49:26.968                                 ___  17.3      21.7  0.76 m_e            16631883
      ARSA   76.39   5.6 P        08:49:27.100                                 ___   6.0      10.5  0.86 m_e            16631901
      KBA    76.43   7.1 P        08:49:27.630                                 ___            21.0  0.76 m_e            16633492
      SESA   76.47   6.3 P        08:49:27.968                                 ___   9.4       9.8  0.82 m_e            16631900
      ABTA   76.69   7.8 P        08:49:29.289                                 ___            12.0  0.74 m_e            16633494
      MYKA   76.89   7.0 P        08:49:29.892                                 ___             9.7  0.92 m_i            16633493
      SOKA   76.93   6.0 P        08:49:30.164                                 ___  12.1      22.1  0.98 m_e            16631906
      OBKA   77.07   6.3 P        08:49:30.871                                 ___  37.5      73.8  0.80 m_e            16631911
      
      
      Event 53068946 Switzerland
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2022/09/20 09:10:45.57   0.25  0.79  46.4823    9.9877   1.4   1.1  16  11.1   2.6   27    3  39   0.74   1.38 m i    ZAMG:VIE   2387463
      Magnitude  Err Nsta Author      OrigID
      ml     1.9 0.2    9 ampmag     2387463
       (#STATIONS ABSI DAVA FETA KOSI LUSI MOSI MOTA WATA WTTA)
      mb     1.5 0.4    5 ampmag     2387463
       (#STATIONS DAVA FETA KOSI MOSI WATA)
       ( 12 km ENE of St. Moritz )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      FETA    0.74  43.0 Pg       09:11:00.087   0.0                           T__             0.7  0.08 m_e            16632075
      FETA    0.74  43.0 Sg       09:11:09.521  -1.1                           T__             4.6  0.22 m_q            16632083
      DAVA    0.81 354.8 Pg       09:11:01.763   0.4                           T__             0.4  0.06 m_e            16632084
      DAVA    0.81 354.8 Sg       09:11:11.861  -1.0                           T__             2.6  0.16 m_q            16632085
      MOTA    1.15  41.1 Pg       09:11:08.302                                 ___             1.1  0.26 m_e            16632076
      MOTA    1.15  41.1 Sg       09:11:23.920  -0.2                           T__             0.7  0.16 m_q            16632077
      WTTA    1.37  54.7 Pg       09:11:11.296                                 ___             0.5  0.12 m_e            16632081
      WTTA    1.37  54.7 Sg       09:11:30.010                                 ___             5.8  0.46 m_q            16632080
      WATA    1.38  51.2 Sg       09:11:30.888                                 ___             0.9  0.16 m_q            16632079
      
      
      Event 53069182 Fiji region
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2022/09/20 09:26:38.92  -1.00  0.30 -18.3468 -178.0336  -1.0  -1.0  -1 464.6  -1.0    0    0  39 147.77 150.44 m i    QED        2388122
      Magnitude  Err Nsta Author      OrigID
      mb     4.3          QED        2388122
       ( 375 km E of Suva )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      ABNA  147.77 343.2 PKiKP    09:45:32.233                                 ___             6.1  0.58 m_e            16633500
      WINA  148.10 342.1 PKiKP    09:45:33.106                                 ___             6.3  0.82 m_e            16633498
      CONA  148.33 342.1 PKiKP    09:45:33.442                                 ___             7.7  0.80 m_e            16632112
      RONA  148.40 341.5 PKiKP    09:45:33.341                                 ___             9.5  0.82 m_e            16633499
      MOA   148.84 344.0 PKiKP    09:45:34.282                                 ___             2.2  0.52 m_e            16633509
      BIOA  149.15 344.6 PKiKP    09:45:35.087                                 ___             2.4  0.40 m_e            16633508
      SESA  149.43 343.0 PKiKP    09:45:35.658                                 ___            12.6  0.78 m_e            16633502
      LESA  149.63 345.6 PKiKP    09:45:35.927                                 ___             4.3  0.96 m_e            16633504
      SOKA  149.70 342.1 PKiKP    09:45:36.075                                 ___            10.0  1.12 m_e            16633506
      KBA   149.79 344.5 PKiKP    09:45:36.430                                 ___             5.7  0.54 m_e            16633503
      WATA  149.96 346.9 PKiKP    09:45:37.236                                 ___             4.7  0.44 m_e            16633516
      RETA  149.98 348.1 PKiKP    09:45:37.278                                 ___             3.8  0.72 m_e            16633519
      OBKA  149.99 342.6 PKiKP    09:45:36.699                                 ___             4.5  0.90 m_e            16633507
      WTTA  150.02 346.8 PKiKP    09:45:37.324                                 ___            19.5  0.96 m_e            16633518
      MOTA  150.05 347.6 PKiKP    09:45:37.035                                 ___             7.1  0.76 m_e            16633515
      MYKA  150.13 343.8 PKiKP    09:45:36.733                                 ___             5.0  0.56 m_e            16633511
      SQTA  150.15 347.3 PKiKP    09:45:37.303                                 ___             7.2  0.58 m_e            16633514
      ABTA  150.30 345.3 PKiKP    09:45:37.337                                 ___            12.0  0.76 m_i            16633512
      DAVA  150.34 349.1 PKiKP    09:45:37.777                                 ___            14.8  1.12 m_e            16633520
      FETA  150.44 347.9 PKiKP    09:45:38.307                                 ___             5.7  0.62 m_e            16633513
      
      
      Event 53069187 Czech Republic
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2022/09/20 09:48:14.74   0.25  0.45  49.1026   13.8053   2.3   1.4 173   0.0   0.0   20    3  28   1.15   1.84 m i sm ZAMG:VIE   2388127
      Magnitude  Err Nsta Author      OrigID
      ml     2.0 0.1    7 ampmag     2388127
       (#STATIONS ABNA BIOA CONA KRUC LESA MOA WINA)
      mb     1.8 0.3    6 ampmag     2388127
       (#STATIONS ABNA BIOA KRUC LESA MOA SINA)
       ( 34 km SW of Pisek )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      ABNA    1.15 111.4 Pg       09:48:36.286  -0.6                           T__             0.5  0.10 m_e            16632113
      ABNA    1.15 111.4 Sg       09:48:53.397   0.3                           T__             3.9  0.12 m_e            16633527
      MOA     1.29 166.1 Pg       09:48:39.690   0.2                           T__             1.9  0.24 m_e            16633531
      MOA     1.29 166.1 Sg       09:48:56.951  -0.6                           T__             3.8  0.40 m_q            16633530
      BIOA    1.42 184.6 Pn       09:48:41.324  -0.5                           T__             6.0  0.42 m_q            16633533
      BIOA    1.42 184.6 Sg       09:49:01.615  -0.1                           T__             4.6  0.38 m_q            16633532
      CONA    1.80 130.0 Pg       09:48:49.211                                 ___             0.1  0.08 m_e            16633523
      CONA    1.80 130.0 Sn       09:49:10.804                                 ___             4.5  0.46 m_q            16633524
      WINA    1.80 122.7 Pn       09:48:47.218                                 ___             0.5  0.18 m_q            16633525
      WINA    1.80 122.7 Sn       09:49:11.898                                 ___            15.1  0.38 m_q            16633526
      LESA    1.84 204.5 Pg       09:48:49.690                                 ___             0.8  0.14 m_q            16633535
      LESA    1.84 204.5 Sn       09:49:12.491                                 ___             2.4  0.32 m_q            16633534
      
      
      Event 53069188 Czech Republic
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2022/09/20 09:57:43.72   0.18  0.37  49.5987   15.6281   1.6   1.4  40   0.0   0.0   26    3  28   0.94   1.68 m i sm ZAMG:VIE   2388130
      Magnitude  Err Nsta Author      OrigID
      ml     1.7 0.4    4 ampmag     2388130
       (#STATIONS ABNA CONA KRUC WINA)
      mb     1.4 0.4    4 ampmag     2388130
       (#STATIONS ABNA KRUC SINA WINA)
       ( 23 km N of Jihlava )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      ABNA    0.94 187.9 Pg       09:58:02.061   0.3                           T__             0.8  0.08 m_e            16632114
      ABNA    0.94 187.9 Sg       09:58:14.783  -0.1                           T__             1.6  0.12 m_e            16633553
      WINA    1.52 168.7 Pn       09:58:12.032  -0.2                           T__             1.7  0.34 m_e            16633781
      WINA    1.52 168.7 Sn       09:58:33.191  -0.5                           T__             4.3  0.44 m_q            16633552
      CONA    1.68 174.6 Pg       09:58:15.690  -0.3                           T__             0.2  0.14 m_e            16633550
      CONA    1.68 174.6 Sn       09:58:37.180  -0.6                           T__             2.9  0.52 m_q            16633551
      
      
      Event 53069189 Austria
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2022/09/20 10:22:39.54   0.26  0.37  47.8546   14.1859   2.6   1.4  37   0.0   0.0   17    6  28   0.05   1.16 m i sm ZAMG:VIE   2388133
      Magnitude  Err Nsta Author      OrigID
      ml     1.5 0.2    7 ampmag     2388133
       (#STATIONS ABNA ARSA BIOA CONA KMR MOA SESA)
      mb     0.7 0.8    2 ampmag     2388133
       (#STATIONS CONA MOA)
       ( 5 km NE of Klaus )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      MOA     0.05  95.4 Pg       10:22:40.093  -0.5                           T__             3.8  0.08 m_e            16632115
      MOA     0.05  95.4 Sg       10:22:41.786   0.3                           T__            99.6  0.26 m_e            16633574
      BIOA    0.40 246.3 Pg       10:22:47.757   0.4                           T__             2.8  0.32 m_q            16633584
      BIOA    0.40 246.3 Sg       10:22:53.081   0.1                           T__             4.6  0.36 m_q            16633583
      SESA    0.78 160.7 Pg       10:22:54.930   0.1                           T__             0.3  0.20 m_e            16633790
      ARSA    1.09 123.3 Pg       10:23:00.848   0.4                           T__             0.5  0.20 m_q            16633586
      ARSA    1.09 123.3 Sg       10:23:14.793  -0.8                           T__             1.3  0.30 m_q            16633587
      CONA    1.13  85.6 Pg       10:23:01.238   0.0                           T__             1.1  0.24 m_q            16633588
      CONA    1.13  85.6 Sg       10:23:16.942  -0.1                           T__             3.6  0.38 m_q            16633589
