Contributed Data Report

      Data Report

      Alert / seismo2022-087
      Contributed by VIE

      
      
       ( PRELIMINARY BULLETIN OF REGIONAL AND TELESEISMIC EVENTS )
       ( RECORDED WITH ZAMG-STATIONS IN AUSTRIA )
      
       ( A FINAL VERSION OF THE BULLETIN WILL BE  )
       ( DISTRIBUTED AT A LATER TIME )
      
       ( 2022-10-28 to 2022-11-01 )
      
       ( Detailed format description of IMS1.0 on  )
       ( http://www.gxjydl.com/standards/isf/download/isf.pdf )
      
      BEGIN IMS1.0
      MSG_TYPE DATA
      DATA_TYPE BULLETIN IMS1.0:SHORT
      
      Event 53073353 Fiji region
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2022/10/28 01:59:59.82  -1.00  2.23 -18.2946 -177.7484  -1.0  -1.0  -1 500.0  -1.0    6    0 355 149.46 150.44 m i    ZAMG_s     2399820
      Magnitude  Err Nsta Author      OrigID
      mb     3.2          ZAMG_s     2399820
       ( 405 km E of Suva )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      SESA  149.46 343.4 PKP      02:18:49.626                                 ___             3.5  0.84 m_e            16667235
      LESA  149.65 346.0 PKP      02:18:50.240                                 ___             0.6  0.38 m_e            16667236
      WTTA  150.03 347.2 PKP      02:18:51.331                                 ___             2.5  0.42 m_e            16667239
      ABTA  150.32 345.7 PKP      02:18:50.854                                 ___             2.2  0.52 m_e            16667238
      FETA  150.44 348.2 PKP      02:18:52.218                                 ___             2.3  1.06 m_e            16667240
      
      
      Event 53073354 Mongolia
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2022/10/28 03:08:34.04  -1.00  0.69  44.9638  106.8490  -1.0  -1.0  -1  10.0  -1.0    0    0 319  58.73  61.61 m i    QED        2399829
      Magnitude  Err Nsta Author      OrigID
      mb     4.4          QED        2399829
       ( 260 km SW of Darchan )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      ABNA   58.73 309.4 pP       03:18:35.513                                 ___             4.4  1.42 m_i            16667228
      RONA   58.80 308.1 pP       03:18:34.100                                 ___             3.7  0.80 m_e            16667227
      CONA   58.91 308.5 pP       03:18:36.352                                 ___             6.1  1.20 m_i            16667226
      SOKA   60.08 307.7 pP       03:18:44.091                                 ___             1.4  0.76 m_e            16667233
      KBA    60.79 308.9 pP       03:18:50.293                                 ___             4.3  1.02 m_i            16667229
      LESA   60.95 309.5 pP       03:18:51.197                                 ___             5.2  1.88 m_e            16667230
      WTTA   61.61 309.8 pP       03:18:53.883                                 ___             3.3  0.86 m_e            16667231
      
      
      Event 53073355 Slovakia
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2022/10/28 03:49:54.19   0.41  0.98  48.5768   17.4399   3.2   1.8 117   0.0   0.0   22    4 233   1.02   1.33 m i sm ZAMG:VIE   2400169
      Magnitude  Err Nsta Author      OrigID
      ml     1.6 0.2    6 ampmag     2400169
       (#STATIONS ABNA CONA JAVC KRUC RONA WINA)
      mb     1.5 0.0    1 ampmag     2400169
       (#STATIONS ABNA)
       ( 24 km ENE of Rohoznik )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      WINA    1.02 243.2 Pg       03:50:14.333   0.5                           T__             2.4  0.10 m_i            16667177
      WINA    1.02 243.2 Sg       03:50:29.743   1.6                           T__             7.2  0.12 m_i            16667178
      RONA    1.16 221.4 Pg       03:50:16.061  -0.5                           T__             1.0  0.14 m_i            16667160
      RONA    1.16 221.4 Sg       03:50:34.028   1.2                           T__             0.6  0.16 m_e            16667176
      CONA    1.23 238.9 Pg       03:50:17.764  -0.2                           T__             0.8  0.20 m_e            16667161
      CONA    1.23 238.9 Sg       03:50:35.678   0.4                           T__             1.1  0.28 m_i            16667175
      ABNA    1.33 274.8 Pg       03:50:19.000  -0.7                           T__             1.3  0.12 m_i            16667173
      ABNA    1.33 274.8 Sg       03:50:36.801  -1.5                           T__             1.3  0.16 m_i            16667174
      
      
      Event 53073358 east of the North Island of New Zealand
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2022/10/28 03:55:59.98  -1.00  1.03 -35.8117 -179.1308  -1.0  -1.0  -1  51.3  -1.0    0    0 233 163.28 166.71 m i    QED        2399842
      Magnitude  Err Nsta Author      OrigID
      mww    5.4          QED        2399842
       ( 541 km ENE of Hamilton )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      ABNA  163.28 324.8 PKP      04:15:56.216                                 ___             7.9  1.24 m_i            16667182
      ABNA  163.28 324.8 PKP      04:16:46.737                                 ___            12.4  1.04 m_e            16667193
      RONA  163.51 320.9 PKP      04:15:56.116                                 ___             2.9  1.28 m_e            16667180
      RONA  163.51 320.9 PKP      04:16:47.512                                 ___            10.3  1.72 m_e            16667192
      CONA  163.58 322.2 PKP      04:15:55.515                                 ___             6.1  1.68 m_i            16667179
      CONA  163.58 322.2 PKP      04:16:47.943                                 ___             5.2  1.02 m_e            16667191
      MOA   164.41 324.7 PKP      04:15:56.100                                 ___             6.0  1.64 m_i            16667181
      MOA   164.41 324.7 PKP      04:16:51.563                                 ___             4.2  0.96 m_e            16667286
      SESA  164.78 322.1 PKP      04:15:56.191                                 ___             6.8  1.54 m_i            16667185
      SESA  164.78 322.1 PKP      04:16:53.283                                 ___             6.5  0.68 m_e            16667194
      SOKA  164.83 320.1 PKP      04:15:56.466                                 ___             5.3  1.18 m_i            16667186
      KBA   165.40 324.3 PKP      04:15:56.716                                 ___             5.0  1.38 m_i            16667183
      LESA  165.45 326.6 PKP      04:15:56.841                                 ___             8.5  1.22 m_i            16667184
      WTTA  166.03 328.3 PKP      04:15:58.117                                 ___            18.3  1.72 m_i            16667188
      ABTA  166.03 325.1 PKP      04:15:57.517                                 ___             8.8  1.40 m_i            16667187
      FETA  166.60 329.8 PKP      04:15:58.442                                 ___            10.1  1.28 m_i            16667189
      DAVA  166.71 332.5 PKP      04:15:59.293                                 ___             9.3  1.58 m_i            16667190
      DAVA  166.71 332.5 PKP      04:16:59.312                                 ___            13.5  1.54 m_e            16667195
      
      
      Event 53073360 northern Italy
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2022/10/28 04:16:50.00  -1.00  1.16  44.0600    9.8700  -1.0  -1.0  -1   5.0  -1.0    0    0 169   3.02   4.10 m i    EMSC       2399850
      Magnitude  Err Nsta Author      OrigID
      ml     2.4          EMSC       2399850
       ( 6 km SE of La Spezia )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      FETA    3.02  11.2 Pn       04:17:40.715                                 ___             0.3  0.22 m_i            16667211
      FETA    3.02  11.2 Sn       04:18:15.827                                 ___             1.2  0.46 m_i            16667213
      DAVA    3.23   0.1 Pn       04:17:44.154                                 ___             1.9  0.30 m_i            16667196
      DAVA    3.23   0.1 Sn       04:18:21.967                                 ___             1.6  0.24 m_i            16667219
      ABTA    3.27  33.7 Pn       04:17:45.551                                 ___             1.8  0.28 m_i            16667210
      ABTA    3.27  33.7 Sn       04:18:21.510                                 ___             1.7  0.36 m_i            16667212
      SQTA    3.30  16.0 Pn       04:17:44.869                                 ___             3.5  0.22 m_i            16667201
      SQTA    3.30  16.0 Sn       04:18:24.101                                 ___             4.1  0.34 m_i            16667214
      MOTA    3.40  14.3 Pn       04:17:46.330                                 ___             2.9  0.20 m_i            16667200
      MOTA    3.40  14.3 Sn       04:18:25.965                                 ___             2.4  0.48 m_i            16667215
      WTTA    3.43  20.4 Pn       04:17:46.453                                 ___             5.3  0.26 m_i            16667198
      WTTA    3.43  20.4 Sn       04:18:27.721                                 ___             2.7  0.26 m_i            16667217
      RETA    3.48  10.0 Pn       04:17:46.842                                 ___             0.7  0.34 m_e            16667197
      RETA    3.48  10.0 Sn       04:18:27.721                                 ___             1.4  0.36 m_i            16667218
      WATA    3.49  19.4 Pn       04:17:46.835                                 ___             2.3  0.24 m_i            16667199
      WATA    3.49  19.4 Sn       04:18:28.974                                 ___             4.8  0.34 m_i            16667216
      MYKA    3.69  44.6 Pn       04:17:49.530                                 ___             1.1  0.28 m_e            16667208
      MYKA    3.69  44.6 Sn       04:18:31.691                                 ___             0.8  0.20 m_e            16667209
      KBA     3.88  37.6 Pn       04:17:52.475                                 ___             1.5  0.48 m_i            16667203
      KBA     3.88  37.6 Sn       04:18:37.403                                 ___             0.5  0.24 m_i            16667205
      LESA    3.89  29.2 Pn       04:17:52.856                                 ___             0.8  0.18 m_e            16667202
      LESA    3.89  29.2 Sn       04:18:38.471                                 ___             3.1  0.30 m_i            16667206
      OBKA    4.10  51.7 Pn       04:17:54.250                                 ___             0.4  0.22 m_i            16667204
      OBKA    4.10  51.7 Sn       04:18:41.134                                 ___             1.0  0.36 m_i            16667207
      
      
      Event 53073362 Austria
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2022/10/28 04:37:03.83   0.25  0.29  47.4105   12.7884   2.6   1.4  48   0.0   0.0    6    2  90   0.08   0.50 m i sm ZAMG:VIE   2399854
      Magnitude  Err Nsta Author      OrigID
      ml     0.4 0.1    2 ampmag     2399854
       (#STATIONS KBA LESA)
      mb    -0.4 0.0    1 ampmag     2399854
       (#STATIONS LESA)
       ( 5 km WSW of Saalfelden )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      LESA    0.08 280.4 Pg       04:37:05.428   0.0                           T__             2.5  0.12 m_i            16667220
      LESA    0.08 280.4 Sg       04:37:06.300  -0.3                           T__            10.1  0.24 m_i            16667221
      KBA     0.50 131.1 Pg       04:37:13.541  -0.1                           T__             0.1  0.08 m_e            16667222
      KBA     0.50 131.1 Sg       04:37:20.300  -0.5                           T__             0.1  0.10 m_e            16667223
      
      
      Event 53073382 Austria
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2022/10/28 06:57:17.11   0.35  0.27  47.7942   13.7449   3.2   1.1 146   0.0   0.0    9    5  60   0.13   1.43 m i sm ZAMG:VIE   2399888
      Magnitude  Err Nsta Author      OrigID
      ml     1.1 0.4    5 ampmag     2399888
       (#STATIONS BIOA CONA KBA MOA SESA)
      mb     0.7 0.7    3 ampmag     2399888
       (#STATIONS BIOA CONA MOA)
       ( 3 km SW of Ebensee )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      BIOA    0.13 214.9 Pg       06:57:19.371  -0.2                           T__             1.8  0.06 m_e            16667313
      BIOA    0.13 214.9 Sg       06:57:21.414   0.0                           T__             6.3  0.08 m_i            16667315
      MOA     0.35  80.8 Pg       06:57:24.111   0.2                           T__             0.4  0.10 m_i            16667312
      MOA     0.35  80.8 Sg       06:57:29.089   0.1                           T__             0.4  0.08 m_i            16667317
      KBA     0.77 200.9 Pg       06:57:32.478   0.5                           T__             0.2  0.12 m_e            16667314
      KBA     0.77 200.9 Sg       06:57:42.461  -0.3                           T__             0.9  0.22 m_i            16667316
      SESA    0.88 140.5 Sg       06:57:46.682   0.1                           T__             1.6  0.36 m_e            16667367
      CONA    1.43  83.8 Pg       06:57:44.299  -0.3                           T__             0.7  0.34 m_i            16667356
      CONA    1.43  83.8 Sg       06:58:04.208  -0.3                           T__             1.4  0.30 m_e            16667357
      
      
      Event 53073385 Poland
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2022/10/28 07:27:14.55   0.46  2.63  50.2850   18.7206   5.2   2.3 170   0.0   0.0   12    0  60   2.68   4.90 m i sr ZAMG:VIE   2399893
      Magnitude  Err Nsta Author      OrigID
      ml     2.4 0.2    7 ampmag     2399893
       (#STATIONS ABNA BIOA CONA JAVC KBA LESA MOA)
      mb     2.4 0.1    7 ampmag     2399893
       (#STATIONS ABNA BIOA CONA JAVC KBA LESA MOA)
       ( 19 km WNW of Katowice )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      ABNA    2.68 234.2 Sn       07:28:32.521                                 ___             5.2  0.26 m_e            16667343
      CONA    3.01 219.5 Pn       07:28:02.594                                 ___             0.6  0.36 m_e            16667330
      CONA    3.01 219.5 Sn       07:28:40.720                                 ___             2.9  0.56 m_e            16667342
      MOA     3.80 231.8 Sn       07:29:00.204                                 ___             2.7  0.48 m_e            16667337
      BIOA    4.22 234.1 Sg       07:29:31.110                                 ___             7.4  0.42 m_e            16667338
      KBA     4.78 229.9 Sn       07:29:21.881                                 ___             2.5  0.62 m_e            16667339
      LESA    4.90 236.6 Sg       07:29:52.111                                 ___             0.2  0.22 m_e            16667340
      
      
      Event 53073372 Fiji region
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2022/10/28 07:30:35.51  -1.00  0.82 -19.0106 -177.5605  -1.0  -1.0  -1 562.9  -1.0    0    0  60 148.54 151.18 m i    QED        2399906
      Magnitude  Err Nsta Author      OrigID
      mb     4.4          QED        2399906
       ( 340 km NW of Nuku'alofa )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      ABNA  148.54 343.5 PKP      07:49:18.946                                 ___   5.0       7.8  0.84 m_i            16667297
      WINA  148.87 342.3 PKP      07:49:19.875                                 ___             9.3  0.86 m_i            16667345
      CONA  149.09 342.4 PKP      07:49:20.419                                 ___   6.2      11.6  0.84 m_i            16667299
      RONA  149.17 341.7 PKP      07:49:20.580                                 ___   7.3      14.3  0.72 m_i            16667298
      MOA   149.60 344.2 PKP      07:49:20.708                                 ___             2.7  0.74 m_e            16667346
      ARSA  149.80 342.2 PKP      07:49:20.195                                 ___             1.2  0.42 m_e            16667353
      BIOA  149.90 344.9 PKP      07:49:20.900                                 ___             2.9  0.56 m_e            16667347
      SESA  150.20 343.3 PKP      07:49:22.213                                 ___  14.7      19.5  0.62 m_i            16667300
      LESA  150.38 345.9 PKP      07:49:23.014                                 ___             6.0  0.44 m_i            16667348
      SOKA  150.46 342.3 PKP      07:49:22.822                                 ___   5.5       8.8  0.86 m_i            16667304
      KBA   150.55 344.8 PKP      07:49:22.757                                 ___   7.2       8.7  0.58 m_i            16667302
      WATA  150.71 347.3 PKP      07:49:23.654                                 ___             7.9  0.60 m_e            16667352
      RETA  150.73 348.5 PKP      07:49:23.975                                 ___             4.8  0.70 m_i            16667354
      OBKA  150.76 342.8 PKP      07:49:23.526                                 ___             5.5  0.78 m_i            16667349
      WTTA  150.76 347.2 PKP      07:49:24.108                                 ___   6.9      19.0  0.56 m_i            16667305
      MOTA  150.80 347.9 PKP      07:49:23.910                                 ___            11.7  0.96 m_i            16667351
      MYKA  150.89 344.1 PKP      07:49:23.206                                 ___   5.2       8.7  0.56 m_i            16667307
      SQTA  150.89 347.7 PKP      07:49:24.295                                 ___            12.1  0.60 m_i            16667350
      ABTA  151.06 345.7 PKP      07:49:24.039                                 ___   6.0      18.8  0.58 m_i            16667303
      DAVA  151.08 349.5 PKP      07:49:25.253                                 ___            13.9  0.86 m_e            16667355
      FETA  151.18 348.2 PKP      07:49:25.095                                 ___   5.8       8.5  0.68 m_i            16667308
      
      
      Event 53073433 Austria
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2022/10/28 08:16:47.78   0.22  0.20  47.1850   15.0776   2.2   1.2 161   0.0   0.0    6    3  47   0.31   0.51 m i sm ZAMG:VIE   2399987
      Magnitude  Err Nsta Author      OrigID
      ml     0.5 0.1    3 ampmag     2399987
       (#STATIONS ARSA SESA SOKA)
       ( 13 km N of Koeflach )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      ARSA    0.31  77.6 Pg       08:16:53.566  -0.2                           T__             0.6  0.06 m_i            16667818
      ARSA    0.31  77.6 Sg       08:16:58.371   0.2                           T__             0.7  0.10 m_i            16667823
      SESA    0.35 258.5 Pg       08:16:54.775  -0.0                           T__             0.2  0.06 m_i            16667820
      SESA    0.35 258.5 Sg       08:17:00.018   0.1                           T__             0.4  0.08 m_e            16667821
      SOKA    0.51 183.5 Pg       08:16:57.302  -0.3                           T__             0.4  0.08 m_i            16667819
      SOKA    0.51 183.5 Sg       08:17:04.966   0.2                           T__             0.2  0.06 m_e            16667822
      
      
      Event 53073434 Austria
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2022/10/28 08:25:29.42   0.20  0.15  47.1816   15.0980   2.0   1.1 159   0.0   0.0    6    3  47   0.30   0.51 m i sm ZAMG:VIE   2399988
      Magnitude  Err Nsta Author      OrigID
      ml     0.6 0.1    3 ampmag     2399988
       (#STATIONS ARSA SESA SOKA)
       ( 12 km N of Koeflach )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      ARSA    0.30  76.4 Pg       08:25:35.040  -0.1                           T__             0.2  0.06 m_i            16667824
      ARSA    0.30  76.4 Sg       08:25:39.508   0.1                           T__             0.8  0.08 m_e            16667839
      SESA    0.37 259.5 Pg       08:25:36.677   0.0                           T__             0.5  0.06 m_e            16667826
      SESA    0.37 259.5 Sg       08:25:42.047   0.1                           T__             0.7  0.08 m_i            16667831
      SOKA    0.51 185.1 Pg       08:25:38.962  -0.3                           T__             0.3  0.08 m_e            16667825
      SOKA    0.51 185.1 Sg       08:25:46.502   0.2                           T__             0.4  0.08 m_i            16667832
      
      
      Event 53073435 Fiji region
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2022/10/28 08:50:07.07  -1.00  1.79 -17.2653 -178.3251  -1.0  -1.0  -1 371.4  -1.0    8    0  47 148.32 149.32 m i    ZAMG_s     2399989
      Magnitude  Err Nsta Author      OrigID
      mb     3.5          ZAMG_s     2399989
       ( 358 km ENE of Suva )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      SESA  148.32 343.2 PKP      09:09:07.927                                 ___             3.3  0.68 m_e            16667893
      KBA   148.67 344.6 PKP      09:09:08.549                                 ___             3.3  1.08 m_e            16667896
      ABTA  149.19 345.4 PKP      09:09:09.474                                 ___             2.5  0.60 m_e            16667894
      FETA  149.32 347.9 PKP      09:09:10.527                                 ___             3.7  1.00 m_e            16667895
      
      
      Event 53073438 near the coast of Peru
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2022/10/28 09:11:53.32  -1.00  0.70 -14.5055  -76.2346  -1.0  -1.0  -1  10.6  -1.0    0    0  47  98.53  99.67 m i    QED        2400004
      Magnitude  Err Nsta Author      OrigID
      mb     4.9          QED        2400004
       ( 286 km SSE of Callao )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      FETA   98.53  43.5 Pdiff    09:25:31.939                                 ___             2.8  1.02 m_e            16667891
      MOTA   98.84  43.2 Pdiff    09:25:33.819                                 ___             5.7  0.68 m_e            16667889
      SQTA   98.89  43.4 Pdiff    09:25:33.956                                 ___             3.3  0.48 m_e            16667888
      WTTA   99.18  43.4 Pdiff    09:25:35.607                                 ___             8.5  0.88 m_e            16667890
      ABTA   99.67  44.0 Pdiff    09:25:37.716                                 ___             4.2  0.96 m_e            16667892
      
      
      Event 53073436 Austria
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2022/10/28 09:17:19.91   0.34  0.50  47.5057   12.8138   2.8   2.2  82   0.0   0.0    5    2  47   0.12   0.56 m i sm ZAMG:VIE   2399992
      Magnitude  Err Nsta Author      OrigID
      ml     1.1 0.2    2 ampmag     2399992
       (#STATIONS KBA LESA)
      mb     0.8 0.0    1 ampmag     2399992
       (#STATIONS KBA)
       ( 9 km NNW of Saalfelden )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      LESA    0.12 228.7 Pg       09:17:22.523   0.1                           T__            10.1  0.12 m_i            16667844
      LESA    0.12 228.7 Sg       09:17:24.006  -0.2                           T__            25.0  0.14 m_i            16667848
      KBA     0.56 139.7 Pg       09:17:31.596   0.8                           T__             0.1  0.12 m_i            16667845
      KBA     0.56 139.7 Sg       09:17:38.174  -0.6                           T__             0.4  0.14 m_i            16667846
      
      
      Event 53073437 Germany
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2022/10/28 09:20:22.38   0.25  0.43  48.3854    9.7733   2.0   1.5 171   0.0   0.0   17    3  47   1.10   1.68 m i sm ZAMG:VIE   2400001
      Magnitude  Err Nsta Author      OrigID
      ml     2.2 0.4    3 ampmag     2400001
       (#STATIONS DAVA FETA WTTA)
      mb     2.1 0.0    1 ampmag     2400001
       (#STATIONS WTTA)
       ( 17 km WSW of Ulm )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      DAVA    1.10 176.2 Pg       09:20:44.453   0.8                           T__             6.4  0.26 m_i            16667855
      DAVA    1.10 176.2 Sg       09:20:59.057  -0.1                           T__            15.4  0.36 m_e            16667869
      FETA    1.51 154.4 Pn       09:20:50.755  -0.1                           T__             0.5  0.16 m_e            16667875
      FETA    1.51 154.4 Sn       09:21:12.159  -0.2                           T__             0.4  0.18 m_e            16667877
      WTTA    1.68 131.2 Sn       09:21:16.267  -0.4                           T__             7.6  0.36 m_e            16667880
      
      
      Event 53073442 Slovakia
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2022/10/28 10:40:56.71   0.31  0.63  48.4260   17.1949   2.3   1.6 108   0.0   0.0   20    4  47   0.81   1.19 m i sm ZAMG:VIE   2400023
      Magnitude  Err Nsta Author      OrigID
      ml     1.6 0.3    6 ampmag     2400023
       (#STATIONS ABNA CONA JAVC KRUC RONA WINA)
      mb     1.4 0.0    3 ampmag     2400023
       (#STATIONS KRUC RONA WINA)
       ( 4 km SSE of Rohoznik )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      WINA    0.81 247.3 Pg       10:41:12.888   0.6                           T__             2.4  0.12 m_i            16667967
      WINA    0.81 247.3 Sg       10:41:23.760   0.1                           T__             2.3  0.18 m_i            16667985
      RONA    0.94 219.9 Pg       10:41:14.976   0.1                           T__             5.7  0.16 m_i            16667966
      RONA    0.94 219.9 Sg       10:41:27.968  -0.1                           T__             3.2  0.26 m_i            16667984
      CONA    1.02 241.2 Pg       10:41:16.535   0.2                           T__             0.6  0.22 m_i            16667965
      CONA    1.02 241.2 Sg       10:41:30.856   0.2                           T__             1.2  0.26 m_i            16667983
      ABNA    1.19 282.5 Pg       10:41:19.917   0.3                           T__             0.6  0.08 m_e            16667968
      ABNA    1.19 282.5 Sg       10:41:34.616  -1.6                           T__             2.0  0.14 m_i            16667986
      
      
      Event 53073489 Russia
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2022/10/28 11:26:42.23  -1.00  2.70  55.5005  158.3825  -1.0  -1.0  -1 322.3  -1.0    0    0  47  72.98  73.94 m i    QED        2400172
      Magnitude  Err Nsta Author      OrigID
      mb     4.3          QED        2400172
       ( 277 km N of Petropawlowsk-Kamtschatski )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      SESA   72.98 335.1 P        11:37:40.049                                 ___             1.4  0.46 m_e            16668302
      SOKA   73.27 334.7 P        11:37:40.929                                 ___             1.5  0.46 m_e            16668301
      KBA    73.30 336.0 P        11:37:42.066                                 ___             2.7  0.42 m_e            16668300
      FETA   73.94 337.7 P        11:37:45.331                                 ___             1.4  0.56 m_e            16668303
      
      
      Event 53073490 Austria
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2022/10/28 11:44:40.07   0.90  0.68  47.2506   15.7429   7.3   2.6 154   0.0   0.0    8    4  47   0.15   1.16 m i sm ZAMG:VIE   2400176
      Magnitude  Err Nsta Author      OrigID
      ml     0.9 0.3    4 ampmag     2400176
       (#STATIONS ARSA CONA MOA RONA)
      mb     0.6 0.5    2 ampmag     2400176
       (#STATIONS ARSA RONA)
       ( 10 km ENE of Weiz )
      
      Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
      ARSA    0.15 270.1 Pg       11:44:42.453  -0.5                           T__             1.1  0.16 m_e            16668304
      ARSA    0.15 270.1 Sg       11:44:44.624  -0.5                           T__             6.9  0.12 m_i            16668308
      RONA    0.58  39.6 Pg       11:44:52.050   0.7                           T__             0.2  0.06 m_e            16668305
      RONA    0.58  39.6 Sg       11:44:59.138  -0.4                           T__             0.2  0.10 m_e            16668309
      CONA    0.68   6.7 Pg       11:44:54.131   0.9                           T__             0.1  0.08 m_e            16668306
      CONA    0.68   6.7 Sg       11:45:01.894  -1.0                           T__             0.1  0.10 m_e            16668310
      MOA     1.16 301.5 Pg       11:45:02.357  -0.1                           T__             1.3  0.30 m_e            16668311
      MOA     1.16 301.5 Sg       11:45:19.576   0.9                           T__             4.5  0.50 m_e            16668322
      
      
      Event 53073491 Austria
      
      Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
      2022/10/28 12:20:40.77   0.36  0.19  47.0646   10.9586   4.9   1.1 144   0.0   0.0    6    3  47   0.16   0.30 m i sm ZAMG:VIE   2400178
