Contributed Data Report

      Data Report

      Catalogue / 2021-01
      Contributed by MAN

      
      PIVS  2021 0101000137.00   18.690 120.990048              2.8
      PIVS  2021 0101005508.00   08.510 126.720026              2.1
      PIVS  2021 0101011751.00   08.830 126.550029              1.8
      PIVS  2021 0101011844.00   05.910 126.180115              2.4
      PIVS  2021 0101023815.00   13.820 120.540103              3.3
      PIVS  2021 0101024426.00   10.620 124.700002              2.8
      PIVS  2021 0101044227.00   16.560 121.280035              1.5
      PIVS  2021 0101055652.00   05.940 126.150127              2.6
      PIVS  2021 0101103640.00   07.620 125.910020              2.5
      PIVS  2021 0101113415.00   18.780 121.090022              2.7
      PIVS  2021 0101121229.00   06.650 126.310031              2.5
      PIVS  2021 0101132800.00   13.510 120.840106              2.4
      PIVS  2021 0101133017.00   05.310 125.350016              3.0
      PIVS  2021 0101145251.00   06.580 125.670002              2.9
      PIVS  2021 0101154433.00   05.850 127.030142              3.0
      PIVS  2021 0101192755.00   12.400 124.650021              2.6
      PIVS  2021 0102002912.00   11.270 124.600010              2.1
      PIVS  2021 0102003632.00   13.890 120.510165              3.0
      PIVS  2021 0102010116.00   05.130 126.700045              3.6
      PIVS  2021 0102035041.00   11.180 124.730010              2.5
      PIVS  2021 0102052915.00   09.550 126.020001              3.7
      PIVS  2021 0102073346.00   10.700 126.160007              3.2
      PIVS  2021 0102083412.00   09.990 125.420025              2.8
      PIVS  2021 0102085110.00   09.660 126.330018              2.7
      PIVS  2021 0102094147.00   10.570 122.400024              2.3
      PIVS  2021 0102095223.00   05.490 125.990062              3.2
      PIVS  2021 0102103823.00   13.430 122.320009              2.6
      PIVS  2021 0102120623.00   09.990 126.010005              2.4
      PIVS  2021 0102121237.00   09.940 126.220026              2.4
      PIVS  2021 0102131516.00   09.980 123.240005              2.3
      PIVS  2021 0102155221.00   05.030 126.500016              3.3
      PIVS  2021 0102183040.00   05.690 126.350141              3.5
      PIVS  2021 0102185356.00   13.720 120.590098              2.0
      PIVS  2021 0102191935.00   18.040 119.510026              2.8
      PIVS  2021 0102233004.00   09.190 126.680008              3.5
      PIVS  2021 0103005134.00   09.000 126.040072              2.2
      PIVS  2021 0103010313.00   09.070 126.330089              2.5
      PIVS  2021 0103011217.00   07.510 126.640025              2.5
      PIVS  2021 0103030631.00   08.380 126.680003              2.8
      PIVS  2021 0103043748.00   10.210 122.350007              3.0
      PIVS  2021 0103072542.00   16.570 120.480033              3.1
      PIVS  2021 0103075905.00   09.560 126.860007              2.6
      PIVS  2021 0103101255.00   05.680 126.680033              2.5
      PIVS  2021 0103101535.00   05.340 126.720026              3.8
      PIVS  2021 0103111837.00   09.080 126.880010              2.1
      PIVS  2021 0103112229.00   10.310 125.100001              2.3
      PIVS  2021 0103124531.00   07.660 127.190027              3.6
      PIVS  2021 0103130155.00   09.050 126.750002              2.7
      PIVS  2021 0103130341.00   07.730 127.360022              3.5
      PIVS  2021 0103130555.00   09.090 126.790008              2.8
      PIVS  2021 0103132459.00   09.100 126.400018              2.3
      PIVS  2021 0103142416.00   15.490 120.430032              1.9
      PIVS  2021 0103151441.00   10.550 122.290005              2.7
      PIVS  2021 0103155559.00   11.140 124.430002              2.3
      PIVS  2021 0103165710.00   11.360 124.580008              3.1
      PIVS  2021 0103174301.00   18.330 122.440076              2.8
      PIVS  2021 0103184318.00   16.590 120.470032              2.9
      PIVS  2021 0103190720.00   16.590 120.460018              3.3
      PIVS  2021 0103200124.00   06.580 123.960009              2.3
      PIVS  2021 0103203332.00   18.660 121.690025              2.9
      PIVS  2021 0103210648.00   05.410 126.500047              2.9
      PIVS  2021 0103211054.00   05.310 125.310015              2.6
      PIVS  2021 0103224724.00   13.750 120.530088              3.2
      PIVS  2021 0103232803.00   06.070 127.230101              2.6
      PIVS  2021 0104000336.00   13.360 122.300002              2.6
      PIVS  2021 0104000508.00   13.350 122.340002              4.4                                                F    INTENSITY III - SAN FRANCISCO AND MULANAY QUEZON; INTENSITY II -LUCENA CITY; INTENSITY I - GUMACA QUEZON
      PIVS  2021 0104004602.00   10.520 126.060017              2.0
      PIVS  2021 0104005257.00   06.660 126.240034              3.1
      PIVS  2021 0104012400.00   09.220 126.460020              2.5
      PIVS  2021 0104023502.00   18.070 121.780016              3.3                                                F    INTENSITY III- GATTARAN APARRI BAGGAO ALCALA AND LAL-LO CAGAYAN; INTENSITY II- GONZAGA AND AMULUNG CAGAYAN
      PIVS  2021 0104025711.00   12.110 123.960002              3.5                                                F    INTENSITY III - PALANAS MASBATE
      PIVS  2021 0104054707.00   03.990 124.940011              3.4
      PIVS  2021 0104084415.00   06.310 126.540056              3.2
      PIVS  2021 0104095744.00   13.550 122.470008              2.1
      PIVS  2021 0104100837.00   09.530 126.050031              2.6
      PIVS  2021 0104102636.00   06.890 126.740126              2.6
      PIVS  2021 0104151758.00   08.520 126.670021              3.0
      PIVS  2021 0104163140.00   16.700 119.740035              1.8
      PIVS  2021 0104164612.00   13.690 120.550088              2.2
      PIVS  2021 0104180354.00   15.770 121.080010              2.6
      PIVS  2021 0104183357.00   10.810 126.320033              3.3
      PIVS  2021 0104190512.00   18.350 122.470029              2.2
      PIVS  2021 0104191320.00   08.920 122.620016              2.7
      PIVS  2021 0104202046.00   06.120 126.140139              2.7
      PIVS  2021 0104204818.00   13.300 122.320001              2.8
      PIVS  2021 0104212220.00   10.270 124.950001              3.0
      PIVS  2021 0104214738.00   13.690 120.590096              2.5
      PIVS  2021 0105021945.00   13.610 122.340013              2.2
      PIVS  2021 0105033911.00   11.630 124.310012              2.8
      PIVS  2021 0105054922.00   13.410 122.290005              3.2                                                F    INTENSITY II - SAN FRANCISCO AND MULANAY QUEZON
      PIVS  2021 0105104507.00   06.520 126.320062              3.3
      PIVS  2021 0105120202.00   05.520 126.830033              2.6
      PIVS  2021 0105133653.00   09.410 125.020024              2.8
      PIVS  2021 0105134909.00   15.680 120.130031              2.3
      PIVS  2021 0105135054.00   14.230 120.430123              2.5
      PIVS  2021 0105141257.00   13.470 122.160009              2.3
      PIVS  2021 0105153622.00   13.550 120.950020              2.0
      PIVS  2021 0105154827.00   10.310 124.780001              2.5
      PIVS  2021 0105164941.00   19.120 121.980027              3.2
      PIVS  2021 0105174349.00   06.290 126.370137              4.4
      PIVS  2021 0105183646.00   13.820 120.510085              2.1
      PIVS  2021 0105183745.00   04.970 126.400001              2.5
      PIVS  2021 0105195417.00   15.210 119.140001              2.5
      PIVS  2021 0105210232.00   08.590 126.530021              2.7
      PIVS  2021 0105211959.00   09.730 126.180032              2.2
      PIVS  2021 0105213147.00   09.760 126.170023              2.5
      PIVS  2021 0105214401.00   09.720 126.440019              2.6
      PIVS  2021 0105215618.00   08.330 125.700072              2.5
      PIVS  2021 0105231217.00   17.540 120.180020              2.9
      PIVS  2021 0105233659.00   13.690 120.850021              2.3
      PIVS  2021 0106012319.00   06.680 126.150035              2.7
      PIVS  2021 0106014122.00   13.640 120.600113              2.3
      PIVS  2021 0106015227.00   10.010 125.960011              2.5
      PIVS  2021 0106060613.00   09.760 126.150032              1.8
      PIVS  2021 0106063311.00   09.770 126.160032              2.4
      PIVS  2021 0106151810.00   09.730 125.380001              3.3
      PIVS  2021 0106154429.00   08.970 126.780006              3.6
      PIVS  2021 0106155345.00   08.960 126.770007              2.5
      PIVS  2021 0106163943.00   08.960 126.730007              3.2
      PIVS  2021 0106165821.00   06.780 126.430131              3.6
      PIVS  2021 0106170200.00   09.280 125.850127              2.6
      PIVS  2021 0106180438.00   09.410 125.470001              2.8
      PIVS  2021 0106193113.00   06.700 125.150010              2.4
      PIVS  2021 0106223320.00   18.730 120.830016              2.3
      PIVS  2021 0106223735.00   08.960 126.860002              2.8
      PIVS  2021 0107010432.00   13.980 120.420091              2.2
      PIVS  2021 0107010517.00   09.360 125.890001              2.2
      PIVS  2021 0107022031.00   07.680 121.880056              4.3                                                F    INTENSITY IV - SIOCON KALAWIT AND BALIGUIAN ZAMBOANGA DEL NORTE INTENSITY III - LABASON ZAMBOANGA DEL NORTE; ZAMBOANGA CITY; IPIL ZAMBOANGA SIBUGAY; INTENSITY II - LILOY ZAMBOANGA DEL NORTE
      PIVS  2021 0107040752.00   08.980 126.850004              2.8
      PIVS  2021 0107051922.00   09.860 124.030027              2.3
      PIVS  2021 0107060417.00   14.090 120.500103              2.6
      PIVS  2021 0107084018.00   14.260 120.420127              2.8
      PIVS  2021 0107094138.00   06.390 125.660001              2.7
      PIVS  2021 0107123038.00   18.140 120.390018              2.4
      PIVS  2021 0107123920.00   16.580 122.330005              2.0
      PIVS  2021 0107130222.00   08.220 124.590005              3.0                                                F    INTENSITY III - TALAKAG BUKIDNON; INTENSITY II - BAUNGON AND LIBONA BUKIDNON
      PIVS  2021 0107132142.00   19.090 121.300022              2.8
      PIVS  2021 0107133623.00   06.600 124.960030              3.1
      PIVS  2021 0107142152.00   08.420 126.720024              2.4
      PIVS  2021 0107153850.00   13.670 120.660121              2.3
      PIVS  2021 0107160309.00   18.720 120.200019              3.0
      PIVS  2021 0107164717.00   07.660 121.720031              4.2                                                F    INTENSITY IV- SICON ZAMBOANGA DEL NORTE; INTENSITY III - ZAMBOANGA CITY; INTENSITY II - IPIL ZAMBOANGA SIBUGAY
      PIVS  2021 0107165132.00   07.560 122.010047              2.2
      PIVS  2021 0107165401.00   07.680 121.770043              3.0                                                F    INTENSITY II - SIOCON ZAMBOANGA DEL NORTE
      PIVS  2021 0107170725.00   13.780 120.570097              2.0
      PIVS  2021 0107171552.00   07.610 121.860067              3.2                                                F    INTENSITY III - SIOCON ZAMBOANGA DEL NORTE
      PIVS  2021 0107182232.00   12.300 125.690012              3.4
      PIVS  2021 0107200338.00   06.800 125.000019              1.9
      PIVS  2021 0107205329.00   07.640 121.770009              3.1                                                F    INTENSITY III - SIOCON ZAMBOANGA DEL NORTE
      PIVS  2021 0107213337.00   08.820 126.420044              2.2
      PIVS  2021 0107213946.00   05.730 125.830192              3.1
      PIVS  2021 0107233157.00   17.130 122.600023              2.5
      PIVS  2021 0108001938.00   07.540 126.490129              2.5
      PIVS  2021 0108031418.00   06.470 127.000032              3.0
      PIVS  2021 0108060610.00   13.500 120.610008              2.2
      PIVS  2021 0108110344.00   05.100 126.180072              3.1
      PIVS  2021 0108133726.00   10.190 126.280018              2.3
      PIVS  2021 0108153117.00   13.840 120.500103              2.7
      PIVS  2021 0108162454.00   10.450 123.080010              2.2
      PIVS  2021 0108164822.00   05.970 125.870139              4.3
      PIVS  2021 0108173816.00   10.440 123.070009              1.9
      PIVS  2021 0108182355.00   10.040 126.060015              2.7
      PIVS  2021 0108192438.00   09.990 123.200032              2.8
      PIVS  2021 0108192855.00   19.860 121.640015              3.3
      PIVS  2021 0108193424.00   14.510 119.870003              2.7
      PIVS  2021 0108201645.00   11.330 124.620004              2.7
      PIVS  2021 0108210105.00   13.550 120.650096              2.8
      PIVS  2021 0108212554.00   06.150 127.170029              2.7
      PIVS  2021 0108215453.00   13.550 120.620112              4.3
      PIVS  2021 0108224703.00   07.630 126.560017              2.4
      PIVS  2021 0108232354.00   06.510 126.060120              3.4
      PIVS  2021 0108235343.00   09.640 126.260021              3.3
      PIVS  2021 0109031646.00   09.670 126.220030              2.1
      PIVS  2021 0109035835.00   08.970 126.300029              2.0
      PIVS  2021 0109045819.00   13.420 120.700090              1.9
      PIVS  2021 0109055712.00   08.750 126.570035              1.9
      PIVS  2021 0109062533.00   06.060 126.280148              3.7
      PIVS  2021 0109064702.00   05.140 125.230009              3.5
      PIVS  2021 0109080223.00   08.310 122.350032              3.2
      PIVS  2021 0109082213.00   05.610 125.340001              3.1
      PIVS  2021 0109083623.00   17.950 122.270113              2.7
      PIVS  2021 0109091404.00   05.130 126.690034              3.1
      PIVS  2021 0109104453.00   18.980 120.950010              2.1
      PIVS  2021 0109111711.00   08.140 126.890033              2.8
      PIVS  2021 0109114559.00   18.710 121.060023              2.2
      PIVS  2021 0109134359.00   07.560 124.370024              2.2
      PIVS  2021 0109135115.00   19.070 122.050007              3.3
      PIVS  2021 0109145946.00   05.230 126.750036              3.4
      PIVS  2021 0109154004.00   11.260 124.590009              3.0
      PIVS  2021 0109164938.00   13.380 121.600030              2.3
      PIVS  2021 0109173836.00   10.450 121.860016              3.0
      PIVS  2021 0109223147.00   08.030 125.900029              2.3
      PIVS  2021 0109225441.00   13.800 120.500095              2.8
      PIVS  2021 0109225719.00   07.520 124.310014              3.0
      PIVS  2021 0110024439.00   08.400 126.590027              1.9
      PIVS  2021 0110024825.00   05.040 125.490026              2.9
      PIVS  2021 0110053429.00   09.980 126.390021              2.2
      PIVS  2021 0110061634.00   05.430 126.580033              2.6
      PIVS  2021 0110094416.00   13.590 120.300011              2.4
      PIVS  2021 0110100722.00   07.620 124.780007              2.1
      PIVS  2021 0110114620.00   17.590 122.480003              2.5
      PIVS  2021 0110122206.00   05.730 125.340001              2.8
      PIVS  2021 0110130737.00   06.490 125.920130              2.8
      PIVS  2021 0110135350.00   05.360 125.370198              3.3
      PIVS  2021 0110135940.00   06.060 124.900013              2.1
      PIVS  2021 0110141337.00   06.080 126.080133              2.2
      PIVS  2021 0110151429.00   19.200 121.410016              3.2
      PIVS  2021 0110152841.00   06.400 125.680133              2.0
      PIVS  2021 0110153526.00   05.540 125.850001              2.1
      PIVS  2021 0110163315.00   05.880 125.790142              2.5
      PIVS  2021 0110164233.00   09.380 125.720024              2.0
      PIVS  2021 0110172204.00   05.370 125.980078              1.8
      PIVS  2021 0110181634.00   09.080 126.930001              2.6
      PIVS  2021 0110182027.00   12.230 120.690050              3.4
      PIVS  2021 0110204042.00   07.460 126.010019              2.4
      PIVS  2021 0110204540.00   08.530 126.410006              3.2
      PIVS  2021 0110210345.00   18.870 120.600033              2.9
      PIVS  2021 0110210834.00   08.070 123.750004              1.8
      PIVS  2021 0110212619.00   12.270 120.770033              2.4
      PIVS  2021 0110221022.00   07.290 124.760013              2.2
      PIVS  2021 0111003434.00   09.210 125.700026              2.0
      PIVS  2021 0111004831.00   11.110 124.730017              2.1
      PIVS  2021 0111020507.00   09.730 125.410031              2.2
      PIVS  2021 0111021553.00   05.990 127.040053              2.1
      PIVS  2021 0111023320.00   16.370 120.520030              2.5
      PIVS  2021 0111050309.00   07.550 126.160001              2.2
      PIVS  2021 0111050550.00   06.500 126.280072              2.7
      PIVS  2021 0111053447.00   12.690 120.370063              2.8
      PIVS  2021 0111060445.00   05.690 126.520056              2.4
      PIVS  2021 0111062907.00   16.130 122.290010              2.0
      PIVS  2021 0111063100.00   05.600 126.340051              2.8
      PIVS  2021 0111073345.00   05.170 126.530033              2.7
      PIVS  2021 0111093430.00   13.800 120.500102              2.6
      PIVS  2021 0111104348.00   09.910 122.620018              2.6
      PIVS  2021 0111105245.00   09.890 124.140030              2.4
      PIVS  2021 0111130232.00   10.480 125.940012              2.6
      PIVS  2021 0111131648.00   18.840 120.800001              2.1
      PIVS  2021 0111143235.00   06.430 126.060144              2.7
      PIVS  2021 0111145301.00   04.840 126.840001              3.8
      PIVS  2021 0111145729.00   09.180 126.840011              3.0
      PIVS  2021 0111151503.00   12.200 120.810033              1.9
      PIVS  2021 0111152730.00   09.550 122.280004              3.1
      PIVS  2021 0111161728.00   06.120 125.940110              3.0
      PIVS  2021 0111171645.00   04.930 126.230015              3.3
      PIVS  2021 0111173330.00   08.500 126.290019              2.7
      PIVS  2021 0111203559.00   12.560 124.890051              2.7
      PIVS  2021 0111211559.00   10.010 126.130021              1.8
      PIVS  2021 0112011703.00   07.920 124.600002              2.7
      PIVS  2021 0112021758.00   05.510 126.670020              2.8
      PIVS  2021 0112023214.00   08.860 126.880006              2.8
      PIVS  2021 0112045402.00   09.540 126.330027              2.2
      PIVS  2021 0112054147.00   10.170 124.320033              2.3
      PIVS  2021 0112062708.00   09.840 122.380012              2.9
      PIVS  2021 0112101149.00   04.030 125.550001              4.5
      PIVS  2021 0112102215.00   08.990 126.400032              2.0
      PIVS  2021 0112104304.00   09.990 125.530013              1.7
      PIVS  2021 0112105507.00   14.710 122.380033              2.0
      PIVS  2021 0112115901.00   05.060 126.300035              2.8
      PIVS  2021 0112133815.00   19.000 120.550015              5.1                                                F    INTENSITY II - BURGOS ILOCOS NORTE
      PIVS  2021 0112135415.00   19.000 120.510028              2.7
      PIVS  2021 0112154825.00   14.010 120.460176              2.7
      PIVS  2021 0112161941.00   11.210 124.670009              3.5                                                F    INTENSITY II - CAPOOCAN & CARIGARA LEYTE
      PIVS  2021 0112163906.00   08.480 126.370001              3.2
      PIVS  2021 0112183222.00   14.040 121.420032              2.6                                                F    INTENSITY III - MAJAYJAY LAGUNA
      PIVS  2021 0112184655.00   10.730 121.760001              3.6                                                F    INTENSITY IV - SAN JOSE DE BUENAVISTA ANTIQUE
      PIVS  2021 0112184736.00   10.620 121.630029              3.5                                                F    INTENSITY IV - SAN JOSE DE BUENAVISTA ANTIQUE
      PIVS  2021 0112193820.00   17.330 120.060026              2.4
      PIVS  2021 0112194418.00   18.360 120.250018              2.6
      PIVS  2021 0112201700.00   15.520 120.160043              1.7
      PIVS  2021 0113032731.00   07.150 126.740025              2.4
      PIVS  2021 0113054324.00   08.580 125.830019              2.4
      PIVS  2021 0113064547.00   06.660 124.660034              2.3
      PIVS  2021 0113071722.00   09.950 125.430029              2.2
      PIVS  2021 0113071917.00   09.880 125.370019              1.9
      PIVS  2021 0113095145.00   06.160 125.990097              1.6
      PIVS  2021 0113110936.00   04.460 125.900025              3.7
      PIVS  2021 0113115103.00   09.010 126.260095              1.9
      PIVS  2021 0113171926.00   14.330 119.180033              2.9
      PIVS  2021 0113172626.00   10.080 122.520002              2.8
      PIVS  2021 0113174216.00   08.460 126.420025              3.0
      PIVS  2021 0113182442.00   08.130 126.820035              1.9
      PIVS  2021 0113191630.00   09.800 125.830109              3.4
      PIVS  2021 0113193625.00   07.350 127.500017              2.9
      PIVS  2021 0113203013.00   06.040 127.120039              3.1
      PIVS  2021 0113203048.00   11.320 124.550008              3.8                                                F    INTENSITY III - CAPOOCAN CARIGARA & LEYTE LEYTE; INTENSITY II - KANANGA CALUBIAN TABANGO & VILLABA LEYTE; BILIRAN BILIRAN
      PIVS  2021 0113203344.00   11.330 124.520005              2.4
      PIVS  2021 0113204740.00   11.360 124.500001              2.6
      PIVS  2021 0113210115.00   11.140 124.730001              2.5
      PIVS  2021 0113214030.00   08.510 126.460029              1.8
      PIVS  2021 0113231028.00   19.170 121.040001              2.5
      PIVS  2021 0114003021.00   17.910 119.850054              2.5
      PIVS  2021 0114004035.00   07.860 127.100016              2.7
      PIVS  2021 0114023651.00   06.050 126.310126              3.2
      PIVS  2021 0114030352.00   11.120 122.630013              2.1
      PIVS  2021 0114052825.00   10.150 125.820017              2.0
      PIVS  2021 0114080752.00   14.130 121.530018              2.3                                                F    INTENSITY II - MAJAYJAY LAGUNA
      PIVS  2021 0114092205.00   10.400 123.320012              3.8                                                F    INTENSITY II - SAN CARLOS CITY NEGROS OCCIDENTAL AND VALLERHERMOSO NEGROS ORIENTAL
      PIVS  2021 0114135201.00   16.540 120.080023              1.7
      PIVS  2021 0114135907.00   16.620 120.430086              2.6
      PIVS  2021 0114140915.00   11.230 124.610004              2.8
      PIVS  2021 0114142106.00   11.300 124.630005              2.3
      PIVS  2021 0114144156.00   10.130 122.430006              2.2
      PIVS  2021 0114145306.00   17.760 120.560001              1.5
      PIVS  2021 0114145746.00   12.540 120.700028              1.9
      PIVS  2021 0114151730.00   10.460 126.480006              2.2
      PIVS  2021 0114152019.00   09.740 125.550027              2.2
      PIVS  2021 0114154429.00   08.500 126.750017              2.2
      PIVS  2021 0114172621.00   06.570 126.670033              2.0
      PIVS  2021 0114181258.00   10.320 123.310018              2.0
      PIVS  2021 0114192029.00   12.090 123.990006              3.4
      PIVS  2021 0114195316.00   19.090 120.950001              2.9
      PIVS  2021 0114201951.00   08.350 126.640017              2.7
      PIVS  2021 0114204706.00   10.270 123.200032              2.6
      PIVS  2021 0114211948.00   13.450 120.510007              2.4
      PIVS  2021 0114212139.00   13.520 120.060025              2.6
      PIVS  2021 0115001254.00   09.040 126.190049              2.0
      PIVS  2021 0115001711.00   06.880 125.700057              2.5
      PIVS  2021 0115082117.00   03.180 128.640185              4.3
      PIVS  2021 0115113341.00   07.580 126.060021              2.1
      PIVS  2021 0115114857.00   09.850 125.960013              2.9
      PIVS  2021 0115121323.00   09.430 126.220017              2.1
      PIVS  2021 0115131503.00   13.830 120.490162              3.0
      PIVS  2021 0115132654.00   17.130 120.280030              2.2
      PIVS  2021 0115145321.00   16.500 121.000035              1.9
      PIVS  2021 0115150630.00   05.350 126.880146              3.8
      PIVS  2021 0115153454.00   11.610 125.880001              2.7
      PIVS  2021 0115153802.00   14.850 120.170068              1.8
      PIVS  2021 0115161052.00   08.540 126.440035              2.9
      PIVS  2021 0115161305.00   11.150 124.590004              3.4
      PIVS  2021 0115162647.00   10.200 122.260001              3.7
      PIVS  2021 0115171901.00   06.030 126.000024              3.4
      PIVS  2021 0115180337.00   07.520 127.200016              3.9
      PIVS  2021 0115183010.00   08.800 125.720011              2.2
      PIVS  2021 0115185456.00   07.510 127.180023              4.1
      PIVS  2021 0115190845.00   13.690 120.580083              2.0
      PIVS  2021 0115223659.00   11.320 124.570008              3.7                                                F    INTENSITY III - CAPOOCAN AND LEYTE LEYTE; INTENSITY II - KANANGA LEYTE
      PIVS  2021 0115224414.00   11.290 124.540006              3.3                                                F    INTENSITY II - CAPOOCAN AND LEYTE LEYTE
      PIVS  2021 0115224854.00   13.850 120.590153              4.8
      PIVS  2021 0115231602.00   11.380 124.560003              3.4
      PIVS  2021 0115231935.00   11.290 124.560003              3.1
      PIVS  2021 0116004247.00   11.580 124.470044              2.4
      PIVS  2021 0116015811.00   11.330 124.580005              3.1
      PIVS  2021 0116022242.00   08.610 126.510030              2.5
      PIVS  2021 0116024840.00   11.300 124.560007              2.8
      PIVS  2021 0116043123.00   06.890 126.070053              3.1
      PIVS  2021 0116060330.00   04.850 125.780041              3.1
      PIVS  2021 0116060952.00   07.220 123.530015              2.4
      PIVS  2021 0116061714.00   10.150 125.770012              2.0
      PIVS  2021 0116081855.00   10.390 124.170031              1.9
      PIVS  2021 0116090544.00   09.930 125.540022              2.2
      PIVS  2021 0116102232.00   11.320 124.620004              3.1
      PIVS  2021 0116104036.00   09.060 127.250048              2.2
      PIVS  2021 0116113043.00   08.430 122.490073              3.2
      PIVS  2021 0116115050.00   09.920 124.160032              2.4
      PIVS  2021 0116115224.00   10.000 124.130034              2.1
      PIVS  2021 0116121444.00   08.440 127.710064              3.2
      PIVS  2021 0116141105.00   07.030 126.700006              3.5
      PIVS  2021 0116145705.00   11.330 124.570009              2.5
      PIVS  2021 0116152721.00   14.840 122.680024              2.2
      PIVS  2021 0116161907.00   09.200 126.080121              2.6
      PIVS  2021 0116171653.00   11.320 124.560008              2.7
      PIVS  2021 0116172858.00   10.110 123.210022              2.5
      PIVS  2021 0116183030.00   09.310 126.160024              1.9
      PIVS  2021 0116190349.00   09.420 126.120008              2.4
      PIVS  2021 0116190645.00   10.070 126.330008              2.6
      PIVS  2021 0116191722.00   07.530 127.160024              3.7
      PIVS  2021 0116194900.00   10.000 126.340017              2.5
      PIVS  2021 0116195113.00   12.260 124.900092              2.6
      PIVS  2021 0116221607.00   14.760 121.450023              1.7
      PIVS  2021 0116223743.00   12.120 125.120070              3.6                                                F    INTENSITY II - CATBALOGAN CITY SAMAR
      PIVS  2021 0116235342.00   16.140 122.350011              2.4
      PIVS  2021 0117021820.00   18.640 121.730024              2.4
      PIVS  2021 0117024003.00   16.300 122.390015              2.2
      PIVS  2021 0117030533.00   12.450 123.800005              3.3                                                F    INTENSITY III - MASBATE CITY
      PIVS  2021 0117055840.00   10.080 126.370004              3.1
      PIVS  2021 0117064858.00   10.470 125.690022              2.1
      PIVS  2021 0117111355.00   16.310 119.630017              3.1
      PIVS  2021 0117124721.00   17.380 122.710032              2.5
      PIVS  2021 0117134019.00   07.200 126.420033              2.2
      PIVS  2021 0117134921.00   08.200 126.910032              1.9
      PIVS  2021 0117144600.00   16.230 121.940026              1.8
      PIVS  2021 0117144955.00   09.190 126.110023              1.9
      PIVS  2021 0117145158.00   06.360 126.390027              2.8
      PIVS  2021 0117152032.00   11.320 124.580012              2.2
      PIVS  2021 0117153838.00   09.880 126.110031              2.0
      PIVS  2021 0117160049.00   10.810 125.590008              2.4
      PIVS  2021 0117172158.00   11.750 125.500055              2.6
      PIVS  2021 0117190350.00   07.790 126.720024              3.2
      PIVS  2021 0117192324.00   05.120 125.500020              2.9
      PIVS  2021 0117211637.00   15.000 119.880027              2.1
      PIVS  2021 0117212430.00   09.330 126.350024              2.2
      PIVS  2021 0117212622.00   19.320 121.110032              2.5
      PIVS  2021 0117213530.00   09.850 122.240019              2.7
      PIVS  2021 0117221956.00   07.990 126.580027              1.9
      PIVS  2021 0117231657.00   05.320 126.180021              3.1
      PIVS  2021 0118024848.00   05.840 125.220011              2.2
      PIVS  2021 0118040426.00   09.060 125.890008              2.7
      PIVS  2021 0118072328.00   08.160 126.720034              2.1
      PIVS  2021 0118080512.00   11.320 124.590006              2.8                                                F    INTENSITY II - CAPOOCAN AND LEYTE LEYTE
      PIVS  2021 0118113046.00   15.550 119.700022              2.4
      PIVS  2021 0118113140.00   13.560 120.600011              2.4
      PIVS  2021 0118134034.00   13.750 120.370060              2.6
      PIVS  2021 0118155620.00   14.840 119.510018              2.8
      PIVS  2021 0118185947.00   16.550 120.440085              2.1
      PIVS  2021 0118200111.00   13.440 123.480028              2.4
      PIVS  2021 0118220848.00   13.630 120.300008              2.5
      PIVS  2021 0119021019.00   07.280 125.560026              2.0
      PIVS  2021 0119023619.00   13.680 120.600097              2.5
      PIVS  2021 0119050144.00   16.290 120.970032              2.2
      PIVS  2021 0119053528.00   11.070 124.710004              2.8
      PIVS  2021 0119061425.00   11.180 124.630010              2.5
      PIVS  2021 0119080935.00   11.920 126.230014              3.0
      PIVS  2021 0119110306.00   15.710 119.910018              1.7
      PIVS  2021 0119113020.00   09.970 126.020010              2.4
      PIVS  2021 0119113453.00   14.960 122.760023              2.4
      PIVS  2021 0119114206.00   17.650 121.500021              2.1
      PIVS  2021 0119120542.00   13.850 120.410061              2.1
      PIVS  2021 0119125257.00   06.370 126.650112              3.2
      PIVS  2021 0119140026.00   09.930 122.790142              2.6
      PIVS  2021 0119140925.00   09.780 122.210024              2.3
      PIVS  2021 0119141440.00   17.640 119.330023              2.7
      PIVS  2021 0119181204.00   18.980 120.610006              3.4
      PIVS  2021 0119193142.00   16.200 120.070063              2.0
      PIVS  2021 0119194108.00   13.850 120.560090              2.9
      PIVS  2021 0119195755.00   11.290 125.710005              3.0
      PIVS  2021 0119200534.00   14.100 120.410097              2.1
      PIVS  2021 0119203611.00   13.490 120.990035              2.3
      PIVS  2021 0119204647.00   10.070 126.010017              2.6
      PIVS  2021 0119211230.00   18.990 121.460014              3.0
      PIVS  2021 0119212338.00   13.850 120.620089              1.9
      PIVS  2021 0119220418.00   10.700 124.960001              2.7
      PIVS  2021 0119220451.00   05.840 124.600015              2.4
